Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
5K Open |
||||||||||||
Top | ||||||||||||
Female Open Winners |
||||||||||||
Overall | ------------ *Split ------------ | ------------ *Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 3 | Helene Svane | 1323 | 27 | 1 | 9:55.19 | 5:20/M | 1 | 7:15.63 | 5:32/M | 17:10.82 | 17:11.00 |
2 | 10 | Suzie Clinchy | 1175 | 29 | 2 | 11:19.77 | 6:05/M | 2 | 8:16.07 | 6:18/M | 19:35.84 | 19:37.64 |
3 | 15 | Annica Penn | 754 | 23 | 3 | 12:42.56 | 6:50/M | 3 | 9:04.71 | 7:01/M | 21:47.27 | 22:49.26 |
Top | ||||||||||||
Male Open Winners |
||||||||||||
Overall | ------------ *Split ------------ | ------------ *Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Sindre Hoff | 1253 | 35 | 1 | 9:51.48 | 5:18/M | 1 | 7:08.85 | 5:28/M | 17:00.33 | 17:03.77 |
2 | 2 | James Duesterberg | 1070 | 32 | 3 | 9:54.96 | 5:19/M | 2 | 7:15.77 | 5:32/M | 17:10.73 | 17:14.87 |
3 | 4 | Matthew Wong | 1172 | 40 | 2 | 9:51.66 | 5:18/M | 3 | 7:33.74 | 5:36/M | 17:25.40 | 17:28.44 |
Top | ||||||||||||
Female 19 and Under |
||||||||||||
Overall | ------------ *Split ------------ | ------------ *Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 135 | Jamie Provino | 778 | 18 | 1 | 18:11.69 | 9:47/M | 1 | 12:34.74 | 9:54/M | 30:46.43 | 32:22.17 |
2 | 213 | Sabrina Weiner | 1251 | 13 | 2 | 20:31.70 | 11:02/M | 2 | 15:22.41 | 11:33/M | 35:54.11 | 37:20.38 |
3 | 247 | Emily Clukies | 198 | 14 | 3 | 22:30.95 | 12:06/M | 3 | 16:36.94 | 12:35/M | 39:07.89 | 40:23.17 |
Top | ||||||||||||
Male 19 and Under |
||||||||||||
Overall | ------------ *Split ------------ | ------------ *Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 14 | Joshua Jennings | 459 | 16 | 2 | 12:40.78 | 6:49/M | 1 | 8:57.88 | 6:58/M | 21:38.66 | 22:59.88 |
2 | 19 | Jonathan Lai | 521 | 14 | 1 | 12:29.92 | 6:43/M | 2 | 9:47.01 | 7:10/M | 22:16.93 | 22:21.39 |
3 | 22 | Jack Robinson | 809 | 16 | 3 | 12:49.10 | 6:53/M | 3 | 9:43.91 | 7:15/M | 22:33.01 | 22:40.49 |
4 | 60 | Mia Szczesniak | 1324 | 9 | 4 | 15:03.68 | 8:05/M | 4 | 11:24.94 | 8:31/M | 26:28.62 | 26:37.46 |
5 | 63 | Lee Hunter | 442 | 9 | 5 | 15:09.17 | 8:09/M | 5 | 11:34.64 | 8:36/M | 26:43.81 | 27:39.30 |
6 | 65 | Ishan Bheda | 80 | 14 | 9 | 16:05.54 | 8:39/M | 6 | 10:50.85 | 8:40/M | 26:56.39 | 28:38.51 |
7 | 73 | Anthony Fernandes | 1155 | 15 | 7 | 15:50.98 | 8:31/M | 7 | 11:30.16 | 8:48/M | 27:21.14 | 27:37.58 |
8 | 95 | Jonathan Viscaino | 1256 | 13 | 8 | 15:51.92 | 8:31/M | 8 | 12:47.80 | 9:13/M | 28:39.72 | 29:06.92 |
9 | 96 | August Lai | 1095 | 8 | 10 | 16:17.70 | 8:45/M | 9 | 12:22.24 | 9:13/M | 28:39.94 | 28:45.78 |
10 | 109 | Ann Hale | 388 | 10 | 6 | 15:16.87 | 8:12/M | 10 | 14:05.37 | 9:27/M | 29:22.24 | 29:35.51 |
11 | 161 | Matthew Moy | 680 | 16 | 11 | 17:05.10 | 9:11/M | 11 | 15:08.15 | 10:22/M | 32:13.25 | 33:52.66 |
12 | 215 | Jonah Bryfman | 118 | 9 | 12 | 22:47.36 | 12:15/M | 12 | 13:36.05 | 11:43/M | 36:23.41 | 37:22.16 |
13 | 280 | Alex Luna | 591 | 14 | 13 | 22:48.75 | 12:15/M | 13 | 20:09.77 | 13:50/M | 42:58.52 | 44:21.47 |
Top | ||||||||||||
Female 20 to 29 |
||||||||||||
Overall | ------------ *Split ------------ | ------------ *Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 24 | Aase Stoefring | 1252 | 29 | 1 | 13:17.88 | 7:08/M | 1 | 9:41.89 | 7:24/M | 22:59.77 | 23:12.98 |
2 | 32 | Sarah Ackermann | 6 | 29 | 2 | 13:37.53 | 7:19/M | 2 | 10:12.82 | 7:40/M | 23:50.35 | 24:25.79 |
3 | 34 | Bryoni Butler | 1052 | 24 | 5 | 14:17.45 | 7:41/M | 3 | 9:53.21 | 7:47/M | 24:10.66 | 24:39.84 |
4 | 38 | Sara Farhall | 287 | 24 | 3 | 13:47.00 | 7:25/M | 4 | 10:35.27 | 7:51/M | 24:22.27 | 25:01.31 |
5 | 40 | Traci Tillman | 944 | 27 | 4 | 14:01.88 | 7:32/M | 5 | 10:34.96 | 7:55/M | 24:36.84 | 25:50.12 |
6 | 44 | Kelsey Desiderio | 246 | 27 | 6 | 14:43.32 | 7:55/M | 6 | 10:26.56 | 8:06/M | 25:09.88 | 26:57.48 |
7 | 54 | Stephanie Ryan | 831 | 27 | 7 | 15:03.63 | 8:05/M | 7 | 11:06.43 | 8:25/M | 26:10.06 | 27:59.14 |
8 | 67 | Daisy Kok | 503 | 21 | 11 | 15:54.46 | 8:33/M | 8 | 11:10.33 | 8:43/M | 27:04.79 | 27:36.35 |
9 | 72 | Danielle Sleeper | 890 | 29 | 8 | 15:17.27 | 8:13/M | 9 | 12:00.75 | 8:47/M | 27:18.02 | 28:24.12 |
10 | 75 | Bridget Flannery | 1075 | 25 | 9 | 15:32.53 | 8:21/M | 10 | 11:54.69 | 8:50/M | 27:27.22 | 28:08.40 |
11 | 77 | Tracy Rossi | 821 | 28 | 10 | 15:47.79 | 8:29/M | 11 | 11:47.88 | 8:53/M | 27:35.67 | 27:44.89 |
12 | 82 | Hannah Cashen | 158 | 24 | 18 | 16:47.15 | 9:01/M | 12 | 11:20.82 | 9:03/M | 28:07.97 | 29:14.69 |
13 | 85 | Nicole Feldman | 295 | 29 | 15 | 16:40.11 | 8:58/M | 13 | 11:38.33 | 9:07/M | 28:18.44 | 28:30.00 |
14 | 89 | Emily Griffin | 374 | 29 | 12 | 16:30.55 | 8:52/M | 14 | 11:59.82 | 9:10/M | 28:30.37 | 39:20.50 |
15 | 92 | Laura Laudisio | 538 | 29 | 16 | 16:43.35 | 8:59/M | 15 | 11:54.45 | 9:13/M | 28:37.80 | 29:48.38 |
16 | 97 | Ashley Corriette | 1063 | 26 | 14 | 16:38.57 | 8:57/M | 16 | 12:01.89 | 9:14/M | 28:40.46 | 29:48.50 |
17 | 101 | Ally Koval | 507 | 22 | 13 | 16:34.16 | 8:54/M | 17 | 12:22.63 | 9:19/M | 28:56.79 | 29:03.31 |
18 | 114 | Cat Boyd | 1047 | 28 | 19 | 16:53.93 | 9:05/M | 18 | 12:39.19 | 9:31/M | 29:33.12 | 30:37.12 |
19 | 122 | Haley Hughes | 438 | 21 | 20 | 17:08.32 | 9:13/M | 19 | 12:50.68 | 9:39/M | 29:59.00 | 30:40.67 |
20 | 127 | Julia Weinberg | 1000 | 23 | 22 | 17:24.27 | 9:21/M | 20 | 12:47.79 | 9:43/M | 30:12.06 | 30:57.90 |
21 | 131 | Nikki Ruane | 1168 | 29 | 17 | 16:46.73 | 9:01/M | 21 | 13:41.06 | 9:48/M | 30:27.79 | 31:35.25 |
22 | 136 | Sarah Worthen | 1020 | 26 | 25 | 17:49.32 | 9:35/M | 22 | 12:58.18 | 9:54/M | 30:47.50 | 30:59.93 |
23 | 137 | Julia Provino | 779 | 20 | 28 | 18:12.28 | 9:47/M | 23 | 12:35.63 | 9:54/M | 30:47.91 | 32:23.52 |
24 | 142 | Marilee Hodge | 427 | 28 | 21 | 17:22.42 | 9:20/M | 24 | 13:51.72 | 10:03/M | 31:14.14 | 31:45.44 |
25 | 150 | Erica Szczygiel | 922 | 25 | 24 | 17:45.73 | 9:33/M | 25 | 13:58.32 | 10:13/M | 31:44.05 | 31:44.05 |
26 | 156 | Carly Boyle | 101 | 28 | 27 | 18:08.39 | 9:45/M | 26 | 13:50.65 | 10:18/M | 31:59.04 | 32:30.06 |
27 | 160 | Tory Birdsall | 83 | 26 | 26 | 17:54.97 | 9:37/M | 27 | 14:17.47 | 10:22/M | 32:12.44 | 32:38.20 |
28 | 163 | Anna Tan | 929 | 27 | 32 | 19:00.70 | 10:13/M | 28 | 13:15.99 | 10:23/M | 32:16.69 | 32:27.10 |
29 | 167 | Grace Larosa | 534 | 28 | 29 | 18:16.57 | 9:49/M | 29 | 14:07.62 | 10:26/M | 32:24.19 | 32:57.29 |
30 | 171 | Hillary Corwin | 209 | 26 | 23 | 17:39.12 | 9:29/M | 30 | 14:48.12 | 10:27/M | 32:27.24 | 32:45.49 |
31 | 182 | Kendra Robinson | 810 | 28 | 30 | 18:53.13 | 10:09/M | 31 | 14:30.16 | 10:45/M | 33:23.29 | 34:36.43 |
32 | 185 | Emily Wajert | 980 | 26 | 33 | 19:02.63 | 10:14/M | 32 | 14:39.19 | 10:50/M | 33:41.82 | 34:57.22 |
33 | 186 | Tatyana Butenko | 133 | 28 | 31 | 18:53.14 | 10:09/M | 33 | 14:57.41 | 10:53/M | 33:50.55 | 34:07.75 |
34 | 196 | Jenny Tse | 955 | 29 | 35 | 19:37.92 | 10:33/M | 34 | 14:45.45 | 11:04/M | 34:23.37 | 35:05.42 |
35 | 202 | Julia Nutter | 723 | 29 | 36 | 19:51.28 | 10:40/M | 35 | 14:59.24 | 11:13/M | 34:50.52 | 36:06.36 |
36 | 203 | Lisa Dabu | 222 | 29 | 34 | 19:08.39 | 10:17/M | 36 | 15:45.32 | 11:14/M | 34:53.71 | 36:14.25 |
37 | 230 | Candy Wong | 1017 | 29 | 37 | 37:59.33 | 12:14/M | 37:59.33 | 38:41.00 | |||
38 | 231 | Roselle Liggayu | 564 | 29 | 37 | 20:05.46 | 10:48/M | 38 | 18:01.20 | 12:16/M | 38:06.66 | 38:27.44 |
39 | 238 | Karen Borst | 96 | 25 | 39 | 22:30.67 | 12:06/M | 39 | 16:11.31 | 12:27/M | 38:41.98 | 38:51.36 |
40 | 242 | Yunshan Gao | 330 | 28 | 42 | 23:11.68 | 12:28/M | 40 | 15:40.84 | 12:31/M | 38:52.52 | 42:16.10 |
41 | 257 | Nora Kersey | 488 | 28 | 38 | 22:25.00 | 12:03/M | 41 | 17:48.81 | 12:57/M | 40:13.81 | 41:24.00 |
42 | 260 | Connie Chang | 168 | 27 | 40 | 22:49.58 | 12:16/M | 42 | 17:44.81 | 13:03/M | 40:34.39 | 42:19.02 |
43 | 264 | Wei Ying Liang | 560 | 28 | 41 | 23:04.79 | 12:24/M | 43 | 17:40.25 | 13:07/M | 40:45.04 | 41:30.18 |
44 | 270 | Chana Furchtgott | 324 | 23 | 44 | 24:26.97 | 13:08/M | 44 | 17:44.60 | 13:35/M | 42:11.57 | 43:52.55 |
45 | 273 | Renjini Antony | 31 | 22 | 43 | 24:19.99 | 13:04/M | 45 | 17:57.71 | 13:37/M | 42:17.70 | 43:22.63 |
46 | 284 | Caroline Gromer | 378 | 21 | 46 | 25:13.76 | 13:33/M | 46 | 18:05.21 | 13:56/M | 43:18.97 | 44:49.43 |
47 | 285 | Ashley Krause | 513 | 27 | 47 | 25:21.15 | 13:38/M | 47 | 17:58.14 | 13:57/M | 43:19.29 | 45:07.55 |
48 | 287 | Serah Fortune | 313 | 26 | 45 | 24:44.07 | 13:18/M | 48 | 18:48.14 | 14:01/M | 43:32.21 | 44:43.23 |
49 | 300 | Micaela Reininga | 1122 | 23 | 50 | 28:01.19 | 15:04/M | 49 | 20:06.57 | 15:29/M | 48:07.76 | 49:53.72 |
50 | 302 | Tianna Crichlow | 215 | 29 | 48 | 27:13.75 | 14:38/M | 50 | 21:38.10 | 15:43/M | 48:51.85 | 49:55.41 |
51 | 303 | Adriana Leroy | 551 | 25 | 49 | 27:14.41 | 14:38/M | 51 | 21:37.94 | 15:44/M | 48:52.35 | 49:54.70 |
52 | 315 | Jessica Horton | 431 | 24 | 52 | 32:35.40 | 17:31/M | 52 | 25:09.56 | 18:35/M | 57:44.96 | 1:06:31.48 |
53 | 317 | Ashley Martin | 619 | 24 | 51 | 32:13.07 | 17:19/M | 53 | 27:36.48 | 19:15/M | 59:49.55 | 1:00:49.10 |
DNF | Maureen Nolan | 719 | 29 | |||||||||
Top | ||||||||||||
Male 20 to 29 |
||||||||||||
Overall | ------------ *Split ------------ | ------------ *Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 12 | Thomas Briggs | 1050 | 25 | 1 | 11:42.27 | 6:17/M | 1 | 8:28.95 | 6:30/M | 20:11.22 | 20:20.00 |
2 | 13 | Albert Ciolek | 194 | 26 | 2 | 11:53.77 | 6:23/M | 2 | 9:14.78 | 6:48/M | 21:08.55 | 21:15.55 |
3 | 16 | Andres Penfold | 753 | 25 | 3 | 12:23.27 | 6:39/M | 3 | 9:44.53 | 7:07/M | 22:07.80 | 23:07.73 |
4 | 21 | Sebastian Flores | 305 | 20 | 4 | 12:43.31 | 6:50/M | 4 | 9:48.38 | 7:15/M | 22:31.69 | 23:58.30 |
5 | 28 | John Bonina | 92 | 21 | 7 | 13:23.87 | 7:12/M | 5 | 9:46.47 | 7:27/M | 23:10.34 | 24:03.95 |
6 | 30 | Sam Henneberry | 414 | 25 | 5 | 13:06.61 | 7:03/M | 6 | 10:16.19 | 7:31/M | 23:22.80 | 24:29.60 |
7 | 31 | Derrick Nesbitt | 704 | 27 | 6 | 13:15.86 | 7:07/M | 7 | 10:24.89 | 7:37/M | 23:40.75 | 24:43.73 |
8 | 37 | David Freeman | 318 | 24 | 8 | 13:24.28 | 7:12/M | 8 | 10:54.95 | 7:50/M | 24:19.23 | 24:24.73 |
9 | 43 | Jose Vasquez | 963 | 29 | 9 | 14:01.40 | 7:32/M | 9 | 11:07.56 | 8:05/M | 25:08.96 | 25:18.34 |
10 | 61 | Joseph Bavasso | 63 | 27 | 11 | 15:50.53 | 8:31/M | 10 | 10:44.28 | 8:33/M | 26:34.81 | 28:04.26 |
11 | 74 | Joe Disalvo | 1069 | 25 | 10 | 15:31.62 | 8:21/M | 11 | 11:53.63 | 8:49/M | 27:25.25 | 28:07.48 |
12 | 102 | Ryan Graves | 370 | 21 | 13 | 16:35.12 | 8:55/M | 12 | 12:22.73 | 9:19/M | 28:57.85 | 29:03.47 |
13 | 119 | Benedict Liggayu | 563 | 29 | 15 | 16:59.19 | 9:08/M | 13 | 12:40.72 | 9:33/M | 29:39.91 | 30:02.32 |
14 | 123 | Richard Franco | 315 | 21 | 16 | 17:07.94 | 9:12/M | 14 | 12:51.28 | 9:39/M | 29:59.22 | 30:40.79 |
15 | 124 | Lawrence Benin | 71 | 23 | 12 | 15:58.93 | 8:35/M | 15 | 14:01.13 | 9:39/M | 30:00.06 | 31:28.03 |
16 | 147 | Moses Asomaning | 36 | 29 | 17 | 17:08.13 | 9:13/M | 16 | 14:22.60 | 10:08/M | 31:30.73 | 42:21.24 |
17 | 158 | Finn Loyd | 588 | 23 | 14 | 16:41.70 | 8:58/M | 17 | 15:29.53 | 10:22/M | 32:11.23 | 32:24.18 |
18 | 181 | Jovany Andujar | 27 | 27 | 18 | 18:54.79 | 10:10/M | 18 | 14:26.98 | 10:44/M | 33:21.77 | 34:33.53 |
19 | 198 | Eric Chiles | 1059 | 29 | 19 | 19:02.49 | 10:14/M | 19 | 15:32.51 | 11:08/M | 34:35.00 | 35:49.86 |
20 | 232 | Clement Huang | 436 | 22 | 21 | 21:01.24 | 11:18/M | 20 | 17:05.63 | 12:16/M | 38:06.87 | 41:33.25 |
21 | 233 | Raymond Ou | 731 | 27 | 20 | 21:01.16 | 11:18/M | 21 | 17:11.98 | 12:18/M | 38:13.14 | 41:35.01 |
22 | 314 | Carlos Deschamps | 245 | 24 | 22 | 32:33.69 | 17:30/M | 22 | 25:09.46 | 18:35/M | 57:43.15 | 1:06:31.01 |
Top | ||||||||||||
Female 30 to 39 |
||||||||||||
Overall | ------------ *Split ------------ | ------------ *Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 53 | Jess Setless | 1129 | 31 | 3 | 15:24.91 | 8:17/M | 1 | 10:45.00 | 8:25/M | 26:09.91 | 26:20.22 |
2 | 66 | Tanya Latortue | 1096 | 32 | 1 | 15:11.35 | 8:10/M | 2 | 11:48.24 | 8:41/M | 26:59.59 | 27:24.83 |
3 | 70 | Tara Ianniello | 1089 | 35 | 4 | 15:26.94 | 8:18/M | 3 | 11:46.13 | 8:46/M | 27:13.07 | 27:45.78 |
4 | 71 | Liz Love | 586 | 31 | 2 | 15:17.29 | 8:13/M | 4 | 11:59.83 | 8:47/M | 27:17.12 | 27:30.39 |
5 | 76 | Jessica Vacanti | 962 | 39 | 6 | 15:54.23 | 8:33/M | 5 | 11:41.01 | 8:53/M | 27:35.24 | 28:19.59 |
6 | 78 | Diana Hernandez | 416 | 38 | 5 | 15:52.05 | 8:32/M | 6 | 11:52.31 | 8:56/M | 27:44.36 | 27:57.49 |
7 | 80 | Leysli Mateo | 625 | 38 | 7 | 16:05.12 | 8:39/M | 7 | 11:51.08 | 8:59/M | 27:56.20 | 29:46.88 |
8 | 86 | Anna Gold | 354 | 37 | 10 | 16:30.18 | 8:52/M | 8 | 11:55.80 | 9:09/M | 28:25.98 | 29:20.47 |
9 | 87 | Joanne Hanrahan | 397 | 39 | 12 | 16:34.34 | 8:54/M | 9 | 11:53.28 | 9:09/M | 28:27.62 | 29:23.82 |
10 | 91 | Caitlin Quinby | 1166 | 33 | 13 | 16:41.03 | 8:58/M | 10 | 11:54.12 | 9:12/M | 28:35.15 | 29:12.53 |
11 | 93 | Andrea Shear | 874 | 38 | 8 | 16:05.33 | 8:39/M | 11 | 12:32.78 | 9:13/M | 28:38.11 | 29:48.30 |
12 | 100 | Jana Cohen | 200 | 32 | 9 | 16:24.12 | 8:49/M | 12 | 12:29.30 | 9:18/M | 28:53.42 | 30:20.99 |
13 | 104 | Kendra Smith | 894 | 33 | 14 | 16:41.03 | 8:58/M | 13 | 12:25.48 | 9:22/M | 29:06.51 | 29:46.17 |
14 | 105 | Julie Grates | 369 | 34 | 17 | 16:50.09 | 9:03/M | 14 | 12:18.30 | 9:23/M | 29:08.39 | 29:36.47 |
15 | 107 | Judy Chan | 165 | 37 | 11 | 16:30.40 | 8:52/M | 15 | 12:43.85 | 9:25/M | 29:14.25 | 29:43.87 |
16 | 110 | Dara Mormile | 676 | 38 | 19 | 17:09.47 | 9:13/M | 16 | 12:14.91 | 9:28/M | 29:24.38 | 29:38.09 |
17 | 115 | Jennifer Buno | 122 | 39 | 20 | 17:09.91 | 9:13/M | 17 | 12:23.67 | 9:31/M | 29:33.58 | 29:56.95 |
18 | 118 | Suzanne Brundage | 114 | 31 | 15 | 16:44.56 | 9:00/M | 18 | 12:52.61 | 9:32/M | 29:37.17 | 30:50.92 |
19 | 120 | Nicole Price Fasig | 776 | 33 | 18 | 16:57.72 | 9:07/M | 19 | 12:52.17 | 9:36/M | 29:49.89 | 30:13.13 |
20 | 125 | Catherine Von Klitzing | 1328 | 37 | 22 | 17:28.49 | 9:23/M | 20 | 12:38.70 | 9:42/M | 30:07.19 | 30:45.67 |
21 | 129 | Joanna Tesiny | 1138 | 34 | 21 | 17:18.78 | 9:18/M | 21 | 13:08.02 | 9:48/M | 30:26.80 | 31:03.28 |
22 | 134 | Veronica Trevino | 950 | 35 | 23 | 17:39.69 | 9:29/M | 22 | 13:02.71 | 9:53/M | 30:42.40 | 31:34.38 |
23 | 141 | Kathleen Murphy | 1112 | 39 | 26 | 18:22.30 | 9:52/M | 23 | 12:48.17 | 10:02/M | 31:10.47 | 31:56.76 |
24 | 146 | Abhi Ratnakumar | 1318 | 37 | 16 | 16:47.59 | 9:01/M | 24 | 14:39.77 | 10:07/M | 31:27.36 | 31:57.42 |
25 | 148 | Stephanie Trollo | 951 | 30 | 24 | 17:42.52 | 9:31/M | 25 | 13:49.97 | 10:09/M | 31:32.49 | 32:48.46 |
26 | 157 | Julie Mehta | 649 | 32 | 28 | 18:42.10 | 10:03/M | 26 | 13:28.46 | 10:21/M | 32:10.56 | 33:36.01 |
27 | 165 | Sarah Loughlin | 1315 | 35 | 33 | 19:26.36 | 10:27/M | 27 | 12:54.13 | 10:24/M | 32:20.49 | 33:17.11 |
28 | 169 | Kelli Cumiskey | 219 | 31 | 32 | 19:05.20 | 10:16/M | 28 | 13:20.86 | 10:26/M | 32:26.06 | 33:18.29 |
29 | 170 | Ashley Casey | 157 | 32 | 25 | 18:18.37 | 9:50/M | 29 | 14:07.96 | 10:26/M | 32:26.33 | 32:57.35 |
30 | 172 | Michelle Feirman | 292 | 34 | 27 | 18:32.28 | 9:58/M | 30 | 13:59.35 | 10:28/M | 32:31.63 | 33:00.13 |
31 | 178 | Gina Reda | 1120 | 37 | 29 | 18:48.03 | 10:06/M | 31 | 14:05.18 | 10:35/M | 32:53.21 | 33:29.43 |
32 | 190 | Amanda Wichnick | 1006 | 32 | 30 | 18:53.36 | 10:09/M | 32 | 15:10.56 | 10:58/M | 34:03.92 | 34:29.82 |
33 | 191 | Alison Gillis | 345 | 35 | 31 | 18:56.41 | 10:11/M | 33 | 15:08.15 | 10:58/M | 34:04.56 | 34:29.61 |
34 | 195 | Lauren Efman | 1071 | 32 | 35 | 19:56.21 | 10:43/M | 34 | 14:26.13 | 11:04/M | 34:22.34 | 35:52.58 |
35 | 200 | Virginia Coltheart | 1062 | 31 | 37 | 20:05.54 | 10:48/M | 35 | 14:40.92 | 11:11/M | 34:46.46 | 35:33.93 |
36 | 207 | Trish Norris | 720 | 35 | 34 | 19:54.43 | 10:42/M | 36 | 15:24.70 | 11:22/M | 35:19.13 | 36:29.77 |
37 | 208 | Private - | 178 | 36 | 36 | 19:58.76 | 10:44/M | 37 | 15:22.68 | 11:23/M | 35:21.44 | 36:03.49 |
38 | 219 | L Renee Dessommes | 247 | 38 | 38 | 20:21.11 | 10:56/M | 38 | 16:18.19 | 11:48/M | 36:39.30 | 37:33.61 |
39 | 221 | Sarah Malasaga | 607 | 37 | 44 | 21:49.74 | 11:44/M | 39 | 14:57.50 | 11:50/M | 36:47.24 | 38:26.53 |
40 | 224 | Alexis Grafal | 367 | 34 | 42 | 21:29.52 | 11:33/M | 40 | 15:46.79 | 12:00/M | 37:16.31 | 38:28.45 |
41 | 227 | Gina Licata | 561 | 30 | 41 | 20:34.26 | 11:03/M | 41 | 16:52.03 | 12:03/M | 37:26.29 | 37:57.85 |
42 | 235 | Obsetee Korme | 504 | 30 | 46 | 22:37.90 | 12:10/M | 42 | 15:52.23 | 12:24/M | 38:30.13 | 39:14.48 |
43 | 236 | Samantha Ray | 798 | 30 | 47 | 22:40.94 | 12:11/M | 43 | 15:52.36 | 12:24/M | 38:33.30 | 39:14.48 |
44 | 239 | Patricia Bowker | 99 | 31 | 39 | 20:30.35 | 11:01/M | 44 | 18:19.15 | 12:30/M | 38:49.50 | 40:27.12 |
45 | 240 | Katherine Cheverko | 181 | 38 | 40 | 20:30.40 | 11:01/M | 45 | 18:19.25 | 12:30/M | 38:49.65 | 40:27.36 |
46 | 241 | Caroline Hellman | 412 | 38 | 43 | 21:38.24 | 11:38/M | 46 | 17:11.42 | 12:30/M | 38:49.66 | 40:25.92 |
47 | 244 | Andrea Knorring | 499 | 32 | 50 | 23:06.77 | 12:25/M | 47 | 15:55.12 | 12:33/M | 39:01.89 | 40:03.19 |
48 | 245 | Megan Goetchius | 353 | 34 | 51 | 23:07.63 | 12:26/M | 48 | 15:55.26 | 12:34/M | 39:02.89 | 40:03.39 |
49 | 252 | Berenice Cuellar | 218 | 37 | 45 | 22:09.29 | 11:55/M | 49 | 17:34.39 | 12:47/M | 39:43.68 | 40:17.62 |
50 | 259 | Racel Villarica | 970 | 33 | 52 | 23:10.70 | 12:27/M | 50 | 17:14.24 | 13:00/M | 40:24.94 | 40:49.03 |
51 | 262 | Ayesha Campbell | 1054 | 32 | 48 | 22:57.88 | 12:20/M | 51 | 17:45.10 | 13:06/M | 40:42.98 | 41:43.61 |
52 | 263 | Pik Ching Ng | 709 | 30 | 49 | 23:03.12 | 12:24/M | 52 | 17:40.88 | 13:07/M | 40:44.00 | 41:30.62 |
53 | 272 | Shprinzy Friedman | 321 | 30 | 53 | 24:30.16 | 13:10/M | 53 | 17:44.49 | 13:36/M | 42:14.65 | 43:52.41 |
54 | 289 | Sara Degeorge | 239 | 34 | 54 | 25:00.67 | 13:26/M | 54 | 19:03.82 | 14:11/M | 44:04.49 | 44:40.83 |
55 | 298 | Adrienne Reininga | 799 | 34 | 55 | 27:58.86 | 15:02/M | 55 | 20:08.02 | 15:29/M | 48:06.88 | 49:53.55 |
56 | 305 | Kris Jimenez | 460 | 32 | 56 | 29:27.34 | 15:50/M | 56 | 21:16.51 | 16:19/M | 50:43.85 | 51:59.63 |
57 | 307 | Kathleen Johnson | 463 | 37 | 57 | 30:02.03 | 16:09/M | 57 | 21:21.59 | 16:32/M | 51:23.62 | 52:32.58 |
58 | 309 | Monaliza Antonio | 30 | 37 | 59 | 31:14.12 | 16:48/M | 58 | 21:26.01 | 16:57/M | 52:40.13 | 53:02.20 |
59 | 310 | Hannah Molato | 666 | 33 | 58 | 31:13.70 | 16:47/M | 59 | 21:27.42 | 16:57/M | 52:41.12 | 53:02.75 |
60 | 311 | Rochel Ginsburg | 1078 | 35 | 60 | 32:06.86 | 17:15/M | 60 | 22:19.19 | 17:31/M | 54:26.05 | 55:59.47 |
61 | 313 | Rivky Weissmandl | 1143 | 36 | 61 | 32:09.02 | 17:17/M | 61 | 23:55.17 | 18:03/M | 56:04.19 | 57:38.17 |
62 | 318 | Tiffany Britton | 110 | 32 | 62 | 32:17.20 | 17:21/M | 62 | 27:36.36 | 19:16/M | 59:53.56 | 1:00:49.04 |
DNF | Maria Quinones-Ford | 785 | 38 | |||||||||
Top | ||||||||||||
Male 30 to 39 |
||||||||||||
Overall | ------------ *Split ------------ | ------------ *Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | Leonel Perez | 1116 | 35 | 1 | 10:09.70 | 5:27/M | 1 | 7:51.50 | 5:48/M | 18:01.20 | 18:03.58 |
2 | 8 | Jonathan Schippers | 1320 | 38 | 2 | 10:15.94 | 5:31/M | 2 | 7:50.98 | 5:50/M | 18:06.92 | 18:09.42 |
3 | 9 | Alex Waldman | 1141 | 33 | 3 | 11:02.95 | 5:56/M | 3 | 8:17.53 | 6:13/M | 19:20.48 | 19:25.06 |
