4 Mile Open Men: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
4 Mile Open Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Athena 140-159 Women: 0-99
Athena 160+ Women: 0-99
Clydesdale 185-199 Men: 0-99
Clydesdale 200+ Men: 0-99
_Wheelchair Men: 0-99
4 Mile Walk Men: 1-99
4 Mile Walk Women: 1-99
4 Mile Open |
||||||||||||
Top | ||||||||||||
Female Open Winners |
||||||||||||
Overall | ------------ *Photo Op ------------ | ------------ *Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 22 | Nicole Freeman | 4372 | 29 | 1 | 24:52.68 | 6:14/M | 2 | 0:06.11 | 6:15/M | 24:58.79 | 24:58.79 |
2 | 28 | Una Broderick | 4217 | 51 | 2 | 25:30.10 | 6:24/M | 1 | 0:05.99 | 6:24/M | 25:36.09 | 25:37.02 |
3 | 36 | Kimberly Larson | 4526 | 26 | 3 | 25:50.18 | 6:29/M | 3 | 0:07.19 | 6:29/M | 25:57.37 | 25:58.66 |
Top | ||||||||||||
Male Open Winners |
||||||||||||
Overall | ------------ *Photo Op ------------ | ------------ *Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Michael Herbert | 4988 | 21 | 1 | 21:12.43 | 5:19/M | 1 | 0:05.86 | 5:20/M | 21:18.29 | 21:18.29 |
2 | 2 | Jossi Fritz-Mauer | 4973 | 33 | 2 | 21:16.68 | 5:20/M | 2 | 0:06.07 | 5:21/M | 21:22.75 | 21:22.75 |
3 | 3 | Tommy Louro | 2710 | 22 | 3 | 22:05.61 | 5:33/M | 3 | 0:06.55 | 5:33/M | 22:12.16 | 22:12.16 |
Top | ||||||||||||
Male No Age Provided |
||||||||||||
Overall | ------------ *Photo Op ------------ | ------------ *Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 468 | Unknown Partic. 5180 | 5180 | 1 | 34:34.47 | 8:40/M | 1 | 0:09.67 | 8:41/M | 34:44.14 | 35:07.90 | |
2 | 688 | Unknown Partic. 15741 | 15741 | 2 | 36:55.65 | 9:16/M | 2 | 0:09.27 | 9:16/M | 37:04.92 | 37:08.00 | |
3 | 1820 | Unknown Partic. 15743 | 15743 | 3 | 52:26.72 | 13:09/M | 3 | 0:15.41 | 13:11/M | 52:42.13 | 52:42.13 | |
4 | 1822 | Unknown Partic. 15744 | 15744 | 4 | 52:27.74 | 13:10/M | 4 | 0:17.24 | 13:11/M | 52:44.98 | 52:44.98 | |
5 | 1833 | Unknown Partic. 5220 | 5220 | 5 | 52:56.69 | 13:17/M | 5 | 0:12.49 | 13:17/M | 53:09.18 | 55:10.40 | |
6 | 2007 | Unknown Partic. 15742 | 15742 | 6 | 58:48.73 | 14:45/M | 6 | 0:16.28 | 14:46/M | 59:05.01 | 59:05.01 | |
7 | 2067 | Unknown Partic. 5154 | 5154 | 7 | 1:02:15.10 | 15:37/M | 7 | 0:12.87 | 15:37/M | 1:02:27.97 | 1:04:44.04 | |
Top | ||||||||||||
Female 14 and Under |
||||||||||||
Overall | ------------ *Photo Op ------------ | ------------ *Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 239 | Jessica Dunn | 3637 | 13 | 1 | 31:11.14 | 7:50/M | 1 | 0:07.74 | 7:50/M | 31:18.88 | 31:37.69 |
2 | 287 | Caroline Delacrausaz | 3113 | 12 | 2 | 31:55.95 | 8:01/M | 2 | 0:08.27 | 8:01/M | 32:04.22 | 32:10.72 |
3 | 306 | Fianna Steves | 4802 | 14 | 3 | 32:14.95 | 8:05/M | 3 | 0:05.93 | 8:05/M | 32:20.88 | 32:31.08 |
4 | 363 | Ryann Palumbo | 3810 | 13 | 4 | 33:14.16 | 8:20/M | 4 | 0:07.29 | 8:20/M | 33:21.45 | 33:42.04 |
5 | 377 | Catherine Shaw | 4765 | 14 | 5 | 33:21.14 | 8:22/M | 5 | 0:06.38 | 8:22/M | 33:27.52 | 33:27.52 |
6 | 429 | Grace Miller | 3339 | 13 | 6 | 34:15.65 | 8:36/M | 6 | 0:07.33 | 8:36/M | 34:22.98 | 34:33.75 |
7 | 515 | Elena Colegrove | 4280 | 12 | 7 | 35:06.35 | 8:49/M | 7 | 0:07.04 | 8:48/M | 35:13.39 | 36:02.39 |
8 | 580 | Gabriella Keane | 4487 | 11 | 8 | 35:43.48 | 8:58/M | 8 | 0:09.51 | 8:58/M | 35:52.99 | 36:08.74 |
9 | 644 | Ashlyn Williams | 4888 | 14 | 9 | 36:30.96 | 9:10/M | 9 | 0:08.82 | 9:10/M | 36:39.78 | 36:39.78 |
10 | 715 | Amanda Shannon | 3466 | 12 | 10 | 37:11.18 | 9:20/M | 10 | 0:08.80 | 9:20/M | 37:19.98 | 37:41.38 |
11 | 733 | Aria Reilly | 3830 | 13 | 11 | 37:27.90 | 9:24/M | 11 | 0:06.67 | 9:24/M | 37:34.57 | 37:49.05 |
12 | 754 | Lauren Murphy | 3792 | 14 | 12 | 37:36.26 | 9:26/M | 12 | 0:08.12 | 9:26/M | 37:44.38 | 37:44.38 |
13 | 784 | Ciara Delacrausaz | 3114 | 12 | 13 | 37:58.53 | 9:32/M | 13 | 0:08.14 | 9:32/M | 38:06.67 | 38:15.53 |
14 | 881 | Grace Slattery | 3870 | 10 | 14 | 38:49.60 | 9:44/M | 14 | 0:07.97 | 9:44/M | 38:57.57 | 38:57.57 |
15 | 943 | Julianne Balg | 5234 | 10 | 15 | 39:22.41 | 9:53/M | 15 | 0:10.11 | 9:53/M | 39:32.52 | 40:18.77 |
16 | 1044 | Erin Stroehlein | 4805 | 11 | 16 | 40:30.98 | 10:10/M | 16 | 0:07.23 | 10:10/M | 40:38.21 | 40:38.21 |
17 | 1067 | Abby Horn | 3698 | 14 | 17 | 40:46.86 | 10:14/M | 17 | 0:08.37 | 10:14/M | 40:55.23 | 41:35.03 |
18 | 1138 | Aine Mc Elhinney | 3312 | 14 | 18 | 41:37.32 | 10:27/M | 18 | 0:07.90 | 10:26/M | 41:45.22 | 42:46.25 |
19 | 1167 | Megan Carr | 4954 | 14 | 19 | 41:59.49 | 10:32/M | 19 | 0:09.04 | 10:32/M | 42:08.53 | 43:57.01 |
20 | 1186 | Eva Valerio | 3894 | 8 | 20 | 42:13.20 | 10:36/M | 20 | 0:09.84 | 10:36/M | 42:23.04 | 43:28.01 |
21 | 1189 | Summer Reid | 4711 | 9 | 21 | 42:14.95 | 10:36/M | 21 | 0:09.83 | 10:36/M | 42:24.78 | 43:27.94 |
22 | 1199 | Christine Berman | 3575 | 4 | 22 | 42:19.70 | 10:37/M | 22 | 0:10.12 | 10:37/M | 42:29.82 | 43:59.89 |
23 | 1265 | Laura Alt | 3925 | 14 | 23 | 43:07.88 | 10:49/M | 23 | 0:07.54 | 10:49/M | 43:15.42 | 43:55.87 |
24 | 1272 | Carlie Schlef | 4114 | 13 | 24 | 43:11.05 | 10:50/M | 24 | 0:09.59 | 10:50/M | 43:20.64 | 43:48.52 |
25 | 1311 | Megan Horn | 3699 | 12 | 25 | 43:35.44 | 10:56/M | 25 | 0:09.43 | 10:56/M | 43:44.87 | 44:24.91 |
26 | 1417 | Annabella Dixon | 4327 | 11 | 26 | 44:59.93 | 11:17/M | 26 | 0:09.30 | 11:17/M | 45:09.23 | 45:32.69 |
27 | 1510 | Damiana Martino | 3756 | 14 | 27 | 46:23.30 | 11:38/M | 27 | 0:09.16 | 11:38/M | 46:32.46 | 46:38.91 |
28 | 1609 | Kylie Becker | 3569 | 13 | 28 | 47:47.47 | 11:59/M | 28 | 0:10.03 | 11:59/M | 47:57.50 | 48:28.04 |
29 | 1611 | Giulianna McCarthy | 3765 | 12 | 29 | 47:51.94 | 12:00/M | 29 | 0:09.50 | 12:00/M | 48:01.44 | 49:13.84 |
30 | 1629 | Elizabeth Welker | 3907 | 10 | 30 | 48:11.84 | 12:05/M | 30 | 0:09.18 | 12:05/M | 48:21.02 | 48:31.64 |
31 | 1666 | Lacey Renner | 4101 | 10 | 31 | 48:46.12 | 12:14/M | 31 | 0:10.70 | 12:14/M | 48:56.82 | 50:36.24 |
32 | 1731 | Brian Berman | 3574 | 12 | 32 | 50:23.43 | 12:39/M | 32 | 0:09.02 | 12:38/M | 50:32.45 | 52:02.90 |
33 | 1744 | Eve Hald | 2631 | 13 | 33 | 50:34.18 | 12:41/M | 33 | 0:11.46 | 12:41/M | 50:45.64 | 52:33.34 |
34 | 1796 | Abigail Dreyfuss | 5241 | 5 | 34 | 51:57.34 | 13:02/M | 34 | 0:13.28 | 13:03/M | 52:10.62 | 54:11.44 |
35 | 1862 | Myla Atcosta | 3927 | 11 | 35 | 53:50.73 | 13:31/M | 35 | 0:08.63 | 13:30/M | 53:59.36 | 53:59.36 |
36 | 1896 | Rosemary Gutierrez | 3682 | 13 | 36 | 54:35.38 | 13:42/M | 36 | 0:08.23 | 13:41/M | 54:43.61 | 55:03.74 |
37 | 1903 | Jordan Brooks | 3586 | 11 | 37 | 54:42.46 | 13:44/M | 37 | 0:09.06 | 13:43/M | 54:51.52 | 55:41.42 |
38 | 1914 | Katrina Wahl | 4872 | 12 | 38 | 55:33.19 | 13:56/M | 38 | 0:07.01 | 13:55/M | 55:40.20 | 57:07.55 |
39 | 1920 | Brynne Harrington | 3689 | 13 | 39 | 55:37.95 | 13:57/M | 39 | 0:07.99 | 13:56/M | 55:45.94 | 55:45.94 |
40 | 1927 | Avery Falkman | 4350 | 7 | 40 | 55:40.78 | 13:58/M | 40 | 0:13.03 | 13:58/M | 55:53.81 | 57:16.21 |
41 | 1939 | Emily Monaco | 3781 | 12 | 41 | 56:07.08 | 14:05/M | 41 | 0:08.91 | 14:04/M | 56:15.99 | 58:44.82 |
42 | 1990 | Eloise Portal | 3826 | 13 | 42 | 58:07.66 | 14:35/M | 42 | 0:11.14 | 14:35/M | 58:18.80 | 58:18.80 |
43 | 1992 | Kayla Santos | 3851 | 10 | 43 | 58:09.00 | 14:36/M | 43 | 0:11.21 | 14:35/M | 58:20.21 | 58:20.21 |
44 | 1996 | Norah Williams | 2990 | 13 | 44 | 58:17.05 | 14:38/M | 44 | 0:07.62 | 14:36/M | 58:24.67 | 58:42.13 |
45 | 2032 | Olivia Zhang | 3918 | 14 | 45 | 1:00:19.59 | 15:08/M | 45 | 0:09.10 | 15:07/M | 1:00:28.69 | 1:00:28.69 |
46 | 2045 | Amber Bogart | 3582 | 12 | 46 | 1:01:11.90 | 15:21/M | 46 | 0:11.49 | 15:21/M | 1:01:23.39 | 1:01:25.99 |
47 | 2052 | Nicolette Carlo | 3962 | 13 | 47 | 1:01:24.00 | 15:25/M | 47 | 0:13.21 | 15:24/M | 1:01:37.21 | 1:01:37.21 |
48 | 2101 | Sophia Fox | 3662 | 10 | 48 | 1:04:47.30 | 16:15/M | 48 | 0:07.00 | 16:14/M | 1:04:54.30 | 1:06:37.80 |
49 | 2183 | Mia Kovacs | 4047 | 11 | 49 | 1:11:41.20 | 17:59/M | 49 | 0:17.72 | 18:00/M | 1:11:58.92 | 1:13:03.53 |
50 | 2187 | Ruby Kassimir | 4485 | 14 | 50 | 1:12:13.84 | 18:07/M | 50 | 0:14.28 | 18:07/M | 1:12:28.12 | 1:12:56.90 |
51 | 2188 | Brianna Spiekermann | 4790 | 11 | 51 | 1:12:24.02 | 18:10/M | 51 | 0:25.01 | 18:12/M | 1:12:49.03 | 1:14:22.97 |
52 | 2193 | Sophie Meeks | 3328 | 14 | 52 | 1:13:49.53 | 18:31/M | 52 | 0:19.97 | 18:32/M | 1:14:09.50 | 1:15:36.20 |
53 | 2240 | Jennifer Jones | 4479 | 13 | 53 | 1:21:46.98 | 20:31/M | 53 | 0:20.67 | 20:32/M | 1:22:07.65 | 1:22:07.65 |
Top | ||||||||||||
Male 14 and Under |
||||||||||||
Overall | ------------ *Photo Op ------------ | ------------ *Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 23 | Thomas Serra | 3860 | 14 | 1 | 24:59.51 | 6:16/M | 1 | 0:04.66 | 6:16/M | 25:04.17 | 25:04.17 |
2 | 31 | Joseph Zimbler | 4905 | 14 | 2 | 25:39.83 | 6:26/M | 2 | 0:06.43 | 6:27/M | 25:46.26 | 25:46.26 |
3 | 114 | Dylan Steigele | 4795 | 3 | 3 | 28:47.99 | 7:13/M | 3 | 0:07.12 | 7:14/M | 28:55.11 | 28:55.11 |
4 | 127 | Brayden Clements | 4277 | 14 | 4 | 29:10.21 | 7:19/M | 4 | 0:07.54 | 7:19/M | 29:17.75 | 29:19.38 |
5 | 133 | Brandon Meiner | 4600 | 14 | 5 | 29:17.09 | 7:21/M | 5 | 0:06.47 | 7:21/M | 29:23.56 | 29:23.56 |
6 | 139 | Aidan Harrigan | 3688 | 13 | 6 | 29:22.53 | 7:22/M | 6 | 0:08.63 | 7:23/M | 29:31.16 | 29:34.31 |
7 | 169 | Brayden Walker | 5213 | 10 | 7 | 29:59.58 | 7:31/M | 7 | 0:06.36 | 7:31/M | 30:05.94 | 30:35.88 |
8 | 173 | Nick Gelsomino | 3667 | 13 | 8 | 30:03.32 | 7:32/M | 8 | 0:06.41 | 7:32/M | 30:09.73 | 30:09.73 |
9 | 262 | Jayden Singleton | 2919 | 14 | 10 | 31:37.77 | 7:56/M | 9 | 0:05.81 | 7:56/M | 31:43.58 | 31:43.58 |
10 | 263 | Elijah Singleton | 2918 | 14 | 9 | 31:37.77 | 7:56/M | 10 | 0:06.10 | 7:56/M | 31:43.87 | 31:43.87 |
11 | 289 | Andrew Pawlak | 3389 | 14 | 11 | 31:59.72 | 8:02/M | 11 | 0:08.07 | 8:02/M | 32:07.79 | 32:07.79 |
12 | 358 | Cormac Maloney | 3745 | 10 | 12 | 33:04.76 | 8:18/M | 12 | 0:09.15 | 8:18/M | 33:13.91 | 33:43.60 |
13 | 365 | Kyle Makinen | 15738 | 14 | 13 | 33:15.84 | 8:21/M | 13 | 0:06.54 | 8:21/M | 33:22.38 | 34:12.22 |
14 | 375 | John Valerio | 3895 | 11 | 14 | 33:17.91 | 8:21/M | 14 | 0:08.77 | 8:22/M | 33:26.68 | 34:29.06 |
15 | 457 | Eamonn Slattery | 2921 | 14 | 15 | 34:27.94 | 8:39/M | 15 | 0:08.96 | 8:39/M | 34:36.90 | 35:08.62 |
16 | 469 | Thomas Rodgers | 3837 | 13 | 16 | 34:36.89 | 8:41/M | 16 | 0:08.71 | 8:41/M | 34:45.60 | 34:56.37 |
17 | 512 | Ian Camaione | 3072 | 13 | 17 | 35:04.71 | 8:48/M | 17 | 0:06.75 | 8:48/M | 35:11.46 | 35:11.46 |
18 | 574 | Tyler Temme | 4818 | 11 | 18 | 35:41.11 | 8:57/M | 18 | 0:07.46 | 8:57/M | 35:48.57 | 36:43.33 |
19 | 606 | Vincent Piazza | 4677 | 14 | 19 | 35:59.77 | 9:02/M | 19 | 0:08.65 | 9:02/M | 36:08.42 | 36:22.75 |
20 | 662 | David Oshea | 4655 | 9 | 20 | 36:41.83 | 9:12/M | 20 | 0:07.25 | 9:12/M | 36:49.08 | 37:24.73 |
21 | 671 | Ryan Thoden | 4823 | 13 | 21 | 36:49.30 | 9:14/M | 21 | 0:05.89 | 9:14/M | 36:55.19 | 37:31.58 |
22 | 695 | Andrew Bowe | 3051 | 13 | 22 | 37:02.64 | 9:18/M | 22 | 0:06.98 | 9:17/M | 37:09.62 | 37:09.62 |
23 | 697 | Noah Nolan | 3798 | 12 | 23 | 37:04.07 | 9:18/M | 23 | 0:06.84 | 9:18/M | 37:10.91 | 37:33.00 |
24 | 700 | Daniel Shannon | 3862 | 9 | 24 | 37:04.96 | 9:18/M | 24 | 0:06.53 | 9:18/M | 37:11.49 | 37:32.89 |
25 | 744 | Louis James Civello | 4273 | 8 | 25 | 37:26.88 | 9:24/M | 25 | 0:12.37 | 9:25/M | 37:39.25 | 38:48.03 |
26 | 760 | Ruairi McElhinney | 3766 | 10 | 26 | 37:38.81 | 9:27/M | 26 | 0:07.95 | 9:27/M | 37:46.76 | 38:47.09 |
27 | 839 | Joseph Duszak | 3135 | 14 | 27 | 38:29.64 | 9:39/M | 27 | 0:10.17 | 9:40/M | 38:39.81 | 39:02.25 |
28 | 883 | Luis Fernandez | 4001 | 11 | 28 | 38:51.62 | 9:45/M | 28 | 0:08.72 | 9:45/M | 39:00.34 | 40:20.41 |
29 | 911 | Travis Szober | 4809 | 11 | 29 | 39:07.64 | 9:49/M | 29 | 0:07.04 | 9:49/M | 39:14.68 | 39:46.94 |
30 | 984 | Dennis Rindone Jr. | 4717 | 10 | 30 | 39:50.88 | 10:00/M | 30 | 0:09.33 | 10:00/M | 40:00.21 | 40:08.67 |
31 | 995 | Tanner Ficucello | 4003 | 12 | 31 | 39:53.03 | 10:01/M | 31 | 0:10.69 | 10:01/M | 40:03.72 | 40:27.28 |
32 | 1025 | Brendan Wasserberger | 3902 | 9 | 32 | 40:18.82 | 10:07/M | 32 | 0:06.95 | 10:06/M | 40:25.77 | 41:57.03 |
33 | 1036 | John Atcosta | 4917 | 8 | 33 | 40:25.14 | 10:09/M | 33 | 0:09.80 | 10:09/M | 40:34.94 | 42:01.70 |
34 | 1048 | Niko Rouzinos | 3843 | 9 | 34 | 40:31.70 | 10:10/M | 34 | 0:07.84 | 10:10/M | 40:39.54 | 43:05.25 |
35 | 1078 | Roarke Tosi | 4136 | 14 | 35 | 40:50.56 | 10:15/M | 35 | 0:09.38 | 10:15/M | 40:59.94 | 40:59.94 |
36 | 1097 | Matty Williams | 4889 | 10 | 36 | 41:08.27 | 10:19/M | 36 | 0:10.20 | 10:20/M | 41:18.47 | 41:32.60 |
37 | 1117 | Eric Ciavatta | 2512 | 14 | 37 | 41:25.72 | 10:24/M | 37 | 0:07.28 | 10:23/M | 41:33.00 | 43:30.14 |
38 | 1173 | Kevin McCarroll | 4065 | 9 | 38 | 42:03.06 | 10:33/M | 38 | 0:08.91 | 10:33/M | 42:11.97 | 45:01.99 |
39 | 1190 | Dominack Gianelli | 4397 | 7 | 39 | 42:17.64 | 10:37/M | 39 | 0:07.20 | 10:36/M | 42:24.84 | 43:53.53 |
40 | 1193 | Jaden Rudnicki | 5053 | 11 | 40 | 42:18.94 | 10:37/M | 40 | 0:07.66 | 10:37/M | 42:26.60 | 43:54.91 |
41 | 1228 | Dalton Lawrence | 2694 | 12 | 41 | 42:42.69 | 10:43/M | 41 | 0:07.34 | 10:43/M | 42:50.03 | 42:50.03 |
42 | 1237 | Zachary Wynne | 4152 | 14 | 42 | 42:47.62 | 10:44/M | 42 | 0:09.98 | 10:44/M | 42:57.60 | 44:16.19 |
43 | 1252 | Kristian Hald | 3204 | 11 | 43 | 42:59.13 | 10:47/M | 43 | 0:07.86 | 10:47/M | 43:06.99 | 44:54.25 |
44 | 1253 | Dylan Burke | 5125 | 11 | 44 | 43:00.15 | 10:47/M | 44 | 0:07.59 | 10:47/M | 43:07.74 | 44:54.90 |
45 | 1416 | Thomas Barone | 3932 | 11 | 45 | 44:59.89 | 11:17/M | 45 | 0:08.74 | 11:17/M | 45:08.63 | 45:08.63 |
46 | 1428 | Ryan Mc Elhinney | 4063 | 7 | 46 | 45:09.23 | 11:20/M | 46 | 0:07.98 | 11:19/M | 45:17.21 | 46:18.25 |
47 | 1446 | Sean Glynn | 4412 | 11 | 47 | 45:27.50 | 11:24/M | 47 | 0:08.25 | 11:24/M | 45:35.75 | 46:18.31 |
48 | 1550 | Austin Matz | 3760 | 11 | 48 | 46:44.72 | 11:44/M | 48 | 0:12.96 | 11:44/M | 46:57.68 | 46:57.68 |
49 | 1560 | Thomas Martin | 4578 | 11 | 49 | 47:00.25 | 11:48/M | 49 | 0:08.29 | 11:47/M | 47:08.54 | 47:08.54 |
50 | 1601 | Christian Pena | 3816 | 10 | 50 | 47:40.47 | 11:58/M | 50 | 0:12.79 | 11:58/M | 47:53.26 | 47:53.26 |
51 | 1603 | Russel Castaldo | 4912 | 14 | 51 | 47:46.01 | 11:59/M | 51 | 0:07.29 | 11:58/M | 47:53.30 | 47:55.82 |
52 | 1607 | Caeden Homayoon | 4031 | 11 | 52 | 47:46.76 | 11:59/M | 52 | 0:08.52 | 11:59/M | 47:55.28 | 48:52.36 |
53 | 1644 | Andy McKay | 3768 | 8 | 53 | 48:24.28 | 12:09/M | 53 | 0:08.69 | 12:08/M | 48:32.97 | 50:29.73 |
54 | 1649 | Andrew West | 4144 | 6 | 54 | 48:29.54 | 12:10/M | 54 | 0:10.32 | 12:10/M | 48:39.86 | 49:15.31 |
55 | 1674 | Freddy Devine | 3623 | 8 | 55 | 48:58.70 | 12:17/M | 55 | 0:09.25 | 12:17/M | 49:07.95 | 49:07.95 |
56 | 1686 | Christopher Devine | 3622 | 7 | 56 | 49:16.05 | 12:22/M | 56 | 0:10.60 | 12:22/M | 49:26.65 | 49:26.65 |
57 | 1702 | Andrew Bryant | 3061 | 13 | 57 | 49:40.17 | 12:28/M | 57 | 0:08.24 | 12:27/M | 49:48.41 | 50:51.45 |
58 | 1716 | Jacob Gensel | 3669 | 10 | 58 | 49:58.71 | 12:32/M | 58 | 0:12.17 | 12:33/M | 50:10.88 | 50:38.76 |
59 | 1719 | Christopher Smith | 2923 | 13 | 59 | 50:00.94 | 12:33/M | 59 | 0:11.86 | 12:33/M | 50:12.80 | 50:36.56 |
60 | 1725 | Tyler McKay | 3771 | 13 | 61 | 50:20.66 | 12:38/M | 60 | 0:08.46 | 12:37/M | 50:29.12 | 50:29.12 |
61 | 1727 | Jack McKay | 3769 | 11 | 60 | 50:20.43 | 12:38/M | 61 | 0:09.55 | 12:37/M | 50:29.98 | 50:29.98 |
62 | 1737 | Joseph Hutchby | 2658 | 13 | 62 | 50:26.81 | 12:39/M | 62 | 0:08.80 | 12:39/M | 50:35.61 | 51:19.62 |
63 | 1795 | Zachary Dreyfuss | 5238 | 7 | 63 | 51:57.11 | 13:02/M | 63 | 0:13.23 | 13:03/M | 52:10.34 | 54:11.06 |
64 | 1838 | Michael Brooks | 3056 | 12 | 64 | 53:03.35 | 13:19/M | 64 | 0:06.71 | 13:18/M | 53:10.06 | 54:02.56 |
65 | 1845 | Maximo Pena | 3818 | 9 | 65 | 53:14.22 | 13:22/M | 65 | 0:10.21 | 13:21/M | 53:24.43 | 53:24.43 |
66 | 1853 | Vincent Gianelli | 4398 | 8 | 66 | 53:18.40 | 13:23/M | 66 | 0:14.51 | 13:23/M | 53:32.91 | 55:00.58 |
67 | 1861 | Sean Martin | 3753 | 12 | 67 | 53:49.28 | 13:30/M | 67 | 0:08.94 | 13:30/M | 53:58.22 | 53:58.22 |
68 | 1868 | Aidan Capone | 3078 | 11 | 68 | 53:56.68 | 13:32/M | 68 | 0:10.87 | 13:32/M | 54:07.55 | 54:07.55 |
69 | 1889 | James Distefano | 4326 | 8 | 69 | 54:20.64 | 13:38/M | 69 | 0:12.05 | 13:38/M | 54:32.69 | 55:50.40 |
70 | 1924 | Peter Falkman | 4352 | 10 | 70 | 55:41.25 | 13:58/M | 70 | 0:10.53 | 13:58/M | 55:51.78 | 57:21.03 |
71 | 1929 | Matteo Capuano | 4952 | 9 | 71 | 55:46.03 | 14:00/M | 71 | 0:12.33 | 14:00/M | 55:58.36 | 56:51.92 |
72 | 1943 | Timothy Martin | 4579 | 10 | 72 | 56:09.89 | 14:05/M | 72 | 0:09.53 | 14:05/M | 56:19.42 | 56:19.42 |
73 | 1988 | Graham Nathan | 3794 | 10 | 73 | 57:53.32 | 14:32/M | 73 | 0:08.23 | 14:30/M | 58:01.55 | 59:54.03 |
74 | 2001 | Alan Lange | 4524 | 12 | 74 | 58:39.17 | 14:43/M | 74 | 0:10.00 | 14:42/M | 58:49.17 | 59:54.22 |
75 | 2027 | Justin Mienert | 4072 | 12 | 75 | 1:00:01.17 | 15:04/M | 75 | 0:12.73 | 15:03/M | 1:00:13.90 | 1:02:30.21 |
76 | 2030 | Connor Hauser | 4984 | 14 | 76 | 1:00:15.86 | 15:07/M | 76 | 0:06.97 | 15:06/M | 1:00:22.83 | 1:00:22.83 |
77 | 2031 | Erika Vaughan | 4922 | 14 | 77 | 1:00:16.24 | 15:07/M | 77 | 0:06.96 | 15:06/M | 1:00:23.20 | 1:00:23.20 |
78 | 2071 | Matthew Parrish | 3385 | 13 | 78 | 1:02:45.99 | 15:45/M | 78 | 0:09.27 | 15:44/M | 1:02:55.26 | 1:04:57.58 |
79 | 2072 | Bobby Plante | 3825 | 8 | 79 | 1:02:55.40 | 15:47/M | 79 | 0:09.07 | 15:46/M | 1:03:04.47 | 1:03:04.47 |
80 | 2083 | Xavier Padilla | 3808 | 3 | 80 | 1:03:38.15 | 15:58/M | 80 | 0:14.01 | 15:58/M | 1:03:52.16 | 1:03:52.16 |
81 | 2090 | Marcus Vannostrand | 4855 | 13 | 81 | 1:04:10.11 | 16:06/M | 81 | 0:10.43 | 16:05/M | 1:04:20.54 | 1:05:42.46 |
82 | 2102 | John Bistakis | 4203 | 14 | 82 | 1:04:42.71 | 16:14/M | 82 | 0:12.22 | 16:14/M | 1:04:54.93 | 1:06:26.53 |
83 | 2111 | Savion Romao | 4731 | 4 | 83 | 1:05:18.88 | 16:23/M | 83 | 0:11.17 | 16:23/M | 1:05:30.05 | 1:07:01.26 |
84 | 2128 | Leo Lowbridge | 4552 | 5 | 84 | 1:06:40.80 | 16:44/M | 84 | 0:11.47 | 16:43/M | 1:06:52.27 | 1:09:01.93 |
85 | 2145 | Anthony Limoncelli | 4541 | 11 | 85 | 1:07:46.08 | 17:00/M | 85 | 0:13.14 | 17:00/M | 1:07:59.22 | 1:09:30.43 |
86 | 2169 | Michael Sanchez | 3448 | 12 | 86 | 1:10:04.13 | 17:35/M | 86 | 0:12.98 | 17:34/M | 1:10:17.11 | 1:11:12.44 |
87 | 2215 | Noah Pena | 3819 | 7 | 87 | 1:17:28.17 | 19:26/M | 87 | 0:10.37 | 19:25/M | 1:17:38.54 | 1:17:38.54 |
Top | ||||||||||||
Female 15 to 19 |
||||||||||||
Overall | ------------ *Photo Op ------------ | ------------ *Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 37 | Isabella Dipalermo | 3627 | 15 | 1 | 25:53.57 | 6:30/M | 1 | 0:06.54 | 6:30/M | 26:00.11 | 26:00.11 |
2 | 93 | Miranda Harrigan | 3207 | 17 | 2 | 28:11.18 | 7:04/M | 2 | 0:07.18 | 7:05/M | 28:18.36 | 28:18.36 |
3 | 319 | Sarah Levine | 4537 | 16 | 3 | 32:28.10 | 8:09/M | 3 | 0:05.50 | 8:08/M | 32:33.60 | 32:33.60 |
4 | 341 | Andrea Martino | 3755 | 16 | 4 | 32:49.29 | 8:14/M | 4 | 0:07.70 | 8:14/M | 32:56.99 | 33:03.42 |
5 | 361 | Rose Harnett | 4441 | 16 | 5 | 33:12.46 | 8:20/M | 5 | 0:06.09 | 8:20/M | 33:18.55 | 33:33.76 |
6 | 447 | Jen Golio | 4416 | 19 | 6 | 34:24.93 | 8:38/M | 6 | 0:08.08 | 8:38/M | 34:33.01 | 34:40.52 |
