Men: Top Finishers 0- 0 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
Women: Top Finishers 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Half Marathon |
|||||||||||||||||||
Top | |||||||||||||||||||
Female Open Winners |
|||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 8 | Danae Polsin | Rochester NY | 376 | 26 | 1 | 19:26.62 | 6:22/M | 1 | 21:59.32 | 6:28/M | 1 | 22:45.79 | 6:35/M | 1 | 22:49.84 | 6:39/M | 1:27:01.57 | 1:27:01.75 |
2 | 13 | Christina MacHado | Huntington NY | 439 | 26 | 3 | 19:57.96 | 6:32/M | 2 | 22:37.71 | 6:39/M | 2 | 23:24.43 | 6:46/M | 3 | 23:42.18 | 6:51/M | 1:29:42.28 | 1:29:47.40 |
3 | 14 | Leila Mantilla | Rochester NY | 361 | 23 | 2 | 19:29.43 | 6:23/M | 3 | 23:37.45 | 6:44/M | 3 | 23:54.72 | 6:52/M | 2 | 23:38.36 | 6:55/M | 1:30:39.96 | 1:30:40.92 |
Top | |||||||||||||||||||
Male Open Winners |
|||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Alexandre Jamar | New York NY | 239 | 28 | 3 | 19:24.44 | 6:22/M | 2 | 21:27.34 | 6:23/M | 1 | 21:10.61 | 6:22/M | 1 | 20:25.64 | 6:18/M | 1:22:28.03 | 1:22:30.10 |
2 | 2 | Michael Fiorelli | 6526 | 31 | 1 | 19:18.88 | 6:20/M | 1 | 21:24.65 | 6:22/M | 2 | 21:10.76 | 6:21/M | 2 | 20:40.21 | 6:18/M | 1:22:34.50 | 1:22:35.35 | |
3 | 3 | Ross Anderson | Silver Spring MD | 548 | 32 | 2 | 19:19.18 | 6:20/M | 3 | 22:00.26 | 6:27/M | 3 | 22:24.89 | 6:32/M | 3 | 20:42.89 | 6:27/M | 1:24:27.22 | 1:24:29.63 |
Top | |||||||||||||||||||
Male No Age Provided |
|||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 219 | Unknown Partic. 6503 | 6503 | 1 | 23:26.15 | 7:41/M | 1 | 29:43.25 | 8:18/M | 1 | 35:18.18 | 9:04/M | 1 | 39:54.84 | 9:48/M | 2:08:22.42 | 2:08:57.61 | ||
Top | |||||||||||||||||||
Female 14 to 19 |
|||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 24 | Taylor Grikis | Austin TX | 231 | 18 | 1 | 21:14.87 | 6:58/M | 1 | 24:19.70 | 7:07/M | 1 | 25:03.73 | 7:15/M | 1 | 25:52.06 | 7:22/M | 1:36:30.36 | 1:36:32.23 |
2 | 38 | Eliana Safer | Larchmont NY | 526 | 17 | 2 | 22:14.43 | 7:17/M | 2 | 24:50.38 | 7:21/M | 2 | 26:14.24 | 7:31/M | 2 | 26:00.70 | 7:35/M | 1:39:19.75 | 1:39:43.26 |
3 | 46 | Rebecca Herzberg | Larchmont NY | 504 | 14 | 3 | 23:18.03 | 7:38/M | 3 | 25:45.71 | 7:40/M | 3 | 26:13.17 | 7:43/M | 3 | 25:36.66 | 7:42/M | 1:40:53.57 | 1:41:23.33 |
4 | 79 | Sarah Keane | Beechhurst NY | 353 | 18 | 4 | 24:07.10 | 7:54/M | 4 | 27:59.18 | 8:08/M | 4 | 28:07.89 | 8:14/M | 4 | 27:18.86 | 8:13/M | 1:47:33.03 | 1:47:43.48 |
Top | |||||||||||||||||||
Male 14 to 19 |
|||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 51 | Thomas Xiong | Cambridge MA | 321 | 19 | 1 | 25:41.47 | 8:25/M | 1 | 25:37.17 | 8:01/M | 1 | 25:24.93 | 7:52/M | 1 | 25:41.51 | 7:49/M | 1:42:25.08 | 1:42:48.14 |
Top | |||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 19 | Christine Ledingham | New York NY | 511 | 23 | 1 | 21:02.89 | 6:54/M | 1 | 23:51.78 | 7:01/M | 1 | 24:24.45 | 7:07/M | 1 | 24:35.43 | 7:10/M | 1:33:54.55 | 1:34:00.73 |
2 | 30 | Stephanie Diacovo | New York NY | 498 | 24 | 2 | 21:52.96 | 7:10/M | 2 | 24:48.61 | 7:18/M | 2 | 25:11.12 | 7:22/M | 2 | 25:58.43 | 7:28/M | 1:37:51.12 | 1:38:09.56 |
3 | 57 | Audrey Vernick | New York NY | 310 | 24 | 4 | 24:06.97 | 7:54/M | 4 | 26:07.88 | 7:51/M | 3 | 26:19.92 | 7:51/M | 3 | 26:26.80 | 7:52/M | 1:43:01.57 | 1:43:18.38 |
4 | 60 | Lisa Lee | Brooklyn NY | 512 | 24 | 3 | 23:05.17 | 7:34/M | 3 | 26:38.16 | 7:46/M | 4 | 27:04.68 | 7:53/M | 4 | 27:05.11 | 7:56/M | 1:43:53.12 | 1:43:55.65 |
Top | |||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Brandon Carreno | Cranbury NJ | 211 | 24 | 1 | 19:30.73 | 6:24/M | 1 | 22:05.53 | 6:30/M | 1 | 22:08.34 | 6:32/M | 1 | 21:56.26 | 6:32/M | 1:25:40.86 | 1:25:43.00 |
2 | 11 | Mike Galietti | Boston MA | 109 | 24 | 2 | 21:08.69 | 6:56/M | 2 | 23:17.25 | 6:56/M | 2 | 22:51.40 | 6:54/M | 2 | 21:56.75 | 6:49/M | 1:29:14.09 | 1:29:16.36 |
3 | 26 | Ryan Sullivan | New York NY | 306 | 24 | 4 | 22:34.03 | 7:24/M | 3 | 24:46.69 | 7:24/M | 3 | 25:18.41 | 7:27/M | 3 | 24:32.83 | 7:25/M | 1:37:11.96 | 1:37:21.40 |
4 | 69 | Spenser Heller | New York NY | 236 | 22 | 8 | 25:05.39 | 8:13/M | 5 | 26:15.97 | 8:01/M | 4 | 27:10.64 | 8:03/M | 4 | 26:46.55 | 8:02/M | 1:45:18.55 | 1:45:55.24 |
Top | |||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 32 | Kelsey Yam | Potsdam NY | 479 | 26 | 1 | 22:11.01 | 7:16/M | 1 | 24:27.58 | 7:17/M | 1 | 25:42.77 | 7:25/M | 1 | 25:35.02 | 7:29/M | 1:37:56.38 | 1:39:36.61 |
2 | 55 | Ana Suarez | New York NY | 531 | 26 | 8 | 24:23.85 | 8:00/M | 4 | 26:39.73 | 7:59/M | 2 | 26:20.88 | 7:56/M | 2 | 25:17.63 | 7:50/M | 1:42:42.09 | 1:43:04.33 |
3 | 67 | Catherine Novack | New York NY | 452 | 25 | 5 | 24:10.36 | 7:55/M | 2 | 26:40.60 | 7:57/M | 3 | 26:52.35 | 7:58/M | 3 | 27:22.77 | 8:01/M | 1:45:06.08 | 1:45:41.62 |
4 | 73 | Rachael Carringer | Strawberry Plains TN | 29 | 29 | 3 | 24:04.31 | 7:53/M | 3 | 26:57.96 | 7:58/M | 4 | 27:32.21 | 8:03/M | 4 | 27:07.49 | 8:04/M | 1:45:41.97 | 1:45:54.02 |
Top | |||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 6 | Robert Richmond | New York CA | 6516 | 28 | 1 | 19:26.14 | 6:22/M | 1 | 22:03.71 | 6:29/M | 1 | 22:22.98 | 6:33/M | 1 | 22:05.75 | 6:34/M | 1:25:58.58 | 1:26:03.50 |
2 | 7 | George Wisniewski | Staten Island NY | 318 | 28 | 3 | 20:03.03 | 6:34/M | 3 | 22:16.92 | 6:37/M | 3 | 22:32.07 | 6:39/M | 2 | 22:02.56 | 6:38/M | 1:26:54.58 | 1:27:24.26 |
3 | 9 | Rich Grandelli | Manalapan NJ | 228 | 27 | 2 | 19:46.67 | 6:29/M | 2 | 21:55.75 | 6:31/M | 2 | 22:16.05 | 6:34/M | 3 | 23:11.80 | 6:39/M | 1:27:10.27 | 1:27:15.01 |
4 | 15 | Christian Leivestad | Bergen | 131 | 27 | 5 | 21:21.49 | 7:00/M | 5 | 23:55.83 | 7:05/M | 4 | 23:54.71 | 7:06/M | 4 | 22:47.80 | 7:01/M | 1:31:59.83 | 1:32:36.53 |
Top | |||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 28 | Jenna Bernhardt | Albany NY | 329 | 33 | 1 | 21:51.32 | 7:10/M | 1 | 24:54.58 | 7:18/M | 1 | 25:21.19 | 7:24/M | 1 | 25:25.19 | 7:27/M | 1:37:32.28 | 1:37:51.24 |
2 | 35 | Katrina Bafumi | Somerville MA | 35 | 31 | 2 | 22:43.40 | 7:27/M | 2 | 25:12.56 | 7:29/M | 2 | 25:34.76 | 7:32/M | 2 | 25:15.17 | 7:32/M | 1:38:45.89 | 1:39:17.72 |
3 | 56 | Jessica Riggins | New York NY | 462 | 30 | 4 | 23:24.50 | 7:40/M | 3 | 25:55.70 | 7:43/M | 3 | 26:25.17 | 7:46/M | 3 | 27:13.93 | 7:52/M | 1:42:59.30 | 1:43:25.53 |
4 | 68 | Noelle Timmons | New York NY | 46 | 30 | 5 | 23:35.15 | 7:44/M | 5 | 26:45.57 | 7:52/M | 5 | 27:20.25 | 7:58/M | 4 | 27:27.17 | 8:02/M | 1:45:08.14 | 1:45:18.66 |
Top | |||||||||||||||||||
Male 30 to 34 |
|||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 5 | Laurence Kinsella | New York NY | 249 | 34 | 1 | 19:45.17 | 6:29/M | 1 | 22:20.28 | 6:35/M | 1 | 22:02.70 | 6:35/M | 1 | 21:37.15 | 6:33/M | 1:25:45.30 | 1:25:57.51 |
2 | 12 | John Grbic | Manhasset NY | 229 | 32 | 2 | 20:15.83 | 6:38/M | 2 | 22:54.91 | 6:45/M | 2 | 23:07.42 | 6:48/M | 2 | 23:21.33 | 6:51/M | 1:29:39.49 | 1:30:44.04 |
3 | 17 | Matthew Owens | New York NY | 456 | 30 | 3 | 20:52.59 | 6:50/M | 3 | 23:43.30 | 6:58/M | 3 | 24:18.59 | 7:04/M | 3 | 23:56.46 | 7:05/M | 1:32:50.94 | 1:33:13.89 |
4 | 22 | Brandon Fake | Astoria NY | 6504 | 31 | 4 | 21:14.50 | 6:58/M | 4 | 24:21.52 | 7:08/M | 4 | 25:17.48 | 7:16/M | 4 | 25:08.35 | 7:20/M | 1:36:01.85 | 1:36:14.68 |
Top | |||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 44 | Velázquez Aurora | Corona NY | 544 | 37 | 1 | 22:51.21 | 7:30/M | 1 | 24:50.75 | 7:27/M | 1 | 26:28.53 | 7:36/M | 1 | 26:02.16 | 7:39/M | 1:40:12.65 | 1:42:42.69 |
2 | 211 | Sandra Jeske | Hünxe | 6508 | 35 | 5 | 29:29.65 | 9:40/M | 5 | 34:47.48 | 10:03/M | 5 | 34:18.96 | 10:07/M | 2 | 28:50.72 | 9:44/M | 2:07:26.81 | 2:07:51.14 |
3 | 218 | Starr Miller | New York NY | 6514 | 35 | 3 | 29:15.03 | 9:35/M | 3 | 31:48.88 | 9:32/M | 2 | 32:50.32 | 9:38/M | 3 | 34:08.59 | 9:46/M | 2:08:02.82 | 2:08:25.38 |
4 | 222 | Marta Berasategui Luna | Erandio Goikoa | 485 | 38 | 4 | 29:26.05 | 9:39/M | 4 | 32:10.67 | 9:38/M | 4 | 33:27.77 | 9:45/M | 4 | 33:54.81 | 9:51/M | 2:08:59.30 | 2:09:38.64 |
Top | |||||||||||||||||||
Male 35 to 39 |
|||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 20 | Andrew Moth | New York NY | 275 | 37 | 1 | 21:06.50 | 6:55/M | 1 | 24:25.46 | 7:07/M | 1 | 24:47.33 | 7:13/M | 1 | 24:49.76 | 7:16/M | 1:35:09.05 | 1:35:29.15 |
2 | 23 | Matt Popovits | Rego Park NY | 6515 | 37 | 3 | 22:32.78 | 7:23/M | 3 | 24:58.13 | 7:25/M | 3 | 24:32.71 | 7:23/M | 2 | 24:13.08 | 7:21/M | 1:36:16.70 | 1:36:36.62 |
3 | 41 | Nathan Guild | Brooklyn NY | 423 | 36 | 2 | 22:03.14 | 7:14/M | 2 | 23:59.77 | 7:12/M | 2 | 25:49.34 | 7:22/M | 3 | 28:06.90 | 7:38/M | 1:39:59.15 | 1:40:14.99 |
4 | 45 | Yoshfred Villanueva | Passaic NJ | 311 | 37 | 6 | 23:14.79 | 7:37/M | 6 | 25:52.56 | 7:40/M | 4 | 25:59.14 | 7:42/M | 4 | 25:43.11 | 7:42/M | 1:40:49.60 | 1:41:10.37 |
Top | |||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 97 | Jana Belisle | Rockford MI | 484 | 40 | 3 | 25:18.28 | 8:18/M | 2 | 28:33.83 | 8:25/M | 1 | 28:34.89 | 8:27/M | 1 | 29:07.37 | 8:31/M | 1:51:34.37 | 1:52:01.61 |
2 | 106 | Carrie Bacon | Miramar PR | 394 | 40 | 1 | 24:59.55 | 8:11/M | 1 | 28:45.20 | 8:24/M | 2 | 29:34.23 | 8:33/M | 2 | 29:14.54 | 8:35/M | 1:52:33.52 | 1:56:16.55 |
3 | 132 | Skuse Eileen | New York NY | 546 | 44 | 4 | 25:53.88 | 8:29/M | 4 | 30:09.58 | 8:45/M | 4 | 30:56.24 | 8:55/M | 3 | 30:28.27 | 8:58/M | 1:57:27.97 | 1:57:44.01 |
4 | 152 | Juana Mendoza | Passaic NJ | 447 | 43 | 2 | 25:09.87 | 8:15/M | 3 | 30:01.84 | 8:37/M | 3 | 31:35.50 | 8:54/M | 4 | 33:05.02 | 9:09/M | 1:59:52.23 | 2:00:13.05 |
Top | |||||||||||||||||||
Male 40 to 44 |
|||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 10 | Takakazu Ito | New York NY | 426 | 43 | 2 | 20:32.46 | 6:44/M | 1 | 23:10.78 | 6:50/M | 1 | 22:40.60 | 6:49/M | 1 | 21:51.43 | 6:44/M | 1:28:15.27 | 1:30:20.96 |
2 | 16 | Elliot Han | San Francisco CA | 232 | 41 | 6 | 21:53.73 | 7:10/M | 3 | 24:00.58 | 7:10/M | 2 | 23:42.11 | 7:08/M | 2 | 22:54.70 | 7:04/M | 1:32:31.12 | 1:32:34.08 |
3 | 21 | Nathan Uhl | Kansas City MO | 6521 | 42 | 5 | 21:47.32 | 7:09/M | 6 | 24:49.83 | 7:17/M | 3 | 24:27.35 | 7:17/M | 3 | 24:12.51 | 7:16/M | 1:35:17.01 | 1:35:53.98 |
4 | 31 | Michel Trottier | Granby QC | 23 | 40 | 3 | 21:16.30 | 6:58/M | 5 | 25:17.44 | 7:16/M | 6 | 26:03.52 | 7:27/M | 4 | 25:17.16 | 7:28/M | 1:37:54.42 | 1:37:54.42 |
Top | |||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 205 | Josie Monson | Port Orchard WA | 366 | 47 | 1 | 27:54.24 | 9:09/M | 1 | 34:22.00 | 9:44/M | 1 | 31:55.51 | 9:40/M | 1 | 32:40.51 | 9:41/M | 2:06:52.26 | 2:07:17.31 |
2 | 266 | Sandra Ricciuto | Jersey City NJ | 461 | 48 | 3 | 30:31.71 | 10:00/M | 2 | 35:00.53 | 10:14/M | 2 | 36:26.74 | 10:27/M | 2 | 36:56.00 | 10:36/M | 2:18:54.98 | 2:19:18.04 |
3 | 286 | Yesim Bulbul | Izmir IZMIR | 210 | 48 | 2 | 30:17.05 | 9:56/M | 3 | 35:42.97 | 10:19/M | 3 | 38:27.00 | 10:43/M | 3 | 40:08.96 | 11:02/M | 2:24:35.98 | 2:24:40.22 |
4 | 322 | Claudia Berry | Mattituck NY | 536 | 49 | 4 | 32:15.35 | 10:34/M | 4 | 38:38.13 | 11:05/M | 4 | 40:45.50 | 11:27/M | 4 | 43:28.38 | 11:50/M | 2:35:07.36 | 2:37:11.37 |
Top | |||||||||||||||||||
Male 45 to 49 |
|||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 27 | Joseph Brady | Brooklyn NY | 550 | 47 | 3 | 22:10.09 | 7:16/M | 2 | 25:32.29 | 7:27/M | 1 | 25:17.88 | 7:29/M | 1 | 24:27.34 | 7:26/M | 1:37:27.60 | 1:37:30.70 |
2 | 40 | Michael Butterfield | Leeds | 28 | 45 | 2 | 21:12.09 | 6:57/M | 1 | 25:43.85 | 7:20/M | 2 | 26:26.05 | 7:31/M | 2 | 26:11.19 | 7:36/M | 1:39:33.18 | 1:39:35.06 |
3 | 64 | Jens Stapelfeldt | Frankfurt | 304 | 48 | 7 | 24:32.69 | 8:03/M | 6 | 26:47.42 | 8:01/M | 6 | 26:39.53 | 8:00/M | 3 | 26:37.25 | 7:59/M | 1:44:36.89 | 1:44:40.94 |
4 | 72 | Roger Farnsworth | Nottingham | 225 | 49 | 4 | 23:19.57 | 7:39/M | 3 | 26:08.42 | 7:44/M | 3 | 27:06.16 | 7:51/M | 4 | 29:06.53 | 8:04/M | 1:45:40.68 | 1:45:46.01 |
Top | |||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 113 | Laura Donnelly | Princeton Jct NJ | 216 | 52 | 1 | 24:56.09 | 8:10/M | 1 | 28:45.59 | 8:23/M | 1 | 29:34.81 | 8:32/M | 1 | 30:13.87 | 8:40/M | 1:53:30.36 | 1:53:38.81 |
2 | 139 | Nadia Piccinone | East Meadow NY | 522 | 51 | 2 | 25:33.98 | 8:23/M | 2 | 30:08.17 | 8:42/M | 2 | 30:57.35 | 8:53/M | 2 | 31:55.67 | 9:03/M | 1:58:35.17 | 1:58:40.42 |
3 | 202 | Kristin Lax | 20898 | 50 | 4 | 28:38.27 | 9:23/M | 3 | 32:03.02 | 9:29/M | 3 | 33:30.44 | 9:40/M | 3 | 32:21.65 | 9:40/M | 2:06:33.38 | 2:07:07.63 | |
4 | 228 | Tami Eshel | Yehud HAMERKAZ | 343 | 53 | 5 | 29:26.62 | 9:39/M | 5 | 33:17.41 | 9:48/M | 4 | 33:41.54 | 9:53/M | 4 | 33:57.55 | 9:57/M | 2:10:23.12 | 2:10:34.71 |
Top | |||||||||||||||||||
Male 50 to 54 |
|||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 25 | Wayne Loranger | Oakland NJ | 438 | 50 | 1 | 21:34.46 | 7:04/M | 1 | 24:21.51 | 7:10/M | 1 | 24:51.57 | 7:16/M | 1 | 25:45.99 | 7:22/M | 1:36:33.53 | 1:36:56.06 |
2 | 54 | Paul Welchans | Wyckoff NJ | 172 | 51 | 2 | 22:44.80 | 7:27/M | 2 | 25:34.37 | 7:33/M | 2 | 26:46.91 | 7:42/M | 2 | 27:28.14 | 7:50/M | 1:42:34.22 | 1:42:56.97 |
3 | 90 | William Jakola | Fort Meade MD | 120 | 54 | 3 | 23:27.37 | 7:41/M | 3 | 27:13.24 | 7:55/M | 3 | 29:34.53 | 8:14/M | 3 | 29:46.77 | 8:24/M | 1:50:01.91 | 1:50:10.74 |
4 | 107 | Trivino Luis | Woodside NY | 259 | 53 | 4 | 25:16.75 | 8:17/M | 4 | 28:39.81 | 8:26/M | 4 | 28:41.84 | 8:29/M | 4 | 29:56.36 | 8:36/M | 1:52:34.76 | 1:52:46.35 |
Top | |||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 190 | Irene Kardaris | Råholt | 352 | 57 | 1 | 26:54.02 | 8:49/M | 1 | 31:06.18 | 9:04/M | 1 | 32:55.66 | 9:19/M | 1 | 34:15.29 | 9:33/M | 2:05:11.15 | 2:05:41.44 |
2 | 201 | Ann Hanley | Tarrytown NY | 345 | 57 | 2 | 28:27.35 | 9:20/M | 2 | 31:12.01 | 9:19/M | 2 | 32:59.65 | 9:30/M | 2 | 33:53.32 | 9:40/M | 2:06:32.33 | 2:07:45.03 |
3 | 236 | Nathalie Destandau | Oakland CA | 337 | 58 | 3 | 29:59.46 | 9:50/M | 3 | 33:09.37 | 9:52/M | 3 | 34:35.18 | 10:01/M | 3 | 34:40.13 | 10:06/M | 2:12:24.14 | 2:12:50.43 |
4 | 323 | Marshell Oldknow | East Stroudsburg PA | 152 | 58 | 4 | 36:23.02 | 11:56/M | 4 | 40:50.48 | 12:04/M | 4 | 41:44.62 | 12:12/M | 4 | 36:49.33 | 11:54/M | 2:35:47.45 | 2:35:56.58 |
Top | |||||||||||||||||||
Male 55 to 59 |
|||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 96 | Arnold Kainz | Grafenschlag | 18 | 55 | 4 | 27:02.76 | 8:52/M | 2 | 30:09.72 | 8:56/M | 1 | 28:11.08 | 8:45/M | 1 | 26:10.64 | 8:31/M | 1:51:34.20 | 1:52:10.00 |
2 | 125 | George Core | 20896 | 57 | 1 | 26:33.33 | 8:42/M | 1 | 29:27.30 | 8:45/M | 2 | 30:08.17 | 8:50/M | 2 | 29:13.60 | 8:48/M | 1:55:22.40 | 1:55:31.32 | |
3 | 213 | Cris Schenck | Gardena CA | 296 | 57 | 6 | 28:33.56 | 9:22/M | 5 | 32:58.84 | 9:37/M | 4 | 33:44.53 | 9:46/M | 3 | 32:27.47 | 9:45/M | 2:07:44.40 | 2:07:55.99 |
4 | 223 | Rashid Haroon | Hollis Queens NY | 233 | 59 | 3 | 27:01.09 | 8:51/M | 3 | 31:41.60 | 9:10/M | 3 | 33:43.65 | 9:29/M | 4 | 36:49.39 | 9:52/M | 2:09:15.73 | 2:09:29.63 |
Top | |||||||||||||||||||
Female 60 to 64 |
|||||||||||||||||||
