Men: Top Finishers 21-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-20 21-29 30-39 40-49 50-59 60-69
5K Open |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Heather Wright | Westhampton NY | 115 | 44 | 7 | 21:44.23 | 21:44.89 | 6:59/M |
2 | Susan Filipowich | Holbrook NY | 39 | 34 | 11 | 23:55.62 | 24:02.05 | 7:41/M |
3 | Cher Armstrong | Riverhead NY | 3 | 31 | 13 | 25:39.06 | 25:43.79 | 8:15/M |
Top | ||||||||
Female 20 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Keira Gould | Plandome Manor NY | 46 | 11 | 60 | 31:12.84 | 31:21.15 | 10:02/M |
2 | Gwen Gould | Plandome Manor NY | 45 | 14 | 61 | 31:13.00 | 31:21.15 | 10:02/M |
Top | ||||||||
Female 21 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stephanie Hayman | Hauppauge NY | 53 | 27 | 48 | 30:03.86 | 30:09.85 | 9:40/M |
2 | Lauren Mason | Levittown NY | 68 | 29 | 76 | 34:02.10 | 34:07.45 | 10:57/M |
3 | Ashley Hudson | Medford NY | 58 | 27 | 79 | 34:30.86 | 34:44.30 | 11:06/M |
4 | Ashley Schandel | Wading River NY | 94 | 29 | 80 | 34:31.06 | 34:40.90 | 11:06/M |
5 | Stephanie Pearce | Shoreham NY | 83 | 29 | 81 | 34:31.18 | 34:40.83 | 11:06/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kerri Bruckner | Bayport NY | 17 | 38 | 14 | 25:54.73 | 26:06.88 | 8:20/M |
2 | Lindsay Reardon | Northport NY | 85 | 36 | 15 | 26:00.59 | 26:14.38 | 8:22/M |
3 | Annette Snyder | Bethpage NY | 99 | 31 | 22 | 26:32.45 | 26:34.49 | 8:32/M |
4 | Kate Lotz | Oakdale NY | 18776 | 36 | 23 | 26:32.86 | 26:37.15 | 8:32/M |
5 | Patricia McGoey | Riverhead NY | 72 | 33 | 28 | 27:06.50 | 27:06.50 | 8:43/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Allison Rohr | Riverhead NY | 18790 | 42 | 41 | 29:09.88 | 29:16.89 | 9:22/M |
2 | Suzanne Birbiglia | Middle Island NY | 12 | 43 | 42 | 29:23.47 | 29:36.66 | 9:27/M |
3 | Courtney Stewart | Cutchogue NY | 103 | 41 | 44 | 29:28.92 | 29:33.55 | 9:28/M |
4 | Jolene McCarthy | Patchogue NY | 71 | 45 | 54 | 30:30.16 | 30:41.18 | 9:48/M |
5 | Keri Hoyt | Aquebogue NY | 57 | 44 | 58 | 30:54.48 | 31:06.31 | 9:56/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alison Bertothy | Nesconset NY | 9 | 52 | 21 | 26:30.65 | 26:33.46 | 8:31/M |
2 | Eileen Butler | Shoreham NY | 18791 | 56 | 52 | 30:28.56 | 30:35.17 | 9:48/M |
3 | Monica Gould | Plandome Manor NY | 47 | 52 | 59 | 31:12.46 | 31:20.93 | 10:02/M |
4 | Donna Izo | Mastic NY | 59 | 54 | 75 | 33:48.12 | 33:59.95 | 10:52/M |
5 | Kerry Murphy | East Moriche NY | 76 | 54 | 94 | 37:33.04 | 37:48.89 | 12:04/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Terry Blumenauer | East Moriches NY | 14 | 62 | 64 | 31:55.85 | 32:08.14 | 10:16/M |
2 | Lynne Ward | Medford NY | 110 | 63 | 91 | 36:58.05 | 37:02.02 | 11:53/M |
3 | Debra Paquette | Medford NY | 80 | 62 | 103 | 39:28.36 | 39:40.75 | 12:41/M |
4 | Denise Snyder | Bethpage NY | 100 | 64 | 128 | 59:31.61 | 59:55.00 | 19:08/M |
5 | Theresa Stroud | Medford NY | 104 | 65 | 129 | 59:31.96 | 59:55.41 | 19:08/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alan Baisch | Selden NY | 5 | 56 | 1 | 19:42.03 | 19:42.03 | 6:20/M |
2 | Matthew Worcester | Miller Place NY | 114 | 41 | 2 | 20:52.23 | 20:52.37 | 6:43/M |
3 | Walter Stroud | Yaphank NY | 105 | 43 | 3 | 21:34.11 | 21:35.35 | 6:56/M |
Top | ||||||||
Male 21 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bryce Bertothy | Saint James NY | 10 | 26 | 16 | 26:14.72 | 26:17.18 | 8:26/M |
2 | Rich Wilson | East Moriches NY | 18779 | 25 | 24 | 26:41.06 | 26:51.28 | 8:35/M |
3 | Bryan Butterfass | Riverhead NY | 20 | 25 | 25 | 27:00.40 | 27:10.89 | 8:41/M |
4 | Michael Lofquist | Holbrook NY | 67 | 29 | 30 | 27:35.14 | 27:48.21 | 8:52/M |
5 | Ian Pfister | Ridge NY | 84 | 25 | 37 | 28:05.30 | 28:10.03 | 9:02/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julien Lhermitte | Shoreham NY | 64 | 31 | 8 | 22:13.69 | 22:15.83 | 7:09/M |
2 | Stefan Josephs | East Setauket NY | 62 | 31 | 17 | 26:14.90 | 26:16.62 | 8:26/M |
3 | Tom Golding | Riverhead NY | 18785 | 37 | 18 | 26:18.55 | 26:22.84 | 8:27/M |
4 | Corydon Doyle | Center Moriches NY | 32 | 31 | 27 | 27:04.00 | 27:06.99 | 8:42/M |
5 | Jonathan Solomon | Bay Shore NY | 18781 | 32 | 34 | 27:50.85 | 28:07.44 | 8:57/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joe Cole | Plainview NY | 27 | 47 | 9 | 23:39.56 | 23:45.33 | 7:36/M |
2 | William Reitz | West Islip NY | 18794 | 43 | 19 | 26:19.60 | 26:19.60 | 8:28/M |
3 | Michael Cagnetto | Lake Ronkonkoma NY | 18795 | 43 | 20 | 26:22.21 | 26:26.44 | 8:29/M |
4 | Colm Brennan | Oakdale NY | 15 | 45 | 32 | 27:38.96 | 27:44.19 | 8:53/M |
5 | John Heeg | Mattituck NY | 54 | 42 | 51 | 30:26.45 | 30:36.99 | 9:47/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brian Sheehan | Wading River NY | 97 | 53 | 4 | 21:34.61 | 21:34.99 | 6:56/M |
2 | John Greene | Dix Hills NY | 18798 | 56 | 5 | 21:38.26 | 21:38.33 | 6:57/M |
3 | Mark Ogden | Selden NY | 78 | 55 | 6 | 21:39.61 | 21:39.61 | 6:58/M |
4 | Tiger Daguy | Speonk NY | 18789 | 55 | 10 | 23:40.45 | 23:41.03 | 7:37/M |
5 | Jim McQuade | Ulster Pak NY | 74 | 57 | 12 | 25:32.66 | 25:41.05 | 8:13/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Frederick Blumenauer | East Moriches NY | 13 | 62 | 26 | 27:03.97 | 27:06.21 | 8:42/M |
2 | Ed Paquette | Medford NY | 81 | 62 | 29 | 27:27.15 | 27:29.19 | 8:50/M |
3 | Augie Hoffmann | Upton NY | 56 | 64 | 33 | 27:41.86 | 27:41.86 | 8:54/M |
4 | Laurence Campbell | Merrick NY | 22 | 61 | 49 | 30:06.87 | 30:08.83 | 9:41/M |
5 | Scott Keith | Lake Grove NY | 18784 | 61 | 77 | 34:08.73 | 34:25.87 | 10:59/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Larry Eastman | Wading River NY | 33 | 71 | 62 | 31:22.74 | 31:30.09 | 10:05/M |