Men: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
5K Open |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kay Lawson | Sag Harbor NY | 5177 | 39 | 13 | 21:38.84 | 21:38.84 | 6:57/M |
2 | Camille Guyot-Bender | Jersey City NJ | 5138 | 34 | 23 | 22:17.06 | 22:17.06 | 7:09/M |
3 | Katherine Hourani | Rockville Centre NY | 5156 | 13 | 40 | 23:50.05 | 23:50.05 | 7:39/M |
Top | ||||||||
Female No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Olivia Kennedy | St James NY | 11400 | 0 | 51 | 25:34.81 | 26:04.03 | 8:13/M |
2 | Tati Barrantes | New York NY | 11393 | 0 | 223 | 33:38.31 | 33:39.85 | 10:49/M |
3 | Maeve Cleary | East Hampton NY | 11382 | 0 | 460 | 49:15.99 | 49:43.83 | 15:50/M |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kyra Holohan | Collegeville PA | 5577 | 12 | 42 | 24:13.32 | 24:16.88 | 7:47/M |
2 | Kacie Rohn | Royersford PA | 5525 | 11 | 61 | 26:01.87 | 26:06.18 | 8:22/M |
3 | Cornelia Carragher | Shelter Island Heights NY | 11377 | 14 | 65 | 26:09.38 | 26:12.78 | 8:25/M |
4 | Maudie Grace Lomuscio | Maplewood NJ | 5413 | 8 | 84 | 27:04.65 | 27:10.18 | 8:42/M |
5 | Katie Daileader | Darien CT | 5086 | 14 | 103 | 27:45.70 | 27:56.63 | 8:55/M |
6 | Lilah Joy Marsh | Shelter Island NY | 5013 | 10 | 105 | 27:54.70 | 28:13.06 | 8:58/M |
7 | Myla Dougherty | Shelter Island NY | 5487 | 13 | 142 | 29:29.14 | 29:34.93 | 9:29/M |
8 | Kylie Becker | Port Jefferson Station NY | 5036 | 12 | 148 | 29:49.26 | 29:54.73 | 9:35/M |
9 | Catherine Shea | Forest Hills NY | 5594 | 14 | 151 | 29:53.90 | 30:02.45 | 9:37/M |
10 | Sydney Chapman | New York NY | 5518 | 13 | 163 | 30:16.54 | 30:19.72 | 9:44/M |
11 | Kamryn Holohan | Collegeville PA | 5578 | 9 | 173 | 30:46.05 | 30:50.21 | 9:54/M |
12 | Tate Foard | Shelter Island Heights NY | 5564 | 9 | 193 | 31:33.52 | 31:41.40 | 10:09/M |
13 | Alyssa Rohn | Royersford PA | 5524 | 8 | 200 | 32:09.89 | 32:13.97 | 10:20/M |
14 | Caroline Wilutis | Water Mill NY | 11404 | 13 | 206 | 32:27.52 | 32:46.33 | 10:26/M |
15 | Natalie Gibbs | Houston TX | 11482 | 13 | 217 | 33:07.89 | 33:14.58 | 10:39/M |
16 | Sophie Daileader | Darien CT | 5088 | 10 | 219 | 33:21.11 | 33:31.86 | 10:43/M |
17 | Hailey Trotta | Babylon NY | 5293 | 13 | 220 | 33:26.72 | 33:50.44 | 10:45/M |
18 | Caitlin Hanypsiak | Shelter Island NY | 5492 | 12 | 228 | 34:02.20 | 34:03.93 | 10:57/M |
19 | Lauren Hanypsiak | Shelter Island NY | 5493 | 11 | 235 | 34:16.18 | 34:17.53 | 11:01/M |
20 | Logan Sibilio | Darien CT | 5274 | 14 | 243 | 34:48.64 | 35:00.19 | 11:11/M |
21 | Sophia Trugermer | Shelter Island NY | 5571 | 11 | 259 | 36:13.97 | 36:29.85 | 11:39/M |
22 | Charlotte Slayton | Brookside Park CT | 5584 | 8 | 270 | 37:01.95 | 37:10.80 | 11:54/M |
23 | Frances Byrne | New York NY | 5052 | 10 | 275 | 37:13.16 | 37:31.06 | 11:58/M |
24 | Maxine Maggio | Shelter Island NY | 5503 | 8 | 287 | 37:35.45 | 37:57.56 | 12:05/M |
25 | Samantha Marsh | Shelter Island NY | 11367 | 9 | 289 | 37:37.66 | 38:01.56 | 12:06/M |
26 | Alexa Marsh | Shelter Island NY | 11366 | 9 | 291 | 37:39.00 | 38:02.08 | 12:06/M |
27 | Maeve Kiernan | Brooklyn NY | 5405 | 12 | 293 | 37:39.30 | 38:03.02 | 12:06/M |
28 | Penelope Furnas | Brooklyn NY | 5545 | 12 | 297 | 37:44.49 | 37:52.06 | 12:08/M |
29 | Katerine Yee | Manhasset Hills NY | 5485 | 11 | 304 | 38:06.05 | 38:28.16 | 12:15/M |
30 | Frankie Yang | Brooklyn NY | 5507 | 11 | 307 | 38:07.04 | 38:11.44 | 12:15/M |
31 | Rebekah Feldman | Calgary AA | 5377 | 13 | 326 | 40:00.15 | 40:21.72 | 12:52/M |
32 | Allison Blosser | Greenlawn NY | 5338 | 11 | 328 | 40:08.98 | 40:30.18 | 12:54/M |
33 | Kaitlyn Gulluscio | Shelter Island NY | 11387 | 10 | 342 | 41:35.09 | 41:47.97 | 13:22/M |
34 | Georgia Wilutis | Water Mill NY | 11406 | 11 | 344 | 41:40.50 | 41:59.75 | 13:24/M |
35 | Amelia Tozzi | East Moriches NY | 11407 | 11 | 345 | 41:41.58 | 42:00.40 | 13:24/M |
36 | Sammy McDonald | Shelter Island NY | 5424 | 7 | 349 | 41:49.56 | 42:21.79 | 13:27/M |
37 | Lilah Golden | Larchmont NY | 11273 | 8 | 352 | 42:00.60 | 42:23.56 | 13:30/M |
38 | Tola Bliss | Shelter Island Heights NY | 5337 | 9 | 353 | 42:06.03 | 42:37.39 | 13:32/M |
39 | Mia Wilutis | Water Mill NY | 11435 | 14 | 354 | 42:10.92 | 42:31.76 | 13:34/M |
40 | Coco Carragher | Shelter Island Heights NY | 11375 | 14 | 356 | 42:14.58 | 42:18.66 | 13:35/M |
41 | Emily Rosenthal | Shelter Island NY | 5588 | 13 | 357 | 42:14.75 | 42:18.45 | 13:35/M |
42 | Elle Foard | Shelter Island Heights NY | 5561 | 7 | 365 | 42:56.49 | 43:12.31 | 13:48/M |
43 | Beatrix Shaw | Shelter Island NY | 11354 | 8 | 370 | 43:00.16 | 43:42.75 | 13:50/M |
44 | Samantha Kraycar | Hampton Bays NY | 11385 | 10 | 378 | 43:28.79 | 43:51.14 | 13:59/M |
45 | Eloise Oakley | Shelter Island NY | 5432 | 7 | 382 | 43:42.62 | 43:42.62 | 14:03/M |
46 | Claire Springsteen | Elizabethtown KY | 5463 | 10 | 384 | 43:50.50 | 44:12.41 | 14:06/M |
47 | Lilah Badertscher | Shelter Island Heights NY | 5031 | 12 | 388 | 44:02.59 | 44:10.37 | 14:10/M |
48 | Helen O'Neill | Shelter Island NY | 5514 | 12 | 392 | 44:12.22 | 44:13.57 | 14:13/M |
49 | Isabella Grant | New York Ny 10028 NY | 5128 | 7 | 402 | 45:00.62 | 45:11.17 | 14:28/M |
50 | Lettice Hugh Jones | Shelter Island NY | 11490 | 7 | 425 | 47:03.20 | 47:31.38 | 15:08/M |
51 | Eliza McCarthy | Shelter Island NY | 5202 | 5 | 437 | 47:50.03 | 48:16.34 | 15:23/M |
52 | Elizabeth Weslak | Shelter Island NY | 5542 | 6 | 441 | 48:12.98 | 48:16.20 | 15:30/M |
53 | Anna Marfino | Shelter Island NY | 5543 | 11 | 446 | 48:41.14 | 48:48.98 | 15:39/M |
54 | Avery Slayton | Greenwich CT | 5585 | 12 | 447 | 48:41.54 | 48:49.05 | 15:39/M |
55 | Sophia Cleary | E Hampton NY | 11383 | 9 | 451 | 48:57.25 | 49:25.01 | 15:44/M |
56 | Elle Reidlinger | Montauk NY | 5244 | 6 | 462 | 49:19.29 | 50:00.05 | 15:51/M |
57 | Cate Cuti | New York NY | 5574 | 7 | 495 | 51:19.34 | 51:22.12 | 16:30/M |
58 | India Eisenstadt | Brooklyn NY | 5553 | 10 | 532 | 52:36.66 | 53:20.16 | 16:55/M |
59 | Ava Oakley | Brooklyn NY | 5431 | 10 | 533 | 52:36.79 | 53:19.39 | 16:55/M |
60 | Jordana Shapiro | Shelter Island NY | 11370 | 11 | 539 | 52:52.18 | 53:01.94 | 17:00/M |
61 | Phoebe Bissell | Peru VT | 5335 | 8 | 543 | 52:58.56 | 53:35.26 | 17:02/M |
62 | Charlotte Bissell | Peru VT | 5334 | 5 | 546 | 53:01.42 | 53:41.42 | 17:03/M |
63 | Skylar Royzman | New York NY | 5451 | 2 | 639 | 1:12:01.74 | 1:12:08.40 | 23:09/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lauren Franco | New York NY | 5117 | 15 | 46 | 25:14.31 | 25:16.04 | 8:07/M |
2 | Lyng Coyne | Shelter Island NY | 5357 | 15 | 91 | 27:14.33 | 27:16.76 | 8:45/M |
3 | Lily Garrison | Shelter Island NY | 5583 | 16 | 92 | 27:20.21 | 27:20.21 | 8:47/M |
4 | Ottilie Lighte | Shelter Island NY | 5535 | 19 | 97 | 27:42.73 | 27:54.77 | 8:54/M |
5 | Lauren Gurney | Shelter Island NY | 11374 | 15 | 119 | 28:29.58 | 28:32.40 | 9:10/M |
6 | Caitlin Binder | Shelter Island NY | 5494 | 16 | 121 | 28:30.96 | 28:34.06 | 9:10/M |
7 | Emma Gallagher | Shelter Island NY | 5540 | 15 | 122 | 28:32.21 | 28:34.00 | 9:10/M |
8 | Lindsey Gallagher | Shelter Island NY | 5539 | 16 | 123 | 28:32.43 | 28:34.26 | 9:10/M |
9 | Sophia Saladino | Farmingville NY | 5260 | 18 | 152 | 29:54.71 | 30:05.78 | 9:37/M |
10 | Isabella Sherman | Shelter Island NY | 5008 | 17 | 157 | 29:58.28 | 30:00.50 | 9:38/M |
11 | Jaycie Mso | Rockville Centre NY | 5510 | 18 | 188 | 31:19.32 | 31:29.87 | 10:04/M |
12 | Jillian Fazio | Miller Place NY | 5370 | 17 | 208 | 32:35.02 | 32:40.17 | 10:29/M |
13 | Margaret Carter | Southampton NY | 5063 | 15 | 210 | 32:35.88 | 33:00.44 | 10:29/M |
14 | Sydney Dlhopolsky | Ny NY | 5365 | 17 | 288 | 37:35.75 | 38:00.31 | 12:05/M |
15 | Hayley Lowell-Liszanckie | Shelter Island NY | 5005 | 17 | 298 | 37:45.85 | 37:59.15 | 12:08/M |
16 | Madison Manwaring | Greenport NY | 5193 | 16 | 333 | 40:21.87 | 40:53.02 | 12:58/M |
17 | Alexander Brush | New York NY | 5589 | 15 | 358 | 42:14.99 | 42:34.50 | 13:35/M |
18 | Samantha Meyerson | Shelter Island NY | 11267 | 19 | 400 | 44:54.51 | 45:08.01 | 14:26/M |
19 | April Wrobbel | Riverhead NY | 11268 | 16 | 438 | 47:51.06 | 47:58.84 | 15:23/M |
20 | Dessandra Ietta | Shelter Island Heights NY | 5598 | 17 | 493 | 51:10.81 | 51:12.72 | 16:27/M |
21 | Julia Miller | Farmingdale NY | 5210 | 16 | 591 | 57:44.76 | 58:15.24 | 18:34/M |
22 | Kathryn Bjorklund | Erie Street Holbrook NY | 5336 | 17 | 598 | 58:16.75 | 58:16.75 | 18:44/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jamie Langen | New York OH | 5410 | 25 | 45 | 25:07.03 | 25:12.50 | 8:05/M |
2 | Stephanie Willis | Asbury NJ | 740 | 28 | 54 | 25:40.79 | 25:58.43 | 8:15/M |
3 | Rachel Trugermer | Shelter Island NY | 5570 | 22 | 62 | 26:03.14 | 26:19.99 | 8:23/M |
4 | Remy Grosbard | New York NY | 5134 | 27 | 67 | 26:10.86 | 26:19.79 | 8:25/M |
5 | Aoife Forde | Montauk NY | 5114 | 23 | 70 | 26:18.02 | 26:33.90 | 8:27/M |
6 | Lexie Gottfried | New York NY | 5126 | 27 | 81 | 26:50.78 | 26:57.59 | 8:38/M |
7 | Nicole Zurawski | Cutchogue NY | 5319 | 20 | 83 | 27:04.08 | 27:19.82 | 8:42/M |
8 | Marykate Collins | Astoria NY | 5070 | 22 | 95 | 27:41.94 | 27:46.16 | 8:54/M |
9 | Ariel Carter | Brooklyn NY | 5062 | 25 | 99 | 27:43.66 | 28:08.52 | 8:55/M |
10 | Christine Hirt | Bohemia NY | 5149 | 23 | 107 | 27:58.07 | 28:05.58 | 9:00/M |
11 | Suzie Finkel | New York NY | 11429 | 27 | 114 | 28:08.26 | 28:14.19 | 9:03/M |
12 | Kimber Osborne | New York City NY | 5228 | 27 | 120 | 28:30.10 | 28:33.10 | 9:10/M |
13 | Kailey Kilmartin | New York NY | 5407 | 26 | 124 | 28:33.00 | 28:36.62 | 9:11/M |
14 | Melissa Reade | Jericho NY | 5242 | 24 | 141 | 29:23.61 | 29:28.36 | 9:27/M |
15 | Danielle Freese | Seaford NY | 5382 | 24 | 155 | 29:57.71 | 30:22.97 | 9:38/M |
16 | Elizabeth Franzone | Bay Shore NY | 281 | 28 | 183 | 31:13.00 | 31:19.74 | 10:02/M |
17 | Grace Canlas | Brooklyn NY | 5057 | 28 | 205 | 32:24.01 | 32:44.01 | 10:25/M |
18 | Breanne Tempesta | Port Washington NY | 5288 | 28 | 238 | 34:34.85 | 34:40.50 | 11:07/M |
19 | Amanda Wirene | Chicago IL | 11428 | 29 | 245 | 34:50.88 | 35:10.39 | 11:12/M |
20 | Olga Trigubovich | East Hampton NY | 5292 | 27 | 258 | 36:01.74 | 36:13.46 | 11:35/M |
21 | Amanda Mosher | Rockville Centre NY | 5511 | 20 | 260 | 36:17.83 | 36:25.61 | 11:40/M |
22 | Christina Federowicz | Ny NY | 5374 | 28 | 264 | 36:32.48 | 36:34.11 | 11:45/M |
23 | Alexandra Federowicz | Vestal NY | 5372 | 21 | 278 | 37:18.95 | 37:19.81 | 12:00/M |
24 | Kerry Conrardy | Southold NY | 5354 | 28 | 300 | 37:58.82 | 38:01.04 | 12:12/M |
25 | Meghan Michalak | Shelter Island Heights NY | 5425 | 28 | 303 | 38:03.03 | 38:33.13 | 12:14/M |
26 | Sydney Reade | Jericho NY | 5243 | 24 | 310 | 38:12.04 | 38:16.44 | 12:17/M |
27 | Marylen Leon | Sag Harbor NY | 11492 | 25 | 312 | 38:32.37 | 38:39.42 | 12:23/M |
28 | Brianna Fitzpatrick | Baltimore NY | 11395 | 26 | 314 | 38:40.15 | 39:03.11 | 12:26/M |
29 | Jennifer Thurlow | Newburyport MA | 5471 | 27 | 318 | 39:07.43 | 39:29.20 | 12:35/M |
30 | Christina Ferro | Port Washington NY | 5111 | 28 | 325 | 39:48.14 | 39:53.79 | 12:48/M |
31 | Arielle Dulberg | Jersey City NY | 11360 | 29 | 335 | 40:39.50 | 40:39.50 | 13:04/M |
32 | Kayla Digiantomasso | Huntington NY | 5575 | 26 | 386 | 43:58.63 | 44:16.45 | 14:08/M |
33 | Harriet Lighte | Shelter Island NY | 5536 | 21 | 403 | 45:08.67 | 45:22.35 | 14:31/M |
34 | Monika Cieslik | Middle Village NY | 5001 | 29 | 407 | 45:48.40 | 46:07.08 | 14:44/M |
35 | Rose Carlisle | Brooklyn NY | 5552 | 20 | 419 | 46:46.31 | 47:28.50 | 15:02/M |
36 | Kellie Rubino | Commack NY | 11369 | 26 | 471 | 49:54.49 | 50:26.82 | 16:03/M |
37 | Alejandra Aguilar | East Hampton NY | 5023 | 24 | 522 | 52:29.98 | 53:15.97 | 16:53/M |
38 | Keriann Mahoney | Shelter Island NY | 5192 | 20 | 524 | 52:31.73 | 53:14.94 | 16:53/M |
39 | Helen Carey O'Neill | Shelter Island NY | 5513 | 25 | 547 | 53:04.98 | 53:08.08 | 17:04/M |
40 | Arija Bareikis | Shelter Island Heights NY | 67 | 26 | 563 | 54:57.21 | 54:58.94 | 17:40/M |
41 | Victoria Como | Bridgehampton NY | 5352 | 26 | 564 | 55:00.96 | 55:37.19 | 17:41/M |
42 | Suzanne Maietta | Bridgehampton NY | 5418 | 27 | 565 | 55:00.99 | 55:37.23 | 17:41/M |
43 | Erin Campbell | New Hyde Park NY | 5056 | 27 | 569 | 55:49.63 | 56:10.67 | 17:57/M |
44 | Sharayah Carita | Cutchogue NY | 5061 | 24 | 571 | 56:00.55 | 56:48.28 | 18:00/M |
45 | Kaitlyn Corcoran | Mastic Beach NY | 5076 | 22 | 589 | 57:25.02 | 58:17.89 | 18:28/M |
46 | Amanda Kuhnel | Smithtown NY | 5171 | 25 | 607 | 59:22.94 | 1:00:15.83 | 19:05/M |
47 | Cara Rosenblum | Woodbury NY | 5250 | 24 | 608 | 59:24.92 | 1:00:21.04 | 19:06/M |
48 | Sarah Cahill | Central Islip NY | 5055 | 20 | 611 | 59:29.15 | 1:00:21.14 | 19:08/M |
49 | Eileen Schwab | Hicksville NY | 5457 | 27 | 618 | 1:00:17.38 | 1:00:41.02 | 19:23/M |
50 | Dori Rahbar | Brooklyn NY | 5240 | 26 | 628 | 1:02:00.24 | 1:02:34.70 | 19:56/M |
51 | Emily Mottahedeh | Brooklyn NY | 5218 | 28 | 629 | 1:02:00.60 | 1:02:34.82 | 19:56/M |
52 | Kelsey Lechmanski | Shelter Island NY | 5180 | 29 | 634 | 1:02:56.98 | 1:03:43.57 | 20:14/M |
53 | Alexandra Binder | Shelter Island NY | 5041 | 28 | 635 | 1:02:58.05 | 1:03:43.19 | 20:15/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cassandra Winters | Brooklyn NY | 5480 | 35 | 86 | 27:06.74 | 27:11.43 | 8:43/M |
2 | Ashley Patterson | Patchogue NY | 5498 | 33 | 126 | 28:37.95 | 29:14.32 | 9:12/M |
3 | Lindsay Wing | New York NY | 11391 | 37 | 130 | 28:48.90 | 28:54.37 | 9:16/M |
4 | Rebecca Gallaro | Garden City NY | 5388 | 31 | 144 | 29:30.15 | 29:56.15 | 9:29/M |
5 | Justine Rimland | Sag Harbor NY | 5248 | 32 | 147 | 29:47.74 | 29:51.51 | 9:35/M |
6 | Katie Clous | Huntington Station NY | 11413 | 33 | 168 | 30:36.90 | 30:59.09 | 9:50/M |
7 | Hillary Hutcheson | New York NY | 11363 | 37 | 176 | 30:49.30 | 30:54.01 | 9:55/M |
8 | Jenna Salsedo | New York NY | 5263 | 31 | 192 | 31:25.83 | 31:37.88 | 10:06/M |
9 | Kim Rohn | Royersford PA | 5523 | 39 | 199 | 32:09.04 | 32:13.91 | 10:20/M |
10 | Dana Litvin | NY | 1164 | 39 | 203 | 32:18.86 | 32:54.31 | 10:23/M |
11 | Kelly Britton | Brooklyn NY | 11402 | 33 | 211 | 32:38.27 | 32:44.22 | 10:30/M |
12 | Panadda Tumino | Sag Harbor NY | 5295 | 36 | 224 | 33:56.06 | 33:59.28 | 10:55/M |
13 | Lauren Vatier | West Springfield MA | 5299 | 30 | 237 | 34:32.81 | 34:58.53 | 11:06/M |
14 | Tatiana Coppinger | Sunnyside NY | 5355 | 38 | 266 | 36:43.53 | 36:47.75 | 11:48/M |
15 | Katherine Brennan | New York NY | 106 | 38 | 281 | 37:25.36 | 37:56.22 | 12:02/M |
16 | Sabrina Thomsen | Rockville Center NY | 5290 | 30 | 313 | 38:38.21 | 39:04.13 | 12:25/M |
17 | Dawn Quarty | Southold NY | 5238 | 39 | 332 | 40:21.74 | 40:53.08 | 12:58/M |
18 | Stephanie Vitale | East Northport NY | 5475 | 39 | 348 | 41:48.79 | 42:10.41 | 13:26/M |
19 | Dana Sutherland | New York NY | 11434 | 35 | 351 | 42:00.11 | 42:23.11 | 13:30/M |
20 | Donna Marfino | Shelter Island NY | 5544 | 38 | 363 | 42:39.32 | 42:47.77 | 13:43/M |
21 | Andrea Digiulio | Ronkonkoma NY | 5096 | 31 | 387 | 43:59.10 | 43:59.10 | 14:09/M |
22 | Rachel Greer | Greenwich CT | 11364 | 36 | 396 | 44:31.23 | 44:58.33 | 14:19/M |
23 | Danielle Nuhfer | Southold NY | 5221 | 30 | 404 | 45:37.54 | 46:05.76 | 14:40/M |
24 | Michelle Johnson | Southold NY | 5160 | 34 | 405 | 45:37.62 | 46:05.77 | 14:40/M |
25 | Adelia Saunders | New York NY | 11373 | 33 | 418 | 46:39.36 | 47:08.37 | 15:00/M |
26 | Amy Zolla | Brooklyn NY | 5318 | 37 | 426 | 47:04.80 | 47:35.48 | 15:08/M |
27 | Kathryn Keller | Massapequa NY | 5166 | 31 | 432 | 47:31.06 | 47:46.04 | 15:17/M |
28 | Alana Albert | Ronkonkoma NY | 5324 | 36 | 453 | 48:59.65 | 49:24.29 | 15:45/M |
29 | Whitney Reidlinger | Montauk NY | 5245 | 39 | 463 | 49:22.39 | 50:00.53 | 15:52/M |
30 | Courtney Vail | New York NY | 5298 | 39 | 478 | 50:08.48 | 50:52.68 | 16:07/M |
31 | Heather Masotto | Sag Harbor NY | 5198 | 37 | 479 | 50:09.00 | 50:54.45 | 16:08/M |
32 | Lana Bunning | Brooklyn NY | 5049 | 30 | 487 | 50:36.74 | 50:36.74 | 16:16/M |
33 | Crystal Reiner | E Quogue NY | 11410 | 39 | 502 | 51:50.97 | 52:33.09 | 16:40/M |
34 | Emily Parsons | Sag Harbor NY | 5230 | 32 | 515 | 52:13.19 | 52:51.32 | 16:47/M |
35 | Vanessa Parsons | Brooklyn NY | 5231 | 32 | 516 | 52:15.23 | 52:51.25 | 16:48/M |
36 | Kimberly Reyal | East Hampton NY | 11497 | 31 | 526 | 52:33.87 | 53:07.70 | 16:54/M |
37 | Elizabeth Eklund | Shelter Island Heights NY | 5104 | 32 | 528 | 52:34.75 | 53:13.76 | 16:54/M |
38 | Kate Hughes | Brooklyn NY | 5395 | 34 | 531 | 52:36.61 | 53:12.39 | 16:55/M |
39 | Ashley Russo | Sag Harbor NY | 5452 | 32 | 534 | 52:40.75 | 53:20.55 | 16:56/M |
40 | Barbara Marshall | Shelter Island NY | 5194 | 34 | 536 | 52:44.99 | 53:14.40 | 16:57/M |
41 | Rebecca Ehrlich | North Caldwell NJ | 5103 | 32 | 549 | 53:09.14 | 53:24.96 | 17:05/M |
42 | Kelly Gillooley | Shelter Island NY | 5522 | 36 | 550 | 53:16.65 | 53:16.65 | 17:08/M |
43 | Brittany Genoino | Southold NY | 5125 | 31 | 582 | 57:00.70 | 57:51.75 | 18:20/M |
44 | Morgan Orlando | Cutchogue NY | 5227 | 30 | 584 | 57:03.12 | 57:57.54 | 18:21/M |
45 | Michelle Hevia | Lynbrook NY | 5567 | 30 | 626 | 1:01:16.93 | 1:01:16.93 | 19:42/M |
46 | Monique Sullivan | East Hampton NY | 5285 | 32 | 631 | 1:02:34.83 | 1:03:17.06 | 20:07/M |
47 | Ksenia Royzman | New York NY | 5450 | 33 | 640 | 1:12:08.28 | 1:12:08.28 | 23:12/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kathya Holohan | Collegeville PA | 5579 | 48 | 50 | 25:28.14 | 25:32.30 | 8:11/M |
2 | Robin Streck | Shelter Island NY | 11357 | 43 | 74 | 26:34.98 | 26:37.30 | 8:33/M |
3 | Heather Monet | Brooklyn NY | 11495 | 45 | 77 | 26:40.91 | 26:50.30 | 8:34/M |
4 | Mireille Champsaur | Darien CT | 142 | 48 | 94 | 27:40.04 | 27:50.79 | 8:54/M |
5 | Allyson Crough | Southampton NY | 5081 | 48 | 101 | 27:44.29 | 27:54.58 | 8:55/M |
6 | Kimberly Smolowitz | Kings Park NY | 5460 | 49 | 115 | 28:12.42 | 28:18.27 | 9:04/M |
7 | Renee Barletta | Brooklyn NY | 5529 | 47 | 127 | 28:38.08 | 28:43.23 | 9:12/M |
8 | Amanda Schumacher | Shelter Island NY | 5569 | 40 | 131 | 28:57.27 | 29:19.44 | 9:19/M |
9 | Marie Bishko | Shelter Island NY | 5014 | 42 | 132 | 28:58.17 | 29:16.33 | 9:19/M |
10 | Gina Parloveecchio | Shelter Island NY | 5581 | 41 | 135 | 29:09.34 | 29:09.34 | 9:22/M |
11 | Holly Cibelli | East Northport NY | 789 | 49 | 136 | 29:11.24 | 29:14.54 | 9:23/M |
12 | Jill Franco | New York NY | 5116 | 48 | 140 | 29:23.04 | 29:25.15 | 9:27/M |
13 | Christina Taborsky | Stony Brook NY | 5286 | 43 | 150 | 29:53.52 | 29:57.00 | 9:37/M |
14 | Jennifer Rylott | Shelter Island Hts NY | 5454 | 44 | 158 | 30:04.12 | 30:12.76 | 9:40/M |
15 | Julia Kelly | New York NY | 5167 | 45 | 161 | 30:14.58 | 30:44.32 | 9:43/M |
16 | Paige Romanowski | Jamesport NY | 11274 | 43 | 178 | 30:55.98 | 30:57.04 | 9:56/M |
17 | Tia Chapman | New York NY | 5516 | 48 | 182 | 31:11.84 | 31:14.38 | 10:02/M |
18 | Nancy Hirsch | Brooklyn NY | 5148 | 47 | 185 | 31:14.63 | 31:50.54 | 10:03/M |
19 | Regan McGorry | Shelter Island Hgts NY | 5490 | 44 | 190 | 31:20.73 | 31:52.81 | 10:05/M |
20 | Christina Caramico | Huntington NY | 5058 | 45 | 194 | 31:36.38 | 31:44.02 | 10:10/M |
21 | Julie Iden | Shelter Island Heights NY | 5562 | 44 | 196 | 31:50.59 | 31:58.42 | 10:14/M |
22 | Jennifer Russell | Staten Island NY | 5255 | 41 | 201 | 32:10.14 | 32:18.37 | 10:21/M |
23 | Kimberly Gibbs | Cos Cob CT | 11378 | 41 | 218 | 33:20.82 | 33:27.52 | 10:43/M |
24 | Krista Miniutti | Shelter Island NY | 5426 | 45 | 222 | 33:31.06 | 33:33.23 | 10:47/M |
25 | Robi Minogue | New York NY | 5215 | 47 | 226 | 33:58.22 | 34:07.27 | 10:55/M |
26 | Clare Cusack | New York NY | 5083 | 42 | 231 | 34:07.50 | 34:32.36 | 10:58/M |
27 | Suzanne Wilutis | Water Mill NY | 11408 | 42 | 242 | 34:48.25 | 35:08.24 | 11:11/M |
28 | Danielle Wells | Medford NY | 5479 | 41 | 246 | 34:59.01 | 35:10.00 | 11:15/M |
29 | Gisella Recalde | Hampton Bays NY | 5445 | 42 | 269 | 36:53.26 | 37:40.52 | 11:52/M |
30 | Jo Flattery | New York NY | 5113 | 45 | 274 | 37:12.30 | 37:30.71 | 11:58/M |
31 | Sorrel Patella | Middle Village NY | 5440 | 41 | 276 | 37:16.49 | 37:30.06 | 11:59/M |
32 | Shelli Nicolet | Tacoma WA | 522 | 40 | 282 | 37:25.62 | 37:55.22 | 12:02/M |
33 | Pamela Hanson | Dallas TX | 5392 | 42 | 283 | 37:25.72 | 37:56.26 | 12:02/M |
34 | Marie Weller | Sag Harbor NY | 5478 | 44 | 290 | 37:38.18 | 37:52.52 | 12:06/M |
35 | Jane Hong | Shelter Island Heights NY | 5394 | 47 | 294 | 37:39.49 | 37:57.59 | 12:06/M |
36 | Jen Marsh | Larchmont NY | 11368 | 46 | 301 | 38:01.16 | 38:26.10 | 12:13/M |
37 | Laura O'Connell | Scarsdale NY | 5433 | 43 | 302 | 38:01.30 | 38:11.12 | 12:13/M |
38 | Sarah Netburn | New York NY | 5429 | 45 | 331 | 40:14.47 | 40:14.47 | 12:56/M |
39 | Tiffanie Kempf | Remsenburg NY | 5168 | 48 | 337 | 41:11.17 | 41:38.62 | 13:15/M |
40 | Jennifer Golden | Larchmont NY | 11272 | 45 | 350 | 41:58.17 | 42:23.31 | 13:30/M |
41 | Andrea Judge | Saint James NY | 5400 | 40 | 359 | 42:23.53 | 42:30.82 | 13:38/M |
