Left Banner
 
 

The 37th Annual Firecracker 5K

Age Group Results

June 25, 2017


Results By elitefeats elitefeats.com


5K Open Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-99
5K Open Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Athena Female 140-159 Men:
Athena Female 140-159 Women: 1-99
Athena Female 160+ Men:
Athena Female 160+ Women: 1-99
Clydesdale Male 185-199 Men: 1-99
Clydesdale Male 185-199 Women:
Clydesdale Male 200+ Men: 1-99
Clydesdale Male 200+ Women:
_Wheelchair Men: 1-99
_Wheelchair Women:

5K Open

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Victoria Korniera-Robitaille 39 Riverleigh AMITYVILLE 292 30 10 17:57.00 17:57.00 5:46/M
Top

Female Roger Williams Award Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Noni Degirmenic 41 Wakefield Ave PORT WASHI 188 43 41 20:33.00 20:33.00 6:36/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Marilyn Fillekes Northport NY 222 8 200 29:18.00 29:18.00 9:25/M
2 Charlotte Derby Hauppauge NY 585 8 266 32:53.00 32:53.00 10:34/M
3 Kristen Maidhof 106 Oakside Dr SMITHTOWN 317 6 276 33:35.00 33:35.00 10:48/M
4 Chloe Coughlin Hauppauge NY 577 6 339 40:46.00 40:46.00 13:06/M
5 Hailey Gerula Massapequa Park NY 488 8 359 46:17.00 46:17.00 14:53/M
6 Caitlyn Ferris Uniondale NY 218 9 369 49:42.00 49:42.00 15:59/M
7 Cailey Ferris Uniondale NY 217 8 370 49:47.00 49:47.00 16:00/M
8 Sarah Geoghan Mineola NY 239 9 375 54:44.00 54:44.00 17:36/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ashley Minns Massapequa Park NY 348 14 55 21:24.00 21:24.00 6:53/M
2 Avani Brandt Syosset NY 550 13 67 22:14.00 22:14.00 7:09/M
3 Marissa McDougall Ronkonkoma NY 567 11 74 22:37.00 22:37.00 7:16/M
4 Reese Coughlin Hauppauge NY 576 10 120 25:27.00 25:27.00 8:11/M
5 Alexa Dobbs Hauppauge NY 572 11 156 27:08.00 27:08.00 8:43/M
6 Lindsay Cheesman Rockville Centre NY 159 11 175 27:57.00 27:57.00 8:59/M
7 Megan McDougall Ronkonkoma NY 569 11 191 28:48.00 28:48.00 9:15/M
8 Sofia Ng East Northport NY 356 10 218 30:20.00 30:20.00 9:45/M
9 Meredith Gilbert East Northport NY 246 12 323 39:24.00 39:24.00 12:40/M
10 Rachel Wolf Commack NY 471 11 325 39:26.00 39:26.00 12:40/M
11 Vivian Derby Hauppauge NY 584 11 331 40:20.00 40:20.00 12:58/M
12 Maria Lamassa Massapequa Park NY 511 12 332 40:21.00 40:21.00 12:58/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Fiona Haegeland Cold Spring Harbor NY 257 15 51 21:06.00 21:06.00 6:47/M
2 Kali Keyes East Meadow NY 288 17 64 21:59.00 21:59.00 7:04/M
3 Jenn Gattos Seaford NY 590 16 76 22:45.00 22:45.00 7:19/M
4 Devin McQuillan Massapequa NY 338 19 127 25:42.00 25:42.00 8:15/M
5 Katelyn Cheesman Rockville Centre NY 158 15 146 26:50.00 26:50.00 8:37/M
6 Emily Guerra Babylon NY 254 18 149 27:00.00 27:00.00 8:41/M
7 Marcella Sapanara Massapequa NY 544 18 161 27:28.00 27:28.00 8:50/M
8 Kerry Hegarty Massapequa Park NY 264 15 316 38:24.00 38:24.00 12:21/M
9 Megan Hegarty Massapequa Park NY 265 18 356 46:00.00 46:00.00 14:47/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lauren Dorsky 591 23 15 18:54.00 18:54.00 6:05/M
2 Melanie Fiume Plainview NY 595 22 35 20:12.00 20:12.00 6:29/M
3 Tara Riordan Merrick NY 401 21 130 25:52.00 25:52.00 8:19/M
4 Rachel Meaney 563 21 160 27:23.00 27:23.00 8:48/M
5 Erin Carr 156 Sheridan Blvd MINEOLA 148 23 193 29:03.00 29:03.00 9:20/M
6 Loren Lee Oak Ridge TN 300 23 248 31:42.00 31:42.00 10:11/M
7 Shannon Batt Massapequa NY 116 22 257 32:14.00 32:14.00 10:22/M
8 Meghan Reedy Massapequa Park NY 391 24 303 35:53.00 35:53.00 11:32/M
9 Hollis Kelly Huntington NY 493 21 353 45:32.00 45:32.00 14:38/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Maria Marascia Huntington NY 594 26 27 19:36.00 19:36.00 6:18/M
2 Michele Griece 101 Hampton Blvd MASSAPEQUA 252 28 30 19:55.00 19:55.00 6:24/M
3 Kristen Meyer 6 Clinton Pl MASSAPEQUA 343 27 113 25:04.00 25:04.00 8:03/M
4 Elizabeth Henry 183 Harding St MASSAPEQUA 266 25 126 25:36.00 25:36.00 8:14/M
5 Nicole Ulysses NY 546 27 179 28:12.00 28:12.00 9:04/M
6 Colleen Fittsimons 14033 25 236 31:05.00 31:05.00 9:59/M
7 Kaitlyn Gillespie 14026 27 250 31:51.00 31:51.00 10:14/M
8 Jue Xiang Wang Cold Spring Harbor NY 464 26 269 33:04.00 33:04.00 10:38/M
9 Johanna Syrjanen Cold Spring Harbor NY 446 26 270 33:10.00 33:10.00 10:40/M
10 Natalie Bronfman Huntington Station NY 138 28 274 33:26.00 33:26.00 10:45/M
11 Colleen Achatz Massapequa NY 101 28 284 34:14.00 34:14.00 11:00/M
12 Megan Hallquest East Meadow NY 259 26 320 38:58.00 38:58.00 12:31/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michele Walker Massapequa NY 462 34 56 21:26.00 21:26.00 6:53/M
2 Mable Wong Greenlawn NY 472 34 78 22:52.00 22:52.00 7:21/M
3 Monica Gerber Kings Park NY 241 32 103 24:23.00 24:23.00 7:50/M
4 Kate Brewer 662 Veterans Hwy Apt#2G HAUPPAUGE 137 30 109 25:00.00 25:00.00 8:02/M
5 Jessica Hill East Northport NY 269 33 110 25:02.00 25:02.00 8:03/M
6 Jessica Ethier East Northport NY 211 33 111 25:03.00 25:03.00 8:03/M
7 Patricia O'Leary Huntington Station NY 14031 31 168 27:37.00 27:37.00 8:52/M
8 Jessica Romance 507 32 192 28:57.00 28:57.00 9:18/M
9 Tracy Dehayes 2A Commerce Place ISLIP TERR 189 34 198 29:11.00 29:11.00 9:23/M
10 Michelle Kellner Hicksville NY 285 34 225 30:34.00 30:34.00 9:49/M
11 Danielle Bertellotti Massapequa Park NY 127 34 231 30:52.00 30:52.00 9:55/M
12 Heather Softy Bethpage NY 437 34 302 35:50.00 35:50.00 11:31/M
13 Laura Softy Bethpage NY 438 32 313 37:29.00 37:29.00 12:03/M
14 Mitawa Kelly Huntington NY 494 34 347 43:40.00 43:40.00 14:02/M
15 Melissa Autz Massapequa NY 112 32 366 49:18.00 49:18.00 15:51/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Shari Klarfeld Plainview NY 599 36 18 19:05.00 19:05.00 6:08/M
2 Kelly Perno-Grosser Seaford NY 502 36 24 19:26.00 19:26.00 6:15/M
3 Jessica Allard Amityville NY 104 37 50 21:05.00 21:05.00 6:46/M
4 Amanda Scanlan Northport NY 415 37 58 21:27.00 21:27.00 6:54/M
5 Kelly Demeri 169 Jerusalem Ave MASSAPEQUA 194 38 81 23:04.00 23:04.00 7:25/M
6 Kelly Archer Greenlawn NY 565 39 118 25:22.00 25:22.00 8:09/M
7 Jaclyn Jansen Huntington NY 276 36 145 26:42.00 26:42.00 8:35/M
8 Heidi Stanya Oceanside NY 441 35 154 27:07.00 27:07.00 8:43/M
9 Kristine Allen Forest Hills NY 106 37 163 27:33.00 27:33.00 8:51/M
10 Kara Shine NY 580 35 165 27:34.00 27:34.00 8:52/M
11 Maureen Restrepo Massapequa Park NY 395 37 178 28:11.00 28:11.00 9:03/M
12 Vanessa Gariglio Huntington Station NY 238 35 190 28:48.00 28:48.00 9:15/M
13 Margot Sfeir Bethpage NY 427 39 194 29:03.00 29:03.00 9:20/M
14 Claudia Cabanas Lindenhurst NY 146 39 197 29:10.00 29:10.00 9:22/M
15 Marybeth Vetro Massapequa Park NY 505 38 209 29:41.00 29:41.00 9:32/M
16 Jessica Rodgers Massapequa NY 406 39 214 29:59.00 29:59.00 9:38/M
17 Jessy Warner-Cohen Merrick NY 466 35 222 30:29.00 30:29.00 9:48/M
18 Christina Roman Merrick NY 407 38 238 31:11.00 31:11.00 10:01/M
19 Tracy Pignetti Massapequa Park NY 588 36 264 32:38.00 32:38.00 10:30/M
20 Tara Delgado Islip NY 193 37 271 33:17.00 33:17.00 10:42/M
21 Megan McCann New York NY 331 37 272 33:23.00 33:23.00 10:44/M
22 Christine Oakley Massapequa Park NY 364 35 292 35:01.00 35:01.00 11:15/M
23 Lisa Friedman Merrick NY 233 39 330 40:09.00 40:09.00 12:54/M
24 Elizabeth Cooper Massapequa Park NY 541 35 343 42:37.00 42:37.00 13:42/M
25 Rae Gerula Massapequa Park NY 489 39 358 46:16.00 46:16.00 14:52/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Martha Delgado Central Islip NY 192 41 49 21:03.00 21:03.00 6:46/M
2 Erica Fraiberg Greenlawn NY 229 43 85 23:25.00 23:25.00 7:31/M
3 Anne Carter Massapequa Park NY 152 40 99 24:12.00 24:12.00 7:47/M
4 Linda Bumbalo Bellmore NY 142 42 107 24:48.00 24:48.00 7:58/M
5 Bridget McCann 1315 Bellmore Rd BELLMORE 329 43 114 25:08.00 25:08.00 8:05/M
6 Dianna Faini Commack NY 214 41 125 25:34.00 25:34.00 8:13/M
7 Maryann Livingston Massapequa NY 497 44 139 26:14.00 26:14.00 8:26/M
8 Robin Steneck Ronkonkoma NY 444 41 151 27:02.00 27:02.00 8:41/M
9 Sharon Fricker Ronkonkoma NY 232 40 173 27:53.00 27:53.00 8:58/M
10 Jennifer Fillekes Northport NY 221 42 210 29:42.00 29:42.00 9:33/M
11 Stacy Keyes East Meadow NY 289 41 219 30:21.00 30:21.00 9:45/M
12 Aimee Padavan Riverhead NY 374 43 242 31:29.00 31:29.00 10:07/M
13 Samantha Joltin 600 42 251 31:52.00 31:52.00 10:14/M
14 Kelly Rhatigan Merrick NY 396 44 280 33:48.00 33:48.00 10:52/M
15 Jennifer Dobbs Hauppauge NY 574 40 291 34:53.00 34:53.00 11:13/M
16 Nancy Alphin Bellmore NY 108 40 296 35:26.00 35:26.00 11:23/M
17 Gigi Becker Huntington Station NY 557 43 306 36:01.00 36:01.00 11:35/M
18 Janet Evans-Scanlon Norwalk CT 212 43 309 36:36.00 36:36.00 11:46/M
19 Melissa Altschuler Freeport NY 109 44 337 40:40.00 40:40.00 13:04/M
20 Carrol Brandt Syosset NY 549 43 340 40:55.00 40:55.00 13:09/M
21 Marcella Aluzzo NY 529 42 382 1:05:41.00 1:05:41.00 21:07/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Yvonne Leippert Coram NY 303 49 83 23:09.00 23:09.00 7:26/M
2 Angelique Consalazio Lake Ronkonkoma NY 173 46 90 23:37.00 23:37.00 7:35/M
3 Danielle Leong 30 Heron Lane COMMACK 304 45 98 24:11.00 24:11.00 7:46/M
4 Jenney Tesoriero Westbury NY 450 46 128 25:44.00 25:44.00 8:16/M
5 Donna Derby Hauppauge NY 583 48 176 28:03.00 28:03.00 9:01/M
6 Nancy Menges Massapequa NY 341 46 180 28:20.00 28:20.00 9:06/M
7 Rosalia Butera 211 Wyngate Dr MASSAPEQUA 144 47 188 28:34.00 28:34.00 9:11/M
8 Moira Stebner 173 Tyrconnell Ave MASSAPEQUA 442 47 213 29:55.00 29:55.00 9:37/M
9 Melissa Cavaliere - Ng East Northport NY 155 46 220 30:23.00 30:23.00 9:46/M
10 Diane Wilde Massapequa NY 522 47 260 32:24.00 32:24.00 10:25/M
11 Mimi Bansal 14032 46 265 32:45.00 32:45.00 10:32/M
12 Adria Bedell Hicksville NY 121 45 321 39:09.00 39:09.00 12:35/M
13 Rosa Sapanara Massapequa NY 545 48 333 40:26.00 40:26.00 13:00/M
14 Gail Hayes Massapequa Park NY 538 45 335 40:34.00 40:34.00 13:02/M
15 Megan Riordan Merrick NY 399 49 350 44:36.00 44:36.00 14:20/M
16 Maria Vitucci Bayside NY 526 47 361 47:13.00 47:13.00 15:11/M
17 Angela Aluzzo Brooklyn NY 533 49 386 1:16:42.00 1:16:42.00 24:39/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Leslie Hiller 596 51 79 22:56.00 22:56.00 7:22/M
2 Liz Flahavan Hicksville NY 226 53 96 24:03.00 24:03.00 7:44/M
3 Janet Easterday Knoxville TN 207 51 119 25:23.00 25:23.00 8:09/M
4 Regina Orelli Huntington Station NY 515 51 121 25:27.00 25:27.00 8:11/M
5 Lori Mangual 17 Briar Rd MERRICK 322 52 140 26:15.00 26:15.00 8:26/M
6 Josie Bishop Port Washington NY 128 54 169 27:43.00 27:43.00 8:54/M
7 Valerie Mendelson Westbury NY 340 51 183 28:21.00 28:21.00 9:07/M
8 Nancy Lavery Massapequa NY 298 51 196 29:06.00 29:06.00 9:21/M
9 Gina Kaplan 121 Hobart St E ISLIP 283 52 216 30:00.00 30:00.00 9:39/M
10 Beth Marinis Hicksville NY 323 53 230 30:48.00 30:48.00 9:54/M
11 Jackie Kaplun Massapequa NY 554 52 241 31:22.00 31:22.00 10:05/M
12 Kerry Semansky College Point NY 425 53 275 33:29.00 33:29.00 10:46/M
13 Diane Beck 78 Phipps Lane PLAINVIEW 118 51 279 33:45.00 33:45.00 10:51/M
14 Lis Voce Long Beach NY 461 52 283 34:09.00 34:09.00 10:59/M
15 Mary Rosenthal Rockville Centre NY 411 54 286 34:22.00 34:22.00 11:03/M
16 Diane Schocken Massapequa Park NY 420 54 288 34:28.00 34:28.00 11:05/M
17 Paula Flynn Massapequa NY 514 51 315 38:21.00 38:21.00 12:20/M
18 Lisa Kelly Massapequa Park NY 518 50 328 40:06.00 40:06.00 12:54/M
19 Clare MacChia Massapequa NY 519 54 348 44:04.00 44:04.00 14:10/M
20 Diann McEnany Levittown NY 14029 51 368 49:32.00 49:32.00 15:55/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kelly Pickard Oyster Bay NY 598 57 73 22:35.00 22:35.00 7:15/M
2 Debra Razzano Nerud Old Brookville NY 390 57 94 23:58.00 23:58.00 7:42/M
3 Karen Nora Northport NY 359 56 117 25:21.00 25:21.00 8:09/M
4 Mary Maggio Northport NY 311 59 136 26:03.00 26:03.00 8:22/M
5 Karen Schackner 9 Brycewood Dr DIX HILLS 417 55 138 26:13.00 26:13.00 8:25/M
6 Jeanette Oitalloran Garden City NY 581 57 152 27:02.00 27:02.00 8:41/M
7 Pamela Raudsepp Fort Salonga NY 389 56 170 27:47.00 27:47.00 8:56/M
8 Mary Lenzi Hauppauge NY 14034 56 171 27:49.00 27:49.00 8:56/M
9 Maura Carroll Islip NY 482 57 172 27:51.00 27:51.00 8:57/M
10 Sue Corrie Del-Cid New Hyde Park NY 176 56 181 28:20.00 28:20.00 9:06/M
11 Kathleen Merola Massapequa Park NY 342 57 217 30:06.00 30:06.00 9:40/M
12 Mary Bizelia 2 Rumson Rd MASSAPEQUA 129 59 245 31:36.00 31:36.00 10:09/M
13 Maria Basile-Farash 1335 7th Ave W. BABYLON 114 58 247 31:42.00 31:42.00 10:11/M
14 Janet Buitenkant Northport NY 141 56 268 32:58.00 32:58.00 10:36/M
15 Mindy Davidson Bethpage NY 183 57 273 33:26.00 33:26.00 10:45/M
16 Jean Johns 1421 Harland Rd SEAFORD 279 58 317 38:29.00 38:29.00 12:22/M
17 Ellen Patterson Northport NY 378 57 322 39:13.00 39:13.00 12:36/M
18 Alyse Batt Massapequa NY 115 56 329 40:08.00 40:08.00 12:54/M
19 Barbara Davis Lindenhurst NY 185 59 351 44:48.00 44:48.00 14:24/M
20 Laura Picht 26 Renee Pl MASSAPEQUA 379 59 352 45:22.00 45:22.00 14:35/M
21 Lorie Regan Massapequa Park NY 392 58 363 48:20.00 48:20.00 15:32/M
22 Judy Corbo Glendale NY 532 56 385 1:16:42.00 1:16:42.00 24:39/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Susa Keogh Bellmore NY 286 64 112 25:03.00 25:03.00 8:03/M
2 Susie Marnell Huntington Station NY 324 61 133 25:57.00 25:57.00 8:20/M
3 Margarita Marascia Huntington NY 321 61 155 27:08.00 27:08.00 8:43/M
4 Pamela Lee 190 Cold Spring Rd SYOSSET 301 64 158 27:13.00 27:13.00 8:45/M
5 Marianne Zacharia East Northport NY 475 62 182 28:21.00 28:21.00 9:07/M
6 Madeleine Johnson-Strang Northport NY 281 61 199 29:14.00 29:14.00 9:24/M
7 Fran Dowling Bakdwin NY 202 63 232 30:54.00 30:54.00 9:56/M
8 Barbara Mims Massapequa Park NY 345 64 294 35:23.00 35:23.00 11:22/M
9 Rochelle Holden Westbury NY 271 63 300 35:39.00 35:39.00 11:27/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Patti Drake Lynbrook NY 203 66 177 28:09.00 28:09.00 9:03/M
2 Maureen Frisone 14 Tuxedo Ave NEW HYDE P 235 68 189 28:39.00 28:39.00 9:12/M
3 Pamela Brown 197 Smith Ave ISLIP TERR 139 65 204 29:23.00 29:23.00 9:27/M
4 Elizabeth Penagos Glen Cove NY 510 69 227 30:41.00 30:41.00 9:52/M
5 Abby Gonzalez 17 Millet St DIX HILLS 251 69 249 31:45.00 31:45.00 10:12/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Irene Robinson 92 Drake Ct W ISLIP 404 71 255 31:59.00 31:59.00 10:17/M
2 Helma Clavin 39 Ninth St LAKE RONKO 166 74 297 35:29.00 35:29.00 11:24/M
3 Hilory Boucher-Carlin 194 Woodbine Ave NORTHPORT 132 71 301 35:48.00 35:48.00 11:30/M
4 Sherry Bellovin 13 Hampton Rd N. MASSAPE 124 70 355 45:46.00 45:46.00 14:43/M
5 Grace Alphin Bellmore NY 107 71 365 49:00.00 49:00.00 15:45/M
Top

Female 75 to 79

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Patricia Delaney 15 Torrey Pine Lane BAYSHORE 190 78 308 36:16.00 36:16.00 11:39/M
2 Joan Ackerman Farmingdale NY 508 77 354 45:42.00 45:42.00 14:41/M
3 Ginny Guichard Melville NY 256 79 383 1:09:34.00 1:09:34.00 22:22/M
Top

Female 80 to 84

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bernice Dobkin 28 Lawrence St NEW HYDE P 197 80 379 58:10.00 58:10.00 18:42/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sean Mahon 47 Horatio Ave MERRICK 312 31 1 15:51.00 15:51.00 5:05/M
Top

Male Roger Williams Award Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Boyd Carrington Amityville NY 149 44 4 16:39.00 16:39.00 5:21/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Connor Ferris Uniondale NY 219 6 239 31:12.00 31:12.00 10:02/M
2 Alex Ornstein 25 Amity Pl MASSAPEQUA 370 8 252 31:54.00 31:54.00 10:15/M
3 Dylan Ornstein 25 Amity Pl MASSAPEQUA 371 6 253 31:54.00 31:54.00 10:15/M
4 Daniel Cheesman Rockville Centre NY 157 8 304 35:59.00 35:59.00 11:34/M
5 Jack Belfi New York NY 123 7 312 37:09.00 37:09.00 11:56/M
6 Chase Gerula Massapequa Park NY 487 6 377 56:22.00 56:22.00 18:07/M
7 Francesco Aluzzo NY 528 3 381 1:05:38.00 1:05:38.00 21:06/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Anthony Diaz Farmingdale NY 553 13 8 17:45.00 17:45.00 5:42/M
2 George Maidhof 106 Oakside Dr SMITHTOWN 315 13 29 19:47.00 19:47.00 6:21/M
3 Sean Wilde Massapequa NY 521 14 84 23:12.00 23:12.00 7:27/M
4 Jacob Wachter Massapequa Park NY 506 12 148 26:54.00 26:54.00 8:39/M
5 Stephen Gilmartin Massapequa NY 249 13 240 31:17.00 31:17.00 10:03/M
6 Chris Bogdan Massapequa NY 575 13 258 32:15.00 32:15.00 10:22/M
7 Ali Bolling Westbury NY 130 12 259 32:20.00 32:20.00 10:23/M
8 Ryan Coll Massapequa Park NY 170 13 277 33:39.00 33:39.00 10:49/M
9 Johan Lara Westbury NY 296 11 319 38:42.00 38:42.00 12:26/M
10 Corwyn Ferris Uniondale NY 220 11 327 39:45.00 39:45.00 12:47/M
11 Seamus Vereline Massapequa Park NY 539 11 334 40:33.00 40:33.00 13:02/M
12 Markus Lara Westbury NY 297 10 349 44:27.00 44:27.00 14:17/M
13 Stephen Marrone Huntington NY 571 13 360 46:52.00 46:52.00 15:04/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matthew Maidhof 106 Oakside Dr SMITHTOWN 318 16 7 17:43.00 17:43.00 5:41/M
2 Colm Smith Massapequa Park NY 435 16 16 18:56.00 18:56.00 6:05/M
3 Leonardo Cuozzo 1988 Bergen St BELLMORE 177 17 17 19:01.00 19:01.00 6:07/M
4 Charlie Lamassa Massapequa Park NY 512 15 28 19:42.00 19:42.00 6:20/M
5 Michael Scanlon Hicksville NY 416 17 38 20:30.00 20:30.00 6:35/M
6 John Conaty Massapequa NY 172 15 43 20:42.00 20:42.00 6:39/M
7 Thomas Catalanotto Massapequa NY 154 17 45 20:54.00 20:54.00 6:43/M
8 Jacob Shea 293 Rose Lane SMITHTOWN 432 19 47 20:57.00 20:57.00 6:44/M
9 Zachary Kocienda Massapequa NY 495 16 66 22:08.00 22:08.00 7:07/M
10 Brandon Carroll Massapequa Park NY 150 17 97 24:09.00 24:09.00 7:46/M
11 Matthew Schimkus Massapequa NY 555 16 104 24:32.00 24:32.00 7:53/M
12 Tommy Bradbury Massapequa Park NY 134 16 108 25:00.00 25:00.00 8:02/M
13 Justin Russo Syosset NY 504 16 137 26:05.00 26:05.00 8:23/M
14 Richard Beck 78 Phipps Lane PLAINVIEW 120 19 141 26:26.00 26:26.00 8:30/M
15 Mark Burks Syosset NY 480 16 143 26:30.00 26:30.00 8:31/M
16 Frank Vereline Massapequa Park NY 537 15 153 27:03.00 27:03.00 8:42/M
17 Daniel Vehlies Massapequa Park NY 525 19 221 30:25.00 30:25.00 9:46/M
18 Scott Frasse Massapequa NY 231 17 256 32:10.00 32:10.00 10:20/M
19 Miguel Airy Syosset NY 476 17 344 43:11.00 43:11.00 13:53/M
20 Andy Nowak Mineola NY 362 17 376 55:19.00 55:19.00 17:47/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Anton Korniev 210 Chicken Valley Rd GLEN HEAD 293 24 3 16:28.00 16:28.00 5:17/M
2 James Dachille Merrick NY 180 21 11 18:07.00 18:07.00 5:49/M
3 Joe Richards 3 Manor Ct NEW HYDE P 397 21 20 19:15.00 19:15.00 6:11/M
4 Thomas Mihailin East Northport NY 344 21 26 19:32.00 19:32.00 6:17/M
5 Matthew Carroll Massapequa Park NY 151 20 95 23:58.00 23:58.00 7:42/M
6 Quentin Schaefer Merrick NY 419 21 116 25:19.00 25:19.00 8:08/M
7 James Skow Massapequa Park Ny 11762 NY 434 24 157 27:09.00 27:09.00 8:43/M
8 Anthony Delio West Islip NY 542 21 162 27:29.00 27:29.00 8:50/M
9 Thomas Valenti Massapequa NY 460 24 184 28:22.00 28:22.00 9:07/M
10 Matthew Gerson East Meadow Ny 11554 NY 242 22 342 42:10.00 42:10.00 13:33/M
11 Gerard Marrone Huntington NY 536 20 357 46:15.00 46:15.00 14:52/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joe Grieco Massapequa NY 592 25 2 16:25.00 16:25.00 5:16/M
2 Ray Williams Smithtown NY 469 25 23 19:23.00 19:23.00 6:14/M
3 Chinedu Ogueri Queensvillage NY 367 29 61 21:42.00 21:42.00 6:58/M
4 Andrew Looks Massapequa Park NY 548 26 132 25:56.00 25:56.00 8:20/M
5 Robert MacKnight 156 Sheridan Blvd MINEOLA 309 25 195 29:03.00 29:03.00 9:20/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ronald Joseph Rockaway Park NY 587 34 5 17:26.00 17:26.00 5:36/M
2 Edward Murray 407 Jeffery Ave EAST MEADO 355 31 6 17:36.00 17:36.00 5:39/M
3 Franklin Diaz Farmingdale NY 552 33 9 17:54.00 17:54.00 5:45/M
4 Ryan Demeri 169 Jerusalem Ave MASSAPEQUA 195 31 63 21:57.00 21:57.00 7:03/M
5 Nicholas Coramel Massapequa Park NY 559 31 134 26:01.00 26:01.00 8:22/M
6 Scott Luxenberg North Bellmore NY 307 30 237 31:11.00 31:11.00 10:01/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Trent Hampton 89 Gate Lot Ave LAKE RONKO 260 38 19 19:05.00 19:05.00 6:08/M
2 Brendan Mims Massapequa NY 346 37 32 20:05.00 20:05.00 6:27/M
3 Michael Mandato Northport NY 561 37 53 21:22.00 21:22.00 6:52/M
4 Michael Maglione Massapequa Park NY 543 37 69 22:16.00 22:16.00 7:09/M
5 Kevin Finley Massapequa Park NY 224 36 70 22:24.00 22:24.00 7:12/M
6 Brian Cooper Massapequa Park NY 540 39 124 25:32.00 25:32.00 8:12/M
7 Jonathan Preall Huntington NY 385 36 129 25:49.00 25:49.00 8:18/M
8 David Dibartob Massapequa Park NY 516 37 147 26:54.00 26:54.00 8:39/M
9 Brian Allen Forest Hills NY 105 37 164 27:34.00 27:34.00 8:52/M
10 Nelson Da Costa Oakdale NY 179 37 174 27:55.00 27:55.00 8:58/M
11 David Gariglio Huntington Station NY 237 37 243 31:32.00 31:32.00 10:08/M
12 Tk Morris Massapequa Park NY 586 39 290 34:53.00 34:53.00 11:13/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Christopher Ward East Northport NY 465 40 14 18:54.00 18:54.00 6:04/M
2 Jason Ramirez 2839 Arthur Lane WANTAGH 388 43 22 19:21.00 19:21.00 6:13/M
3 John Dullaghan East Northport NY 206 40 37 20:26.00 20:26.00 6:34/M
4 Brett Heyes Long Beach NY 268 42 40 20:32.00 20:32.00 6:36/M
5 Rich Minns Massapequa Park NY 349 42 54 21:24.00 21:24.00 6:53/M
6 Michael Schaefer Merrick NY 418 41 75 22:42.00 22:42.00 7:18/M
7 Eric Bennett Massapequa Park NY 126 43 86 23:26.00 23:26.00 7:32/M
8 Mike Heyer Hicksville NY 551 42 87 23:27.00 23:27.00 7:32/M
9 John Paul Carnovale Massapequa Park NY 597 44 89 23:35.00 23:35.00 7:35/M
10 Brian Flanigan Massapequa Park NY 517 43 92 23:45.00 23:45.00 7:38/M
11 Benjamin Beavers Amityville NY 117 44 105 24:35.00 24:35.00 7:54/M
12 Bill Coughlin Hauppauge NY 579 43 122 25:27.00 25:27.00 8:11/M
