Licensed to elitefeats - Contractor License
HY-TEK's Meet Manager 4/7/2025 07:46 PM
Big "Mack" Throwing Invitational - 4/6/2025
Commack HS
Results
Girls Shot Put Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Smith, Imani 12 Longwood 33-05.50 33-10.25 1
2 Caldwell-Sims, Jenae 12 Sachem North 35-00.75 33-00.00 1
3 Taylor, Natalia 10 Sacred Heart 34-10.00 32-07.75 1
4 Fontaine, Jameka 11 Sachem North 32-07.50 30-08.00 1
5 Trotta, Alexa 11 Commack 29-06.00 29-04.25 1
6 Cortes, Valeria 11 Commack 29-09.00 28-08.75 1
7 Cortes, Sarah 11 Commack 29-04.00 28-05.50 1
8 Petti, Morgan 12 Smithtown We 30-08.50 28-05.00 1
9 Flores Rojas, Arianna 11 Sachem North 27-10.00 28-04.00 1
10 Carter, Nyah 10 Longwood 28-02.75 27-10.25 1
11 Vernon, Brittany 10 Commack 31-03.00 27-08.50 1
12 Neas, Damryna 12 Kellenberg M 26-00.50 26-00.25 2
13 Pepe, Alana 12 Kellenberg M 27-06.00 25-09.25 2
14 LaGiglia, Shea 9 Islip 27-04.50 25-07.25 2
15 Jean-Charles, Guyveline 12 Islip 27-03.00 25-05.00 2
16 Louis, Zuri 10 Kellenberg M 27-03.50 24-00.00 2
17 Contreras, Maria 12 Kellenberg M 25-03.50 23-11.75 2
18 Dyasi, Marley 9 Kellenberg M 24-01.50 23-00.00 2
19 Freeman, Molly 10 Kellenberg M 22-09.50 22-02.50 3
20 Brown, Kailani 9 Longwood 29-00.00 22-00.50 1
21 Fourrien, Chloe 9 Kellenberg M 24-04.50 21-11.00 2
22 Amunategui, Luciana 11 Sachem North 25-07.50 21-10.00 2
23 Fourrien, Abigail 11 Kellenberg M 26-05.00 21-06.00 2
24 Wills, Madison 9 Commack 18-00.00 21-04.25 3
25 Philogene, Anne 10 Smithtown We 25-11.50 21-02.50 2
26 Diakou, Anna 12 Smithtown We 25-02.50 21-01.00 2
27 Blake, Marissa 11 Longwood 23-06.75 20-10.00 3
28 Scholz, Amanda 10 Commack 21-07.00 20-08.00 3
29 Weiss, Savannah 11 St. John the 20-00.00 20-01.00 3
29 Cannizzo, Giuliana 10 St. John the 21-00.00 20-01.00 3
31 Thomas, Cali 9 Commack 21-03.00 19-08.00 3
32 Cobelo, Sienna 9 Commack 18-07.00 19-01.50 3
33 Baibel, Kayleigh 10 St. John the 22-00.00 18-10.25 3
34 Lazarre, Evelyn 9 Commack 18-10.00 3
35 Diaz Velasquez, Ana Noem 10 Longwood 21-10.75 18-02.25 3
36 Anselmo, Olivia 9 Commack 20-07.00 17-02.50 3
37 Hochberg, Lindsay 9 Commack 15-00.00 12-00.00 3
Girls Discus Throw Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 DeVivo, Valentina 11 Plainview-Ol 98-03.25 98-10 1
2 Taylor, Natalia 10 Sacred Heart 90-04 92-11 1
3 Smith, Imani 12 Longwood 92-04 91-02 1
4 Fontaine, Jameka 11 Sachem North 86-02 89-06 1
5 Brown, Kailani 9 Longwood 80-00 79-11 1
6 Cannizzo, Giuliana 10 St. John the 77-00 79-04 1
7 Caldwell-Sims, Jenae 12 Sachem North 75-00 78-02 2
8 Amunategui, Luciana 11 Sachem North 70-04 75-02 2
9 Cobelo, Sienna 9 Commack 57-05 71-08 3
10 Fourrien, Chloe 9 Kellenberg M 54-07 J71-08 3
11 Trotta, Alexa 11 Commack 73-07 71-07 2
12 Dyasi, Marley 9 Kellenberg M 67-03 71-01 2
13 Blake, Marissa 11 Longwood 74-09.75 70-07 2
14 Carter, Nyah 10 Longwood 77-02 69-08 1
15 Svensson, Alanna 11 Commack 79-01 69-07 1
16 Neas, Damryna 12 Kellenberg M 75-02 64-06 2
17 Vernon, Brittany 10 Commack 68-03 63-11 2
18 Diaz Velasquez, Ana Noem 10 Longwood 59-02 57-03 3
19 Fourrien, Abigail 11 Kellenberg M 57-00 3
20 Scafuri, Laila 12 Sachem North 62-00 53-07 3
21 Lazarre, Evelyn 9 Commack 50-00 53-00 3
22 Cortes, Sarah 11 Commack 54-06 52-07 3
23 Wills, Madison 9 Commack 47-10 52-02 3
24 Weiss, Savannah 11 St. John the 52-00 50-08 3
25 Cortes, Valeria 11 Commack 46-04 46-03 3
26 Scholz, Amanda 10 Commack 43-01 39-11 3
27 Baibel, Kayleigh 10 St. John the 45-00 34-03 3
28 Thomas, Cali 9 Commack 41-00 27-04 3
-- Contreras, Maria 12 Kellenberg M 82-06 FOUL 1
-- Freeman, Molly 10 Kellenberg M 85-11 FOUL 1
Girls Hammer Throw Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Elmoraly, Julia 11 Syosset 133-05 135-02 1
2 Taylor, Natalia 10 Sacred Heart 100-00 133-01 1
3 DeVivo, Valentina 11 Plainview-Ol 10-02.75 112-11 1
4 LaGiglia, Shea 9 Islip 80-00 98-08 1
5 Smith, Imani 12 Longwood 69-08 97-08 2
6 Russo, Jillian 11 Saint Anthon 96-01 1
7 Diakou, Anna 12 Smithtown We 81-02 93-07 1
8 Jean-Charles, Guyveline 12 Islip 80-00 85-04 1
9 Cannizzo, Giuliana 10 St. John the 90-00 83-10 1
10 Carter, Nyah 10 Longwood 61-10 83-08 2
11 Daniel, Judeline 10 Islip 75-00 81-03 1
12 Blake, Marissa 11 Longwood 58-00 74-05 2
13 Petti, Morgan 12 Smithtown We 77-06 73-08 1
14 Martinez, Mercy 11 Islip 60-00 71-09 2
15 Weiss, Savannah 11 St. John the 70-00 61-07 2
Boys Shot Put Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Szymanski, Jonathan 11 Chaminade 60-00.00 60-04.50 1
2 Thompson, Matthew 12 Shenendehowa 51-07.75 51-00.00 1
3 Pisciotta, Anthony 11 Commack 50-04.75 45-08.25 1
4 Weiss, Spencer 10 Commack 46-10.00 42-07.75 1
5 Mcleod, Sergio 10 Longwood 38-11.00 42-03.75 2
6 Vitucci, Julian 12 St. John the 39-04.50 41-07.00 2
7 Hulasiya, Andrew 11 Commack 42-03.25 41-04.00 1
8 DiDomenico, Carmine 12 Commack 43-03.00 40-07.00 1
9 Curry, Brady 12 Commack 41-07.00 40-06.50 2
10 Semo, Deklan 12 Northport 41-08.50 40-00.50 2
11 Mccarty, Jack 12 Sachem North 41-00.00 39-01.50 2
12 Lorentzen, Tyler 11 Longwood 38-00.00 38-08.50 3
13 Gordon, Jared 10 Longwood 40-02.00 38-01.50 2
14 Maratto, Joseph 10 Shenendehowa 42-02.00 38-00.75 1
15 Swist, Matt 12 Northport 36-09.00 37-09.00 3
16 Golding, Nathaniel 9 Shenendehowa 38-10.50 37-07.75 2
17 Fazzini, Nicholas 12 St. John the 38-06.25 37-00.00 2
18 Garcia, George 12 Massapequa 34-08.50 36-03.75 3
19 Kolakowski, Joseph 12 Commack 35-06.00 35-11.25 3
20 Casoria, Antonio 12 Val Stream N 41-11.50 35-08.00 2
21 Ambroise, Jayden 10 Longwood 33-10.00 35-02.00 3
22 Makaw, Justin 10 Northport 28-07.25 35-00.50 4
23 Berube, Bryan 10 Shenendehowa 43-03.00 34-07.50 1
24 Fargnoli, Evan 10 Shenendehowa 39-10.25 34-06.50 2
25 Bocchimuzzo, James 12 Longwood 36-02.00 34-04.00 3
26 Schluter, Griffen 12 Northport 30-00.75 34-03.75 4
27 Snyder, Wyatt 10 Commack 33-06.25 34-03.00 3
28 Durte, Michael 11 Longwood 38-00.00 34-02.50 3
29 Cassidy, Liam 10 Northport 30-00.00 34-01.00 4
30 Perri, Chris 12 Commack 35-10.50 33-06.00 3
31 Morris, Jaielen 10 Northport 29-00.00 33-01.00 4
32 Wachter, Lucas 10 Massapequa 33-05.00 32-02.75 3
33 Ahearn, Nicholas 11 Oceanside 33-08.00 31-03.50 3
34 Walker, Malakhi 12 Longwood 34-06.00 30-08.00 3
35 Profitt, Keyshawn 12 Longwood 31-08.00 30-03.75 4
36 Charriez, Joel 10 Longwood 30-00.00 30-01.50 4
37 Benjamin, James 11 Massapequa 38-09.75 29-06.50 2
38 Putnam, Daryus 10 Massapequa 31-01.25 29-00.25 4
39 Guillot, Samson 9 St. John the 33-05.00 28-07.75 3
40 Duarte, Jacob 9 Longwood 30-01.00 28-00.00 4
41 Kornahrens, John 11 St. John the 23-00.50 24-11.25 4
42 DiMenna, Daniel 11 St. John the 23-04.00 24-10.00 4
42 Aluisa, Thomas 11 St. John the 25-00.00 24-10.00 4
-- Perrone, Mattieu 12 Sachem North 40-00.00 FOUL 2
-- Pulver, Mason 9 Shenendehowa 32-03.00 FOUL 4
Boys Discus Throw Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Szymanski, Jonathan 11 Chaminade 150-08 168-09 1
2 Pisciotta, Anthony 11 Commack 158-08 152-08 1
3 Kaufman, Ethan 12 Plainview-Ol 149-09 146-01 1
4 Garcia, George 12 Massapequa 34-09.75 139-09 1
5 Curry, Brady 12 Commack 132-05 131-01 1
6 Perri, Chris 12 Commack 121-03 116-00 1
7 Lorentzen, Tyler 11 Longwood 116-01 115-11 1
8 Makaw, Justin 10 Northport 93-00 114-06 2
9 DiDomenico, Carmine 12 Commack 110-06 113-06 1
10 Benjamin, James 11 Massapequa 118-08 111-07 1
11 Berube, Bryan 10 Shenendehowa 106-03 109-02 2
12 Perrone, Mattieu 12 Sachem North 108-00 107-05 2
13 Mcleod, Sergio 10 Longwood 85-02 106-09 3
14 Maratto, Joseph 10 Shenendehowa 104-09 104-08 2
15 Durte, Michael 11 Longwood 85-00 101-06 3
16 Golding, Nathaniel 9 Shenendehowa 85-06 100-03 3
17 Schmidt, Patrick 11 Northport 87-01 98-03 3
18 Mccarty, Jack 12 Sachem North 92-00 94-07 2
19 Snyder, Wyatt 10 Commack 83-10 94-06 3
20 McEvoy, Sean 11 Massapequa 88-07 93-01 2
21 Ambroise, Jayden 10 Longwood 92-05 92-05 2
22 Pulver, Mason 9 Shenendehowa 57-03 87-00 3
23 Guillot, Samson 9 St. John the 87-02 86-07 3
24 Profitt, Keyshawn 12 Longwood 110-00 84-09 1
25 Kolakowski, Joseph 12 Commack 94-02 83-08 2
26 Walker, Malakhi 12 Longwood 88-05 81-07 3
27 Bocchimuzzo, James 12 Longwood 80-00 81-04 3
28 Charriez, Joel 10 Longwood 90-01 J81-04 2
29 Gordon, Jared 10 Longwood 95-06 80-09 2
30 Gish, Nolan 9 Commack 70-00 77-02 3
31 Duarte, Jacob 9 Longwood 70-00 75-10 3
32 Wachter, Lucas 10 Massapequa 90-10 74-06 2
33 DiMenna, Daniel 11 St. John the 61-00 70-06 3
34 Keane, Jackson 10 St. John the 55-00 60-07 3
35 Fargnoli, Evan 10 Shenendehowa 83-04 53-01 3
-- Hulasiya, Andrew 11 Commack 92-00 FOUL 2
-- Semo, Deklan 12 Northport 138-04 FOUL 1
Boys Hammer Throw Varsity
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Szymanski, Jonathan 11 Chaminade 152-04 185-02 1
2 Lee, Justin 12 Syosset 157-04 177-05 1
3 Pisciotta, Anthony 11 Commack 139-06 169-03 1
4 Morello, Anthony 11 Saint Anthon 140-00 164-08 1
5 Kaufman, Ethan 12 Plainview-Ol 165-00 162-03 1
6 Vitucci, Julian 12 St. John the 162-08 160-04 1
7 Fazzini, Nicholas 12 St. John the 129-02 150-08 1
8 Thompson, Matthew 12 Shenendehowa 147-06 J150-08 1
9 Semo, Deklan 12 Northport 130-03 147-00 1
10 Berube, Bryan 10 Shenendehowa 115-00 129-06 1
11 Lorentzen, Tyler 11 Longwood 120-00 124-01 1
12 Whidden, Thomas 11 Saint Anthon 125-00 118-09 1
13 Mcleod, Sergio 10 Longwood 105-00 116-00 2
14 Bocchimuzzo, James 12 Longwood 120-00 114-10 1
15 Durte, Michael 11 Longwood 110-00 110-11 2
16 Makaw, Justin 10 Northport 100-00 108-06 2
17 McCrea, Dylan 11 Saint Anthon 100-08 107-02 2
18 Golding, Nathaniel 9 Shenendehowa 110-00 106-03 2
19 Pulver, Mason 9 Shenendehowa 120-00 105-04 1
20 Casoria, Antonio 12 Val Stream N 127-02 104-03 1
21 Froum, Slade 10 Saint Anthon 100-00 103-10 2
22 Blind, Nathan 9 Saint Anthon 110-00 99-06 2
23 Schluter, Griffen 12 Northport 84-08 97-03 2
24 Benjamin, James 11 Massapequa 123-00 96-01 1
25 Gordon, Jared 10 Longwood 110-00 91-01 2
26 Walker, Malakhi 12 Longwood 110-00 83-03 2
27 Maratto, Joseph 10 Shenendehowa 112-00 78-05 2
28 Ahearn, Nicholas 11 Oceanside 85-00 78-01 2
29 Duarte, Jacob 9 Longwood 70-05 2
30 Profitt, Keyshawn 12 Longwood 100-00 67-08 2
-- Swist, Matt 12 Northport 91-07 FOUL 2