Center Banner
 

NSRF NYC St. Patrick's 5K & 10K

Predicted Time Results

March 23, 2025


Results by elitefeats www.elitefeats.com

5K Open

Place Name Bib No Gend/Age Actual Time Predicted Time Diference +- Pace
1 Sylwia Rakus-Kates 76 F/49 25:29.39 25:45.00 0:15.61 - 8:12/M
2 Sheldon Howard 98 M/65 44:59.80 44:44.00 0:15.80 + 14:29/M
3 Jeff Hersh 67 M/49 26:21.46 26:00.00 0:21.46 + 8:29/M
4 Rachel Sisser 15 F/47 25:30.43 26:00.00 0:29.57 - 8:13/M
5 Natalie Pou 51 F/30 37:02.23 36:00.00 1:02.23 + 11:55/M
6 Claudio Benavides 50 M/36 37:02.47 36:00.00 1:02.47 + 11:55/M
7 Danielle Correia 56 F/40 40:40.03 42:00.00 1:19.97 - 13:05/M
8 Sebastian Carrillo 93 M/11 21:15.06 19:55.00 1:20.06 + 6:50/M
9 Dina Agudelo 13 F/29 28:09.03 26:42.00 1:27.03 + 9:04/M
10 Helge Osttveiten 8 M/65 23:22.83 21:55.00 1:27.83 + 7:32/M
11 VERONIKA KISS 54 F/43 37:15.14 35:22.00 1:53.14 + 11:59/M
12 Arden DeCanio 48 F/23 27:23.19 29:30.00 2:06.81 - 8:49/M
13 Sebastián Ariza 61 M/29 24:42.99 27:00.00 2:17.01 - 7:57/M
14 Glendys Pou 49 F/32 32:28.84 30:00.00 2:28.84 + 10:27/M
15 Rita Gonzalez-Espinoza 22 F/50 33:30.70 36:00.00 2:29.30 - 10:47/M
16 Oliver Ponce 38 M/28 32:42.34 29:42.00 3:00.34 + 10:32/M
17 Daniel Navarrete 78 M/30 33:59.84 30:00.00 3:59.84 + 10:57/M
18 Estefania Ariza 62 F/28 34:57.46 40:00.00 5:02.54 - 11:15/M
 

10K

Place Name Bib No Gend/Age Actual Time Predicted Time Diference +- Pace
1 Radha Urribarri 84 F/30 59:42.13 59:51.00 0:08.87 - 9:36/M
2 Kenneth Sokol 82 M/41 54:12.97 54:00.00 0:12.97 + 8:44/M
3 Lily Marczak 26 F/22 46:48.72 46:30.00 0:18.72 + 7:32/M
4 Max Solomon 27 X/38 59:36.78 59:59.00 0:22.22 - 9:36/M
5 chinedu ogueri 92 M/37 43:26.85 44:44.00 1:17.15 - 7:00/M
6 Yubaraj Khanal 83 M/43 49:34.42 48:10.00 1:24.42 + 7:59/M
7 Ben Hurbrough 63 M/28 1:01:17.83 55:48.00 5:29.83 + 9:52/M
8 Irene Starygina 94 F/40 53:08.37 59:00.00 5:51.63 - 8:33/M
9 Valerie Michael-EFE 64 F/43 1:08:32.14 59:59.00 8:33.14 + 11:02/M
10 Tiffany Giannone 34 F/35 1:08:47.67 59:10.00 9:37.67 + 11:04/M
11 Alex Hatton 99 M/45 1:10:08.98 59:59.00 10:09.98 + 11:17/M
12 Brian Hughes 12 M/43 46:43.35 8:53.00 37:50.35 + 7:31/M
13 Sean Rooney 16 M/53 55:12.70 8:08.00 47:04.70 + 8:53/M
14 Eliza Cruz 17 F/29 1:10:46.48 13:45.00 57:01.48 + 11:23/M