Licensed to elitefeats - Contractor License HY-TEK's Meet Manager
Section XI Girls League Championships 4-2-5-1 - 1/19/2025
Suffolk County Community College
Results
Girls 55 Meter Dash League 1
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 # 8104 Galeas, Bella 10 Sachem East 7.36q 3
2 # 8957 Paris, Victoria 11 Longwood 7.47q 3
3 # 8385 Nicholls, Olivia 12 Walt Whitman 7.59q 4
4 # 8347 Albert, Paige 12 Walt Whitman 7.64q 4
5 # 8404 Thompson, Amoni 10 Walt Whitman 7.69q 3
6 # 8933 Davis, Zoe 8 Longwood 7.72q 4
7 # 8962 Robinson, Mikayla 10 Longwood 8.00 4
8 # 8153 Tur, Pati 9 Sachem East 8.02 2
9 # 8070 Powell, Emerson 12 Ward Melvill 8.08 4
10 # 9299 Schreiber, Elaina 9 Riverhead 8.10 3
11 # 8135 Nieves, Alexa 12 Sachem East 8.12 2
12 # 7572 Joda, Ameera 12 Middle Count 8.26 2
13 # 7559 Friedman, Natalia 10 Middle Count 8.40 2
14 # 7561 Graham, Amya 10 Middle Count 8.47 2
15 # 9812 Zanfardino, Ellie 9 Ward Melvill 8.54 1
16 # 8895 Papaleo, Brielle 9 Patchogue-Me 8.56 1
17 # 8886 Louis, Jalissah 11 Patchogue-Me 8.58 1
18 # 7647 Pizarro, Issabell 11 Central Isli 8.65 2
19 # 8883 Klagges, Lylah 10 Patchogue-Me 8.69 1
20 # 8068 Pepe, Mary 9 Ward Melvill 8.85 1
21 # 7654 Small, Miah 9 Central Isli 9.05 3
22 # 7656 Turcios, Dora 11 Central Isli 10.80 1
Girls 55 Meter Dash League 1
================================================================
Name Year School Finals
================================================================
Finals
1 # 8957 Paris, Victoria 11 Longwood 7.40
2 # 8104 Galeas, Bella 10 Sachem East 7.45
3 # 8347 Albert, Paige 12 Walt Whitman 7.55
4 # 8385 Nicholls, Olivia 12 Walt Whitman 7.57
5 # 8933 Davis, Zoe 8 Longwood 7.61
6 # 8404 Thompson, Amoni 10 Walt Whitman 7.64
Girls 300 Meter Dash League 1
===================================================================
Name Year School Finals H#
===================================================================
1 # 8146 Scavo, Sarafina 12 Sachem East 42.10 5
2 # 8957 Paris, Victoria 11 Longwood 42.96 5
3 # 8385 Nicholls, Olivia 12 Walt Whitman 44.13 4
4 # 8933 Davis, Zoe 8 Longwood 44.30 5
5 # 8115 Hollis, Aaliyah 8 Sachem East 44.53 5
6 # 8947 Mangels, Sara 10 Longwood 44.63 5
7 # 8817 Macchia, Zariel 12 William Floy 45.85 4
8 # 8826 Seaman, Samantha 11 William Floy 45.91 4
9 # 7644 Olaleye, Zainab 9 Central Isli 46.27 3
10 # 9299 Schreiber, Elaina 9 Riverhead 47.51 4
11 # 7610 Torres, Jalyssa 11 Middle Count 47.79 3
12 # 8409 Turpin, Mikaela 9 Walt Whitman 48.37 2
13 # 8026 Anatol, Ava 8 Ward Melvill 48.56 3
14 # 8081 Thesatus, Naysa 11 Ward Melvill 48.62 3
15 # 9275 LaCombe, Peyton 12 Riverhead 48.80 3
16 # 8828 Smith, Brianna 10 William Floy 48.82 4
17 # 8355 Blackwood, Lauren 9 Walt Whitman 49.68 1
18 # 7561 Graham, Amya 10 Middle Count 49.93 2
19 # 8896 Parente, Emma 10 Patchogue-Me 50.07 1
20 # 8116 Hutchinson, Taja 12 Sachem East 50.44 1
21 # 7412 Quinones, Lanai 11 Brentwood 50.70 2
22 # 9862 Korzenko, Norihan 9 Ward Melvill 51.05 2
23 # 8908 Santomassino, The 10 Patchogue-Me 53.51 2
24 # 7647 Pizarro, Issabell 11 Central Isli 53.76 1
25 # 7657 Uddin, Ava 10 Central Isli 56.48 1
Girls 600 Meter Run League 1
===================================================================
Name Year School Finals H#
===================================================================
1 # 8146 Scavo, Sarafina 12 Sachem East 1:37.21 5
2 # 8959 Pfeiffer, Brooke 9 Longwood 1:43.39 5
3 # 7556 Farrugia, Jasmine 10 Middle Count 1:43.87 5
4 # 8066 Muy, Lina 10 Ward Melvill 1:44.90 5
5 # 8093 Zucker, Abigail 9 Ward Melvill 1:45.76 5
6 # 8122 Lightell, Shana 10 Sachem East 1:46.07 4
7 # 7369 Harris, Jacelia 12 Brentwood 1:46.73 5
8 # 8824 Sainteus, Angelle 11 William Floy 1:48.51 4
9 # 7368 Harris, Cynae 11 Brentwood 1:48.68 4
10 # 8960 Porter, Aubrey 8 Longwood 1:52.30 3
11 # 8857 Brown, Kiera 12 Patchogue-Me 1:53.53 3
12 # 8808 Hobbs, Jazelle 11 William Floy 1:53.59 3
13 # 7599 Santiago, Alma 10 Middle Count 1:54.36 3
14 # 8794 Cobb, Anise 9 William Floy 1:55.12 3
15 # 8127 Malfettone, Avery 9 Sachem East 2:00.64 2
16 # 7632 Goicochea, Marian 11 Central Isli 2:05.28 2
17 # 8871 Halliday, Reese 9 Patchogue-Me 2:07.57 2
18 # 8027 Bell, Meghan 8 Ward Melvill 2:08.90 4
19 # 8379 Litwin, Emily 9 Walt Whitman 2:09.23 1
20 # 7651 Rolly, Christy 10 Central Isli 2:10.51 1
21 # 8410 Valle, Sophia 10 Walt Whitman 2:13.61 3
22 # 7554 Ekici, Sena 12 Middle Count 2:15.77 2
23 # 7627 Castro, Elizabeth 10 Central Isli 2:16.25 1
Girls 1000 Meter Run League 1
===================================================================
Name Year School Finals H#
===================================================================
1 # 8076 Schmitz, Julia 10 Ward Melvill 3:04.21 2
2 # 8144 Roa, Adriana 12 Sachem East 3:06.21 2
3 # 8110 Goodman, Camryn 11 Sachem East 3:06.23 2
4 # 8065 Montgomery, Melin 12 Ward Melvill 3:07.93 2
5 # 8415 Wuss, Hayli 10 Walt Whitman 3:17.66 2
6 # 8380 Marr, Tatiana 11 Walt Whitman 3:19.72 2
7 # 8040 Failla, Emma 8 Ward Melvill 3:19.99 2
8 # 7576 Kahler, Ava 9 Middle Count 3:23.09 2
9 # 8928 Cowdell, Britney 7 Longwood 3:29.25 2
10 # 8941 Kennedy, Karly 11 Longwood 3:32.47 2
11 # 7382 Lopez, Sofia 12 Brentwood 3:34.90 2
12 # 9859 Velez, Jayleen 10 Longwood 3:35.88 2
13 # 9302 Sucharski, Katrin 11 Riverhead 3:39.60 1
14 # 8816 Macchia, Coral 7 William Floy 3:44.59 1
15 # 8825 Seaman, Alissa 7 William Floy 3:49.49 1
16 # 8833 Wenger, Serenity 9 William Floy 3:50.32 1
17 # 9282 Monroy, Heather 10 Riverhead 3:52.72 1
18 # 7399 Morales, Alejandr 11 Brentwood 3:53.35 1
19 # 8877 Hess, Rae Ann 12 Patchogue-Me 3:54.40 1
20 # 7629 Diaz, Zuzu 11 Central Isli 3:56.89 1
21 # 7639 Marquez, Nataly 11 Central Isli 3:59.86 1
22 # 7402 Munoz, Michelle 11 Brentwood 4:02.76 1
23 # 7659 Vega, Lesly 11 Central Isli 4:26.38 1
Girls 1500 Meter Run League 1
===================================================================
Name Year School Finals H#
===================================================================
1 # 8817 Macchia, Zariel 12 William Floy 4:46.53 1
2 # 7613 Williams, Sarah 12 Middle Count 4:56.99 1
3 # 8110 Goodman, Camryn 11 Sachem East 5:02.78 1
4 # 8144 Roa, Adriana 12 Sachem East 5:03.10 1
5 # 8051 Horn, Isabella 8 Ward Melvill 5:08.47 1
6 # 8415 Wuss, Hayli 10 Walt Whitman 5:31.91 1
7 # 8961 Risotto, Abigail 10 Longwood 5:37.35 1
8 # 8031 Casey, Lauren 8 Ward Melvill 5:42.90 1
9 # 8929 Cowdell, Jordyn 7 Longwood 5:44.56 2
10 # 8069 Pessier, Lila 11 Ward Melvill 5:44.64 2
11 # 8816 Macchia, Coral 7 William Floy 5:50.32 2
12 # 9298 Sambets, Evy 11 Riverhead 5:51.29 2
13 # 7355 Chaparro, Alexa 11 Brentwood 5:56.09 2
14 # 8870 Gottlieb, Reagan 9 Patchogue-Me 5:59.97 2
15 # 8108 Glasser, Keira 9 Sachem East 6:02.46 2
16 # 9271 Illares, Naomi 11 Riverhead 6:03.10 2
17 # 8825 Seaman, Alissa 7 William Floy 6:04.87 2
18 # 8930 Cowdell, Lindsay 10 Longwood 6:08.06 2
19 # 7388 Majano, Karen 10 Brentwood 6:20.66 2
20 # 8882 Kalouch, Gabriell 11 Patchogue-Me 6:22.11 2
21 # 7639 Marquez, Nataly 11 Central Isli 6:23.35 2
22 # 7387 Majano, Briana 9 Brentwood 6:30.97 2
23 # 7640 Marroquin, Chelse 12 Central Isli 6:49.67 2
24 # 8349 Alvarado, Melanie 12 Walt Whitman 6:50.28 2
25 # 7633 Gomez, Brianna 9 Central Isli 6:57.99 2
-- # 9287 Olsen, Annalise 12 Riverhead DNF 1
-- # 8357 Brosnan, Charlott 9 Walt Whitman DNF 2
Girls 3000 Meter Run League 1
================================================================
Name Year School Finals
================================================================
1 # 8917 Yondola, Sophia 10 Patchogue-Me 10:49.98
2 # 8089 Wright, Elizabeth 10 Ward Melvill 10:58.63
3 # 8103 Erickson, Abigail 9 Sachem East 11:02.28
4 # 9287 Olsen, Annalise 12 Riverhead 11:14.88
5 # 8031 Casey, Lauren 8 Ward Melvill 11:40.59
6 # 9255 Chycherska, Julia 9 Riverhead 11:48.61
7 # 8130 Mauri, Gianna 12 Sachem East 12:02.59
8 # 8940 Hoffman, Lauren 12 Longwood 12:56.09
9 # 8930 Cowdell, Lindsay 10 Longwood 13:03.18
10 # 8926 Collazo, Anayah 11 Longwood 14:37.76
11 # 7628 Coffey, Jayla 11 Central Isli 16:05.79
12 # 7634 Guzman Alvarez, K 9 Central Isli 16:38.27
13 # 7650 Rivera, Yazmine 11 Central Isli 16:40.76
-- # 9281 Monge Berganza, K 12 Riverhead DNF
Girls 55 Meter Hurdles League 1
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 # 8104 Galeas, Bella 10 Sachem East 8.76q 4
2 # 7338 Asare, Gabriella 11 Brentwood 8.80q 3
3 # 8947 Mangels, Sara 10 Longwood 9.08q 4
4 # 7644 Olaleye, Zainab 9 Central Isli 9.23q 3
5 # 8136 O'Hagan, Courtney 12 Sachem East 9.29q 3
6 # 8378 Liclican, Abigail 9 Walt Whitman 9.36q 4
7 # 8148 Schuman, Arianna 12 Sachem East 9.57 3
8 # 8405 Tintera, Jade 11 Walt Whitman 9.79 4
9 # 7345 Brown, Sophia 12 Brentwood 10.14 2
10 # 8409 Turpin, Mikaela 9 Walt Whitman 10.18 3
11 # 8880 Jacobellis, Vanes 10 Patchogue-Me 10.24 2
11 # 8827 Sinclair, Serenit 12 William Floy 10.24 2
13 # 8879 Inglese, Sophia 11 Patchogue-Me 10.32 4
14 # 8072 Reynolds, Cejae 12 Ward Melvill 10.48 1
15 # 8064 McGee, Genevieve 12 Ward Melvill 10.49 3
16 # 7610 Torres, Jalyssa 11 Middle Count 10.54 2
17 # 8968 Sclafani, Claire 11 Longwood 10.77 1
18 # 7542 Bender, Lillian 11 Middle Count 10.84 2
18 # 8086 Williams, Hazel 11 Ward Melvill 10.84 2
20 # 8875 Hernandez, Diana 11 Patchogue-Me 11.03 1
21 # 9259 Dunn, Annabelle 12 Riverhead 11.12 1
22 # 9262 Ellwood, Abigail 9 Riverhead 11.52 1
23 # 9290 Panagopoulos, Ire 9 Riverhead 12.34 1
Girls 55 Meter Hurdles League 1
================================================================
Name Year School Finals
================================================================
Finals
1 # 7338 Asare, Gabriella 11 Brentwood 8.77
2 # 8104 Galeas, Bella 10 Sachem East 8.78
3 # 8947 Mangels, Sara 10 Longwood 9.10
4 # 7644 Olaleye, Zainab 9 Central Isli 9.17
5 # 8136 O'Hagan, Courtney 12 Sachem East 9.52
6 # 8378 Liclican, Abigail 9 Walt Whitman 9.65
Girls 4x200 Meter Relay League 1
===================================================================
School Finals H#
===================================================================
1 Walt Whitman 'A' 1:49.76 2
1) #8404 Thompson, Amoni 10 2) #8347 Albert, Paige 12
3) #8384 Nicholls, Jordyn 11 4) #8385 Nicholls, Olivia 12
2 Sachem East 'A' 1:52.62 2
1) #8146 Scavo, Sarafina 12 2) #8115 Hollis, Aaliyah 8
3) #8153 Tur, Pati 9 4) #8105 Galeas, Gianna 12
3 Brentwood 'A' 1:55.67 2
1) #7342 Berry, Zareya 9 2) #7422 Salgado, Rachel 12
3) #7392 Mathews, Claire 10 4) #7340 Benetiz, Cindy 11
4 Ward Melville 'A' 1:57.71 2
1) #8029 Brunelle, Heidi 9 2) #8070 Powell, Emerson 12
3) #8073 Ritchie, Peyton 10 4) #8068 Pepe, Mary 9
5 Middle Country 'A' 2:01.92 1
1) #7543 Benloss, Nah Cayla 12 2) #7560 Giordano, Savanna 9
3) #7610 Torres, Jalyssa 11 4) #7572 Joda, Ameera 12
6 Patchogue-Medford 'A' 2:04.67 1
1) #8879 Inglese, Sophia 11 2) #8886 Louis, Jalissah 11
3) #8895 Papaleo, Brielle 9 4) #8883 Klagges, Lylah 10
7 Central Islip 'A' 2:07.05 1
1) #7654 Small, Miah 9 2) #7647 Pizarro, Issabella 11
3) #7637 Lello, Jada 10 4) #7644 Olaleye, Zainab 9
-- Longwood 'A' DQ 2
1) #8947 Mangels, Sara 10 2) #8933 Davis, Zoe 8
3) #8962 Robinson, Mikayla 10 4) #8942 Khamis, Aliyah 10
Girls 4x400 Meter Relay League 1
===================================================================
School Finals H#
===================================================================
1 Ward Melville 'A' 4:14.13 2
1) #8065 Montgomery, Melina 12 2) #8076 Schmitz, Julia 10
3) #8066 Muy, Lina 10 4) #8056 Leonard, Aliya 10
2 William Floyd 'A' 4:19.71 2
1) #8824 Sainteus, Angelle 11 2) #8820 Morgan, Allana 11
3) #8826 Seaman, Samantha 11 4) #8817 Macchia, Zariel 12
3 Brentwood 'A' 4:21.40 2
1) #7338 Asare, Gabriella 11 2) #7369 Harris, Jacelia 12
3) #7360 Etieene, Anna 12 4) #7368 Harris, Cynae 11
4 Longwood 'A' 4:28.48 2
1) #8924 Brillante, Rebecca 11 2) #8934 Drinkwater, Sophia 10
3) #8959 Pfeiffer, Brooke 9 4) #8960 Porter, Aubrey 8
5 Sachem East 'A' 4:31.22 2
1) #8141 Phelps, Ja'Myla 9 2) #8110 Goodman, Camryn 11
3) #8135 Nieves, Alexa 12 4) #8136 O'Hagan, Courtney 12
6 Middle Country 'A' 4:53.85 2
1) #7561 Graham, Amya 10 2) #7574 Jorgensen, Delila 11
3) #7559 Friedman, Natalia 10 4) #7603 Souza, Addy 9
7 Walt Whitman 'A' 5:04.19 1
1) #8409 Turpin, Mikaela 9 2) #8355 Blackwood, Lauren 9
3) #8378 Liclican, Abigail 9 4) #8346 adjahoe, Hannah 9
8 Central Islip 'A' 5:08.16 1
1) #7632 Goicochea, Mariana 11 2) #7652 Salazar, Lily 10
3) #7629 Diaz, Zuzu 11 4) #7627 Castro, Elizabeth 10
9 Patchogue-Medford 'A' 5:27.14 1
1) #8857 Brown, Kiera 12 2) #8908 Santomassino, Theresa 10
3) #8917 Yondola, Sophia 10 4) #8884 Loch, Lauren 10
Girls 4x800 Meter Relay League 1
================================================================
School Finals
================================================================
1 Ward Melville 'A' 10:18.30
1) #8085 Velez, Charlize 9 2) #8093 Zucker, Abigail 9
3) #8089 Wright, Elizabeth 10 4) #8051 Horn, Isabella 8
2 Sachem East 'A' 10:27.91
1) #8103 Erikson, Abby 9 2) #8122 Lightell, Shana 10
3) #8144 Roa, Adriana 12 4) #8134 Nagel, Sarah 12
3 Middle Country 'A' 10:32.71
1) #7599 Santiago, Alma 10 2) #7556 Farrugia, Jasmine 10
3) #7576 Kahler, Ava 9 4) #7613 Williams, Sarah 12
4 Longwood 'A' 11:13.32
1) #8928 Cowdell, Britney 7 2) #8941 Kennedy, Karly 11
3) #8961 Risotto, Abigail 10 4) #8932 Cwalina, Amelia 9
5 William Floyd 'A' 11:50.61
1) #8788 Barry, Kadiatou 12 2) #8808 Hobbs, Jazelle 11
3) #8816 Macchia, Coral 7 4) #8794 Cobb, Anise 9
6 Brentwood 'A' 12:01.73
1) #7402 Munoz, Michelle 11 2) #7381 Lopez, Melanie 11
3) #7382 Lopez, Sofia 12 4) #7399 Morales, Alexandra 12
7 Central Islip 'A' 13:36.28
1) #7650 Rivera, Yazmine 11 2) #7656 Turcios, Dora 11
3) #7639 Marquez, Nataly 11 4) #7651 Rolly, Christy 10
-- Riverhead 'A' DQ
1) #9255 Chycherska, Julia 9 2) #9275 LaCombe, Peyton 12
3) #9299 Schreiber, Elaina 9 4) #9287 Olsen, Annalise 12
Girls High Jump League 1
================================================================
Name Year School Finals
================================================================
1 # 9251 Campbell, Kaylean 12 Riverhead 5-01.00
4-00 4-03 4-06 4-08 4-10 4-11 5-00 5-01 5-06
P P P P P P P O XXX
2 # 8088 Woods, Kate 12 Ward Melvill 4-10.00
4-00 4-03 4-06 4-08 4-10 4-11
O O O XXO O XXX
3 # 8924 Brillante, Rebecc 11 Longwood 4-08.00
4-00 4-03 4-06 4-08 4-10
O O O XO XXX
4 # 7560 Giordano, Savanna 9 Middle Count 4-06.00
4-00 4-03 4-06 4-08
XO XO XXO XXX
5 # 7589 Nitz, Emma 9 Middle Count 4-03.00
4-00 4-03 4-06
P O XXX
6 # 8859 Cooper, Mikayla 10 Patchogue-Me J4-03.00
4-00 4-03 4-06
O XO XXX
7 # 8139 Patel, Krishna 12 Sachem East J4-03.00
4-00 4-03 4-06
P XXO XXX
7 # 8971 Silberto, Giulian 10 Longwood J4-03.00
4-00 4-03 4-06
O XXO XXX
9 # 8148 Schuman, Arianna 12 Sachem East 4-00.00
4-00 4-03
O XXX
9 # 8974 Suriel, Eva 10 Longwood 4-00.00
4-00 4-03
O XXX
9 # 8886 Louis, Jalissah 11 Patchogue-Me 4-00.00
4-00 4-03
O XXX
12 # 8080 Terris, Carley 10 Ward Melvill J4-00.00
4-00 4-03
XO XXX
13 # 7582 Leo, Emily 10 Middle Count J4-00.00
4-00 4-03
XXO XXX
-- # 9249 Burkauskaite, Luk 11 Riverhead NH
4-00 4-03
P XXX
Girls Long Jump League 1
===================================================================
Name Year School Finals H#
===================================================================
1 # 8104 Galeas, Bella 10 Sachem East 18-04.75 1
18-04.75 FOUL 16-09.50
2 # 8384 Nicholls, Jordyn 11 Walt Whitman 15-11.25 1
15-02 15-07.50 15-11.25
3 # 8405 Tintera, Jade 11 Walt Whitman 15-08.50 1
FOUL 15-08.50 FOUL
4 # 7560 Giordano, Savanna 9 Middle Count 15-07.25 1
14-10.25 15-04.25 15-07.25
5 # 8029 Brunelle, Heidi 9 Ward Melvill 15-00.50 1
FOUL 14-08.25 15-00.50
6 # 8958 Perez, Emely 10 Longwood 15-00.25 2
14-04.25 14-01.50 15-00.25
7 # 8957 Paris, Victoria 11 Longwood 14-11.75 1
14-11.75 14-04.25 FOUL
8 # 8859 Cooper, Mikayla 10 Patchogue-Me 14-11.25 1
14-11.25 FOUL 14-09.75
9 # 8072 Reynolds, Cejae 12 Ward Melvill 14-11.00 1
14-02 14-11 14-11
10 # 7422 Salgado, Rachel 12 Brentwood 14-10.00 1
14-10 FOUL 14-06.75
11 # 8378 Liclican, Abigail 9 Walt Whitman 14-09.75 1
14-09.75 FOUL 14-04
12 # 7338 Asare, Gabriella 11 Brentwood 14-08.00 1
14-08 13-11.75 14-04.75
13 # 8822 Paul, Jazz 10 William Floy 14-06.25 2
13-06 14-06.25 14-04
14 # 8070 Powell, Emerson 12 Ward Melvill 14-00.00 2
13-08.50 13-06 14-00
15 # 7574 Jorgensen, Delila 11 Middle Count 13-06.25 2
13-06.25 12-07 FOUL
16 # 7340 Benetiz, Cindy 11 Brentwood 12-10.50 2
FOUL 12-10.50 10-11.50
17 # 7652 Salazar, Lily 10 Central Isli 12-06.25 2
8-03.25 12-06.25 FOUL
18 # 7637 Lello, Jada 10 Central Isli 11-11.25 2
11-11.25 11-11.25 PASS
-- # 7661 Williams, A'Maya 12 Central Isli FOUL 2
FOUL PASS PASS
-- # 8820 Morgan, Allana 11 William Floy FOUL 2
FOUL FOUL FOUL
-- # 8115 Hollis, Aaliyah 8 Sachem East FOUL 1
FOUL FOUL PASS
-- # 8934 Drinkwater, Sophi 10 Longwood FOUL 2
FOUL PASS PASS
Girls Triple Jump League 1
===================================================================
Name Year School Finals H#
===================================================================
1 # 8859 Cooper, Mikayla 10 Patchogue-Me 34-04.25 1
32-07.50 34-04.25 31-07
2 # 8405 Tintera, Jade 11 Walt Whitman 34-03.50 1
32-10.25 34-03.50 FOUL
3 # 9251 Campbell, Kaylean 12 Riverhead 33-08.75 1
33-08.75 32-06 33-06.75
4 # 8384 Nicholls, Jordyn 11 Walt Whitman 33-02.00 1
FOUL 33-02 33-00
5 # 8378 Liclican, Abigail 9 Walt Whitman 32-02.75 1
32-02.75 30-06 30-10.50
6 # 8088 Woods, Kate 12 Ward Melvill 31-10.50 1
31-10.50 FOUL FOUL
7 # 8958 Perez, Emely 10 Longwood 31-10.00 1
29-08 31-10 31-03
8 # 8136 O'Hagan, Courtney 12 Sachem East 31-03.00 2
31-03 30-03.50 30-03
9 # 8105 Galeas, Gianna 12 Sachem East 31-01.50 1
31-01.50 30-09.50 30-01.75
10 # 8098 Bettencourt, Addi 12 Sachem East 31-00.25 2
FOUL 30-01 31-00.25
11 # 8080 Terris, Carley 10 Ward Melvill 29-10.75 1
28-05.25 28-04 29-10.75
12 # 8953 O'Donnell, Sarah 11 Longwood 29-10.00 2
29-00 29-10 28-03.75
13 # 8924 Brillante, Rebecc 11 Longwood 29-09.25 2
FOUL 29-09.25 FOUL
14 # 7345 Brown, Sophia 12 Brentwood 28-09.75 2
27-02.25 28-09.75 27-11.50
15 # 7543 Benloss, Nah Cayl 12 Middle Count 28-04.25 1
28-03.75 FOUL 28-04.25
16 # 8086 Williams, Hazel 11 Ward Melvill 27-10.25 2
27-10.25 FOUL FOUL
17 # 7637 Lello, Jada 10 Central Isli 26-10.00 2
24-05.25 25-04.50 26-10
18 # 7582 Leo, Emily 10 Middle Count 26-07.75 2
25-02.75 FOUL 26-07.75
19 # 7657 Uddin, Ava 10 Central Isli 23-11.50 2
22-10 FOUL 23-11.50
20 # 8864 Dilorenzo, Ashley 11 Patchogue-Me 23-09.00 2
22-08.50 23-09 23-06
-- # 9249 Burkauskaite, Luk 11 Riverhead FOUL 2
FOUL FOUL FOUL
Girls Shot Put League 1
===================================================================
Name Year School Finals H#
===================================================================
1 # 8973 Smith, Imani 12 Longwood 35-07.50 2
27-02 30-11.50 28-00.75 31-11.50 35-03 35-07.50
2 # 8107 Garriti, Alexa 12 Sachem East 31-08.50 2
31-03.50 31-08.50 30-06.50 29-06.50 30-00.50 29-09.50
3 # 8925 Carter, Nyah 10 Longwood 31-03.75 2
30-05.25 28-00.25 29-06 28-11.50 29-05 31-03.75
4 # 9730 Louisdor, Chelsea 11 Sachem East 30-01.50 2
28-04 28-06 FOUL 26-11 26-03.25 30-01.50
5 # 8968 Sclafani, Claire 11 Longwood 28-02.50 2
26-01.75 26-11.25 26-05.25 26-05.50 27-04 28-02.50
6 # 8119 Kinloch, Naomi 11 Sachem East 28-02.00 2
26-06.25 27-04.50 24-00.50 25-03.50 24-09.50 28-02
7 # 7564 Harrison, Olliver 12 Middle Count 27-11.50 2
26-08.25 24-10.75 27-11.50 27-10.50 27-03 27-09.50
8 # 7544 Boland, Grace 12 Middle Count 25-10.00 1
24-10.50 25-01 25-10
9 # 9260 Eastwood, Brooke 11 Riverhead 25-04.00 1
24-11 25-04 25-03.50
10 # 7547 Carter, Julia 11 Middle Count 24-00.50 1
19-02.50 24-00.50 20-09
10 # 8028 Bronsveld, Meriel 11 Ward Melvill 24-00.50 1
21-07.50 21-06.50 24-00.50
12 # 8885 Lograsso, Juliann 10 Patchogue-Me 23-09.00 1
22-10 23-07.50 23-09
13 # 8408 Tumbarello, Viann 12 Walt Whitman 22-00.50 1
FOUL 19-03 22-00.50
14 # 7635 Hightower, Victor 12 Central Isli 21-04.00 1
20-11.50 21-04 21-01.50
15 # 7631 Garcia, Cindy 12 Central Isli 20-02.00 1
18-02 19-00 20-02
16 # 7619 Ayala, Jendhi 11 Central Isli 18-02.25 1
16-00.25 17-02 18-02.25
17 # 8358 Bruno, Fatima 11 Walt Whitman 17-04.50 1
14-10.75 16-01 17-04.50
Girls 1500 Meter Race Walk League 1
================================================================
Name Year School Finals
================================================================
1 # 8130 Mauri, Gianna 12 Sachem East 6:50.20
2 # 8157 Wottawa, Julianna 12 Sachem East 7:15.28
3 # 7588 Nelson, Marissa 12 Middle Count 8:34.69
4 # 7566 Hope, Aniya 10 Middle Count 9:19.25
5 # 7609 Teeple, Nathalie 11 Middle Count 9:22.70
6 # 8155 Vanegas, Brianne 12 Sachem East 9:33.42
7 # 7619 Ayala, Jendhi 11 Central Isli 11:55.47
-- # 8977 Ulloa, Dayanna 9 Longwood DQ
-- # 7646 Pereira, Diana 11 Central Isli DQ
-- # 7631 Garcia, Cindy 12 Central Isli DQ
Women - League 1 - Team Rankings - 15 Events Scored
===============================================================================
1) Sachem East 131 2) Longwood 72
3) Ward Melville 67 4) Walt Whitman 60
5) Middle Country 45 6) Brentwood 23
7) Patchogue-Medford 22 8) Riverhead 21
9) William Floyd 20 10) Central Islip 4
Women - League 2 - Team Rankings - 15 Events Scored
===============================================================================
1) North Babylon 99 2) Connetquot 86.66
3) Bay Shore 76 4) Smithtown East 50
5) Northport 44 6) Sachem North 43.33
7) Commack 30 8) Huntington 16
9) Walter G. O'Connell-Copiag 14 10) Lindenhurst 6
Women - League 4 - Team Rankings - 15 Events Scored
===============================================================================
1) Sayville 132 2) Hauppauge 83
2) Islip 83 4) Westhampton Beach 64
5) Kings Park 32 6) West Half Hollow Hills 23
7) Harborfields 20 8) Rocky Point 13
9) Amityville Memorial 12 10) Wyandanch 2
Women - League 5 - Team Rankings - 15 Events Scored
===============================================================================
1) Mt. Sinai 103 2) Bayport-Blue Point 85.50
3) Port Jefferson 66.50 4) Elwood / John Glenn 61
5) Shoreham-Wading River 32 6) Southampton 27
7) Mattituck 25 8) Miller Place 23
9) Babylon 18 10) Center Moriches 12
11) Southold 8 12) Hampton Bays 1