6 Hour Run · Males
| Place | Name | Bib No | Gender/Age | Laps | Pace | Distance | Final Partial | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradley Finn | 181 | M/43 | 22 | 8:51/M | 40.32000 | 1.82000 | 5:40:30.55 | 14:20.06 | 14:42.98 | 14:39.02 | 14:23.14 | 14:27.83 | 15:14.97 | 14:19.12 | 14:46.03 | 15:01.97 | 14:53.98 | 14:59.01 | 14:48.69 | 14:24.84 | 14:44.51 | 15:13.20 | 16:16.35 | 16:26.89 | 16:22.38 | 16:27.72 | 16:57.31 | 18:39.00 | 18:21.55 | |
| 2 | David Miao | 108 | M/61 | 22 | 9:03/M | 39.72000 | 1.22000 | 5:48:08.21 | 14:37.54 | 14:00.66 | 14:15.78 | 13:27.42 | 14:17.97 | 13:58.48 | 14:06.78 | 14:45.27 | 14:12.49 | 15:07.33 | 15:14.12 | 16:54.87 | 15:28.56 | 16:19.34 | 16:45.59 | 23:27.86 | 16:31.34 | 16:10.47 | 16:24.50 | 18:47.26 | 16:48.29 | 16:26.29 | |
| 3 | Michael Hunter | 117 | M/63 | 20 | 9:43/M | 36.60000 | 1.60000 | 5:40:20.44 | 17:21.46 | 16:41.48 | 16:55.56 | 16:53.66 | 17:26.73 | 17:33.26 | 16:59.33 | 17:07.39 | 16:49.24 | 16:39.08 | 16:49.34 | 16:30.92 | 16:39.96 | 16:19.85 | 16:03.06 | 16:44.85 | 16:45.86 | 17:42.16 | 18:50.88 | 17:26.37 | |||
| 4 | Dan Aiello | 110 | M/41 | 19 | 9:55/M | 35.25000 | 2.00000 | 5:29:48.88 | 14:45.17 | 14:42.95 | 14:46.45 | 14:58.12 | 15:22.52 | 14:55.14 | 15:21.81 | 15:17.42 | 16:52.95 | 15:48.78 | 16:25.87 | 17:09.17 | 17:25.07 | 18:51.71 | 22:28.95 | 19:10.42 | 21:26.85 | 23:11.43 | 20:48.10 | ||||
| 5 | Kim Hooper-Stanley | 186 | F/63 | 19 | 10:14/M | 34.99000 | 1.74000 | 5:40:22.32 | 17:37.94 | 17:16.06 | 18:21.13 | 17:09.39 | 17:00.97 | 17:55.91 | 17:08.42 | 17:23.53 | 17:23.87 | 17:28.17 | 17:18.22 | 17:50.87 | 18:27.09 | 18:14.08 | 18:36.51 | 18:17.95 | 19:01.00 | 19:07.80 | 18:43.41 | ||||
| 6 | Peter Tufo | 155 | M/56 | 19 | 10:23/M | 34.05000 | 0.80000 | 5:45:22.34 | 15:11.87 | 15:40.27 | 15:45.90 | 15:48.08 | 16:09.47 | 16:49.92 | 15:45.89 | 16:01.77 | 16:44.67 | 17:10.24 | 17:48.06 | 18:05.46 | 18:14.47 | 19:43.81 | 20:43.67 | 21:21.17 | 21:30.25 | 22:48.04 | 23:59.33 | ||||
| 7 | Marco Vinicio Escobar Paez | 165 | M/41 | 19 | 10:39/M | 33.65000 | 0.40000 | 5:54:10.52 | 15:31.98 | 17:47.60 | 16:12.59 | 15:25.24 | 16:52.50 | 14:59.96 | 16:51.93 | 16:20.65 | 15:49.73 | 18:21.01 | 16:55.74 | 18:27.04 | 21:31.41 | 23:33.93 | 24:01.89 | 23:43.16 | 22:17.84 | 17:58.39 | 21:27.93 | ||||
| 8 | Julie Hong | 105 | F/46 | 18 | 10:39/M | 33.52000 | 2.02000 | 5:35:16.96 | 15:40.24 | 15:53.46 | 15:55.48 | 16:28.21 | 15:57.94 | 15:56.07 | 16:02.99 | 16:20.23 | 15:49.96 | 16:37.68 | 18:54.79 | 17:56.38 | 18:40.55 | 20:55.25 | 23:09.35 | 25:44.77 | 24:56.05 | 24:17.56 | |||||
| 9 | Rich Sparacin | 188 | M/45 | 18 | 10:42/M | 32.84000 | 1.34000 | 5:36:58.94 | 14:20.12 | 13:40.37 | 13:15.84 | 13:13.53 | 13:19.18 | 13:43.75 | 13:46.24 | 14:10.30 | 15:00.13 | 16:28.67 | 19:48.49 | 21:58.78 | 23:37.21 | 27:07.65 | 23:42.91 | 28:50.54 | 24:16.88 | 26:38.35 | |||||
| 10 | Melissa Riback | 120 | F/27 | 18 | 11:02/M | 32.30000 | 0.80000 | 5:47:45.85 | 16:20.06 | 16:26.24 | 16:35.21 | 16:48.22 | 17:14.57 | 16:41.77 | 17:12.65 | 17:41.21 | 17:30.88 | 17:07.97 | 18:13.94 | 19:19.67 | 20:30.10 | 21:49.52 | 21:23.86 | 26:12.85 | 26:29.03 | 24:08.10 | |||||
| 11 | David Drebsky | 200 | M/45 | 18 | 11:10/M | 32.24000 | 0.74000 | 5:51:42.82 | 18:13.90 | 17:56.34 | 18:13.22 | 19:15.38 | 19:05.00 | 19:56.34 | 19:32.74 | 19:34.09 | 19:34.65 | 19:55.88 | 19:10.65 | 19:45.10 | 20:14.82 | 20:14.44 | 19:46.99 | 20:13.80 | 20:28.02 | 20:31.46 | |||||
| 12 | Donna McMahon | 192 | F/55 | 17 | 11:30/M | 31.19000 | 1.44000 | 5:42:12.15 | 15:45.11 | 15:56.77 | 16:59.77 | 19:12.19 | 18:01.59 | 16:32.87 | 18:30.71 | 20:26.29 | 20:57.81 | 21:36.21 | 22:31.71 | 23:24.34 | 24:32.42 | 22:50.25 | 22:34.71 | 21:44.46 | 20:34.94 | ||||||
| 13 | Fengling Liu | 613 | F/59 | 17 | 11:36/M | 31.03000 | 1.28000 | 5:45:00.63 | 19:26.63 | 19:00.36 | 18:49.75 | 19:14.03 | 20:34.18 | 19:42.49 | 20:49.07 | 20:00.91 | 21:41.75 | 20:43.07 | 21:00.71 | 21:03.28 | 21:04.41 | 20:26.51 | 21:40.94 | 19:48.22 | 19:54.32 | ||||||
| 14 | Jason Miller | 126 | M/37 | 17 | 11:02/M | 30.95000 | 1.20000 | 5:28:06.70 | 17:21.72 | 17:29.22 | 17:45.45 | 16:54.17 | 17:00.70 | 16:56.89 | 17:37.66 | 17:53.84 | 17:32.45 | 18:07.41 | 20:45.23 | 18:27.96 | 17:58.22 | 19:21.69 | 19:39.85 | 27:34.22 | 29:40.02 | ||||||
| 15 | Kathleen O’brien | 190 | F/27 | 16 | 11:48/M | 30.46000 | 2.46000 | 5:30:17.89 | 17:44.96 | 19:42.16 | 18:12.91 | 17:46.11 | 17:53.17 | 19:32.35 | 17:33.44 | 17:45.72 | 17:49.30 | 18:02.55 | 23:04.48 | 28:46.27 | 21:48.05 | 27:26.05 | 19:43.31 | 27:27.06 | |||||||
| 16 | Paul Kentor | 189 | M/41 | 17 | 9:10/M | 29.75000 | 0.00000 | 4:32:35.48 | 14:31.86 | 14:34.20 | 14:38.15 | 14:25.82 | 14:26.00 | 14:30.10 | 14:29.02 | 14:50.44 | 14:51.73 | 14:41.18 | 14:59.91 | 15:06.72 | 15:06.41 | 16:38.75 | 17:42.42 | 20:11.71 | 26:51.06 | ||||||
| 17 | Pao Wang | 157 | M/65 | 17 | 10:06/M | 29.75000 | 0.00000 | 5:00:26.73 | 15:17.60 | 15:45.36 | 16:13.68 | 17:21.28 | 15:55.31 | 16:23.97 | 16:20.94 | 16:47.54 | 16:38.78 | 16:34.96 | 17:41.07 | 17:57.72 | 16:26.78 | 17:57.67 | 22:42.65 | 23:27.58 | 20:53.84 | ||||||
| 18 | Jim Costello | 139 | M/55 | 17 | 10:52/M | 29.75000 | 0.00000 | 5:23:25.24 | 15:53.32 | 15:52.06 | 16:36.03 | 16:42.40 | 16:14.88 | 17:16.11 | 16:38.28 | 19:07.70 | 18:09.59 | 17:19.53 | 20:13.86 | 18:56.13 | 21:20.29 | 24:51.61 | 21:10.49 | 24:44.70 | 22:18.26 | ||||||
| 19 | Michael Sorrentino | 115 | M/56 | 16 | 12:08/M | 29.28000 | 1.28000 | 5:39:53.78 | 17:43.75 | 17:18.17 | 19:17.49 | 17:33.36 | 17:17.73 | 21:09.31 | 17:56.24 | 20:07.67 | 20:21.44 | 20:56.77 | 24:15.79 | 26:00.14 | 28:58.13 | 21:19.90 | 21:24.72 | 28:13.17 | |||||||
| 20 | Donald Perceval | 171 | M/41 | 16 | 12:26/M | 28.96000 | 0.96000 | 5:48:18.04 | 16:53.14 | 17:01.88 | 17:27.53 | 19:07.96 | 18:39.35 | 18:55.64 | 19:39.16 | 22:21.27 | 22:27.45 | 23:36.03 | 25:41.13 | 25:20.36 | 26:42.51 | 26:16.07 | 25:52.23 | 22:16.33 | |||||||
| 21 | Vanessa Pino Lockel | 101 | F/48 | 15 | 12:10/M | 28.65000 | 2.40000 | 5:19:14.05 | 15:43.10 | 16:40.08 | 16:51.07 | 17:53.18 | 17:49.22 | 17:42.00 | 19:25.29 | 20:54.11 | 23:39.69 | 21:03.92 | 34:00.99 | 18:43.03 | 22:58.20 | 21:43.45 | 34:06.72 | ||||||||
| 22 | David J Rios | 124 | M/49 | 16 | 10:40/M | 28.00000 | 0.00000 | 4:58:26.48 | 16:07.90 | 16:15.42 | 16:51.21 | 17:53.04 | 17:48.85 | 17:48.42 | 17:50.56 | 17:44.45 | 18:17.86 | 18:05.11 | 17:58.23 | 17:56.78 | 19:45.86 | 20:13.46 | 21:19.81 | 26:29.52 | |||||||
| 23 | Andrea Kantor | 132 | F/62 | 16 | 11:05/M | 28.00000 | 0.00000 | 5:10:18.90 | 18:15.01 | 17:41.66 | 18:05.96 | 20:00.48 | 18:04.01 | 19:39.55 | 19:01.79 | 19:37.41 | 18:38.32 | 21:42.36 | 18:40.74 | 18:28.88 | 18:56.71 | 18:29.35 | 17:45.45 | 27:11.22 | |||||||
| 24 | Jay Masten | 156 | M/67 | 15 | 12:50/M | 27.99000 | 1.74000 | 5:36:57.61 | 15:43.16 | 16:40.03 | 16:50.92 | 17:52.92 | 17:49.09 | 18:38.58 | 19:20.54 | 21:02.11 | 40:31.41 | 20:41.97 | 26:46.91 | 25:14.80 | 28:54.39 | 24:12.78 | 26:38.00 | ||||||||
| 25 | Eva Casale | 606 | F/60 | 15 | 12:58/M | 27.77000 | 1.52000 | 5:40:11.54 | 19:03.57 | 20:31.58 | 20:57.29 | 20:52.61 | 20:49.65 | 20:59.87 | 21:48.47 | 21:58.17 | 23:35.49 | 23:14.63 | 25:34.79 | 25:44.70 | 25:51.48 | 25:43.43 | 23:25.81 | ||||||||
| 26 | John Greene | 202 | M/64 | 15 | 12:50/M | 27.45000 | 1.20000 | 5:36:57.22 | 18:09.90 | 18:48.45 | 21:14.57 | 19:44.51 | 20:35.51 | 25:21.25 | 20:02.87 | 18:01.79 | 17:53.41 | 22:33.76 | 31:04.42 | 23:42.40 | 28:54.51 | 24:12.83 | 26:37.04 | ||||||||
| 27 | Sean Hollett | 180 | M/42 | 15 | 12:54/M | 27.45000 | 1.20000 | 5:38:45.68 | 17:48.20 | 17:56.93 | 18:03.46 | 19:09.13 | 20:27.06 | 25:56.02 | 22:30.88 | 22:05.51 | 25:17.42 | 28:13.89 | 22:34.35 | 25:57.00 | 23:53.41 | 24:53.30 | 23:59.12 | ||||||||
| 28 | John McCleary | 187 | M/56 | 15 | 13:15/M | 27.21000 | 0.96000 | 5:47:56.67 | 18:10.25 | 18:28.57 | 19:58.69 | 20:13.30 | 21:18.85 | 17:26.92 | 22:24.57 | 25:34.92 | 28:01.21 | 27:25.80 | 29:47.88 | 26:14.49 | 23:36.23 | 24:12.79 | 25:02.20 | ||||||||
| 29 | Chris Lorenzini | 195 | M/41 | 15 | 8:35/M | 26.25000 | 0.00000 | 3:45:17.87 | 14:18.50 | 13:59.59 | 14:03.21 | 14:04.21 | 14:15.74 | 13:58.23 | 14:11.25 | 14:24.56 | 17:30.25 | 14:33.24 | 14:56.08 | 15:43.89 | 15:40.39 | 17:08.15 | 16:30.58 | ||||||||
| 30 | Maria Fred | 604 | F/60 | 15 | 11:00/M | 26.25000 | 0.00000 | 4:48:35.01 | 18:13.07 | 18:12.10 | 18:11.44 | 17:45.17 | 18:08.62 | 17:40.99 | 18:21.80 | 17:29.26 | 19:34.38 | 19:10.37 | 20:09.04 | 20:24.59 | 20:44.64 | 21:45.54 | 22:44.00 | ||||||||
| 31 | Susie Marnell | 198 | F/69 | 15 | 11:53/M | 26.25000 | 0.00000 | 5:11:57.54 | 21:03.01 | 17:59.50 | 19:40.47 | 19:16.69 | 22:51.01 | 20:10.34 | 21:01.75 | 20:38.97 | 20:21.26 | 20:42.44 | 20:54.69 | 21:58.55 | 21:50.93 | 21:56.58 | 21:31.35 | ||||||||
| 32 | Michael Rodrigues | 158 | M/30 | 15 | 12:16/M | 26.25000 | 0.00000 | 5:21:53.73 | 15:53.40 | 15:52.24 | 16:34.32 | 16:41.50 | 16:17.63 | 17:16.62 | 16:37.35 | 21:06.39 | 18:23.65 | 26:36.89 | 24:18.22 | 28:19.05 | 27:16.98 | 27:27.89 | 33:11.60 | ||||||||
| 33 | Victoria Kavitt | 160 | F/32 | 15 | 13:13/M | 26.25000 | 0.00000 | 5:47:01.43 | 18:56.44 | 18:02.16 | 21:33.90 | 22:02.75 | 21:57.11 | 21:23.25 | 24:58.76 | 27:23.93 | 25:08.20 | 21:36.72 | 18:05.28 | 31:01.13 | 37:02.39 | 18:42.03 | 19:07.38 | ||||||||
| 34 | Bill Wasserberger | 130 | M/50 | 15 | 13:16/M | 26.25000 | 0.00000 | 5:48:14.64 | 18:15.21 | 18:57.88 | 21:19.47 | 20:56.15 | 23:04.79 | 21:23.40 | 24:57.41 | 27:23.79 | 25:08.20 | 24:43.05 | 22:15.17 | 28:02.87 | 30:05.42 | 21:20.19 | 20:21.64 | ||||||||
| 35 | Kyle Rose-Louder | 122 | F/64 | 14 | 13:45/M | 26.10000 | 1.60000 | 5:36:47.55 | 20:20.19 | 20:24.38 | 23:02.98 | 19:43.53 | 21:30.66 | 22:51.04 | 22:04.78 | 27:59.57 | 24:04.77 | 26:21.88 | 23:17.04 | 37:50.26 | 23:23.96 | 23:52.51 | |||||||||
| 36 | Maureen Stammers-Janzen | 601 | F/59 | 13 | 13:54/M | 26.07000 | 3.32000 | 5:16:13.90 | 19:57.19 | 21:58.25 | 21:39.49 | 22:38.50 | 21:20.28 | 24:09.55 | 27:51.94 | 24:50.91 | 25:21.94 | 25:06.13 | 28:03.08 | 30:19.26 | 22:57.38 | ||||||||||
| 37 | Chih-Kao Hu | 142 | M/60 | 14 | 13:52/M | 25.86000 | 1.36000 | 5:39:49.98 | 20:13.66 | 20:16.49 | 21:53.45 | 25:24.06 | 23:50.67 | 22:30.45 | 25:51.96 | 24:32.39 | 23:25.40 | 26:36.65 | 27:50.18 | 25:39.63 | 25:53.80 | 25:51.19 | |||||||||
| 38 | Andre Zalta | 145 | M/55 | 14 | 14:15/M | 25.30000 | 0.80000 | 5:48:57.63 | 22:35.89 | 23:11.95 | 23:39.50 | 25:46.79 | 23:27.71 | 25:09.15 | 20:03.73 | 20:49.17 | 26:01.30 | 24:38.75 | 32:13.47 | 25:49.84 | 27:52.37 | 27:38.01 | |||||||||
| 39 | Danielle Hansen | 119 | F/61 | 13 | 14:47/M | 23.95000 | 1.20000 | 5:36:22.84 | 19:27.81 | 17:48.54 | 20:04.50 | 19:56.05 | 31:25.55 | 21:04.89 | 36:03.33 | 29:08.62 | 22:48.41 | 35:43.93 | 33:24.66 | 24:04.59 | 25:21.96 | ||||||||||
| 40 | Harrison Fu | 199 | M/33 | 13 | 15:17/M | 23.71000 | 0.96000 | 5:47:35.60 | 22:46.35 | 22:31.83 | 22:19.70 | 22:59.62 | 23:31.63 | 24:26.88 | 22:51.75 | 31:32.61 | 34:46.66 | 41:44.98 | 34:17.88 | 21:08.23 | 22:37.48 | ||||||||||
| 41 | Anna Costello | 140 | F/59 | 13 | 15:16/M | 23.15000 | 0.40000 | 5:47:26.02 | 21:18.12 | 22:40.00 | 21:23.39 | 21:19.27 | 23:12.49 | 25:54.63 | 41:20.53 | 25:27.23 | 27:45.99 | 25:30.96 | 27:54.34 | 32:33.68 | 31:05.39 | ||||||||||
| 42 | Patricia Carroll | 176 | F/74 | 12 | 17:05/M | 23.00000 | 2.00000 | 5:58:49.29 | 27:29.47 | 28:47.46 | 29:28.19 | 27:53.67 | 28:51.47 | 29:25.14 | 29:57.90 | 29:10.30 | 30:38.24 | 31:07.99 | 31:05.66 | 34:53.80 | |||||||||||
| 43 | Jennifer Moore | 203 | F/43 | 13 | 11:59/M | 22.75000 | 0.00000 | 4:32:35.06 | 17:53.35 | 18:50.34 | 18:58.32 | 18:01.60 | 19:15.03 | 19:11.14 | 19:07.03 | 19:17.26 | 22:30.43 | 19:47.40 | 19:55.04 | 31:12.53 | 28:35.59 | ||||||||||
| 44 | Michael Fred | 603 | M/60 | 13 | 13:04/M | 22.75000 | 0.00000 | 4:57:09.65 | 18:16.22 | 18:43.15 | 16:29.03 | 16:13.72 | 17:12.34 | 17:39.98 | 16:38.54 | 23:34.54 | 26:17.28 | 29:52.92 | 38:16.20 | 31:13.63 | 26:42.10 | ||||||||||
| 45 | Stephanie White | 193 | F/38 | 12 | 15:51/M | 22.68000 | 1.68000 | 5:32:51.33 | 19:10.03 | 20:24.80 | 20:39.06 | 21:38.94 | 21:17.79 | 23:41.55 | 23:28.08 | 25:04.26 | 28:13.81 | 37:10.80 | 1:04:40.57 | 27:21.64 | |||||||||||
| 46 | Angela Barry | 137 | F/50 | 12 | 16:01/M | 22.68000 | 1.68000 | 5:36:28.00 | 21:16.43 | 21:04.13 | 20:39.30 | 22:06.64 | 20:41.79 | 21:26.32 | 32:09.15 | 31:22.92 | 29:07.59 | 51:50.09 | 34:11.61 | 30:32.03 | |||||||||||
| 47 | James McDougall | 152 | M/70 | 12 | 16:04/M | 22.32000 | 1.32000 | 5:37:32.39 | 25:28.43 | 26:15.66 | 26:26.22 | 27:20.47 | 27:40.90 | 27:14.64 | 27:44.05 | 28:48.73 | 29:27.69 | 29:51.75 | 30:32.45 | 30:41.40 | |||||||||||
| 48 | Kathryn Quaranto | 138 | F/69 | 12 | 16:09/M | 22.20000 | 1.20000 | 5:39:17.13 | 29:10.19 | 26:59.45 | 27:15.82 | 27:15.29 | 33:12.39 | 28:23.64 | 26:58.20 | 27:40.47 | 30:08.04 | 28:19.58 | 26:49.41 | 27:04.65 | |||||||||||
| 49 | Lee D'Amico | 164 | M/56 | 12 | 15:38/M | 21.40000 | 0.40000 | 5:28:13.06 | 20:11.90 | 20:14.13 | 21:35.17 | 21:54.26 | 22:43.83 | 25:44.51 | 28:17.74 | 29:13.38 | 29:12.28 | 40:35.91 | 39:15.95 | 29:14.00 | |||||||||||
| 50 | Alice Yu | 197 | F/48 | 12 | 12:52/M | 21.00000 | 0.00000 | 4:30:02.66 | 18:54.83 | 19:21.52 | 19:28.22 | 20:11.76 | 20:23.26 | 22:04.27 | 21:21.35 | 23:44.48 | 23:38.83 | 23:45.53 | 25:03.54 | 32:05.07 | |||||||||||
| 51 | Jill Viola | 183 | F/72 | 12 | 15:14/M | 21.00000 | 0.00000 | 5:19:59.65 | 21:55.42 | 22:53.96 | 23:31.24 | 24:12.20 | 23:27.81 | 24:00.82 | 25:04.98 | 24:51.49 | 24:28.07 | 31:53.63 | 37:52.10 | 35:47.93 | |||||||||||
| 52 | John Vogt III | 184 | M/50 | 12 | 15:15/M | 21.00000 | 0.00000 | 5:20:22.95 | 20:17.08 | 20:22.31 | 21:24.05 | 22:09.78 | 22:19.23 | 25:20.70 | 26:28.37 | 26:55.79 | 27:44.51 | 30:55.87 | 36:58.00 | 39:27.26 | |||||||||||
| 53 | Deirdre Bambrick-Oriani | 154 | F/68 | 12 | 15:49/M | 21.00000 | 0.00000 | 5:32:15.60 | 22:59.86 | 25:37.73 | 27:48.56 | 27:15.55 | 27:27.47 | 27:03.42 | 25:36.72 | 29:13.55 | 29:56.50 | 33:08.42 | 34:14.23 | 21:53.59 | |||||||||||
| 54 | Doreen McDougall | 151 | F/61 | 11 | 17:09/M | 20.93000 | 1.68000 | 5:30:01.75 | 22:28.25 | 26:32.19 | 25:08.96 | 31:21.83 | 30:59.71 | 44:06.53 | 32:02.55 | 27:36.07 | 38:02.23 | 26:39.78 | 25:03.65 | ||||||||||||
| 55 | Albert Galatan | 609 | M/60 | 11 | 17:42/M | 20.85000 | 1.60000 | 5:40:52.48 | 20:26.67 | 20:54.32 | 21:49.51 | 28:36.07 | 24:07.32 | 28:47.33 | 10:25.70 | 25:31.99 | 30:07.45 | 1:44:32.66 | 25:33.46 | ||||||||||||
| 56 | Erica Gaston | 109 | F/61 | 11 | 17:21/M | 20.45000 | 1.20000 | 5:34:02.53 | 23:24.74 | 30:57.66 | 29:20.46 | 26:37.91 | 32:20.28 | 35:15.62 | 32:22.60 | 35:34.82 | 43:37.25 | 20:14.86 | 24:16.33 | ||||||||||||
| 57 | Melissa Reyes | 178 | F/27 | 11 | 13:15/M | 19.25000 | 0.00000 | 4:15:09.65 | 18:53.83 | 19:22.38 | 20:32.91 | 20:35.19 | 22:36.08 | 21:42.71 | 22:49.42 | 29:24.73 | 26:28.61 | 29:09.18 | 23:34.61 | ||||||||||||
| 58 | Marissa Dearborn | 129 | F/46 | 11 | 14:01/M | 19.25000 | 0.00000 | 4:29:40.05 | 18:55.62 | 18:17.80 | 21:19.74 | 22:01.89 | 21:58.38 | 21:29.45 | 24:54.80 | 27:21.44 | 25:10.60 | 35:07.48 | 33:02.85 | ||||||||||||
| 59 | Kate Cifarelli | 182 | F/41 | 11 | 15:05/M | 19.25000 | 0.00000 | 4:50:24.33 | 22:34.86 | 24:19.28 | 26:17.73 | 26:59.22 | 28:45.99 | 28:53.78 | 31:11.82 | 32:49.15 | 29:36.58 | 18:59.35 | 19:56.57 | ||||||||||||
| 60 | Lianna Cocchiola | 135 | F/32 | 11 | 15:07/M | 19.25000 | 0.00000 | 4:51:03.14 | 20:38.35 | 23:32.76 | 25:27.46 | 28:58.21 | 23:32.49 | 24:32.89 | 26:23.21 | 39:37.25 | 26:00.85 | 27:49.09 | 24:30.58 | ||||||||||||
| 61 | Anna Dellaratta | 136 | F/32 | 11 | 15:07/M | 19.25000 | 0.00000 | 4:51:03.28 | 20:38.71 | 23:32.57 | 25:27.30 | 28:58.53 | 23:32.42 | 24:32.99 | 26:23.06 | 39:37.10 | 26:01.09 | 27:49.24 | 24:30.27 | ||||||||||||
| 62 | Janette Figueroa | 131 | F/48 | 11 | 15:52/M | 19.25000 | 0.00000 | 5:05:32.18 | 22:36.15 | 23:11.65 | 23:39.54 | 25:46.59 | 23:28.41 | 25:08.70 | 30:19.89 | 31:57.11 | 30:16.48 | 32:03.25 | 37:04.41 | ||||||||||||
| 63 | Kerry Conlon | 147 | F/58 | 11 | 16:07/M | 19.25000 | 0.00000 | 5:10:22.08 | 22:59.67 | 25:37.08 | 27:48.38 | 27:16.26 | 27:26.98 | 27:03.66 | 25:36.74 | 29:13.01 | 29:58.51 | 33:07.11 | 34:14.68 | ||||||||||||
| 64 | Kate Chan | 144 | F/50 | 11 | 16:07/M | 19.25000 | 0.00000 | 5:10:22.26 | 22:59.19 | 25:39.32 | 27:46.88 | 27:15.33 | 27:28.91 | 27:03.08 | 25:36.40 | 29:13.01 | 29:58.05 | 33:07.17 | 34:14.92 | ||||||||||||
| 65 | Mary Wagner | 102 | F/74 | 11 | 17:13/M | 19.25000 | 0.00000 | 5:31:33.28 | 26:43.10 | 26:20.97 | 28:33.11 | 32:36.47 | 26:49.97 | 29:44.98 | 24:25.21 | 27:34.85 | 24:59.68 | 53:50.71 | 29:54.23 | ||||||||||||
| 66 | Debbie Stein | 602 | F/60 | 11 | 17:21/M | 19.25000 | 0.00000 | 5:34:02.22 | 26:24.58 | 26:12.99 | 29:04.32 | 29:19.96 | 27:59.23 | 31:15.46 | 31:01.72 | 34:31.93 | 34:07.60 | 31:53.06 | 32:11.37 | ||||||||||||
| 67 | Jane Kinsella | 118 | F/69 | 11 | 18:25/M | 19.25000 | 0.00000 | 5:54:32.86 | 26:45.18 | 26:19.30 | 28:32.41 | 32:03.88 | 27:22.65 | 24:46.53 | 32:02.66 | 33:32.50 | 39:12.98 | 31:20.48 | 52:34.29 | ||||||||||||
| 68 | Mitchell Strong | 116 | M/77 | 10 | 19:00/M | 18.70000 | 1.20000 | 5:32:38.21 | 33:17.48 | 46:41.85 | 32:35.06 | 31:53.35 | 31:45.43 | 31:49.60 | 33:23.29 | 31:23.20 | 30:55.75 | 28:53.20 | |||||||||||||
| 69 | Pamela Brown | 163 | F/73 | 9 | 20:16/M | 17.83000 | 2.08000 | 5:19:14.15 | 20:51.42 | 21:15.72 | 21:38.87 | 48:57.12 | 28:45.69 | 43:00.08 | 37:13.82 | 37:50.15 | 59:41.28 | ||||||||||||||
| 70 | Dana Forstadt | 153 | F/54 | 10 | 17:28/M | 17.50000 | 0.00000 | 5:05:31.53 | 27:25.65 | 26:15.52 | 28:16.22 | 28:15.80 | 28:51.30 | 33:20.56 | 31:09.92 | 31:52.75 | 31:16.26 | 38:47.55 | |||||||||||||
| 71 | Guolan Miao | 194 | F/55 | 9 | 21:25/M | 16.15000 | 0.40000 | 5:37:11.97 | 24:18.80 | 28:40.13 | 29:19.36 | 35:47.69 | 33:02.89 | 41:07.15 | 39:53.20 | 57:27.82 | 47:34.93 | ||||||||||||||
| 72 | Amy Goldstein | 121 | F/65 | 8 | 23:41/M | 16.12000 | 2.12000 | 5:31:33.78 | 1:44:42.55 | 25:03.51 | 31:49.23 | 36:17.47 | 33:32.96 | 40:39.30 | 29:53.98 | 29:34.78 | |||||||||||||||
| 73 | Chris Porcelli | 177 | M/34 | 9 | 15:57/M | 15.75000 | 0.00000 | 4:11:18.39 | 22:34.91 | 24:19.10 | 26:18.44 | 27:06.08 | 28:38.80 | 28:53.81 | 31:11.24 | 32:49.23 | 29:26.78 | ||||||||||||||
| 74 | Phillip Esaian | 179 | M/80 | 9 | 15:57/M | 15.75000 | 0.00000 | 4:11:18.79 | 22:35.55 | 24:20.39 | 26:18.58 | 27:03.89 | 28:42.85 | 28:56.46 | 31:06.94 | 32:53.19 | 29:20.94 | ||||||||||||||
| 75 | Sharon Hoskins | 191 | F/55 | 9 | 18:23/M | 15.75000 | 0.00000 | 4:49:32.27 | 23:25.48 | 30:57.03 | 29:20.99 | 26:37.53 | 32:18.14 | 35:18.34 | 32:22.03 | 35:35.14 | 43:37.59 | ||||||||||||||
| 76 | Lisa Liberatore | 148 | F/58 | 8 | 11:43/M | 14.00000 | 0.00000 | 2:43:55.92 | 19:12.13 | 19:11.84 | 19:44.19 | 19:40.06 | 20:18.97 | 22:18.38 | 21:39.22 | 21:51.13 | |||||||||||||||
| 77 | Richard Barkan | 149 | M/60 | 8 | 12:14/M | 14.00000 | 0.00000 | 2:51:11.37 | 19:06.19 | 18:53.60 | 19:49.89 | 21:55.47 | 21:47.76 | 24:04.16 | 21:40.23 | 23:54.07 | |||||||||||||||
| 78 | David Chan | 143 | M/65 | 8 | 15:38/M | 14.00000 | 0.00000 | 3:38:53.08 | 22:59.07 | 25:41.21 | 27:46.99 | 28:55.66 | 29:48.17 | 27:47.52 | 27:08.64 | 28:45.82 | |||||||||||||||
| 79 | Joseph Salow | 162 | M/78 | 8 | 18:34/M | 14.00000 | 0.00000 | 4:19:57.23 | 26:17.92 | 30:42.86 | 30:29.02 | 32:03.48 | 34:06.80 | 33:03.22 | 34:55.67 | 38:18.26 | |||||||||||||||
