Center Banner
 

NSCHSAA/NSCHSGAA League Meet

September 18, 2024


Results by elitefeats www.elitefeats.com

Final Team Results - Girls

VARSITY GIRLS C

Team - Saint Anthony's

Finish Position - 1

Team Score (places): 25

Team Score (times): 1:20:51.00

Ave Time:16:10.20

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 9101 Elena Ciaccio   3 3 15:43.20 15:43.20 1:15.30
2 9139 Caitlin Rafferty   4 7 16:06.60 31:49.80 1:38.70
3 9128 Reilly McKnley   5 12 16:16.40 48:06.20 1:48.50
4 9105 Olivia Czoch   6 18 16:20.40 1:04:26.60 1:52.50
5 9149 Nicolette Scarpinato   7 25 16:24.40 1:20:51.00 1:56.50
6 9098 Kiera P Cameron   (8)   16:45.40 1:37:36.40 2:17.50
7 9117 Elizabeth Guilfoyle   (10)   17:03.70 1:54:40.10 2:35.80

Team - Sacred Heart Academy

Finish Position - 2

Team Score (places): 35

Team Score (times): 1:22:33.30

Ave Time:16:30.66

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 9066 Maeve Going   1 1 14:27.90 14:27.90 0:00.00
2 9080 Elle Riches   2 3 15:38.30 30:06.20 1:10.40
3 9084 Taylor Truesdall   9 12 16:52.40 46:58.60 2:24.50
4 9068 Grace Gutman   11 23 17:42.70 1:04:41.30 3:14.80
5 9085 Nicole Wilder   12 35 17:52.00 1:22:33.30 3:24.10
6 9070 Kate Hannan   (13)   18:17.80 1:40:51.10 3:49.90
7 9076 Anna Kofod   (14)   18:43.30 1:59:34.40 4:15.40

Team - Saint Mary's

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 9163 Kendall Pompy   Less Than 5   18:02.70 18:02.70 3:34.80