Finish List - Girls - COMBINED TEAM RESULTS - TEAMS Team Summary - Girls - COMBINED TEAM RESULTS - TEAMS Team Detail - Girls - COMBINED TEAM RESULTS - TEAMS Finish List - Boys - COMBINED TEAM RESULTS - TEAMS Team Summary - Boys - COMBINED TEAM RESULTS - TEAMS Team Detail - Boys - COMBINED TEAM RESULTS - TEAMS
Top | ||||||
Overall Finish List - Boys |
||||||
COMBINED TEAM RESULTS - Boys |
||||||
TEAMS |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 1570 | Jake Albert | Lindenhurst | 16:42.20 | 5:23/M |
2 | 2 | 1695 | Jon Seyfert | Ward Melville | 16:48.40 | 5:25/M |
3 | 3 | 1639 | Trevor Green | Rocky Point | 16:55.80 | 5:27/M |
4 | 4 | 1689 | Anthony Anatol | Ward Melville | 16:56.30 | 5:27/M |
5 | 5 | 1696 | Gavin Devito | West Islip | 17:01.60 | 5:29/M |
6 | 6 | 1562 | Hartley Semmes | Harborfields | 17:04.10 | 5:30/M |
7 | 7 | 1524 | Dylan Manning | Commack | 17:05.80 | 5:30/M |
8 | 8 | 1548 | Justin Albanese | Eastport-South Manor | 17:07.80 | 5:31/M |
9 | 9 | 1499 | Joseph Belford | Bay Shore | 17:15.30 | 5:33/M |
10 | 10 | 1606 | Seamus Taylor | Northport | 17:18.10 | 5:34/M |
11 | 11 | 1694 | Andrew Senf | Ward Melville | 17:24.70 | 5:36/M |
12 | 12 | 1599 | Joseph Licata | North Babylon | 17:25.90 | 5:37/M |
13 | 13 | 1693 | Matteo Ritieni | Ward Melville | 17:26.20 | 5:37/M |
14 | 14 | 1626 | Colin Veit | Port Jefferson | 17:30.80 | 5:38/M |
15 | 15 | 1544 | Anthony Liedtke-Merida | East Islip | 17:37.00 | 5:40/M |
16 | 1555 | Dylan Herath | Half Hollow Hills XC | 17:39.50 | 5:41/M | |
17 | 16 | 1667 | Carson Carey | Smithtown XC | 17:42.60 | 5:42/M |
18 | 17 | 1676 | Christian Duggal | Southampton | 17:48.10 | 5:44/M |
19 | 18 | 1663 | Spencer Lee | Shoreham-Wading River | 17:48.90 | 5:44/M |
20 | 19 | 1601 | Gabriel Ko | Northport | 17:51.20 | 5:45/M |
21 | 1585 | Michael Ramos Cody | Middle Country | 17:55.10 | 5:46/M | |
22 | 20 | 1671 | Jack Moylan | Smithtown XC | 17:55.90 | 5:46/M |
23 | 21 | 1690 | Tim Brown | Ward Melville | 17:58.30 | 5:47/M |
24 | 22 | 1630 | Christopher Jones | Riverhead | 18:00.90 | 5:48/M |
25 | 23 | 1553 | Paul Zorn | Eastport-South Manor | 18:02.60 | 5:48/M |
26 | 1577 | Alex Deal | Longwood | 18:07.90 | 5:50/M | |
27 | 24 | 1561 | Rufus Rathbun | Harborfields | 18:10.20 | 5:51/M |
28 | 25 | 1623 | Max Joyner | Port Jefferson | 18:15.20 | 5:53/M |
29 | 26 | 1604 | William Parker | Northport | 18:15.60 | 5:53/M |
30 | 27 | 1526 | Aidan Piracci | Commack | 18:15.70 | 5:53/M |
31 | 28 | 1558 | Aiden Hansen | Harborfields | 18:18.60 | 5:54/M |
32 | 29 | 1673 | Connor Serper | Smithtown XC | 18:19.70 | 5:54/M |
33 | 30 | 1645 | Ryan Durkin | Sachem North | 18:20.40 | 5:54/M |
34 | 31 | 1525 | Ben Molino | Commack | 18:22.00 | 5:55/M |
35 | 32 | 1586 | Nicholas Dicaprio | Miller Place | 18:29.30 | 5:57/M |
36 | 33 | 1552 | Nicholas Pugliese | Eastport-South Manor | 18:29.50 | 5:57/M |
37 | 34 | 1521 | Harris Cantley | Commack | 18:29.90 | 5:57/M |
38 | 35 | 1550 | Christian Capolino | Eastport-South Manor | 18:34.50 | 5:59/M |
39 | 36 | 1534 | Patrick Amberger | Connetquot | 18:35.70 | 5:59/M |
40 | 37 | 1569 | Andy Park | Kings Park | 18:39.60 | 6:00/M |
41 | 38 | 1549 | Gavin Calvo | Eastport-South Manor | 18:40.60 | 6:01/M |
42 | 39 | 1697 | Michael Harbord | West Islip | 18:41.20 | 6:01/M |
43 | 40 | 1624 | Christopher Nam | Port Jefferson | 18:43.10 | 6:01/M |
44 | 41 | 1571 | Luke Albert | Lindenhurst | 18:43.60 | 6:02/M |
45 | 42 | 1672 | Collin Savage | Smithtown XC | 18:44.20 | 6:02/M |
46 | 43 | 1554 | Sam Zvolensky | Eastport-South Manor | 18:44.30 | 6:02/M |
47 | 44 | 1523 | Matthew Heffernan | Commack | 18:45.10 | 6:02/M |
48 | 45 | 1633 | Sean Rowland | Riverhead | 18:45.80 | 6:02/M |
49 | 46 | 1527 | Thomas Autino | Comsewogue | 18:48.80 | 6:03/M |
50 | 47 | 1592 | Rich Wink | Miller Place | 18:49.90 | 6:04/M |
51 | 48 | 1692 | Luke Jantzen | Ward Melville | 18:50.00 | 6:04/M |
52 | 49 | 1602 | Evan Levine | Northport | 18:50.60 | 6:04/M |
53 | 50 | 1518 | Brandon Salazar | Brentwood | 18:52.80 | 6:05/M |
54 | 51 | 1532 | Esteban Quintero | Comsewogue | 18:54.50 | 6:05/M |
55 | 52 | 1594 | Isaiah Exantus | North Babylon | 18:56.90 | 6:06/M |
56 | 53 | 1622 | Sean Grossman | Port Jefferson | 18:57.90 | 6:06/M |
57 | 54 | 1551 | Timothy Dodd | Eastport-South Manor | 18:58.50 | 6:06/M |
58 | 55 | 1609 | Colin Jennings | Patchogue-Medford | 19:03.00 | 6:08/M |
59 | 56 | 1627 | Sviatoslav Zalizniak | Port Jefferson | 19:03.00 | 6:08/M |
60 | 57 | 1522 | Sean Famighetti | Commack | 19:03.10 | 6:08/M |
61 | 58 | 1613 | Raymond Velez | Patchogue-Medford | 19:03.70 | 6:08/M |
62 | 59 | 1654 | Kenneth Ruf | Sayville | 19:05.50 | 6:09/M |
63 | 60 | 1605 | Brendan Reid | Northport | 19:05.60 | 6:09/M |
64 | 61 | 1607 | Alex Toran | Northport | 19:07.30 | 6:09/M |
65 | 62 | 1701 | Chase Miller | West Islip | 19:07.40 | 6:09/M |
66 | 63 | 1507 | Dylan Lozano | Bayport-Blue Point | 19:08.10 | 6:10/M |
67 | 64 | 1662 | Brady Kitchen | Shoreham-Wading River | 19:11.30 | 6:11/M |
68 | 65 | 1682 | Ryan Duffy | Southold | 19:12.80 | 6:11/M |
69 | 66 | 1638 | Matteo Gravinese | Rocky Point | 19:15.00 | 6:12/M |
70 | 67 | 1568 | Peter Fanelli | Kings Park | 19:15.10 | 6:12/M |
71 | 68 | 1603 | Andrew Mead | Northport | 19:15.20 | 6:12/M |
72 | 69 | 1668 | Thomas Cerna | Smithtown XC | 19:16.90 | 6:12/M |
73 | 70 | 1655 | Dylan Walsh | Sayville | 19:19.70 | 6:13/M |
74 | 71 | 1537 | Mikai Marks | Connetquot | 19:19.90 | 6:13/M |
75 | 72 | 1647 | Patrick Taylor | Sachem North | 19:21.20 | 6:14/M |
76 | 73 | 1612 | Walton O'Neal | Patchogue-Medford | 19:21.70 | 6:14/M |
77 | 74 | 1629 | Victor Giron | Riverhead | 19:21.80 | 6:14/M |
78 | 75 | 1587 | Noah Felice | Miller Place | 19:22.10 | 6:14/M |
79 | 1703 | Dylan Blenk | Westhampton Beach | 19:22.30 | 6:14/M | |
80 | 76 | 1541 | Daniel Burke | East Islip | 19:23.80 | 6:15/M |
81 | 77 | 1600 | Johan Rodriguez | North Babylon | 19:26.60 | 6:15/M |
82 | 78 | 1596 | Kaeden Hannan | North Babylon | 19:27.70 | 6:16/M |
83 | 79 | 1651 | Dylan Dalpiaz | Sayville | 19:28.80 | 6:16/M |
84 | 80 | 1664 | Patrick Shea | Shoreham-Wading River | 19:29.00 | 6:16/M |
85 | 81 | 1560 | Joe Purpura | Harborfields | 19:29.30 | 6:16/M |
86 | 82 | 1691 | Matt Fumai | Ward Melville | 19:29.80 | 6:17/M |
87 | 83 | 1546 | James Terhune | East Islip | 19:32.30 | 6:17/M |
88 | 84 | 1617 | Edmar Gonzales-Nateras | Pierson | 19:35.90 | 6:18/M |
89 | 85 | 1520 | Daniel Arnold | Commack | 19:37.10 | 6:19/M |
90 | 86 | 1536 | Gabriel Lopez | Connetquot | 19:37.90 | 6:19/M |
91 | 87 | 1648 | Nelson Villafane | Sachem North | 19:38.70 | 6:19/M |
92 | 88 | 1649 | John Barry | Sayville | 19:39.80 | 6:20/M |
93 | 89 | 1700 | Kevin McCabe | West Islip | 19:39.90 | 6:20/M |
94 | 90 | 1583 | Diego Rodriguez | Mattituck | 19:43.60 | 6:21/M |
95 | 1495 | Noah Norinder | Babylon | 19:45.60 | 6:22/M | |
96 | 91 | 1590 | Nathanael Kimmy | Miller Place | 19:47.60 | 6:22/M |
97 | 92 | 1625 | Lucas Sweeney | Port Jefferson | 19:56.60 | 6:25/M |
98 | 1494 | Jakub Lebiedzinski | Babylon | 19:56.60 | 6:25/M | |
99 | 93 | 1593 | Xeyvian Campos | North Babylon | 19:56.80 | 6:25/M |
100 | 94 | 1670 | Grant Gillis | Smithtown XC | 19:57.20 | 6:25/M |
O'All Place | Score | Bib No | Name | Team | Time | Pace |
101 | 95 | 1661 | David Formisano | Shoreham-Wading River | 19:57.20 | 6:25/M |
102 | 96 | 1501 | Christian Gomez Bonilla | Bay Shore | 19:58.60 | 6:26/M |
103 | 97 | 1660 | James Cook | Shoreham-Wading River | 19:59.80 | 6:26/M |
104 | 98 | 1669 | Andrew Collins | Smithtown XC | 20:00.30 | 6:26/M |
105 | 99 | 1528 | Jacob Bratisax | Comsewogue | 20:01.80 | 6:27/M |
106 | 100 | 1621 | Chase Davis | Port Jefferson | 20:02.20 | 6:27/M |
107 | 101 | 1538 | James Smith | Connetquot | 20:03.60 | 6:27/M |
108 | 102 | 1510 | Luke Snyder | Bayport-Blue Point | 20:03.80 | 6:27/M |
109 | 103 | 1511 | Jacob Weinstein | Bayport-Blue Point | 20:04.00 | 6:28/M |
110 | 104 | 1515 | Giovanny Gonzalez | Brentwood | 20:04.20 | 6:28/M |
111 | 105 | 1644 | Davon Denny | Sachem North | 20:05.80 | 6:28/M |
112 | 106 | 1576 | Cristian Suazo | Lindenhurst | 20:06.80 | 6:28/M |
113 | 107 | 1646 | Matt Pena | Sachem North | 20:07.10 | 6:29/M |
114 | 108 | 1674 | Jake Cook | Southampton | 20:11.20 | 6:30/M |
115 | 109 | 1665 | Forest Tepfenhardt | Shoreham-Wading River | 20:12.10 | 6:30/M |
116 | 110 | 1643 | Paolo Calvacca | Sachem North | 20:13.90 | 6:31/M |
117 | 111 | 1563 | Ethan Bitran | Kings Park | 20:16.70 | 6:32/M |
118 | 112 | 1699 | Landon Mancini | West Islip | 20:18.50 | 6:32/M |
119 | 113 | 1503 | Cole Lyons | Bay Shore | 20:20.60 | 6:33/M |
120 | 114 | 1502 | Julian Lika | Bay Shore | 20:22.90 | 6:34/M |
121 | 115 | 1635 | Matthew Blaising | Rocky Point | 20:23.80 | 6:34/M |
122 | 116 | 1686 | Liam O'Neil | Southold | 20:26.40 | 6:35/M |
123 | 117 | 1642 | Cole Brinkman | Sachem North | 20:27.20 | 6:35/M |
124 | 118 | 1545 | Joseph Norrby | East Islip | 20:28.30 | 6:35/M |
125 | 119 | 1588 | Nikolas Gasparis | Miller Place | 20:28.50 | 6:35/M |
126 | 120 | 1652 | Thomas Hoenes | Sayville | 20:29.20 | 6:36/M |
127 | 121 | 1698 | Vincent Maffetone | West Islip | 20:31.20 | 6:36/M |
128 | 122 | 1679 | Tanner Marro | Southampton | 20:31.20 | 6:36/M |
129 | 123 | 1619 | David Kriegsman | Pierson | 20:31.30 | 6:36/M |
130 | 124 | 1559 | Torin Lau | Harborfields | 20:31.30 | 6:36/M |
131 | 125 | 1579 | Marlowe Collamore | Mattituck | 20:31.50 | 6:36/M |
132 | 126 | 1540 | Braden Zuccaro | Connetquot | 20:32.50 | 6:37/M |
133 | 127 | 1595 | Jelani George | North Babylon | 20:34.40 | 6:37/M |
134 | 1709 | Filip Sanczenko | Westhampton Beach | 20:34.90 | 6:37/M | |
135 | 128 | 1598 | Michael Kilano | North Babylon | 20:37.60 | 6:38/M |
136 | 1708 | Levi Salvi | Westhampton Beach | 20:42.90 | 6:40/M | |
137 | 129 | 1687 | William Sommo | Southold | 20:45.30 | 6:41/M |
138 | 130 | 1678 | Liam Lavinio | Southampton | 20:47.30 | 6:41/M |
139 | 131 | 1578 | Logan Carr | Mattituck | 20:51.60 | 6:43/M |
140 | 132 | 1659 | Maxwell Boerum | Shoreham-Wading River | 20:51.70 | 6:43/M |
141 | 133 | 1685 | Kyan Olsen | Southold | 20:54.80 | 6:44/M |
142 | 134 | 1566 | Aiden Engelhardt | Kings Park | 20:56.00 | 6:44/M |
143 | 135 | 1513 | Angelo Feliciano | Brentwood | 20:57.90 | 6:45/M |
144 | 136 | 1531 | Matthew Ortiz | Comsewogue | 21:02.90 | 6:46/M |
145 | 137 | 1504 | Adiel Saravia | Bay Shore | 21:04.90 | 6:47/M |
146 | 138 | 1650 | Christopher Costa | Sayville | 21:07.10 | 6:48/M |
147 | 139 | 1535 | Christian Kalos | Connetquot | 21:07.90 | 6:48/M |
148 | 140 | 1677 | Willliam Dupree | Southampton | 21:08.60 | 6:48/M |
149 | 141 | 1517 | Angel Quiroz | Brentwood | 21:09.80 | 6:49/M |
150 | 142 | 1530 | Kevin Nielsen | Comsewogue | 21:11.60 | 6:49/M |
151 | 143 | 1565 | Nick Chae | Kings Park | 21:12.30 | 6:50/M |
152 | 144 | 1591 | Gabriel Salazar | Miller Place | 21:13.60 | 6:50/M |
153 | 145 | 1608 | Liam Halpin | Patchogue-Medford | 21:16.90 | 6:51/M |
154 | 146 | 1498 | Daniel Zelezny | Bay Shore | 21:20.50 | 6:52/M |
155 | 147 | 1500 | Tiernan Bodolai | Bay Shore | 21:22.50 | 6:53/M |
156 | 148 | 1539 | Xavier Vargas | Connetquot | 21:23.10 | 6:53/M |
157 | 149 | 1640 | Kristian Hald | Rocky Point | 21:24.00 | 6:53/M |
158 | 1496 | Evan Rizzo | Babylon | 21:24.20 | 6:53/M | |
159 | 150 | 1683 | Ryan Luhrs | Southold | 21:26.70 | 6:54/M |
160 | 151 | 1615 | Ben Ezeir | Pierson | 21:28.30 | 6:55/M |
161 | 152 | 1637 | Lucas Gago | Rocky Point | 21:28.80 | 6:55/M |
162 | 153 | 1688 | Aidan Volosik | Southold | 21:30.90 | 6:55/M |
163 | 154 | 1519 | Benjamin Vasquez | Brentwood | 21:35.00 | 6:57/M |
164 | 155 | 1547 | Nicholas Walsh | East Islip | 21:35.10 | 6:57/M |
165 | 156 | 1581 | Colin Fitzgerald | Mattituck | 21:37.00 | 6:57/M |
166 | 157 | 1506 | Aiden Brogan | Bayport-Blue Point | 21:41.00 | 6:59/M |
167 | 158 | 1628 | Oliver Earl | Riverhead | 21:46.90 | 7:01/M |
168 | 159 | 1529 | Kingston Fowler | Comsewogue | 21:49.10 | 7:01/M |
169 | 160 | 1582 | Tyler Malkush | Mattituck | 21:51.20 | 7:02/M |
170 | 161 | 1618 | Ben Kriegsman | Pierson | 21:55.20 | 7:03/M |
171 | 1658 | Henry Springer | Shelter Island | 21:56.70 | 7:04/M | |
172 | 162 | 1589 | Robert John Kalin | Miller Place | 21:58.70 | 7:04/M |
173 | 163 | 1572 | James Eibach | Lindenhurst | 21:59.60 | 7:05/M |
174 | 164 | 1508 | Jake Rebore | Bayport-Blue Point | 22:09.70 | 7:08/M |
175 | 165 | 1715 | Griffin Thomas | Harborfields | 22:14.60 | 7:10/M |
176 | 166 | 1632 | Brady Reynolds | Riverhead | 22:15.20 | 7:10/M |
177 | 167 | 1684 | Arin McGilvray | Southold | 22:19.30 | 7:11/M |
178 | 168 | 1610 | Delron Jones | Patchogue-Medford | 22:24.00 | 7:13/M |
179 | 169 | 1631 | Franz Ortiz-Galdamez | Riverhead | 22:26.50 | 7:13/M |
180 | 170 | 1702 | Thomas Sansone | West Islip | 22:30.00 | 7:15/M |
181 | 171 | 1564 | Logan Cairns | Kings Park | 22:37.80 | 7:17/M |
182 | 172 | 1533 | William Swierupski | Comsewogue | 22:39.10 | 7:17/M |
183 | 173 | 1653 | Donovan Redo | Sayville | 22:39.30 | 7:18/M |
184 | 174 | 1509 | Jason Siedlecki | Bayport-Blue Point | 22:51.30 | 7:21/M |
185 | 175 | 1616 | Lincoln Fischer | Pierson | 22:53.30 | 7:22/M |
186 | 176 | 1614 | Michael Zaun | Patchogue-Medford | 22:58.70 | 7:24/M |
187 | 177 | 1611 | Noah McClain | Patchogue-Medford | 23:02.10 | 7:25/M |
188 | 178 | 1675 | Matthew Cook | Southampton | 23:02.80 | 7:25/M |
189 | 1706 | Jon Marden | Westhampton Beach | 23:04.30 | 7:26/M | |
190 | 179 | 1542 | Liam Eichler | East Islip | 23:05.00 | 7:26/M |
191 | 180 | 1556 | Jack Bojer | Harborfields | 23:22.50 | 7:31/M |
192 | 181 | 1634 | Daniel Sawaya | Riverhead | 23:25.70 | 7:32/M |
193 | 1497 | Landon Vasquez | Babylon | 23:30.60 | 7:34/M | |
194 | 182 | 1514 | Angel Feliciano | Brentwood | 23:36.50 | 7:36/M |
195 | 183 | 1575 | Jayden St-Aubin | Lindenhurst | 23:44.60 | 7:39/M |
196 | 184 | 1505 | Kevin Ackerman | Bayport-Blue Point | 23:49.40 | 7:40/M |
197 | 185 | 1584 | Matt Rosato | Mattituck | 23:52.70 | 7:41/M |
198 | 186 | 1580 | Gavyn Drago | Mattituck | 24:28.90 | 7:53/M |
199 | 187 | 1543 | Jack Gravano | East Islip | 24:29.70 | 7:53/M |
200 | 188 | 1574 | Kai Rosser | Lindenhurst | 24:31.70 | 7:54/M |
O'All Place | Score | Bib No | Name | Team | Time | Pace |
201 | 189 | 1516 | Andrew Miranda | Brentwood | 24:34.00 | 7:54/M |
202 | 190 | 1620 | Quincy Renaud | Pierson | 24:55.60 | 8:01/M |
203 | 191 | 1680 | Gael Rosas | Southampton | 24:56.30 | 8:02/M |
204 | 192 | 1641 | Jake Scheffer | Rocky Point | 24:58.30 | 8:02/M |
205 | 1656 | Eli Green | Shelter Island | 25:08.40 | 8:06/M | |
206 | 193 | 1636 | Nikolas Engbrecht | Rocky Point | 25:31.40 | 8:13/M |
207 | 1657 | Nathaniel Overstreet | Shelter Island | 27:18.90 | 8:48/M |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
COMBINED TEAM RESULTS |
|||||||||||
TEAMS |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Ward Melville | 51 | 2 | 4 | 11 | 13 | 21 | 48 | 82 | ||
Top 5 Times: 1:26:33.80 | |||||||||||
2 | Eastport-South Manor | 137 | 8 | 23 | 33 | 35 | 38 | 43 | 54 | ||
Top 5 Times: 1:30:55.00 | |||||||||||
3 | Commack | 143 | 7 | 27 | 31 | 34 | 44 | 57 | 85 | ||
Top 5 Times: 1:30:58.40 | |||||||||||
4 | Northport | 164 | 10 | 19 | 26 | 49 | 60 | 61 | 68 | ||
Top 5 Times: 1:31:21.00 | |||||||||||
5 | Smithtown XC | 176 | 16 | 20 | 29 | 42 | 69 | 94 | 98 | ||
Top 5 Times: 1:31:59.20 | |||||||||||
6 | Port Jefferson | 188 | 14 | 25 | 40 | 53 | 56 | 92 | 100 | ||
Top 5 Times: 1:32:30.00 | |||||||||||
7 | Harborfields | 263 | 6 | 24 | 28 | 81 | 124 | 165 | 180 | ||
Top 5 Times: 1:33:33.50 | |||||||||||
8 | West Islip | 307 | 5 | 39 | 62 | 89 | 112 | 121 | 170 | ||
Top 5 Times: 1:34:48.50 | |||||||||||
9 | North Babylon | 312 | 12 | 52 | 77 | 78 | 93 | 127 | 128 | ||
Top 5 Times: 1:35:13.80 | |||||||||||
10 | Shoreham-Wading River | 354 | 18 | 64 | 80 | 95 | 97 | 109 | 132 | ||
Top 5 Times: 1:36:26.20 | |||||||||||
11 | Miller Place | 364 | 32 | 47 | 75 | 91 | 119 | 144 | 162 | ||
Top 5 Times: 1:36:57.40 | |||||||||||
12 | Sachem North | 401 | 30 | 72 | 87 | 105 | 107 | 110 | 117 | ||
Top 5 Times: 1:37:33.10 | |||||||||||
13 | Sayville | 416 | 59 | 70 | 79 | 88 | 120 | 138 | 173 | ||
Top 5 Times: 1:38:03.00 | |||||||||||
14 | Connetquot | 420 | 36 | 71 | 86 | 101 | 126 | 139 | 148 | ||
Top 5 Times: 1:38:09.50 | |||||||||||
15 | East Islip | 447 | 15 | 76 | 83 | 118 | 155 | 179 | 187 | ||
Top 5 Times: 1:38:36.40 | |||||||||||
16 | Riverhead | 465 | 22 | 45 | 74 | 158 | 166 | 169 | 181 | ||
Top 5 Times: 1:40:10.50 | |||||||||||
17 | Bay Shore | 469 | 9 | 96 | 113 | 114 | 137 | 146 | 147 | ||
Top 5 Times: 1:39:02.20 | |||||||||||
18 | Comsewogue | 474 | 46 | 51 | 99 | 136 | 142 | 159 | 172 | ||
Top 5 Times: 1:39:59.50 | |||||||||||
19 | Rocky Point | 485 | 3 | 66 | 115 | 149 | 152 | 192 | 193 | ||
Top 5 Times: 1:39:27.40 | |||||||||||
20 | Kings Park | 492 | 37 | 67 | 111 | 134 | 143 | 171 | |||
Top 5 Times: 1:40:19.70 | |||||||||||
21 | Lindenhurst | 494 | 1 | 41 | 106 | 163 | 183 | 188 | |||
Top 5 Times: 1:41:16.70 | |||||||||||
22 | Patchogue-Medford | 499 | 55 | 58 | 73 | 145 | 168 | 176 | 177 | ||
Top 5 Times: 1:41:09.20 | |||||||||||
23 | Southampton | 517 | 17 | 108 | 122 | 130 | 140 | 178 | 191 | ||
Top 5 Times: 1:40:26.40 | |||||||||||
24 | Brentwood | 584 | 50 | 104 | 135 | 141 | 154 | 182 | 189 | ||
Top 5 Times: 1:42:39.60 | |||||||||||
25 | Bayport-Blue Point | 589 | 63 | 102 | 103 | 157 | 164 | 174 | 184 | ||
Top 5 Times: 1:43:06.60 | |||||||||||
26 | Southold | 593 | 65 | 116 | 129 | 133 | 150 | 153 | 167 | ||
Top 5 Times: 1:42:46.00 | |||||||||||
27 | Mattituck | 662 | 90 | 125 | 131 | 156 | 160 | 185 | 186 | ||
Top 5 Times: 1:44:34.90 | |||||||||||
28 | Pierson | 694 | 84 | 123 | 151 | 161 | 175 | 190 | |||
Top 5 Times: 1:46:24.00 | |||||||||||
Inc. | Half Hollow Hills XC | 1 finishers | |||||||||
Inc. | Middle Country | 1 finishers | |||||||||
Inc. | Shelter Island | 3 finishers | |||||||||
Inc. | Westhampton Beach | 4 finishers | |||||||||
Inc. | Babylon | 4 finishers | |||||||||
Inc. | Longwood | 1 finishers | |||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
COMBINED TEAM RESULTS |
||||||||
Team - Ward Melville |
Finish Position - 1 |
|||||||
Team Score (places): 51 |
Team Score (times): 1:26:33.80 |
Ave Time:17:18.80 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1695 | Jon Seyfert | 2 | 2 | 16:48.40 | 16:48.40 | 0:06.20 | |
2 | 1689 | Anthony Anatol | 4 | 6 | 16:56.30 | 33:44.70 | 0:14.10 | |
3 | 1694 | Andrew Senf | 11 | 17 | 17:24.70 | 51:09.40 | 0:42.50 | |
4 | 1693 | Matteo Ritieni | 13 | 30 | 17:26.20 | 1:08:35.60 | 0:44.00 | |
5 | 1690 | Tim Brown | 21 | 51 | 17:58.30 | 1:26:33.80 | 1:16.10 | |
6 | 1692 | Luke Jantzen | (48) | 18:50.00 | 1:45:23.80 | 2:07.80 | ||
7 | 1691 | Matt Fumai | (82) | 19:29.80 | 2:04:53.60 | 2:47.60 | ||
Team - Eastport-South Manor |
Finish Position - 2 |
|||||||
Team Score (places): 137 |
Team Score (times): 1:30:55.00 |
Ave Time:18:11.00 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1548 | Justin Albanese | 8 | 8 | 17:07.80 | 17:07.80 | 0:25.70 | |
2 | 1553 | Paul Zorn | 23 | 31 | 18:02.60 | 35:10.40 | 1:20.50 | |
3 | 1552 | Nicholas Pugliese | 33 | 64 | 18:29.50 | 53:39.90 | 1:47.40 | |
4 | 1550 | Christian Capolino | 35 | 99 | 18:34.50 | 1:12:14.40 | 1:52.40 | |
5 | 1549 | Gavin Calvo | 38 | 137 | 18:40.60 | 1:30:55.00 | 1:58.50 | |
6 | 1554 | Sam Zvolensky | (43) | 18:44.30 | 1:49:39.30 | 2:02.20 | ||
7 | 1551 | Timothy Dodd | (54) | 18:58.50 | 2:08:37.80 | 2:16.40 | ||
Team - Commack |
Finish Position - 3 |
|||||||
Team Score (places): 143 |
Team Score (times): 1:30:58.40 |
Ave Time:18:11.70 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1524 | Dylan Manning | 7 | 7 | 17:05.80 | 17:05.80 | 0:23.60 | |
2 | 1526 | Aidan Piracci | 27 | 34 | 18:15.70 | 35:21.50 | 1:33.50 | |
3 | 1525 | Ben Molino | 31 | 65 | 18:22.00 | 53:43.50 | 1:39.80 | |
4 | 1521 | Harris Cantley | 34 | 99 | 18:29.90 | 1:12:13.40 | 1:47.70 | |
5 | 1523 | Matthew Heffernan | 44 | 143 | 18:45.10 | 1:30:58.40 | 2:02.90 | |
6 | 1522 | Sean Famighetti | (57) | 19:03.10 | 1:50:01.50 | 2:20.90 | ||
7 | 1520 | Daniel Arnold | (85) | 19:37.10 | 2:09:38.60 | 2:54.90 | ||
Team - Northport |
Finish Position - 4 |
|||||||
Team Score (places): 164 |
Team Score (times): 1:31:21.00 |
Ave Time:18:16.20 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1606 | Seamus Taylor | 10 | 10 | 17:18.10 | 17:18.10 | 0:35.90 | |
2 | 1601 | Gabriel Ko | 19 | 29 | 17:51.20 | 35:09.30 | 1:09.00 | |
3 | 1604 | William Parker | 26 | 55 | 18:15.60 | 53:24.90 | 1:33.40 | |
4 | 1602 | Evan Levine | 49 | 104 | 18:50.60 | 1:12:15.50 | 2:08.40 | |
5 | 1605 | Brendan Reid | 60 | 164 | 19:05.60 | 1:31:21.00 | 2:23.40 | |
6 | 1607 | Alex Toran | (61) | 19:07.30 | 1:50:28.30 | 2:25.10 | ||
7 | 1603 | Andrew Mead | (68) | 19:15.20 | 2:09:43.50 | 2:33.00 | ||
Team - Smithtown XC |
Finish Position - 5 |
|||||||
Team Score (places): 176 |
Team Score (times): 1:31:59.20 |
Ave Time:18:23.90 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1667 | Carson Carey | 16 | 16 | 17:42.60 | 17:42.60 | 1:00.40 | |
2 | 1671 | Jack Moylan | 20 | 36 | 17:55.90 | 35:38.50 | 1:13.70 | |
3 | 1673 | Connor Serper | 29 | 65 | 18:19.70 | 53:58.20 | 1:37.50 | |
4 | 1672 | Collin Savage | 42 | 107 | 18:44.20 | 1:12:42.40 | 2:02.00 | |
5 | 1668 | Thomas Cerna | 69 | 176 | 19:16.90 | 1:31:59.20 | 2:34.70 | |
6 | 1670 | Grant Gillis | (94) | 19:57.20 | 1:51:56.40 | 3:15.00 | ||
7 | 1669 | Andrew Collins | (98) | 20:00.30 | 2:11:56.70 | 3:18.10 | ||
Team - Port Jefferson |
Finish Position - 6 |
|||||||
Team Score (places): 188 |
