The Great Cow Harbor 10K

10K

September 21, 2024


Results By elitefeats, inc
  ------------ *1.72M ------------ ------------ *0.28M ------------ ------------ *5K - 1.1M ------------ Chip Gun
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 Biya Simbassa Flagstaff AZ 1 31 M 1:M Open W1 1 7:46.00 4:31/M 6 9:17.00 4:38/M 2 14:20.00 4:37/M 28:18.00 28:18.00
2 Hillary Bor Colorado Springs CO 9 34 M 2:M Open W1 3 7:46.00 4:31/M 2 9:17.00 4:38/M 3 14:19.00 4:36/M 28:24.00 28:24.00
3 Sam Chelanga Raeford NC 7 39 M 3:M Open W1 6 7:46.00 4:31/M 1 9:17.00 4:38/M 5 14:20.00 4:37/M 28:34.00 28:34.00
4 Kirubel Erassa Fishers IN 15 31 M 4:M Open W1 2 7:46.00 4:31/M 7 9:17.00 4:38/M 4 14:21.00 4:37/M 28:50.00 28:50.00
5 Anthony Rotich Colorado Springs CO 11 33 M 5:M Open W1 5 7:46.00 4:31/M 5 9:17.00 4:38/M 1 14:19.00 4:36/M 28:59.00 28:59.00
6 Afewerki Zeru Flagstaff AZ 13 26 M 6:M Open W1 4 7:46.00 4:31/M 10 9:20.00 4:40/M 6 14:29.00 4:40/M 29:10.00 29:10.00
7 James Mwaura Tacoma WA 41 25 M 7:M Open W1 7 7:47.00 4:31/M 8 9:20.00 4:40/M 7 14:29.00 4:40/M 29:15.00 29:15.00
8 Jackson Siddall Monument CO 43 24 M 8:M Open W1 10 7:54.00 4:36/M 4 9:26.00 4:43/M 8 14:43.00 4:44/M 29:19.00 29:19.00
9 Ryan Kutch New York City NY 23 26 M 9:M Open W1 8 7:49.00 4:32/M 11 9:25.00 4:42/M 10 14:45.00 4:45/M 29:20.00 29:20.00
10 Jack Mastandrea Greenville SC 25 26 M 10:M Open W1 11 7:55.00 4:36/M 3 9:26.00 4:43/M 9 14:43.00 4:44/M 29:21.00 29:21.00
11 Jason Weitzel Greenville SC 27 28 M 1/0:M 25-29 W1 12 7:55.00 4:36/M 9 9:29.00 4:44/M 11 14:49.00 4:46/M 29:43.00 29:43.00
12 Shuaib Aljabaly Rochester Hills MI 35 24 M 1/0:M 20-24 W1 13 7:56.00 4:36/M 14 9:35.00 4:47/M     29:52.00 29:52.00
13 Brandon Olden Richmond KY 49 23 M 2/0:M 20-24 W1 14 7:56.00 4:36/M 12 9:35.00 4:47/M 13 14:58.00 4:49/M 29:56.00 29:56.00
14 Merga Gemeda Minnetonka MN 19 25 M 2/0:M 25-29 W1     3558 9:35.00 4:47/M 12 14:58.00 4:49/M 30:01.00 30:01.00
15 Matthew Pereira New York NY 47 26 M 3/0:M 25-29 W1 16 7:57.00 4:37/M 15 9:37.00 4:48/M 14 15:06.00 4:51/M 30:08.00 30:08.00
16 Ethan Gregg Rochester Hills MI 33 23 M 3/0:M 20-24 W1 15 7:57.00 4:37/M 31 9:43.00 4:51/M     30:14.00 30:14.00
17 Nick Randazzo Flagstaff AZ 31 25 M 4/0:M 25-29 W1 9 7:54.00 4:35/M 24 9:37.00 4:48/M     30:29.00 30:29.00
18 Carlee Stimpfel Rochester Hills MI 37 25 M 5/0:M 25-29 W1 17 8:08.00 4:43/M 16 9:47.00 4:53/M     30:41.00 30:41.00
19 Diego Estrada Flagstaff AZ 17 34 M 1/0:M 30-34 W1 18 8:09.00 4:44/M 42 9:56.00 4:58/M 15 15:29.00 4:59/M 30:54.00 30:54.00
20 John Capobianco Golden CO 1038 26 M 6/0:M 25-29 W2 20 8:23.00 4:52/M 13 10:02.00 5:01/M 16 15:38.00 5:02/M 31:10.00 31:11.00
21 Joshua Joseph Alamosa CO 39 27 M 7/0:M 25-29 W1 21 8:26.00 4:54/M 22 10:09.00 5:04/M 17 15:47.00 5:05/M 31:16.00 31:16.00
22 James Dickinson Buffalo NY 53 30 M 2/0:M 30-34 W1 19 8:18.00 4:49/M 29 10:03.00 5:02/M 18 15:43.00 5:03/M 31:25.00 31:25.00
23 Jessica McClain Phoenix AZ 8 32 F 1:F Open W1 28 8:34.00 4:58/M     177 15:58.00 5:08/M 31:40.00 31:40.00
24 Matthew Lecky Waltham MA 1152 23 M 4/0:M 20-24 W2 22 8:26.00 4:54/M     193 15:58.00 5:08/M 31:52.00 31:53.00
25 Mitchell Dailey Wakefield MA 1053 22 M 5/0:M 20-24 W2 23 8:27.00 4:54/M 25 10:10.00 5:05/M 24 15:58.00 5:08/M 31:55.00 31:56.00
  ------------ *1.72M ------------ ------------ *0.28M ------------ ------------ *5K - 1.1M ------------ Chip Gun
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
26 Samuel Sheldon Baltimore MD 1244 26 M 8/0:M 25-29 W2 31 8:34.00 4:58/M 17 10:14.00 5:07/M 26 16:04.00 5:10/M 31:57.00 31:59.00
27 Natosha Rogers Concord MA 4 33 F 2:F Open W1 29 8:34.00 4:58/M 20 10:16.00 5:08/M 19 15:57.00 5:08/M 32:00.00 32:00.00
28 Emma Grace Hurley Indianapolis IN 10 26 F 3:F Open W1 30 8:34.00 4:58/M     174 15:57.00 5:08/M 32:05.00 32:05.00
29 Erika Kemp Providence RI 2 29 F 4:F Open W1 27 8:33.00 4:58/M 21 10:16.00 5:08/M 22 16:04.00 5:10/M 32:10.00 32:10.00
30 Keira D'Amato Midlothian VA 6 39 F 5:F Open W1 36 8:39.00 5:01/M 40 10:27.00 5:13/M 25 16:15.00 5:14/M 32:13.00 32:13.00
31 Kristoffer Mugrage Alamosa CO 21 30 M 3/0:M 30-34 W1 24 8:30.00 4:56/M 18 10:10.00 5:05/M 20 15:57.00 5:08/M 32:13.00 32:13.00
32 Amanda Vestri Blowing Rock NC 16 25 F 6:F Open W1 26 8:33.00 4:58/M 23 10:16.00 5:08/M     32:21.00 32:21.00
33 Annie Rodenfels Newton MA 54 28 F 7:F Open W1 37 8:39.00 5:01/M 45 10:27.00 5:13/M 23 16:15.00 5:14/M 32:25.00 32:25.00
34 Thomas Fodor Northport NY 1082 22 M 6/0:M 20-24 W2 34 8:37.00 5:00/M 32 10:24.00 5:12/M 31 16:18.00 5:14/M 32:29.00 32:29.00
35 Katie Izzo Boston MA 24 27 F 8:F Open W1 35 8:39.00 5:01/M 37 10:26.00 5:13/M 28 16:17.00 5:14/M 32:34.00 32:34.00
36 Matthew Sayre Garrison NY 1236 25 M 9/0:M 25-29 W2 33 8:36.00 5:00/M 52 10:26.00 5:13/M 32 16:20.00 5:15/M 32:35.00 32:38.00
37 Thomas Kennedy East Northport NY 1131 29 M 10/0:M 25-29 W2 42 8:52.00 5:09/M 19 10:33.00 5:16/M 27 16:23.00 5:16/M 32:44.00 32:44.00
38 Henry Jaques Freeport ME 1122 25 M 11/0:M 25-29 W2 49 8:59.00 5:13/M 30 10:44.00 5:22/M 21 16:32.00 5:19/M 32:46.00 32:47.00
39 Noah Falasco Philadelphia PA 1076 25 M 12/0:M 25-29 W2 40 8:46.00 5:05/M 33 10:33.00 5:16/M 33 16:28.00 5:18/M 32:51.00 32:52.00
40 Fabian Daza Cliffside Park NJ 1056 43 M 1:M Masters W2 41 8:50.00 5:08/M 75 10:44.00 5:22/M 30 16:35.00 5:20/M 32:53.00 32:54.00
41 Scott Bickard Bethpage NY 1022 35 M 1/0:M 35-39 W2 44 8:58.00 5:12/M 44 10:46.00 5:23/M 29 16:37.00 5:21/M 32:54.00 32:55.00
42 Galo Vasquez Kingston NY 1267 29 M 13/0:M 25-29 W2 55 9:02.00 5:15/M 27 10:47.00 5:23/M 39 16:50.00 5:25/M 32:57.00 32:58.00
43 Annamaria Kostarellis Rochester NY 26 25 F 9:F Open W1 39 8:45.00 5:05/M 60 10:37.00 5:18/M 35 16:34.00 5:20/M 33:09.00 33:09.00
44 Jason Gibbons Hartford CT 1093 23 M 7/0:M 20-24 W2 25 8:30.00 4:56/M     275 16:23.00 5:16/M 33:29.00 33:29.00
45 Daniel Stevens Waltham MA 1253 26 M 14/0:M 25-29 W2 62 9:10.00 5:19/M 36 10:58.00 5:29/M 37 16:58.00 5:28/M 33:30.00 33:32.00
46 David Leff Schenectady NY 1155 25 M 15/0:M 25-29 W2 46 8:58.00 5:13/M 48 10:47.00 5:23/M 45 16:53.00 5:26/M 33:33.00 33:35.00
47 Hannah Eagon Salem OR 42 27 F 10:F Open W1 47 8:59.00 5:13/M 51 10:48.00 5:24/M 42 16:53.00 5:26/M 33:35.00 33:35.00
48 Steven Haagsma Gowanda NY 1107 31 M 4/0:M 30-34 W2 43 8:57.00 5:12/M 125 11:00.00 5:30/M 34 16:55.00 5:27/M 33:36.00 33:38.00
49 Sarah Disanza Rochester Hills MI 40 28 F 1/0:F 25-29 W1 54 9:00.00 5:14/M 43 10:49.00 5:24/M 46 16:55.00 5:27/M 33:43.00 33:43.00
50 Ryan Scrudato Long Beach NY 1242 32 M 5/0:M 30-34 W2 67 9:15.00 5:22/M 68 11:08.00 5:34/M 38 17:09.00 5:31/M 33:51.00 33:54.00
  ------------ *1.72M ------------ ------------ *0.28M ------------ ------------ *5K - 1.1M ------------ Chip Gun
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
51 Edward O'Brien-curcie Northport NY 1197 25 M 16/0:M 25-29 W2 38 8:44.00 5:04/M 39 10:32.00 5:16/M 40 16:35.00 5:20/M 33:53.00 33:55.00
52 Guilleimo Pineda Morales 1298 51 M 2:M Masters W2 50 8:59.00 5:13/M 83 10:55.00 5:27/M 43 17:01.00 5:28/M 34:03.00 34:04.00
53 Clara Mayfield Manhattan KS 30 23 F 1/0:F 20-24 W1 73 9:22.00 5:26/M         34:08.00 34:08.00
54 Nicholas Andrews Albany NY 1005 23 M 8/0:M 20-24 W2 76 9:24.00 5:28/M 41 11:12.00 5:36/M 55 17:22.00 5:35/M 34:08.00 34:11.00
55 John Reed Golden CO 1223 26 M 17/0:M 25-29 W2 32 8:35.00 4:59/M 69 10:29.00 5:14/M 36 16:28.00 5:18/M 34:08.00 34:10.00
56 Jake Kloman Apt 206 CO 1141 26 M 18/0:M 25-29 W2 68 9:15.00 5:22/M 35 11:02.00 5:31/M 53 17:12.00 5:32/M 34:13.00 34:14.00
57 Mike Darnell Bellmore NY 1055 30 M 6/0:M 30-34 W2 72 9:21.00 5:26/M 133 11:26.00 5:43/M 41 17:31.00 5:38/M 34:13.00 34:15.00
58 Marius Sidlauskas Smithtown NY 1245 26 M 19/0:M 25-29 W2 57 9:06.00 5:17/M 88 11:04.00 5:32/M 56 17:14.00 5:33/M 34:15.00 34:18.00
59 Keith Forlenza Stony Brook NY 1083 37 M 2/0:M 35-39 W2 56 9:04.00 5:16/M 50 10:53.00 5:26/M 51 17:03.00 5:29/M 34:18.00 34:19.00
60 Evan Atherton Northport NY 1009 25 M 20/0:M 25-29 W2 69 9:15.00 5:22/M 46 11:04.00 5:32/M 54 17:14.00 5:33/M 34:21.00 34:23.00
61 Jared Gridley Corning NY 1103 23 M 9/0:M 20-24 W2 51 8:59.00 5:13/M 71 10:53.00 5:26/M 50 17:02.00 5:29/M 34:22.00 34:24.00
62 Rob Barracca East Meadow NY 1015 28 M 21/0:M 25-29 W2 45 8:58.00 5:13/M 34 10:46.00 5:23/M 44 16:52.00 5:25/M 34:23.00 34:25.00
63 Ryan Berlin Mount Pleasant SC 1019 26 M 22/0:M 25-29 W2 66 9:15.00 5:22/M 38 11:02.00 5:31/M 52 17:12.00 5:32/M 34:26.00 34:27.00
64 Sophia King Chesterfield VA 18 28 F 2/0:F 25-29 W1 52 9:00.00 5:14/M 70 10:53.00 5:26/M 66 17:12.00 5:32/M 34:27.00 34:27.00
65 Jossi Fritz-Mauer Old Bethpage NY 1087 40 M 3:M Masters W2 89 9:42.00 5:38/M 55 11:32.00 5:46/M 49 17:41.00 5:41/M 34:34.00 34:35.00
66 Tim Lynch Greenlawn NY 1163 39 M 3/0:M 35-39 W2 81 9:32.00 5:32/M 54 11:22.00 5:41/M 64 17:40.00 5:41/M 34:35.00 34:37.00
67 Ryann Helmers Alphretta GA 46 24 F 2/0:F 20-24 W1 53 9:00.00 5:14/M 127 11:04.00 5:32/M 58 17:18.00 5:34/M 34:43.00 34:43.00
68 Erik Lacourt Jackson WY 1149 25 M 23/0:M 25-29 W2 70 9:17.00 5:24/M 26 11:02.00 5:31/M 63 17:19.00 5:34/M 34:46.00 34:47.00
69 Ben Timmons Baldwinsville NY 1260 24 M 10/0:M 20-24 W2 74 9:23.00 5:27/M 47 11:12.00 5:36/M 48 17:21.00 5:35/M 34:46.00 34:51.00
70 Gillan Faulkner Nesconset NY 1292 27 M 24/0:M 25-29 W2 63 9:11.00 5:20/M 72 11:05.00 5:32/M 67 17:24.00 5:36/M 34:47.00 34:50.00
71 Gustavo Campz Woodhaven NY 1037 48 M 1/0:M 45-49 W2 58 9:07.00 5:18/M 110 11:09.00 5:34/M 62 17:26.00 5:36/M 34:48.00 34:48.00
72 Danny Kovler Farmingdale NY 1146 32 M 7/0:M 30-34 W2 48 8:59.00 5:13/M 53 10:49.00 5:24/M 57 17:01.00 5:28/M 35:01.00 35:02.00
73 Scott Gulizio Huntington NY 1106 27 M 25/0:M 25-29 W2 71 9:18.00 5:24/M 91 11:16.00 5:38/M 76 17:41.00 5:41/M 35:07.00 35:12.00
74 Lillian Anderson Brooklyn NY 52 27 F 3/0:F 25-29 W1 75 9:23.00 5:27/M 84 11:20.00 5:40/M 59 17:35.00 5:39/M 35:09.00 35:09.00
75 Nicholas Giampietro Babylon NY 1092 29 M 26/0:M 25-29 W2 82 9:33.00 5:33/M 63 11:25.00 5:42/M 68 17:45.00 5:43/M 35:14.00 35:19.00
  ------------ *1.72M ------------ ------------ *0.28M ------------ ------------ *5K - 1.1M ------------ Chip Gun
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
76 Colin Eberhardt Collegeville PA 1071 29 M 27/0:M 25-29 W2 97 9:47.00 5:41/M 58 11:37.00 5:48/M 75 18:03.00 5:48/M 35:16.00 35:22.00
77 Frank Corrigan Tariffville CT 1047 40 M 1/0:M 40-44 W2 92 9:42.00 5:38/M 67 11:36.00 5:48/M 71 17:59.00 5:47/M 35:18.00 35:19.00
78 Chris Testa Hartford CT 1259 25 M 28/0:M 25-29 W2 60 9:09.00 5:19/M 77 11:04.00 5:32/M 69 17:24.00 5:36/M 35:19.00 35:20.00
79 Kylie Anicic Kingwood WV 28 24 F 3/0:F 20-24 W1 65 9:14.00 5:22/M 101 11:13.00 5:36/M 79 17:39.00 5:41/M 35:19.00 35:19.00
80 Annika Urban Atlanta GA 48 23 F 4/0:F 20-24 W1 64 9:12.00 5:21/M     447 17:38.00 5:40/M 35:21.00 35:21.00
81 Thomas Mihailin East Northport NY 1184 28 M 29/0:M 25-29 W2 59 9:09.00 5:19/M 151 11:16.00 5:38/M 78 17:41.00 5:41/M 35:23.00 35:24.00
82 Steven Spreizer Waltham MA 1249 24 M 11/0:M 20-24 W2 96 9:44.00 5:39/M 66 11:37.00 5:48/M 73 18:01.00 5:48/M 35:25.00 35:27.00
83 Maggie Donahue Rochester Hills MI 34 23 F 5/0:F 20-24 W1 79 9:30.00 5:31/M 96 11:28.00 5:44/M 77 17:54.00 5:45/M 35:27.00 35:27.00
84 Shawn Kennedy East Northport NY 1130 32 M 8/0:M 30-34 W2 88 9:42.00 5:38/M 49 11:31.00 5:45/M 65 17:49.00 5:44/M 35:28.00 35:29.00
85 Matthew Stephan Lindenhurst NY 1252 29 M 30/0:M 25-29 W2 85 9:39.00 5:36/M 82 11:35.00 5:47/M 60 17:50.00 5:44/M 35:30.00 35:35.00
86 Justin Leopold Northport NC 1156 27 M 31/0:M 25-29 W2 87 9:41.00 5:38/M 56 11:31.00 5:45/M 61 17:48.00 5:44/M 35:31.00 35:34.00
87 Riley Grossman Highland Park NJ 1104 24 M 12/0:M 20-24 W2 77 9:24.00 5:28/M 62 11:16.00 5:38/M 70 17:39.00 5:41/M 35:38.00 35:41.00
88 Aileen Barry Manhasset NY 1016 42 F 1:F Masters W2 93 9:43.00 5:38/M 76 11:37.00 5:48/M 74 18:01.00 5:48/M 35:44.00 35:45.00
89 Chris Koegel Wantagh NY 1143 41 M 2/0:M 40-44 W2 98 9:48.00 5:42/M 85 11:45.00 5:52/M 72 18:09.00 5:51/M 35:48.00 35:54.00
90 Oscar Lorenzo Amityville NY 1161 35 M 4/0:M 35-39 W2 78 9:30.00 5:31/M 65 11:22.00 5:41/M 107 18:10.00 5:51/M 36:07.00 36:07.00
91 Michael Herbert Huntington NY 1114 27 M 32/0:M 25-29 W2 91 9:42.00 5:38/M 132 11:47.00 5:53/M 82 18:19.00 5:54/M 36:11.00 36:17.00
92 Jessica Donohue Glen Head NY 1067 29 F 4/0:F 25-29 W2 84 9:37.00 5:35/M 61 11:28.00 5:44/M 86 18:05.00 5:49/M 36:15.00 36:17.00
93 Matthew Liu Huntington NY 1159 22 M 13/0:M 20-24 W2 90 9:42.00 5:38/M 99 11:41.00 5:50/M     36:31.00 36:33.00
94 Michael Kennedy Poughkeepsie NY 1132 28 M 33/0:M 25-29 W2 133 10:17.00 5:58/M 59 12:08.00 6:04/M 93 18:48.00 6:03/M 36:36.00 36:38.00
95 Caroline Garrett Rochester Hills MI 32 23 F 6/0:F 20-24 W1 80 9:31.00 5:31/M 107 11:31.00 5:46/M 81 18:02.00 5:48/M 36:38.00 36:38.00
96 Ty McCormack Winter Park FL 1170 32 M 9/0:M 30-34 W2 94 9:44.00 5:39/M 135 11:49.00 5:54/M 87 18:26.00 5:56/M 36:41.00 36:41.00
97 Zariel MacChia Shirley NY 50 18 F 1/0:F 13-19 W1 61 9:09.00 5:19/M 190 11:20.00 5:40/M 47 17:28.00 5:37/M 36:45.00 36:45.00
98 Franklin Díaz Bldw NY 1062 40 M 3/0:M 40-44 W2 102 9:53.00 5:44/M 103 11:52.00 5:56/M 85 18:28.00 5:56/M 36:45.00 36:46.00
99 Ethan Goldman Manorville NY 1097 34 M 10/0:M 30-34 W2 103 9:54.00 5:45/M 81 11:49.00 5:54/M 97 18:33.00 5:58/M 36:48.00 36:50.00
100 Brian Hui New York NY 1119 31 M 11/0:M 30-34 W2 137 10:21.00 6:01/M 100 12:20.00 6:10/M 91 19:00.00 6:07/M 37:02.00 37:08.00
  ------------ *1.72M ------------ ------------ *0.28M ------------ ------------ *5K - 1.1M ------------ Chip Gun
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
101 Geoffrey Williams Norwalk CT 1284 37 M 5/0:M 35-39 W2 109 10:00.00 5:49/M 104 11:59.00 5:59/M 90 18:38.00 6:00/M 37:08.00 37:13.00
102 Joseph Wing Phoenixville PA 1286 28 M 34/0:M 25-29 W2 144 10:23.00 6:02/M 57 12:14.00 6:07/M 95 18:55.00 6:05/M 37:10.00 37:18.00
103 Glen Bornhoft Holbrook NY 1031 35 M 6/0:M 35-39 W2 117 10:09.00 5:54/M 113 12:11.00 6:05/M 89 18:49.00 6:03/M 37:10.00 37:16.00
104 Roger Mok Roslyn NY 1185 45 M 2/0:M 45-49 W2 104 9:54.00 5:45/M 115 11:56.00 5:58/M 98 18:40.00 6:00/M 37:12.00 37:17.00
105 Robert Lynn Scotch Plains NJ 1164 41 M 4/0:M 40-44 W2 101 9:52.00 5:44/M 64 11:45.00 5:52/M 92 18:25.00 5:56/M 37:24.00 37:27.00
106 Ryan Dearie New York NY 1057 26 M 35/0:M 25-29 W2 100 9:50.00 5:43/M 129 11:55.00 5:57/M 80 18:23.00 5:55/M 37:26.00 37:31.00
107 Stephen Wefer Manorville NY 1278 48 M 3/0:M 45-49 W2 125 10:12.00 5:55/M 189 12:23.00 6:11/M 84 18:55.00 6:05/M 37:30.00 37:33.00
108 Matt Cuttler East Northport NY 1052 45 M 4/0:M 45-49 W2 126 10:12.00 5:56/M 210 12:26.00 6:13/M 88 19:03.00 6:08/M 37:31.00 37:32.00
109 Ethan Kelly Montgomery NY 1129 30 M 12/0:M 30-34 W2 147 10:24.00 6:03/M 94 12:22.00 6:11/M 83 18:55.00 6:05/M 37:31.00 37:35.00
110 Tanner Owens Long Beach NY 1200 26 M 36/0:M 25-29 W2 120 10:11.00 5:55/M 98 12:10.00 6:05/M 112 18:58.00 6:06/M 37:33.00 37:36.00
111 Michael Loschiavo Holbrook NY 1162 30 M 13/0:M 30-34 W2 95 9:44.00 5:39/M 95 11:42.00 5:51/M 110 18:31.00 5:57/M 37:37.00 37:43.00
112 Elizabeth Caldwell Glen Head NY 1036 28 F 5/0:F 25-29 W2 110 10:02.00 5:50/M 191 12:13.00 6:06/M 100 18:58.00 6:06/M 37:42.00 37:45.00
113 Mike Forlenza Garden City NY 1084 40 M 5/0:M 40-44 W2 118 10:10.00 5:54/M 73 12:04.00 6:02/M 106 18:51.00 6:04/M 37:44.00 37:48.00
114 Jack Kenyon Centerport NY 1137 25 M 37/0:M 25-29 W2 86 9:41.00 5:38/M 79 11:36.00 5:48/M 118 18:29.00 5:57/M 37:45.00 37:47.00
115 Riley Rosado Lebanon OH 1231 25 M 38/0:M 25-29 W2 107 10:00.00 5:48/M 205 12:12.00 6:06/M 108 19:01.00 6:07/M 37:45.00 37:50.00
116 Alex Eletto Stony Brook NY 1073 27 M 39/0:M 25-29 W2 83 9:36.00 5:35/M 145 11:43.00 5:51/M 119 18:36.00 5:59/M 37:53.00 37:53.00
117 Stephen Bienemann Smithtown NY 1023 33 M 14/0:M 30-34 W2 123 10:12.00 5:55/M 234 12:26.00 6:13/M 101 19:12.00 6:11/M 37:54.00 37:58.00
118 Scott Crane Huntington Station NY 1049 36 M 7/0:M 35-39 W2 114 10:06.00 5:52/M 155 12:13.00 6:06/M 103 19:00.00 6:07/M 37:57.00 38:04.00
119 Cristin Delaney-Guille Long Beach NY 1058 43 F 2:F Masters W2 115 10:08.00 5:53/M 163 12:16.00 6:08/M 109 19:05.00 6:08/M 38:00.00 38:07.00
120 Jonathan Toro Mastic NY 1262 38 M 8/0:M 35-39 W2 170 10:41.00 6:12/M 184 12:52.00 6:26/M 104 19:39.00 6:19/M 38:03.00 38:10.00
121 Colleen Buckley River Edge NJ 1035 27 F 6/0:F 25-29 W2 124 10:12.00 5:55/M 118 12:14.00 6:07/M 113 19:03.00 6:08/M 38:08.00 38:13.00
122 Bard Hovenga Forest Hills NY 1117 36 M 9/0:M 35-39 W2 140 10:22.00 6:01/M 102 12:21.00 6:10/M 105 19:08.00 6:09/M 38:08.00 38:15.00
123 Nick Termine White Plains NY 1258 28 M 40/0:M 25-29 W2 113 10:05.00 5:52/M 117 12:08.00 6:04/M 120 19:04.00 6:08/M 38:09.00 38:09.00
124 Ryan Ingarozza Smithtown NY 9148 27 M 41/0:M 25-29 W10     3559 13:25.00 6:42/M 94 20:06.00 6:28/M 38:12.00 47:56.00
125 David Kennedy New York NY 1134 38 M 10/0:M 35-39 W2 119 10:10.00 5:55/M 74 12:04.00 6:02/M 96 18:47.00 6:03/M 38:14.00 38:17.00
  ------------ *1.72M ------------ ------------ *0.28M ------------ ------------ *5K - 1.1M ------------ Chip Gun
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
126 Stephanie Popovitch Medford NY 1213 27 F 7/0:F 25-29 W2 134 10:18.00 5:59/M 93 12:16.00 6:08/M 102 19:02.00 6:07/M 38:17.00 38:19.00
127 Bethany White Henrico VA 1280 28 F 8/0:F 25-29 W2 128 10:12.00 5:56/M 123 12:15.00 6:07/M 121 19:12.00 6:11/M 38:17.00 38:20.00
128 Thomas Sager Shoreham NY 1233 29 M 42/0:M 25-29 W2 143 10:23.00 6:02/M 119 12:26.00 6:13/M 115 19:17.00 6:12/M 38:22.00 38:32.00
129 Windsor Ardner Geneseo NY 1006 23 F 7/0:F 20-24 W2 150 10:26.00 6:04/M 89 12:24.00 6:12/M 122 19:21.00 6:14/M 38:24.00 38:32.00
130 Marissa Cossaro East Northport NY 1048 29 F 9/0:F 25-29 W2 135 10:19.00 6:00/M 170 12:28.00 6:14/M 111 19:17.00 6:12/M 38:25.00 38:29.00
131 Joshua Jastemski Medford NY 1123 45 M 5/0:M 45-49 W2 136 10:20.00 6:00/M 181 12:30.00 6:15/M 99 19:15.00 6:12/M 38:37.00 38:42.00
132 Greg Rachman Huntington NY 1217 30 M 15/0:M 30-34 W2 106 9:59.00 5:48/M 218 12:13.00 6:06/M 114 19:03.00 6:08/M 38:37.00 38:40.00
133 Lena Edelstein Old Bethpage NY 1072 37 F 1/0:F 35-39 W2 162 10:33.00 6:08/M         38:50.00 38:50.00
134 Andrew Carrig North Babylon NY 1039 38 M 11/0:M 35-39 W2 145 10:24.00 6:02/M 136 12:29.00 6:14/M 129 19:30.00 6:16/M 38:54.00 38:56.00
135 Jonathan Doman Dix Hills NY 1066 34 M 16/0:M 30-34 W2 157 10:30.00 6:06/M 112 12:32.00 6:16/M 135 19:37.00 6:19/M 38:54.00 38:57.00
136 Kelly Iocca Oakdale NY 1120 25 F 10/0:F 25-29 W2 122 10:11.00 5:55/M 180 12:21.00 6:10/M 125 19:20.00 6:13/M 38:56.00 39:00.00
137 Nick Parziale Ridgewood NJ 1206 38 M 12/0:M 35-39 W2 112 10:05.00 5:52/M 131 12:10.00 6:05/M 131 19:11.00 6:10/M 38:58.00 39:05.00
138 Boyd Carrington Amityville NY 1040 53 M 1/0:M 50-54 W2 105 9:57.00 5:47/M 166 12:06.00 6:03/M 130 19:07.00 6:09/M 39:03.00 39:04.00
139 Kamal Ojibara Hempstead NY 1198 30 M 17/0:M 30-34 W2 99 9:49.00 5:42/M 219 12:03.00 6:01/M 136 19:08.00 6:09/M 39:07.00 39:10.00
140 Kathleen McCarey Cambridge MA 1169 23 F 8/0:F 20-24 W2 158 10:31.00 6:07/M 90 12:29.00 6:14/M 123 19:26.00 6:15/M 39:08.00 39:11.00
141 Chris Regan Brooklyn NY 1225 29 M 43/0:M 25-29 W2 129 10:12.00 5:56/M 423 12:39.00 6:19/M 128 19:39.00 6:19/M 39:09.00 39:12.00
142 Josh Bodnar East Amherst NY 1028 26 M 44/0:M 25-29 W2 142 10:23.00 6:02/M 114 12:25.00 6:12/M 116 19:16.00 6:12/M 39:09.00 39:13.00
143 Tyler Yarema East Setauket NY 1290 34 M 18/0:M 30-34 W2 127 10:12.00 5:56/M 239 12:28.00 6:14/M 132 19:30.00 6:16/M 39:11.00 39:21.00
144 Elliot Bock Greenlawn NY 1026 39 M 13/0:M 35-39 W2 151 10:27.00 6:04/M 160 12:35.00 6:17/M 124 19:33.00 6:17/M 39:12.00 39:20.00
145 Thomas McGowan Port Washington NY 1175 37 M 14/0:M 35-39 W2 131 10:13.00 5:56/M 140 12:19.00 6:09/M 156 19:33.00 6:17/M 39:13.00 39:16.00
146 Matthew Cerrato East Northport NY 1043 23 M 14/0:M 20-24 W2 183 10:47.00 6:16/M 149 12:54.00 6:27/M 127 19:54.00 6:24/M 39:16.00 39:18.00
147 Brandon Garnier Winkler Northport NY 4130 21 M 15/0:M 20-24 W5 141 10:22.00 6:01/M 153 12:29.00 6:14/M 151 19:41.00 6:20/M 39:20.00 39:20.00
