Men: Top Finishers 1-39 40-44 45-49 50-54 60-64 65-69 75-79
Women: Top Finishers 40-44 50-54
Non Binary:
_50K Championship |
|||||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||
Female Open Winners |
|||||||||||||||||||||||||||
Total | Total | Total | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Helen Huang | 5564 | 54 | 7 | 4:18:00.00 | 4:18:08.00 | 8:18/M | 11:26.00 | 15:04.00 | 11:05.00 | 14:47.00 | 10:57.00 | 14:22.00 | 10:42.00 | 14:30.00 | 10:54.00 | 14:18.00 | 10:36.00 | 14:13.00 | 10:42.00 | 14:46.00 | 10:53.00 | 15:12.00 | 10:54.00 | 15:40.00 | 11:05.00 | 16:05.00 |
2 | Indira Schwarting | 5579 | 41 | 8 | 4:43:39.00 | 4:43:43.00 | 9:08/M | 10:36.00 | 14:29.00 | 11:12.00 | 15:01.00 | 11:12.00 | 14:53.00 | 11:19.00 | 15:22.00 | 11:44.00 | 15:53.00 | 11:44.00 | 16:15.00 | 12:04.00 | 16:49.00 | 12:40.00 | 17:56.00 | 13:06.00 | 19:08.00 | 13:12.00 | 19:16.00 |
3 | Julie Vodola | 5571 | 44 | 9 | 4:58:53.00 | 4:58:57.00 | 9:37/M | 11:32.00 | 15:42.00 | 11:02.00 | 15:19.00 | 11:20.00 | 15:36.00 | 11:23.00 | 16:04.00 | 11:57.00 | 16:14.00 | 12:19.00 | 16:47.00 | 12:48.00 | 17:50.00 | 13:32.00 | 18:51.00 | 14:16.00 | 20:25.00 | 15:09.00 | 20:57.00 |
Top | |||||||||||||||||||||||||||
Male Open Winners |
|||||||||||||||||||||||||||
Total | Total | Total | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Rich Power | 5562 | 60 | 1 | 3:36:28.00 | 3:36:28.00 | 6:58/M | 9:01.00 | 12:04.00 | 8:54.00 | 12:03.00 | 10:25.00 | 12:10.00 | 9:01.00 | 12:13.00 | 9:06.00 | 12:28.00 | 9:10.00 | 12:28.00 | 9:18.00 | 12:29.00 | 9:22.00 | 12:35.00 | 9:21.00 | 12:51.00 | 9:05.00 | 12:35.00 |
2 | Aaron Heath | 5600 | 49 | 2 | 3:39:53.00 | 3:39:53.00 | 7:05/M | 8:53.00 | 12:02.00 | 8:38.00 | 11:49.00 | 8:39.00 | 12:03.00 | 9:05.00 | 11:49.00 | 9:53.00 | 12:39.00 | 9:41.00 | 13:07.00 | 9:20.00 | 12:51.00 | 9:15.00 | 13:14.00 | 9:35.00 | 13:56.00 | 9:56.00 | 13:38.00 |
3 | Rick LEE | 5573 | 63 | 3 | 3:40:02.00 | 3:40:02.00 | 7:05/M | 8:43.00 | 11:46.00 | 8:56.00 | 11:41.00 | 8:59.00 | 12:12.00 | 8:52.00 | 11:54.00 | 8:56.00 | 12:29.00 | 9:04.00 | 12:31.00 | 9:10.00 | 12:48.00 | 9:16.00 | 13:16.00 | 9:40.00 | 14:35.00 | 9:53.00 | 15:30.00 |
Top | |||||||||||||||||||||||||||
Male 39 and Under |
|||||||||||||||||||||||||||
Total | Total | Total | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Keith Masso | 5554 | 36 | 6 | 4:00:28.00 | 4:00:29.00 | 7:44/M | 10:07.00 | 13:01.00 | 9:47.00 | 13:02.00 | 10:03.00 | 13:25.00 | 10:02.00 | 13:32.00 | 10:10.00 | 13:29.00 | 16:22.00 | 12:59.00 | 10:08.00 | 13:28.00 | 10:04.00 | 13:39.00 | 10:00.00 | 13:42.00 | 10:04.00 | 13:33.00 |
2 | Steven Estremera | 5557 | 33 | 16 | 6:47:03.00 | 6:47:04.00 | 13:06/M | 14:35.00 | 19:43.00 | 15:09.00 | 19:52.00 | 16:07.00 | 20:18.00 | 18:35.00 | 21:42.00 | 17:33.00 | 23:38.00 | 22:27.00 | 24:41.00 | 19:25.00 | 25:10.00 | 20:28.00 | 24:32.00 | 18:17.00 | 24:10.00 | 17:49.00 | 22:59.00 |
Top | |||||||||||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||||||||||
Total | Total | Total | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Indira Schwarting | 5579 | 41 | 8 | 4:43:39.00 | 4:43:43.00 | 9:08/M | 10:36.00 | 14:29.00 | 11:12.00 | 15:01.00 | 11:12.00 | 14:53.00 | 11:19.00 | 15:22.00 | 11:44.00 | 15:53.00 | 11:44.00 | 16:15.00 | 12:04.00 | 16:49.00 | 12:40.00 | 17:56.00 | 13:06.00 | 19:08.00 | 13:12.00 | |
2 | Julie Vodola | 5571 | 44 | 9 | 4:58:53.00 | 4:58:57.00 | 9:37/M | 11:32.00 | 15:42.00 | 11:02.00 | 15:19.00 | 11:20.00 | 15:36.00 | 11:23.00 | 16:04.00 | 11:57.00 | 16:14.00 | 12:19.00 | 16:47.00 | 12:48.00 | 17:50.00 | 13:32.00 | 18:51.00 | 14:16.00 | 20:25.00 | 15:09.00 | |
Top | |||||||||||||||||||||||||||
Male 40 to 44 |
|||||||||||||||||||||||||||
Total | Total | Total | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Paul Gesl | 5552 | 43 | 4 | 3:41:18.00 | 3:41:18.00 | 7:07/M | 9:23.00 | 12:19.00 | 9:27.00 | 12:20.00 | 9:21.00 | 12:19.00 | 9:18.00 | 12:22.00 | 9:20.00 | 12:30.00 | 9:25.00 | 12:33.00 | 9:26.00 | 12:37.00 | 9:31.00 | 13:11.00 | 9:24.00 | 13:25.00 | 9:49.00 | 13:25.00 |
2 | Chris Calimano | 5553 | 42 | 5 | 3:45:46.00 | 3:45:46.00 | 7:16/M | 8:58.00 | 11:47.00 | 8:56.00 | 11:33.00 | 8:46.00 | 11:54.00 | 9:13.00 | 11:50.00 | 9:04.00 | 12:27.00 | 10:04.00 | 13:02.00 | 10:02.00 | 13:14.00 | 10:16.00 | 13:50.00 | 10:39.00 | 14:32.00 | 10:57.00 | 14:51.00 |
Top | |||||||||||||||||||||||||||
Male 45 to 49 |
|||||||||||||||||||||||||||
Total | Total | Total | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Aaron Heath | 5600 | 49 | 2 | 3:39:53.00 | 3:39:53.00 | 7:05/M | 8:53.00 | 12:02.00 | 8:38.00 | 11:49.00 | 8:39.00 | 12:03.00 | 9:05.00 | 11:49.00 | 9:53.00 | 12:39.00 | 9:41.00 | 13:07.00 | 9:20.00 | 12:51.00 | 9:15.00 | 13:14.00 | 9:35.00 | 13:56.00 | 9:56.00 | |
Top | |||||||||||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||||||||||
Total | Total | Total | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Helen Huang | 5564 | 54 | 7 | 4:18:00.00 | 4:18:08.00 | 8:18/M | 11:26.00 | 15:04.00 | 11:05.00 | 14:47.00 | 10:57.00 | 14:22.00 | 10:42.00 | 14:30.00 | 10:54.00 | 14:18.00 | 10:36.00 | 14:13.00 | 10:42.00 | 14:46.00 | 10:53.00 | 15:12.00 | 10:54.00 | 15:40.00 | 11:05.00 | |
2 | amy palmiero winters | 5584 | 51 | 14 | 5:57:03.00 | 5:57:04.00 | 11:30/M | 12:08.00 | 16:36.00 | 16:19.00 | 17:22.00 | 12:59.00 | 18:04.00 | 14:50.00 | 18:50.00 | 17:19.00 | 18:51.00 | 16:46.00 | 20:36.00 | 19:31.00 | 21:47.00 | 16:52.00 | 22:32.00 | 16:09.00 | 22:25.00 | 15:04.00 | 22:13.00 |
Top | |||||||||||||||||||||||||||
Male 50 to 54 |
|||||||||||||||||||||||||||
Total | Total | Total | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Dean Bruno | 5575 | 53 | 10 | 5:01:32.00 | 5:01:32.00 | 9:42/M | 9:56.00 | 13:13.00 | 10:00.00 | 13:15.00 | 10:06.00 | 13:21.00 | 10:07.00 | 13:15.00 | 10:14.00 | 13:17.00 | 10:18.00 | 13:33.00 | 10:28.00 | 13:58.00 | 10:43.00 | 15:08.00 | 10:53.00 | 34:03.00 | 31:42.00 | 34:12.00 |
Top | |||||||||||||||||||||||||||
Male 60 to 64 |
|||||||||||||||||||||||||||
Total | Total | Total | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Rich Power | 5562 | 60 | 1 | 3:36:28.00 | 3:36:28.00 | 6:58/M | 9:01.00 | 12:04.00 | 8:54.00 | 12:03.00 | 10:25.00 | 12:10.00 | 9:01.00 | 12:13.00 | 9:06.00 | 12:28.00 | 9:10.00 | 12:28.00 | 9:18.00 | 12:29.00 | 9:22.00 | 12:35.00 | 9:21.00 | 12:51.00 | 9:05.00 | |
2 | Rick LEE | 5573 | 63 | 3 | 3:40:02.00 | 3:40:02.00 | 7:05/M | 8:43.00 | 11:46.00 | 8:56.00 | 11:41.00 | 8:59.00 | 12:12.00 | 8:52.00 | 11:54.00 | 8:56.00 | 12:29.00 | 9:04.00 | 12:31.00 | 9:10.00 | 12:48.00 | 9:16.00 | 13:16.00 | 9:40.00 | 14:35.00 | 9:53.00 | |
3 | Michael Hunter | 5555 | 62 | 11 | 5:03:17.00 | 5:03:20.00 | 9:46/M | 11:46.00 | 16:05.00 | 12:11.00 | 15:45.00 | 12:01.00 | 15:34.00 | 11:57.00 | 15:44.00 | 12:09.00 | 15:58.00 | 12:10.00 | 16:24.00 | 12:47.00 | 17:33.00 | 13:22.00 | 18:25.00 | 17:25.00 | 19:51.00 | 15:17.00 | 21:03.00 |
4 | Brian Teason | 5561 | 63 | 12 | 5:12:46.00 | 5:12:47.00 | 10:04/M | 11:49.00 | 16:15.00 | 12:23.00 | 16:10.00 | 12:02.00 | 16:42.00 | 12:51.00 | 17:22.00 | 12:52.00 | 16:42.00 | 13:28.00 | 18:13.00 | 14:00.00 | 19:38.00 | 14:28.00 | 19:36.00 | 14:32.00 | 19:20.00 | 15:30.00 | 19:01.00 |
Top | |||||||||||||||||||||||||||
Male 65 to 69 |
|||||||||||||||||||||||||||
Total | Total | Total | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | JAY MASTEN | 5572 | 65 | 13 | 5:55:23.00 | 5:55:33.00 | 11:26/M | 12:43.00 | 17:06.00 | 13:08.00 | 17:50.00 | 13:29.00 | 17:46.00 | 14:01.00 | 18:11.00 | 15:14.00 | 18:19.00 | 15:32.00 | 19:22.00 | 15:40.00 | 21:38.00 | 17:28.00 | 21:30.00 | 18:17.00 | 25:19.00 | 20:59.00 | 22:02.00 |
Top | |||||||||||||||||||||||||||
Male 75 to 79 |
|||||||||||||||||||||||||||
Total | Total | Total | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | *1.36M | *1.74M | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Roy Pirrung | 5566 | 75 | 15 | 6:41:46.00 | 6:41:48.00 | 12:56/M | 14:09.00 | 19:51.00 | 15:18.00 | 20:53.00 | 15:48.00 | 21:23.00 | 17:12.00 | 22:13.00 | 16:16.00 | 22:54.00 | 16:02.00 | 23:44.00 | 17:27.00 | 25:01.00 | 18:02.00 | 26:27.00 | 16:54.00 | 26:34.00 | 19:01.00 | 26:46.00 |