Licensed to elitefeats - Contractor License               HY-TEK's Meet Manager
                            elitefeats - 7/13/2023                             
                              Twilight Mini Meet                               
                         Merrick Avenue Middle School                          
                                    Results                                    
 
Men 100 Meter Dash
=====================================================================
    Name                    Year Team                   Prelims  Wind
=====================================================================
Preliminaries
  1 #  777 Rattray, Kevaun       UNA                      10.60q -0.7 
  2 #  763 Marcano, Andre        UNA                      10.68q -0.7 
  3 #  145 Bascom, Jeremy        UNA                      10.86q -0.7 
  4 #  773 Parkinson, Jovann     UNA                      10.88q -0.7 
  5 #  224 Brandi, Daniel        UNA                      10.93q -0.7 
  6 #  783 Sosoo, Bryan          UNA                      11.91q -0.7 
 
Men 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 #  777 Rattray, Kevaun       UNA                      10.58  -1.7 
  2 #  145 Bascom, Jeremy        UNA                      10.68  -1.7 
  3 #  773 Parkinson, Jovann     UNA                      10.78  -1.7 
  4 #  763 Marcano, Andre        UNA                      10.83  -1.7 
  5 #  783 Sosoo, Bryan          UNA                      10.89  -1.7 
  6 #  224 Brandi, Daniel        UNA                      11.94  -1.7 
 
Men 5000 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 #  755 Hampton, Trent        Elitefeats A          19:57.37  
 
Mixed 200 Meter Dash
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 #  773 Parkinson, Jovann   M UNA                      21.97  -3.7  6 
  2 #  787 Williams, Revon     M UNA                      22.02  -3.7  6 
  3 #  827 Macera, Tyler       M Baldwin Blaz             23.46  -1.5  5 
  4 #  224 Brandi, Daniel      M UNA                      24.21  -3.7  6 
  5 #  766 McKenzie, Justin    M UNA                      24.64  -3.7  6 
  6 #  834 Turner, Darrell     M Baldwin Blaz             25.10  -3.7  6 
  7 #  788 Wint Jr, Collie     W UNA                      25.89  -1.5  5 
  8 #  821 Motchourad, Dan     M UNA                      26.46  -3.7  6 
  9 #  774 Parsons, Ben        M Long Island              27.53  -1.5  5 
 10 #  750 Fealy, Campbell     W UNA                      27.81  -1.7  4 
 11 #  568 Edwards, Lisa       W UNA                      29.17  -1.7  4 
 12 #  817 Johnson, London     W Yft Warriors             29.89  -3.1  3 
 13 #  778 Reisberg, Dylan     W Long Island              30.73  -1.7  4 
 14 #  758 Kopf, Ian           M Long Island              31.43  -1.5  5 
 15 #  826 Jean-Baptiste, Lo   M Baldwin Blaz             31.86  -2.1  2 
 16 #  816 Richardson, Maria   M Yft Warriors             31.90  -1.7  4 
 17 #  759 Lapp, Rick          M UNA                      32.01  -1.5  5 
 18 #  819 Spears, Aaliyah     W Yft Warriors             32.40  -3.1  3 
 19 #  838 Dufort, Axel        M Baldwin Blaz             32.55  -2.1  2 
 20 #  757 Jones, Elijah       M Long Island              32.81  -2.1  2 
 21 #  765 McClary, Kayden     M Long Island              33.15  -3.1  3 
 22 #  818 Montgomery, Bobbi   W Yft Warriors             33.90  -1.7  4 
 23 #  455 Cleary, Michael     M Long Island              34.42  -3.1  3 
 24 #  820 Nesbitt, Nadira     W Yft Warriors             34.54  -1.7  4 
 25 #  784 Villafana, Murson   M Long Island              35.20  -2.0  1 
 26 #  748 Fan, Kingsley       M Long Island              36.56  -2.1  2 
 27 #  828 Macera, Emma        W Baldwin Blaz             38.15  -2.1  2 
 28 #  790 Woyicki, Matthew    M Long Island              38.24  -2.1  2 
 29 #  835 Brown, Peyton       W Baldwin Blaz             38.46  -2.0  1 
 30 #  830 Shaw, Jenesis       W Baldwin Blaz             38.78  -2.0  1 
 31 #  831 Morris, Xailya      W Baldwin Blaz             38.98  -2.0  1 
 32 #  286 Cerone, Leo         M Long Island              39.60  -3.1  3 
 33 #  785 Villafana, Jarell   M Long Island              40.38  -2.0  1 
 34 #  837 Dufort, Ethan       M Baldwin Blaz             41.31  -1.5  5 
 35 #  764 McClary, Maison     M Long Island              44.90  -2.0  1 
 36 #  776 Quervalu, Alejand   M Long Island              45.13  -3.1  3 
 
Mixed 400 Meter Dash
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 #  787 Williams, Revon     M UNA                      48.39   4 
  2 #  827 Macera, Tyler       M Baldwin Blaz             51.92   3 
  3 #  833 Lopez, Xavier       M Baldwin Blaz             52.70   3 
  4 #  834 Turner, Darrell     M Baldwin Blaz             55.36   3 
  5 #  780 Saltos, Gabriela    W Citius Sport             56.23   3 
  6 #  767 Medas King, Kcays   W UNA                    1:01.06   3 
  7 #  824 Small, Jaden        M Baldwin Blaz           1:01.55   2 
  8 #  752 Gloria, Matthew     M Long Island            1:02.17   2 
  9 #   98 Balcan, Tyler       M Long Island            1:06.00   2 
 10 #  568 Edwards, Lisa       W UNA                    1:06.78   4 
 11 #  825 Daisley, Amare      M Baldwin Blaz           1:07.38   2 
 12 #  832 Means, Tyler        M Baldwin Blaz           1:10.86   2 
 13 #  759 Lapp, Rick          M UNA                    1:11.42   4 
 14 #  765 McClary, Kayden     M Long Island            1:14.87   2 
 15 #  826 Jean-Baptiste, Lo   M Baldwin Blaz           1:15.66   1 
 16 #  838 Dufort, Axel        M Baldwin Blaz           1:23.20   1 
 17 #  836 Williams, Mason     M Baldwin Blaz           1:24.72   1 
 18 #  790 Woyicki, Matthew    M Long Island            1:27.50   1 
 19 #  781 Schmuck, Susan      W UNA                    1:31.00   4 
 20 #  829 Morris, Sela        W Baldwin Blaz           1:34.07   1 
 21 #  768 Milovcic, Dominic   M UNA                    1:45.14   1 
 
Mixed 100 Meter Run
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 #  474 Donegan, Dylan      M UNA                      11.73  -2.8  7 
  2 #   21 Abrams, Jasmine     W UNA                      11.89  -1.9  6 
  3 #  751 Fenwick, Marvin     M Wyandanch                11.96  -2.8  7 
  4 #  833 Lopez, Xavier       M Baldwin Blaz             12.06  -1.9  6 
  5 #  766 McKenzie, Justin    M UNA                      12.09  -2.8  7 
  6 #  789 Wong, Christian     M UNA                      12.20  -2.8  7 
  7 #  822 Edim, Mia           W Central Park             12.46  -1.9  6 
  8 #  788 Wint Jr, Collie     W UNA                      12.68  -2.7  4 
  9 #  821 Motchourad, Dan     M UNA                      12.97  -2.8  7 
 10 #  750 Fealy, Campbell     W UNA                      13.24  -1.9  6 
 11 #  774 Parsons, Ben        M Long Island              13.68  -2.7  4 
 12 #  817 Johnson, London     W Yft Warriors             14.42  -1.7  3 
 13 #  771 Ogunade, Nicole     W UNA                      14.46  -1.9  6 
 14 #  758 Kopf, Ian           M Long Island              14.87  -2.7  4 
 15 #  778 Reisberg, Dylan     W Long Island              14.95  -3.1  5 
 16 #  818 Montgomery, Bobbi   W Yft Warriors             15.22  -3.1  5 
 17 #  816 Richardson, Maria   M Yft Warriors             15.23  -3.1  5 
 18 #  819 Spears, Aaliyah     W Yft Warriors             15.77  -1.7  3 
 19 #  757 Jones, Elijah       M Long Island              15.90  -1.8  1 
 20 #  455 Cleary, Michael     M Long Island              16.12  -1.7  3 
 21 #  820 Nesbitt, Nadira     W Yft Warriors             16.53  -3.1  5 
 22 #  836 Williams, Mason     M Baldwin Blaz             16.74  -1.8  1 
 23 #  784 Villafana, Murson   M Long Island              16.75  -1.9  2 
 24 #  829 Morris, Sela        W Baldwin Blaz             17.05  -1.7  3 
 25 #  835 Brown, Peyton       W Baldwin Blaz             18.17  -1.8  1 
 26 #  830 Shaw, Jenesis       W Baldwin Blaz             18.41  -1.8  1 
 27 #  785 Villafana, Jarell   M Long Island              18.63  -1.8  1 
 28 #  831 Morris, Xailya      W Baldwin Blaz             19.11  -1.9  2 
 29 #  828 Macera, Emma        W Baldwin Blaz             19.25  -1.9  2 
 30 #  823 Monzie, Deanna      W UNA                      19.98  -1.9  2 
 31 #  776 Quervalu, Alejand   M Long Island              20.40  -1.7  3 
 32 #  764 McClary, Maison     M Long Island              21.27  -1.8  1 
 
Mixed 800 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 #  824 Small, Jaden        M Baldwin Blaz           2:26.87  
  2 #   98 Balcan, Tyler       M Long Island            2:39.08  
  3 #  752 Gloria, Matthew     M Long Island            2:44.67  
  4 #  832 Means, Tyler        M Baldwin Blaz           2:48.09  
  5 #  825 Daisley, Amare      M Baldwin Blaz           3:05.09  
 
Mixed 1600 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 #  786 Wilkowski, Mario    M Elitefeats A           6:39.19  
  2 #  754 Gonzalez, Sarah     W Long Island            7:00.51  
  3 #  286 Cerone, Leo         M Long Island            7:02.20  
 
Mixed 3000 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 #  760 Lavoie, Andrew      M UNA                   13:09.73  
  2 #  753 Gonzalez, Victori   W Long Island           14:05.47