Finish List - Girls - VARSITY CLASS I GIRLS - Teams Team Summary - Girls - VARSITY CLASS I GIRLS - Teams Team Detail - Girls - VARSITY CLASS I GIRLS - Teams Finish List - Boys - VARSITY CLASS I BOYS - Teams Team Summary - Boys - VARSITY CLASS I BOYS - Teams Team Detail - Boys - VARSITY CLASS I BOYS - Teams
Top | ||||||
Overall Finish List - Boys |
||||||
VARSITY CLASS I BOYS |
||||||
Teams |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 1267 | Jason Kerber | Oceanside | 16:00.08 | 5:09/M |
2 | 2 | 4 | Paul Fleck | Baldwin | 16:33.06 | 5:20/M |
3 | 3 | 272 | George Thomatos | Farmingdale | 16:45.88 | 5:24/M |
4 | 4 | 243 | Luke Ferraiolo | Farmingdale | 17:00.44 | 5:28/M |
5 | 5 | 1320 | Lukas Derasmo | Paul D. Schrieber / Port Washing | 17:06.43 | 5:30/M |
6 | 6 | 1149 | Andrey Podskrebkin | Massapequa | 17:08.89 | 5:31/M |
7 | 7 | 1980 | Noah Mach | Wellington C. Mepham | 17:09.72 | 5:31/M |
8 | 8 | 1120 | Archie Chesler | Massapequa | 17:18.88 | 5:34/M |
9 | 9 | 741 | Alex Kanes | Herricks | 17:20.79 | 5:35/M |
10 | 10 | 1347 | Max Marro | Paul D. Schrieber / Port Washing | 17:22.49 | 5:36/M |
11 | 11 | 1692 | Tyler Gany | Syosset | 17:23.34 | 5:36/M |
12 | 12 | 1679 | Luis Cruz | Syosset | 17:25.30 | 5:36/M |
13 | 13 | 1254 | Tristan Cuevas | Oceanside | 17:30.53 | 5:38/M |
14 | 14 | 316 | Chase Holt | Freeport | 17:31.19 | 5:38/M |
15 | 15 | 1306 | William Ahmuty | Paul D. Schrieber / Port Washing | 17:37.77 | 5:40/M |
16 | 16 | 1988 | James Waters | Wellington C. Mepham | 17:37.89 | 5:41/M |
17 | 17 | 1712 | Jesse Lebolt | Syosset | 17:38.55 | 5:41/M |
18 | 18 | 1835 | Julio Rivera | Valley Stream Central | 17:43.14 | 5:42/M |
19 | 19 | 1283 | Cole Rinn | Oceanside | 17:50.14 | 5:44/M |
20 | 20 | 161 | Zyad Mohamed | East Meadow | 17:51.74 | 5:45/M |
21 | 21 | 1689 | Christian Frangas | Syosset | 17:55.80 | 5:46/M |
22 | 22 | 1358 | Jake Restivo | Paul D. Schrieber / Port Washing | 17:56.98 | 5:47/M |
23 | 23 | 1348 | Harrison Maute | Paul D. Schrieber / Port Washing | 17:59.33 | 5:47/M |
24 | 24 | 1967 | Jake Eddelson | Wellington C. Mepham | 18:00.84 | 5:48/M |
25 | 25 | 116 | Kyle Bir | East Meadow | 18:01.82 | 5:48/M |
26 | 26 | 1824 | Bryce Davidson | Valley Stream Central | 18:06.26 | 5:50/M |
27 | 27 | 1324 | Jeremy Fahmy | Paul D. Schrieber / Port Washing | 18:09.09 | 5:51/M |
28 | 28 | 1366 | Steven Theodoropoulos | Paul D. Schrieber / Port Washing | 18:10.73 | 5:51/M |
29 | 29 | 1761 | ShriSughan Sriganesh | Syosset | 18:12.28 | 5:52/M |
30 | 30 | 1263 | James Healy | Oceanside | 18:12.73 | 5:52/M |
31 | 31 | 261 | Michael Perez | Farmingdale | 18:15.99 | 5:53/M |
32 | 32 | 1969 | Brandon Figuerado | Wellington C. Mepham | 18:18.77 | 5:54/M |
33 | 33 | 1119 | James Castoria | Massapequa | 18:21.78 | 5:55/M |
34 | 34 | 163 | Samuel Noyola | East Meadow | 18:24.98 | 5:56/M |
35 | 35 | 1257 | Tyler DeCiantis | Oceanside | 18:26.99 | 5:56/M |
36 | 36 | 1985 | Aviel Roumer | Wellington C. Mepham | 18:28.49 | 5:57/M |
37 | (> 7) | 1352 | Gael Ogmen | Paul D. Schrieber / Port Washing | 18:30.79 | 5:58/M |
38 | 37 | 120 | Tristan Calderon | East Meadow | 18:35.56 | 5:59/M |
39 | 38 | 1671 | Joshua Cai | Syosset | 18:39.77 | 6:00/M |
40 | 39 | 2217 | Ryan Schimkus | Massapequa | 18:40.45 | 6:01/M |
41 | 40 | 1277 | Alfredo Molina | Oceanside | 18:44.52 | 6:02/M |
42 | 41 | 110 | Farzam Ali-Syed | East Meadow | 18:46.19 | 6:02/M |
43 | 42 | 805 | Joseph Lee | Hicksville | 18:47.80 | 6:03/M |
44 | 43 | 1260 | Kevin Fernandez | Oceanside | 18:48.23 | 6:03/M |
45 | 44 | 1440 | Sotaro Shirabe | Plainview-Old Bethpage / JFK | 18:48.37 | 6:03/M |
46 | 45 | 447 | Ethan Baloyo | General Douglas MacArthur | 18:48.54 | 6:03/M |
47 | 46 | 1447 | Brian Washburn | Plainview-Old Bethpage / JFK | 18:48.75 | 6:03/M |
48 | 47 | 1445 | Guraman Vasir | Plainview-Old Bethpage / JFK | 18:50.13 | 6:04/M |
49 | 48 | 157 | Jack Matthews | East Meadow | 18:55.81 | 6:06/M |
50 | 49 | 1452 | Tristen Zou | Plainview-Old Bethpage / JFK | 18:57.82 | 6:06/M |
51 | (> 7) | 1325 | Riley Funk | Paul D. Schrieber / Port Washing | 19:04.76 | 6:08/M |
52 | 50 | 1830 | Timothy Harrington | Valley Stream Central | 19:08.62 | 6:10/M |
53 | 51 | 1709 | Matthew Kusnetz | Syosset | 19:11.18 | 6:11/M |
54 | 52 | 1396 | Justin Bocian | Plainview-Old Bethpage / JFK | 19:15.18 | 6:12/M |
55 | 53 | 829 | Garrett Viola | Hicksville | 19:15.47 | 6:12/M |
56 | 54 | 166 | Anthony Palmeri | East Meadow | 19:19.70 | 6:13/M |
57 | (> 7) | 190 | Nikolaos Sofianos | East Meadow | 19:20.67 | 6:14/M |
58 | 55 | 1154 | Robert Rizza | Massapequa | 19:20.85 | 6:14/M |
59 | 56 | 1166 | Liam St. George | Massapequa | 19:25.01 | 6:15/M |
60 | 57 | 882 | Keita Takahashi | Jericho | 19:25.93 | 6:15/M |
61 | (> 7) | 1256 | Jonathan Davi | Oceanside | 19:27.05 | 6:16/M |
62 | (> 7) | 1339 | Julian Kimball | Paul D. Schrieber / Port Washing | 19:28.85 | 6:16/M |
63 | 58 | 7 | Carter Hoskins | Baldwin | 19:30.48 | 6:17/M |
64 | 59 | 2153 | Hongyi Liang | Herricks | 19:31.11 | 6:17/M |
65 | (> 7) | 1760 | Bradley Sommer | Syosset | 19:32.05 | 6:17/M |
66 | 60 | 307 | Richard Cleveland | Freeport | 19:32.49 | 6:17/M |
67 | 61 | 990 | Gregory Milone | Long Beach | 19:32.62 | 6:17/M |
68 | 62 | 323 | John Martini | Freeport | 19:33.24 | 6:18/M |
69 | 63 | 994 | John Spolidora | Long Beach | 19:38.32 | 6:19/M |
70 | (> 7) | 1265 | Dylan Herzog | Oceanside | 19:41.25 | 6:20/M |
71 | 64 | 814 | Mahboob Mian | Hicksville | 19:46.69 | 6:22/M |
72 | 65 | 1156 | Jake Rodriguez | Massapequa | 19:50.48 | 6:23/M |
73 | 66 | 257 | Zach Moyer | Farmingdale | 19:52.82 | 6:24/M |
74 | 67 | 826 | Manveer Sahansra | Hicksville | 20:02.28 | 6:27/M |
75 | 68 | 813 | Mukarram Mehta | Hicksville | 20:04.07 | 6:28/M |
76 | 69 | 318 | Aiden Jania | Freeport | 20:05.64 | 6:28/M |
77 | 70 | 1977 | Lucas Lam | Wellington C. Mepham | 20:09.03 | 6:29/M |
78 | 71 | 977 | Henry Donahue | Long Beach | 20:09.21 | 6:29/M |
79 | 72 | 1409 | Ethan Eliasi | Plainview-Old Bethpage / JFK | 20:10.82 | 6:30/M |
80 | 73 | 791 | Julian Gandolfo | Hicksville | 20:12.31 | 6:30/M |
81 | 74 | 1446 | Darwin Veytsman | Plainview-Old Bethpage / JFK | 20:13.82 | 6:31/M |
82 | 75 | 340 | Jeovany Villatoro | Freeport | 20:19.02 | 6:32/M |
83 | (> 7) | 1261 | Timothy Gallagher | Oceanside | 20:20.35 | 6:33/M |
84 | 76 | 978 | Maceo Eramo | Long Beach | 20:23.91 | 6:34/M |
85 | (> 7) | 1422 | Mason Kusinitz | Plainview-Old Bethpage / JFK | 20:25.60 | 6:34/M |
86 | 77 | 810 | Jason Mathew | Hicksville | 20:29.00 | 6:36/M |
87 | (> 7) | 1448 | Brandon Witz | Plainview-Old Bethpage / JFK | 20:30.18 | 6:36/M |
88 | 78 | 304 | Dorian Boyd | Freeport | 20:33.79 | 6:37/M |
89 | 79 | 1822 | Pasquale Correale | Valley Stream Central | 20:36.81 | 6:38/M |
90 | 80 | 236 | Jack Brosnan | Farmingdale | 20:41.71 | 6:40/M |
91 | (> 7) | 1135 | Christopher Maiorino | Massapequa | 20:45.32 | 6:41/M |
92 | (> 7) | 1404 | William Cornell | Plainview-Old Bethpage / JFK | 20:47.31 | 6:41/M |
93 | 81 | 14 | Mical Saint Jean | Baldwin | 20:50.07 | 6:42/M |
94 | 82 | 974 | Dustin Basnyat | Long Beach | 20:52.97 | 6:43/M |
95 | (> 7) | 181 | Brendan Rodriguez | East Meadow | 20:53.21 | 6:43/M |
96 | 83 | 980 | Christian Faccilonga | Long Beach | 20:55.03 | 6:44/M |
97 | 84 | 763 | Elliot Shim | Herricks | 20:56.23 | 6:44/M |
98 | 85 | 313 | Reginald Fraser | Freeport | 21:03.10 | 6:47/M |
99 | 86 | 473 | Jack Ruocchio | General Douglas MacArthur | 21:06.79 | 6:48/M |
100 | 87 | 15 | Chauncey Saint-Jean | Baldwin | 21:12.09 | 6:49/M |
O'All Place | Score | Bib No | Name | Team | Time | Pace |
101 | 88 | 12 | Rohan Punj | Baldwin | 21:14.28 | 6:50/M |
102 | 89 | 461 | Ramon Martinez | General Douglas MacArthur | 21:19.58 | 6:52/M |
103 | 90 | 1840 | Jashanjit Singh | Valley Stream Central | 21:21.92 | 6:53/M |
104 | (> 7) | 194 | John Turnbull | East Meadow | 21:39.28 | 6:58/M |
105 | 91 | 2279 | Benjamin Visconti | Herricks | 21:39.36 | 6:58/M |
106 | 92 | 991 | Thomas Morelli | Long Beach | 21:47.19 | 7:01/M |
107 | 93 | 233 | Michael Antonellis | Farmingdale | 21:49.54 | 7:01/M |
108 | 94 | 2278 | Krishan Nair | Herricks | 21:49.92 | 7:02/M |
109 | 95 | 237 | Caleb Carle | Farmingdale | 21:50.13 | 7:02/M |
110 | 96 | 1810 | Zachary Abreu | Valley Stream Central | 21:52.92 | 7:03/M |
111 | 97 | 1814 | Evan Bennett | Valley Stream Central | 21:53.55 | 7:03/M |
112 | (> 7) | 274 | Michael Woythaler | Farmingdale | 21:56.91 | 7:04/M |
113 | (> 7) | 1685 | Oliver Feeney | Syosset | 22:06.02 | 7:07/M |
114 | 98 | 446 | Elias Baloyo | General Douglas MacArthur | 22:08.58 | 7:08/M |
115 | 99 | 2100 | Karan Punj | Baldwin | 22:13.24 | 7:09/M |
116 | 100 | 872 | Christopher Marchand | Jericho | 22:16.65 | 7:10/M |
117 | 101 | 750 | Anson Ng | Herricks | 22:19.66 | 7:11/M |
118 | 102 | 1982 | Jeffrey Nodelman | Wellington C. Mepham | 22:22.07 | 7:12/M |
119 | (> 7) | 993 | Dean parenti | Long Beach | 22:26.92 | 7:14/M |
120 | (< 5) | 2109 | Dusand Barrow | Uniondale | 22:49.36 | 7:21/M |
121 | 103 | 852 | Jonathan Chen | Jericho | 22:53.90 | 7:22/M |
122 | 104 | 775 | Cory Yuen | Herricks | 23:02.38 | 7:25/M |
123 | 105 | 478 | Jaxson VanPelt | General Douglas MacArthur | 23:03.46 | 7:25/M |
124 | (> 7) | 818 | Nathan Nardin | Hicksville | 23:17.21 | 7:30/M |
125 | 106 | 5 | Ari Guerra | Baldwin | 23:19.14 | 7:30/M |
126 | (> 7) | 988 | Joseph Lattanzi | Long Beach | 23:38.68 | 7:37/M |
127 | 107 | 893 | Aidan Yuen | Jericho | 23:39.05 | 7:37/M |
128 | 108 | 472 | Anthony Ross | General Douglas MacArthur | 23:40.94 | 7:37/M |
129 | (> 7) | 976 | Matt Diamond | Long Beach | 24:06.48 | 7:46/M |
130 | (> 7) | 774 | Maxwell Yang | Herricks | 24:10.39 | 7:47/M |
131 | 109 | 455 | Jack Jingeleski | General Douglas MacArthur | 24:12.49 | 7:48/M |
132 | (> 7) | 1970 | Casey Fleming | Wellington C. Mepham | 24:38.13 | 7:56/M |
133 | (> 7) | 971 | Sam Adler | Long Beach | 24:42.06 | 7:57/M |
134 | (> 7) | 16 | Anthony Seneus | Baldwin | 25:00.30 | 8:03/M |
135 | (> 7) | 797 | Harshpreet Kalsi | Hicksville | 25:33.05 | 8:13/M |
136 | (> 7) | 476 | Christopher Soreco | General Douglas MacArthur | 25:42.35 | 8:16/M |
137 | (> 7) | 2202 | Ryan Chen | General Douglas MacArthur | 26:10.84 | 8:26/M |
138 | 110 | 869 | Austin Li | Jericho | 26:13.36 | 8:26/M |
139 | (< 5) | 2108 | Kelechi Akazi | Uniondale | 28:31.44 | 9:11/M |
140 | (> 7) | 474 | Ryan Rutkowski | General Douglas MacArthur | 29:17.17 | 9:26/M |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
VARSITY CLASS I BOYS |
|||||||||||
Teams |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Paul D. Schrieber / Port Washing | 75 | 5 | 10 | 15 | 22 | 23 | 27 | 28 | ||
Top 5 Times: 1:28:03.00 | |||||||||||
2 | Syosset | 90 | 11 | 12 | 17 | 21 | 29 | 38 | 51 | ||
Top 5 Times: 1:28:35.27 | |||||||||||
3 | Oceanside | 98 | 1 | 13 | 19 | 30 | 35 | 40 | 43 | ||
Top 5 Times: 1:28:00.47 | |||||||||||
4 | Wellington C. Mepham | 115 | 7 | 16 | 24 | 32 | 36 | 70 | 102 | ||
Top 5 Times: 1:29:35.71 | |||||||||||
5 | Massapequa | 141 | 6 | 8 | 33 | 39 | 55 | 56 | 65 | ||
Top 5 Times: 1:30:50.85 | |||||||||||
6 | East Meadow | 157 | 20 | 25 | 34 | 37 | 41 | 48 | 54 | ||
Top 5 Times: 1:31:40.29 | |||||||||||
7 | Farmingdale | 184 | 3 | 4 | 31 | 66 | 80 | 93 | 95 | ||
Top 5 Times: 1:32:36.84 | |||||||||||
8 | Plainview-Old Bethpage / JFK | 238 | 44 | 46 | 47 | 49 | 52 | 72 | 74 | ||
Top 5 Times: 1:34:40.25 | |||||||||||
9 | Valley Stream Central | 263 | 18 | 26 | 50 | 79 | 90 | 96 | 97 | ||
Top 5 Times: 1:36:56.75 | |||||||||||
10 | Freeport | 280 | 14 | 60 | 62 | 69 | 75 | 78 | 85 | ||
Top 5 Times: 1:37:01.58 | |||||||||||
11 | Hicksville | 294 | 42 | 53 | 64 | 67 | 68 | 73 | 77 | ||
Top 5 Times: 1:37:56.31 | |||||||||||
12 | Baldwin | 316 | 2 | 58 | 81 | 87 | 88 | 99 | 106 | ||
Top 5 Times: 1:39:19.98 | |||||||||||
13 | Herricks | 337 | 9 | 59 | 84 | 91 | 94 | 101 | 104 | ||
Top 5 Times: 1:41:17.41 | |||||||||||
14 | Long Beach | 353 | 61 | 63 | 71 | 76 | 82 | 83 | 92 | ||
Top 5 Times: 1:40:37.03 | |||||||||||
15 | General Douglas MacArthur | 423 | 45 | 86 | 89 | 98 | 105 | 108 | 109 | ||
Top 5 Times: 1:46:26.95 | |||||||||||
16 | Jericho | 477 | 57 | 100 | 103 | 107 | 110 | ||||
Top 5 Times: 1:54:28.89 | |||||||||||
Inc. | Uniondale | 2 finishers | |||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
VARSITY CLASS I BOYS |
||||||||
Team - Paul D. Schrieber / Port Washing |
Finish Position - 1 |
|||||||
Team Score (places): 75 |
Team Score (times): 1:28:03.00 |
Ave Time:17:36.60 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1320 | Lukas Derasmo | 5 | 5 | 17:06.43 | 17:06.43 | 1:06.35 | |
2 | 1347 | Max Marro | 10 | 15 | 17:22.49 | 34:28.92 | 1:22.41 | |
3 | 1306 | William Ahmuty | 15 | 30 | 17:37.77 | 52:06.69 | 1:37.69 | |
4 | 1358 | Jake Restivo | 22 | 52 | 17:56.98 | 1:10:03.67 | 1:56.90 | |
5 | 1348 | Harrison Maute | 23 | 75 | 17:59.33 | 1:28:03.00 | 1:59.25 | |
6 | 1324 | Jeremy Fahmy | (27) | 18:09.09 | 1:46:12.09 | 2:09.01 | ||
7 | 1366 | Steven Theodoropoulos | (28) | 18:10.73 | 2:04:22.82 | 2:10.65 | ||
8 | 1352 | Gael Ogmen | More Than 7 | 18:30.79 | 2:22:53.61 | 2:30.71 | ||
9 | 1325 | Riley Funk | More Than 7 | 19:04.76 | 2:41:58.37 | 3:04.68 | ||
10 | 1339 | Julian Kimball | More Than 7 | 19:28.85 | 3:01:27.22 | 3:28.77 | ||
Team - Syosset |
Finish Position - 2 |
|||||||
Team Score (places): 90 |
Team Score (times): 1:28:35.27 |
Ave Time:17:43.05 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1692 | Tyler Gany | 11 | 11 | 17:23.34 | 17:23.34 | 1:23.26 | |
2 | 1679 | Luis Cruz | 12 | 23 | 17:25.30 | 34:48.64 | 1:25.22 | |
3 | 1712 | Jesse Lebolt | 17 | 40 | 17:38.55 | 52:27.19 | 1:38.47 | |
4 | 1689 | Christian Frangas | 21 | 61 | 17:55.80 | 1:10:22.99 | 1:55.72 | |
5 | 1761 | ShriSughan Sriganesh | 29 | 90 | 18:12.28 | 1:28:35.27 | 2:12.20 | |
6 | 1671 | Joshua Cai | (38) | 18:39.77 | 1:47:15.04 | 2:39.69 | ||
7 | 1709 | Matthew Kusnetz | (51) | 19:11.18 | 2:06:26.22 | 3:11.10 | ||
8 | 1760 | Bradley Sommer | More Than 7 | 19:32.05 | 2:25:58.27 | 3:31.97 | ||
9 | 1685 | Oliver Feeney | More Than 7 | 22:06.02 | 2:48:04.29 | 6:05.94 | ||
Team - Oceanside |
Finish Position - 3 |
|||||||
Team Score (places): 98 |
Team Score (times): 1:28:00.47 |
Ave Time:17:36.09 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1267 | Jason Kerber | 1 | 1 | 16:00.08 | 16:00.08 | 0:00.00 | |
2 | 1254 | Tristan Cuevas | 13 | 14 | 17:30.53 | 33:30.61 | 1:30.45 | |
3 | 1283 | Cole Rinn | 19 | 33 | 17:50.14 | 51:20.75 | 1:50.06 | |
4 | 1263 | James Healy | 30 | 63 | 18:12.73 | 1:09:33.48 | 2:12.65 | |
5 | 1257 | Tyler DeCiantis | 35 | 98 | 18:26.99 | 1:28:00.47 | 2:26.91 | |
6 | 1277 | Alfredo Molina | (40) | 18:44.52 | 1:46:44.99 | 2:44.44 | ||
7 | 1260 | Kevin Fernandez | (43) | 18:48.23 | 2:05:33.22 | 2:48.15 | ||
8 | 1256 | Jonathan Davi | More Than 7 | 19:27.05 | 2:25:00.27 | 3:26.97 | ||
9 | 1265 | Dylan Herzog | More Than 7 | 19:41.25 | 2:44:41.52 | 3:41.17 | ||
10 | 1261 | Timothy Gallagher | More Than 7 | 20:20.35 | 3:05:01.87 | 4:20.27 | ||
Team - Wellington C. Mepham |
Finish Position - 4 |
|||||||
Team Score (places): 115 |
Team Score (times): 1:29:35.71 |
Ave Time:17:55.14 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1980 | Noah Mach | 7 | 7 | 17:09.72 | 17:09.72 | 1:09.64 | |
2 | 1988 | James Waters | 16 | 23 | 17:37.89 | 34:47.61 | 1:37.81 | |
3 | 1967 | Jake Eddelson | 24 | 47 | 18:00.84 | 52:48.45 | 2:00.76 | |
4 | 1969 | Brandon Figuerado | 32 | 79 | 18:18.77 | 1:11:07.22 | 2:18.69 | |
5 | 1985 | Aviel Roumer | 36 | 115 | 18:28.49 | 1:29:35.71 | 2:28.41 | |
6 | 1977 | Lucas Lam | (70) | 20:09.03 | 1:49:44.74 | 4:08.95 | ||
7 | 1982 | Jeffrey Nodelman | (102) | 22:22.07 | 2:12:06.81 | 6:21.99 | ||
8 | 1970 | Casey Fleming | More Than 7 | 24:38.13 | 2:36:44.94 | 8:38.05 | ||
Team - Massapequa |
Finish Position - 5 |
|||||||
Team Score (places): 141 |
Team Score (times): 1:30:50.85 |
Ave Time:18:10.17 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1149 | Andrey Podskrebkin | 6 | 6 | 17:08.89 | 17:08.89 | 1:08.81 | |
2 | 1120 | Archie Chesler | 8 | 14 | 17:18.88 | 34:27.77 | 1:18.80 | |
3 | 1119 | James Castoria | 33 | 47 | 18:21.78 | 52:49.55 | 2:21.70 | |
4 | 2217 | Ryan Schimkus | 39 | 86 | 18:40.45 | 1:11:30.00 | 2:40.37 | |
5 | 1154 | Robert Rizza | 55 | 141 | 19:20.85 | 1:30:50.85 | 3:20.77 | |
6 | 1166 | Liam St. George | (56) | 19:25.01 | 1:50:15.86 | 3:24.93 | ||
7 | 1156 | Jake Rodriguez | (65) | 19:50.48 | 2:10:06.34 | 3:50.40 | ||
8 | 1135 | Christopher Maiorino | More Than 7 | 20:45.32 | 2:30:51.66 | 4:45.24 | ||
Team - East Meadow |
Finish Position - 6 |
|||||||
Team Score (places): 157 |
Team Score (times): 1:31:40.29 |
Ave Time:18:20.06 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 161 | Zyad Mohamed | 20 | 20 | 17:51.74 | 17:51.74 | 1:51.66 | |
2 | 116 | Kyle Bir | 25 | 45 | 18:01.82 | 35:53.56 | 2:01.74 | |
3 | 163 | Samuel Noyola | 34 | 79 | 18:24.98 | 54:18.54 | 2:24.90 | |
4 | 120 | Tristan Calderon | 37 | 116 | 18:35.56 | 1:12:54.10 | 2:35.48 | |
5 | 110 | Farzam Ali-Syed | 41 | 157 | 18:46.19 | 1:31:40.29 | 2:46.11 | |
6 | 157 | Jack Matthews | (48) | 18:55.81 | 1:50:36.10 | 2:55.73 | ||
7 | 166 | Anthony Palmeri | (54) | 19:19.70 | 2:09:55.80 | 3:19.62 | ||
8 | 190 | Nikolaos Sofianos | More Than 7 | 19:20.67 | 2:29:16.47 | 3:20.59 | ||
9 | 181 | Brendan Rodriguez | More Than 7 | 20:53.21 | 2:50:09.68 | 4:53.13 | ||
10 | 194 | John Turnbull | More Than 7 | 21:39.28 | 3:11:48.96 | 5:39.20 | ||
Team - Farmingdale |
Finish Position - 7 |
|||||||
Team Score (places): 184 |
Team Score (times): 1:32:36.84 |
Ave Time:18:31.37 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 272 | George Thomatos | 3 | 3 | 16:45.88 | 16:45.88 | 0:45.80 | |
2 | 243 | Luke Ferraiolo | 4 | 7 | 17:00.44 | 33:46.32 | 1:00.36 | |
3 | 261 | Michael Perez | 31 | 38 | 18:15.99 | 52:02.31 | 2:15.91 | |
4 | 257 | Zach Moyer | 66 | 104 | 19:52.82 | 1:11:55.13 | 3:52.74 | |
5 | 236 | Jack Brosnan | 80 | 184 | 20:41.71 | 1:32:36.84 | 4:41.63 | |
6 | 233 | Michael Antonellis | (93) | 21:49.54 | 1:54:26.38 | 5:49.46 | ||
7 | 237 | Caleb Carle | (95) | 21:50.13 | 2:16:16.51 | 5:50.05 | ||
8 | 274 | Michael Woythaler | More Than 7 | 21:56.91 | 2:38:13.42 | 5:56.83 | ||
Team - Plainview-Old Bethpage / JFK |
Finish Position - 8 |
|||||||
Team Score (places): 238 |
Team Score (times): 1:34:40.25 |
Ave Time:18:56.05 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1440 | Sotaro Shirabe | 44 | 44 | 18:48.37 | 18:48.37 | 2:48.29 | |
2 | 1447 | Brian Washburn | 46 | 90 | 18:48.75 | 37:37.12 | 2:48.67 | |
3 | 1445 | Guraman Vasir | 47 | 137 | 18:50.13 | 56:27.25 | 2:50.05 | |
4 | 1452 | Tristen Zou | 49 | 186 | 18:57.82 | 1:15:25.07 | 2:57.74 | |
5 | 1396 | Justin Bocian | 52 | 238 | 19:15.18 | 1:34:40.25 | 3:15.10 | |
6 | 1409 | Ethan Eliasi | (72) | 20:10.82 | 1:54:51.07 | 4:10.74 | ||
7 | 1446 | Darwin Veytsman | (74) | 20:13.82 | 2:15:04.89 | 4:13.74 | ||
8 | 1422 | Mason Kusinitz | More Than 7 | 20:25.60 | 2:35:30.49 | 4:25.52 | ||
9 | 1448 | Brandon Witz | More Than 7 | 20:30.18 | 2:56:00.67 | 4:30.10 | ||
10 | 1404 | William Cornell | More Than 7 | 20:47.31 | 3:16:47.98 | 4:47.23 | ||
Team - Valley Stream Central |
Finish Position - 9 |
|||||||
Team Score (places): 263 |
Team Score (times): 1:36:56.75 |
Ave Time:19:23.35 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1835 | Julio Rivera | 18 | 18 | 17:43.14 | 17:43.14 | 1:43.06 | |
2 | 1824 | Bryce Davidson | 26 | 44 | 18:06.26 | 35:49.40 | 2:06.18 | |
3 | 1830 | Timothy Harrington | 50 | 94 | 19:08.62 | 54:58.02 | 3:08.54 | |
4 | 1822 | Pasquale Correale | 79 | 173 | 20:36.81 | 1:15:34.83 | 4:36.73 | |
5 | 1840 | Jashanjit Singh | 90 | 263 | 21:21.92 | 1:36:56.75 | 5:21.84 | |
6 | 1810 | Zachary Abreu | (96) | 21:52.92 | 1:58:49.67 | 5:52.84 | ||
7 | 1814 | Evan Bennett | (97) | 21:53.55 | 2:20:43.22 | 5:53.47 | ||
Team - Freeport |
Finish Position - 10 |
|||||||
Team Score (places): 280 |
Team Score (times): 1:37:01.58 |
Ave Time:19:24.32 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 316 | Chase Holt | 14 | 14 | 17:31.19 | 17:31.19 | 1:31.11 | |
2 | 307 | Richard Cleveland | 60 | 74 | 19:32.49 | 37:03.68 | 3:32.41 | |
3 | 323 | John Martini | 62 | 136 | 19:33.24 | 56:36.92 | 3:33.16 | |
4 | 318 | Aiden Jania | 69 | 205 | 20:05.64 | 1:16:42.56 | 4:05.56 | |
5 | 340 | Jeovany Villatoro | 75 | 280 | 20:19.02 | 1:37:01.58 | 4:18.94 | |
6 | 304 | Dorian Boyd | (78) | 20:33.79 | 1:57:35.37 | 4:33.71 | ||
7 | 313 | Reginald Fraser | (85) | 21:03.10 | 2:18:38.47 | 5:03.02 | ||
Team - Hicksville |
Finish Position - 11 |
|||||||
Team Score (places): 294 |
Team Score (times): 1:37:56.31 |
Ave Time:19:35.26 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 805 | Joseph Lee | 42 | 42 | 18:47.80 | 18:47.80 | 2:47.72 | |
2 | 829 | Garrett Viola | 53 | 95 | 19:15.47 | 38:03.27 | 3:15.39 | |
3 | 814 | Mahboob Mian | 64 | 159 | 19:46.69 | 57:49.96 | 3:46.61 | |
4 | 826 | Manveer Sahansra | 67 | 226 | 20:02.28 | 1:17:52.24 | 4:02.20 | |
5 | 813 | Mukarram Mehta | 68 | 294 | 20:04.07 | 1:37:56.31 | 4:03.99 | |
6 | 791 | Julian Gandolfo | (73) | 20:12.31 | 1:58:08.62 | 4:12.23 | ||
7 | 810 | Jason Mathew | (77) | 20:29.00 | 2:18:37.62 | 4:28.92 | ||
