Finish List - Girls - VARSITY CLASS II GIRLS - Teams Team Summary - Girls - VARSITY CLASS II GIRLS - Teams Team Detail - Girls - VARSITY CLASS II GIRLS - Teams Finish List - Boys - VARSITY CLASS II BOYS - Teams Team Summary - Boys - VARSITY CLASS II BOYS - Teams Team Detail - Boys - VARSITY CLASS II BOYS - Teams
Top | ||||||
Overall Finish List - Boys |
||||||
VARSITY CLASS II BOYS |
||||||
Teams |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 4603 | Logan Schaeffler | Sanford H. Calhoun | 16:15.90 | 5:14/M |
2 | 2 | 1844 | Kevin Beltran | Valley Stream North | 16:37.77 | 5:21/M |
3 | 3 | 2299 | Ryan McAlea | Garden City | 16:43.29 | 5:23/M |
4 | 4 | 1871 | Matteo Somma | Valley Stream North | 16:48.54 | 5:25/M |
5 | 5 | 104 | Daniel Smith | Division Avenue | 16:59.43 | 5:28/M |
6 | 6 | 1097 | Thomas Sheerin | Manhasset | 17:06.75 | 5:30/M |
7 | 7 | 1069 | Stije Huinink | Manhasset | 17:07.90 | 5:31/M |
8 | 8 | 1095 | Blake Sealy | Manhasset | 17:15.91 | 5:33/M |
9 | 9 | 1062 | Luke Giangrande | Manhasset | 17:18.35 | 5:34/M |
10 | 10 | 2194 | Mario Jimenez | Great Neck South | 17:20.80 | 5:35/M |
11 | 11 | 594 | Joshua Chang | Great Neck South | 17:21.43 | 5:35/M |
12 | 12 | 1068 | John Hogan | Manhasset | 17:27.65 | 5:37/M |
13 | 13 | 1047 | Alexander Armendariz | Manhasset | 17:32.03 | 5:39/M |
14 | 14 | 1051 | Ryan Boldi | Manhasset | 17:43.47 | 5:42/M |
15 | 15 | 411 | Tyler McAlea | Garden City | 17:51.32 | 5:45/M |
16 | 16 | 665 | Andy Wu | Great Neck South | 17:53.78 | 5:46/M |
17 | 17 | 1490 | Justin Margulies | Roslyn | 18:05.46 | 5:49/M |
18 | 18 | 2136 | Mark Kadin | JFK Bellmore | 18:07.88 | 5:50/M |
19 | 19 | 669 | Gary Zhang | Great Neck South | 18:09.02 | 5:51/M |
20 | 20 | 401 | Everett Lehnert | Garden City | 18:09.39 | 5:51/M |
21 | (> 7) | 1080 | Kenneth Lee | Manhasset | 18:14.89 | 5:52/M |
22 | 21 | 702 | Mark Shrivastava | H. Frank Carey | 18:16.97 | 5:53/M |
23 | 22 | 1584 | Mughees Muhammad | Sewanhaka | 18:17.21 | 5:53/M |
24 | 23 | 1511 | Andrew Ammirati | Sanford H. Calhoun | 18:19.41 | 5:54/M |
25 | (> 7) | 1056 | Mychal Duffy | Manhasset | 18:21.63 | 5:55/M |
26 | 24 | 380 | Colin Crane | Garden City | 18:23.45 | 5:55/M |
27 | 25 | 4609 | Junseo Deschenes | Great Neck South | 18:24.51 | 5:56/M |
28 | 26 | 511 | Philip Dilgard-Clark | Glen Cove | 18:28.80 | 5:57/M |
29 | 27 | 626 | Jared Korn | Great Neck South | 18:28.84 | 5:57/M |
30 | 28 | 2190 | Zaryan Ali | Sewanhaka | 18:30.50 | 5:57/M |
31 | 29 | 1619 | Nolan Hosey | South Side | 18:42.68 | 6:01/M |
32 | 30 | 1513 | Tyler Booker | Sanford H. Calhoun | 18:45.66 | 6:02/M |
33 | 31 | 1469 | Ethan Berkowitz | Roslyn | 18:53.15 | 6:05/M |
34 | 32 | 385 | Patrick Egan | Garden City | 18:56.15 | 6:06/M |
35 | 33 | 1516 | Anthony Cheng | Sanford H. Calhoun | 18:59.95 | 6:07/M |
36 | 34 | 1845 | Chamar Borden | Valley Stream North | 19:00.04 | 6:07/M |
37 | 35 | 384 | James Egan | Garden City | 19:01.63 | 6:07/M |
38 | 36 | 371 | Joseph Bonomi | Garden City | 19:02.29 | 6:08/M |
39 | 37 | 627 | Nolan Kyi | Great Neck South | 19:02.30 | 6:08/M |
40 | (> 7) | 372 | Andrew Byrnes | Garden City | 19:06.26 | 6:09/M |
41 | (> 7) | 1086 | Matthew Milewski | Manhasset | 19:06.81 | 6:09/M |
42 | 38 | 1555 | Max Zubiria | Sanford H. Calhoun | 19:06.94 | 6:09/M |
43 | 39 | 585 | Yassen Yanchev | Great Neck North | 19:08.58 | 6:10/M |
44 | (> 7) | 381 | Logan Daab | Garden City | 19:09.64 | 6:10/M |
45 | (> 7) | 407 | Hunter Maguire | Garden City | 19:10.23 | 6:10/M |
46 | 40 | 1544 | Reinnier Rubio | Sanford H. Calhoun | 19:12.50 | 6:11/M |
47 | 41 | 1876 | Charles Wu | Valley Stream North | 19:13.71 | 6:11/M |
48 | 42 | 1653 | Dominic Rossiello | South Side | 19:14.58 | 6:12/M |
49 | 43 | 1623 | Ryan King | South Side | 19:14.77 | 6:12/M |
50 | 44 | 1583 | Mubeen Muhammad | Sewanhaka | 19:16.28 | 6:12/M |
51 | 45 | 1864 | Frankie Polizzi | Valley Stream North | 19:21.30 | 6:14/M |
52 | 46 | 79 | Lucas Aguilar | Division Avenue | 19:26.43 | 6:15/M |
53 | 47 | 703 | Sean Sinnott | H. Frank Carey | 19:29.03 | 6:16/M |
54 | 48 | 1853 | Mateusz Grabowski | Valley Stream North | 19:29.30 | 6:16/M |
55 | 49 | 589 | Lax Michael Zhou | Great Neck North | 19:33.67 | 6:18/M |
56 | 50 | 692 | Justin Mathew | H. Frank Carey | 19:39.63 | 6:20/M |
57 | 51 | 1468 | Alessandro Berganza | Roslyn | 19:40.98 | 6:20/M |
58 | 52 | 570 | Erick Ramirez | Great Neck North | 19:45.61 | 6:22/M |
59 | (> 7) | 656 | Allen Vee | Great Neck South | 19:46.25 | 6:22/M |
60 | (> 7) | 595 | Kent Chen | Great Neck South | 19:49.06 | 6:23/M |
61 | 53 | 691 | Eshaan Kandel | H. Frank Carey | 19:49.18 | 6:23/M |
62 | 54 | 681 | Ivan Chin | H. Frank Carey | 19:50.75 | 6:23/M |
63 | 55 | 904 | Phillip Chou | JFK Bellmore | 19:51.22 | 6:23/M |
64 | 56 | 1465 | Ayaan Ahmed | Roslyn | 19:51.90 | 6:24/M |
65 | 57 | 1579 | Muhammad Bader | Sewanhaka | 19:52.48 | 6:24/M |
66 | 58 | 353 | Raphi Lozidies | Friends Academy (LI) | 19:53.53 | 6:24/M |
67 | 59 | 532 | Samuel Da Silva | Great Neck North | 19:55.63 | 6:25/M |
68 | 60 | 1612 | Brendan Fitzpatrick | South Side | 19:57.67 | 6:25/M |
69 | (> 7) | 630 | Andrew K. Lee | Great Neck South | 20:01.27 | 6:27/M |
70 | 61 | 1602 | Eamon Conroy | South Side | 20:03.04 | 6:27/M |
71 | 62 | 543 | Alex Goldstein | Great Neck North | 20:04.15 | 6:28/M |
72 | 63 | 502 | Max Lewin | George H. Hewlett | 20:08.75 | 6:29/M |
73 | 64 | 1523 | Jacob Graber | Sanford H. Calhoun | 20:10.07 | 6:29/M |
74 | 65 | 706 | Michael Zheng | H. Frank Carey | 20:11.60 | 6:30/M |
75 | 66 | 343 | Jack Costagliola | Friends Academy (LI) | 20:12.74 | 6:30/M |
76 | (< 5) | 1184 | Sanjay Chemban | New Hyde Park | 20:21.14 | 6:33/M |
77 | 67 | 1500 | Krish Sharma | Roslyn | 20:23.24 | 6:34/M |
78 | 68 | 488 | Conor Coreless | George H. Hewlett | 20:24.35 | 6:34/M |
79 | 69 | 497 | Ryan Hung | George H. Hewlett | 20:33.75 | 6:37/M |
80 | 70 | 1475 | Benjamin Davidson | Roslyn | 20:35.08 | 6:38/M |
81 | 71 | 1604 | Patrick Curran | South Side | 20:37.75 | 6:38/M |
82 | 72 | 1481 | Mahin Gupta | Roslyn | 20:38.31 | 6:39/M |
83 | (< 5) | 19 | Matthew An | Bethpage | 20:40.03 | 6:39/M |
84 | 73 | 527 | Lucas Chang | Great Neck North | 20:47.07 | 6:41/M |
85 | (> 7) | 1484 | Ethan Jeon | Roslyn | 20:50.49 | 6:42/M |
86 | 74 | 492 | Nave Harel | George H. Hewlett | 20:53.49 | 6:43/M |
87 | 75 | 493 | Eadon Hecht | George H. Hewlett | 20:58.34 | 6:45/M |
88 | 76 | 2070 | Christopher Gleason | H. Frank Carey | 21:01.45 | 6:46/M |
89 | (> 7) | 708 | Dylan Zitti | H. Frank Carey | 21:01.59 | 6:46/M |
90 | 77 | 342 | David Chen | Friends Academy (LI) | 21:02.53 | 6:46/M |
91 | 78 | 900 | Justin Barrera | JFK Bellmore | 21:04.18 | 6:47/M |
92 | 79 | 548 | Warren Harilal | Great Neck North | 21:18.98 | 6:52/M |
93 | 80 | 1608 | Timothy Erickson | South Side | 21:20.30 | 6:52/M |
94 | 81 | 912 | Jacob Krukas | JFK Bellmore | 21:21.86 | 6:53/M |
95 | (< 5) | 223 | Christopher Diaz-Hernandez | Elmont Memorial | 21:22.41 | 6:53/M |
96 | 82 | 363 | Daren Zhong | Friends Academy (LI) | 21:22.72 | 6:53/M |
97 | (> 7) | 1655 | Will Sullivan | South Side | 21:22.79 | 6:53/M |
98 | (> 7) | 699 | Joseph Rigano | H. Frank Carey | 21:29.95 | 6:55/M |
99 | (> 7) | 682 | Demosthenes Ciar | H. Frank Carey | 21:31.62 | 6:56/M |
100 | (< 5) | 1194 | Dennis Roy | New Hyde Park | 21:33.81 | 6:56/M |
O'All Place | Score | Bib No | Name | Team | Time | Pace |
101 | (> 7) | 1650 | Michael Riomao | South Side | 21:47.26 | 7:01/M |
102 | 83 | 496 | Richard Hung | George H. Hewlett | 21:50.60 | 7:02/M |
103 | 84 | 1856 | Andrew Lavoie | Valley Stream North | 21:52.11 | 7:02/M |
104 | (> 7) | 1493 | Tyler Osit | Roslyn | 21:53.29 | 7:03/M |
105 | 85 | 501 | Ethan Lahey | George H. Hewlett | 21:54.43 | 7:03/M |
106 | (> 7) | 1616 | Panagiotis Georgilis | South Side | 21:54.87 | 7:03/M |
107 | 86 | 100 | Adin Nicholson | Division Avenue | 22:03.11 | 7:06/M |
108 | 87 | 898 | Alec Ader | JFK Bellmore | 22:13.04 | 7:09/M |
109 | (< 5) | 35 | Ryszard Porcelli | Bethpage | 22:14.21 | 7:09/M |
110 | 88 | 351 | Aaron Labelson | Friends Academy (LI) | 22:29.66 | 7:14/M |
111 | (> 7) | 1858 | Nigel Monrose | Valley Stream North | 22:33.30 | 7:16/M |
112 | 89 | 91 | Joseph Gallo | Division Avenue | 22:34.65 | 7:16/M |
113 | (< 5) | 26 | Chris Kucica | Bethpage | 22:40.86 | 7:18/M |
114 | 90 | 4606 | Michael Malchevsky | JFK Bellmore | 22:49.19 | 7:21/M |
115 | (> 7) | 483 | Stamatios Atsidaftis | George H. Hewlett | 22:52.75 | 7:22/M |
116 | 91 | 512 | Calogero Guastella | Glen Cove | 23:24.67 | 7:32/M |
117 | 92 | 513 | David Jimenez | Glen Cove | 23:46.51 | 7:39/M |
118 | 93 | 1581 | Enoma Eronmwon | Sewanhaka | 23:54.60 | 7:42/M |
119 | 94 | 354 | Cooper Mott | Friends Academy (LI) | 23:59.94 | 7:43/M |
120 | (< 5) | 1197 | Lloyd Thater | New Hyde Park | 24:04.66 | 7:45/M |
121 | (> 7) | 537 | Benjamin Feingold | Great Neck North | 24:23.79 | 7:51/M |
122 | (> 7) | 559 | Zibo Mi | Great Neck North | 24:33.19 | 7:54/M |
123 | 95 | 94 | Raffaele Imperato | Division Avenue | 24:45.25 | 7:58/M |
124 | (> 7) | 1541 | Dan Pietraniello | Sanford H. Calhoun | 24:54.05 | 8:01/M |
125 | 96 | 517 | Jackson Papas | Glen Cove | 25:00.40 | 8:03/M |
126 | (< 5) | 31 | Michael Nicki | Bethpage | 26:55.25 | 8:40/M |
127 | (> 7) | 540 | David Gavriel | Great Neck North | 27:06.51 | 8:44/M |
128 | (< 5) | 1189 | Christopher Lopez | New Hyde Park | 27:07.51 | 8:44/M |
129 | 97 | 518 | Thomas Potter | Glen Cove | 28:39.18 | 9:13/M |
130 | 98 | 516 | Colson Martone | Glen Cove | 28:40.31 | 9:14/M |
131 | 99 | 99 | Yusuf Nazli | Division Avenue | 29:13.55 | 9:24/M |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
VARSITY CLASS II BOYS |
|||||||||||
Teams |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Manhasset | 42 | 6 | 7 | 8 | 9 | 12 | 13 | 14 | ||
Top 5 Times: 1:26:16.56 | |||||||||||
2 | Great Neck South | 81 | 10 | 11 | 16 | 19 | 25 | 27 | 37 | ||
Top 5 Times: 1:29:09.54 | |||||||||||
3 | Garden City | 94 | 3 | 15 | 20 | 24 | 32 | 35 | 36 | ||
Top 5 Times: 1:30:03.60 | |||||||||||
4 | Sanford H. Calhoun | 125 | 1 | 23 | 30 | 33 | 38 | 40 | 64 | ||
Top 5 Times: 1:31:27.86 | |||||||||||
5 | Valley Stream North | 126 | 2 | 4 | 34 | 41 | 45 | 48 | 84 | ||
Top 5 Times: 1:31:01.36 | |||||||||||
6 | Roslyn | 222 | 17 | 31 | 51 | 56 | 67 | 70 | 72 | ||
Top 5 Times: 1:36:54.73 | |||||||||||
7 | H. Frank Carey | 225 | 21 | 47 | 50 | 53 | 54 | 65 | 76 | ||
Top 5 Times: 1:37:05.56 | |||||||||||
8 | South Side | 235 | 29 | 42 | 43 | 60 | 61 | 71 | 80 | ||
Top 5 Times: 1:37:12.74 | |||||||||||
9 | Sewanhaka | 244 | 22 | 28 | 44 | 57 | 93 | ||||
Top 5 Times: 1:39:51.07 | |||||||||||
10 | Great Neck North | 261 | 39 | 49 | 52 | 59 | 62 | 73 | 79 | ||
Top 5 Times: 1:38:27.64 | |||||||||||
11 | JFK Bellmore | 319 | 18 | 55 | 78 | 81 | 87 | 90 | |||
Top 5 Times: 1:42:38.18 | |||||||||||
12 | Division Avenue | 321 | 5 | 46 | 86 | 89 | 95 | 99 | |||
Top 5 Times: 1:45:48.87 | |||||||||||
13 | George H. Hewlett | 349 | 63 | 68 | 69 | 74 | 75 | 83 | 85 | ||
Top 5 Times: 1:42:58.68 | |||||||||||
14 | Friends Academy (LI) | 371 | 58 | 66 | 77 | 82 | 88 | 94 | |||
Top 5 Times: 1:45:01.18 | |||||||||||
15 | Glen Cove | 402 | 26 | 91 | 92 | 96 | 97 | 98 | |||
Top 5 Times: 1:59:19.56 | |||||||||||
Inc. | Bethpage | 4 finishers | |||||||||
Inc. | New Hyde Park | 4 finishers | |||||||||
Inc. | Elmont Memorial | 1 finishers | |||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
VARSITY CLASS II BOYS |
||||||||
Team - Manhasset |
Finish Position - 1 |
|||||||
Team Score (places): 42 |
Team Score (times): 1:26:16.56 |
Ave Time:17:15.31 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1097 | Thomas Sheerin | 6 | 6 | 17:06.75 | 17:06.75 | 0:50.85 | |
2 | 1069 | Stije Huinink | 7 | 13 | 17:07.90 | 34:14.65 | 0:52.00 | |
3 | 1095 | Blake Sealy | 8 | 21 | 17:15.91 | 51:30.56 | 1:00.01 | |
4 | 1062 | Luke Giangrande | 9 | 30 | 17:18.35 | 1:08:48.91 | 1:02.45 | |
5 | 1068 | John Hogan | 12 | 42 | 17:27.65 | 1:26:16.56 | 1:11.75 | |
6 | 1047 | Alexander Armendariz | (13) | 17:32.03 | 1:43:48.59 | 1:16.13 | ||
7 | 1051 | Ryan Boldi | (14) | 17:43.47 | 2:01:32.06 | 1:27.57 | ||
8 | 1080 | Kenneth Lee | More Than 7 | 18:14.89 | 2:19:46.95 | 1:58.99 | ||
9 | 1056 | Mychal Duffy | More Than 7 | 18:21.63 | 2:38:08.58 | 2:05.73 | ||
10 | 1086 | Matthew Milewski | More Than 7 | 19:06.81 | 2:57:15.39 | 2:50.91 | ||
Team - Great Neck South |
Finish Position - 2 |
|||||||
Team Score (places): 81 |
Team Score (times): 1:29:09.54 |
Ave Time:17:49.91 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 2194 | Mario Jimenez | 10 | 10 | 17:20.80 | 17:20.80 | 1:04.90 | |
2 | 594 | Joshua Chang | 11 | 21 | 17:21.43 | 34:42.23 | 1:05.53 | |
3 | 665 | Andy Wu | 16 | 37 | 17:53.78 | 52:36.01 | 1:37.88 | |
4 | 669 | Gary Zhang | 19 | 56 | 18:09.02 | 1:10:45.03 | 1:53.12 | |
5 | 4609 | Junseo Deschenes | 25 | 81 | 18:24.51 | 1:29:09.54 | 2:08.61 | |
6 | 626 | Jared Korn | (27) | 18:28.84 | 1:47:38.38 | 2:12.94 | ||
7 | 627 | Nolan Kyi | (37) | 19:02.30 | 2:06:40.68 | 2:46.40 | ||
8 | 656 | Allen Vee | More Than 7 | 19:46.25 | 2:26:26.93 | 3:30.35 | ||
9 | 595 | Kent Chen | More Than 7 | 19:49.06 | 2:46:15.99 | 3:33.16 | ||
10 | 630 | Andrew K. Lee | More Than 7 | 20:01.27 | 3:06:17.26 | 3:45.37 | ||
Team - Garden City |
Finish Position - 3 |
|||||||
Team Score (places): 94 |
Team Score (times): 1:30:03.60 |
Ave Time:18:00.72 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 2299 | Ryan McAlea | 3 | 3 | 16:43.29 | 16:43.29 | 0:27.39 | |
2 | 411 | Tyler McAlea | 15 | 18 | 17:51.32 | 34:34.61 | 1:35.42 | |
3 | 401 | Everett Lehnert | 20 | 38 | 18:09.39 | 52:44.00 | 1:53.49 | |
4 | 380 | Colin Crane | 24 | 62 | 18:23.45 | 1:11:07.45 | 2:07.55 | |
5 | 385 | Patrick Egan | 32 | 94 | 18:56.15 | 1:30:03.60 | 2:40.25 | |
6 | 384 | James Egan | (35) | 19:01.63 | 1:49:05.23 | 2:45.73 | ||
7 | 371 | Joseph Bonomi | (36) | 19:02.29 | 2:08:07.52 | 2:46.39 | ||
8 | 372 | Andrew Byrnes | More Than 7 | 19:06.26 | 2:27:13.78 | 2:50.36 | ||
9 | 381 | Logan Daab | More Than 7 | 19:09.64 | 2:46:23.42 | 2:53.74 | ||
10 | 407 | Hunter Maguire | More Than 7 | 19:10.23 | 3:05:33.65 | 2:54.33 | ||
Team - Sanford H. Calhoun |
Finish Position - 4 |
|||||||
Team Score (places): 125 |
Team Score (times): 1:31:27.86 |
Ave Time:18:17.57 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 4603 | Logan Schaeffler | 1 | 1 | 16:15.90 | 16:15.90 | 0:00.00 | |
2 | 1511 | Andrew Ammirati | 23 | 24 | 18:19.41 | 34:35.31 | 2:03.51 | |
3 | 1513 | Tyler Booker | 30 | 54 | 18:45.66 | 53:20.97 | 2:29.76 | |
4 | 1516 | Anthony Cheng | 33 | 87 | 18:59.95 | 1:12:20.92 | 2:44.05 | |
5 | 1555 | Max Zubiria | 38 | 125 | 19:06.94 | 1:31:27.86 | 2:51.04 | |
6 | 1544 | Reinnier Rubio | (40) | 19:12.50 | 1:50:40.36 | 2:56.60 | ||
7 | 1523 | Jacob Graber | (64) | 20:10.07 | 2:10:50.43 | 3:54.17 | ||
8 | 1541 | Dan Pietraniello | More Than 7 | 24:54.05 | 2:35:44.48 | 8:38.15 | ||
Team - Valley Stream North |
Finish Position - 5 |
|||||||
Team Score (places): 126 |
Team Score (times): 1:31:01.36 |
Ave Time:18:12.27 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1844 | Kevin Beltran | 2 | 2 | 16:37.77 | 16:37.77 | 0:21.87 | |
2 | 1871 | Matteo Somma | 4 | 6 | 16:48.54 | 33:26.31 | 0:32.64 | |
3 | 1845 | Chamar Borden | 34 | 40 | 19:00.04 | 52:26.35 | 2:44.14 | |
4 | 1876 | Charles Wu | 41 | 81 | 19:13.71 | 1:11:40.06 | 2:57.81 | |
5 | 1864 | Frankie Polizzi | 45 | 126 | 19:21.30 | 1:31:01.36 | 3:05.40 | |
6 | 1853 | Mateusz Grabowski | (48) | 19:29.30 | 1:50:30.66 | 3:13.40 | ||
7 | 1856 | Andrew Lavoie | (84) | 21:52.11 | 2:12:22.77 | 5:36.21 | ||
8 | 1858 | Nigel Monrose | More Than 7 | 22:33.30 | 2:34:56.07 | 6:17.40 | ||
Team - Roslyn |
Finish Position - 6 |
|||||||
Team Score (places): 222 |
Team Score (times): 1:36:54.73 |
Ave Time:19:22.95 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1490 | Justin Margulies | 17 | 17 | 18:05.46 | 18:05.46 | 1:49.56 | |
2 | 1469 | Ethan Berkowitz | 31 | 48 | 18:53.15 | 36:58.61 | 2:37.25 | |
3 | 1468 | Alessandro Berganza | 51 | 99 | 19:40.98 | 56:39.59 | 3:25.08 | |
4 | 1465 | Ayaan Ahmed | 56 | 155 | 19:51.90 | 1:16:31.49 | 3:36.00 | |
5 | 1500 | Krish Sharma | 67 | 222 | 20:23.24 | 1:36:54.73 | 4:07.34 | |
6 | 1475 | Benjamin Davidson | (70) | 20:35.08 | 1:57:29.81 | 4:19.18 | ||
7 | 1481 | Mahin Gupta | (72) | 20:38.31 | 2:18:08.12 | 4:22.41 | ||
8 | 1484 | Ethan Jeon | More Than 7 | 20:50.49 | 2:38:58.61 | 4:34.59 | ||
9 | 1493 | Tyler Osit | More Than 7 | 21:53.29 | 3:00:51.90 | 5:37.39 | ||
Team - H. Frank Carey |
Finish Position - 7 |
|||||||
Team Score (places): 225 |
Team Score (times): 1:37:05.56 |
Ave Time:19:25.11 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 702 | Mark Shrivastava | 21 | 21 | 18:16.97 | 18:16.97 | 2:01.07 | |
2 | 703 | Sean Sinnott | 47 | 68 | 19:29.03 | 37:46.00 | 3:13.13 | |
3 | 692 | Justin Mathew | 50 | 118 | 19:39.63 | 57:25.63 | 3:23.73 | |
4 | 691 | Eshaan Kandel | 53 | 171 | 19:49.18 | 1:17:14.81 | 3:33.28 | |
5 | 681 | Ivan Chin | 54 | 225 | 19:50.75 | 1:37:05.56 | 3:34.85 | |
6 | 706 | Michael Zheng | (65) | 20:11.60 | 1:57:17.16 | 3:55.70 | ||
7 | 2070 | Christopher Gleason | (76) | 21:01.45 | 2:18:18.61 | 4:45.55 | ||
8 | 708 | Dylan Zitti | More Than 7 | 21:01.59 | 2:39:20.20 | 4:45.69 | ||
9 | 699 | Joseph Rigano | More Than 7 | 21:29.95 | 3:00:50.15 | 5:14.05 | ||
10 | 682 | Demosthenes Ciar | More Than 7 | 21:31.62 | 3:22:21.77 | 5:15.72 | ||
Team - South Side |
Finish Position - 8 |
|||||||
Team Score (places): 235 |
Team Score (times): 1:37:12.74 |
Ave Time:19:26.55 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1619 | Nolan Hosey | 29 | 29 | 18:42.68 | 18:42.68 | 2:26.78 | |
2 | 1653 | Dominic Rossiello | 42 | 71 | 19:14.58 | 37:57.26 | 2:58.68 | |
3 | 1623 | Ryan King | 43 | 114 | 19:14.77 | 57:12.03 | 2:58.87 | |
4 | 1612 | Brendan Fitzpatrick | 60 | 174 | 19:57.67 | 1:17:09.70 | 3:41.77 | |
5 | 1602 | Eamon Conroy | 61 | 235 | 20:03.04 | 1:37:12.74 | 3:47.14 | |
6 | 1604 | Patrick Curran | (71) | 20:37.75 | 1:57:50.49 | 4:21.85 | ||
7 | 1608 | Timothy Erickson | (80) | 21:20.30 | 2:19:10.79 | 5:04.40 | ||
8 | 1655 | Will Sullivan | More Than 7 | 21:22.79 | 2:40:33.58 | 5:06.89 | ||
9 | 1650 | Michael Riomao | More Than 7 | 21:47.26 | 3:02:20.84 | 5:31.36 | ||
10 | 1616 | Panagiotis Georgilis | More Than 7 | 21:54.87 | 3:24:15.71 | 5:38.97 | ||
Team - Sewanhaka |
Finish Position - 9 |
|||||||
Team Score (places): 244 |
Team Score (times): 1:39:51.07 |
Ave Time:19:58.21 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1584 | Mughees Muhammad | 22 | 22 | 18:17.21 | 18:17.21 | 2:01.31 | |
2 | 2190 | Zaryan Ali | 28 | 50 | 18:30.50 | 36:47.71 | 2:14.60 | |
3 | 1583 | Mubeen Muhammad | 44 | 94 | 19:16.28 | 56:03.99 | 3:00.38 | |
4 | 1579 | Muhammad Bader | 57 | 151 | 19:52.48 | 1:15:56.47 | 3:36.58 | |
5 | 1581 | Enoma Eronmwon | 93 | 244 | 23:54.60 | 1:39:51.07 | 7:38.70 | |
Team - Great Neck North |
Finish Position - 10 |
|||||||
Team Score (places): 261 |
Team Score (times): 1:38:27.64 |
Ave Time:19:41.53 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 585 | Yassen Yanchev | 39 | 39 | 19:08.58 | 19:08.58 | 2:52.68 | |
2 | 589 | Lax Michael Zhou | 49 | 88 | 19:33.67 | 38:42.25 | 3:17.77 | |
3 | 570 | Erick Ramirez | 52 | 140 | 19:45.61 | 58:27.86 | 3:29.71 | |
4 | 532 | Samuel Da Silva | 59 | 199 | 19:55.63 | 1:18:23.49 | 3:39.73 | |
5 | 543 | Alex Goldstein | 62 | 261 | 20:04.15 | 1:38:27.64 | 3:48.25 | |
6 | 527 | Lucas Chang | (73) | 20:47.07 | 1:59:14.71 | 4:31.17 | ||
7 | 548 | Warren Harilal | (79) | 21:18.98 | 2:20:33.69 | 5:03.08 | ||
8 | 537 | Benjamin Feingold | More Than 7 | 24:23.79 | 2:44:57.48 | 8:07.89 | ||
9 | 559 | Zibo Mi | More Than 7 | 24:33.19 | 3:09:30.67 | 8:17.29 | ||
10 | 540 | David Gavriel | More Than 7 | 27:06.51 | 3:36:37.18 | 10:50.61 | ||
Team - JFK Bellmore |
Finish Position - 11 |
|||||||
Team Score (places): 319 |
Team Score (times): 1:42:38.18 |
Ave Time:20:31.64 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 2136 | Mark Kadin | 18 | 18 | 18:07.88 | 18:07.88 | 1:51.98 | |
2 | 904 | Phillip Chou | 55 | 73 | 19:51.22 | 37:59.10 | 3:35.32 | |
3 | 900 | Justin Barrera | 78 | 151 | 21:04.18 | 59:03.28 | 4:48.28 | |
4 | 912 | Jacob Krukas | 81 | 232 | 21:21.86 | 1:20:25.14 | 5:05.96 | |
5 | 898 | Alec Ader | 87 | 319 | 22:13.04 | 1:42:38.18 | 5:57.14 | |
6 | 4606 | Michael Malchevsky | (90) | 22:49.19 | 2:05:27.37 | 6:33.29 | ||
Team - Division Avenue |
Finish Position - 12 |
|||||||
Team Score (places): 321 |
Team Score (times): 1:45:48.87 |
Ave Time:21:09.77 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 104 | Daniel Smith | 5 | 5 | 16:59.43 | 16:59.43 | 0:43.53 | |
