Finish List - Girls - Teams Team Summary - Girls - Teams Team Detail - Girls - Teams Finish List - Boys - Teams Team Summary - Boys - Teams Team Detail - Boys - Teams
Top | ||||||
Overall Finish List - Boys |
||||||
Teams |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 1267 | Jason Kerber | Oceanside | 15:14.29 | 4:54/M |
2 | 2 | 4 | Paul Fleck | Baldwin | 15:51.00 | 5:06/M |
3 | 3 | 1844 | Kevin Beltran | Valley Stream North | 15:51.45 | 5:06/M |
4 | 4 | 1097 | Thomas Sheerin | Manhasset | 16:00.20 | 5:09/M |
5 | 5 | 1871 | Matteo Somma | Valley Stream North | 16:11.36 | 5:13/M |
6 | 6 | 243 | Luke Ferraiolo | Farmingdale | 16:17.69 | 5:15/M |
7 | 7 | 1069 | Stije Huinink | Manhasset | 16:20.08 | 5:15/M |
8 | 8 | 1068 | John Hogan | Manhasset | 16:25.33 | 5:17/M |
9 | 9 | 1257 | Tyler Deciantis | Oceanside | 16:27.51 | 5:18/M |
10 | 10 | 1347 | Max Marro | Paul D. Schrieber / Port Washing | 16:32.73 | 5:20/M |
11 | 11 | 1047 | Alexander Armendariz | Manhasset | 16:34.86 | 5:20/M |
12 | 12 | 1320 | Lukas Derasmo | Paul D. Schrieber / Port Washing | 16:36.55 | 5:21/M |
13 | 13 | 1149 | Andrey Podskrebkin | Massapequa | 16:36.57 | 5:21/M |
14 | 14 | 316 | Chase Holt | Freeport | 16:37.84 | 5:21/M |
15 | 15 | 104 | Daniel Smith | Division Avenue | 16:38.19 | 5:21/M |
16 | 16 | 272 | George Thomatos | Farmingdale | 16:42.62 | 5:23/M |
17 | 17 | 1095 | Blake Sealy | Manhasset | 16:43.70 | 5:23/M |
18 | 18 | 1062 | Luke Giangrande | Manhasset | 16:49.81 | 5:25/M |
19 | 19 | 161 | Zyad Mohamed | East Meadow | 16:50.04 | 5:25/M |
20 | 20 | 1306 | William Ahmuty | Paul D. Schrieber / Port Washing | 16:57.51 | 5:28/M |
21 | 21 | 1256 | Jonathan Davi | Oceanside | 17:04.21 | 5:30/M |
22 | 22 | 1348 | Harrison Maute | Paul D. Schrieber / Port Washing | 17:07.04 | 5:31/M |
23 | 23 | 1120 | Archie Chesler | Massapequa | 17:07.43 | 5:31/M |
24 | 24 | 1129 | Christopher Ganci | Massapequa | 17:10.02 | 5:32/M |
25 | 25 | 289 | Maxwell Krapf | Floral Park Memorial | 17:10.12 | 5:32/M |
26 | 26 | 2136 | Mark Kadin | JFK Bellmore | 17:11.21 | 5:32/M |
27 | 27 | 1051 | Ryan Boldi | Manhasset | 17:13.40 | 5:33/M |
28 | 28 | 1254 | Tristan Cuevas | Oceanside | 17:14.61 | 5:33/M |
29 | (> 7) | 1056 | Mychal Duffy | Manhasset | 17:21.39 | 5:35/M |
30 | (> 7) | 1080 | Kenneth Lee | Manhasset | 17:22.30 | 5:35/M |
31 | 29 | 116 | Kyle Bir | East Meadow | 17:25.32 | 5:36/M |
32 | 30 | 1325 | Riley Funk | Paul D. Schrieber / Port Washing | 17:27.42 | 5:37/M |
33 | 31 | 1283 | Cole Rinn | Oceanside | 17:29.60 | 5:38/M |
34 | 32 | 1366 | Steven Theodoropoulos | Paul D. Schrieber / Port Washing | 17:31.37 | 5:38/M |
35 | 33 | 1263 | James Healy | Oceanside | 17:35.16 | 5:40/M |
36 | 34 | 1352 | Gael Ogmen | Paul D. Schrieber / Port Washing | 17:36.43 | 5:40/M |
37 | 35 | 261 | Michael Perez | Farmingdale | 17:39.46 | 5:41/M |
38 | 36 | 134 | Sam Gewirtz | East Meadow | 17:39.59 | 5:41/M |
39 | 37 | 163 | Samuel Noyola | East Meadow | 17:39.67 | 5:41/M |
40 | 38 | 120 | Tristan Calderon | East Meadow | 17:42.33 | 5:42/M |
41 | 39 | 1712 | Jesse Lebolt | Syosset | 17:45.44 | 5:43/M |
42 | 40 | 1679 | Luis Cruz | Syosset | 17:45.47 | 5:43/M |
43 | (> 7) | 1086 | Matthew Milewski | Manhasset | 17:48.13 | 5:44/M |
44 | 41 | 1835 | Julio Rivera | Valley Stream Central | 17:48.38 | 5:44/M |
45 | 42 | 1166 | Liam St. George | Massapequa | 17:48.83 | 5:44/M |
46 | 43 | 1260 | Kevin Fernandez | Oceanside | 17:50.52 | 5:45/M |
47 | 44 | 166 | Anthony Palmeri | East Meadow | 17:51.25 | 5:45/M |
48 | 45 | 1830 | Timothy Harrington | Valley Stream Central | 17:55.71 | 5:46/M |
49 | (> 7) | 1339 | Julian Kimball | Paul D. Schrieber / Port Washing | 17:56.32 | 5:46/M |
50 | (> 7) | 1324 | Jeremy Fahmy | Paul D. Schrieber / Port Washing | 17:56.46 | 5:46/M |
51 | 46 | 1824 | Bryce Davidson | Valley Stream Central | 18:16.18 | 5:53/M |
52 | 47 | 1119 | James Castoria | Massapequa | 18:16.79 | 5:53/M |
53 | (> 7) | 1265 | Dylan Herzog | Oceanside | 18:18.16 | 5:53/M |
54 | 48 | 511 | Philip Dilgard-Clark | Glen Cove | 18:18.57 | 5:54/M |
55 | 49 | 2014 | Jayro Gonzalez | Westbury | 18:19.97 | 5:54/M |
56 | 50 | 829 | Garrett Viola | Hicksville | 18:20.31 | 5:54/M |
57 | 51 | 1026 | Tyler Paige | Lynbrook | 18:20.49 | 5:54/M |
58 | 52 | 1692 | Tyler Gany | Syosset | 18:20.68 | 5:54/M |
59 | 53 | 1440 | Sotaro Shirabe | Plainview-Old Bethpage / JFK | 18:22.77 | 5:55/M |
60 | 54 | 363 | Daren Zhong | Friends Academy (LI) | 18:23.59 | 5:55/M |
61 | 55 | 1623 | Ryan King | South Side | 18:25.79 | 5:56/M |
62 | 56 | 1822 | Pasquale Correale | Valley Stream Central | 18:27.00 | 5:56/M |
63 | 57 | 1845 | Chamar Borden | Valley Stream North | 18:28.34 | 5:57/M |
64 | 58 | 110 | Farzam Ali-Syed | East Meadow | 18:32.44 | 5:58/M |
65 | (> 7) | 1360 | Nicolas Samuel | Paul D. Schrieber / Port Washing | 18:33.35 | 5:58/M |
66 | 59 | 1133 | Matthew Harkin | Massapequa | 18:34.23 | 5:59/M |
67 | 60 | 1170 | Peter Villari | Massapequa | 18:35.31 | 5:59/M |
68 | 61 | 1864 | Frankie Polizzi | Valley Stream North | 18:38.04 | 6:00/M |
69 | 62 | 1612 | Brendan Fitzpatrick | South Side | 18:38.05 | 6:00/M |
70 | 63 | 1380 | Thomas Greco | Plainedge | 18:38.55 | 6:00/M |
71 | 64 | 1853 | Mateusz Grabowski | Valley Stream North | 18:41.13 | 6:01/M |
72 | (> 7) | 1261 | Timothy Gallagher | Oceanside | 18:43.12 | 6:01/M |
73 | 65 | 1447 | Brian Washburn | Plainview-Old Bethpage / JFK | 18:44.97 | 6:02/M |
74 | 66 | 1396 | Justin Bocian | Plainview-Old Bethpage / JFK | 18:45.77 | 6:02/M |
75 | 67 | 340 | Jeovany Villatoro | Freeport | 18:46.55 | 6:03/M |
76 | 68 | 323 | John Martini | Freeport | 18:47.18 | 6:03/M |
77 | 69 | 1445 | Guraman Vasir | Plainview-Old Bethpage / JFK | 18:48.48 | 6:03/M |
78 | 70 | 810 | Jason Mathew | Hicksville | 18:49.53 | 6:04/M |
79 | 71 | 296 | Nicholas Robertson | Floral Park Memorial | 18:49.59 | 6:04/M |
80 | 72 | 7 | Carter Hoskins | Baldwin | 18:49.62 | 6:04/M |
81 | 73 | 1619 | Nolan Hosey | South Side | 18:49.81 | 6:04/M |
82 | 74 | 1671 | Joshua Cai | Syosset | 18:49.99 | 6:04/M |
83 | 75 | 813 | Mukarram Mehta | Hicksville | 18:50.05 | 6:04/M |
84 | 76 | 1182 | Devon Spalding | Mineola | 18:51.72 | 6:04/M |
85 | (> 7) | 149 | Jayden Lee | East Meadow | 18:53.16 | 6:05/M |
86 | (> 7) | 1156 | Jake Rodriguez | Massapequa | 18:55.08 | 6:05/M |
87 | 77 | 502 | Max Lewin | George H. Hewlett | 18:55.25 | 6:05/M |
88 | 78 | 343 | Jack Costagliola | Friends Academy (LI) | 18:57.15 | 6:06/M |
89 | 79 | 1409 | Ethan Eliasi | Plainview-Old Bethpage / JFK | 18:57.84 | 6:06/M |
90 | (> 7) | 1268 | Brendan Kilby | Oceanside | 18:58.23 | 6:06/M |
91 | 80 | 1422 | Mason Kusinitz | Plainview-Old Bethpage / JFK | 18:58.55 | 6:06/M |
92 | 81 | 814 | Mahboob Mian | Hicksville | 18:58.61 | 6:06/M |
93 | 82 | 1876 | Charles Wu | Valley Stream North | 18:59.41 | 6:07/M |
94 | (> 7) | 1122 | Christopher Cordero | Massapequa | 18:59.89 | 6:07/M |
95 | 83 | 1452 | Tristen Zou | Plainview-Old Bethpage / JFK | 19:02.44 | 6:08/M |
96 | 84 | 904 | Phillip Chou | JFK Bellmore | 19:04.13 | 6:08/M |
97 | 85 | 1709 | Matthew Kusnetz | Syosset | 19:06.25 | 6:09/M |
98 | 86 | 909 | Daniel Heaney | JFK Bellmore | 19:12.73 | 6:11/M |
99 | 87 | 2027 | Joseph Stevens | Westbury | 19:15.85 | 6:12/M |
100 | 88 | 17 | Jaden Small | Baldwin | 19:21.19 | 6:14/M |
O'All Place | Score | Bib No | Name | Team | Time | Pace |
101 | 89 | 912 | Jacob Krukas | JFK Bellmore | 19:21.59 | 6:14/M |
102 | (> 7) | 190 | Nikolaos Sofianos | East Meadow | 19:23.30 | 6:14/M |
103 | 90 | 300 | Ian Tallini | Floral Park Memorial | 19:33.59 | 6:18/M |
104 | 91 | 307 | Richard Cleveland | Freeport | 19:34.67 | 6:18/M |
105 | 92 | 2078 | Tyler Sumrani | South Side | 19:36.95 | 6:19/M |
106 | 93 | 353 | Raphi Lozidies | Friends Academy (LI) | 19:38.69 | 6:19/M |
107 | 94 | 495 | Samuel Hsu | George H. Hewlett | 19:39.75 | 6:20/M |
108 | 95 | 497 | Ryan Hung | George H. Hewlett | 19:41.02 | 6:20/M |
109 | 96 | 318 | Aiden Jania | Freeport | 19:42.69 | 6:21/M |
110 | 97 | 1032 | Charles Reis | Lynbrook | 19:44.89 | 6:21/M |
111 | 98 | 1655 | Will Sullivan | South Side | 19:45.91 | 6:22/M |
112 | (> 7) | 1135 | Christopher Maiorino | Massapequa | 19:48.00 | 6:22/M |
113 | 99 | 238 | Avyel Castillo-Jimenez | Farmingdale | 19:48.17 | 6:22/M |
114 | 100 | 1041 | Justin Williams | Lynbrook | 19:53.15 | 6:24/M |
115 | (> 7) | 1446 | Darwin Veytsman | Plainview-Old Bethpage / JFK | 19:53.65 | 6:24/M |
116 | 101 | 898 | Alec Ader | JFK Bellmore | 19:53.85 | 6:24/M |
117 | 102 | 805 | Joseph Lee | Hicksville | 19:54.18 | 6:24/M |
118 | (> 7) | 1433 | Jack Ostroff | Plainview-Old Bethpage / JFK | 19:56.55 | 6:25/M |
119 | 103 | 900 | Justin Barrera | JFK Bellmore | 19:56.69 | 6:25/M |
120 | 104 | 488 | Conor Coreless | George H. Hewlett | 19:57.30 | 6:25/M |
121 | 105 | 38 | Michael Sheahan | Bethpage | 19:58.15 | 6:26/M |
122 | 106 | 2215 | Neklor Smith | Westbury | 20:03.21 | 6:27/M |
123 | 107 | 351 | Aaron Labelson | Friends Academy (LI) | 20:05.88 | 6:28/M |
124 | 108 | 1602 | Eamon Conroy | South Side | 20:05.96 | 6:28/M |
125 | 109 | 1013 | Jack Labarbera | Lynbrook | 20:06.74 | 6:28/M |
126 | 110 | 1604 | Patrick Curran | South Side | 20:07.47 | 6:29/M |
127 | 111 | 1810 | Zachary Abreu | Valley Stream Central | 20:07.61 | 6:29/M |
128 | 112 | 19 | Matthew An | Bethpage | 20:09.69 | 6:29/M |
129 | 113 | 304 | Dorian Boyd | Freeport | 20:09.76 | 6:29/M |
130 | 114 | 1729 | Nicholas Mantekas | Syosset | 20:14.63 | 6:31/M |
131 | 115 | 237 | Caleb Carle | Farmingdale | 20:15.76 | 6:31/M |
132 | 116 | 89 | Kelvin Duran | Division Avenue | 20:16.32 | 6:31/M |
133 | (> 7) | 1630 | William May | South Side | 20:16.66 | 6:32/M |
134 | 117 | 79 | Lucas Aguilar | Division Avenue | 20:18.29 | 6:32/M |
135 | 118 | 309 | Alex Duffy | Freeport | 20:19.50 | 6:33/M |
136 | 119 | 496 | Richard Hung | George H. Hewlett | 20:24.25 | 6:34/M |
137 | 120 | 925 | Jayden Simon | JFK Bellmore | 20:24.79 | 6:34/M |
138 | (> 7) | 1608 | Timothy Erickson | South Side | 20:26.12 | 6:35/M |
139 | 121 | 493 | Eadon Hecht | George H. Hewlett | 20:27.60 | 6:35/M |
140 | 122 | 100 | Adin Nicholson | Division Avenue | 20:28.91 | 6:36/M |
141 | 123 | 997 | David Aragona | Lynbrook | 20:30.42 | 6:36/M |
142 | 124 | 1851 | Matthew Gangi | Valley Stream North | 20:32.14 | 6:37/M |
143 | 125 | 355 | Vir Singh | Friends Academy (LI) | 20:33.47 | 6:37/M |
144 | 126 | 342 | David Chen | Friends Academy (LI) | 20:37.16 | 6:38/M |
145 | 127 | 2013 | Matthew Flores | Westbury | 20:40.21 | 6:39/M |
146 | 128 | 2145 | Juan Intzin | Westbury | 20:40.90 | 6:39/M |
147 | 129 | 505 | Isaac Samuelson | George H. Hewlett | 20:42.27 | 6:40/M |
148 | (> 7) | 1426 | Jacob Levenstien | Plainview-Old Bethpage / JFK | 20:47.96 | 6:42/M |
149 | 130 | 14 | Mical Saint Jean | Baldwin | 20:52.62 | 6:43/M |
150 | 131 | 1840 | Jashanjit Singh | Valley Stream Central | 20:54.04 | 6:44/M |
151 | 132 | 791 | Julian Gandolfo | Hicksville | 20:58.43 | 6:45/M |
152 | 133 | 35 | Ryszard Porcelli | Bethpage | 20:59.59 | 6:45/M |
153 | 134 | 1689 | Christian Frangas | Syosset | 21:01.25 | 6:46/M |
154 | (> 7) | 1685 | Oliver Feeney | Syosset | 21:02.40 | 6:46/M |
155 | 135 | 1814 | Evan Bennett | Valley Stream Central | 21:05.46 | 6:47/M |
156 | 136 | 236 | Jack Brosnan | Farmingdale | 21:06.36 | 6:48/M |
157 | 137 | 274 | Michael Woythaler | Farmingdale | 21:09.62 | 6:49/M |
158 | 138 | 2207 | Davon Drew | Uniondale | 21:17.95 | 6:51/M |
159 | 139 | 2109 | Dusand Barrow | Uniondale | 21:21.36 | 6:52/M |
160 | 140 | 1179 | Liam Moore | Mineola | 21:27.31 | 6:54/M |
161 | (> 7) | 333 | Ethan Richardson | Freeport | 21:33.11 | 6:56/M |
162 | 141 | 94 | Raffaele Imperato | Division Avenue | 21:37.67 | 6:58/M |
163 | 142 | 15 | Chauncey Saint-Jean | Baldwin | 21:42.97 | 6:59/M |
164 | 143 | 2209 | Ashton Eloi | Uniondale | 21:46.37 | 7:00/M |
165 | 144 | 797 | Harshpreet Kalsi | Hicksville | 21:46.76 | 7:01/M |
166 | 145 | 12 | Rohan Punj | Baldwin | 21:47.07 | 7:01/M |
167 | 146 | 1011 | Ryan Kehoe | Lynbrook | 21:59.16 | 7:05/M |
168 | 147 | 2022 | Kyle Noble | Westbury | 22:06.05 | 7:07/M |
169 | 148 | 2100 | Karan Punj | Baldwin | 22:06.37 | 7:07/M |
170 | (> 7) | 337 | Hunter Scott | Freeport | 22:08.52 | 7:08/M |
171 | (> 7) | 1856 | Andrew Lavoie | Valley Stream North | 22:10.82 | 7:08/M |
172 | 149 | 91 | Joseph Gallo | Division Avenue | 22:12.62 | 7:09/M |
173 | (> 7) | 1616 | Panagiotis Georgilis | South Side | 22:15.36 | 7:10/M |
174 | 150 | 2010 | Cameron Daniel | Westbury | 22:27.96 | 7:14/M |
175 | (> 7) | 916 | Michael Malchevsky | JFK Bellmore | 22:32.07 | 7:15/M |
176 | 151 | 2110 | Jayden Cort | Uniondale | 22:35.47 | 7:16/M |
177 | (> 7) | 803 | Utkarsh Kumar | Hicksville | 22:47.74 | 7:20/M |
178 | 152 | 1381 | Josh Lee | Plainedge | 22:50.76 | 7:21/M |
179 | 153 | 513 | David Jimenez | Glen Cove | 22:53.40 | 7:22/M |
180 | 154 | 1176 | Brian Gay | Mineola | 22:59.59 | 7:24/M |
181 | 155 | 516 | Colson Martone | Glen Cove | 23:03.07 | 7:25/M |
182 | (> 7) | 16 | Anthony Seneus | Baldwin | 23:16.49 | 7:29/M |
183 | 156 | 298 | Peter Sommo | Floral Park Memorial | 23:21.04 | 7:31/M |
184 | (> 7) | 484 | Daniel Baum | George H. Hewlett | 23:21.35 | 7:31/M |
185 | 157 | 1180 | Matthew Orena | Mineola | 23:25.22 | 7:32/M |
186 | 158 | 1178 | Cooper Langlois | Mineola | 23:26.19 | 7:33/M |
187 | (> 7) | 1858 | Nigel Monrose | Valley Stream North | 23:37.87 | 7:36/M |
188 | 159 | 26 | Chris Kucica | Bethpage | 23:38.57 | 7:37/M |
189 | 160 | 517 | Jackson Papas | Glen Cove | 23:54.81 | 7:42/M |
190 | 161 | 1376 | Nick Aquino | Plainedge | 24:00.72 | 7:44/M |
191 | 162 | 356 | Collin Trust | Friends Academy (LI) | 24:27.66 | 7:52/M |
192 | 163 | 31 | Michael Nicki | Bethpage | 24:50.37 | 8:00/M |
193 | 164 | 1391 | Matthew Sharon | Plainedge | 24:52.39 | 8:00/M |
194 | 165 | 283 | Georgio Gnezda | Floral Park Memorial | 24:52.54 | 8:00/M |
195 | 166 | 1383 | Tyler Lui | Plainedge | 24:56.96 | 8:02/M |
196 | 167 | 1388 | John Rozzo | Plainedge | 25:03.66 | 8:04/M |
197 | (> 7) | 818 | Nathan Nardin | Hicksville | 25:24.75 | 8:11/M |
198 | 168 | 1384 | Joseph Maderich | Plainedge | 26:18.42 | 8:28/M |
199 | 169 | 518 | Thomas Potter | Glen Cove | 26:24.43 | 8:30/M |
200 | 170 | 36 | Bradley Selwin | Bethpage | 30:26.88 | 9:48/M |
O'All Place | Score | Bib No | Name | Team | Time | Pace |
201 | 171 | 2108 | Kelechi Akazi | Uniondale | 31:06.56 | 10:01/M |
202 | 172 | 520 | Harrison Velentzas | Glen Cove | 33:37.85 | 10:49/M |
203 | 173 | 2249 | Leunz Cadely | Uniondale | 35:32.28 | 11:26/M |
204 | 174 | 1181 | Siddharth Shah | Mineola | 40:33.55 | 13:03/M |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
Teams |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Manhasset | 47 | 4 | 7 | 8 | 11 | 17 | 18 | 27 | ||
Top 5 Times: 1:22:04.17 | |||||||||||
2 | Oceanside | 90 | 1 | 9 | 21 | 28 | 31 | 33 | 43 | ||
Top 5 Times: 1:23:30.22 | |||||||||||
3 | Paul D. Schrieber / Port Washing | 94 | 10 | 12 | 20 | 22 | 30 | 32 | 34 | ||
Top 5 Times: 1:24:41.25 | |||||||||||
4 | Massapequa | 149 | 13 | 23 | 24 | 42 | 47 | 59 | 60 | ||
Top 5 Times: 1:26:59.64 | |||||||||||
5 | East Meadow | 159 | 19 | 29 | 36 | 37 | 38 | 44 | 58 | ||
Top 5 Times: 1:27:16.95 | |||||||||||
6 | Valley Stream North | 190 | 3 | 5 | 57 | 61 | 64 | 82 | 124 | ||
Top 5 Times: 1:27:50.32 | |||||||||||
7 | Farmingdale | 271 | 6 | 16 | 35 | 99 | 115 | 136 | 137 | ||
Top 5 Times: 1:30:43.70 | |||||||||||
8 | Syosset | 290 | 39 | 40 | 52 | 74 | 85 | 114 | 134 | ||
Top 5 Times: 1:31:47.83 | |||||||||||
9 | Valley Stream Central | 299 | 41 | 45 | 46 | 56 | 111 | 131 | 135 | ||
Top 5 Times: 1:32:34.88 | |||||||||||
10 | Plainview-Old Bethpage / JFK | 332 | 53 | 65 | 66 | 69 | 79 | 80 | 83 | ||
Top 5 Times: 1:33:39.83 | |||||||||||
11 | Freeport | 336 | 14 | 67 | 68 | 91 | 96 | 113 | 118 | ||
Top 5 Times: 1:33:28.93 | |||||||||||
12 | Hicksville | 378 | 50 | 70 | 75 | 81 | 102 | 132 | 144 | ||
Top 5 Times: 1:34:52.68 | |||||||||||
13 | South Side | 380 | 55 | 62 | 73 | 92 | 98 | 108 | 110 | ||
Top 5 Times: 1:35:16.51 | |||||||||||
14 | JFK Bellmore | 386 | 26 | 84 | 86 | 89 | 101 | 103 | 120 | ||
Top 5 Times: 1:34:43.51 | |||||||||||
15 | Baldwin | 434 | 2 | 72 | 88 | 130 | 142 | 145 | 148 | ||
Top 5 Times: 1:36:37.40 | |||||||||||
16 | Friends Academy (LI) | 457 | 54 | 78 | 93 | 107 | 125 | 126 | 162 | ||
Top 5 Times: 1:37:38.78 | |||||||||||
17 | Lynbrook | 480 | 51 | 97 | 100 | 109 | 123 | 146 | |||
Top 5 Times: 1:38:35.69 | |||||||||||
18 | George H. Hewlett | 489 | 77 | 94 | 95 | 104 | 119 | 121 | 129 | ||
Top 5 Times: 1:38:37.57 | |||||||||||
19 | Westbury | 497 | 49 | 87 | 106 | 127 | 128 | 147 | 150 | ||
Top 5 Times: 1:39:00.14 | |||||||||||
20 | Floral Park Memorial | 507 | 25 | 71 | 90 | 156 | 165 | ||||
Top 5 Times: 1:43:46.88 | |||||||||||
21 | Division Avenue | 511 | 15 | 116 | 117 | 122 | 141 | 149 | |||
Top 5 Times: 1:39:19.38 | |||||||||||
22 | Bethpage | 672 | 105 | 112 | 133 | 159 | 163 | 170 | |||
Top 5 Times: 1:49:36.37 | |||||||||||
23 | Glen Cove | 685 | 48 | 153 | 155 | 160 | 169 | 172 | |||
Top 5 Times: 1:54:34.28 | |||||||||||
24 | Mineola | 685 | 76 | 140 | 154 | 157 | 158 | 174 | |||
Top 5 Times: 1:50:10.03 | |||||||||||
25 | Plainedge | 706 | 63 | 152 | 161 | 164 | 166 | 167 | 168 | ||
Top 5 Times: 1:55:19.38 | |||||||||||
26 | Uniondale | 742 | 138 | 139 | 143 | 151 | 171 | 173 | |||
Top 5 Times: 1:58:07.71 | |||||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
Team - Manhasset |
Finish Position - 1 |
|||||||
Team Score (places): 47 |
Team Score (times): 1:22:04.17 |
Ave Time:16:24.83 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1097 | Thomas Sheerin | 4 | 4 | 16:00.20 | 16:00.20 | 0:45.91 | |
2 | 1069 | Stije Huinink | 7 | 11 | 16:20.08 | 32:20.28 | 1:05.79 | |
3 | 1068 | John Hogan | 8 | 19 | 16:25.33 | 48:45.61 | 1:11.04 | |
4 | 1047 | Alexander Armendariz | 11 | 30 | 16:34.86 | 1:05:20.47 | 1:20.57 | |
5 | 1095 | Blake Sealy | 17 | 47 | 16:43.70 | 1:22:04.17 | 1:29.41 | |
6 | 1062 | Luke Giangrande | (18) | 16:49.81 | 1:38:53.98 | 1:35.52 | ||
7 | 1051 | Ryan Boldi | (27) | 17:13.40 | 1:56:07.38 | 1:59.11 | ||
8 | 1056 | Mychal Duffy | More Than 7 | 17:21.39 | 2:13:28.77 | 2:07.10 | ||
9 | 1080 | Kenneth Lee | More Than 7 | 17:22.30 | 2:30:51.07 | 2:08.01 | ||
10 | 1086 | Matthew Milewski | More Than 7 | 17:48.13 | 2:48:39.20 | 2:33.84 | ||
Team - Oceanside |
Finish Position - 2 |
|||||||
Team Score (places): 90 |
Team Score (times): 1:23:30.22 |
Ave Time:16:42.04 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1267 | Jason Kerber | 1 | 1 | 15:14.29 | 15:14.29 | 0:00.00 | |
2 | 1257 | Tyler Deciantis | 9 | 10 | 16:27.51 | 31:41.80 | 1:13.22 | |
3 | 1256 | Jonathan Davi | 21 | 31 | 17:04.21 | 48:46.01 | 1:49.92 | |
4 | 1254 | Tristan Cuevas | 28 | 59 | 17:14.61 | 1:06:00.62 | 2:00.32 | |
5 | 1283 | Cole Rinn | 31 | 90 | 17:29.60 | 1:23:30.22 | 2:15.31 | |
6 | 1263 | James Healy | (33) | 17:35.16 | 1:41:05.38 | 2:20.87 | ||
7 | 1260 | Kevin Fernandez | (43) | 17:50.52 | 1:58:55.90 | 2:36.23 | ||
8 | 1265 | Dylan Herzog | More Than 7 | 18:18.16 | 2:17:14.06 | 3:03.87 | ||
9 | 1261 | Timothy Gallagher | More Than 7 | 18:43.12 | 2:35:57.18 | 3:28.83 | ||
10 | 1268 | Brendan Kilby | More Than 7 | 18:58.23 | 2:54:55.41 | 3:43.94 | ||
Team - Paul D. Schrieber / Port Washing |
Finish Position - 3 |
|||||||
Team Score (places): 94 |
Team Score (times): 1:24:41.25 |
Ave Time:16:56.25 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1347 | Max Marro | 10 | 10 | 16:32.73 | 16:32.73 | 1:18.44 | |
2 | 1320 | Lukas Derasmo | 12 | 22 | 16:36.55 | 33:09.28 | 1:22.26 | |
3 | 1306 | William Ahmuty | 20 | 42 | 16:57.51 | 50:06.79 | 1:43.22 | |
4 | 1348 | Harrison Maute | 22 | 64 | 17:07.04 | 1:07:13.83 | 1:52.75 | |
5 | 1325 | Riley Funk | 30 | 94 | 17:27.42 | 1:24:41.25 | 2:13.13 | |
6 | 1366 | Steven Theodoropoulos | (32) | 17:31.37 | 1:42:12.62 | 2:17.08 | ||
7 | 1352 | Gael Ogmen | (34) | 17:36.43 | 1:59:49.05 | 2:22.14 | ||
8 | 1339 | Julian Kimball | More Than 7 | 17:56.32 | 2:17:45.37 | 2:42.03 | ||
9 | 1324 | Jeremy Fahmy | More Than 7 | 17:56.46 | 2:35:41.83 | 2:42.17 | ||
10 | 1360 | Nicolas Samuel | More Than 7 | 18:33.35 | 2:54:15.18 | 3:19.06 | ||
Team - Massapequa |
Finish Position - 4 |
|||||||
Team Score (places): 149 |
Team Score (times): 1:26:59.64 |
Ave Time:17:23.93 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1149 | Andrey Podskrebkin | 13 | 13 | 16:36.57 | 16:36.57 | 1:22.28 | |
2 | 1120 | Archie Chesler | 23 | 36 | 17:07.43 | 33:44.00 | 1:53.14 | |
3 | 1129 | Christopher Ganci | 24 | 60 | 17:10.02 | 50:54.02 | 1:55.73 | |
4 | 1166 | Liam St. George | 42 | 102 | 17:48.83 | 1:08:42.85 | 2:34.54 | |
5 | 1119 | James Castoria | 47 | 149 | 18:16.79 | 1:26:59.64 | 3:02.50 | |
6 | 1133 | Matthew Harkin | (59) | 18:34.23 | 1:45:33.87 | 3:19.94 | ||
7 | 1170 | Peter Villari | (60) | 18:35.31 | 2:04:09.18 | 3:21.02 | ||
8 | 1156 | Jake Rodriguez | More Than 7 | 18:55.08 | 2:23:04.26 | 3:40.79 | ||
9 | 1122 | Christopher Cordero | More Than 7 | 18:59.89 | 2:42:04.15 | 3:45.60 | ||
10 | 1135 | Christopher Maiorino | More Than 7 | 19:48.00 | 3:01:52.15 | 4:33.71 | ||
Team - East Meadow |
Finish Position - 5 |
|||||||
Team Score (places): 159 |
Team Score (times): 1:27:16.95 |
Ave Time:17:27.39 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 161 | Zyad Mohamed | 19 | 19 | 16:50.04 | 16:50.04 | 1:35.75 | |
