Finish List - Girls - 4K - Teams Team Summary - Girls - 4K - Teams Team Detail - Girls - 4K - Teams Finish List - Boys - 4K - Teams Team Summary - Boys - 4K - Teams Team Detail - Boys - 4K - Teams
Top | ||||||
Overall Finish List - Boys |
||||||
4K - Boys |
||||||
Teams |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 1267 | Jason Kerber | Oceanside | 13:07.88 | 5:17/M |
2 | 2 | 1573 | Myles Munro | Seaford | 13:24.81 | 5:24/M |
3 | 3 | 1942 | Ian Frazer | Wantagh | 13:32.59 | 5:27/M |
4 | 4 | 4 | Paul Fleck | Baldwin | 13:33.23 | 5:27/M |
5 | 5 | 1844 | Kevin Beltran | Valley Stream North | 13:43.74 | 5:31/M |
6 | 6 | 1980 | Noah Mach | Wellington C. Mepham | 13:46.00 | 5:32/M |
7 | 7 | 605 | Junseo Deschenes | Great Neck South | 13:54.24 | 5:36/M |
8 | 8 | 1222 | Robby Levy | North Shore | 13:57.46 | 5:37/M |
9 | 9 | 104 | Daniel Smith | Division Avenue | 13:58.44 | 5:37/M |
10 | 10 | 1347 | Max Marro | Paul D. Schrieber / Port Washing | 14:01.81 | 5:39/M |
11 | 11 | 1320 | Lukas Derasmo | Paul D. Schrieber / Port Washing | 14:04.08 | 5:40/M |
12 | 12 | 272 | George Thomatos | Farmingdale | 14:04.98 | 5:40/M |
13 | (< 5) | 289 | Maxwell Krapf | Floral Park Memorial | 14:05.05 | 5:40/M |
14 | 13 | 1871 | Matteo Somma | Valley Stream North | 14:05.16 | 5:40/M |
15 | 14 | 1679 | Luis Cruz | Syosset | 14:06.77 | 5:41/M |
16 | 15 | 1692 | Tyler Gany | Syosset | 14:12.22 | 5:43/M |
17 | 16 | 1959 | Owen Stachlik | Wantagh | 14:13.52 | 5:43/M |
18 | 17 | 1306 | William Ahmuty | Paul D. Schrieber / Port Washing | 14:16.48 | 5:45/M |
19 | 18 | 316 | Chase Holt | Freeport | 14:16.58 | 5:45/M |
20 | 19 | 1712 | Jesse Lebolt | Syosset | 14:18.01 | 5:45/M |
21 | 20 | 243 | Luke Ferraiolo | Farmingdale | 14:22.07 | 5:47/M |
22 | 21 | 1149 | Andrey Podskrebkin | Massapequa | 14:25.89 | 5:48/M |
23 | 22 | 1120 | Archie Chesler | Massapequa | 14:25.98 | 5:48/M |
24 | 23 | 1967 | Jake Eddelson | Wellington C. Mepham | 14:26.06 | 5:48/M |
25 | 24 | 1257 | Tyler DeCiantis | Oceanside | 14:27.29 | 5:49/M |
26 | 25 | 1283 | Cole Rinn | Oceanside | 14:28.10 | 5:49/M |
27 | 26 | 1570 | Brady McGowan | Seaford | 14:33.89 | 5:52/M |
28 | 27 | 1263 | James Healy | Oceanside | 14:37.54 | 5:53/M |
29 | 28 | 1988 | James Waters | Wellington C. Mepham | 14:38.17 | 5:53/M |
30 | 29 | 702 | Mark Shrivastava | H. Frank Carey | 14:41.19 | 5:55/M |
31 | 30 | 161 | Zyad Mohamed | East Meadow | 14:41.29 | 5:55/M |
32 | 31 | 665 | Andy Wu | Great Neck South | 14:41.35 | 5:55/M |
33 | 32 | 1270 | Matthew Laudicina | Oceanside | 14:41.74 | 5:55/M |
34 | 33 | 1254 | Tristan Cuevas | Oceanside | 14:42.44 | 5:55/M |
35 | 34 | 626 | Jared Korn | Great Neck South | 14:45.24 | 5:56/M |
36 | 35 | 166 | Anthony Palmeri | East Meadow | 14:45.64 | 5:56/M |
37 | 36 | 594 | Joshua Chang | Great Neck South | 14:47.40 | 5:57/M |
38 | 37 | 1301 | Christopher Tardugno | Oyster Bay | 14:49.97 | 5:58/M |
39 | 38 | 2004 | Alex Santos-Acosta | West Hempstead | 14:50.31 | 5:58/M |
40 | 39 | 68 | Alex Lombardo | Cold Spring Harbor | 14:50.34 | 5:58/M |
41 | 40 | 910 | Mark Kadin | JFK Bellmore | 14:50.69 | 5:58/M |
42 | 41 | 1467 | Leo Benaharon | Roslyn | 14:52.07 | 5:59/M |
43 | 42 | 1324 | Jeremy Fahmy | Paul D. Schrieber / Port Washing | 14:52.19 | 5:59/M |
44 | 43 | 1325 | Riley Funk | Paul D. Schrieber / Port Washing | 14:56.93 | 6:01/M |
45 | 44 | 1985 | Aviel Roumer | Wellington C. Mepham | 14:57.40 | 6:01/M |
46 | 45 | 1393 | Michael Ventricelli | Plainedge | 14:57.61 | 6:01/M |
47 | 46 | 1260 | Kevin Fernandez | Oceanside | 15:01.74 | 6:03/M |
48 | 47 | 163 | Samuel Noyola | East Meadow | 15:02.85 | 6:03/M |
49 | 48 | 1296 | Omek Kumar | Oyster Bay | 15:03.66 | 6:04/M |
50 | 49 | 1293 | Zach Greene | Oyster Bay | 15:03.80 | 6:04/M |
51 | 50 | 1348 | Harrison Maute | Paul D. Schrieber / Port Washing | 15:05.56 | 6:04/M |
52 | 51 | 1295 | Oliver Keczmer | Oyster Bay | 15:07.23 | 6:05/M |
53 | 52 | 181 | Brendan Rodriguez | East Meadow | 15:10.52 | 6:06/M |
54 | 53 | 1977 | Lucas Lam | Wellington C. Mepham | 15:10.58 | 6:06/M |
55 | 54 | 1366 | Steven Theodoropoulos | Paul D. Schrieber / Port Washing | 15:10.70 | 6:06/M |
56 | 55 | 1490 | Justin Margulies | Roslyn | 15:11.84 | 6:07/M |
57 | 56 | 669 | Gary Zhang | Great Neck South | 15:12.09 | 6:07/M |
58 | 57 | 134 | Sam Gewirtz | East Meadow | 15:12.52 | 6:07/M |
59 | 58 | 1824 | Bryce Davidson | Valley Stream Central | 15:15.08 | 6:08/M |
60 | 59 | 261 | Michael Perez | Farmingdale | 15:15.31 | 6:08/M |
61 | 60 | 1997 | Jeremy Haynes | West Hempstead | 15:16.32 | 6:09/M |
62 | 61 | 1511 | Andrew Ammirati | Sanford H. Calhoun | 15:16.49 | 6:09/M |
63 | 62 | 609 | David Feng | Great Neck South | 15:16.56 | 6:09/M |
64 | 63 | 411 | Tyler McAlea | Garden City | 15:17.98 | 6:09/M |
65 | 64 | 1671 | Joshua Cai | Syosset | 15:18.18 | 6:09/M |
66 | 65 | 1761 | ShriSughan Sriganesh | Syosset | 15:18.31 | 6:09/M |
67 | 66 | 1583 | Mubeen Muhammad | Sewanhaka | 15:20.42 | 6:10/M |
68 | 67 | 377 | Dean Colletti | Garden City | 15:21.94 | 6:11/M |
69 | 68 | 70 | Sean Moschella | Cold Spring Harbor | 15:24.16 | 6:12/M |
70 | 69 | 401 | Everett Lehnert | Garden City | 15:24.22 | 6:12/M |
71 | 70 | 1584 | Mughees Muhammad | Sewanhaka | 15:24.50 | 6:12/M |
72 | 71 | 371 | Joseph Bonomi | Garden City | 15:25.07 | 6:12/M |
73 | 72 | 1835 | Julio Rivera | Valley Stream Central | 15:26.80 | 6:13/M |
74 | 73 | 1912 | Ryan Melkun | W. Tresper Clarke | 15:26.98 | 6:13/M |
75 | 74 | 209 | Kevin Lynch | East Rockaway | 15:27.18 | 6:13/M |
76 | 75 | 380 | Colin Crane | Garden City | 15:27.93 | 6:13/M |
77 | 76 | 381 | Logan Daab | Garden City | 15:29.01 | 6:14/M |
78 | (> 7) | 1261 | Timothy Gallagher | Oceanside | 15:30.15 | 6:14/M |
79 | 77 | 1962 | Brady Wolken | Wantagh | 15:30.70 | 6:14/M |
80 | 78 | 1516 | Anthony Cheng | Sanford H. Calhoun | 15:31.20 | 6:15/M |
81 | (> 7) | 1352 | Gael Ogmen | Paul D. Schrieber / Port Washing | 15:32.35 | 6:15/M |
82 | 79 | 1830 | Timothy Harrington | Valley Stream Central | 15:32.97 | 6:15/M |
83 | 80 | 1993 | Justin Delavandel | West Hempstead | 15:33.29 | 6:15/M |
84 | 81 | 1469 | Ethan Berkowitz | Roslyn | 15:34.15 | 6:16/M |
85 | 82 | 120 | Tristan Calderon | East Meadow | 15:36.00 | 6:17/M |
86 | (> 7) | 1329 | William Harnden | Paul D. Schrieber / Port Washing | 15:36.43 | 6:17/M |
87 | 83 | 1845 | Chamar Borden | Valley Stream North | 15:37.67 | 6:17/M |
88 | 84 | 627 | Nolan Kyi | Great Neck South | 15:38.57 | 6:18/M |
89 | 85 | 1709 | Matthew Kusnetz | Syosset | 15:42.60 | 6:19/M |
90 | 86 | 363 | Daren Zhong | Friends Academy (LI) | 15:42.97 | 6:19/M |
91 | 87 | 1440 | Sotaro Shirabe | Plainview-Old Bethpage / JFK | 15:47.85 | 6:21/M |
92 | 88 | 1853 | Mateusz Grabowski | Valley Stream North | 15:48.10 | 6:21/M |
93 | 89 | 1447 | Brian Washburn | Plainview-Old Bethpage / JFK | 15:50.36 | 6:22/M |
94 | 90 | 1445 | Guraman Vasir | Plainview-Old Bethpage / JFK | 15:50.73 | 6:23/M |
95 | 91 | 1409 | Ethan Eliasi | Plainview-Old Bethpage / JFK | 15:50.98 | 6:23/M |
96 | 92 | 407 | Hunter Maguire | Garden City | 15:52.45 | 6:23/M |
97 | 93 | 1619 | Nolan Hosey | South Side | 15:54.47 | 6:24/M |
98 | 94 | 1170 | Peter Villari | Massapequa | 15:57.06 | 6:25/M |
99 | (> 7) | 385 | Patrick Egan | Garden City | 15:57.58 | 6:25/M |
100 | 95 | 1396 | Justin Bocian | Plainview-Old Bethpage / JFK | 15:58.01 | 6:25/M |
O'All Place | Score | Bib No | Name | Team | Time | Pace |
101 | 96 | 1244 | Andy Ye | North Shore | 15:58.12 | 6:25/M |
102 | 97 | 1125 | Jack DiMarco | Massapequa | 15:58.71 | 6:26/M |
103 | 98 | 1060 | Nicholas Georghakis | Manhasset | 15:59.09 | 6:26/M |
104 | 99 | 1923 | Noah Saenz | W. Tresper Clarke | 15:59.93 | 6:26/M |
105 | (> 7) | 656 | Allen Vee | Great Neck South | 16:01.88 | 6:27/M |
106 | 100 | 741 | Alex Kanes | Herricks | 16:02.78 | 6:27/M |
107 | 101 | 1822 | Pasquale Correale | Valley Stream Central | 16:03.14 | 6:28/M |
108 | (> 7) | 630 | Andrew K. Lee | Great Neck South | 16:04.10 | 6:28/M |
109 | 102 | 323 | John Martini | Freeport | 16:08.22 | 6:30/M |
110 | 103 | 340 | Jeovany Villatoro | Freeport | 16:08.60 | 6:30/M |
111 | 104 | 149 | Jayden Lee | East Meadow | 16:09.35 | 6:30/M |
112 | 105 | 1969 | Brandon Figuerado | Wellington C. Mepham | 16:11.00 | 6:31/M |
113 | (> 7) | 110 | Farzam Ali-Syed | East Meadow | 16:13.86 | 6:32/M |
114 | 106 | 1544 | Reinnier Rubio | Sanford H. Calhoun | 16:14.38 | 6:32/M |
115 | 107 | 1623 | Ryan King | South Side | 16:15.32 | 6:32/M |
116 | 108 | 1567 | Patrick Leahy | Seaford | 16:16.53 | 6:33/M |
117 | 109 | 66 | Alexander Liedy | Cold Spring Harbor | 16:16.53 | 6:33/M |
118 | 110 | 904 | Phillip Chou | JFK Bellmore | 16:17.31 | 6:33/M |
119 | 111 | 1864 | Frankie Polizzi | Valley Stream North | 16:18.96 | 6:34/M |
120 | 112 | 353 | Raphi Lozidies | Friends Academy (LI) | 16:18.99 | 6:34/M |
121 | 113 | 59 | Brett Drakos | Cold Spring Harbor | 16:19.48 | 6:34/M |
122 | 114 | 1026 | Tyler Paige | Lynbrook | 16:19.75 | 6:34/M |
123 | 115 | 1468 | Alessandro Berganza | Roslyn | 16:20.40 | 6:34/M |
124 | 116 | 1926 | Jacob Soriano | W. Tresper Clarke | 16:21.09 | 6:35/M |
125 | 117 | 1920 | Constantine Pozapalidis | W. Tresper Clarke | 16:21.20 | 6:35/M |
126 | 118 | 1555 | Max Zubiria | Sanford H. Calhoun | 16:21.70 | 6:35/M |
127 | 119 | 692 | Justin Mathew | H. Frank Carey | 16:22.48 | 6:35/M |
128 | 120 | 1582 | Nick Jean-Louis | Sewanhaka | 16:24.30 | 6:36/M |
129 | (< 5) | 1182 | Devon Spalding | Mineola | 16:24.72 | 6:36/M |
130 | 121 | 1475 | Benjamin Davidson | Roslyn | 16:25.60 | 6:37/M |
131 | (< 5) | 296 | Nicholas Robertson | Floral Park Memorial | 16:26.15 | 6:37/M |
132 | 122 | 810 | Jason Mathew | Hicksville | 16:26.84 | 6:37/M |
133 | 123 | 882 | Keita Takahashi | Jericho | 16:29.89 | 6:38/M |
134 | 124 | 1612 | Brendan Fitzpatrick | South Side | 16:30.61 | 6:39/M |
135 | 125 | 1780 | Ari Ziman | Syosset | 16:30.73 | 6:39/M |
136 | 126 | 1119 | James Castoria | Massapequa | 16:31.89 | 6:39/M |
137 | 127 | 447 | Ethan Baloyo | General Douglas MacArthur | 16:32.86 | 6:39/M |
138 | 128 | 1433 | Jack Ostroff | Plainview-Old Bethpage / JFK | 16:32.87 | 6:39/M |
139 | 129 | 1876 | Charles Wu | Valley Stream North | 16:33.96 | 6:40/M |
140 | 130 | 307 | Richard Cleveland | Freeport | 16:34.14 | 6:40/M |
141 | (> 7) | 418 | William Morgan | Garden City | 16:34.34 | 6:40/M |
142 | 131 | 1109 | Trevor Wells | Manhasset | 16:35.70 | 6:41/M |
143 | 132 | 829 | Garrett Viola | Hicksville | 16:36.08 | 6:41/M |
144 | 133 | 1085 | Luke Meyer | Manhasset | 16:37.36 | 6:41/M |
145 | 134 | 1204 | Liam Brady | North Shore | 16:38.82 | 6:42/M |
146 | 135 | 2034 | Anthony Baldasano | Wheatley School | 16:38.88 | 6:42/M |
147 | 136 | 855 | Yadas Dhawan | Jericho | 16:40.43 | 6:43/M |
148 | 137 | 1422 | Mason Kusinitz | Plainview-Old Bethpage / JFK | 16:40.97 | 6:43/M |
149 | 138 | 73 | Tian Ouyang | Cold Spring Harbor | 16:42.00 | 6:43/M |
150 | 139 | 814 | Mahboob Mian | Hicksville | 16:44.42 | 6:44/M |
151 | 140 | 1098 | Colin Smith | Manhasset | 16:46.97 | 6:45/M |
152 | 141 | 1184 | Sanjay Chemban | New Hyde Park | 16:47.13 | 6:45/M |
153 | 142 | 2003 | Lukas Santana | West Hempstead | 16:48.21 | 6:46/M |
154 | 143 | 240 | Manav Deshmukh | Farmingdale | 16:48.25 | 6:46/M |
155 | 144 | 313 | Reginald Fraser | Freeport | 16:50.59 | 6:47/M |
156 | 145 | 706 | Michael Zheng | H. Frank Carey | 16:51.61 | 6:47/M |
157 | (> 7) | 1729 | Nicholas Mantekas | Syosset | 16:51.66 | 6:47/M |
158 | 146 | 1032 | Charles Reis | Lynbrook | 16:53.67 | 6:48/M |
159 | 147 | 558 | Gregory Lyakhov | Great Neck North | 16:54.25 | 6:48/M |
160 | 148 | 844 | Aaron Rivera | Island Trees | 16:54.45 | 6:48/M |
161 | 149 | 1936 | Ethan Chen | Wantagh | 16:54.49 | 6:48/M |
162 | 150 | 1650 | Michael Riomao | South Side | 16:55.82 | 6:49/M |
163 | 151 | 532 | Samuel Da Silva | Great Neck North | 16:57.29 | 6:49/M |
164 | 152 | 847 | James Wattie | Island Trees | 16:58.51 | 6:50/M |
165 | 153 | 900 | Justin Barrera | JFK Bellmore | 16:58.78 | 6:50/M |
166 | 154 | 257 | Zach Moyer | Farmingdale | 16:59.49 | 6:50/M |
167 | 155 | 238 | Avyel Castillo-Jimenez | Farmingdale | 17:00.18 | 6:50/M |
168 | 156 | 1602 | Eamon Conroy | South Side | 17:00.61 | 6:51/M |
169 | 157 | 1655 | Will Sullivan | South Side | 17:02.18 | 6:51/M |
170 | 158 | 681 | Ivan Chin | H. Frank Carey | 17:03.45 | 6:52/M |
171 | (> 7) | 194 | John Turnbull | East Meadow | 17:03.55 | 6:52/M |
172 | 159 | 233 | Michael Antonellis | Farmingdale | 17:04.35 | 6:52/M |
173 | 160 | 1380 | Thomas Greco | Plainedge | 17:05.17 | 6:52/M |
174 | 161 | 318 | Aiden Jania | Freeport | 17:05.56 | 6:53/M |
175 | 162 | 1299 | James Salvato | Oyster Bay | 17:06.52 | 6:53/M |
176 | 163 | 1608 | Timothy Erickson | South Side | 17:07.83 | 6:54/M |
177 | 164 | 2075 | Julian Yang | Friends Academy (LI) | 17:07.98 | 6:54/M |
178 | 165 | 990 | Gregory Milone | Long Beach | 17:10.00 | 6:54/M |
179 | 166 | 1579 | Muhammad Bader | Sewanhaka | 17:10.30 | 6:55/M |
180 | 167 | 343 | Jack Costagliola | Friends Academy (LI) | 17:10.77 | 6:55/M |
181 | 168 | 79 | Lucas Aguilar | Division Avenue | 17:15.36 | 6:57/M |
182 | (> 7) | 1653 | Dominic Rossiello | South Side | 17:16.58 | 6:57/M |
183 | 169 | 45 | Matthew Tusa | Bethpage | 17:18.40 | 6:58/M |
184 | 170 | 1041 | Justin Williams | Lynbrook | 17:18.49 | 6:58/M |
185 | 171 | 1540 | Luke Pierce | Sanford H. Calhoun | 17:18.91 | 6:58/M |
186 | 172 | 1074 | Lucas Kim | Manhasset | 17:19.94 | 6:58/M |
187 | 173 | 853 | Justin Chen | Jericho | 17:20.09 | 6:58/M |
188 | (> 7) | 1404 | William Cornell | Plainview-Old Bethpage / JFK | 17:21.45 | 6:59/M |
189 | 174 | 1392 | John Smeltz | Plainedge | 17:23.20 | 7:00/M |
190 | 175 | 95 | Dylan Koch | Division Avenue | 17:24.03 | 7:00/M |
191 | 176 | 35 | Ryszard Porcelli | Bethpage | 17:25.06 | 7:00/M |
192 | 177 | 912 | Jacob Krukas | JFK Bellmore | 17:25.37 | 7:01/M |
193 | 178 | 218 | JuanPablo Salazar | East Rockaway | 17:25.87 | 7:01/M |
194 | 179 | 980 | Christian Faccilonga | Long Beach | 17:28.15 | 7:02/M |
195 | 180 | 925 | Jayden Simon | JFK Bellmore | 17:30.60 | 7:03/M |
196 | 181 | 898 | Alec Ader | JFK Bellmore | 17:30.62 | 7:03/M |
197 | 182 | 826 | Manveer Sahansra | Hicksville | 17:31.41 | 7:03/M |
198 | 183 | 856 | Nicolas DiTieri | Jericho | 17:32.98 | 7:04/M |
199 | 184 | 2050 | Asher Hirsch | Wheatley School | 17:33.00 | 7:04/M |
200 | 185 | 852 | Jonathan Chen | Jericho | 17:35.28 | 7:05/M |
O'All Place | Score | Bib No | Name | Team | Time | Pace |
201 | (> 7) | 1604 | Patrick Curran | South Side | 17:36.20 | 7:05/M |
202 | (> 7) | 236 | Jack Brosnan | Farmingdale | 17:37.75 | 7:06/M |
203 | 186 | 351 | Aaron Labelson | Friends Academy (LI) | 17:39.00 | 7:06/M |
204 | 187 | 210 | Kieran Lynch | East Rockaway | 17:39.51 | 7:06/M |
205 | 188 | 1565 | Scott Heaslip | Seaford | 17:39.90 | 7:06/M |
206 | 189 | 216 | Nicholas Pollackov | East Rockaway | 17:40.11 | 7:07/M |
207 | 190 | 473 | Jack Ruocchio | General Douglas MacArthur | 17:40.67 | 7:07/M |
208 | (> 7) | 274 | Michael Woythaler | Farmingdale | 17:41.72 | 7:07/M |
209 | 191 | 769 | Benjamin Visconti | Herricks | 17:42.56 | 7:08/M |
210 | 192 | 574 | Noah Scheidt | Great Neck North | 17:42.59 | 7:08/M |
211 | 193 | 991 | Thomas Morelli | Long Beach | 17:42.70 | 7:08/M |
212 | (> 7) | 639 | Victor Lin | Great Neck South | 17:43.49 | 7:08/M |
213 | 194 | 977 | Henry Donahue | Long Beach | 17:44.35 | 7:08/M |
214 | 195 | 1536 | Digo Martinez | Sanford H. Calhoun | 17:44.36 | 7:08/M |
215 | 196 | 703 | Sean Sinnott | H. Frank Carey | 17:45.72 | 7:09/M |
216 | 197 | 2031 | Liel Agajan | Wheatley School | 17:47.58 | 7:10/M |
217 | 198 | 337 | Hunter Scott | Freeport | 17:50.32 | 7:11/M |
218 | 199 | 1064 | James Griffith | Manhasset | 17:50.45 | 7:11/M |
219 | 200 | 763 | Elliot Shim | Herricks | 17:51.96 | 7:11/M |
220 | 201 | 993 | Dean parenti | Long Beach | 17:53.19 | 7:12/M |
221 | (> 7) | 309 | Alex Duffy | Freeport | 17:53.26 | 7:12/M |
222 | (> 7) | 1430 | Adam Malkoff | Plainview-Old Bethpage / JFK | 17:55.41 | 7:13/M |
223 | 202 | 835 | Patrick Col | Island Trees | 17:57.22 | 7:13/M |
224 | 203 | 1196 | Taranpreet Takhar | New Hyde Park | 17:58.83 | 7:14/M |
225 | 204 | 78 | Daniel Wright | Cold Spring Harbor | 17:59.09 | 7:14/M |
226 | 205 | 7 | Carter Hoskins | Baldwin | 17:59.12 | 7:14/M |
227 | 206 | 461 | Ramon Martinez | General Douglas MacArthur | 17:59.33 | 7:14/M |
228 | 207 | 38 | Michael Sheahan | Bethpage | 18:01.24 | 7:15/M |
229 | 208 | 1576 | Jimmy Wu | Seaford | 18:01.70 | 7:15/M |
230 | 209 | 2037 | Paul Barton | Wheatley School | 18:02.90 | 7:16/M |
231 | 210 | 1234 | Jack Penney | North Shore | 18:05.50 | 7:17/M |
232 | (> 7) | 304 | Dorian Boyd | Freeport | 18:10.13 | 7:19/M |
233 | 211 | 775 | Cory Yuen | Herricks | 18:12.83 | 7:20/M |
234 | 212 | 225 | Caleb Harris | Elmont Memorial | 18:13.50 | 7:20/M |
235 | (> 7) | 1616 | Panagiotis Georgilis | South Side | 18:18.97 | 7:22/M |
236 | 213 | 223 | Christopher Diaz-Hernandez | Elmont Memorial | 18:21.00 | 7:23/M |
237 | 214 | 65 | Henry Kitchin | Cold Spring Harbor | 18:26.12 | 7:25/M |
238 | 215 | 1955 | Luca Pecora | Wantagh | 18:26.40 | 7:25/M |
239 | 216 | 2005 | Joseph Santos-Acosta | West Hempstead | 18:26.71 | 7:25/M |
240 | 217 | 548 | Warren Harilal | Great Neck North | 18:26.76 | 7:25/M |
241 | 218 | 974 | Dustin Basnyat | Long Beach | 18:26.87 | 7:25/M |
242 | 219 | 568 | Max Pour | Great Neck North | 18:32.78 | 7:28/M |
243 | 220 | 211 | Paul Lynch | East Rockaway | 18:34.63 | 7:28/M |
244 | 221 | 1465 | Ayaan Ahmed | Roslyn | 18:34.73 | 7:28/M |
245 | 222 | 909 | Daniel Heaney | JFK Bellmore | 18:35.05 | 7:29/M |
246 | (> 7) | 237 | Caleb Carle | Farmingdale | 18:35.66 | 7:29/M |
247 | 223 | 836 | Joshua Cooper | Island Trees | 18:35.84 | 7:29/M |
248 | 224 | 1976 | Evan Korman | Wellington C. Mepham | 18:37.30 | 7:30/M |
249 | 225 | 1035 | Jake Schettini | Lynbrook | 18:38.84 | 7:30/M |
250 | 226 | 1814 | Evan Bennett | Valley Stream Central | 18:39.46 | 7:30/M |
251 | (> 7) | 310 | Ethan Duffy | Freeport | 18:39.89 | 7:31/M |
252 | 227 | 100 | Adin Nicholson | Division Avenue | 18:40.20 | 7:31/M |
253 | 228 | 872 | Christopher Marchand | Jericho | 18:41.77 | 7:31/M |
254 | 229 | 342 | David Chen | Friends Academy (LI) | 18:42.99 | 7:32/M |
255 | (> 7) | 1448 | Brandon Witz | Plainview-Old Bethpage / JFK | 18:46.99 | 7:33/M |
256 | 230 | 94 | Raffaele Imperato | Division Avenue | 18:50.36 | 7:35/M |
257 | 231 | 2070 | Christopher Gleason | H. Frank Carey | 18:50.98 | 7:35/M |
258 | 232 | 865 | Derek Kwong | Jericho | 18:54.59 | 7:36/M |
259 | 233 | 460 | Aidan Mann | General Douglas MacArthur | 18:55.94 | 7:37/M |
260 | 234 | 528 | Alex Chen | Great Neck North | 18:56.51 | 7:37/M |
261 | 235 | 2032 | Ali Ahmad | Wheatley School | 18:56.67 | 7:37/M |
262 | 236 | 1810 | Zachary Abreu | Valley Stream Central | 18:57.97 | 7:38/M |
263 | 237 | 1840 | Jashanjit Singh | Valley Stream Central | 19:01.92 | 7:39/M |
264 | 238 | 803 | Utkarsh Kumar | Hicksville | 19:02.23 | 7:40/M |
265 | 239 | 1241 | Erik Wagner | North Shore | 19:02.30 | 7:40/M |
266 | 240 | 2062 | Robert Stronge | Wheatley School | 19:02.57 | 7:40/M |
267 | (> 7) | 862 | Sunny KAMADJEU | Jericho | 19:03.07 | 7:40/M |
268 | 241 | 455 | Jack Jingeleski | General Douglas MacArthur | 19:08.09 | 7:42/M |
269 | (> 7) | 850 | Cyrus Chen | Jericho | 19:10.04 | 7:43/M |
270 | 242 | 708 | Dylan Zitti | H. Frank Carey | 19:12.81 | 7:44/M |
271 | 243 | 15 | Chauncey Saint-Jean | Baldwin | 19:12.86 | 7:44/M |
272 | 244 | 2055 | Noor Maher | Wheatley School | 19:12.99 | 7:44/M |
273 | (> 7) | 682 | Demosthenes Ciar | H. Frank Carey | 19:13.06 | 7:44/M |
274 | 245 | 1104 | Nicholas Tonorezos | Manhasset | 19:16.79 | 7:45/M |
275 | (> 7) | 57 | Christopher Dam | Cold Spring Harbor | 19:18.01 | 7:46/M |
276 | (> 7) | 2053 | Felix Lin | Wheatley School | 19:21.03 | 7:47/M |
277 | 246 | 5 | Ari Guerra | Baldwin | 19:22.50 | 7:48/M |
278 | 247 | 446 | Elias Baloyo | General Douglas MacArthur | 19:22.61 | 7:48/M |
279 | (< 5) | 955 | John French | Locust Valley | 19:26.70 | 7:49/M |
280 | 248 | 1194 | Dennis Roy | New Hyde Park | 19:27.53 | 7:50/M |
281 | (> 7) | 2035 | Steven Barrera | Wheatley School | 19:29.02 | 7:50/M |
282 | (> 7) | 77 | Alexander Wenk | Cold Spring Harbor | 19:32.91 | 7:52/M |
283 | 249 | 997 | David Aragona | Lynbrook | 19:33.66 | 7:52/M |
284 | 250 | 1533 | Vincent LaFemina | Sanford H. Calhoun | 19:46.84 | 7:58/M |
285 | 251 | 1928 | Liam Stump | W. Tresper Clarke | 19:49.38 | 7:59/M |
286 | 252 | 478 | Jaxson VanPelt | General Douglas MacArthur | 19:51.87 | 8:00/M |
287 | 253 | 537 | Benjamin Feingold | Great Neck North | 19:52.07 | 8:00/M |
288 | (> 7) | 683 | John Cimino | H. Frank Carey | 19:52.91 | 8:00/M |
289 | 254 | 1207 | Lukas Costello | North Shore | 19:59.70 | 8:03/M |
290 | 255 | 1233 | Caden Paradis | North Shore | 20:00.41 | 8:03/M |
291 | 256 | 47 | Ryan Dunn | Carle Place | 20:01.22 | 8:03/M |
292 | (< 5) | 513 | David Jimenez | Glen Cove | 20:02.25 | 8:04/M |
293 | (< 5) | 933 | Dan Godoy | Lawrence | 20:06.40 | 8:05/M |
294 | 257 | 1998 | Oluwatobi Kupoluyi | West Hempstead | 20:07.41 | 8:06/M |
295 | (< 5) | 946 | Kevin Villagran | Lawrence | 20:16.14 | 8:09/M |
296 | (> 7) | 903 | Scott Braterman | JFK Bellmore | 20:18.21 | 8:10/M |
297 | (> 7) | 533 | Ethan Dayani | Great Neck North | 20:21.48 | 8:11/M |
298 | (> 7) | 539 | Adam Fine | Great Neck North | 20:25.47 | 8:13/M |
299 | 258 | 1938 | Matthew Como | Wantagh | 20:25.53 | 8:13/M |
300 | (< 5) | 298 | Peter Sommo | Floral Park Memorial | 20:26.39 | 8:13/M |
O'All Place | Score | Bib No | Name | Team | Time | Pace |
301 | 259 | 55 | Angelo Roussis | Carle Place | 20:34.27 | 8:17/M |
302 | 260 | 221 | Stephan Bernardin | Elmont Memorial | 20:36.50 | 8:17/M |
303 | 261 | 228 | Rlen Richards | Elmont Memorial | 20:36.66 | 8:18/M |
304 | (> 7) | 699 | Joseph Rigano | H. Frank Carey | 20:36.89 | 8:18/M |
305 | 262 | 222 | Jayson Bhoorasingh | Elmont Memorial | 20:37.14 | 8:18/M |
306 | (> 7) | 870 | Eric Liu | Jericho | 20:37.45 | 8:18/M |
307 | (> 7) | 472 | Anthony Ross | General Douglas MacArthur | 20:38.88 | 8:18/M |
