Center Banner
 

NSRF Twas' the Night b4 Miler

Age Group Results

December 19, 2021


Results by elitefeats www.elitefeats.com


Men: Top Finishers 13-15 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1-12 13-15 20-29 30-39 40-49 50-59 60-69

4 Mile

Top

Female Overall Winners

  Overall   ------------ *2 Mile ------------ ------------ *4 Mile ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 7 Lisa Zhu 92 34 1 14:08.21 7:04/M 1 14:02.49 7:03/M 7:03/M 28:10.70 28:12.74
 
Top

Male Overall Winners

  Overall   ------------ *2 Mile ------------ ------------ *4 Mile ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 1 Tomasz wawrzyniak 113 36 1 12:13.98 6:07/M 1 12:23.33 6:09/M 6:09/M 24:37.31 24:39.58
 
Top

Female 12 and Under

  Overall   ------------ *2 Mile ------------ ------------ *4 Mile ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 82 Evelyn Torres 107 11 1 26:55.40 13:28/M 1 28:26.99 13:51/M 13:51/M 55:22.39 55:35.62
2 86 Bertha Maya 101 12 2 27:08.14 13:34/M 2 29:30.35 14:10/M 14:10/M 56:38.49 56:50.98
3 93 Fiona Norce 21 9 4 30:31.68 15:16/M 3 32:21.04 15:43/M 15:43/M 1:02:52.72 1:03:10.14
DNF Lindsay Cid 104 11 3 29:37.28 14:49/M          
 
Top

Female 13 to 15

  Overall   ------------ *2 Mile ------------ ------------ *4 Mile ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 44 Allisson Guitierrez 106 13 1 20:18.20 10:09/M 1 22:12.25 10:38/M 10:38/M 42:30.45 42:42.27
2 59 Kira Donovan 63 13 2 22:32.20 11:16/M 2 23:10.28 11:26/M 11:26/M 45:42.48 45:57.36
 
Top

Male 13 to 15

  Overall   ------------ *2 Mile ------------ ------------ *4 Mile ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 23 Darwin Lopez 102 13 1 18:10.29 9:05/M 1 17:39.70 8:57/M 8:57/M 35:49.99 36:01.75
2 87 Fabio Meija 96 13 2 26:08.42 13:04/M 2 30:30.20 14:10/M 14:10/M 56:38.62 56:51.27
 
Top

Female 20 to 29

  Overall   ------------ *2 Mile ------------ ------------ *4 Mile ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 34 Catherine DiPuma 26 29 1 19:39.62 9:50/M 1 20:24.01 10:01/M 10:01/M 40:03.63 40:12.58
2 53 Mel Rebolledo 88 25 2 21:12.53 10:36/M 2 23:40.47 11:13/M 11:13/M 44:53.00 45:10.28
3 54 Tasha Naula 35 26 3 21:26.35 10:43/M 3 23:27.28 11:13/M 11:13/M 44:53.63 45:10.91
4 69 Reona Kimura 86 26 4 23:11.78 11:36/M 4 24:34.22 11:57/M 11:57/M 47:46.00 47:56.03
5 71 Kia Copeland 27 27 5 24:14.37 12:07/M 5 24:24.96 12:10/M 12:10/M 48:39.33 1:00:25.67
6 77 Kylie Caballero 25 29 6 27:32.89 13:46/M 6 24:23.31 12:59/M 12:59/M 51:56.20 59:23.77
7 81 Atsumi Kimura 119 26 7 27:55.55 13:58/M 7 26:29.48 13:36/M 13:36/M 54:25.03 54:39.72
 
Top

Male 20 to 29

  Overall   ------------ *2 Mile ------------ ------------ *4 Mile ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 70 Alex Amendoeira 28 27 1 23:44.49 11:52/M 1 24:50.01 12:09/M 12:09/M 48:34.50 48:54.28
2 76 Ricardo Caballero 24 29 2 27:31.35 13:46/M 2 24:22.01 12:58/M 12:58/M 51:53.36 59:23.11
 
Top

Female 30 to 39

  Overall   ------------ *2 Mile ------------ ------------ *4 Mile ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 14 Tara Mooney 23 36 1 15:46.11 7:53/M 1 15:48.54 7:54/M 7:54/M 31:34.65 31:37.74
2 19 Mary Pelch 22 35 2 17:43.14 8:52/M 2 17:33.86 8:49/M 8:49/M 35:17.00 35:20.43
3 24 Paloma Morales 7 39 5 18:17.36 9:09/M 3 17:48.06 9:01/M 9:01/M 36:05.42 36:10.77
4 25 Alison Gillis 58 38 3 17:58.75 8:59/M 4 18:11.72 9:03/M 9:03/M 36:10.47 36:15.14
5 28 Sharon Mack 31 37 4 18:11.37 9:06/M 5 19:12.67 9:21/M 9:21/M 37:24.04 37:43.88
6 30 Stefanie DiGregorio 41 32 6 18:52.23 9:26/M 6 18:49.03 9:25/M 9:25/M 37:41.26 37:49.38
7 45 Alison Monti 43 35 7 20:57.48 10:29/M 7 21:33.47 10:38/M 10:38/M 42:30.95 42:47.04
8 52 Emma Flores 57 30 8 22:44.52 11:22/M 8 22:03.14 11:12/M 11:12/M 44:47.66 45:00.01
9 72 Christina Pires 89 36 9 24:05.98 12:03/M 9 25:08.60 12:19/M 12:19/M 49:14.58 49:30.37
10 80 Lorna Simons 3 35 10 25:25.30 12:43/M 10 28:20.24 13:26/M 13:26/M 53:45.54 54:07.73
11 85 Linda Liu 66 33 11 27:11.51 13:36/M 11 29:07.95 14:05/M 14:05/M 56:19.46 56:29.80
 
Top

Male 30 to 39

  Overall   ------------ *2 Mile ------------ ------------ *4 Mile ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 2 Jack Shappy 90 37 1 12:51.00 6:26/M 1 12:18.53 6:17/M 6:17/M 25:09.53 25:12.69
2 6 Joseph Burckhard 11 37 2 13:57.45 6:59/M 2 13:46.00 6:56/M 6:56/M 27:43.45 27:51.22
3 22 Jay Marrero 87 36 3 17:53.45 8:57/M 3 17:54.76 8:57/M 8:57/M 35:48.21 36:02.50
4 33 BENJAMIN KAYE 68 39 4 18:46.83 9:23/M 4 20:28.13 9:49/M 9:49/M 39:14.96 39:23.83
5 40 Bob Wei 59 33 7 24:25.86 12:13/M 5 16:54.20 10:20/M 10:20/M 41:20.06 41:29.97
6 41 Louis Moran 65 33 5 20:33.83 10:17/M 6 21:09.04 10:26/M 10:26/M 41:42.87 41:55.71
7 46 Jose Urena 40 33 6 20:49.73 10:25/M 7 21:41.77 10:38/M 10:38/M 42:31.50 42:48.65
8 75 Jeremy Myers 73 39 8 24:53.07 12:27/M 8 26:22.12 12:49/M 12:49/M 51:15.19 51:36.05
 
Top

Female 40 to 49

  Overall   ------------ *2 Mile ------------ ------------ *4 Mile ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 17 Lucie Bloom 77 45 1 16:39.48 8:20/M 1 16:31.80 8:18/M 8:18/M 33:11.28 33:24.66
2 21 Tammy Mongelluzzo 32 42 3 17:50.62 8:55/M 2 17:49.44 8:55/M 8:55/M 35:40.06 35:55.10
3 27 Carrie Luckner-Zimmerman 69 44 2 17:45.96 8:53/M 3 18:47.00 9:08/M 9:08/M 36:32.96 36:38.32
4 32 Susan Schofer 12 46 4 19:38.22 9:49/M 4 19:33.45 9:48/M 9:48/M 39:11.67 39:27.62
5 48 Susanna Iuliano 61 47 5 21:33.43 10:47/M 5 21:50.51 10:51/M 10:51/M 43:23.94 43:38.28
6 49 Julie Taylor 111 46 6 21:56.69 10:58/M 6 22:15.14 11:03/M 11:03/M 44:11.83 44:25.50
7 55 Miriam Zylberberg 39 41 7 22:14.30 11:07/M 7 22:50.29 11:16/M 11:16/M 45:04.59 45:24.90
8 60 Ameerah Spencer 34 44 8 22:45.50 11:23/M 8 23:15.25 11:30/M 11:30/M 46:00.75 46:18.07
9 62 Danielle Clukies 19 47 9 22:47.85 11:24/M 9 23:36.66 11:36/M 11:36/M 46:24.51 46:42.15
10 66 Dawn West 80 46 10 23:02.84 11:31/M 10 23:51.72 11:44/M 11:44/M 46:54.56 47:05.50
11 89 Bernadette Henry 91 42 11 28:51.04 14:26/M 11 30:10.51 14:45/M 14:45/M 59:01.55 59:17.99
12 91 Carolyn Wolpert 76 46 12 30:10.13 15:05/M 12 30:49.50 15:15/M 15:15/M 1:00:59.63 1:01:19.29
13 92 Jodi Falco 20 45 13 30:32.05 15:16/M 13 32:20.36 15:43/M 15:43/M 1:02:52.41 1:03:09.80
14 94 Paula Goldfarb 117 48 14 31:19.63 15:40/M 14 32:18.68 15:55/M 15:55/M 1:03:38.31 1:03:55.70
15 95 Shoshana Schvarcz 49 42 15 40:37.83 20:19/M 15 39:42.34 20:05/M 20:05/M 1:20:20.17 1:20:42.60
16 96 Lisa Sheinhouse 29 46 16 40:41.48 20:21/M 16 39:42.67 20:06/M 20:06/M 1:20:24.15 1:20:45.26
 
Top

Male 40 to 49

  Overall   ------------ *2 Mile ------------ ------------ *4 Mile ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 8 Matt Yanchyshyn 9 42 1 14:11.85 7:06/M 1 14:12.47 7:06/M 7:06/M 28:24.32 28:25.28
2 9 Oliver Rosales 93 41 2 14:33.84 7:17/M 2 14:30.37 7:16/M 7:16/M 29:04.21 29:06.92
3 10 Brian Priest 42 41 4 15:48.34 7:54/M 3 13:35.81 7:21/M 7:21/M 29:24.15 29:31.56
4 13 Miguel Correa 72 44 3 15:14.01 7:37/M 4 15:59.93 7:48/M 7:48/M 31:13.94 31:16.49
5 29 James W. McWalters 54 48 5 19:10.96 9:35/M 5 18:22.96 9:23/M 9:23/M 37:33.92 37:54.64
6 37 Trevor Bloom 78 48 6 21:02.71 10:31/M 6 19:59.21 10:15/M 10:15/M 41:01.92 41:17.29
7 50 JOHN VOGT III 120 46 7 21:34.65 10:47/M 7 22:38.44 11:03/M 11:03/M 44:13.09 53:39.90
8 84 aravind rajasekharan 47 45 8 27:10.77 13:35/M 8 29:06.87 14:04/M 14:04/M 56:17.64 56:29.18
 
Top

Female 50 to 59

  Overall   ------------ *2 Mile ------------ ------------ *4 Mile ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 12 Maggie Deschamps 116 58 1 15:37.23 7:49/M 1 15:14.40 7:43/M 7:43/M 30:51.63 30:53.32
2 39 Gresy Johnson 56 52 2 20:11.55 10:06/M 2 21:07.31 10:20/M 10:20/M 41:18.86 41:24.27
3 43 Janine Thomson 52 54 3 21:11.91 10:36/M 3 20:53.67 10:31/M 10:31/M 42:05.58 42:13.52
4 47 Rosa Pereira 62 56 4 21:33.70 10:47/M 4 21:49.71 10:51/M 10:51/M 43:23.41 43:38.50
5 51 Debra Levy 82 58 5 21:49.31 10:55/M 5 22:24.42 11:03/M 11:03/M 44:13.73 44:24.07
6 61 Barbara Clay 95 51 6 22:53.31 11:27/M 6 23:26.43 11:35/M 11:35/M 46:19.74 46:30.98
7 64 Gail Myers 79 55 7 23:03.03 11:32/M 7 23:50.14 11:43/M 11:43/M 46:53.17 47:04.65
8 67 Deborah Charlemagne 83 55 8 23:13.04 11:37/M 8 23:45.61 11:45/M 11:45/M 46:58.65 47:08.85
9 74 Norma Jennings 8 56 9 25:53.38 12:57/M 9 25:06.62 12:45/M 12:45/M 51:00.00 51:18.04
DNF Suz Teoh 30 52 10 33:40.09 16:50/M          
 
Top

Male 50 to 59

  Overall   ------------ *2 Mile ------------ ------------ *4 Mile ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 3 Christopher Swain 74 53 2 12:53.07 6:27/M 1 13:04.53 6:29/M 6:29/M 25:57.60 26:03.43
2 4 Carlos Gonzalez 114 50 1 12:51.78 6:26/M 2 13:18.32 6:33/M 6:33/M 26:10.10 26:12.98
3 5 prelja sinistaj 67 59 3 13:42.16 6:51/M 3 13:48.67 6:53/M 6:53/M 27:30.83 27:35.80
4 15 Marc Kornheiser 38 53 5 16:23.52 8:12/M 4 16:13.02 8:09/M 8:09/M 32:36.54 32:39.52
5 16 Howard Abrams 115 54 4 16:23.34 8:12/M 5 16:18.13 8:10/M 8:10/M 32:41.47 32:44.14
6 20 Josephj Savino 112 52 6 16:55.93 8:28/M 6 18:25.83 8:50/M 8:50/M 35:21.76 35:28.76
7 35 David Feibusch 53 55 8 21:09.88 10:35/M 7 19:12.68 10:06/M 10:06/M 40:22.56 40:31.38
8 38 Roger Wooster 15 57 7 20:00.30 10:00/M 8 21:01.68 10:15/M 10:15/M 41:01.98 41:15.45
9 57 Moh Khadeer 94 54 10 22:57.65 11:29/M 9 22:39.45 11:24/M 11:24/M 45:37.10 45:41.61
10 58 Robert Donovan 64 51 9 22:31.22 11:16/M 10 23:10.11 11:25/M 11:25/M 45:41.33 45:56.25
11 65 James West 85 55 11 23:02.36 11:31/M 11 23:50.88 11:43/M 11:43/M 46:53.24 47:05.37
 
Top

Female 60 to 69

  Overall   ------------ *2 Mile ------------ ------------ *4 Mile ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 36 Caroline Koralik 37 60 1 19:54.18 9:57/M 1 20:42.72 10:09/M 10:09/M 40:36.90 40:41.12
2 56 Gloria Mauro 110 66 3 23:15.11 11:38/M 2 22:05.21 11:20/M 11:20/M 45:20.32 45:32.81
3 68 ANGELA KAYE 81 66 2 23:11.84 11:36/M 3 23:47.87 11:45/M 11:45/M 46:59.71 47:14.62
4 78 Liane Kerry 14 62 4 25:52.51 12:56/M 4 26:58.99 13:13/M 13:13/M 52:51.50 53:12.64
5 83 Ruth Gursky 44 68 5 28:08.37 14:04/M 5 27:42.55 13:58/M 13:58/M 55:50.92 56:08.92
6 88 Mercedes Goodsell 75 62 6 28:57.93 14:29/M 6 29:33.76 14:38/M 14:38/M 58:31.69 58:55.01
7 90 Connie Luckner 71 66 7 29:04.15 14:32/M 7 30:42.89 14:57/M 14:57/M 59:47.04 59:58.17
 
Top

Male 60 to 69

  Overall   ------------ *2 Mile ------------ ------------ *4 Mile ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 11 Glenn Murphy 109 63 1 15:14.64 7:37/M 1 15:01.83 7:34/M 7:34/M 30:16.47 30:22.22
2 18 David Solin 55 61 2 17:20.63 8:40/M 2 17:34.31 8:44/M 8:44/M 34:54.94 35:00.34
3 26 Lawrence Rosso 84 62 3 17:59.56 9:00/M 3 18:11.64 9:03/M 9:03/M 36:11.20 36:17.16
4 31 Francis Luckner 70 67 4 18:54.34 9:27/M 4 18:59.30 9:28/M 9:28/M 37:53.64 37:58.88
5 42 francis caggiano 45 61 5 20:54.65 10:27/M 5 20:49.95 10:26/M 10:26/M 41:44.60 42:33.16
6 63 George Waters 1 67 6 23:20.63 11:40/M 6 23:27.10 11:42/M 11:42/M 46:47.73 47:06.07
7 73 Gerard Ruiz 2 62 7 25:42.97 12:51/M 7 24:54.42 12:39/M 12:39/M 50:37.39 51:00.33
8 79 Michael Anderson 13 67 8 25:50.31 12:55/M 8 27:01.79 13:13/M 13:13/M 52:52.10 53:12.43