Center Banner
 

54th Annual Nassau Coaches XC Invitational

October 16, 2021


Results by elitefeats www.elitefeats.com

Table of Contents

Finish List - Girls - Girls Varsity A - Teams
Team Summary - Girls - Girls Varsity A - Teams
Team Detail - Girls - Girls Varsity A - Teams
Finish List - Boys - Boys Varsity A - Teams
Team Summary - Boys - Boys Varsity A - Teams
Team Detail - Boys - Boys Varsity A - Teams
Top

Overall Finish List - Boys

Boys Varsity A

Teams

O'All Place Score Bib No Name Team Time Pace
1 1 939 Alexander Kasper Jericho 16:59.73 5:28/M
2 (< 5) 1832 Trevor Rinn Oceanside 17:12.75 5:32/M
3 (< 5) 745 Jariq McNab Freeport 17:32.74 5:39/M
4 2 685 Samir Khan East Meadow 17:48.12 5:44/M
5 3 611 Nicholas Andrews Baldwin 17:50.49 5:45/M
6 4 3183 Elias Bowie North Babylon 17:51.92 5:45/M
7 5 1235 Gianluca Berganza Roslyn 17:53.21 5:45/M
8 (< 5) 1818 Daniel Hoffman Oceanside 17:56.12 5:46/M
9 6 678 Nick Chimienti East Meadow 17:58.12 5:47/M
10 7 1444 Jayson Emile W. Tresper Clarke 18:06.13 5:50/M
11 8 1811 Brendan Debrosse Massapequa 18:07.47 5:50/M
12 9 1251 Jack Schmalzle Roslyn 18:10.73 5:51/M
13 (< 5) 1829 Jackson Murray Oceanside 18:13.92 5:52/M
14 10 1061 Tyler Godfrey Manhasset 18:14.19 5:52/M
15 11 1084 Thomas Sheerin Manhasset 18:22.05 5:55/M
16 12 1071 James Kinloch Manhasset 18:26.61 5:56/M
17 13 1238 Daniel Czechowski Roslyn 18:28.14 5:57/M
18 (< 5) 746 Danzil Monk Jr Freeport 18:32.81 5:58/M
19 14 776 Andrew Holtzman Garden City 18:33.23 5:58/M
20 15 1434 Jaden Sampson Valley Stream South 18:34.48 5:59/M
21 16 3226 Lance West Riverhead 18:42.00 6:01/M
22 17 680 Daniel Degregori East Meadow 18:43.82 6:02/M
23 (< 5) 9947 Jaheim Garcia Copiague High School Boys Varsity XC 18:47.59 6:03/M
24 18 3072 Arents Hansen Hampton Bays 18:48.46 6:03/M
25 19 1317 Colin Grace South Side 18:49.96 6:04/M
26 20 818 Jared Kimiabakhsh Great Neck North 18:52.16 6:04/M
27 21 623 Dante White Baldwin 18:52.38 6:04/M
28 22 9953 Leo Masaoka-Guevara East Meadow 18:52.71 6:05/M
29 23 3181 John Astle North Babylon 18:54.79 6:05/M
30 24 1067 Stije Huinink Manhasset 18:54.95 6:05/M
31 (< 5) 636 Richard Verbouwens Bethpage 18:59.05 6:07/M
32 (< 5) 1472 Ryan Miller Wantagh 19:01.80 6:08/M
33 25 3250 Thomas Lane Shoreham Wading River 19:02.65 6:08/M
34 26 3198 Christopher Willis North Babylon 19:09.46 6:10/M
35 27 804 Colin Asher Great Neck North 19:12.78 6:11/M
36 28 682 Sameer Grewal East Meadow 19:15.32 6:12/M
37 29 1047 Elyias Alawadhi Manhasset 19:16.84 6:12/M
38 30 3248 Micheal Devita Shoreham Wading River 19:22.55 6:14/M
39 (< 5) 1830 Joe Palazzolo Oceanside 19:23.33 6:14/M
40 31 1305 Robert Casey South Side 19:25.11 6:15/M
41 32 1090 Andrew Braunstein Massapequa 19:26.72 6:16/M
42 (< 5) 9946 Zach Korba Copiague High School Boys Varsity XC 19:27.04 6:16/M
43 (< 5) 9948 Kuba Szulejko Copiague High School Boys Varsity XC 19:27.05 6:16/M
44 33 1445 Kenny He W. Tresper Clarke 19:27.46 6:16/M
45 34 1459 Miles Stump W. Tresper Clarke 19:28.18 6:16/M
46 35 3212 Andrew Garcia Riverhead 19:29.15 6:16/M
47 36 620 Joel Salazar Baldwin 19:29.33 6:16/M
48 (< 5) 1282 Kevin Cantley Seaford 19:33.07 6:18/M
49 37 964 Oscar Yan Jericho 19:33.45 6:18/M
50 38 3223 Patrick Rowland Riverhead 19:33.90 6:18/M
51 39 3080 Luca Villano Hampton Bays 19:36.92 6:19/M
52 40 3182 Andrew Baires North Babylon 19:37.61 6:19/M
53 41 3245 Connor Blunnie Shoreham Wading River 19:41.88 6:20/M
54 42 766 Harrison Debler Garden City 19:45.43 6:22/M
55 43 1060 Connor Gibbons Manhasset 19:46.69 6:22/M
56 44 1106 Matt McAuley Massapequa 19:47.95 6:22/M
57 45 3073 Charlie Patek Hampton Bays 19:52.60 6:24/M
58 46 1315 Josh Garelle South Side 19:56.35 6:25/M
59 47 1246 Alex Konigsberg Roslyn 19:57.91 6:26/M
60 48 821 David Ludwig Great Neck North 20:00.90 6:27/M
61 (< 5) 701 Brennan Donovan East Rockaway 20:02.83 6:27/M
62 (< 5) 709 Matthew Pollackov East Rockaway 20:04.96 6:28/M
63 49 3207 Jack Bazarewski Riverhead 20:11.31 6:30/M
64 50 1326 Max Martin South Side 20:11.74 6:30/M
65 51 3247 James Cook Shoreham Wading River 20:19.65 6:33/M
66 (< 5) 702 Conor Kelly East Rockaway 20:21.13 6:33/M
67 52 616 Eric Hill Baldwin 20:27.24 6:35/M
68 (< 5) 1286 John Eagle Seaford 20:33.72 6:37/M
69 53 945 William Lee Jericho 20:40.39 6:39/M
70 54 1312 Max Fuentes South Side 20:42.92 6:40/M
71 55 3208 Tim Bowe Riverhead 20:46.33 6:41/M
72 56 1430 Amir Green Valley Stream South 20:46.97 6:41/M
73 (< 5) 1296 Michael Wang Seaford 20:47.97 6:42/M
74 57 3211 Jonathan Furio Riverhead 20:48.02 6:42/M
75 58 1232 Sam Balakhanei Roslyn 20:48.55 6:42/M
76 59 796 Daniel Vazquez Garden City 20:52.28 6:43/M
77 60 1117 Nicholas Stiehler Massapequa 20:54.37 6:44/M
78 61 819 Benjamin Landerer Great Neck North 20:55.23 6:44/M
79 (< 5) 1295 Tristen Silverstein Seaford 20:58.72 6:45/M
80 62 1095 Corey D'Angelo Massapequa 21:04.35 6:47/M
81 63 3179 Jack Adams North Babylon 21:05.35 6:47/M
82 64 1119 Sergio Talamo Massapequa 21:05.53 6:47/M
83 65 1245 Noah Hutchinson Roslyn 21:15.58 6:51/M
84 66 3079 Ben Spellman Hampton Bays 21:18.12 6:51/M
85 67 1429 Joseph Depace Valley Stream South 21:19.61 6:52/M
86 68 1437 Samuel Walters Valley Stream South 21:20.52 6:52/M
87 69 1457 Shivpreet Singh W. Tresper Clarke 21:20.85 6:52/M
88 (< 5) 9949 Jacob Dobrowolski Copiague High School Boys Varsity XC 21:33.38 6:56/M
89 70 809 Ethan Dayani Great Neck North 21:38.14 6:58/M
90 71 1072 Ryan Kolin Manhasset 21:39.97 6:58/M
91 72 2600 Norman Pang Jericho 21:49.09 7:01/M
92 73 774 Tyler Glenn Garden City 21:55.28 7:03/M
93 74 3249 Bret Hutson Shoreham Wading River 22:08.36 7:08/M
94 75 1439 Daniel Beckworth W. Tresper Clarke 22:09.03 7:08/M
95 76 3190 Justin McCoy North Babylon 22:13.50 7:09/M
96 (< 5) 631 Matthew McManus Bethpage 22:23.38 7:12/M
97 77 956 Shohaib Shah Jericho 22:24.54 7:13/M
98 78 1230 Reed Abramson Roslyn 22:38.19 7:17/M
99 79 3078 Kael Schoerlin Hampton Bays 22:44.97 7:19/M
100 80 807 Matthew Bloom Great Neck North 22:49.81 7:21/M
O'All Place Score Bib No Name Team Time Pace
101 (< 5) 740 Julian Awalom Freeport 22:50.69 7:21/M
102 (< 5) 743 Donovan House Freeport 22:55.19 7:23/M
103 81 1428 Richard Chau Valley Stream South 23:09.25 7:27/M
104 82 780 Gavin Ludricks Garden City 23:20.53 7:31/M
105 83 1314 Matthew Gallego South Side 23:35.24 7:36/M
106 (< 5) 1470 James Maynard Wantagh 23:38.05 7:36/M
107 (< 5) 712 Brandon Velasquez East Rockaway 23:41.21 7:37/M
108 84 3074 Christian Pensa Hampton Bays 24:32.32 7:54/M
109 85 1435 Devyn-Paul Udai Valley Stream South 24:36.64 7:55/M
110 (< 5) 627 Nicholas Costanzo Bethpage 24:54.89 8:01/M
111 (< 5) 629 Tasnim Ferdous Bethpage 24:59.29 8:03/M
112 86 621 Jayden Simpson Baldwin 25:14.34 8:07/M
Top

Team Scores - Boys

Boys Varsity A

Teams

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 East Meadow 75 2 6 17 22 28    
Top 5 Times: 1:32:38.09  
2 Manhasset 86 10 11 12 24 29 43 71    
Top 5 Times: 1:33:14.64  
3 Roslyn 132 5 9 13 47 58 65 78    
Top 5 Times: 1:35:18.54  
4 North Babylon 156 4 23 26 40 63 76    
Top 5 Times: 1:36:39.13  
5 Riverhead 193 16 35 38 49 55 57    
Top 5 Times: 1:38:42.69  
6 Baldwin 198 3 21 36 52 86    
Top 5 Times: 1:41:53.78  
7 South Side 200 19 31 46 50 54 83    
Top 5 Times: 1:39:06.08  
8 Massapequa 206 8 32 44 60 62 64    
Top 5 Times: 1:39:20.86  
9 W. Tresper Clarke 218 7 33 34 69 75    
Top 5 Times: 1:40:31.65  
10 Shoreham Wading River 221 25 30 41 51 74    
Top 5 Times: 1:40:35.09  
11 Great Neck North 226 20 27 48 61 70 80    
Top 5 Times: 1:40:39.21  
12 Jericho 240 1 37 53 72 77    
Top 5 Times: 1:41:27.20  
13 Hampton Bays 247 18 39 45 66 79 84    
Top 5 Times: 1:42:21.07  
14 Garden City 270 14 42 59 73 82    
Top 5 Times: 1:44:26.75  
15 Valley Stream South 287 15 56 67 68 81 85    
Top 5 Times: 1:45:10.83  
Inc. Bethpage 4 finishers    
Inc. East Rockaway 4 finishers    
Inc. Freeport 4 finishers    
Inc. Oceanside 4 finishers    
Inc. Seaford 4 finishers    
Inc. Wantagh 2 finishers    
Inc. Copiague High School Boys Varsity X 4 finishers    
 
Top

Final Team Results - Boys

Boys Varsity A

Team - East Meadow

Finish Position - 1

Team Score (places): 75

Team Score (times): 1:32:38.09

Ave Time:18:31.62

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 685 Samir Khan   2 2 17:48.12 17:48.12 0:48.39
2 678 Nick Chimienti   6 8 17:58.12 35:46.24 0:58.39
3 680 Daniel Degregori   17 25 18:43.82 54:30.06 1:44.09
4 9953 Leo Masaoka-Guevara   22 47 18:52.71 1:13:22.77 1:52.98
5 682 Sameer Grewal   28 75 19:15.32 1:32:38.09 2:15.59

Team - Manhasset

Finish Position - 2

Team Score (places): 86

Team Score (times): 1:33:14.64

Ave Time:18:38.93

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1061 Tyler Godfrey   10 10 18:14.19 18:14.19 1:14.46
2 1084 Thomas Sheerin   11 21 18:22.05 36:36.24 1:22.32
3 1071 James Kinloch   12 33 18:26.61 55:02.85 1:26.88
4 1067 Stije Huinink   24 57 18:54.95 1:13:57.80 1:55.22
5 1047 Elyias Alawadhi   29 86 19:16.84 1:33:14.64 2:17.11
6 1060 Connor Gibbons   (43)   19:46.69 1:53:01.33 2:46.96
7 1072 Ryan Kolin   (71)   21:39.97 2:14:41.30 4:40.24

Team - Roslyn

Finish Position - 3

Team Score (places): 132

Team Score (times): 1:35:18.54

Ave Time:19:03.71

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1235 Gianluca Berganza   5 5 17:53.21 17:53.21 0:53.48
2 1251 Jack Schmalzle   9 14 18:10.73 36:03.94 1:11.00
3 1238 Daniel Czechowski   13 27 18:28.14 54:32.08 1:28.41
4 1246 Alex Konigsberg   47 74 19:57.91 1:14:29.99 2:58.18
5 1232 Sam Balakhanei   58 132 20:48.55 1:35:18.54 3:48.82
6 1245 Noah Hutchinson   (65)   21:15.58 1:56:34.12 4:15.85
7 1230 Reed Abramson   (78)   22:38.19 2:19:12.31 5:38.46

Team - North Babylon

Finish Position - 4

Team Score (places): 156

Team Score (times): 1:36:39.13

Ave Time:19:19.83

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 3183 Elias Bowie   4 4 17:51.92 17:51.92 0:52.19
2 3181 John Astle   23 27 18:54.79 36:46.71 1:55.06
3 3198 Christopher Willis   26 53 19:09.46 55:56.17 2:09.73
4 3182 Andrew Baires   40 93 19:37.61 1:15:33.78 2:37.88
5 3179 Jack Adams   63 156 21:05.35 1:36:39.13 4:05.62
6 3190 Justin McCoy   (76)   22:13.50 1:58:52.63 5:13.77

Team - Riverhead

Finish Position - 5

Team Score (places): 193

Team Score (times): 1:38:42.69

Ave Time:19:44.54

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 3226 Lance West   16 16 18:42.00 18:42.00 1:42.27
2 3212 Andrew Garcia   35 51 19:29.15 38:11.15 2:29.42
3 3223 Patrick Rowland   38 89 19:33.90 57:45.05 2:34.17
4 3207 Jack Bazarewski   49 138 20:11.31 1:17:56.36 3:11.58
5 3208 Tim Bowe   55 193 20:46.33 1:38:42.69 3:46.60
6 3211 Jonathan Furio   (57)   20:48.02 1:59:30.71 3:48.29

Team - Baldwin

Finish Position - 6

Team Score (places): 198

Team Score (times): 1:41:53.78

Ave Time:20:22.76

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 611 Nicholas Andrews   3 3 17:50.49 17:50.49 0:50.76
2 623 Dante White   21 24 18:52.38 36:42.87 1:52.65
3 620 Joel Salazar   36 60 19:29.33 56:12.20 2:29.60
4 616 Eric Hill   52 112 20:27.24 1:16:39.44 3:27.51
5 621 Jayden Simpson   86 198 25:14.34 1:41:53.78 8:14.61

Team - South Side

Finish Position - 7

Team Score (places): 200

Team Score (times): 1:39:06.08

Ave Time:19:49.22

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1317 Colin Grace   19 19 18:49.96 18:49.96 1:50.23
2 1305 Robert Casey   31 50 19:25.11 38:15.07 2:25.38
3 1315 Josh Garelle   46 96 19:56.35 58:11.42 2:56.62
4 1326 Max Martin   50 146 20:11.74 1:18:23.16 3:12.01
5 1312 Max Fuentes   54 200 20:42.92 1:39:06.08 3:43.19
6 1314 Matthew Gallego   (83)   23:35.24 2:02:41.32 6:35.51

Team - Massapequa

Finish Position - 8

Team Score (places): 206

Team Score (times): 1:39:20.86

Ave Time:19:52.17

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1811 Brendan Debrosse   8 8 18:07.47 18:07.47 1:07.74
2 1090 Andrew Braunstein   32 40 19:26.72 37:34.19 2:26.99
3 1106 Matt McAuley   44 84 19:47.95 57:22.14 2:48.22
4 1117 Nicholas Stiehler   60 144 20:54.37 1:18:16.51 3:54.64
5 1095 Corey D'Angelo   62 206 21:04.35 1:39:20.86 4:04.62
6 1119 Sergio Talamo   (64)   21:05.53 2:00:26.39 4:05.80

Team - W. Tresper Clarke

Finish Position - 9

Team Score (places): 218

Team Score (times): 1:40:31.65

Ave Time:20:06.33

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1444 Jayson Emile   7 7 18:06.13 18:06.13 1:06.40
2 1445 Kenny He   33 40 19:27.46 37:33.59 2:27.73
3 1459 Miles Stump   34 74 19:28.18 57:01.77 2:28.45
4 1457 Shivpreet Singh   69 143 21:20.85 1:18:22.62 4:21.12
5 1439 Daniel Beckworth   75 218 22:09.03 1:40:31.65 5:09.30

Team - Shoreham Wading River

Finish Position - 10

Team Score (places): 221

Team Score (times): 1:40:35.09

Ave Time:20:07.02

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 3250 Thomas Lane   25 25 19:02.65 19:02.65 2:02.92
2 3248 Micheal Devita   30 55 19:22.55 38:25.20 2:22.82
3 3245 Connor Blunnie   41 96 19:41.88 58:07.08 2:42.15
4 3247 James Cook   51 147 20:19.65 1:18:26.73 3:19.92
5 3249 Bret Hutson   74 221 22:08.36 1:40:35.09 5:08.63

Team - Great Neck North

Finish Position - 11

Team Score (places): 226

Team Score (times): 1:40:39.21

Ave Time:20:07.84

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 818 Jared Kimiabakhsh   20 20 18:52.16 18:52.16 1:52.43
2 804 Colin Asher   27 47 19:12.78 38:04.94 2:13.05
3 821 David Ludwig   48 95 20:00.90 58:05.84 3:01.17
4 819 Benjamin Landerer   61 156 20:55.23 1:19:01.07 3:55.50
5 809 Ethan Dayani   70 226 21:38.14 1:40:39.21 4:38.41
6 807 Matthew Bloom   (80)   22:49.81 2:03:29.02 5:50.08

Team - Jericho

Finish Position - 12

Team Score (places): 240

Team Score (times): 1:41:27.20

Ave Time:20:17.44

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 939 Alexander Kasper   1 1 16:59.73 16:59.73 0:00.00
2 964 Oscar Yan   37 38 19:33.45 36:33.18 2:33.72
3 945 William Lee   53 91 20:40.39 57:13.57 3:40.66
4 2600 Norman Pang   72 163 21:49.09 1:19:02.66 4:49.36
5 956 Shohaib Shah   77 240 22:24.54 1:41:27.20 5:24.81

Team - Hampton Bays

Finish Position - 13

Team Score (places): 247

Team Score (times): 1:42:21.07

Ave Time:20:28.21

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 3072 Arents Hansen   18 18 18:48.46 18:48.46 1:48.73
2 3080 Luca Villano   39 57 19:36.92 38:25.38 2:37.19
3 3073 Charlie Patek   45 102 19:52.60 58:17.98 2:52.87
4 3079 Ben Spellman   66 168 21:18.12 1:19:36.10 4:18.39
5 3078 Kael Schoerlin   79 247 22:44.97 1:42:21.07 5:45.24
6 3074 Christian Pensa   (84)   24:32.32 2:06:53.39 7:32.59

Team - Garden City

Finish Position - 14

Team Score (places): 270

Team Score (times): 1:44:26.75

Ave Time:20:53.35

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 776 Andrew Holtzman   14 14 18:33.23 18:33.23 1:33.50
2 766 Harrison Debler   42 56 19:45.43 38:18.66 2:45.70
3 796 Daniel Vazquez   59 115 20:52.28 59:10.94 3:52.55
4 774 Tyler Glenn   73 188 21:55.28 1:21:06.22 4:55.55
5 780 Gavin Ludricks   82 270 23:20.53 1:44:26.75 6:20.80

Team - Valley Stream South

Finish Position - 15

Team Score (places): 287

Team Score (times): 1:45:10.83

Ave Time:21:02.17

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1434 Jaden Sampson   15 15 18:34.48 18:34.48 1:34.75
2 1430 Amir Green   56 71 20:46.97 39:21.45 3:47.24
3 1429 Joseph Depace   67 138 21:19.61 1:00:41.06 4:19.88
4 1437 Samuel Walters   68 206 21:20.52 1:22:01.58 4:20.79
5 1428 Richard Chau   81 287 23:09.25 1:45:10.83 6:09.52
6 1435 Devyn-Paul Udai   (85)   24:36.64 2:09:47.47 7:36.91

Team - Bethpage

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 636 Richard Verbouwens   Less Than 5   18:59.05 18:59.05 1:59.32
2 631 Matthew McManus   Less Than 5   22:23.38 41:22.43 5:23.65
3 627 Nicholas Costanzo   Less Than 5   24:54.89 1:06:17.32 7:55.16
4 629 Tasnim Ferdous   Less Than 5   24:59.29 1:31:16.61 7:59.56

Team - East Rockaway

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 701 Brennan Donovan   Less Than 5   20:02.83 20:02.83 3:03.10
2 709 Matthew Pollackov   Less Than 5   20:04.96 40:07.79 3:05.23
3 702 Conor Kelly   Less Than 5   20:21.13 1:00:28.92 3:21.40
4 712 Brandon Velasquez   Less Than 5   23:41.21 1:24:10.13 6:41.48

Team - Freeport

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 745 Jariq McNab   Less Than 5   17:32.74 17:32.74 0:33.01
2 746 Danzil Monk Jr   Less Than 5   18:32.81 36:05.55 1:33.08
3 740 Julian Awalom   Less Than 5   22:50.69 58:56.24 5:50.96
4 743 Donovan House   Less Than 5   22:55.19 1:21:51.43 5:55.46

Team - Oceanside

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1832 Trevor Rinn   Less Than 5   17:12.75 17:12.75 0:13.02
2 1818 Daniel Hoffman   Less Than 5   17:56.12 35:08.87 0:56.39
3 1829 Jackson Murray   Less Than 5   18:13.92 53:22.79 1:14.19
4 1830 Joe Palazzolo   Less Than 5   19:23.33 1:12:46.12 2:23.60

Team - Seaford

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1282 Kevin Cantley   Less Than 5   19:33.07 19:33.07 2:33.34
2 1286 John Eagle   Less Than 5   20:33.72 40:06.79 3:33.99
3 1296 Michael Wang   Less Than 5   20:47.97 1:00:54.76 3:48.24
4 1295 Tristen Silverstein   Less Than 5   20:58.72 1:21:53.48 3:58.99

Team - Copiague High School Boys Varsity X

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 9947 Jaheim Garcia   Less Than 5   18:47.59 18:47.59 1:47.86
2 9946 Zach Korba   Less Than 5   19:27.04 38:14.63 2:27.31
3 9948 Kuba Szulejko   Less Than 5   19:27.05 57:41.68 2:27.32
4 9949 Jacob Dobrowolski   Less Than 5   21:33.38 1:19:15.06 4:33.65

Team - Wantagh

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1472 Ryan Miller   Less Than 5   19:01.80 19:01.80 2:02.07
2 1470 James Maynard   Less Than 5   23:38.05 42:39.85 6:38.32
Top

Overall Finish List - Girls

Girls Varsity A

Teams

O'All Place Score Bib No Name Team Time Pace
1 (< 5) 3163 Sierra Gray Miller Place 18:25.74 5:56/M
2 (< 5) 3162 Danielle Cirrito Miller Place 19:27.44 6:16/M
3 1 3272 Kristen Aguilera West Babylon 20:05.36 6:28/M
4 2 446 Cameron Coletti South Side 20:17.39 6:32/M
5 3 363 Eve Siff-Scherr Paul D. Schrieber / Port Washing 20:29.30 6:36/M
6 4 56 Leslie Villafuerte Castro East Meadow 20:40.51 6:39/M
7 5 3048 Marissa McDougall Connetquot 20:44.84 6:41/M
8 (< 5) 583 Yianna Foufas Wellington C. Mepham 21:11.88 6:49/M
9 6 3282 Alejandra Garcia West Babylon 21:14.62 6:50/M
10 7 3281 Jade Dockery West Babylon 21:18.54 6:52/M
11 (< 5) 3172 Kristin Ieva North Babylon 21:19.44 6:52/M
12 8 118 Emily Pogozelski Garden City 21:39.09 6:58/M
13 9 3288 Bella Randazzo West Babylon 21:43.23 6:59/M
14 10 35 Dakota Eira East Meadow 21:49.17 7:01/M
15 (< 5) 1730 Jada King Oceanside 22:01.26 7:05/M
16 (< 5) 588 Kate McNerney Wellington C. Mepham 22:02.95 7:06/M
17 11 123 Abigail Tedesco Garden City 22:15.15 7:10/M
18 12 3047 Julia Mansfield Connetquot 22:16.70 7:10/M
19 13 3276 Makayla Capella-Jones West Babylon 22:18.70 7:11/M
20 14 122 Saige Scala Garden City 22:18.98 7:11/M
21 15 3277 Caroline Delacrausaz West Babylon 22:26.67 7:13/M
22 16 111 Sofia Erigo Garden City 22:30.61 7:15/M
23 (< 5) 10 Gwen Sullivan Bethpage 22:33.25 7:16/M
24 17 1629 Natasha Khazzam Great Neck North 22:34.79 7:16/M
25 18 43 Kaitlyn Podmore East Meadow 22:41.67 7:18/M
26 (< 5) 61 Maya Motherway East Rockaway 22:49.54 7:21/M
27 19 45 Silvia Ronemus East Meadow 22:51.69 7:22/M
28 20 1957 Rebecca Silverman East Meadow 22:59.16 7:24/M
29 21 348 Emily Benson-Tyler Paul D. Schrieber / Port Washing 23:04.08 7:25/M
30 22 1640 Eden Reznik Great Neck North 23:04.08 7:25/M
31 23 1625 Catherine Chang Great Neck North 23:06.52 7:26/M
32 24 365 Joanna Weber Paul D. Schrieber / Port Washing 23:13.87 7:29/M
33 25 478 Olivia Scalere South Side 23:17.45 7:30/M
34 26 1637 Maya Ohebshalom Great Neck North 23:29.15 7:34/M
35 27 125 Eva Vitale Garden City 23:36.47 7:36/M
36 28 3273 Tabitha Allen West Babylon 23:36.61 7:36/M
37 (< 5) 414 Mckenzie Zhu Roslyn 23:37.40 7:36/M
38 29 3051 Lauren Murphy Connetquot 23:39.68 7:37/M
39 30 3043 Olivia Digaetano Connetquot 23:39.93 7:37/M
40 31 1627 Tal Gavriel Great Neck North 23:48.67 7:40/M
41 32 1622 Lily Adzhiashvili Great Neck North 23:54.14 7:42/M
42 (< 5) 9951 Evelyn Feusi Syosset 23:54.97 7:42/M
43 (< 5) 228 Ileane Barrera JFK Bellmore 23:56.20 7:42/M
44 33 3041 Samantha Collazo Connetquot 24:00.55 7:44/M
45 (< 5) 1724 Jessica Cinamon Oceanside 24:03.70 7:45/M
46 (< 5) 11 Rachel Verschell Bethpage 24:07.96 7:46/M
47 34 475 Simone Ruiz South Side 24:18.59 7:49/M
48 35 1626 Janeidy Da Silva Great Neck North 24:22.22 7:51/M
49 36 3042 Megan Dibiasi Connetquot 24:26.48 7:52/M
50 (< 5) 99 Kiara Speight Freeport 24:29.49 7:53/M
51 37 351 Bethany Ekezie Paul D. Schrieber / Port Washing 24:32.64 7:54/M
52 38 358 Paige Nettesheim Paul D. Schrieber / Port Washing 24:43.07 7:57/M
53 39 124 Kimberly Villoni Garden City 24:43.45 7:57/M
54 (< 5) 3173 Mia McPartling North Babylon 24:44.34 7:58/M
55 40 477 Maddie Scalere South Side 24:51.31 8:00/M
56 (< 5) 8 Sara Sholander Bethpage 25:05.07 8:04/M
57 41 3053 Olivia Plummer Connetquot 25:10.63 8:06/M
58 42 454 Emily Iacobellis South Side 25:22.19 8:10/M
59 43 479 Alexa Sitterly South Side 25:22.70 8:10/M
60 (< 5) 3205 Kaya Payton Riverhead 25:25.41 8:11/M
61 (< 5) 3174 Simone McPartling North Babylon 25:55.25 8:21/M
62 (< 5) 229 Morgan Beers JFK Bellmore 25:58.04 8:21/M
63 (< 5) 1729 Jessica Herzog Oceanside 26:13.48 8:26/M
64 44 3070 Sophia Senchishin Hampton Bays 26:18.77 8:28/M
65 (< 5) 212 Corinne Dicpinigaitis Jericho 26:39.58 8:35/M
66 (< 5) 411 Harshita Sehgal Roslyn 26:57.32 8:41/M
67 (< 5) 9952 Lilian Berrezueta Roslyn 27:52.12 8:58/M
68 (< 5) 3167 Malika Decamp North Babylon 28:34.11 9:12/M
69 (< 5) 592 Ciarra Pariag Wellington C. Mepham 28:51.65 9:17/M
70 45 3063 Izzi Caine Hampton Bays 29:01.90 9:21/M
71 (< 5) 590 Stephanie Nodelman Wellington C. Mepham 29:20.51 9:27/M
72 (< 5) 59 Brianna Halstead East Rockaway 29:21.57 9:27/M
73 46 3065 Danna Flores Hampton Bays 29:23.61 9:28/M
74 47 447 Gianna Derespiris South Side 29:38.67 9:32/M
75 (< 5) 555 Melissa Gueye Valley Stream South 31:19.43 10:05/M
76 48 3069 Ashley Reyes Hampton Bays 32:06.40 10:20/M
77 49 3067 Kristina Georges Hampton Bays 33:24.92 10:45/M
Top

Team Scores - Girls

Girls Varsity A

Teams

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 West Babylon 36 1 6 7 9 13 15 28    
Top 5 Times: 1:46:40.45  
2 East Meadow 71 4 10 18 19 20    
Top 5 Times: 1:51:02.20  
3 Garden City 76 8 11 14 16 27 39    
Top 5 Times: 1:52:20.30  
4 Connetquot 109 5 12 29 30 33 36 41    
Top 5 Times: 1:54:21.70  
