Finish List - Girls - Girls Junior Varsity - Teams Team Summary - Girls - Girls Junior Varsity - Teams Team Detail - Girls - Girls Junior Varsity - Teams Finish List - Boys - Boys Junior Varsity - Teams Team Summary - Boys - Boys Junior Varsity - Teams Team Detail - Boys - Boys Junior Varsity - Teams
Top | ||||||
Overall Finish List - Boys |
||||||
Boys Junior Varsity |
||||||
Teams |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | (< 5) | 686 | Daniel Lindow | East Meadow | 19:55.52 | 6:25/M |
2 | 1 | 3158 | Connor Ronan | Kellenberg | 19:59.84 | 6:26/M |
3 | (< 5) | 1073 | Stanley Kong | Manhasset | 20:17.34 | 6:32/M |
4 | (< 5) | 1898 | Christian Coronel | Paul D. Schrieber / Port Washing | 20:31.08 | 6:36/M |
5 | (< 5) | 1102 | Sean Gowen | Massapequa | 20:38.36 | 6:39/M |
6 | 2 | 3001 | Diego Acevedo | Bay Shore | 20:42.31 | 6:40/M |
7 | (< 5) | 695 | Nick O'Leary | East Meadow | 20:42.50 | 6:40/M |
8 | (< 5) | 1237 | Brendan Cucuzza | Roslyn | 20:43.01 | 6:40/M |
9 | (< 5) | 1274 | Matthew Siedlewicz | Sanford H. Calhoun | 20:46.14 | 6:41/M |
10 | (< 5) | 922 | Max Reilly | Island Trees | 20:55.88 | 6:44/M |
11 | (< 5) | 3260 | Brandon Gerstein | Smithtown XC | 20:58.57 | 6:45/M |
12 | 3 | 3006 | Richard Christie | Bay Shore | 21:00.94 | 6:46/M |
13 | 4 | 3139 | Sebastian Galofaro | Kellenberg | 21:12.45 | 6:50/M |
14 | 5 | 3019 | Andrew White | Bay Shore | 21:12.83 | 6:50/M |
15 | (< 5) | 3219 | Alvin Levin | Riverhead | 21:17.51 | 6:51/M |
16 | 6 | 1327 | Jack Nevill | South Side | 21:19.91 | 6:52/M |
17 | (< 5) | 684 | Dylan Kaplan | East Meadow | 21:22.09 | 6:53/M |
18 | 7 | 3018 | Luke Walther | Bay Shore | 21:23.35 | 6:53/M |
19 | (< 5) | 1275 | Ajay Dhanraj Singh | Sanford H. Calhoun | 21:33.37 | 6:56/M |
20 | (< 5) | 3261 | Robert Kiesel | Smithtown XC | 21:34.71 | 6:57/M |
21 | 8 | 3134 | Marc Cannella | Kellenberg | 21:41.85 | 6:59/M |
22 | 9 | 1294 | Andrew Randazz | Seaford | 21:43.86 | 7:00/M |
23 | 10 | 3127 | Gregory Alcusky | Kellenberg | 22:00.98 | 7:05/M |
24 | (< 5) | 1249 | Sebastian Plaza | Roslyn | 22:01.72 | 7:05/M |
25 | (< 5) | 1050 | Peter Barry | Manhasset | 22:08.77 | 7:08/M |
26 | 11 | 3014 | Thomas Pascone-O'Donnell | Bay Shore | 22:20.22 | 7:11/M |
27 | 12 | 1297 | Bryant Wong | Seaford | 22:20.89 | 7:12/M |
28 | (< 5) | 1791 | Billy Godoy | Lawrence | 22:24.18 | 7:13/M |
29 | (< 5) | 1993 | Dennis Jeon | Manhasset | 22:30.44 | 7:15/M |
30 | 13 | 3135 | Ernesto Felicano | Kellenberg | 22:31.78 | 7:15/M |
31 | (< 5) | 937 | Rich Hu | Jericho | 22:36.20 | 7:17/M |
32 | (< 5) | 1242 | Harry Gerber | Roslyn | 22:36.52 | 7:17/M |
33 | 14 | 1302 | Christopher Accomando | South Side | 22:57.44 | 7:23/M |
34 | (< 5) | 3081 | Sam Brettschneider | Harborfields High School | 23:00.06 | 7:24/M |
35 | 15 | 3017 | Andre Santorelli | Bay Shore | 23:03.92 | 7:25/M |
36 | 16 | 1332 | Jonathan Tassani | South Side | 23:09.40 | 7:27/M |
37 | (< 5) | 3094 | Adian Rivoir | Harborfields High School | 23:10.23 | 7:27/M |
38 | (< 5) | 3189 | Cherokee Love | North Babylon | 23:21.19 | 7:31/M |
39 | (< 5) | 3082 | Noah Choi | Harborfields High School | 23:38.04 | 7:36/M |
40 | (< 5) | 3216 | Scott Kamm | Riverhead | 23:42.28 | 7:38/M |
41 | (< 5) | 3088 | Will Magnus | Harborfields High School | 23:47.53 | 7:39/M |
42 | (< 5) | 1279 | Kenan Yavuz | Sanford H. Calhoun | 23:48.86 | 7:40/M |
43 | (< 5) | 935 | Matthew Gassenheimer | Jericho | 23:58.96 | 7:43/M |
44 | (< 5) | 928 | Brad Chen | Jericho | 24:10.26 | 7:47/M |
45 | 17 | 1284 | Brandon Coons | Seaford | 24:10.83 | 7:47/M |
46 | 18 | 1291 | Cole Pantina | Seaford | 24:13.78 | 7:48/M |
47 | 19 | 3153 | Anthony W Perrone | Kellenberg | 24:15.73 | 7:49/M |
48 | (< 5) | 1204 | John Southard | Paul D. Schrieber / Port Washing | 24:17.13 | 7:49/M |
49 | 20 | 820 | Zichun Lin | Great Neck North | 24:26.56 | 7:52/M |
50 | (< 5) | 3187 | Alexander Leacock | North Babylon | 24:26.76 | 7:52/M |
51 | (< 5) | 3075 | Israel Pulla | Hampton Bays | 24:57.04 | 8:02/M |
52 | 21 | 810 | Benjamin Feingold | Great Neck North | 24:57.06 | 8:02/M |
53 | 22 | 822 | Ethan Makhany | Great Neck North | 24:57.38 | 8:02/M |
54 | (< 5) | 1928 | Steven Oliveira | Island Trees | 25:13.03 | 8:07/M |
55 | (< 5) | 3185 | Michael Fuentes | North Babylon | 25:19.09 | 8:09/M |
56 | (< 5) | 1793 | Miguel Mendoza | Lawrence | 25:29.47 | 8:12/M |
57 | 23 | 3155 | Connor Regan | Kellenberg | 25:52.81 | 8:20/M |
58 | 24 | 1331 | Will Ryan | South Side | 26:00.04 | 8:22/M |
59 | 25 | 1292 | Jack Pidherney | Seaford | 26:22.96 | 8:30/M |
60 | 26 | 836 | Logan Ye | Great Neck North | 26:54.63 | 8:40/M |
61 | 27 | 830 | Noah Scheidt | Great Neck North | 27:31.77 | 8:52/M |
62 | 28 | 1851 | Josue Erazo | South Side | 28:22.75 | 9:08/M |
63 | (< 5) | 1799 | Anthony Reyes | Lawrence | 28:25.12 | 9:09/M |
64 | (< 5) | 1089 | Mark Barbarello | Massapequa | 28:42.36 | 9:14/M |
65 | (< 5) | 1805 | Shane Cromie | Mac | 29:38.54 | 9:32/M |
66 | (< 5) | 3217 | Jakub Koziol | Riverhead | 30:39.32 | 9:52/M |
67 | 29 | 829 | Elad Sanandaji | Great Neck North | 31:38.51 | 10:11/M |
68 | 30 | 828 | Ari Rosenblum | Great Neck North | 31:42.33 | 10:12/M |
69 | (< 5) | 3224 | Joe Stevens | Riverhead | 34:53.49 | 11:14/M |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
Boys Junior Varsity |
|||||||||||
Teams |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Bay Shore | 28 | 2 | 3 | 5 | 7 | 11 | 15 | |||
Top 5 Times: 1:46:39.65 | |||||||||||
2 | Kellenberg | 36 | 1 | 4 | 8 | 10 | 13 | 19 | 23 | ||
Top 5 Times: 1:47:26.90 | |||||||||||
3 | Seaford | 81 | 9 | 12 | 17 | 18 | 25 | ||||
Top 5 Times: 1:58:52.32 | |||||||||||
4 | South Side | 88 | 6 | 14 | 16 | 24 | 28 | ||||
Top 5 Times: 2:01:49.54 | |||||||||||
5 | Great Neck North | 116 | 20 | 21 | 22 | 26 | 27 | 29 | 30 | ||
Top 5 Times: 2:08:47.40 | |||||||||||
Inc. | Hampton Bays | 1 finishers | |||||||||
Inc. | Harborfields High School | 4 finishers | |||||||||
Inc. | North Babylon | 3 finishers | |||||||||
Inc. | Riverhead | 4 finishers | |||||||||
Inc. | Smithtown XC | 2 finishers | |||||||||
Inc. | East Meadow | 3 finishers | |||||||||
Inc. | Island Trees | 2 finishers | |||||||||
Inc. | Jericho | 3 finishers | |||||||||
Inc. | Lawrence | 3 finishers | |||||||||
Inc. | Mac | 1 finishers | |||||||||
Inc. | Massapequa | 2 finishers | |||||||||
Inc. | Paul D. Schrieber / Port Washing | 2 finishers | |||||||||
Inc. | Roslyn | 3 finishers | |||||||||
Inc. | Sanford H. Calhoun | 3 finishers | |||||||||
Inc. | Manhasset | 3 finishers | |||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
Boys Junior Varsity |
||||||||
Team - Bay Shore |
Finish Position - 1 |
|||||||
Team Score (places): 28 |
Team Score (times): 1:46:39.65 |
Ave Time:21:19.93 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 3001 | Diego Acevedo | 2 | 2 | 20:42.31 | 20:42.31 | 0:46.79 | |
2 | 3006 | Richard Christie | 3 | 5 | 21:00.94 | 41:43.25 | 1:05.42 | |
3 | 3019 | Andrew White | 5 | 10 | 21:12.83 | 1:02:56.08 | 1:17.31 | |
4 | 3018 | Luke Walther | 7 | 17 | 21:23.35 | 1:24:19.43 | 1:27.83 | |
5 | 3014 | Thomas Pascone-O'Donnell | 11 | 28 | 22:20.22 | 1:46:39.65 | 2:24.70 | |
6 | 3017 | Andre Santorelli | (15) | 23:03.92 | 2:09:43.57 | 3:08.40 | ||
Team - Kellenberg |
Finish Position - 2 |
|||||||
Team Score (places): 36 |
Team Score (times): 1:47:26.90 |
Ave Time:21:29.38 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 3158 | Connor Ronan | 1 | 1 | 19:59.84 | 19:59.84 | 0:04.32 | |
2 | 3139 | Sebastian Galofaro | 4 | 5 | 21:12.45 | 41:12.29 | 1:16.93 | |
3 | 3134 | Marc Cannella | 8 | 13 | 21:41.85 | 1:02:54.14 | 1:46.33 | |
4 | 3127 | Gregory Alcusky | 10 | 23 | 22:00.98 | 1:24:55.12 | 2:05.46 | |
5 | 3135 | Ernesto Felicano | 13 | 36 | 22:31.78 | 1:47:26.90 | 2:36.26 | |
6 | 3153 | Anthony W Perrone | (19) | 24:15.73 | 2:11:42.63 | 4:20.21 | ||
7 | 3155 | Connor Regan | (23) | 25:52.81 | 2:37:35.44 | 5:57.29 | ||
Team - Seaford |
Finish Position - 3 |
|||||||
Team Score (places): 81 |
Team Score (times): 1:58:52.32 |
Ave Time:23:46.46 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1294 | Andrew Randazz | 9 | 9 | 21:43.86 | 21:43.86 | 1:48.34 | |
2 | 1297 | Bryant Wong | 12 | 21 | 22:20.89 | 44:04.75 | 2:25.37 | |
3 | 1284 | Brandon Coons | 17 | 38 | 24:10.83 | 1:08:15.58 | 4:15.31 | |
4 | 1291 | Cole Pantina | 18 | 56 | 24:13.78 | 1:32:29.36 | 4:18.26 | |
5 | 1292 | Jack Pidherney | 25 | 81 | 26:22.96 | 1:58:52.32 | 6:27.44 | |
Team - South Side |
Finish Position - 4 |
|||||||
Team Score (places): 88 |
Team Score (times): 2:01:49.54 |
Ave Time:24:21.91 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1327 | Jack Nevill | 6 | 6 | 21:19.91 | 21:19.91 | 1:24.39 | |
2 | 1302 | Christopher Accomando | 14 | 20 | 22:57.44 | 44:17.35 | 3:01.92 | |
3 | 1332 | Jonathan Tassani | 16 | 36 | 23:09.40 | 1:07:26.75 | 3:13.88 | |
4 | 1331 | Will Ryan | 24 | 60 | 26:00.04 | 1:33:26.79 | 6:04.52 | |
5 | 1851 | Josue Erazo | 28 | 88 | 28:22.75 | 2:01:49.54 | 8:27.23 | |
Team - Great Neck North |
Finish Position - 5 |
|||||||
Team Score (places): 116 |
Team Score (times): 2:08:47.40 |
Ave Time:25:45.48 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 820 | Zichun Lin | 20 | 20 | 24:26.56 | 24:26.56 | 4:31.04 | |
2 | 810 | Benjamin Feingold | 21 | 41 | 24:57.06 | 49:23.62 | 5:01.54 | |
3 | 822 | Ethan Makhany | 22 | 63 | 24:57.38 | 1:14:21.00 | 5:01.86 | |
4 | 836 | Logan Ye | 26 | 89 | 26:54.63 | 1:41:15.63 | 6:59.11 | |
5 | 830 | Noah Scheidt | 27 | 116 | 27:31.77 | 2:08:47.40 | 7:36.25 | |
6 | 829 | Elad Sanandaji | (29) | 31:38.51 | 2:40:25.91 | 11:42.99 | ||
7 | 828 | Ari Rosenblum | (30) | 31:42.33 | 3:12:08.24 | 11:46.81 | ||
Team - Harborfields High School |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 3081 | Sam Brettschneider | Less Than 5 | 23:00.06 | 23:00.06 | 3:04.54 | ||
2 | 3094 | Adian Rivoir | Less Than 5 | 23:10.23 | 46:10.29 | 3:14.71 | ||
3 | 3082 | Noah Choi | Less Than 5 | 23:38.04 | 1:09:48.33 | 3:42.52 | ||
4 | 3088 | Will Magnus | Less Than 5 | 23:47.53 | 1:33:35.86 | 3:52.01 | ||
Team - Riverhead |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 3219 | Alvin Levin | Less Than 5 | 21:17.51 | 21:17.51 | 1:21.99 | ||
2 | 3216 | Scott Kamm | Less Than 5 | 23:42.28 | 44:59.79 | 3:46.76 | ||
3 | 3217 | Jakub Koziol | Less Than 5 | 30:39.32 | 1:15:39.11 | 10:43.80 | ||
4 | 3224 | Joe Stevens | Less Than 5 | 34:53.49 | 1:50:32.60 | 14:57.97 | ||
Team - North Babylon |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 3189 | Cherokee Love | Less Than 5 | 23:21.19 | 23:21.19 | 3:25.67 | ||
2 | 3187 | Alexander Leacock | Less Than 5 | 24:26.76 | 47:47.95 | 4:31.24 | ||
3 | 3185 | Michael Fuentes | Less Than 5 | 25:19.09 | 1:13:07.04 | 5:23.57 | ||
Team - East Meadow |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 686 | Daniel Lindow | Less Than 5 | 19:55.52 | 19:55.52 | 0:00.00 | ||
2 | 695 | Nick O'Leary | Less Than 5 | 20:42.50 | 40:38.02 | 0:46.98 | ||
3 | 684 | Dylan Kaplan | Less Than 5 | 21:22.09 | 1:02:00.11 | 1:26.57 | ||
Team - Jericho |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 937 | Rich Hu | Less Than 5 | 22:36.20 | 22:36.20 | 2:40.68 | ||
2 | 935 | Matthew Gassenheimer | Less Than 5 | 23:58.96 | 46:35.16 | 4:03.44 | ||
3 | 928 | Brad Chen | Less Than 5 | 24:10.26 | 1:10:45.42 | 4:14.74 | ||
Team - Lawrence |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1791 | Billy Godoy | Less Than 5 | 22:24.18 | 22:24.18 | 2:28.66 | ||
2 | 1793 | Miguel Mendoza | Less Than 5 | 25:29.47 | 47:53.65 | 5:33.95 | ||
3 | 1799 | Anthony Reyes | Less Than 5 | 28:25.12 | 1:16:18.77 | 8:29.60 | ||
Team - Roslyn |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1237 | Brendan Cucuzza | Less Than 5 | 20:43.01 | 20:43.01 | 0:47.49 | ||
2 | 1249 | Sebastian Plaza | Less Than 5 | 22:01.72 | 42:44.73 | 2:06.20 | ||
3 | 1242 | Harry Gerber | Less Than 5 | 22:36.52 | 1:05:21.25 | 2:41.00 | ||
Team - Sanford H. Calhoun |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1274 | Matthew Siedlewicz | Less Than 5 | 20:46.14 | 20:46.14 | 0:50.62 | ||
2 | 1275 | Ajay Dhanraj Singh | Less Than 5 | 21:33.37 | 42:19.51 | 1:37.85 | ||
3 | 1279 | Kenan Yavuz | Less Than 5 | 23:48.86 | 1:06:08.37 | 3:53.34 | ||
Team - Manhasset |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1073 | Stanley Kong | Less Than 5 | 20:17.34 | 20:17.34 | 0:21.82 | ||
2 | 1050 | Peter Barry | Less Than 5 | 22:08.77 | 42:26.11 | 2:13.25 | ||
3 | 1993 | Dennis Jeon | Less Than 5 | 22:30.44 | 1:04:56.55 | 2:34.92 | ||
Team - Smithtown XC |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 3260 | Brandon Gerstein | Less Than 5 | 20:58.57 | 20:58.57 | 1:03.05 | ||
2 | 3261 | Robert Kiesel | Less Than 5 | 21:34.71 | 42:33.28 | 1:39.19 | ||
Team - Island Trees |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 922 | Max Reilly | Less Than 5 | 20:55.88 | 20:55.88 | 1:00.36 | ||
2 | 1928 | Steven Oliveira | Less Than 5 | 25:13.03 | 46:08.91 | 5:17.51 | ||
Team - Massapequa |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1102 | Sean Gowen | Less Than 5 | 20:38.36 | 20:38.36 | 0:42.84 | ||
2 | 1089 | Mark Barbarello | Less Than 5 | 28:42.36 | 49:20.72 | 8:46.84 | ||
Team - Paul D. Schrieber / Port Washing |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1898 | Christian Coronel | Less Than 5 | 20:31.08 | 20:31.08 | 0:35.56 | ||
2 | 1204 | John Southard | Less Than 5 | 24:17.13 | 44:48.21 | 4:21.61 | ||
Team - Hampton Bays |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 3075 | Israel Pulla | Less Than 5 | 24:57.04 | 24:57.04 | 5:01.52 | ||
Team - Mac |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1805 | Shane Cromie | Less Than 5 | 29:38.54 | 29:38.54 | 9:43.02 |
Top | ||||||
Overall Finish List - Girls |
||||||
Girls Junior Varsity |
||||||
Teams |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 3283 | Camila Garcia | West Babylon | 22:12.53 | 7:09/M |
2 | 2 | 3274 | Stevie Beggins | West Babylon | 23:27.67 | 7:33/M |
3 | 3 | 3271 | Sofia Aguilar | West Babylon | 23:44.67 | 7:39/M |
4 | 4 | 3289 | Brianna Senatore | West Babylon | 23:45.04 | 7:39/M |
5 | 5 | 3290 | Farrah Wengler | West Babylon | 24:51.60 | 8:00/M |
6 | 6 | 453 | Stellagrace Franco | South Side | 25:08.14 | 8:05/M |
7 | (< 5) | 3234 | Ella Meeker | Shoreham Wading River | 25:33.98 | 8:14/M |
8 | 7 | 32 | Jennifer Chan | East Meadow | 26:06.58 | 8:24/M |
9 | 8 | 459 | Keanna Lane | South Side | 26:14.57 | 8:27/M |
10 | 9 | 3040 | Isabel Barr | Connetquot | 26:29.79 | 8:32/M |
11 | 10 | 3286 | Ja'Nasia Johnson | West Babylon | 26:35.27 | 8:33/M |
12 | 11 | 3045 | Maura Galvin | Connetquot | 27:04.29 | 8:43/M |
13 | 12 | 461 | Maya MacNair | South Side | 27:19.66 | 8:48/M |
14 | (< 5) | 1633 | Kate Lu | Great Neck North | 27:22.36 | 8:49/M |
15 | (< 5) | 1644 | Kate Tehrani | Great Neck North | 27:53.45 | 8:59/M |
16 | 13 | 3046 | Manar Mabrouk | Connetquot | 28:21.87 | 9:08/M |
17 | (< 5) | 3199 | Emma Ellis | Riverhead | 28:30.56 | 9:11/M |
18 | 14 | 46 | Lilly Russo | East Meadow | 28:34.05 | 9:12/M |
19 | (< 5) | 3023 | Riley Gargan | Bay Shore | 28:41.41 | 9:14/M |
20 | 15 | 53 | Lindsay Urist | East Meadow | 28:57.09 | 9:19/M |
21 | 16 | 464 | Jasmine Mason-Rudolph | South Side | 29:09.33 | 9:23/M |
22 | 17 | 54 | Emily Verdon | East Meadow | 29:19.32 | 9:26/M |
23 | 18 | 3049 | Megan McDougall | Connetquot | 29:43.05 | 9:34/M |
24 | 19 | 3291 | Alyssa Westcott | West Babylon | 30:21.72 | 9:46/M |
25 | (< 5) | 76 | Faith Giordano | Farmingdale | 30:57.74 | 9:58/M |
26 | 20 | 55 | Kate Verdon | East Meadow | 31:00.89 | 9:59/M |
27 | 21 | 457 | Sile Kelly | South Side | 31:08.60 | 10:01/M |
28 | (< 5) | 1632 | Jiawen Li | Great Neck North | 31:09.79 | 10:02/M |
29 | (< 5) | 3170 | Alicia Farr | North Babylon | 32:43.50 | 10:32/M |
30 | (< 5) | 3165 | April Burshtein | North Babylon | 33:35.11 | 10:49/M |
31 | (< 5) | 1645 | Chanel Tehrani | Great Neck North | 33:56.20 | 10:55/M |
32 | 22 | 3050 | Brigid Murphy | Connetquot | 34:00.95 | 10:57/M |
33 | 23 | 47 | Gabriella Salem-Flores | East Meadow | 34:01.43 | 10:57/M |
34 | (< 5) | 3175 | Aniqa Rahman | North Babylon | 37:51.67 | 12:11/M |
Top | |||||||||||
Team Scores - Girls |
|||||||||||
Girls Junior Varsity |
|||||||||||
Teams |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | West Babylon | 15 | 1 | 2 | 3 | 4 | 5 | 10 | 19 | ||
Top 5 Times: 1:58:01.51 | |||||||||||
2 | South Side | 63 | 6 | 8 | 12 | 16 | 21 | ||||
Top 5 Times: 2:19:00.30 | |||||||||||
3 | East Meadow | 73 | 7 | 14 | 15 | 17 | 20 | 23 | |||
Top 5 Times: 2:23:57.93 | |||||||||||
4 | Connetquot | 73 | 9 | 11 | 13 | 18 | 22 | ||||
Top 5 Times: 2:25:39.95 | |||||||||||
Inc. | Bay Shore | 1 finishers | |||||||||
Inc. | North Babylon | 3 finishers | |||||||||
Inc. | Riverhead | 1 finishers | |||||||||
Inc. | Shoreham Wading River | 1 finishers | |||||||||
Inc. | Farmingdale | 1 finishers | |||||||||
Inc. | Great Neck North | 4 finishers | |||||||||
Top | ||||||||
Final Team Results - Girls |
||||||||
Girls Junior Varsity |
||||||||
Team - West Babylon |
Finish Position - 1 |
|||||||
Team Score (places): 15 |
Team Score (times): 1:58:01.51 |
Ave Time:23:36.30 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 3283 | Camila Garcia | 1 | 1 | 22:12.53 | 22:12.53 | 0:00.00 | |
2 | 3274 | Stevie Beggins | 2 | 3 | 23:27.67 | 45:40.20 | 1:15.14 | |
3 | 3271 | Sofia Aguilar | 3 | 6 | 23:44.67 | 1:09:24.87 | 1:32.14 | |
4 | 3289 | Brianna Senatore | 4 | 10 | 23:45.04 | 1:33:09.91 | 1:32.51 | |
5 | 3290 | Farrah Wengler | 5 | 15 | 24:51.60 | 1:58:01.51 | 2:39.07 | |
6 | 3286 | Ja'Nasia Johnson | (10) | 26:35.27 | 2:24:36.78 | 4:22.74 | ||
7 | 3291 | Alyssa Westcott | (19) | 30:21.72 | 2:54:58.50 | 8:09.19 | ||
Team - South Side |
Finish Position - 2 |
|||||||
Team Score (places): 63 |
Team Score (times): 2:19:00.30 |
Ave Time:27:48.06 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 453 | Stellagrace Franco | 6 | 6 | 25:08.14 | 25:08.14 | 2:55.61 | |
2 | 459 | Keanna Lane | 8 | 14 | 26:14.57 | 51:22.71 | 4:02.04 | |
3 | 461 | Maya MacNair | 12 | 26 | 27:19.66 | 1:18:42.37 | 5:07.13 | |
4 | 464 | Jasmine Mason-Rudolph | 16 | 42 | 29:09.33 | 1:47:51.70 | 6:56.80 | |
5 | 457 | Sile Kelly | 21 | 63 | 31:08.60 | 2:19:00.30 | 8:56.07 | |
Team - East Meadow |
Finish Position - 3 |
|||||||
Team Score (places): 73 |
Team Score (times): 2:23:57.93 |
Ave Time:28:47.59 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 32 | Jennifer Chan | 7 | 7 | 26:06.58 | 26:06.58 | 3:54.05 | |
2 | 46 | Lilly Russo | 14 | 21 | 28:34.05 | 54:40.63 | 6:21.52 | |
3 | 53 | Lindsay Urist | 15 | 36 | 28:57.09 | 1:23:37.72 | 6:44.56 | |
4 | 54 | Emily Verdon | 17 | 53 | 29:19.32 | 1:52:57.04 | 7:06.79 | |
5 | 55 | Kate Verdon | 20 | 73 | 31:00.89 | 2:23:57.93 | 8:48.36 | |
6 | 47 | Gabriella Salem-Flores | (23) | 34:01.43 | 2:57:59.36 | 11:48.90 | ||
Team - Connetquot |
Finish Position - 4 |
|||||||
Team Score (places): 73 |
Team Score (times): 2:25:39.95 |
Ave Time:29:07.99 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 3040 | Isabel Barr | 9 | 9 | 26:29.79 | 26:29.79 | 4:17.26 | |
2 | 3045 | Maura Galvin | 11 | 20 | 27:04.29 | 53:34.08 | 4:51.76 | |
3 | 3046 | Manar Mabrouk | 13 | 33 | 28:21.87 | 1:21:55.95 | 6:09.34 | |
4 | 3049 | Megan McDougall | 18 | 51 | 29:43.05 | 1:51:39.00 | 7:30.52 | |
5 | 3050 | Brigid Murphy | 22 | 73 | 34:00.95 | 2:25:39.95 | 11:48.42 | |
Team - Great Neck North |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1633 | Kate Lu | Less Than 5 | 27:22.36 | 27:22.36 | 5:09.83 | ||
2 | 1644 | Kate Tehrani | Less Than 5 | 27:53.45 | 55:15.81 | 5:40.92 | ||
3 | 1632 | Jiawen Li | Less Than 5 | 31:09.79 | 1:26:25.60 | 8:57.26 | ||
