Men: Top Finishers 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 20-29 30-39 40-49 50-59
Half Marathon |
|||||||||||||||
Top | |||||||||||||||
Female Open Winners |
|||||||||||||||
Total | Total | Total | *1.64M | *3.28M | *4.92M | *6.55M | *8.19M | *9.82M | *11.45M | *13.1M | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Megan Bednarczyk | 92 | 27 | 7 | 1:44:05.42 | 1:44:11.12 | 7:56/M | 12:59.40 | 12:44.35 | 13:15.75 | 13:05.41 | 13:29.09 | 12:53.03 | 13:17.27 | 12:21.12 |
Top | |||||||||||||||
Male Open Winners |
|||||||||||||||
Total | Total | Total | *1.64M | *3.28M | *4.92M | *6.55M | *8.19M | *9.82M | *11.45M | *13.1M | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Keith Masso | 42 | 34 | 1 | 1:32:12.74 | 1:32:14.48 | 7:02/M | 11:30.26 | 10:52.95 | 11:34.85 | 11:31.79 | 11:50.71 | 11:34.16 | 11:53.64 | 11:24.38 |
Top | |||||||||||||||
Female 20 to 29 |
|||||||||||||||
Total | Total | Total | *1.64M | *3.28M | *4.92M | *6.55M | *8.19M | *9.82M | *11.45M | *13.1M | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Megan Bednarczyk | 92 | 27 | 7 | 1:44:05.42 | 1:44:11.12 | 7:56/M | 12:59.40 | 12:44.35 | 13:15.75 | 13:05.41 | 13:29.09 | 12:53.03 | 13:17.27 | |
2 | Tiffany Paruolo | 51 | 22 | 11 | 1:51:56.99 | 1:52:00.02 | 8:32/M | 12:24.97 | 13:05.87 | 13:35.23 | 13:41.64 | 14:21.46 | 14:53.10 | 15:22.30 | 14:32.42 |
3 | Daria Moraczynska | 109 | 29 | 22 | 2:39:14.57 | 2:39:20.97 | 12:09/M | 17:47.90 | 18:56.22 | 20:16.48 | 19:40.49 | 20:19.11 | 20:20.87 | 21:44.63 | 20:08.87 |
4 | Meghan Scanlon | 76 | 29 | 23 | 2:43:46.74 | 2:44:12.92 | 12:30/M | 20:06.42 | 20:05.72 | 20:25.08 | 21:56.04 | 20:31.06 | 20:10.05 | 20:25.05 | 20:07.32 |
Top | |||||||||||||||
Male 20 to 29 |
|||||||||||||||
Total | Total | Total | *1.64M | *3.28M | *4.92M | *6.55M | *8.19M | *9.82M | *11.45M | *13.1M | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Ryan Knutsen | 34 | 27 | 5 | 1:42:54.00 | 1:43:13.45 | 7:51/M | 11:57.15 | 12:44.40 | 13:31.60 | 12:49.97 | 13:25.53 | 12:53.98 | 14:00.22 | 11:31.15 |
2 | Isaiah Williams | 101 | 21 | 6 | 1:43:05.58 | 1:43:18.77 | 7:52/M | 13:02.81 | 13:00.73 | 13:10.47 | 12:49.17 | 12:58.93 | 12:43.22 | 12:59.58 | 12:20.67 |
Top | |||||||||||||||
Female 30 to 39 |
|||||||||||||||
Total | Total | Total | *1.64M | *3.28M | *4.92M | *6.55M | *8.19M | *9.82M | *11.45M | *13.1M | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Carolyn Zelenetz | 84 | 30 | 9 | 1:47:01.28 | 1:47:03.02 | 8:10/M | 13:27.46 | 13:21.54 | 13:11.36 | 13:08.32 | 26:17.00 | 13:52.36 | 13:40.68 | 13:54.92 |
2 | Mary Fish | 153 | 34 | 13 | 2:01:02.89 | 2:01:16.92 | 9:14/M | 14:40.47 | 13:52.35 | 14:52.45 | 14:32.96 | 15:48.24 | 15:31.94 | 16:09.96 | 15:34.52 |
3 | Signe Knutson | 35 | 32 | 17 | 2:25:45.39 | 2:26:12.94 | 11:07/M | 17:45.55 | 17:28.11 | 18:05.39 | 17:54.81 | 18:13.29 | 18:25.19 | 18:56.21 | 18:56.84 |
4 | Suzanne Jenkins | 169 | 37 | 21 | 2:36:26.73 | 2:36:48.12 | 11:56/M | 18:45.01 | 18:57.34 | 19:21.36 | 19:00.19 | 19:39.21 | 19:37.05 | 20:03.45 | 21:03.12 |
5 | Gina Patterson | 105 | 31 | 29 | 3:06:14.79 | 3:06:48.94 | 14:12/M | 19:18.85 | 19:43.53 | 20:31.57 | 26:40.14 | 25:18.06 | 24:21.74 | 25:31.76 | 24:49.14 |
DNF | Manasi Agrawal | 1 | 36 | ||||||||||||
Top | |||||||||||||||
Male 30 to 39 |
|||||||||||||||
Total | Total | Total | *1.64M | *3.28M | *4.92M | *6.55M | *8.19M | *9.82M | *11.45M | *13.1M | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Keith Masso | 42 | 34 | 1 | 1:32:12.74 | 1:32:14.48 | 7:02/M | 11:30.26 | 10:52.95 | 11:34.85 | 11:31.79 | 11:50.71 | 11:34.16 | 11:53.64 | |
2 | Patrick Trasborg | 83 | 33 | 10 | 1:47:01.39 | 1:47:03.62 | 8:10/M | 13:28.07 | 13:21.37 | 13:09.83 | 13:12.33 | 13:04.97 | 13:08.35 | 13:40.55 | 13:55.92 |
3 | Marcin Kucharek | 110 | 30 | 18 | 2:32:05.61 | 2:32:12.63 | 11:36/M | 14:31.18 | 15:21.60 | 16:35.00 | 19:51.54 | 24:32.66 | 23:41.89 | 20:06.11 | 17:25.63 |
DNF | Tim Pardoel | 50 | 38 | 13:16.88 | 13:09.29 | 13:27.81 | 13:11.11 | 14:11.49 | 13:21.91 | ||||||
Top | |||||||||||||||
Female 40 to 49 |
|||||||||||||||
Total | Total | Total | *1.64M | *3.28M | *4.92M | *6.55M | *8.19M | *9.82M | *11.45M | *13.1M | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Eissa Bonamo | 91 | 41 | 8 | 1:44:19.19 | 1:44:24.63 | 7:57/M | 12:59.96 | 12:44.05 | 13:15.65 | 13:05.57 | 13:28.73 | 12:53.93 | 13:15.97 | 12:35.33 |
Top | |||||||||||||||
Male 40 to 49 |
|||||||||||||||
Total | Total | Total | *1.64M | *3.28M | *4.92M | *6.55M | *8.19M | *9.82M | *11.45M | *13.1M | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Matt Yanchyshyn | 73 | 42 | 4 | 1:42:36.10 | 1:42:54.25 | 7:50/M | 11:24.05 | 11:37.91 | 12:42.09 | 13:15.41 | 13:54.69 | 13:37.07 | 13:31.13 | 12:33.75 |
2 | Dmitry Babenko | 6 | 48 | 12 | 1:53:02.73 | 1:53:02.88 | 8:37/M | 14:09.25 | 14:02.50 | 14:23.10 | 13:58.19 | 14:24.41 | 13:59.61 | 14:25.49 | 13:40.18 |
3 | John Vogt III | 152 | 46 | 16 | 2:17:37.82 | 2:17:40.47 | 10:30/M | 14:16.65 | 15:02.42 | 15:58.68 | 16:18.91 | 17:24.99 | 18:05.58 | 20:10.12 | 20:20.47 |
Top | |||||||||||||||
Female 50 to 59 |
|||||||||||||||
Total | Total | Total | *1.64M | *3.28M | *4.92M | *6.55M | *8.19M | *9.82M | *11.45M | *13.1M | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Janice Fuld | 107 | 55 | 19 | 2:32:16.98 | 2:32:38.37 | 11:37/M | 18:44.11 | 18:56.55 | 19:18.95 | 18:43.13 | 19:25.97 | 19:09.42 | 19:34.08 | 18:24.77 |
2 | Maria Campese | 16 | 57 | 25 | 2:44:07.25 | 2:44:16.80 | 12:31/M | 18:58.95 | 18:52.73 | 19:20.67 | 18:41.47 | 20:22.63 | 20:54.45 | 23:37.65 | 23:18.70 |
3 | Jackie Hines | 29 | 58 | 28 | 3:01:10.39 | 3:01:31.28 | 13:49/M | 18:49.71 | 19:04.18 | 20:22.22 | 23:02.94 | 24:12.96 | 23:31.94 | 25:31.36 | 26:35.08 |
Top | |||||||||||||||
Male 50 to 59 |
|||||||||||||||
Total | Total | Total | *1.64M | *3.28M | *4.92M | *6.55M | *8.19M | *9.82M | *11.45M | *13.1M | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time |
1 | wataru iwata | 32 | 56 | 2 | 1:40:43.24 | 1:40:43.24 | 7:41/M | 12:12.70 | 12:00.36 | 12:43.44 | 12:29.06 | 12:49.84 | 12:29.84 | 25:58.00 | |
2 | prelja sinistaj | 86 | 59 | 3 | 1:41:58.41 | 1:42:09.44 | 7:47/M | 11:20.27 | 11:24.37 | 12:36.73 | 12:35.51 | 13:35.49 | 13:03.43 | 14:05.57 | 13:17.04 |
3 | Donald Hines | 28 | 59 | 15 | 2:06:16.36 | 2:06:36.30 | 9:38/M | 15:21.46 | 15:17.14 | 15:27.86 | 15:15.54 | 15:29.06 | 15:42.19 | 16:51.01 | 16:52.10 |
Top | |||||||||||||||
Male 60 to 69 |
|||||||||||||||
Total | Total | Total | *1.64M | *3.28M | *4.92M | *6.55M | *8.19M | *9.82M | *11.45M | *13.1M | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Russell Brown | 12 | 61 | 14 | 2:05:33.85 | 2:05:42.69 | 9:35/M | 15:06.46 | 15:17.20 | 15:48.70 | 15:42.12 | 16:10.18 | 15:57.87 | 16:23.93 | 15:07.39 |
2 | Tom Tobin | 68 | 67 | 20 | 2:33:46.19 | 2:33:55.02 | 11:44/M | 16:05.77 | 16:31.71 | 17:49.99 | 17:33.81 | 18:59.29 | 20:21.39 | 24:10.91 | 22:13.32 |
3 | Brian Scanlon | 77 | 65 | 24 | 2:43:46.79 | 2:44:12.20 | 12:30/M | 20:06.59 | 20:05.92 | 20:24.18 | 19:58.55 | 22:28.55 | 20:11.43 | 20:23.87 | 20:07.70 |
4 | Ira Gardner | 106 | 62 | 26 | 2:45:51.16 | 2:46:26.11 | 12:39/M | 19:16.75 | 19:27.54 | 19:34.96 | 20:48.65 | 21:41.65 | 21:03.93 | 22:36.77 | 21:20.91 |
5 | Scott Bradley | 11 | 66 | 27 | 2:46:53.44 | 2:47:05.47 | 12:44/M | 20:30.17 | 20:06.71 | 20:32.99 | 20:28.52 | 21:00.78 | 20:28.32 | 20:52.18 | 22:53.77 |