Finish List - Women - Women 5K - College Teams Team Summary - Women - Women 5K - College Teams Team Detail - Women - Women 5K - College Teams
Top | ||||||||
Overall Finish List - Women |
||||||||
Women 5K |
||||||||
College Teams |
||||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | YEAR | |
1 | 1 | 8 | Jordyn McDonnell | Hofstra | 17:34.50 | 5:39/M | SO | |
2 | 2 | 7 | Sophia Masciarelli | Hofstra | 17:38.70 | 5:41/M | JR | |
3 | (< 5) | 23 | Maria Grijalva | St. Francis (N.Y.) | 20:58.60 | 6:45/M | ||
4 | 3 | 10 | Gianna Rinaldi | Hofstra | 21:09.60 | 6:49/M | JR | |
5 | 4 | 11 | Kayla Stadeker | Hofstra | 23:52.40 | 7:41/M | JR | |
6 | (< 5) | 25 | Esther Richardson | St. Francis (N.Y.) | 24:01.20 | 7:44/M | FR | |
7 | (< 5) | 24 | Jonna Pierce | St. Francis (N.Y.) | 24:17.40 | 7:49/M | FR | |
8 | 5 | 3 | Caroline Czerwonka | Hofstra | 28:43.10 | 9:15/M | SR | |
9 | 6 | 5 | Grace Giannatsis | Hofstra | 28:43.90 | 9:15/M | SR |
Top | |||||||||||
Team Scores - Women |
|||||||||||
Women 5K |
|||||||||||
College Teams |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Hofstra | 15 | 1 | 2 | 3 | 4 | 5 | 6 | |||
Top 5 Times: 1:48:58.30 | |||||||||||
Top | ||||||||
Final Team Results - Women |
||||||||
Women 5K |
||||||||
College Teams |
||||||||
Team - Hofstra |
Finish Position - 1 |
|||||||
Team Score (places): 15 |
Team Score (times): 1:48:58.30 |
Ave Time:21:47.70 |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 8 | Jordyn McDonnell | SO | 1 | 1 | 17:34.50 | 17:34.50 | 0:00.00 |
2 | 7 | Sophia Masciarelli | JR | 2 | 3 | 17:38.70 | 35:13.20 | 0:04.20 |
3 | 10 | Gianna Rinaldi | JR | 3 | 6 | 21:09.60 | 56:22.80 | 3:35.10 |
4 | 11 | Kayla Stadeker | JR | 4 | 10 | 23:52.40 | 1:20:15.20 | 6:17.90 |
5 | 3 | Caroline Czerwonka | SR | 5 | 15 | 28:43.10 | 1:48:58.30 | 11:08.60 |
6 | 5 | Grace Giannatsis | SR | (6) | (21) | 28:43.90 | 2:17:42.20 | 11:09.40 |
Team - St. Francis (N.Y.) |
Finish Position - 99999 |
|||||||
Team Score (places): *** |
Team Score (times): |
Ave Time: |
||||||
Pos | Bib No | Name | YEAR | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 23 | Maria Grijalva | Less Than 5 | 20:58.60 | 20:58.60 | 3:24.10 | ||
2 | 25 | Esther Richardson | FR | Less Than 5 | 24:01.20 | 44:59.80 | 6:26.70 | |
3 | 24 | Jonna Pierce | FR | Less Than 5 | 24:17.40 | 1:09:17.20 | 6:42.90 |