Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
5 Mile Open |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rolanda Bell | Laurelton NY | 3034 | 34 | 15 | 28:47.01 | 28:47.01 | 5:45/M |
2 | Lena Edelstein | Old Bethpage NY | 2316 | 34 | 21 | 28:58.81 | 28:58.81 | 5:48/M |
3 | Paige Duca | Rockville Centre NY | 2636 | 24 | 30 | 29:28.66 | 29:28.66 | 5:54/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Thomas Slattery | 3336 | 25 | 1 | 24:33.49 | 24:33.49 | 4:55/M | |
2 | Jonathan Schloth | Lynbrook NY | 2059 | 25 | 2 | 24:54.96 | 24:54.96 | 4:59/M |
3 | Ryan Clifford | New Hyde Park NY | 1670 | 25 | 3 | 25:01.99 | 25:01.99 | 5:00/M |
Top | ||||||||
Female No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christina Lampasi | 3024 | 0 | 1322 | 47:37.95 | 48:22.36 | 9:32/M | |
2 | Christine Beaudet | 3128 | 0 | 1693 | 51:01.54 | 52:21.10 | 10:12/M | |
3 | Donna Yagoda | 3096 | 0 | 1802 | 52:09.47 | 53:25.02 | 10:26/M | |
4 | Nicole Alvarez | 3180 | 0 | 2358 | 1:02:19.04 | 1:04:02.54 | 12:28/M | |
5 | Georgia Barton | 2981 | 0 | 2504 | 1:07:57.47 | 1:08:49.62 | 13:35/M | |
6 | Victoria Krutzler | 3191 | 0 | 2549 | 1:11:14.67 | 1:13:14.11 | 14:15/M | |
7 | Evelyn Bunch | 2986 | 0 | 2674 | 1:27:47.56 | 1:29:05.78 | 17:34/M | |
Top | ||||||||
Male No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Unknown Partic. 2957 | 2957 | 532 | 39:47.73 | 40:39.91 | 7:58/M | ||
2 | Unknown Partic. 3146 | 3146 | 608 | 40:39.49 | 40:59.71 | 8:08/M | ||
3 | Unknown Partic. 3223 | 3223 | 1194 | 46:29.06 | 47:02.52 | 9:18/M | ||
4 | Unknown Partic. 3370 | 3370 | 1284 | 47:16.45 | 47:51.63 | 9:27/M | ||
5 | Jon Summer | 3226 | 0 | 1488 | 49:14.18 | 54:01.00 | 9:51/M | |
6 | Kenneth Trippe | 3038 | 0 | 1511 | 49:24.83 | 51:30.29 | 9:53/M | |
7 | Unknown Partic. 3027 | 3027 | 1515 | 49:25.36 | 50:12.17 | 9:53/M | ||
8 | Kenny Kramer | 2993 | 0 | 1859 | 52:49.22 | 55:05.37 | 10:34/M | |
9 | Riley DeParspero | 3075 | 0 | 2220 | 58:33.83 | 58:52.32 | 11:43/M | |
10 | Unknown Partic. 2984 | 2984 | 2572 | 1:13:30.15 | 1:15:28.34 | 14:42/M | ||
11 | Unknown Partic. 3315 | 3315 | 2641 | 1:23:19.98 | 1:23:46.12 | 16:40/M | ||
12 | Unknown Partic. 2987 | 2987 | 2706 | 1:55:22.91 | 1:55:22.91 | 23:05/M | ||
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stella Trillhaase | Garden City NY | 1521 | 10 | 992 | 44:37.60 | 45:57.65 | 8:56/M |
2 | Rachel Luo | Great Neck NY | 2026 | 8 | 1501 | 49:20.47 | 51:59.70 | 9:52/M |
3 | Cleo Lipatov | Rockville Centre NY | 2097 | 9 | 1596 | 50:08.68 | 50:38.28 | 10:02/M |
4 | Katelyn Parker | Garden City NY | 2014 | 9 | 1703 | 51:09.53 | 51:37.68 | 10:14/M |
5 | Rianna Lam | 3384 | 8 | 1912 | 53:28.99 | 55:07.62 | 10:42/M | |
6 | Brae McDonough | Garden City NY | 2744 | 9 | 2028 | 55:12.20 | 57:24.71 | 11:02/M |
7 | Avery Mueller | Garden City NY | 852 | 10 | 2113 | 56:33.70 | 57:48.69 | 11:19/M |
8 | Bailey Lipatov | Rockville Centre NY | 2096 | 7 | 2155 | 57:15.62 | 57:45.35 | 11:27/M |
9 | Layla McQuade | Garden City NY | 1305 | 8 | 2200 | 58:10.38 | 1:00:47.61 | 11:38/M |
10 | Ella Famularo | Garden City NY | 891 | 10 | 2363 | 1:02:33.69 | 1:03:51.48 | 12:31/M |
11 | Catherine Gabay | Mineola NY | 2652 | 8 | 2579 | 1:14:00.39 | 1:14:00.39 | 14:48/M |
12 | Caroline Gabay | Mineola NY | 2654 | 10 | 2586 | 1:14:56.61 | 1:16:13.07 | 14:59/M |
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kevin Hegarty | Garden City NY | 2301 | 10 | 545 | 39:59.14 | 40:12.17 | 8:00/M |
2 | Conor Hegarty | Garden City NY | 2304 | 7 | 558 | 40:06.73 | 40:20.11 | 8:01/M |
3 | Dan Maloney | Southport CT | 1943 | 1 | 681 | 41:39.73 | 42:42.55 | 8:20/M |
4 | Kellan Garvey | Garden City NY | 2095 | 10 | 738 | 42:12.46 | 43:06.94 | 8:26/M |
5 | Gavin Adler | Manhasset NY | 1393 | 8 | 762 | 42:24.23 | 42:40.16 | 8:29/M |
6 | Davis McHugh | Garden City NY | 304 | 10 | 802 | 42:42.00 | 43:40.82 | 8:32/M |
7 | Nickee Ford | 3383 | 3 | 872 | 43:19.44 | 44:21.86 | 8:40/M | |
8 | Brady Osullivan | Garden city NY | 1896 | 10 | 919 | 43:44.70 | 43:49.14 | 8:45/M |
9 | Jack Barry | Manhasset NY | 2217 | 9 | 995 | 44:38.29 | 45:05.60 | 8:56/M |
10 | Bennett Horn | Garden City NY | 1620 | 8 | 1505 | 49:21.43 | 50:24.26 | 9:52/M |
11 | Carmine Schoenfelder | Baldwin NY | 2197 | 9 | 1579 | 49:59.87 | 51:06.90 | 10:00/M |
12 | Ikshit Malik | 3283 | 10 | 1852 | 52:43.81 | 52:57.69 | 10:33/M | |
13 | Peter Louis | Franklin Square NY | 2314 | 10 | 1855 | 52:46.36 | 53:41.55 | 10:33/M |
14 | Branden Gallo | Horsham PA | 559 | 9 | 1868 | 52:54.82 | 55:02.85 | 10:35/M |
15 | Benjamin Hwang | plainview NY | 547 | 9 | 1879 | 53:02.24 | 53:44.10 | 10:36/M |
16 | Connor Hay | Garden City NY | 2712 | 10 | 2054 | 55:37.93 | 57:49.66 | 11:08/M |
17 | Luca Greenberg | Greenwich CT | 3164 | 10 | 2085 | 56:12.71 | 58:15.05 | 11:15/M |
18 | Tiago Greenberg | Greenwich CT | 3163 | 10 | 2096 | 56:20.80 | 58:23.49 | 11:16/M |
19 | Kelly Crofton | 3294 | 10 | 2110 | 56:32.24 | 57:44.75 | 11:18/M | |
20 | Harry Crofton | 3296 | 8 | 2162 | 57:24.53 | 58:38.47 | 11:29/M | |
21 | Matthew Mulryan | Manhasset NY | 2037 | 8 | 2222 | 58:35.23 | 1:00:05.11 | 11:43/M |
22 | Elliott Garte | Garden City NY | 1035 | 9 | 2257 | 59:31.68 | 1:00:26.04 | 11:54/M |
23 | Sebastian Ramirez | Freeport NY | 237 | 9 | 2484 | 1:06:55.85 | 1:08:54.12 | 13:23/M |
24 | Benjamin Goettelmann | Garden City NY | 619 | 7 | 2517 | 1:08:54.63 | 1:09:10.97 | 13:47/M |
25 | Tomas Infante | Whitestone NY | 1354 | 9 | 2581 | 1:14:26.40 | 1:15:11.53 | 14:53/M |
Top | ||||||||
Female 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Taylor Maguire | garden city NY | 581 | 12 | 258 | 36:20.64 | 36:25.76 | 7:16/M |
2 | Claire LeLeonnec | Garden City NY | 2627 | 12 | 365 | 37:56.61 | 38:00.99 | 7:35/M |
3 | Abigail Tedesco | Garden City NY | 2134 | 13 | 486 | 39:18.83 | 39:18.83 | 7:52/M |
4 | Sophia Pica | Garden city NY | 3156 | 11 | 526 | 39:43.17 | 39:49.39 | 7:57/M |
5 | Kylie O'leary | 3244 | 11 | 552 | 40:04.30 | 40:11.84 | 8:01/M | |
6 | Shannon Pulis | West Hempstead NY | 2411 | 14 | 553 | 40:05.51 | 40:19.16 | 8:01/M |
7 | Amelia Fort | Westbury NY | 2198 | 14 | 569 | 40:12.20 | 40:46.66 | 8:02/M |
8 | Hannah Gorman | 3256 | 11 | 598 | 40:35.81 | 40:42.30 | 8:07/M | |
9 | Bridget Macchio | Garden City NY | 2373 | 13 | 605 | 40:38.14 | 41:16.82 | 8:08/M |
10 | Liana Kelly | Garden city NY | 2599 | 13 | 614 | 40:45.99 | 41:23.72 | 8:09/M |
11 | A TWIBLE | GARDEN CITY NY | 579 | 13 | 624 | 40:54.52 | 41:01.75 | 8:11/M |
12 | OLIVIA GORDON | WESTBURY NY | 2428 | 11 | 632 | 41:01.42 | 41:02.81 | 8:12/M |
13 | LeeLee Gaffney | Garden City NY | 2902 | 13 | 648 | 41:14.02 | 41:21.93 | 8:15/M |
14 | Katie Horn | Garden City NY | 1616 | 13 | 649 | 41:15.53 | 41:54.89 | 8:15/M |
15 | Sofia Shakham | Rockville Centre NY | 2166 | 14 | 660 | 41:26.01 | 42:08.45 | 8:17/M |
16 | Eva Vitale | Garden City NY | 2499 | 14 | 667 | 41:33.42 | 41:56.97 | 8:19/M |
17 | Saige scala | garden city NY | 2990 | 14 | 672 | 41:34.29 | 41:56.55 | 8:19/M |
18 | Catalina Suau | Garden City NY | 746 | 13 | 679 | 41:38.28 | 42:16.15 | 8:20/M |
19 | Jennifer Roller | Garden City NY | 2567 | 13 | 709 | 41:54.79 | 41:58.46 | 8:23/M |
20 | Ciara Hegarty | Garden City NY | 2299 | 13 | 711 | 41:55.18 | 42:32.88 | 8:23/M |
21 | Alicia Zhang | GARDEN CITY NY | 1486 | 14 | 797 | 42:39.62 | 42:45.29 | 8:32/M |
22 | Kathryn Monaco | Garden City NY | 2201 | 14 | 895 | 43:32.01 | 43:55.07 | 8:42/M |
23 | Ella Williams | Garden city NY | 3058 | 13 | 1066 | 45:14.57 | 45:38.77 | 9:03/M |
24 | Ava Mullally | Garden City NY | 2830 | 14 | 1124 | 45:52.00 | 46:14.30 | 9:10/M |
25 | Kimberly Colucci | Garden city NY | 3073 | 13 | 1129 | 45:53.62 | 46:31.33 | 9:11/M |
26 | Deanna Prisco | Garden city NY | 2934 | 13 | 1132 | 45:54.65 | 46:31.07 | 9:11/M |
27 | Lauren Donaghy | Huntington NY | 1976 | 14 | 1233 | 46:49.59 | 46:49.59 | 9:22/M |
28 | Reilly Osullivan | Garden city NY | 1898 | 14 | 1256 | 46:55.92 | 47:20.03 | 9:23/M |
29 | Nora Donahue | Garden City NY | 2452 | 13 | 1271 | 47:09.22 | 47:47.42 | 9:26/M |
30 | Michaela Dennean | Stewart Manor NY | 2267 | 14 | 1288 | 47:19.20 | 48:44.88 | 9:28/M |
31 | Lila Borrelli | Garden City NY | 465 | 12 | 1309 | 47:30.91 | 47:48.86 | 9:30/M |
32 | Ella Borrelli | Garden City NY | 463 | 14 | 1312 | 47:32.89 | 47:49.34 | 9:31/M |
33 | Kennedy Palmer | Garden City NY | 2628 | 13 | 1316 | 47:34.75 | 48:12.88 | 9:31/M |
34 | Kloie Liao | Roslyn NY | 2338 | 14 | 1323 | 47:38.17 | 47:48.05 | 9:32/M |
35 | Katie Grimpel | GARDEN CITY NY | 2323 | 14 | 1378 | 48:07.36 | 49:34.57 | 9:37/M |
36 | Catherine Clavin | Garden City NY | 2970 | 14 | 1451 | 48:52.97 | 49:16.23 | 9:47/M |
37 | Daly Prybylski | Garden City NY | 2982 | 14 | 1455 | 48:55.06 | 49:05.99 | 9:47/M |
38 | Kate Supper | 3302 | 13 | 1550 | 49:44.57 | 50:45.79 | 9:57/M | |
39 | Katerina Mazur | Garden City NY | 2098 | 13 | 1552 | 49:45.29 | 50:45.91 | 9:57/M |
40 | Molly McAlea | Garden City South NY | 1852 | 11 | 1568 | 49:55.23 | 50:09.53 | 9:59/M |
41 | Caileigh McDonough | Garden City NY | 2742 | 11 | 1638 | 50:33.12 | 50:41.07 | 10:07/M |
42 | Emma Robertielo | Garden City NY | 2540 | 11 | 1642 | 50:35.04 | 50:42.52 | 10:07/M |
43 | Eva Famularo | Garden City NY | 893 | 14 | 1645 | 50:36.08 | 51:00.11 | 10:07/M |
44 | Sarah Owen | Floral Prk NY | 2998 | 14 | 1656 | 50:42.44 | 52:42.23 | 10:08/M |
45 | Meaghan Lynch | Garden City NY | 2334 | 14 | 1680 | 50:55.96 | 51:19.86 | 10:11/M |
46 | Ava Borzilleri | 3260 | 14 | 1682 | 50:56.87 | 51:21.99 | 10:11/M | |
47 | Marielle Camuti | Oceanside NY | 3037 | 11 | 1687 | 51:00.23 | 52:44.03 | 10:12/M |
48 | Zoey Wood | Garden City NY | 2661 | 11 | 1707 | 51:13.22 | 51:20.26 | 10:15/M |
49 | Bridget Russo | Garden City NY | 2573 | 11 | 1715 | 51:19.96 | 52:47.59 | 10:16/M |
50 | Annie Parliman | Rockville Centre NY | 2011 | 12 | 1758 | 51:42.86 | 53:19.19 | 10:21/M |
51 | Fiona Ly | Mineola NY | 1892 | 11 | 1761 | 51:45.41 | 54:53.85 | 10:21/M |
52 | Aydan Eschmann | Garden City NY | 2859 | 11 | 1781 | 51:56.20 | 53:34.48 | 10:23/M |
53 | Taylor Hershkovitz | Garden City NY | 2191 | 12 | 1784 | 51:57.63 | 52:06.17 | 10:24/M |
54 | Ava Klein | Garden City NY | 2189 | 12 | 1785 | 51:58.39 | 52:06.64 | 10:24/M |
55 | Stella Goettelmann | Garden City NY | 618 | 13 | 1793 | 52:01.53 | 52:01.53 | 10:24/M |
56 | Kelsey Kern | Garden City NY | 2409 | 12 | 1794 | 52:01.55 | 52:01.55 | 10:24/M |
57 | Amanda Backer | Garden City NY | 780 | 11 | 1819 | 52:20.25 | 53:51.65 | 10:28/M |
58 | Meredith Read | Garden City NY | 2281 | 11 | 1840 | 52:36.13 | 52:44.09 | 10:31/M |
59 | Addison Bushart | Garden City NY | 1650 | 13 | 1885 | 53:09.84 | 53:17.46 | 10:38/M |
60 | Kate Connolly | Garden City NY | 1578 | 14 | 1893 | 53:13.31 | 53:36.76 | 10:39/M |
61 | May Paisley | Garden City NY | 1787 | 12 | 1918 | 53:34.01 | 53:37.43 | 10:43/M |
62 | Sydney Rhein | Garden City NY | 2179 | 13 | 1920 | 53:34.79 | 53:36.89 | 10:43/M |
63 | Madeleine Patrickakos | Garden City NY | 2243 | 12 | 1925 | 53:37.32 | 53:38.23 | 10:43/M |
64 | Michaela Molgano | Garden City NY | 675 | 13 | 1931 | 53:46.09 | 54:24.14 | 10:45/M |
65 | Micaela Cuccia | Garden City NY | 2272 | 13 | 1933 | 53:47.41 | 54:25.35 | 10:45/M |
66 | Caragh Smith | Garden City NY | 2720 | 11 | 1979 | 54:30.99 | 54:38.32 | 10:54/M |
67 | Cora Schoenfelder | Baldwin NY | 2196 | 11 | 1994 | 54:41.55 | 55:48.56 | 10:56/M |
68 | Regan Backer | Garden City NY | 782 | 13 | 1999 | 54:45.73 | 57:09.47 | 10:57/M |
69 | Olivia Daly | East Meadow NY | 762 | 14 | 2008 | 54:58.20 | 55:43.62 | 11:00/M |
70 | Elizabeth Staub | GARDEN CITY NY | 2611 | 14 | 2169 | 57:27.23 | 57:51.56 | 11:29/M |
71 | Amy McAlea | Garden City NY | 1851 | 11 | 2173 | 57:33.47 | 57:47.27 | 11:31/M |
72 | Mary Kate Allen | garden city NY | 1499 | 13 | 2176 | 57:36.68 | 58:00.15 | 11:31/M |
73 | Dempsey Smith | Garden City NY | 2721 | 11 | 2211 | 58:21.51 | 58:28.51 | 11:40/M |
74 | Emerson Goettelmann | Garden City NY | 623 | 14 | 2239 | 58:58.12 | 58:58.12 | 11:48/M |
75 | Eloise Stimmler | Garden City NY | 1936 | 11 | 2284 | 1:00:03.51 | 1:01:30.07 | 12:01/M |
76 | josephine scalise | Garden City NY | 1911 | 11 | 2368 | 1:02:39.65 | 1:11:39.09 | 12:32/M |
77 | Kennedy Frankenberry | Garden City NY | 1723 | 12 | 2389 | 1:03:08.64 | 1:04:45.69 | 12:38/M |
78 | Tiffany Zhang | GARDEN CITY NY | 1487 | 12 | 2394 | 1:03:15.13 | 1:04:52.23 | 12:39/M |
79 | Katie Schneider | 3338 | 13 | 2400 | 1:03:24.99 | 1:03:37.92 | 12:41/M | |
80 | Meghan Crane | Garden City South NY | 2726 | 13 | 2403 | 1:03:28.10 | 1:03:40.54 | 12:42/M |
81 | Muireann OBrien | Garden City NY | 2424 | 13 | 2426 | 1:04:22.50 | 1:05:44.82 | 12:53/M |
82 | Maeve Smith | West Hempstead NY | 3330 | 14 | 2442 | 1:05:02.25 | 1:07:08.78 | 13:00/M |
83 | Anna Olcott | Garden city NY | 3225 | 12 | 2469 | 1:06:03.57 | 1:06:29.40 | 13:13/M |
84 | Elsa McQuade | Garden City NY | 1308 | 12 | 2478 | 1:06:28.44 | 1:06:28.44 | 13:18/M |
85 | Grace Gillen | RVC NY | 3187 | 11 | 2524 | 1:09:25.26 | 1:11:08.29 | 13:53/M |
86 | Lauren Dang | Williston Park NY | 821 | 14 | 2544 | 1:11:00.28 | 1:11:10.17 | 14:12/M |
87 | Kate Heaney | Lido Beach NY | 2105 | 13 | 2547 | 1:11:05.10 | 1:13:05.62 | 14:13/M |
88 | Ellie Ingoglia | Stewart Manor NY | 2709 | 14 | 2573 | 1:13:30.97 | 1:15:28.76 | 14:42/M |
89 | Millie deLaricheliere | Garden City NY | 590 | 14 | 2578 | 1:13:55.96 | 1:14:13.15 | 14:47/M |
90 | Alexandra Holland | Garden City NY | 1709 | 12 | 2602 | 1:16:34.90 | 1:18:12.49 | 15:19/M |
91 | Maddie Mangieri | Garden City NY | 1021 | 12 | 2603 | 1:16:36.35 | 1:18:12.26 | 15:19/M |
92 | Charlotte Mangieri | Garden City NY | 1020 | 12 | 2605 | 1:16:39.96 | 1:18:17.31 | 15:20/M |
93 | charlotte jackson | garden city NY | 2723 | 14 | 2698 | 1:37:19.36 | 1:44:09.28 | 19:28/M |
94 | Charlotte Quaco | Garden city NY | 2686 | 14 | 2699 | 1:37:19.83 | 1:44:09.89 | 19:28/M |
Top | ||||||||
Male 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Myles Munro | Seaford NY | 455 | 14 | 43 | 30:10.39 | 30:11.34 | 6:02/M |
2 | Justin Chen | Westbury NY | 1916 | 14 | 79 | 32:19.85 | 32:21.18 | 6:28/M |
3 | Aidan Hopkins | Franklin Square NY | 3061 | 11 | 89 | 32:49.28 | 32:51.67 | 6:34/M |
4 | Ryan McAlea | Garden City South NY | 1059 | 14 | 90 | 32:49.47 | 32:50.87 | 6:34/M |
5 | Jeffrey LI | Garden City NY | 489 | 13 | 120 | 33:38.09 | 33:39.84 | 6:44/M |
6 | Hunter Maguire | garden city NY | 583 | 13 | 124 | 33:46.46 | 33:49.68 | 6:45/M |
7 | Thomas Twomey | Manhasset NY | 2633 | 13 | 129 | 33:49.66 | 33:51.24 | 6:46/M |
8 | Charles Bonagura | Floral Park NY | 1283 | 14 | 152 | 34:14.87 | 34:20.60 | 6:51/M |
9 | Dean Colletti | Garden City NY | 484 | 14 | 170 | 34:39.29 | 34:40.11 | 6:56/M |
10 | Krish Nair | New Hyde Park NY 11040 NY | 2070 | 14 | 172 | 34:40.76 | 34:44.34 | 6:56/M |
11 | Daniel Egan | Garden City NY | 2366 | 14 | 221 | 35:49.57 | 35:49.57 | 7:10/M |
12 | Sean Loggie | GARDEN CITY NY | 897 | 13 | 251 | 36:17.93 | 36:43.56 | 7:16/M |
13 | Eric Marshall | Garden City NY | 1899 | 14 | 310 | 37:17.62 | 38:19.14 | 7:28/M |
14 | Luca Ferraro | West Hempstead NY | 1215 | 12 | 335 | 37:35.27 | 38:52.37 | 7:31/M |
15 | Jasen Zhao | Jericho NY | 1395 | 11 | 337 | 37:36.00 | 37:36.00 | 7:31/M |
16 | James Prendergast | garden city NY | 2251 | 14 | 354 | 37:45.67 | 38:26.05 | 7:33/M |
17 | Robert deLaricheliere | Garden City NY | 589 | 14 | 355 | 37:46.79 | 37:48.51 | 7:33/M |
18 | Ryan Jendras | Garden City NY | 1056 | 12 | 380 | 38:09.07 | 38:20.13 | 7:38/M |
19 | Leo Licari | Garden City NY | 1978 | 13 | 382 | 38:10.81 | 38:13.99 | 7:38/M |
20 | Joseph Ardito | Garden City NY | 1117 | 14 | 384 | 38:11.50 | 38:14.67 | 7:38/M |
21 | Brett McGowan | Garden city NY | 2154 | 12 | 433 | 38:48.24 | 38:54.37 | 7:46/M |
22 | DJ McDonough | Garden City NY | 2741 | 14 | 478 | 39:14.55 | 39:16.50 | 7:51/M |
23 | Nicholas Griffin | Garden City NY | 1352 | 14 | 491 | 39:22.06 | 39:52.05 | 7:52/M |
24 | Anthony Caluori | Garden City NY | 807 | 13 | 533 | 39:48.76 | 40:28.37 | 7:58/M |
25 | Blake cascadde | 3245 | 14 | 538 | 39:54.51 | 40:00.17 | 7:59/M | |
26 | Anthony Pica | Garden city NY | 3154 | 13 | 541 | 39:56.92 | 40:26.82 | 7:59/M |
27 | Gavin ODonohue | Garden City NY | 2716 | 14 | 550 | 40:03.65 | 40:10.64 | 8:01/M |
28 | Bennett Griffin | Garden City NY | 1350 | 14 | 570 | 40:12.84 | 40:39.67 | 8:03/M |
29 | Finbar Galligan | GARDEN CITY NY | 1509 | 13 | 581 | 40:19.87 | 40:35.31 | 8:04/M |
30 | Lucas Griffin | Garden City NY | 1351 | 14 | 590 | 40:28.56 | 40:54.88 | 8:06/M |
31 | Riley Quinn | Garden City NY | 2927 | 13 | 603 | 40:37.69 | 40:37.69 | 8:08/M |
32 | James Capece | Garden City NY | 2249 | 13 | 617 | 40:47.62 | 41:18.70 | 8:10/M |
33 | Brayden Robertiello | Garden City NY | 1513 | 13 | 631 | 40:59.98 | 41:26.38 | 8:12/M |
34 | James DeBusschere | Garden City NY | 2864 | 13 | 641 | 41:08.29 | 41:21.53 | 8:14/M |
35 | William Donaghy | Huntington NY | 1977 | 12 | 651 | 41:18.32 | 43:05.77 | 8:16/M |
36 | Maximus Wood | Garden City NY | 2659 | 13 | 753 | 42:18.26 | 42:24.62 | 8:28/M |
37 | Elnatan Chasser | West Hempstead NY | 2861 | 14 | 896 | 43:32.17 | 44:27.14 | 8:42/M |
38 | Liam Harty | Garden City NY | 2436 | 13 | 897 | 43:32.58 | 43:55.98 | 8:43/M |
39 | Charlie Leune | Garden City NY | 587 | 12 | 935 | 43:51.90 | 44:46.46 | 8:46/M |
40 | Tae Halloran | Stewart manor NY | 3120 | 13 | 939 | 43:53.72 | 43:56.37 | 8:47/M |
41 | Theodore Castro | Garden City NY | 2546 | 12 | 952 | 44:06.01 | 46:39.20 | 8:49/M |
42 | Connor Jones | Carthage NY | 2677 | 13 | 956 | 44:08.92 | 46:47.94 | 8:50/M |
43 | Diego Dersch | Garden City NY | 2352 | 13 | 993 | 44:37.88 | 46:36.09 | 8:56/M |
44 | Colin Sweeney | Bellerose Village NY | 1115 | 13 | 1020 | 44:51.61 | 46:47.00 | 8:58/M |
45 | Ryan Madden | 3288 | 13 | 1057 | 45:07.60 | 46:19.60 | 9:02/M | |
46 | elvin Mele | Garden City NY | 756 | 12 | 1063 | 45:11.93 | 46:30.10 | 9:02/M |
47 | Jack Garte | Garden City NY | 1036 | 11 | 1088 | 45:24.02 | 46:19.11 | 9:05/M |
48 | Matthew Hwang | Plainview NY | 549 | 11 | 1130 | 45:54.36 | 46:35.69 | 9:11/M |
49 | Chris Byrne | Garden city NY | 2858 | 12 | 1148 | 46:01.13 | 46:07.10 | 9:12/M |
50 | Angelo Cupani | Garden City NY | 1417 | 13 | 1152 | 46:03.46 | 48:31.92 | 9:13/M |
51 | andrew byrnes | garden city NY | 376 | 13 | 1159 | 46:05.39 | 46:31.43 | 9:13/M |
52 | Christian Morrissey | Garden City South NY | 3162 | 11 | 1166 | 46:06.79 | 47:06.74 | 9:13/M |
53 | Brett McQuade | Garden City NY | 1307 | 13 | 1174 | 46:12.51 | 48:40.35 | 9:15/M |
54 | Matthew Uhoda | Garden City NY | 2298 | 13 | 1209 | 46:33.53 | 46:45.10 | 9:19/M |
55 | Christopher Morgan | Garden City NY | 1046 | 13 | 1228 | 46:45.37 | 47:40.51 | 9:21/M |
56 | Harry Garte | Garden City NY | 1034 | 14 | 1231 | 46:47.96 | 47:44.10 | 9:22/M |
57 | Eamon Sack | Garden City NY | 885 | 14 | 1238 | 46:52.15 | 47:08.17 | 9:22/M |
58 | Seamus Cunnane | Wantagh NY | 1194 | 13 | 1250 | 46:55.00 | 48:15.32 | 9:23/M |
59 | Vincent Abrusci | Garden City NY | 905 | 14 | 1290 | 47:22.30 | 47:25.62 | 9:28/M |
60 | Patrick Egan | Garden City NY | 2365 | 14 | 1294 | 47:24.90 | 47:40.93 | 9:29/M |
61 | Jacob Cooper | Garden city NY | 2067 | 13 | 1306 | 47:29.34 | 48:23.14 | 9:30/M |
62 | Max Littman | Glen Head NY | 2947 | 14 | 1324 | 47:38.61 | 48:17.83 | 9:32/M |
63 | Lucas Bosco | Mineola NY | 2931 | 12 | 1479 | 49:09.76 | 50:44.64 | 9:50/M |
64 | Matthew Sullivan | New York NY | 2551 | 11 | 1497 | 49:17.92 | 50:10.80 | 9:52/M |
65 | Jack Bigeni | New Hyde Park NY | 2277 | 14 | 1512 | 49:24.96 | 51:19.70 | 9:53/M |
66 | Charlie McCarthy | Garden City NY | 1231 | 13 | 1585 | 50:02.05 | 51:30.33 | 10:00/M |
67 | Lex Edwards | Garden City NY | 828 | 13 | 1628 | 50:25.87 | 51:20.95 | 10:05/M |
68 | Matthew McCoyd | 3299 | 11 | 1844 | 52:40.22 | 54:16.49 | 10:32/M | |
69 | Mark Vera | Franklin Square NY | 2310 | 14 | 1862 | 52:51.31 | 53:45.96 | 10:34/M |
70 | Jack Tallon | 11530 NY | 2800 | 13 | 1909 | 53:26.42 | 54:44.47 | 10:41/M |
71 | Amir Gross | West Hempstead NY | 1563 | 14 | 1940 | 53:51.16 | 55:57.90 | 10:46/M |
72 | Owen Santantonio | Garden City NY | 663 | 14 | 1946 | 53:57.45 | 56:27.90 | 10:47/M |
73 | Leo Soria | Merrick NY | 3209 | 12 | 1951 | 54:01.18 | 55:35.52 | 10:48/M |
74 | Henry Conlon | Garden City NY | 2776 | 13 | 1965 | 54:15.92 | 56:23.21 | 10:51/M |
75 | Alex Escorcia | Mineola NY | 1566 | 13 | 1967 | 54:20.00 | 56:46.87 | 10:52/M |
76 | Alexander McCabe | Garden City Park NY | 2533 | 11 | 1970 | 54:22.39 | 54:24.74 | 10:52/M |
77 | Christopher Gallo | Horsham PA | 558 | 11 | 1975 | 54:27.24 | 56:34.67 | 10:53/M |
78 | Ethan Alvarez | Lynbrook NY | 784 | 13 | 2035 | 55:15.38 | 57:05.94 | 11:03/M |
79 | Colin Phang | Pelham NY | 2240 | 14 | 2120 | 56:43.91 | 59:11.35 | 11:21/M |
