Finish List - Girls - Combined - Teams Team Summary - Girls - Combined - Teams Team Detail - Girls - Combined - Teams Finish List - Boys - Combined - Teams Team Summary - Boys - Combined - Teams Team Detail - Boys - Combined - Teams
Top | ||||||
Overall Finish List - Boys |
||||||
Combined - Boys |
||||||
Teams |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 1480 | Amokrane Aouchiche | Wellington C. Mepham | 16:16.42 | 5:14/M |
2 | 2 | 939 | Alexander Kasper | Jericho | 16:38.04 | 5:21/M |
3 | 3 | 1220 | Kyle Meyers | Plainview-Old Bethpage / JFK | 16:39.99 | 5:22/M |
4 | 4 | 1272 | John Schwab | Sanford H. Calhoun | 16:43.20 | 5:23/M |
5 | 5 | 1176 | Colin Funk | Paul D. Schrieber / Port Washing | 16:44.33 | 5:23/M |
6 | 6 | 1832 | Trevor Rinn | Oceanside | 16:52.90 | 5:26/M |
7 | 7 | 1333 | Jordan Altman | Syosset | 16:54.55 | 5:27/M |
8 | 8 | 1270 | Logan Schaeffler | Sanford H. Calhoun | 16:58.55 | 5:28/M |
9 | 9 | 739 | George Thomatos | Farmingdale | 17:01.82 | 5:29/M |
10 | 10 | 1308 | Kieran Cook | South Side | 17:07.17 | 5:31/M |
11 | 11 | 1264 | William Hughes | Sanford H. Calhoun | 17:11.19 | 5:32/M |
12 | 12 | 1151 | Sam Sturge | North Shore | 17:16.93 | 5:34/M |
13 | 13 | 745 | Jariq McNab | Freeport | 17:17.02 | 5:34/M |
14 | 14 | 1115 | Christopher Schminkus | Massapequa | 17:20.50 | 5:35/M |
15 | 15 | 892 | John Ortiz | H. Frank Carey | 17:20.54 | 5:35/M |
16 | 16 | 678 | Nick Chimienti | East Meadow | 17:23.22 | 5:36/M |
17 | 17 | 1586 | Kailen McCauley | Herricks | 17:24.71 | 5:36/M |
18 | 18 | 1269 | Alexander Rosario | Sanford H. Calhoun | 17:26.37 | 5:37/M |
19 | 19 | 1521 | Scott Schmuck | Wheatley School | 17:28.07 | 5:37/M |
20 | 20 | 1592 | Sebastian Raam Ravishankar | Herricks | 17:28.62 | 5:38/M |
21 | 21 | 685 | Samir Khan | East Meadow | 17:29.78 | 5:38/M |
22 | 22 | 850 | Alan Gu | Great Neck South | 17:31.37 | 5:38/M |
23 | 23 | 1187 | William Lane | Paul D. Schrieber / Port Washing | 17:34.81 | 5:40/M |
24 | 24 | 1205 | Kevin Taylor | Paul D. Schrieber / Port Washing | 17:35.78 | 5:40/M |
25 | 25 | 1228 | Jordan Washburn | Plainview-Old Bethpage / JFK | 17:36.89 | 5:40/M |
26 | 26 | 1025 | Luke Gaudet | Lynbrook | 17:39.27 | 5:41/M |
27 | 27 | 1804 | Michael Cassano | Mac | 17:39.62 | 5:41/M |
28 | 28 | 1194 | Maxwell Meehan | Paul D. Schrieber / Port Washing | 17:41.44 | 5:42/M |
29 | 29 | 1257 | Matthew Belmonte | Sanford H. Calhoun | 17:41.52 | 5:42/M |
30 | 30 | 1290 | Myles Munro | Seaford | 17:44.40 | 5:43/M |
31 | (< 5) | 1529 | Zachary Gopie | Floral Park | 17:45.50 | 5:43/M |
32 | 31 | 1167 | William Ahmuty | Paul D. Schrieber / Port Washing | 17:46.51 | 5:43/M |
33 | 32 | 1424 | Jack Schwabe | Valley Stream North | 17:47.65 | 5:44/M |
34 | (< 5) | 1528 | Zachary Sanchez | Floral Park | 17:48.20 | 5:44/M |
35 | 33 | 1261 | Gavin Giordano | Sanford H. Calhoun | 17:49.93 | 5:44/M |
36 | 34 | 1340 | Stephen Berg | Syosset | 17:50.23 | 5:44/M |
37 | 35 | 1818 | Daniel Hoffman | Oceanside | 17:50.51 | 5:45/M |
38 | 36 | 1829 | Jackson Murray | Oceanside | 17:51.54 | 5:45/M |
39 | 37 | 1111 | Andrey Podskrebkin | Massapequa | 17:52.55 | 5:45/M |
40 | 38 | 895 | Nicholas Sardes | H. Frank Carey | 17:53.30 | 5:45/M |
41 | 39 | 1234 | Leo Benaharon | Roslyn | 17:53.57 | 5:46/M |
42 | 40 | 1811 | Brendan Debrosse | Massapequa | 17:54.30 | 5:46/M |
43 | 41 | 1821 | Jason Kerber | Oceanside | 17:54.79 | 5:46/M |
44 | 42 | 855 | Mario Jimenez | Great Neck South | 17:54.81 | 5:46/M |
45 | 43 | 9960 | Nicholas Andrews | Baldwin | 17:58.04 | 5:47/M |
46 | 44 | 1193 | Terrence McGinty | Paul D. Schrieber / Port Washing | 18:00.49 | 5:48/M |
47 | 45 | 1273 | Jonathan Sferratore | Sanford H. Calhoun | 18:04.46 | 5:49/M |
48 | 46 | 784 | Tyler McAlea | Garden City | 18:06.02 | 5:50/M |
49 | 47 | 1053 | Brendan Conniff | Manhasset | 18:07.16 | 5:50/M |
50 | 48 | 1251 | Jack Schmalzle | Roslyn | 18:07.65 | 5:50/M |
51 | 49 | 1413 | Warren Pershad | Valley Stream Central | 18:08.02 | 5:50/M |
52 | 50 | 680 | Daniel Degregori | East Meadow | 18:08.33 | 5:50/M |
53 | 51 | 1061 | Tyler Godfrey | Manhasset | 18:09.82 | 5:51/M |
54 | 52 | 1253 | Matthew Voynovich | Roslyn | 18:10.93 | 5:51/M |
55 | 53 | 1192 | Harrison Maute | Paul D. Schrieber / Port Washing | 18:15.27 | 5:53/M |
56 | 54 | 1444 | Jayson Emile | W. Tresper Clarke | 18:17.45 | 5:53/M |
57 | 55 | 1235 | Gianluca Berganza | Roslyn | 18:17.60 | 5:53/M |
58 | 56 | 1067 | Stije Huinink | Manhasset | 18:21.14 | 5:54/M |
59 | 57 | 1071 | James Kinloch | Manhasset | 18:22.19 | 5:55/M |
60 | 58 | 1055 | Ryan Derasse | Manhasset | 18:22.24 | 5:55/M |
61 | 59 | 1084 | Thomas Sheerin | Manhasset | 18:22.48 | 5:55/M |
62 | 60 | 623 | Dante White | Baldwin | 18:23.52 | 5:55/M |
63 | 61 | 874 | Edison Won | Great Neck South | 18:24.51 | 5:56/M |
64 | (> 7) | 1266 | Aidan Kopelman | Sanford H. Calhoun | 18:24.93 | 5:56/M |
65 | 62 | 1810 | Pedro Sandoval | Mac | 18:28.21 | 5:57/M |
66 | 63 | 1051 | Ryan Boldi | Manhasset | 18:29.22 | 5:57/M |
67 | (< 5) | 9923 | Justin Mardorf | Hewlett | 18:29.32 | 5:57/M |
68 | 64 | 818 | Jared Kimiabakhsh | Great Neck North | 18:32.63 | 5:58/M |
69 | (> 7) | 1258 | Joseph Bilardello | Sanford H. Calhoun | 18:32.82 | 5:58/M |
70 | 65 | 1484 | Brandon Figuerado | Wellington C. Mepham | 18:33.12 | 5:58/M |
71 | 66 | 776 | Andrew Holtzman | Garden City | 18:33.69 | 5:58/M |
72 | 67 | 9953 | Leo Masaoka-Guevara | East Meadow | 18:36.18 | 5:59/M |
73 | 68 | 746 | Danzil Monk Jr | Freeport | 18:36.52 | 5:59/M |
74 | 69 | 1512 | Declan Brady | Wheatley School | 18:37.85 | 6:00/M |
75 | 70 | 762 | Alex Colletti | Garden City | 18:38.41 | 6:00/M |
76 | (< 5) | 1849 | Noel Bonilla | Roosevelt UFSD | 18:39.22 | 6:00/M |
77 | (> 7) | 1263 | Michael Gunn | Sanford H. Calhoun | 18:39.75 | 6:00/M |
78 | (< 5) | 1531 | Maxwell Krapf | Floral Park | 18:40.52 | 6:01/M |
79 | 71 | 1350 | Luis Cruz | Syosset | 18:42.63 | 6:01/M |
80 | 72 | 833 | Cyrus Sedgh | Great Neck North | 18:43.32 | 6:02/M |
81 | (> 7) | 9966 | Elyias Alawadhi | Manhasset | 18:43.44 | 6:02/M |
82 | 73 | 1422 | Craig Papajohn | Valley Stream North | 18:43.52 | 6:02/M |
83 | 74 | 1391 | Stefano Sanchez | Syosset | 18:44.42 | 6:02/M |
84 | 75 | 1138 | Liam Brady | North Shore | 18:45.59 | 6:02/M |
85 | 76 | 1420 | Elyas Layachi | Valley Stream North | 18:46.86 | 6:03/M |
86 | 77 | 844 | Junseo Deschenes | Great Neck South | 18:47.90 | 6:03/M |
87 | 78 | 1165 | Christopher Tardugno | Oyster Bay | 18:48.22 | 6:03/M |
88 | (> 7) | 1183 | Julian Kimball | Paul D. Schrieber / Port Washing | 18:48.77 | 6:03/M |
89 | 79 | 872 | Ahyaan Virani | Great Neck South | 18:48.90 | 6:03/M |
90 | 80 | 821 | David Ludwig | Great Neck North | 18:49.19 | 6:03/M |
91 | 81 | 992 | Ben Little | Locust Valley | 18:50.37 | 6:04/M |
92 | 82 | 1455 | Said Reyes | W. Tresper Clarke | 18:50.85 | 6:04/M |
93 | 83 | 1510 | Patrick Barrera | Wheatley School | 18:54.12 | 6:05/M |
94 | 84 | 1519 | Bryan Schmuck | Wheatley School | 18:54.32 | 6:05/M |
95 | 85 | 620 | Joel Salazar | Baldwin | 18:54.53 | 6:05/M |
96 | 86 | 1092 | Archie Chesler | Massapequa | 18:55.08 | 6:05/M |
97 | 87 | 875 | Alexander Wu | Great Neck South | 18:55.29 | 6:05/M |
98 | 88 | 760 | Daniel Butt | Garden City | 18:56.16 | 6:06/M |
99 | 89 | 692 | Samuel Noyla | East Meadow | 18:56.26 | 6:06/M |
100 | 90 | 720 | Zack Carle | Farmingdale | 18:56.72 | 6:06/M |
O'All Place | Score | Bib No | Name | Team | Time | Pace |
101 | 91 | 1836 | Ryan Kanyaro | Plainedge | 18:58.13 | 6:06/M |
102 | 92 | 1008 | Aron Langston | Long Beach | 18:58.28 | 6:06/M |
103 | 93 | 1315 | Josh Garelle | South Side | 18:58.70 | 6:07/M |
104 | 94 | 1472 | Ryan Miller | Wantagh | 18:59.08 | 6:07/M |
105 | 95 | 1356 | Matthew Gerosa | Syosset | 18:59.57 | 6:07/M |
106 | 96 | 9972 | Jaden Sampson | Valley Stream South | 18:59.93 | 6:07/M |
107 | 97 | 1283 | Will Cascio | Seaford | 19:00.95 | 6:07/M |
108 | 98 | 742 | Chase Holt | Freeport | 19:01.46 | 6:07/M |
109 | 99 | 1330 | Dominic Rossiello | South Side | 19:05.91 | 6:09/M |
110 | 100 | 974 | Nicholas Iannelli | JFK Bellmore | 19:06.01 | 6:09/M |
111 | (> 7) | 1168 | Joseph Asselta | Paul D. Schrieber / Port Washing | 19:07.09 | 6:09/M |
112 | 101 | 1117 | Nicholas Stiehler | Massapequa | 19:08.32 | 6:10/M |
113 | 102 | 735 | Jack O'Rourke | Farmingdale | 19:09.39 | 6:10/M |
114 | (> 7) | 1191 | Max Marro | Paul D. Schrieber / Port Washing | 19:11.30 | 6:11/M |
115 | 103 | 682 | Sameer Grewal | East Meadow | 19:11.90 | 6:11/M |
116 | 104 | 690 | Zyad Mohamed | East Meadow | 19:12.49 | 6:11/M |
117 | 105 | 636 | Richard Verbouwens | Bethpage | 19:12.81 | 6:11/M |
118 | 106 | 654 | Alex Lombardo | Cold Spring Harbor | 19:13.51 | 6:11/M |
119 | 107 | 1241 | Jack Feinberg | Roslyn | 19:14.09 | 6:11/M |
120 | 108 | 1317 | Colin Grace | South Side | 19:15.56 | 6:12/M |
121 | 109 | 1831 | Cole Rinn | Oceanside | 19:15.88 | 6:12/M |
122 | 110 | 918 | Gabriel Bar Kochva | Island Trees | 19:17.09 | 6:12/M |
123 | 111 | 851 | Dylan Gu | Great Neck South | 19:18.72 | 6:13/M |
124 | 112 | 1971 | Juan Guzman | Long Beach | 19:19.07 | 6:13/M |
125 | 113 | 1314 | Matthew Gallego | South Side | 19:19.44 | 6:13/M |
126 | 114 | 1445 | Kenny He | W. Tresper Clarke | 19:19.90 | 6:13/M |
127 | 115 | 1159 | Oliver Keczmer | Oyster Bay | 19:20.50 | 6:14/M |
128 | 116 | 1157 | Zach Greene | Oyster Bay | 19:20.69 | 6:14/M |
129 | (> 7) | 1060 | Connor Gibbons | Manhasset | 19:21.76 | 6:14/M |
130 | 117 | 1012 | Ryan Price | Long Beach | 19:22.20 | 6:14/M |
131 | 118 | 1154 | Matthew Carlinsky | Oyster Bay | 19:23.26 | 6:14/M |
132 | 119 | 719 | Caleb Carle | Farmingdale | 19:23.35 | 6:14/M |
133 | 120 | 1324 | Luke Maier | South Side | 19:25.28 | 6:15/M |
134 | 121 | 1281 | Paul Anzelone | Seaford | 19:25.46 | 6:15/M |
135 | 122 | 920 | Benjamin Dammers | Island Trees | 19:25.61 | 6:15/M |
136 | 123 | 1320 | Ryan King | South Side | 19:27.39 | 6:16/M |
137 | 124 | 766 | Harrison Debler | Garden City | 19:28.15 | 6:16/M |
138 | 125 | 1459 | Miles Stump | W. Tresper Clarke | 19:28.24 | 6:16/M |
139 | 126 | 783 | Ryan McAlea | Garden City | 19:32.03 | 6:17/M |
140 | (< 5) | 800 | Philip Dilgard-Clark | Glen Cove | 19:32.41 | 6:17/M |
141 | 127 | 1090 | Andrew Braunstein | Massapequa | 19:32.72 | 6:17/M |
142 | 128 | 1423 | David Pinos | Valley Stream North | 19:33.61 | 6:18/M |
143 | 129 | 1282 | Kevin Cantley | Seaford | 19:34.62 | 6:18/M |
144 | (> 7) | 1072 | Ryan Kolin | Manhasset | 19:35.94 | 6:18/M |
145 | (> 7) | 1323 | Finn Maier | South Side | 19:37.08 | 6:19/M |
146 | 130 | 1040 | Charles Reis | Lynbrook | 19:37.86 | 6:19/M |
147 | 131 | 1826 | Benjamin Masouch | Oceanside | 19:39.00 | 6:19/M |
148 | 132 | 1397 | Seth Ziman | Syosset | 19:39.17 | 6:20/M |
149 | 133 | 1286 | John Eagle | Seaford | 19:39.47 | 6:20/M |
150 | 134 | 1830 | Joe Palazzolo | Oceanside | 19:40.55 | 6:20/M |
151 | 135 | 1105 | Leonard Li | Massapequa | 19:41.07 | 6:20/M |
152 | (> 7) | 686 | Daniel Lindow | East Meadow | 19:41.30 | 6:20/M |
153 | 136 | 701 | Brennan Donovan | East Rockaway | 19:41.47 | 6:20/M |
154 | 137 | 660 | Daniel Wright | Cold Spring Harbor | 19:41.60 | 6:20/M |
155 | 138 | 984 | Kai Rodger | JFK Bellmore | 19:43.51 | 6:21/M |
156 | 139 | 726 | Luke Ferraiolo | Farmingdale | 19:43.55 | 6:21/M |
157 | 140 | 1218 | Benjamin Levine | Plainview-Old Bethpage / JFK | 19:44.87 | 6:21/M |
158 | 141 | 709 | Matthew Pollackov | East Rockaway | 19:45.94 | 6:22/M |
159 | (> 7) | 1095 | Corey D'Angelo | Massapequa | 19:47.23 | 6:22/M |
160 | 142 | 1567 | Preston Chan | Herricks | 19:48.67 | 6:23/M |
161 | 143 | 9973 | Joshua Osae | Valley Stream South | 19:52.00 | 6:24/M |
162 | 144 | 1498 | James Waters | Wellington C. Mepham | 19:52.06 | 6:24/M |
163 | 145 | 727 | Jake Finkel | Farmingdale | 19:52.23 | 6:24/M |
164 | (< 5) | 1130 | Jordan Weinstein | Mineola | 19:52.95 | 6:24/M |
165 | 146 | 964 | Oscar Yan | Jericho | 19:55.14 | 6:25/M |
166 | 147 | 1246 | Alex Konigsberg | Roslyn | 19:55.96 | 6:25/M |
167 | 148 | 831 | Ethan Schulman | Great Neck North | 19:56.67 | 6:25/M |
168 | 149 | 1288 | Patrick Leahy | Seaford | 19:57.75 | 6:26/M |
169 | 150 | 1466 | Michael Hartmann | Wantagh | 19:57.84 | 6:26/M |
170 | 151 | 1408 | Brandon Munroe | Valley Stream Central | 19:58.78 | 6:26/M |
171 | 152 | 1164 | James Salvato | Oyster Bay | 20:00.54 | 6:26/M |
172 | 153 | 796 | Daniel Vazquez | Garden City | 20:00.67 | 6:26/M |
173 | 154 | 702 | Conor Kelly | East Rockaway | 20:00.82 | 6:27/M |
174 | 155 | 725 | Ethan Doran | Farmingdale | 20:04.04 | 6:28/M |
175 | 156 | 750 | Ethan Labelson | Friends Academy (LI) | 20:04.55 | 6:28/M |
176 | (< 5) | 1509 | Joe Tudisco | West Hempstead | 20:06.56 | 6:28/M |
177 | 157 | 1155 | Jonathan Cox | Oyster Bay | 20:09.74 | 6:29/M |
178 | 158 | 982 | Christopher Prainito | JFK Bellmore | 20:10.78 | 6:30/M |
179 | 159 | 1294 | Andrew Randazz | Seaford | 20:10.99 | 6:30/M |
180 | 160 | 1034 | Cole Morgenlander | Lynbrook | 20:11.07 | 6:30/M |
181 | 161 | 959 | Keita Takahashi | Jericho | 20:12.49 | 6:30/M |
182 | (< 5) | 1299 | Raymond Burgos | Sewanhaka | 20:12.68 | 6:30/M |
183 | 162 | 659 | Luke Roberts | Cold Spring Harbor | 20:13.67 | 6:31/M |
184 | 163 | 1845 | John Smeltz | Plainedge | 20:13.81 | 6:31/M |
185 | 164 | 1015 | Vincent Volpe | Long Beach | 20:14.08 | 6:31/M |
186 | 165 | 996 | Michael Murcia | Locust Valley | 20:15.40 | 6:31/M |
187 | 166 | 705 | Liam O'Neill | East Rockaway | 20:16.55 | 6:32/M |
188 | (> 7) | 1326 | Max Martin | South Side | 20:17.63 | 6:32/M |
189 | 167 | 703 | Kevin Lynch | East Rockaway | 20:17.73 | 6:32/M |
190 | (> 7) | 1990 | Rick Xu | Great Neck South | 20:19.49 | 6:33/M |
191 | 168 | 1835 | Thomas Greco | Plainedge | 20:20.13 | 6:33/M |
192 | 169 | 931 | Jonathan Chen | Jericho | 20:20.72 | 6:33/M |
193 | (> 7) | 1106 | Matt McAuley | Massapequa | 20:21.12 | 6:33/M |
194 | (< 5) | 639 | Glenn Marin | Carle Place | 20:21.48 | 6:33/M |
195 | (> 7) | 1776 | David Feng | Great Neck South | 20:21.52 | 6:33/M |
196 | 170 | 744 | John Martini | Freeport | 20:21.83 | 6:33/M |
197 | 171 | 1520 | Lucas Schmuck | Wheatley School | 20:24.04 | 6:34/M |
198 | (> 7) | 1296 | Michael Wang | Seaford | 20:24.53 | 6:34/M |
199 | 172 | 1450 | Ryan Melkun | W. Tresper Clarke | 20:25.59 | 6:34/M |
200 | 173 | 616 | Eric Hill | Baldwin | 20:25.83 | 6:35/M |
O'All Place | Score | Bib No | Name | Team | Time | Pace |
201 | 174 | 819 | Benjamin Landerer | Great Neck North | 20:26.72 | 6:35/M |
202 | 175 | 922 | Max Reilly | Island Trees | 20:27.11 | 6:35/M |
203 | 176 | 1482 | Jake Eddelson | Wellington C. Mepham | 20:30.97 | 6:36/M |
204 | 177 | 813 | Brandon Hakimian | Great Neck North | 20:31.16 | 6:36/M |
205 | (> 7) | 1328 | Thomas Quilty | South Side | 20:32.95 | 6:37/M |
206 | 178 | 1573 | Jaime Chua | Herricks | 20:33.21 | 6:37/M |
207 | 179 | 1156 | Jack Difiglia | Oyster Bay | 20:33.44 | 6:37/M |
208 | (> 7) | 1109 | Patrick Pelligrini | Massapequa | 20:34.44 | 6:37/M |
209 | 180 | 1464 | Justin Corabi | Wantagh | 20:35.00 | 6:38/M |
210 | 181 | 9970 | Andrew Director | Lynbrook | 20:35.55 | 6:38/M |
211 | 182 | 1415 | Jason Rivera | Valley Stream Central | 20:36.46 | 6:38/M |
212 | (> 7) | 773 | Ryan Glenn | Garden City | 20:36.57 | 6:38/M |
213 | 183 | 1937 | Joseph Glaudino | Hicksville | 20:37.78 | 6:38/M |
214 | 184 | 967 | Franklin Zha | Jericho | 20:38.09 | 6:39/M |
215 | 185 | 704 | Kieran Lynch | East Rockaway | 20:38.49 | 6:39/M |
216 | 186 | 1027 | Chris Gragnano | Lynbrook | 20:38.56 | 6:39/M |
217 | 187 | 741 | Ethan Duffy | Freeport | 20:38.79 | 6:39/M |
218 | 188 | 945 | William Lee | Jericho | 20:39.43 | 6:39/M |
219 | 189 | 1409 | Alijah Murray | Valley Stream Central | 20:39.60 | 6:39/M |
220 | 190 | 1232 | Sam Balakhanei | Roslyn | 20:39.99 | 6:39/M |
221 | 191 | 1477 | Owen Stachlik | Wantagh | 20:40.61 | 6:39/M |
222 | 192 | 1137 | Aidan Attina | North Shore | 20:40.87 | 6:39/M |
223 | 193 | 1142 | Ethan Fichtl | North Shore | 20:41.38 | 6:40/M |
224 | (> 7) | 856 | Jared Korn | Great Neck South | 20:41.59 | 6:40/M |
225 | 194 | 1150 | Luke Peterson | North Shore | 20:41.81 | 6:40/M |
226 | (> 7) | 1245 | Noah Hutchinson | Roslyn | 20:41.94 | 6:40/M |
227 | (< 5) | 1132 | Luke Badruski | New Hyde Park | 20:42.94 | 6:40/M |
228 | 195 | 804 | Colin Asher | Great Neck North | 20:43.48 | 6:40/M |
229 | (> 7) | 1236 | Ethan Berkowotz | Roslyn | 20:43.62 | 6:40/M |
230 | 196 | 1483 | Nicholas Fauci | Wellington C. Mepham | 20:43.74 | 6:40/M |
231 | (< 5) | 1501 | Justin Delavandel | West Hempstead | 20:43.93 | 6:40/M |
232 | (> 7) | 834 | Samuel Siyance-Rachmany | Great Neck North | 20:44.15 | 6:40/M |
233 | 197 | 650 | Henry Kitchin | Cold Spring Harbor | 20:50.33 | 6:42/M |
234 | (> 7) | 732 | Nicholas Maltese | Farmingdale | 20:51.17 | 6:43/M |
235 | 198 | 912 | Nathan Nardin | Hicksville | 20:52.09 | 6:43/M |
236 | 199 | 1489 | Noah Mach | Wellington C. Mepham | 20:53.26 | 6:43/M |
237 | 200 | 1002 | Maceo Eramo | Long Beach | 20:54.14 | 6:44/M |
238 | 201 | 1457 | Shivpreet Singh | W. Tresper Clarke | 20:55.09 | 6:44/M |
239 | (> 7) | 729 | Michael Giordano | Farmingdale | 20:55.29 | 6:44/M |
240 | 202 | 1147 | Liam Nacinovich | North Shore | 20:56.26 | 6:44/M |
241 | 203 | 1210 | Nicholas Bologna | Plainview-Old Bethpage / JFK | 20:56.94 | 6:45/M |
242 | (> 7) | 789 | Michael Power | Garden City | 20:57.85 | 6:45/M |
243 | (> 7) | 809 | Ethan Dayani | Great Neck North | 20:58.48 | 6:45/M |
244 | 204 | 1149 | Caden Paradis | North Shore | 21:00.86 | 6:46/M |
245 | 205 | 1481 | Phillip Berkowitz | Wellington C. Mepham | 21:01.07 | 6:46/M |
246 | 206 | 1209 | Justin Bocian | Plainview-Old Bethpage / JFK | 21:01.52 | 6:46/M |
247 | 207 | 753 | Quinn McLaughlin | Friends Academy (LI) | 21:03.22 | 6:47/M |
248 | 208 | 956 | Shohaib Shah | Jericho | 21:03.71 | 6:47/M |
249 | 209 | 893 | Thomas Peers | H. Frank Carey | 21:04.16 | 6:47/M |
250 | (> 7) | 1820 | Michael Kantrowitz | Oceanside | 21:08.68 | 6:48/M |
251 | (> 7) | 962 | Jonathan Wu | Jericho | 21:08.77 | 6:48/M |
252 | 210 | 1463 | Alexander Como | Wantagh | 21:10.78 | 6:49/M |
253 | (< 5) | 1124 | Jon Gabriel | Mineola | 21:14.44 | 6:50/M |
254 | 211 | 971 | Alec Ader | JFK Bellmore | 21:15.24 | 6:50/M |
255 | 212 | 708 | Kyle Pollackov | East Rockaway | 21:16.47 | 6:51/M |
256 | (> 7) | 1166 | Nathaniel Wick | Oyster Bay | 21:16.69 | 6:51/M |
257 | 213 | 648 | Ryan Keegan | Cold Spring Harbor | 21:23.37 | 6:53/M |
258 | (< 5) | 9914 | Benjamin Marlow | Division Avenue | 21:23.75 | 6:53/M |
259 | (> 7) | 1152 | Christopher White | North Shore | 21:25.49 | 6:54/M |
260 | 214 | 748 | Hunter Scott | Freeport | 21:25.91 | 6:54/M |
261 | (> 7) | 710 | Nicholas Pollackov | East Rockaway | 21:25.94 | 6:54/M |
262 | (> 7) | 684 | Dylan Kaplan | East Meadow | 21:26.12 | 6:54/M |
263 | 215 | 1439 | Daniel Beckworth | W. Tresper Clarke | 21:28.61 | 6:55/M |
264 | 216 | 1402 | Pasquale Corealle | Valley Stream Central | 21:29.41 | 6:55/M |
265 | (> 7) | 2600 | Norman Pang | Jericho | 21:29.50 | 6:55/M |
266 | 217 | 1924 | Tian Ouyang | Cold Spring Harbor | 21:30.66 | 6:55/M |
267 | 218 | 1014 | John Spolidora | Long Beach | 21:31.58 | 6:56/M |
268 | 219 | 754 | Malachi Polson | Friends Academy (LI) | 21:32.91 | 6:56/M |
269 | 220 | 1599 | Keneil Soni | Herricks | 21:34.14 | 6:57/M |
270 | (> 7) | 782 | Eric Marshall | Garden City | 21:35.90 | 6:57/M |
271 | (> 7) | 1295 | Tristen Silverstein | Seaford | 21:35.92 | 6:57/M |
272 | 221 | 619 | Chauncey Saint-Jean | Baldwin | 21:37.79 | 6:58/M |
273 | (> 7) | 695 | Nick O'Leary | East Meadow | 21:38.27 | 6:58/M |
274 | 222 | 632 | Brendan McMorrow | Bethpage | 21:38.91 | 6:58/M |
275 | 223 | 1217 | Jacob Levenstien | Plainview-Old Bethpage / JFK | 21:39.41 | 6:58/M |
276 | (> 7) | 1160 | Omek Kumar | Oyster Bay | 21:39.72 | 6:58/M |
277 | 224 | 1227 | Brian Washburn | Plainview-Old Bethpage / JFK | 21:40.38 | 6:59/M |
278 | 225 | 1540 | Freedom Excel | Long Beach | 21:40.87 | 6:59/M |
279 | 226 | 633 | Ryszard Porcelli | Bethpage | 21:41.45 | 6:59/M |
280 | 227 | 9977 | Joseph Depace | Valley Stream South | 21:43.11 | 6:59/M |
281 | 228 | 1038 | Chris Paladino | Lynbrook | 21:46.21 | 7:00/M |
282 | (> 7) | 954 | Enson Pan | Jericho | 21:46.25 | 7:00/M |
283 | 229 | 1399 | Ryan Alvaranga | Valley Stream Central | 21:47.38 | 7:01/M |
284 | (< 5) | 1503 | Diego Gomez | West Hempstead | 21:50.29 | 7:02/M |
285 | 230 | 913 | Victor Padilla | Hicksville | 21:53.24 | 7:03/M |
286 | 231 | 1045 | Justin Williams | Lynbrook | 21:55.45 | 7:03/M |
287 | 232 | 740 | Julian Awalom | Freeport | 21:56.00 | 7:04/M |
288 | (> 7) | 743 | Donovan House | Freeport | 21:56.09 | 7:04/M |
289 | (> 7) | 1215 | Jarret Kim | Plainview-Old Bethpage / JFK | 21:56.36 | 7:04/M |
290 | 233 | 631 | Matthew McManus | Bethpage | 21:56.50 | 7:04/M |
291 | 234 | 903 | Zhong Hou | Hicksville | 21:56.80 | 7:04/M |
292 | 235 | 907 | Ali Sina Menhaji | Hicksville | 22:03.07 | 7:06/M |
293 | 236 | 1587 | Krish Nair | Herricks | 22:04.53 | 7:06/M |
294 | 237 | 751 | Raymond Li | Friends Academy (LI) | 22:05.31 | 7:07/M |
295 | 238 | 1791 | Billy Godoy | Lawrence | 22:07.63 | 7:07/M |
296 | (> 7) | 1163 | Nicholas Ramirez | Oyster Bay | 22:08.49 | 7:08/M |
297 | (> 7) | 808 | Justin Chung | Great Neck North | 22:09.35 | 7:08/M |
298 | (< 5) | 1301 | Nick Jean Louis | Sewanhaka | 22:09.90 | 7:08/M |
299 | 239 | 888 | Nicholas Marcino | H. Frank Carey | 22:10.06 | 7:08/M |
300 | (< 5) | 638 | Hudson Hsieh | Carle Place | 22:11.64 | 7:09/M |
O'All Place | Score | Bib No | Name | Team | Time | Pace |
301 | 240 | 1418 | Abdullah Syed | Valley Stream Central | 22:12.52 | 7:09/M |
302 | 241 | 655 | Sean McCarey | Cold Spring Harbor | 22:14.07 | 7:09/M |
303 | 242 | 1847 | Mike Ventricelli | Plainedge | 22:14.66 | 7:10/M |
304 | (> 7) | 1139 | Lukas Costello | North Shore | 22:14.79 | 7:10/M |
305 | 243 | 991 | John Hartnett | Locust Valley | 22:18.35 | 7:11/M |
306 | 244 | 9968 | Eshaan Kandel | H. Frank Carey | 22:23.51 | 7:12/M |
307 | 245 | 9974 | Amir Green | Valley Stream South | 22:24.08 | 7:13/M |
