Finish List - Girls - Novice Girls - Teams Finish List - Girls - JV Girls 1 - Teams Finish List - Girls - Varsity Girls 1A - Teams Finish List - Girls - Varsity Girls 1B - Teams Finish List - Girls - Varsity Girls 2A - Teams Finish List - Girls - Varsity Girls 2B - Teams Finish List - Girls - Varsity Girls 3A - Teams Finish List - Girls - Varsity Girls 3B - Teams Finish List - Girls - Varsity Girls 4A - Teams Finish List - Girls - Varsity Girls 4B - Teams Team Summary - Girls - Novice Girls - Teams Team Summary - Girls - JV Girls 1 - Teams Team Summary - Girls - Varsity Girls 1A - Teams Team Summary - Girls - Varsity Girls 1B - Teams Team Summary - Girls - Varsity Girls 2A - Teams Team Summary - Girls - Varsity Girls 2B - Teams Team Summary - Girls - Varsity Girls 3A - Teams Team Summary - Girls - Varsity Girls 3B - Teams Team Summary - Girls - Varsity Girls 4A - Teams Team Summary - Girls - Varsity Girls 4B - Teams Team Detail - Girls - Novice Girls - Teams Team Detail - Girls - JV Girls 1 - Teams Team Detail - Girls - Varsity Girls 1A - Teams Team Detail - Girls - Varsity Girls 1B - Teams Team Detail - Girls - Varsity Girls 2A - Teams Team Detail - Girls - Varsity Girls 2B - Teams Team Detail - Girls - Varsity Girls 3A - Teams Team Detail - Girls - Varsity Girls 3B - Teams Team Detail - Girls - Varsity Girls 4A - Teams Team Detail - Girls - Varsity Girls 4B - Teams Finish List - Boys - Novice Boys - Teams Finish List - Boys - JV Boys 1 - Teams Finish List - Boys - Varsity Boys 1A - Teams Finish List - Boys - Varsity Boys 1B - Teams Finish List - Boys - Varsity Boys 2A - Teams Finish List - Boys - Varsity Boys 2B - Teams Finish List - Boys - Varsity Boys 3A - Teams Finish List - Boys - Varsity Boys 3B - Teams Finish List - Boys - Varsity Boys 4A - Teams Finish List - Boys - Varsity Boys 4B - Teams Team Summary - Boys - Novice Boys - Teams Team Summary - Boys - JV Boys 1 - Teams Team Summary - Boys - Varsity Boys 1A - Teams Team Summary - Boys - Varsity Boys 1B - Teams Team Summary - Boys - Varsity Boys 2A - Teams Team Summary - Boys - Varsity Boys 2B - Teams Team Summary - Boys - Varsity Boys 3A - Teams Team Summary - Boys - Varsity Boys 3B - Teams Team Summary - Boys - Varsity Boys 4A - Teams Team Summary - Boys - Varsity Boys 4B - Teams Team Detail - Boys - Novice Boys - Teams Team Detail - Boys - JV Boys 1 - Teams Team Detail - Boys - Varsity Boys 1A - Teams Team Detail - Boys - Varsity Boys 1B - Teams Team Detail - Boys - Varsity Boys 2A - Teams Team Detail - Boys - Varsity Boys 2B - Teams Team Detail - Boys - Varsity Boys 3A - Teams Team Detail - Boys - Varsity Boys 3B - Teams Team Detail - Boys - Varsity Boys 4A - Teams Team Detail - Boys - Varsity Boys 4B - Teams
Top | ||||||
Overall Finish List - Boys |
||||||
Novice Boys |
||||||
Teams |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | (< 5) | 1864 | Samyr Chrispin | Westbury | 10:12.41 | 6:48/M |
2 | (< 5) | 1867 | Dennis Thomas | Westbury | 10:47.63 | 7:12/M |
3 | 1 | 1900 | Sean Moschella | Syosset | 10:52.54 | 7:15/M |
4 | (< 5) | 641 | Deniz Yuruk | Carle Place | 10:59.79 | 7:20/M |
5 | 2 | 1903 | Dean Young | Syosset | 11:21.88 | 7:35/M |
6 | 3 | 1902 | Joel Kim | Syosset | 11:24.22 | 7:36/M |
7 | 4 | 1338 | Brandon Baxt | Syosset | 11:31.35 | 7:41/M |
8 | (< 5) | 1919 | Nathaniel Jones | Hempstead | 11:38.76 | 7:46/M |
9 | 5 | 1292 | Jack Pidherney | Seaford | 11:42.97 | 7:49/M |
10 | (< 5) | 1140 | Colin D'Angelis | North Shore | 11:44.17 | 7:49/M |
11 | 6 | 1852 | Brett Hafkin | Syosset | 11:47.86 | 7:52/M |
12 | 7 | 1294 | Andrew Randazz | Seaford | 11:51.54 | 7:54/M |
13 | 8 | 1376 | Emmanuel Ma | Syosset | 11:52.97 | 7:55/M |
14 | 9 | 1335 | James Arachelian | Syosset | 11:55.64 | 7:57/M |
15 | (> 7) | 1370 | Matthew Kusnetz | Syosset | 11:56.37 | 7:58/M |
16 | 10 | 1097 | Jackson Davis | Massapequa | 12:01.46 | 8:01/M |
17 | (> 7) | 1392 | Raiyan Satti | Syosset | 12:03.87 | 8:03/M |
18 | (< 5) | 1139 | Lukas Costello | North Shore | 12:04.84 | 8:03/M |
19 | (> 7) | 1853 | Shayaan Satti | Syosset | 12:18.51 | 8:12/M |
20 | (> 7) | 1396 | Kyle Yoon | Syosset | 12:19.28 | 8:13/M |
21 | 11 | 1287 | Logan Fitzgerald | Seaford | 12:20.85 | 8:14/M |
22 | 12 | 1291 | Cole Pantina | Seaford | 12:22.45 | 8:15/M |
23 | (> 7) | 1356 | Matthew Gerosa | Syosset | 12:22.49 | 8:15/M |
24 | (> 7) | 1366 | Josh Katz | Syosset | 12:31.16 | 8:21/M |
25 | 13 | 1122 | Matthew Vitucci | Massapequa | 12:34.26 | 8:23/M |
26 | (< 5) | 1775 | Krishna Rapelli | Farmingdale | 12:38.75 | 8:26/M |
27 | 14 | 1113 | Jake Rodriguez | Massapequa | 12:39.87 | 8:27/M |
28 | (< 5) | 1920 | Daron Barmore | Hempstead | 12:49.82 | 8:33/M |
29 | 15 | 1103 | Grant Heller | Massapequa | 13:02.51 | 8:42/M |
30 | (> 7) | 1344 | Nick Chan | Syosset | 13:12.94 | 8:49/M |
31 | (> 7) | 1341 | Joseph Calderone | Syosset | 13:22.59 | 8:55/M |
32 | (> 7) | 1380 | Sunay Malhotra | Syosset | 13:23.21 | 8:55/M |
33 | (< 5) | 1148 | Panayi Nikolovienis-Kotsis | North Shore | 13:24.49 | 8:56/M |
34 | (> 7) | 1384 | Jacob Moriarty | Syosset | 13:25.23 | 8:57/M |
35 | 16 | 1107 | Owen McCahon | Massapequa | 13:26.74 | 8:58/M |
36 | (< 5) | 1143 | Chris Marinello | North Shore | 13:32.96 | 9:02/M |
37 | 17 | 1091 | Michael Castillo | Massapequa | 13:48.25 | 9:12/M |
38 | (> 7) | 1389 | Michael Raminfard | Syosset | 13:51.96 | 9:15/M |
39 | 18 | 1108 | Scott Nolan | Massapequa | 13:55.42 | 9:17/M |
40 | 19 | 910 | Mahboob Mian | Hicksville | 13:57.11 | 9:18/M |
41 | (< 5) | 1912 | Lloyd Grayham | Academy Charter | 14:09.98 | 9:27/M |
42 | 20 | 906 | Nikhil Malhotra | Hicksville | 14:14.84 | 9:30/M |
43 | (< 5) | 1448 | Sebastian Lindo | W. Tresper Clarke | 14:16.38 | 9:31/M |
44 | (< 5) | 1454 | Constantine Pozapalidis | W. Tresper Clarke | 14:20.78 | 9:34/M |
45 | (> 7) | 1394 | Da Sheng | Syosset | 14:29.33 | 9:40/M |
46 | (> 7) | 1362 | Connor Jin | Syosset | 14:48.34 | 9:52/M |
47 | (> 7) | 1110 | Joseph Pistone | Massapequa | 14:52.33 | 9:55/M |
48 | (< 5) | 730 | William Langis | Farmingdale | 15:02.23 | 10:01/M |
49 | (> 7) | 1114 | Brady Sanders | Massapequa | 15:06.82 | 10:05/M |
50 | (> 7) | 1381 | Tyler Marshall | Syosset | 15:08.58 | 10:06/M |
51 | (< 5) | 723 | Mason Culbreath | Farmingdale | 15:09.43 | 10:06/M |
52 | 21 | 1285 | John Downey | Seaford | 15:12.74 | 10:08/M |
53 | (< 5) | 1914 | Carlos Alfaro | Academy Charter | 16:21.21 | 10:54/M |
54 | (< 5) | 624 | Chase Williams | Baldwin | 16:53.63 | 11:16/M |
55 | (> 7) | 1378 | Vito Magrino | Syosset | 17:25.71 | 11:37/M |
56 | 22 | 905 | Tashin Mahmud | Hicksville | 17:43.42 | 11:49/M |
57 | (> 7) | 1386 | Aaron Ngoy | Syosset | 17:56.89 | 11:58/M |
58 | 23 | 1876 | Basim Zaidi | Hicksville | 18:05.75 | 12:04/M |
59 | (< 5) | 737 | Matthew Schaffhauser | Farmingdale | 18:05.80 | 12:04/M |
60 | (> 7) | 1104 | Anthony Langone | Massapequa | 18:08.01 | 12:05/M |
61 | (< 5) | 988 | Matthew Chalif | Locust Valley | 18:09.19 | 12:06/M |
62 | 24 | 901 | Christopher Gun | Hicksville | 18:27.33 | 12:18/M |
63 | (< 5) | 707 | Timothy Poland | East Rockaway | 18:30.11 | 12:20/M |
Top | ||||||
Overall Finish List - Boys |
||||||
JV Boys 1 |
||||||
Teams |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 1177 | Riley Funk | Paul D. Schrieber / Port Washing | 19:30.00 | 6:17/M |
2 | 2 | 1167 | William Ahmuty | Paul D. Schrieber / Port Washing | 19:30.33 | 6:17/M |
3 | 3 | 1397 | Seth Ziman | Syosset | 19:44.05 | 6:21/M |
4 | 4 | 1182 | Samuel Kassan | Paul D. Schrieber / Port Washing | 19:57.58 | 6:25/M |
5 | 5 | 1377 | Domenick Magrino | Syosset | 20:03.10 | 6:27/M |
6 | 6 | 1181 | Marshall Huron | Paul D. Schrieber / Port Washing | 20:10.26 | 6:30/M |
7 | 7 | 1387 | Anuj Patel | Syosset | 20:18.28 | 6:32/M |
8 | 8 | 1197 | Liam Regan | Paul D. Schrieber / Port Washing | 20:27.16 | 6:35/M |
9 | 9 | 1174 | Jeremy Fahmy | Paul D. Schrieber / Port Washing | 20:32.38 | 6:37/M |
10 | 10 | 1093 | Joe Corigliano | Massapequa | 20:36.85 | 6:38/M |
11 | 11 | 1095 | Corey D'Angelo | Massapequa | 20:42.44 | 6:40/M |
12 | 12 | 1898 | Christian Coronel | Paul D. Schrieber / Port Washing | 20:57.72 | 6:45/M |
13 | 13 | 1101 | Christopher Ganci | Massapequa | 21:03.43 | 6:47/M |
14 | (> 7) | 1200 | Ethan Rotko | Paul D. Schrieber / Port Washing | 21:04.57 | 6:47/M |
15 | 14 | 1390 | Ryan Sadrarhami | Syosset | 21:05.23 | 6:47/M |
16 | 15 | 1339 | Alexander Benson | Syosset | 21:07.97 | 6:48/M |
17 | (> 7) | 1169 | Michael Capobianco | Paul D. Schrieber / Port Washing | 21:15.42 | 6:51/M |
18 | 16 | 1098 | James DelleFemine | Massapequa | 21:25.86 | 6:54/M |
19 | 17 | 729 | Michael Giordano | Farmingdale | 21:30.81 | 6:55/M |
20 | 18 | 1102 | Sean Gowen | Massapequa | 21:33.98 | 6:56/M |
21 | (> 7) | 1196 | Jeffrey Radinsky | Paul D. Schrieber / Port Washing | 21:35.57 | 6:57/M |
22 | (> 7) | 1170 | Samuel Capuano | Paul D. Schrieber / Port Washing | 21:37.28 | 6:58/M |
23 | 19 | 1212 | Ojas Chaudhary | Plainview-Old Bethpage / JFK | 21:43.72 | 7:00/M |
24 | 20 | 1120 | Michael Tanner | Massapequa | 21:54.22 | 7:03/M |
25 | 21 | 684 | Dylan Kaplan | East Meadow | 21:54.27 | 7:03/M |
26 | (> 7) | 1201 | Aiden Ruskin | Paul D. Schrieber / Port Washing | 21:55.94 | 7:04/M |
27 | 22 | 734 | David Nicosia | Farmingdale | 21:58.90 | 7:05/M |
28 | (> 7) | 1178 | Barnaby Griffin | Paul D. Schrieber / Port Washing | 22:02.33 | 7:06/M |
29 | 23 | 732 | Nicholas Maltese | Farmingdale | 22:04.00 | 7:06/M |
30 | 24 | 1096 | Matthew D'Angelo | Massapequa | 22:04.25 | 7:06/M |
31 | (> 7) | 1188 | Timothy Lee | Paul D. Schrieber / Port Washing | 22:09.51 | 7:08/M |
32 | 25 | 731 | Chris Leon | Farmingdale | 22:13.35 | 7:09/M |
33 | 26 | 728 | Ben Fitzgerald | Farmingdale | 22:19.52 | 7:11/M |
34 | (> 7) | 1179 | Robert Higgins | Paul D. Schrieber / Port Washing | 22:24.04 | 7:13/M |
35 | (< 5) | 1518 | Yanjun Lin | Wheatley School | 22:27.99 | 7:14/M |
36 | (< 5) | 1141 | John Della Ratta | North Shore | 22:30.36 | 7:15/M |
37 | 27 | 1909 | Andrew Ignatiou | East Meadow | 22:30.58 | 7:15/M |
38 | (> 7) | 1195 | Sean Mondschein | Paul D. Schrieber / Port Washing | 22:34.19 | 7:16/M |
39 | 28 | 1371 | Jesse Lebolt | Syosset | 22:35.17 | 7:16/M |
40 | 29 | 696 | Anthony Palmeri | East Meadow | 22:36.67 | 7:17/M |
41 | 30 | 738 | Demetri Thomatos | Farmingdale | 22:39.33 | 7:18/M |
42 | 31 | 704 | Kieran Lynch | East Rockaway | 22:39.70 | 7:18/M |
43 | (< 5) | 1147 | Liam Nacinovich | North Shore | 22:47.62 | 7:20/M |
44 | (> 7) | 1203 | Antonio Sottile | Paul D. Schrieber / Port Washing | 22:48.06 | 7:20/M |
45 | 32 | 671 | Farzam Ali-Syed | East Meadow | 22:50.77 | 7:21/M |
46 | (> 7) | 1184 | Noah Kobayashi | Paul D. Schrieber / Port Washing | 22:51.75 | 7:22/M |
47 | 33 | 1822 | Matthew Laudicina | Oceanside | 22:56.83 | 7:23/M |
48 | (< 5) | 1297 | Bryant Wong | Seaford | 22:58.21 | 7:24/M |
49 | (> 7) | 1123 | Michael Zanone | Massapequa | 22:58.67 | 7:24/M |
50 | 34 | 1227 | Brian Washburn | Plainview-Old Bethpage / JFK | 22:59.67 | 7:24/M |
51 | 35 | 708 | Kyle Pollackov | East Rockaway | 23:04.77 | 7:26/M |
52 | (> 7) | 1204 | John Southard | Paul D. Schrieber / Port Washing | 23:06.80 | 7:26/M |
53 | (> 7) | 1921 | Sam Levine | Paul D. Schrieber / Port Washing | 23:13.19 | 7:28/M |
54 | 36 | 724 | Manav Deshmukh | Farmingdale | 23:13.58 | 7:29/M |
55 | (< 5) | 1924 | Tian Ouyang | Cold Spring Harbor | 23:14.74 | 7:29/M |
56 | 37 | 710 | Nicholas Pollackov | East Rockaway | 23:24.01 | 7:32/M |
57 | 38 | 1355 | Tyler Gainy | Syosset | 23:24.38 | 7:32/M |
58 | (> 7) | 716 | Logan Beringer | Farmingdale | 23:26.23 | 7:33/M |
59 | 39 | 693 | Ian Nunez | East Meadow | 23:27.20 | 7:33/M |
60 | (< 5) | 1293 | Jason Qin | Seaford | 23:45.93 | 7:39/M |
61 | 40 | 1814 | Tristan Cuevas | Oceanside | 23:53.03 | 7:41/M |
62 | (> 7) | 713 | Jack Albano | Farmingdale | 24:16.71 | 7:49/M |
63 | (< 5) | 1153 | Jack Zorn | North Shore | 24:21.65 | 7:50/M |
64 | (> 7) | 1198 | Kevin Reyes Palma | Paul D. Schrieber / Port Washing | 24:25.02 | 7:52/M |
65 | 41 | 1825 | Vincent Marchetti | Oceanside | 24:38.57 | 7:56/M |
66 | (> 7) | 1186 | Charles Landau | Paul D. Schrieber / Port Washing | 24:39.41 | 7:56/M |
67 | (> 7) | 715 | Chris Belcastro | Farmingdale | 24:44.25 | 7:58/M |
68 | 42 | 1477 | Owen Stachlik | Wantagh | 24:47.74 | 7:59/M |
69 | (> 7) | 1100 | Thomas Galante | Massapequa | 24:56.76 | 8:02/M |
70 | 43 | 1225 | Christopher Tassone | Plainview-Old Bethpage / JFK | 24:58.16 | 8:02/M |
71 | (> 7) | 1357 | Jayson Guitierrez | Syosset | 24:59.92 | 8:03/M |
72 | 44 | 675 | Daniel Chan | East Meadow | 25:06.91 | 8:05/M |
73 | (> 7) | 1175 | Abraham Franchetti | Paul D. Schrieber / Port Washing | 25:07.21 | 8:05/M |
74 | 45 | 1461 | Paul Ansaldi | Wantagh | 25:11.51 | 8:07/M |
75 | 46 | 712 | Brandon Velasquez | East Rockaway | 25:13.49 | 8:07/M |
76 | 47 | 679 | Christopher Dagoon | East Meadow | 25:17.55 | 8:08/M |
77 | (< 5) | 656 | Desmond Mehta | Cold Spring Harbor | 25:21.20 | 8:10/M |
78 | 48 | 1398 | Zachary Abreu | Valley Stream Central | 25:23.92 | 8:11/M |
79 | 49 | 1817 | Christian Harkins | Oceanside | 25:27.20 | 8:12/M |
80 | (< 5) | 1284 | Brandon Coons | Seaford | 25:27.42 | 8:12/M |
81 | (< 5) | 625 | Jacob Wornian | Baldwin | 25:37.15 | 8:15/M |
82 | 50 | 1221 | Jason Ng | Plainview-Old Bethpage / JFK | 25:38.30 | 8:15/M |
83 | (< 5) | 1289 | Gregory Mooney | Seaford | 25:40.65 | 8:16/M |
84 | (> 7) | 1099 | William Dusanenko | Massapequa | 25:41.40 | 8:16/M |
85 | (> 7) | 1336 | Andy Barayev | Syosset | 25:45.07 | 8:17/M |
86 | (> 7) | 1089 | Mark Barbarello | Massapequa | 25:47.71 | 8:18/M |
87 | (> 7) | 1088 | Cole Arbisi | Massapequa | 25:49.26 | 8:19/M |
88 | (> 7) | 736 | Alexander Petrosini | Farmingdale | 26:10.13 | 8:25/M |
89 | (> 7) | 721 | Antonio Casillas | Farmingdale | 26:23.10 | 8:30/M |
90 | (< 5) | 1152 | Christopher White | North Shore | 26:24.67 | 8:30/M |
91 | 51 | 1226 | Jonathan Tom | Plainview-Old Bethpage / JFK | 26:25.26 | 8:30/M |
92 | (> 7) | 1189 | Ian Levine | Paul D. Schrieber / Port Washing | 26:28.78 | 8:31/M |
93 | (> 7) | 714 | Nicholas Banz | Farmingdale | 26:31.95 | 8:32/M |
94 | (> 7) | 717 | Chris Bruno | Farmingdale | 26:35.05 | 8:33/M |
95 | 52 | 1214 | Tyler Kass | Plainview-Old Bethpage / JFK | 26:51.86 | 8:39/M |
96 | (> 7) | 1121 | James Terjesen | Massapequa | 27:04.76 | 8:43/M |
97 | 53 | 1474 | Bruce Newbery | Wantagh | 27:16.56 | 8:47/M |
98 | (< 5) | 652 | Blake Lipman | Cold Spring Harbor | 27:32.98 | 8:52/M |
99 | 54 | 1406 | Christopher Meyer | Valley Stream Central | 27:33.48 | 8:52/M |
100 | 55 | 706 | Angelo Parisi | East Rockaway | 27:35.24 | 8:53/M |
O'All Place | Score | Bib No | Name | Team | Time | Pace |
101 | 56 | 1465 | James Curan | Wantagh | 27:35.42 | 8:53/M |
102 | (> 7) | 1207 | Rupesh Vasanthakumar | Paul D. Schrieber / Port Washing | 27:59.46 | 9:01/M |
103 | 57 | 1404 | Marc Jahoor | Valley Stream Central | 28:18.04 | 9:07/M |
104 | (< 5) | 1446 | Akrisht Kaul | W. Tresper Clarke | 28:32.97 | 9:11/M |
105 | (> 7) | 673 | Tristan Calderon | East Meadow | 28:52.58 | 9:18/M |
106 | (> 7) | 1185 | Aiden Kula | Paul D. Schrieber / Port Washing | 28:57.47 | 9:19/M |
107 | (< 5) | 617 | Carter Hoskins | Baldwin | 29:32.47 | 9:31/M |
108 | 58 | 711 | Juanpablo Salazar | East Rockaway | 29:37.27 | 9:32/M |
109 | 59 | 1400 | Arthur Brown III | Valley Stream Central | 30:02.83 | 9:40/M |
110 | 60 | 1416 | Zain Shaikh | Valley Stream Central | 30:25.56 | 9:48/M |
111 | 61 | 1522 | Joe Sardo | Oceanside | 30:45.05 | 9:54/M |
112 | 62 | 1833 | Ryan Schramn | Oceanside | 30:45.95 | 9:54/M |
113 | 63 | 1827 | Nicholas Moreno | Oceanside | 30:56.64 | 9:58/M |
114 | (> 7) | 1823 | Aidan Maloney | Oceanside | 31:01.83 | 9:59/M |
115 | (< 5) | 1441 | Ivan Cao | W. Tresper Clarke | 32:36.62 | 10:30/M |
116 | (> 7) | 669 | Sean Alday | East Meadow | 32:40.43 | 10:31/M |
117 | (> 7) | 697 | Adam Quiles | East Meadow | 33:37.98 | 10:50/M |
118 | 64 | 1476 | Sal Rothe | Wantagh | 33:59.52 | 10:56/M |
119 | (< 5) | 1794 | Roberto Mendoza | Lawrence | 34:16.05 | 11:02/M |
120 | 65 | 1467 | Gregory Heym | Wantagh | 34:40.35 | 11:10/M |
121 | (> 7) | 1173 | Matthew Eustace | Paul D. Schrieber / Port Washing | 39:08.13 | 12:36/M |
122 | (< 5) | 1796 | Eliel Morales | Lawrence | 39:26.78 | 12:42/M |
123 | (< 5) | 1801 | Sagar Verma | Lawrence | 45:17.74 | 14:35/M |
Top | ||||||
Overall Finish List - Boys |
||||||
Varsity Boys 1A |
||||||
Teams |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 1333 | Jordan Altman | Syosset | 17:21.22 | 5:35/M |
2 | 2 | 745 | Jariq McNab | Freeport | 17:48.59 | 5:44/M |
3 | 3 | 1111 | Andrey Podskrebkin | Massapequa | 18:02.57 | 5:48/M |
4 | 4 | 1340 | Stephen Berg | Syosset | 18:30.61 | 5:57/M |
5 | 5 | 1115 | Christopher Schminkus | Massapequa | 18:31.09 | 5:58/M |
6 | 6 | 1105 | Leonard Li | Massapequa | 18:35.30 | 5:59/M |
7 | 7 | 1811 | Brendan Debrosse | Massapequa | 18:44.00 | 6:02/M |
8 | 8 | 1391 | Stefano Sanchez | Syosset | 18:58.27 | 6:06/M |
9 | 9 | 1350 | Luis Cruz | Syosset | 19:15.11 | 6:12/M |
10 | 10 | 1334 | Joseph Angotti | Syosset | 19:18.21 | 6:13/M |
11 | 11 | 1092 | Archie Chesler | Massapequa | 19:44.07 | 6:21/M |
12 | (< 5) | 1927 | Kendrick Sanford | Uniondale | 19:46.12 | 6:22/M |
13 | 12 | 746 | Danzil Monk Jr | Freeport | 19:47.09 | 6:22/M |
14 | 13 | 1109 | Patrick Pelligrini | Massapequa | 19:57.65 | 6:25/M |
15 | 14 | 742 | Chase Holt | Freeport | 20:33.02 | 6:37/M |
16 | 15 | 1106 | Matt McAuley | Massapequa | 20:48.23 | 6:42/M |
17 | (> 7) | 1112 | Christian Primavera | Massapequa | 21:10.59 | 6:49/M |
18 | (> 7) | 1119 | Sergio Talamo | Massapequa | 21:11.30 | 6:49/M |
19 | 16 | 744 | John Martini | Freeport | 21:12.11 | 6:49/M |
20 | (> 7) | 1090 | Andrew Braunstein | Massapequa | 21:25.27 | 6:54/M |
21 | 17 | 741 | Ethan Duffy | Freeport | 21:27.92 | 6:55/M |
22 | 18 | 748 | Hunter Scott | Freeport | 21:56.54 | 7:04/M |
23 | 19 | 740 | Julian Awalom | Freeport | 22:33.27 | 7:16/M |
24 | (< 5) | 1926 | Brandon Long | Uniondale | 22:33.66 | 7:16/M |
25 | (> 7) | 1907 | Lebron Lynshue | Freeport | 23:52.26 | 7:41/M |
26 | (> 7) | 743 | Donovan House | Freeport | 23:59.34 | 7:43/M |
27 | (> 7) | 747 | Ethan Patterson | Freeport | 28:43.74 | 9:15/M |
Top | ||||||
Overall Finish List - Boys |
||||||
Varsity Boys 1B |
||||||
Teams |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 1444 | Jayson Emile | W. Tresper Clarke | 18:30.57 | 5:57/M |
2 | 2 | 1151 | Sam Sturge | North Shore | 18:42.98 | 6:01/M |
3 | 3 | 1472 | Ryan Miller | Wantagh | 19:26.35 | 6:15/M |
4 | 4 | 1455 | Said Reyes | W. Tresper Clarke | 19:55.58 | 6:25/M |
5 | 5 | 1459 | Miles Stump | W. Tresper Clarke | 20:04.89 | 6:28/M |
6 | 6 | 1138 | Liam Brady | North Shore | 20:08.94 | 6:29/M |
7 | 7 | 1466 | Michael Hartmann | Wantagh | 21:13.10 | 6:50/M |
8 | 8 | 1457 | Shivpreet Singh | W. Tresper Clarke | 21:46.92 | 7:01/M |
9 | 9 | 1137 | Aidan Attina | North Shore | 22:02.33 | 7:06/M |
10 | 10 | 1150 | Luke Peterson | North Shore | 22:10.54 | 7:08/M |
11 | 11 | 1142 | Ethan Fichtl | North Shore | 22:13.21 | 7:09/M |
12 | 12 | 1463 | Alexander Como | Wantagh | 22:26.14 | 7:13/M |
13 | 13 | 1464 | Justin Corabi | Wantagh | 22:29.81 | 7:14/M |
14 | 14 | 1462 | Ryan Chen | Wantagh | 22:51.03 | 7:21/M |
15 | 15 | 1791 | Billy Godoy | Lawrence | 23:15.22 | 7:29/M |
16 | 16 | 1439 | Daniel Beckworth | W. Tresper Clarke | 23:15.24 | 7:29/M |
17 | 17 | 1450 | Ryan Melkun | W. Tresper Clarke | 23:27.88 | 7:33/M |
18 | 18 | 1470 | James Maynard | Wantagh | 23:35.38 | 7:36/M |
19 | 19 | 1469 | Stefano Linardi | Wantagh | 24:05.02 | 7:45/M |
20 | (> 7) | 1478 | Gregory White | Wantagh | 24:16.28 | 7:49/M |
21 | 20 | 1453 | Brian Petz | W. Tresper Clarke | 24:25.74 | 7:52/M |
22 | (> 7) | 1468 | Ryan Kelton | Wantagh | 24:38.28 | 7:56/M |
23 | 21 | 1793 | Miguel Mendoza | Lawrence | 26:03.23 | 8:23/M |
24 | (> 7) | 1458 | Liam Stump | W. Tresper Clarke | 26:07.44 | 8:25/M |
25 | (> 7) | 1447 | Nicholas Lindo | W. Tresper Clarke | 27:04.19 | 8:43/M |
26 | (> 7) | 1451 | Dominic Murawski | W. Tresper Clarke | 27:56.09 | 8:59/M |
27 | 22 | 1789 | Patrick Eribo | Lawrence | 31:08.50 | 10:01/M |
28 | 23 | 1799 | Anthony Reyes | Lawrence | 33:18.92 | 10:43/M |
29 | 24 | 1802 | Kevin Villagran | Lawrence | 33:20.85 | 10:44/M |
30 | 25 | 1797 | Alex Nieves | Lawrence | 38:55.21 | 12:32/M |
Top | ||||||
Overall Finish List - Boys |
||||||
Varsity Boys 2A |
||||||
Teams |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 1176 | Colin Funk | Paul D. Schrieber / Port Washing | 17:14.42 | 5:33/M |
2 | 2 | 1832 | Trevor Rinn | Oceanside | 17:18.49 | 5:34/M |
3 | 3 | 1205 | Kevin Taylor | Paul D. Schrieber / Port Washing | 17:24.54 | 5:36/M |
4 | 4 | 1187 | William Lane | Paul D. Schrieber / Port Washing | 17:59.49 | 5:47/M |
5 | 5 | 1193 | Terrence McGinty | Paul D. Schrieber / Port Washing | 18:00.69 | 5:48/M |
6 | 6 | 739 | George Thomatos | Farmingdale | 18:04.66 | 5:49/M |
7 | 7 | 1821 | Jason Kerber | Oceanside | 18:07.28 | 5:50/M |
8 | 8 | 1818 | Daniel Hoffman | Oceanside | 18:07.50 | 5:50/M |
9 | 9 | 720 | Zack Carle | Farmingdale | 18:07.61 | 5:50/M |
10 | 10 | 1194 | Maxwell Meehan | Paul D. Schrieber / Port Washing | 18:20.47 | 5:54/M |
11 | 11 | 1206 | Steven Theodoropoulos | Paul D. Schrieber / Port Washing | 18:27.47 | 5:56/M |
12 | 12 | 1829 | Jackson Murray | Oceanside | 18:41.80 | 6:01/M |
13 | 13 | 1192 | Harrison Maute | Paul D. Schrieber / Port Washing | 19:00.27 | 6:07/M |
14 | (> 7) | 1168 | Joseph Asselta | Paul D. Schrieber / Port Washing | 19:05.10 | 6:09/M |
15 | (> 7) | 1183 | Julian Kimball | Paul D. Schrieber / Port Washing | 19:07.07 | 6:09/M |
16 | (> 7) | 1191 | Max Marro | Paul D. Schrieber / Port Washing | 19:09.18 | 6:10/M |
17 | 14 | 735 | Jack O'Rourke | Farmingdale | 19:56.75 | 6:25/M |
18 | 15 | 726 | Luke Ferraiolo | Farmingdale | 19:57.44 | 6:25/M |
19 | 16 | 727 | Jake Finkel | Farmingdale | 20:00.20 | 6:26/M |
20 | 17 | 1826 | Benjamin Masouch | Oceanside | 20:00.58 | 6:26/M |
21 | 18 | 1830 | Joe Palazzolo | Oceanside | 20:19.04 | 6:32/M |
22 | 19 | 719 | Caleb Carle | Farmingdale | 20:27.64 | 6:35/M |
23 | 20 | 733 | Anthony Matheis | Farmingdale | 20:32.31 | 6:37/M |
