Men: Top Finishers 1-12 13-15 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-12 13-15 16-19 20-29 30-39 40-49 50-59
5K Open |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marcela Adamova | Yaphank NY | 103 | 37 | 7 | 24:06.66 | 24:06.66 | 7:46/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hunter Wilson | Dare Rd NY | 184 | 16 | 1 | 17:25.20 | 17:25.20 | 5:36/M |
Top | ||||||||
Female 12 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lenka Adamova | Yaphank NY | 104 | 9 | 40 | 32:55.33 | 32:55.33 | 10:36/M |
2 | Krista Kozlowski | NY | 195 | 9 | 71 | 48:41.11 | 48:41.11 | 15:40/M |
3 | Zuzana Adamova | Yaphank NY | 105 | 6 | 73 | 51:38.06 | 51:38.06 | 16:37/M |
Top | ||||||||
Male 12 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Blake Weaver | Port Jefferson NY | 151 | 12 | 5 | 22:20.92 | 22:20.92 | 7:12/M |
2 | Nolan Horn | Ridge NY | 129 | 12 | 9 | 24:12.85 | 24:12.85 | 7:48/M |
3 | Brody Wilson | NY | 189 | 12 | 12 | 25:54.49 | 25:54.49 | 8:20/M |
4 | Jaroslav Adam | Yaphank NY | 101 | 8 | 39 | 32:37.73 | 32:37.73 | 10:30/M |
5 | Lex Key | Ridge NY | 167 | 12 | 51 | 37:15.49 | 37:15.49 | 12:00/M |
Top | ||||||||
Female 13 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Grace galvin | Ridge NY | 162 | 14 | 27 | 28:40.34 | 28:40.34 | 9:14/M |
2 | Cassie DellaPorta | EAST SETAUKET NY | 159 | 15 | 43 | 35:25.45 | 35:25.45 | 11:24/M |
3 | Addison Dellaporta | NY | 197 | 14 | 46 | 35:43.57 | 35:43.57 | 11:30/M |
4 | Allison Cammarata | Coram NY | 114 | 15 | 47 | 36:05.90 | 36:05.90 | 11:37/M |
5 | Kaylee Merkle | Ridge NY | 187 | 15 | 70 | 47:07.26 | 47:07.26 | 15:10/M |
6 | Kathleen Barr | NY | 201 | 13 | 79 | 52:58.47 | 52:58.47 | 17:03/M |
Top | ||||||||
Male 13 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James Loughlin | Miller Place NY | 168 | 15 | 2 | 19:29.89 | 19:29.89 | 6:17/M |
2 | Cameron Horn | Ridge NY | 130 | 14 | 3 | 21:27.03 | 21:27.03 | 6:54/M |
3 | Jack Beckles | Centereach NY | 109 | 14 | 6 | 22:52.60 | 22:52.60 | 7:22/M |
4 | Justin Merkle | Ridge NY | 136 | 14 | 15 | 26:14.19 | 26:14.19 | 8:27/M |
5 | Justin Branca | Shirley NY | 111 | 14 | 20 | 27:14.95 | 27:14.95 | 8:46/M |
6 | Patrick Pfister | Middle Island NY | 141 | 13 | 42 | 35:17.42 | 35:17.42 | 11:22/M |
7 | Gavin Siena | Medford NY | 180 | 13 | 45 | 35:30.94 | 35:30.94 | 11:26/M |
8 | Tommy Drago | NY | 207 | 15 | 48 | 36:15.35 | 36:15.35 | 11:40/M |
Top | ||||||||
Female 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sally Gliganic | Stony Brook NY | 164 | 17 | 24 | 28:03.61 | 28:03.61 | 9:02/M |
2 | Christina Flick | Patchogue NY | 160 | 17 | 35 | 30:25.77 | 30:25.77 | 9:48/M |
3 | Julia Greek | Setauket- East Setauket NY | 186 | 16 | 41 | 35:07.57 | 35:07.57 | 11:18/M |
4 | Kaylee DellaPorta | EAST SETAUKET NY | 157 | 17 | 44 | 35:25.84 | 35:25.84 | 11:24/M |
5 | Mikayla Barr | NY | 199 | 17 | 63 | 43:28.45 | 43:28.45 | 14:00/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Arielle Lane | Medford NY | 182 | 22 | 80 | 52:58.60 | 52:58.60 | 17:03/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Peter LUPFER | MEDFORD NY | 132 | 22 | 66 | 44:33.89 | 44:33.89 | 14:21/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lauren Galiano | Ridge NY | 121 | 38 | 26 | 28:33.99 | 28:33.99 | 9:12/M |
2 | Brianna Knight | Coram NY | 131 | 32 | 49 | 36:30.50 | 36:30.50 | 11:45/M |
3 | Catherine Rodriguez | Medford NY | 144 | 37 | 65 | 44:23.45 | 44:23.45 | 14:17/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Wisniewski | North Babylon NY | 176 | 39 | 23 | 27:29.36 | 27:29.36 | 8:51/M |
2 | Nick Galiano | Ridge NY | 122 | 38 | 37 | 32:25.16 | 32:25.16 | 10:26/M |
3 | Jaroslav Adam | Yaphank NY | 102 | 36 | 74 | 51:39.84 | 51:39.84 | 16:38/M |
4 | Robert Smith | MANORVILLE NY | 183 | 33 | 83 | 56:23.26 | 56:23.26 | 18:09/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bonnie Loughlin | Miller Place NY | 169 | 43 | 28 | 29:11.22 | 29:11.22 | 9:24/M |
2 | Amanda Gosselin | Commack NY | 165 | 40 | 31 | 29:36.99 | 29:36.99 | 9:32/M |
3 | Roseann Segura | Ridge NY | 146 | 40 | 32 | 30:04.88 | 30:04.88 | 9:41/M |
4 | Michelle Cagnetto | Lake Ronkonkoma NY | 112 | 49 | 38 | 32:26.88 | 32:26.88 | 10:27/M |
5 | Karen Drago | NY | 196 | 47 | 50 | 36:42.37 | 36:42.37 | 11:49/M |
6 | Jessica Sarlo | Sound Beach NY | 145 | 40 | 54 | 37:54.69 | 37:54.69 | 12:12/M |
7 | Karen Joy | NY | 188 | 45 | 64 | 43:50.29 | 43:50.29 | 14:07/M |
8 | Kristin Simon | Yaphank NY | 147 | 40 | 75 | 51:53.74 | 51:53.74 | 16:42/M |
9 | Heather Merkle | Ridge NY | 137 | 46 | 76 | 52:52.55 | 52:52.55 | 17:01/M |
10 | Jessica Key | NY | 211 | 48 | 78 | 52:58.11 | 52:58.11 | 17:03/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Milton Yanza | NY | 190 | 49 | 4 | 21:30.55 | 21:30.55 | 6:55/M |
2 | John horn | Ridge NY | 127 | 43 | 8 | 24:08.99 | 24:08.99 | 7:46/M |
3 | Robert Musial | Kings Park NY | 138 | 42 | 11 | 24:16.97 | 24:16.97 | 7:49/M |
4 | Brian Loughlin | Miller Place NY | 170 | 43 | 14 | 26:07.33 | 26:07.33 | 8:24/M |
5 | Benjamin Onza | NY | 205 | 45 | 16 | 26:15.96 | 26:15.96 | 8:27/M |
6 | Peter Baldwin | NY | 206 | 40 | 21 | 27:15.31 | 27:15.31 | 8:46/M |
7 | Andrew Dalbey | Lindenhurst NY | 116 | 45 | 22 | 27:23.90 | 27:23.90 | 8:49/M |
8 | Michael Hall | Ridge NY | 126 | 46 | 33 | 30:05.40 | 30:05.40 | 9:41/M |
9 | Kenny DellaPorta | EAST SETAUKET NY | 158 | 45 | 34 | 30:12.74 | 30:12.74 | 9:43/M |
10 | Michael Kelly | Stony Brook NY | 166 | 44 | 52 | 37:33.78 | 37:33.78 | 12:05/M |
11 | Greg Kozlowski | NY | 194 | 48 | 72 | 48:41.27 | 48:41.27 | 15:40/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kimberly Smolowitz | Rocky Point NY | 148 | 53 | 25 | 28:20.36 | 28:20.36 | 9:07/M |
2 | Lisa Luizzi | Middle Island NY | 171 | 51 | 36 | 30:57.62 | 30:57.62 | 9:58/M |
3 | Sue Cataldo | NY | 210 | 51 | 58 | 40:28.09 | 40:28.09 | 13:02/M |
4 | Beth Bode | NY | 192 | 55 | 60 | 40:58.43 | 40:58.43 | 13:11/M |
5 | Kim Gliganic | NY | 191 | 53 | 62 | 42:48.89 | 42:48.89 | 13:47/M |
6 | Richelle Dalbey | Lindenhurst NY | 117 | 51 | 68 | 44:59.21 | 44:59.21 | 14:29/M |
7 | Lisa Siena | Medford NY | 181 | 53 | 77 | 52:57.57 | 52:57.57 | 17:03/M |
8 | Eileen Barr | NY | 200 | 54 | 82 | 53:29.82 | 53:29.82 | 17:13/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dennis Acosta | Lake Ronkonkoma NY | 154 | 53 | 10 | 24:14.86 | 24:14.86 | 7:48/M |
2 | Paul Delisa | NY | 208 | 58 | 17 | 26:24.12 | 26:24.12 | 8:30/M |
3 | John Luizzi | Middle Island NY | 172 | 50 | 18 | 26:44.24 | 26:44.24 | 8:36/M |
4 | Paul Bode | NY | 193 | 56 | 19 | 26:58.96 | 26:58.96 | 8:41/M |
5 | Peter Ervolina | Saint James NY | 177 | 51 | 30 | 29:31.71 | 29:31.71 | 9:30/M |
6 | Ryan ONeil | Shirley NY | 139 | 52 | 53 | 37:42.48 | 37:42.48 | 12:08/M |
7 | Hank Faulhaber | NY | 209 | 56 | 57 | 40:27.90 | 40:27.90 | 13:01/M |
8 | DAVID BECKLES | Centereach NY | 108 | 54 | 59 | 40:47.08 | 40:47.08 | 13:08/M |
9 | Mike Barr | NY | 198 | 55 | 81 | 53:29.19 | 53:29.19 | 17:13/M |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrew Gliganic | Yaphank NY | 163 | 61 | 13 | 26:02.50 | 26:02.50 | 8:23/M |
2 | Frank Capone | Wading river NY | 156 | 73 | 29 | 29:22.29 | 29:22.29 | 9:27/M |
3 | William Lofmark | Lake Ronkonkoma NY | 185 | 63 | 55 | 39:46.05 | 39:46.05 | 12:48/M |
4 | Joseph Sferrazza | Manorville NY | 174 | 68 | 56 | 39:53.18 | 39:53.18 | 12:50/M |
5 | Rolf Sternglanz | Stony Brook NY | 175 | 82 | 61 | 41:29.34 | 41:29.34 | 13:21/M |
6 | FREDERICK LUPFER | MEDFORD NY | 133 | 66 | 67 | 44:34.41 | 44:34.41 | 14:21/M |
7 | steven fuchs | stony brook NY | 161 | 84 | 69 | 45:21.20 | 45:21.20 | 14:36/M |