Center Banner
 

Ice Pop Series Long Island 5K

5K

June 12, 2021


Results by elitefeats www.elitefeats.com


Men: Top Finishers 1-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 80-84
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79

Top

Female Open Winners

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Jillian McConville Kings Patk NY 57 14 5K1 14 23:25.02 23:25.02 7:32/M
Top

Male Open Winners

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Jack Shappy No Need NY 129 37 5K3 1 18:19.77 18:19.77 5:54/M
Top

Female 14 and Under

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Leila Massina Garden City NY 116 14 5K1 81 38:47.98 38:47.98 12:29/M
2 Megan Lu New Hyde Park NY 51 10 5K2 96 49:19.34 49:19.34 15:53/M
3 Alyssa Wong Forest Hills NY 95 6 5K2 105 52:44.52 52:44.52 16:59/M
4 Charlotte Jackson Garden City NY 126 14 5K1 110 59:22.28 59:22.28 19:07/M
5 Anna Riffle Garden City NY 127 13 5K1 111 59:30.63 59:30.63 19:09/M
Top

Male 14 and Under

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Junseo Deschenes Great Neck NY 20 14 5K3 2 19:04.23 19:04.23 6:08/M
2 Rory O'Leary Forest Hills NY 63 8 5K3 72 37:57.89 37:57.89 12:13/M
3 Clayton Thielen Queens Village NY 87 9 5K3 73 37:57.90 37:57.90 12:13/M
4 Alex Wong Forest Hills NY 94 8 5K2 95 49:14.85 49:14.85 15:51/M
5 Evan Lu New Hyde Park NY 49 7 5K2 100 50:50.19 50:50.19 16:22/M
6 Logan Lu New Hyde Park NY 50 7 5K2 101 50:58.02 50:58.02 16:24/M
Top

Female 15 to 19

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Daria Scolnick Great Neck NY 78 18 5K3 20 25:08.63 25:08.63 8:06/M
2 Gabrielle Kiewe Roslyn NY 44 17 5K1 36 29:03.69 29:03.69 9:21/M
3 Ally Hollywood East Meadow NY 108 17 5K3 44 30:34.56 30:34.56 9:50/M
4 Eliana Tucker Old Bethpage NY 90 16 5K2 49 32:52.58 32:52.58 10:35/M
Top

Male 15 to 19

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Evan Rivera Moriches NY 107 17 5K2 4 21:04.95 21:04.95 6:47/M
2 Kevin Quito Moriches NY 125 16 5K2 6 21:45.66 21:45.66 7:00/M
3 Jake Gakshteyn East Meadow NY 24 18 5K3 28 27:13.12 27:13.12 8:46/M
Top

Female 20 to 24

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Helena Young Freeport NY 98 22 5K2 93 45:11.45 45:11.45 14:33/M
Top

Female 25 to 29

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Kelsey Marxhausen Levittown NY 54 27 5K2 48 31:57.84 31:57.84 10:17/M
2 Kaila Klein Amityville NY 103 26 5K3 50 32:55.64 32:55.64 10:36/M
3 Kristen Bernard Baldwin NY 9 27 5K3 79 38:26.48 38:26.48 12:22/M
4 Alyssa Grullon Elmont NY 32 26 5K2 89 42:51.28 42:51.28 13:48/M
Top

Male 25 to 29

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Evan Greenberg Syosset NY 128 25 5K2 12 23:21.02 23:21.02 7:31/M
2 Michael Medina Amityville NY 102 29 5K3 51 32:55.82 32:55.82 10:36/M
3 Alex Amendoeira Baldwin NY 4 26 5K3 52 33:16.36 33:16.36 10:43/M
Top

Female 30 to 34

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Alexandria Khalil Astoria NY 43 30 5K3 29 27:30.67 27:30.67 8:51/M
2 Sally Ren Freeport NY 71 30 5K3 39 29:40.07 29:40.07 9:33/M
3 Margaret Zubarriain Oakdale NY 100 34 5K1 68 37:11.06 37:11.06 11:58/M
4 Roseann Neusch East Meadow, Ny, 11554 NY 61 34 5K2 77 38:19.14 38:19.14 12:20/M
5 Jennifer Correa Woodside NY 16 30 5K2 84 41:02.77 41:02.77 13:13/M
6 Carolina Vega East Elmhurst NY 91 30 5K2 91 43:43.06 43:43.06 14:04/M
Top

Male 30 to 34

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Keith Masso Glen Cove NY 55 34 5K1 3 20:14.09 20:14.09 6:31/M
2 Dylan Vidoli Long Beach NY 92 31 5K1 5 21:15.86 21:15.86 6:51/M
3 Phillip Palacios Hempstead NY 65 31 5K1 15 23:43.93 23:43.93 7:38/M
4 Jonathan Sem Hempstead NY 80 30 5K1 56 34:23.71 34:23.71 11:04/M
Top

Female 35 to 39

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Lindsay Hyde Garden City NY 115 39 5K2 17 24:15.76 24:15.76 7:49/M
2 Kathryn Adomaites Halesite NY 2 37 5K1 19 24:50.55 24:50.55 8:00/M
3 Theresa Juva-Brown Oakland Gardens NY 38 37 5K1 33 28:03.08 28:03.08 9:02/M
4 Christina Jones Port Jefferson Station NY 36 38 5K3 62 35:34.92 35:34.92 11:27/M
5 Kristen Attridge Islip NY 6 36 5K1 66 36:41.69 36:41.69 11:49/M
6 Lauren Parris Islip Terrace NY 66 35 5K2 70 37:51.23 37:51.23 12:11/M
7 Christina Thielen Queens Village NY 86 39 5K3 74 37:59.18 37:59.18 12:14/M
8 Lia Coniglio East Meadow NY 14 39 5K1 78 38:25.07 38:25.07 12:22/M
9 Tesla Carrasquillo North Babylon NY 12 38 5K1 90 43:28.68 43:28.68 14:00/M
10 Danielle Hyman Howard Beach NY 34 36 5K1 102 52:12.09 52:12.09 16:48/M
11 Shauna Ramos South Richmond Hill NY 70 37 5K1 103 52:38.22 52:38.22 16:57/M
Top

Male 35 to 39

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Wilfredo Taveras Bronx NY 119 36 5K1 7 22:27.22 22:27.22 7:14/M
2 Daljit Ahluwalia Staten Island NY 122 35 5K1 10 22:44.36 22:44.36 7:19/M
3 Steven Blau Brooklyn NY 113 38 5K1 11 23:05.45 23:05.45 7:26/M
4 Marlon Paz Huntington NY 67 36 5K1 13 23:24.70 23:24.70 7:32/M
5 Vincent Thorpe Great Neck NY 111 38 5K1 21 25:14.04 25:14.04 8:07/M
6 Keithly Bramble Staten Island NY 123 35 5K1 24 26:09.62 26:09.62 8:25/M
7 Michael Cameron Bayshore NY 11 37 5K2 57 34:37.74 34:37.74 11:09/M
8 Kevin Muller Plainview NY 60 38 5K2 67 36:44.40 36:44.40 11:50/M
Top

Female 40 to 44

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Carrie Zimmerman Great Neck NY 99 43 5K3 25 26:25.32 26:25.32 8:30/M
2 Julie Whicher Garden City NY 124 41 5K1 27 26:57.02 26:57.02 8:40/M
3 Sarah Cherney Floral Park NY 13 41 5K1 46 31:48.34 31:48.34 10:14/M
4 Michelle Fussell Baldwin NY 23 41 5K2 54 33:51.15 33:51.15 10:54/M
5 Charlene Moore Valley Stream NY 59 43 5K2 59 35:05.18 35:05.18 11:18/M
6 Vibha Subraj Roslyn Heights NY 85 44 5K3 60 35:11.91 35:11.91 11:20/M
7 Melissa Cox Seaford NY 18 41 5K3 83 39:45.48 39:45.48 12:48/M
8 Tricia Singh Cambria Heights NY 82 42 5K1 109 54:29.68 54:29.68 17:32/M
Top

Male 40 to 44

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Tony Subraj Roslyn Heights NY 84 43 5K3 65 36:39.14 36:39.14 11:48/M
2 Timothy O'Leary Forest Hills NY 64 42 5K3 75 38:07.91 38:07.91 12:16/M
3 Crispen Thielen Queens Village NY 88 44 5K3 76 38:12.67 38:12.67 12:18/M
Top

Female 45 to 49

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Annie Sayaves Levittown NY 76 45 5K1 31 27:50.00 27:50.00 8:58/M
2 Teresa Adomaites Syosset NY 1 47 5K1 34 28:18.56 28:18.56 9:07/M
3 Lori Occhiogrosso Floral Park NY 62 47 5K3 37 29:07.23 29:07.23 9:22/M
4 Anne McConville Kings Park NY 56 48 5K1 43 30:23.16 30:23.16 9:47/M
5 Kim Scharoff Long Beach NY 110 45 5K1 69 37:14.02 37:14.02 11:59/M
6 Vicki Jones Ronkonkoma NY 37 49 5K3 82 39:21.24 39:21.24 12:40/M
7 Kimberly Santiago Howard Beach NY 75 45 5K1 94 48:12.09 48:12.09 15:31/M
8 Blanca Dobrotinic Howard Beach NY 21 46 5K1 104 52:39.24 52:39.24 16:57/M
Top

Male 45 to 49

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Hok Wong Forest Hills NY 96 45 5K1 9 22:37.93 22:37.93 7:17/M
2 John Vogt III Rockaway Beach NY 118 46 5K1 18 24:26.35 24:26.35 7:52/M
3 Michael Gostanian Roslyn Heights NY 27 47 5K2 35 28:38.88 28:38.88 9:13/M
4 Michael Zwing Greenlawn NY 101 48 5K2 40 29:43.19 29:43.19 9:34/M
Top

Female 50 to 54

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Lori MacNeil North Bellmore NY 53 51 5K2 30 27:47.30 27:47.30 8:57/M
2 Gresy Johnson Somerset NJ 35 52 5K3 41 29:50.41 29:50.41 9:36/M
3 Karen Rose Glen Cove NY 73 51 5K2 53 33:29.49 33:29.49 10:47/M
4 Teresa Kelle Merrick NY 42 54 5K1 61 35:28.61 35:28.61 11:25/M
5 Tamara Gordon West Islip NY 26 50 5K1 63 36:12.32 36:12.32 11:39/M
6 Janis Grant Jamaica NY 28 50 5K3 71 37:53.10 37:53.10 12:12/M
7 Virginia Bosak Lindenhurst NY 10 51 5K1 92 44:12.00 44:12.00 14:14/M
8 Ludmilla Menckeberg Benjamin Uniondale NY 58 50 5K1 106 52:47.81 52:47.81 17:00/M
Top

Male 50 to 54

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Don MacNeil North Bellmore NY 52 50 5K2 16 23:56.97 23:56.97 7:43/M
2 Rudolph Benjamin Uniondale NY 8 53 5K1 26 26:48.98 26:48.98 8:38/M
3 Ni Sayaves Levittown NY 77 51 5K1 32 27:50.17 27:50.17 8:58/M
4 Edward Pereira Queens NY 68 53 5K3 87 41:24.08 41:24.08 13:20/M
5 Patrick Foreman Cambria Heights NY 22 52 5K1 107 54:18.16 54:18.16 17:29/M
Top

Female 55 to 59

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Erica Gaston Central Islip NY 112 57 5K2 45 31:46.54 31:46.54 10:14/M
2 Hennie Scolnick Great Neck NY 79 55 5K3 64 36:26.87 36:26.87 11:44/M
Top

Male 55 to 59

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Michael Gross Huntington Station NY 120 58 5K1 8 22:33.66 22:33.66 7:16/M
2 Jossue Vega 121 56 5K1 23 25:37.73 25:37.73 8:15/M
3 Joey Arken Roslyb NY 5 59 5K1 85 41:07.19 41:07.19 13:14/M
Top

Female 60 to 64

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Barbara Kalpakis Mineola NY 39 64 5K2 42 29:50.44 29:50.44 9:36/M
2 Gina De Shrage Centerport NY 19 63 5K2 55 34:20.95 34:20.95 11:03/M
3 Brenda Young Freeport NY 97 64 5K2 108 54:22.83 54:22.83 17:30/M
Top

Male 60 to 64

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 David Solin Leonia NJ 83 60 5K3 22 25:26.07 25:26.07 8:11/M
2 Gerard Ruiz Hicksville NY 74 61 5K1 58 34:43.51 34:43.51 11:11/M
3 William Lofmark Lake Ronkonkoma NY 106 63 5K2 86 41:12.91 41:12.91 13:16/M
4 Steve Gerson East Meadow NY 109 63 5K2 88 42:39.08 42:39.08 13:44/M
Top

Female 65 to 69

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Diane Rafferty Rockville Centre NY 69 67 5K1 98 49:37.53 49:37.53 15:58/M
Top

Male 65 to 69

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Paul Liebler Albertson NY 48 65 5K1 38 29:38.58 29:38.58 9:32/M
2 George Waters Hicksville NY 93 66 5K1 47 31:50.18 31:50.18 10:15/M
3 Bruce Graye Bellmore NY 29 69 5K3 80 38:26.75 38:26.75 12:22/M
Top

Female 70 to 74

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Paula Groothuis Albertson NY 31 72 5K1 97 49:21.77 49:21.77 15:53/M
Top

Female 75 to 79

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Marie Cox East Meadow NY 17 78 5K2 112 1:02:48.75 1:02:48.75 20:13/M
2 Marie Lafemina Sayville NY 46 77 5K2 113 1:02:48.76 1:02:48.76 20:13/M
Top

Male 80 to 84

Place Name City Bib No Age Div Overall Chip Time Gun Time Pace
1 Robert Blau Brooklyn NY 114 81 5K1 99 50:13.19 50:13.19 16:10/M