Men: Top Finishers 1-12 13-15 16-19 20-24 25-29 30-34 35-39 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5K Open |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Leigh Graham | Amityville NY | 133 | 39 | 21 | 26:22.15 | 26:22.15 | 8:29/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Earl Penney | Glen Head NY | 171 | 50 | 1 | 19:31.41 | 19:31.41 | 6:17/M |
Top | ||||||||
Male 12 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Miguel Bracamonte | Floral Park NY | 898 | 12 | 11 | 24:01.27 | 24:01.27 | 7:44/M |
2 | Colin Downey | Wantagh NY | 113 | 9 | 59 | 35:05.66 | 35:05.66 | 11:18/M |
3 | Ryan Watson | 958 | 9 | 75 | 39:39.35 | 39:39.35 | 12:46/M | |
4 | Thomas McLaughlin | Seaford NY | 159 | 10 | 95 | 58:43.97 | 58:43.97 | 18:54/M |
Top | ||||||||
Female 13 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ashira Robinson | Valley Stream NY | 174 | 14 | 29 | 28:22.86 | 28:22.86 | 9:08/M |
Top | ||||||||
Male 13 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nicholas Andrews | Freeport NY | 760 | 15 | 6 | 20:57.88 | 20:57.88 | 6:45/M |
2 | Bruce Cabrera | Fresh Meadows NY | 927 | 13 | 12 | 24:21.75 | 24:21.75 | 7:50/M |
Top | ||||||||
Female 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Faith Fuller | Westbury NY | 124 | 16 | 26 | 27:01.49 | 27:01.49 | 8:42/M |
2 | Pritha Patel | 955 | 16 | 45 | 31:47.04 | 31:47.04 | 10:14/M | |
Top | ||||||||
Male 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Daniel Beckworth | Westbury NY | 859 | 17 | 30 | 28:23.76 | 28:23.76 | 9:08/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maham Naviwala | Brentwood NY | 167 | 23 | 39 | 29:52.89 | 29:52.89 | 9:37/M |
2 | Ashley Survilla | Wantagh NY | 188 | 21 | 61 | 35:52.54 | 35:52.54 | 11:33/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julian Franz | Nesconset NY | 123 | 22 | 4 | 20:25.56 | 20:25.56 | 6:34/M |
2 | Nathan Vallejo | 950 | 22 | 78 | 39:57.14 | 39:57.14 | 12:52/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nicole Survilla | Wantagh NY | 187 | 28 | 34 | 29:04.84 | 29:04.84 | 9:22/M |
2 | Molly Vallejo | 952 | 27 | 52 | 33:37.89 | 33:37.89 | 10:49/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carlos Rosales | Central Islip NY | 177 | 26 | 19 | 26:06.65 | 26:06.65 | 8:24/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nicole Esposito | Plainedge NY | 119 | 32 | 83 | 40:54.26 | 40:54.26 | 13:10/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Keith Masso | Glen Cove NY | 156 | 34 | 5 | 20:33.30 | 20:33.30 | 6:37/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Neina Vetrano | Old Westbury NY | 194 | 36 | 27 | 27:43.26 | 27:43.26 | 8:55/M |
2 | Rehanna Hassan | Baldwin NY | 138 | 35 | 74 | 39:37.28 | 39:37.28 | 12:45/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eric Holden | Westbury NY | 144 | 38 | 20 | 26:17.35 | 26:17.35 | 8:28/M |
2 | Mike Wisniewski | North Babylon MN | 199 | 39 | 32 | 28:41.39 | 28:41.39 | 9:14/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michelle Fussell | Baldwin NY | 125 | 41 | 54 | 34:04.33 | 34:04.33 | 10:58/M |
2 | Jenn Grauso | Levittown NY | 134 | 43 | 60 | 35:24.41 | 35:24.41 | 11:24/M |
3 | Pallavi Patel | 954 | 43 | 69 | 38:16.51 | 38:16.51 | 12:19/M | |
4 | Aisha Greene | Cambria Heights NY | 135 | 41 | 84 | 41:49.15 | 41:49.15 | 13:28/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karen Shalvey | Floral Park NY | 182 | 48 | 82 | 40:49.69 | 40:49.69 | 13:08/M |
2 | Sarah D’amore | Seaford NY | 108 | 48 | 86 | 42:17.43 | 42:17.43 | 13:37/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James Dammers | Levittown NY | 110 | 46 | 3 | 20:00.52 | 20:00.52 | 6:26/M |
2 | Hector Jaramillo | Baldwin NY | 147 | 49 | 10 | 23:13.97 | 23:13.97 | 7:29/M |
3 | Iqubal Hassan | Baldwin NY | 137 | 45 | 66 | 37:23.75 | 37:23.75 | 12:02/M |
4 | Kalpesh Patel | 956 | 49 | 88 | 43:08.15 | 43:08.15 | 13:53/M | |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Erica Summer | Floral Park NY | 186 | 50 | 28 | 28:16.22 | 28:16.22 | 9:06/M |
2 | Maria Gonzalez | Lake Grove NY | 132 | 52 | 43 | 31:11.08 | 31:11.08 | 10:02/M |
3 | Laura Vegas | East Meadow NY | 193 | 54 | 51 | 33:36.87 | 33:36.87 | 10:49/M |
4 | Theresa Marett | Bellmore NY | 154 | 53 | 63 | 36:18.30 | 36:18.30 | 11:41/M |
5 | Karen McLaughlin | Seaford NY | 158 | 51 | 94 | 58:07.05 | 58:07.05 | 18:42/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Qiang Chen | Syosset NY | 102 | 53 | 2 | 19:53.10 | 19:53.10 | 6:24/M |
2 | Steve Juchem | N Bellmore NY | 150 | 51 | 8 | 23:01.27 | 23:01.27 | 7:25/M |
3 | Robert Smith | Northport NY | 185 | 53 | 9 | 23:01.92 | 23:01.92 | 7:25/M |
4 | Gary Survilla | Wantagh NY | 189 | 54 | 15 | 25:38.70 | 25:38.70 | 8:15/M |
5 | Anthony Piliero | East Norwich NY | 172 | 53 | 25 | 26:58.24 | 26:58.24 | 8:41/M |
6 | Lee D'Amico | Wantagh NY | 109 | 52 | 31 | 28:24.04 | 28:24.04 | 9:08/M |
7 | Andre Zalta | Great Neck NY | 201 | 51 | 37 | 29:31.86 | 29:31.86 | 9:30/M |
8 | John R Downey | Wantagh NY | 114 | 51 | 62 | 36:11.22 | 36:11.22 | 11:39/M |
9 | Nicholas Dizinno | Syosset NY | 112 | 51 | 90 | 45:05.65 | 45:05.65 | 14:31/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ingrid Mathison | West Hempstead NY | 157 | 58 | 22 | 26:37.15 | 26:37.15 | 8:34/M |
2 | Anne Broderick | Hicskville NY | 912 | 55 | 33 | 28:57.70 | 28:57.70 | 9:19/M |
3 | Regina Parcell Sullivan | East Meadow NY | 170 | 58 | 38 | 29:35.44 | 29:35.44 | 9:31/M |
4 | Phylis Byrne-Driscoll | Rockville Centre NY | 921 | 55 | 40 | 29:59.16 | 29:59.16 | 9:39/M |
5 | Maria Victoria Pantoja | Jamaica NY | 169 | 57 | 49 | 33:07.97 | 33:07.97 | 10:40/M |
6 | Lori Dykeman | Douglaston NY | 118 | 55 | 55 | 34:08.97 | 34:08.97 | 10:59/M |
7 | Doreen Chin | Queens Village NY | 103 | 55 | 56 | 34:17.44 | 34:17.44 | 11:02/M |
8 | Ann Marie Cassandra | Levittown NY | 101 | 58 | 64 | 36:20.58 | 36:20.58 | 11:42/M |
9 | Jackie Hines | New Hyde Park NY | 142 | 58 | 79 | 39:59.62 | 39:59.62 | 12:52/M |
10 | Noreen McLoughlin | Levittown NY | 161 | 56 | 85 | 42:16.01 | 42:16.01 | 13:36/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Peter Caramanica | Westbury NY | 931 | 56 | 7 | 21:15.96 | 21:15.96 | 6:51/M |
2 | Michael Broderick | Hicksville NY | 916 | 56 | 14 | 25:35.93 | 25:35.93 | 8:14/M |
3 | Anthony Heavey | Garden City NY | 140 | 55 | 24 | 26:53.51 | 26:53.51 | 8:39/M |
4 | Chris Minerva | Commack NY | 953 | 58 | 35 | 29:05.20 | 29:05.20 | 9:22/M |
5 | Donald Hines | New Hyde Park NY | 141 | 59 | 36 | 29:26.68 | 29:26.68 | 9:29/M |
6 | James Boyle | Massapequa NY | 896 | 55 | 41 | 30:01.06 | 30:01.06 | 9:40/M |
7 | Michael Turkovich | Levittown NY | 191 | 59 | 44 | 31:24.14 | 31:24.14 | 10:06/M |
8 | Joey Arken | Roslyn NY | 767 | 59 | 68 | 38:08.47 | 38:08.47 | 12:17/M |
9 | Daniel Girardi | North Merrick 11566 NY | 129 | 58 | 80 | 40:18.79 | 40:18.79 | 12:59/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lori Vallejo | 951 | 62 | 57 | 34:33.79 | 34:33.79 | 11:07/M | |
2 | Irene Drezen | Massapequa NY | 115 | 64 | 77 | 39:45.56 | 39:45.56 | 12:48/M |
3 | Maria D Romano | Long Beach CA | 176 | 63 | 81 | 40:47.72 | 40:47.72 | 13:08/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Scott Brennan | East Meadow NY | 900 | 60 | 17 | 25:51.62 | 25:51.62 | 8:19/M |
2 | Richard Semenick | Levittown NY | 181 | 60 | 23 | 26:47.95 | 26:47.95 | 8:38/M |
3 | William Montero | Oakland Gardens NY | 163 | 63 | 42 | 30:25.13 | 30:25.13 | 9:47/M |
4 | Daniel Clements | Floral Park NY | 105 | 63 | 46 | 32:15.67 | 32:15.67 | 10:23/M |
5 | Gerard Ruiz | Hicksville NY | 179 | 61 | 65 | 36:58.47 | 36:58.47 | 11:54/M |
6 | Ronald Provenzsano | 949 | 60 | 67 | 37:58.64 | 37:58.64 | 12:13/M | |
7 | Robert Montgomery | Hicksville NY | 164 | 61 | 72 | 39:24.61 | 39:24.61 | 12:41/M |
8 | Steve Gerson | East Meadow NY | 128 | 63 | 87 | 42:36.15 | 42:36.15 | 13:43/M |
9 | Richard Delorantis | 948 | 61 | 89 | 44:09.21 | 44:09.21 | 14:13/M | |
10 | Glen Wolther | Jericho NY | 200 | 64 | 93 | 54:54.06 | 54:54.06 | 17:40/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Peggy Conneely | Wantagh NY | 106 | 67 | 58 | 35:02.14 | 35:02.14 | 11:17/M |
2 | Heidi Robles | Queens Village NY | 175 | 65 | 70 | 38:25.06 | 38:25.06 | 12:22/M |
3 | Rochelle Holden | Westbury NY | 145 | 67 | 71 | 38:26.31 | 38:26.31 | 12:22/M |
4 | Donna Rosen | Jericho NY | 178 | 65 | 92 | 54:50.81 | 54:50.81 | 17:39/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Edward Ward | West Hempstead NY | 196 | 65 | 13 | 24:59.96 | 24:59.96 | 8:03/M |
2 | Jonathan Golden | Glen Hean NY | 130 | 67 | 16 | 25:46.12 | 25:46.12 | 8:18/M |
3 | Brian Butler | Long Beach NY | 919 | 67 | 18 | 25:56.17 | 25:56.17 | 8:21/M |
4 | Drew Demasters | Westbury NY | 111 | 66 | 47 | 32:25.60 | 32:25.60 | 10:26/M |
5 | John Driscoll | Rockville Centre NY | 117 | 69 | 48 | 33:02.38 | 33:02.38 | 10:38/M |
6 | Warren Drezen | Massapequa NY | 116 | 68 | 76 | 39:45.41 | 39:45.41 | 12:48/M |
Top | ||||||||
Female 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anne Fitzgibbon | Glen Cove NY | 122 | 72 | 50 | 33:16.83 | 33:16.83 | 10:43/M |
2 | Paula Groothuis | Alberteson NY | 136 | 72 | 91 | 54:50.78 | 54:50.78 | 17:39/M |
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shawn Momtahen | Bay Shore NY | 162 | 72 | 53 | 33:59.56 | 33:59.56 | 10:56/M |
2 | Alan Hodish | East Meadow NY | 143 | 73 | 73 | 39:29.34 | 39:29.34 | 12:43/M |