Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Natalie Frank | New York NY | 151 | 27 | 5K1 | 30 | 21:11.59 | 21:31.12 | 6:49/M |
2 | Sukaina Hirji | Jamaica Plain MA | 447 | 36 | 5K3 | 36 | 21:21.16 | 21:22.18 | 6:52/M |
3 | Jill Cannon | Brooklyn NY | 2789 | 24 | 5K3 | 46 | 21:47.56 | 21:52.72 | 7:01/M |
Top | |||||||||
Female No Age Provided |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Unknown Partic. 50120 | 50120 | 0 | 5K3 | 64 | 22:52.14 | 23:08.26 | 7:22/M | |
Top | |||||||||
Female 13 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Zekiley Simbro | New York NY | 282 | 12 | 5K2 | 350 | 41:24.98 | 42:52.34 | 13:20/M |
Top | |||||||||
Female 14 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Adelynn Laurie | Gardiner NY | 217 | 14 | 5K2 | 280 | 33:52.73 | 34:00.66 | 10:54/M |
2 | Gezebel Vargas | New York NY | 284 | 18 | 5K2 | 349 | 41:24.70 | 42:52.07 | 13:20/M |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Minahan | New York NY | 2792 | 28 | 5K3 | 47 | 21:48.36 | 21:58.43 | 7:01/M |
2 | Maura Sullivan | Manhattan NY | 168 | 24 | 5K1 | 63 | 22:43.58 | 23:22.71 | 7:19/M |
3 | Mia North | Brooklyn NY | 994 | 29 | 5K2 | 83 | 24:10.57 | 24:29.92 | 7:47/M |
4 | Goldye Horan | Brooklyn NY | 17 | 25 | 5K1 | 90 | 24:31.83 | 25:12.06 | 7:54/M |
5 | Maggie Millner | Brooklyn Ny 11233 NY | 2777 | 29 | 5K2 | 95 | 24:41.80 | 25:18.50 | 7:57/M |
6 | Rin Chen | New York NY | 342 | 24 | 5K2 | 102 | 25:03.02 | 25:28.72 | 8:04/M |
7 | Figen Geerts | New York NY | 50058 | 25 | 5K3 | 114 | 25:39.73 | 33:58.29 | 8:16/M |
8 | Melody Allan | Brooklyn NY | 563 | 27 | 5K2 | 137 | 26:46.69 | 26:54.19 | 8:37/M |
9 | Katherine Jin | New York NY | 373 | 24 | 5K3 | 140 | 26:48.94 | 26:53.24 | 8:38/M |
10 | Isabelle Romero | Brooklyn NY | 50109 | 26 | 5K3 | 141 | 26:50.90 | 26:54.11 | 8:38/M |
11 | Gabby Badowski | Brooklyn NY | 560 | 29 | 5K2 | 145 | 26:56.17 | 27:16.04 | 8:40/M |
12 | Sabine Reedy | Brooklyn NY | 585 | 25 | 5K2 | 166 | 28:48.04 | 29:13.58 | 9:16/M |
13 | Mary Jones | New York NY | 433 | 27 | 5K3 | 169 | 28:59.60 | 29:02.15 | 9:20/M |
14 | Halle Butler | Brooklyn NJ | 16 | 24 | 5K1 | 182 | 29:28.85 | 30:13.21 | 9:29/M |
15 | Kat Summerton | Brooklyn NY | 50107 | 27 | 5K3 | 190 | 29:49.08 | 30:07.19 | 9:36/M |
16 | Corryn Wetzel | Brooklyn NY | 397 | 26 | 5K3 | 191 | 29:49.50 | 30:07.50 | 9:36/M |
17 | Yeshey Choden | New York NY | 2790 | 27 | 5K3 | 196 | 29:52.70 | 29:57.32 | 9:37/M |
18 | Ashley Moody-Astwood | New York NY | 539 | 28 | 5K2 | 200 | 30:02.73 | 30:46.36 | 9:40/M |
19 | Patricia Salas | Brooklyn NY | 389 | 29 | 5K3 | 242 | 31:46.90 | 32:02.10 | 10:14/M |
20 | Isabella Bonfat | Long Branch NJ | 487 | 29 | 5K3 | 243 | 31:54.21 | 32:33.08 | 10:16/M |
21 | Briana Valentine | Brooklyn NY | 165 | 29 | 5K1 | 246 | 31:57.53 | 32:34.59 | 10:17/M |
22 | Nay Nseir | Brooklyn NY | 318 | 28 | 5K2 | 248 | 32:01.41 | 32:31.31 | 10:18/M |
23 | Aisling Durkin | New York NY | 50055 | 26 | 5K3 | 250 | 32:06.45 | 32:09.08 | 10:20/M |
24 | Katy Dilorenzo | Brooklyn NY | 529 | 25 | 5K1 | 251 | 32:11.05 | 32:54.68 | 10:22/M |
25 | Courtney Fee | Brooklyn NY | 259 | 26 | 5K2 | 255 | 32:21.50 | 32:47.65 | 10:25/M |
26 | Monica Chow | Brooklyn NY | 81 | 27 | 5K1 | 261 | 32:27.08 | 32:57.04 | 10:27/M |
27 | Maddie Legro | Brooklyn NY | 996 | 27 | 5K2 | 267 | 32:41.65 | 33:22.98 | 10:31/M |
28 | Abigail Knudsen | Brooklyn NY | 178 | 27 | 5K2 | 268 | 32:45.59 | 33:22.37 | 10:33/M |
29 | Jurielle Eco | New York NY | 50115 | 29 | 5K3 | 274 | 33:23.51 | 33:28.51 | 10:45/M |
30 | Samantha Gambino | Old Bridge NJ | 385 | 23 | 5K3 | 278 | 33:40.98 | 33:58.02 | 10:50/M |
31 | Hanna Allerton | Brooklyn NY | 267 | 27 | 5K2 | 285 | 34:12.84 | 34:52.45 | 11:01/M |
32 | Victoria Streker | Brooklyn NY | 525 | 29 | 5K3 | 295 | 34:58.40 | 35:12.29 | 11:15/M |
33 | Giovanna Moreira | Long Branch NJ | 489 | 24 | 5K3 | 298 | 35:02.12 | 35:41.02 | 11:17/M |
34 | Michaela Go | Brooklyn NY | 344 | 29 | 5K2 | 313 | 36:22.48 | 40:13.98 | 11:42/M |
35 | Meriah Murphy | Brooklyn NY | 19 | 25 | 5K1 | 319 | 36:58.67 | 37:43.41 | 11:54/M |
36 | Taylor Passmore | Brooklyn NY | 137 | 28 | 5K1 | 323 | 37:17.86 | 37:34.18 | 12:00/M |
37 | Michelle Pessoa | Long Branch NJ | 488 | 27 | 5K3 | 330 | 37:58.76 | 38:37.95 | 12:13/M |
38 | Rebecca Gorham | Brooklyn NY | 476 | 27 | 5K3 | 344 | 40:35.34 | 40:51.93 | 13:04/M |
39 | Jill Segal | Brooklyn NY | 477 | 28 | 5K3 | 345 | 40:36.14 | 40:53.10 | 13:04/M |
40 | Elle Jeong | Brooklyn NY | 1098 | 27 | 5K2 | 346 | 41:02.10 | 41:48.69 | 13:12/M |
41 | Lisa Marie Segarra | Brooklyn NY | 422 | 27 | 5K3 | 352 | 41:33.59 | 42:32.11 | 13:23/M |
42 | Alli Guerra | Brooklyn NY | 2780 | 29 | 5K2 | 354 | 41:47.21 | 42:35.89 | 13:27/M |
43 | Leslie Quiroz | Astoria NY | 436 | 26 | 5K3 | 355 | 41:48.43 | 42:18.88 | 13:27/M |
44 | Bree Johnson | Brooklyn NY | 416 | 29 | 5K3 | 358 | 42:03.07 | 42:36.02 | 13:32/M |
45 | Paula Clarke | New York NY | 50054 | 26 | 5K3 | 373 | 44:31.82 | 44:34.35 | 14:20/M |
46 | Michaela Scanzillo | Brooklyn NY | 180 | 26 | 5K2 | 398 | 56:47.49 | 57:27.62 | 18:17/M |
47 | Mackenzie Pendergast | Brooklyn NY | 234 | 29 | 5K2 | 399 | 56:48.46 | 57:28.43 | 18:17/M |
48 | Grace Poole | Brooklyn NY | 177 | 27 | 5K2 | 402 | 1:00:04.30 | 1:00:44.19 | 19:20/M |
49 | Stephanie Coffua | Newtown Sq PA | 261 | 27 | 5K2 | 403 | 1:00:05.65 | 1:00:46.09 | 19:21/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Caitlin Dugan | Brooklyn NY | 92 | 32 | 5K2 | 72 | 23:39.90 | 23:54.43 | 7:37/M |
2 | Hannah Rosenthal | New York NY | 2793 | 33 | 5K3 | 77 | 23:54.39 | 24:07.13 | 7:42/M |
3 | Jenna Petrone | Brooklyn NY | 502 | 30 | 5K3 | 81 | 24:04.81 | 24:11.14 | 7:45/M |
4 | Kiki Fehling | Brooklyn NY | 74 | 32 | 5K1 | 88 | 24:20.74 | 24:47.69 | 7:50/M |
5 | Stephanie Penberthy | Brooklyn NY | 159 | 37 | 5K1 | 101 | 25:01.10 | 25:34.60 | 8:03/M |
6 | Devin Kiser | 6G NY | 148 | 30 | 5K1 | 104 | 25:10.97 | 25:31.65 | 8:06/M |
7 | Ainara Tiefenthaler | Brooklyn NY | 348 | 30 | 5K2 | 115 | 25:42.34 | 26:19.28 | 8:16/M |
8 | Joanna Hoffman | Brooklyn NY | 142 | 39 | 5K1 | 119 | 25:48.29 | 26:09.03 | 8:18/M |
9 | Alison Newell | Brooklyn NY | 581 | 30 | 5K2 | 124 | 26:10.50 | 26:29.47 | 8:25/M |
10 | Kristen Kaelin | Brooklyn NY | 255 | 38 | 5K2 | 126 | 26:15.88 | 26:31.99 | 8:27/M |
11 | Jessie Lever Taylor | Brooklyn NY | 87 | 37 | 5K1 | 127 | 26:19.54 | 26:27.25 | 8:28/M |
12 | Katie Fahey | Brooklyn NY | 583 | 37 | 5K2 | 135 | 26:36.37 | 26:58.42 | 8:34/M |
13 | Carolyn Pitta | Brooklyn NY | 150 | 37 | 5K1 | 136 | 26:44.65 | 27:04.73 | 8:36/M |
14 | Ally Barlow | Brooklyn NY | 376 | 34 | 5K3 | 146 | 26:57.49 | 27:01.74 | 8:41/M |
15 | Heather Pirolli | Brooklyn NY | 491 | 37 | 5K3 | 153 | 27:59.27 | 28:13.25 | 9:01/M |
16 | Katherine Maneri | Long Island City NY | 553 | 37 | 5K1 | 155 | 28:00.78 | 28:32.21 | 9:01/M |
17 | Aileen Almanzar | Brooklyn NY | 317 | 31 | 5K2 | 157 | 28:06.60 | 28:40.25 | 9:03/M |
18 | Rachael Bulmer | Ship Bottom NJ | 50112 | 32 | 5K3 | 158 | 28:07.12 | 28:16.21 | 9:03/M |
19 | Elizabeth Tromans | Brooklyn NY | 86 | 39 | 5K1 | 159 | 28:10.73 | 28:16.06 | 9:04/M |
20 | Alison Flynn | Brooklyn NY | 242 | 39 | 5K2 | 160 | 28:13.59 | 28:55.59 | 9:05/M |
21 | Michelle Oley | Brooklyn Ny 11209 NY | 80 | 36 | 5K1 | 161 | 28:26.13 | 29:01.38 | 9:09/M |
22 | Naomi Gordon-Loebl | Brooklyn NY | 505 | 33 | 5K3 | 163 | 28:43.29 | 29:07.83 | 9:15/M |
23 | Rebekah Souder-Russo | Brooklyn NY | 328 | 33 | 5K2 | 164 | 28:43.66 | 29:36.55 | 9:15/M |
24 | Jena Kane | Brooklyn NY | 97 | 35 | 5K1 | 168 | 28:49.86 | 29:12.43 | 9:17/M |
25 | Michelle Ferrara | Brooklyn NY | 141 | 37 | 5K1 | 171 | 29:02.48 | 29:20.57 | 9:21/M |
26 | Jessica Ng | Brooklyn NY | 555 | 34 | 5K1 | 177 | 29:18.83 | 29:28.71 | 9:26/M |
27 | Elise Tosatti | Woodside NY | 298 | 34 | 5K2 | 180 | 29:26.28 | 29:58.57 | 9:29/M |
28 | Vanessa Meterko | Brooklyn NY | 111 | 38 | 5K1 | 181 | 29:27.68 | 30:19.74 | 9:29/M |
29 | Yinglee Wong | Brooklyn NY | 113 | 37 | 5K1 | 187 | 29:38.74 | 30:31.23 | 9:33/M |
30 | Lisa Podolsky | New York NY | 184 | 31 | 5K2 | 195 | 29:52.59 | 30:06.28 | 9:37/M |
31 | Naomi Oberman-Breindel | New York NY | 464 | 33 | 5K3 | 198 | 29:59.97 | 30:12.09 | 9:39/M |
32 | Allison Hauser | Brooklyn NY | 170 | 38 | 5K1 | 201 | 30:05.23 | 30:11.95 | 9:41/M |
33 | Elizabeth Coyle | Brooklyn NY | 546 | 38 | 5K1 | 202 | 30:05.72 | 30:22.26 | 9:41/M |
34 | Angela Aznavorian | Brooklyn NY | 9 | 37 | 5K1 | 204 | 30:09.30 | 30:33.80 | 9:42/M |
35 | Emma Hecht | 10019 NY | 531 | 30 | 5K1 | 205 | 30:14.72 | 30:38.90 | 9:44/M |
36 | Jami Leonard | New York NY | 50105 | 34 | 5K3 | 206 | 30:21.66 | 30:49.49 | 9:46/M |
37 | Carolyn Psillos | Brooklyn Ny 11201 NY | 365 | 30 | 5K3 | 207 | 30:24.63 | 30:32.10 | 9:47/M |
38 | Pamela Miscioscia | Stamford CT | 367 | 38 | 5K3 | 208 | 30:25.07 | 30:32.25 | 9:47/M |
39 | Mariana Pires | New York NY | 410 | 30 | 5K3 | 210 | 30:27.28 | 30:43.78 | 9:48/M |
40 | Erika Kramer | New York NY | 99 | 33 | 5K1 | 212 | 30:41.05 | 31:15.67 | 9:53/M |
41 | Susannah Schoolman | New York NY | 100 | 32 | 5K1 | 213 | 30:42.42 | 31:15.30 | 9:53/M |
42 | Christiana Lopez | Brooklyn NY | 156 | 35 | 5K1 | 214 | 30:42.51 | 30:49.05 | 9:53/M |
43 | Kathryn Rogan | New York NY | 330 | 31 | 5K2 | 217 | 30:53.48 | 31:26.37 | 9:57/M |
44 | Elizabeth Cutrone | Brooklyn NY | 511 | 31 | 5K3 | 218 | 30:53.78 | 31:09.66 | 9:57/M |
45 | Barbara Waginski | New York NY | 512 | 30 | 5K3 | 220 | 30:53.97 | 31:09.34 | 9:57/M |
46 | Tanya Vazquez | Brooklyn NY | 50114 | 38 | 5K3 | 228 | 31:15.16 | 31:44.48 | 10:04/M |
47 | Marisa Theobald | New York NY | 492 | 33 | 5K3 | 229 | 31:20.15 | 31:42.05 | 10:05/M |
48 | Halle Bauer | Brooklyn NY | 460 | 33 | 5K3 | 231 | 31:26.06 | 31:35.50 | 10:07/M |
49 | Stephanie Schulter | Brooklyn NY | 461 | 35 | 5K3 | 232 | 31:26.32 | 31:35.48 | 10:07/M |
50 | Dana Sherne | Brooklyn NY | 325 | 33 | 5K2 | 237 | 31:40.05 | 31:59.51 | 10:12/M |
51 | Virginia Farrar Cooper | Brooklyn NY | 482 | 33 | 5K3 | 240 | 31:45.37 | 31:58.55 | 10:13/M |
52 | Carly Goteiner | Brooklyn NY | 424 | 36 | 5K1 | 247 | 32:01.25 | 32:23.10 | 10:18/M |
53 | Daryn Cohen | Brooklyn Ny 11238 NY | 117 | 34 | 5K1 | 252 | 32:13.74 | 32:52.75 | 10:22/M |
54 | Erin Sage | Brooklyn NY | 573 | 31 | 5K2 | 254 | 32:18.12 | 32:34.54 | 10:24/M |
55 | Sarah Cocuzzo | Brooklyn NY | 8 | 33 | 5K1 | 257 | 32:23.65 | 32:43.13 | 10:26/M |
56 | Juliana Beraldo | Long Branch NJ | 486 | 32 | 5K3 | 260 | 32:26.83 | 33:05.47 | 10:27/M |
57 | Grace Futrell | Washington DC | 571 | 32 | 5K3 | 264 | 32:36.40 | 32:42.04 | 10:30/M |
58 | Ashley Tick | New Orleans LA | 572 | 30 | 5K3 | 265 | 32:37.14 | 32:41.56 | 10:30/M |
59 | Margaret Bates | Brooklyn NY | 570 | 30 | 5K3 | 266 | 32:37.52 | 32:42.03 | 10:30/M |
60 | Wendy Escobar | Brooklyn NY | 343 | 30 | 5K2 | 272 | 33:15.24 | 33:35.72 | 10:42/M |
61 | Laura Tiktin-Sharick | Brooklyn Ny 11238 NY | 999 | 37 | 5K2 | 276 | 33:33.25 | 34:08.52 | 10:48/M |
62 | Kaitlyn Margeson-Yermack | Brooklyn NY | 526 | 34 | 5K2 | 279 | 33:45.82 | 33:56.88 | 10:52/M |
63 | Sabina Saleh | Oceanside NY | 50101 | 34 | 5K3 | 284 | 34:09.15 | 34:50.33 | 11:00/M |
64 | Lianna Portnoy | Brooklyn NY | 498 | 32 | 5K3 | 287 | 34:41.03 | 34:45.61 | 11:10/M |
65 | Chaya Cohen Tamir | Brooklyn NY | 163 | 38 | 5K2 | 294 | 34:52.10 | 34:57.63 | 11:13/M |
66 | Ixel Cervera | Bronx NY | 995 | 39 | 5K1 | 297 | 34:59.91 | 1:06:31.44 | 11:16/M |
67 | Emily Margeson-Yermack | Brooklyn NY | 322 | 32 | 5K2 | 299 | 35:07.71 | 35:20.07 | 11:18/M |
68 | Katie Colton | Brooklyn NY | 77 | 35 | 5K1 | 300 | 35:13.48 | 35:44.02 | 11:20/M |
69 | Valerie Hoagland | Brooklyn NY | 446 | 35 | 5K3 | 302 | 35:23.43 | 35:40.32 | 11:23/M |
70 | Margaret Gonzales-Lapp | Hicksville NY | 50111 | 33 | 5K3 | 305 | 35:51.88 | 36:14.67 | 11:33/M |
71 | Mary Hackett | Brooklyn NY | 50056 | 32 | 5K3 | 307 | 35:56.67 | 36:37.33 | 11:34/M |
72 | Danielle Simon | Brooklyn NY | 549 | 33 | 5K1 | 309 | 36:09.84 | 36:32.04 | 11:38/M |
73 | Amanda Pearlstein | Kings County NY | 50119 | 30 | 5K3 | 310 | 36:17.03 | 36:24.23 | 11:41/M |
74 | Marie Mounteer | Brooklyn NY | 206 | 38 | 5K2 | 311 | 36:17.16 | 36:47.47 | 11:41/M |
75 | Rachel Sims Baker | Astoria NY | 302 | 36 | 5K2 | 316 | 36:41.29 | 37:31.41 | 11:49/M |
76 | Kim Gonzales | Hicksville NY | 50110 | 32 | 5K3 | 317 | 36:42.18 | 37:04.14 | 11:49/M |
77 | Skes Bedwinek | Brooklyn NY | 339 | 37 | 5K2 | 318 | 36:43.57 | 37:00.68 | 11:49/M |
78 | Carter Gertzog | Brooklyn NY | 513 | 37 | 5K3 | 321 | 37:10.19 | 37:36.67 | 11:58/M |
79 | Raydime Polanco | Bronx NY | 523 | 36 | 5K3 | 325 | 37:35.11 | 38:23.56 | 12:06/M |
80 | Kayleigh Butcher | Brooklyn NY | 44 | 35 | 5K1 | 332 | 38:08.86 | 38:23.99 | 12:17/M |
81 | Natasia Sidarta | Brooklyn NY | 43 | 30 | 5K1 | 333 | 38:08.90 | 38:24.01 | 12:17/M |
82 | Precious Benally | Rahway NJ | 23 | 34 | 5K1 | 335 | 38:13.05 | 49:39.64 | 12:18/M |
83 | Kimberly Sanchez | Rahway NJ | 24 | 35 | 5K1 | 336 | 38:13.08 | 49:39.48 | 12:18/M |
84 | Irene Bunnell | Brooklyn NY | 459 | 30 | 5K3 | 339 | 39:18.05 | 39:33.46 | 12:39/M |
85 | Abbey Nova | Brooklyn NY | 468 | 32 | 5K3 | 340 | 39:18.69 | 39:33.85 | 12:39/M |
86 | Laura Harshberger | Brooklyn NY | 458 | 30 | 5K3 | 343 | 40:33.35 | 40:48.80 | 13:03/M |
87 | Lisa Hoff | Brooklyn NY | 2776 | 38 | 5K2 | 347 | 41:03.11 | 41:49.41 | 13:13/M |
88 | Estela Velazquez | New York NY | 283 | 37 | 5K2 | 351 | 41:25.09 | 42:52.25 | 13:20/M |
89 | Arry Kaur | Brooklyn NY | 576 | 33 | 5K2 | 365 | 43:15.12 | 43:39.36 | 13:55/M |
90 | Emily Pyron | Sunnyside NY | 220 | 32 | 5K2 | 366 | 43:16.08 | 43:39.88 | 13:56/M |
91 | Alyssa Conlon | Astoria NY | 222 | 34 | 5K2 | 367 | 43:31.47 | 43:55.73 | 14:01/M |
92 | Alexis Johnson Walzer | Brooklyn NY | 556 | 37 | 5K1 | 375 | 45:31.29 | 46:24.47 | 14:39/M |
93 | Katie Griffin | Cicero NY | 115 | 35 | 5K1 | 376 | 45:31.65 | 46:24.13 | 14:39/M |
94 | Paige Olson | Brooklyn NY | 371 | 30 | 5K3 | 382 | 46:28.47 | 46:48.86 | 14:58/M |
95 | Carmella Lu | Brooklyn Ny NY | 454 | 33 | 5K3 | 384 | 47:00.00 | 47:27.44 | 15:08/M |
96 | Melissa Quiles | Brooklyn Ny NY | 455 | 38 | 5K3 | 385 | 47:00.83 | 47:28.12 | 15:08/M |
97 | Jumana Dakka | New York NY | 198 | 30 | 5K2 | 386 | 47:11.19 | 48:31.45 | 15:11/M |
98 | Virginia Hamilton | Brooklyn NY | 271 | 31 | 5K2 | 390 | 50:42.06 | 51:44.95 | 16:19/M |
99 | Amy Dibiase | Brooklyn NY | 577 | 35 | 5K2 | 392 | 51:32.79 | 51:57.95 | 16:35/M |
100 | Genny Cuocci | Brooklyn NY | 15 | 35 | 5K1 | 395 | 52:14.78 | 52:33.66 | 16:49/M |
101 | Ruthie Birger | Jersey City NY | 130 | 37 | 5K1 | 396 | 54:15.15 | 55:02.08 | 17:28/M |
102 | Justine Aronson | Brooklyn Ny 11215 NY | 400 | 34 | 5K3 | 405 | 1:00:18.71 | 1:00:48.89 | 19:25/M |
103 | Laura Mondesando | Brooklyn NY | 2795 | 35 | 5K3 | 406 | 1:00:27.71 | 1:01:05.66 | 19:28/M |
104 | Alyssa Gross | Brooklyn NY | 89 | 36 | 5K1 | 409 | 1:07:13.50 | 1:07:55.91 | 21:38/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Anne Lugo | Brooklyn NY | 82 | 41 | 5K1 | 62 | 22:43.34 | 23:11.32 | 7:19/M |
2 | Nikki Dinatale | Stamford CT | 366 | 42 | 5K3 | 69 | 23:22.73 | 23:24.54 | 7:31/M |
3 | Joy Goldsmith | Brooklyn NY | 173 | 49 | 5K1 | 96 | 24:43.74 | 24:51.63 | 7:58/M |
4 | Anne Duquette | Forest Hills NY | 483 | 43 | 5K3 | 105 | 25:15.54 | 25:31.80 | 8:08/M |
5 | Mel Comerchero | Maplewood NJ | 118 | 43 | 5K1 | 147 | 27:05.52 | 27:15.89 | 8:43/M |
6 | Rebecca Faulkner | Brooklyn NY | 327 | 47 | 5K2 | 154 | 27:59.54 | 28:09.34 | 9:01/M |
7 | Zoey Rutherford | New York NY | 193 | 40 | 5K2 | 170 | 29:00.00 | 29:24.62 | 9:20/M |
8 | Elaine Chan | New York NY | 161 | 42 | 5K1 | 175 | 29:11.92 | 29:23.15 | 9:24/M |
9 | Erika Lengyel | Brooklyn NY | 547 | 40 | 5K1 | 176 | 29:17.86 | 29:34.37 | 9:26/M |
10 | Roselvia Vargas | Brooklyn NY | 63 | 41 | 5K1 | 221 | 30:57.34 | 31:24.03 | 9:58/M |
11 | Kell Rakowski | Brooklyn NY | 568 | 42 | 5K2 | 222 | 30:58.40 | 31:40.29 | 9:58/M |
12 | Katherine Patrizio | Brooklyn NY | 53 | 44 | 5K1 | 234 | 31:36.38 | 32:11.69 | 10:10/M |
13 | Ileana Jimenez | Brooklyn NY | 213 | 46 | 5K2 | 236 | 31:38.84 | 32:13.52 | 10:11/M |
14 | Patty Sobol | Astoria NY | 558 | 40 | 5K2 | 238 | 31:40.85 | 32:09.29 | 10:12/M |
15 | Naomi McClernan | Astoria NY | 332 | 42 | 5K2 | 239 | 31:40.86 | 32:09.14 | 10:12/M |
16 | Tithokoze Kalemera | Brooklyn NY | 110 | 44 | 5K3 | 263 | 32:35.50 | 32:46.13 | 10:29/M |
17 | Sybil Lamarque | New York NY | 58 | 48 | 5K1 | 269 | 33:02.51 | 33:12.62 | 10:38/M |
18 | Sara Fulton | Brooklyn NY | 276 | 46 | 5K2 | 273 | 33:20.77 | 33:47.44 | 10:44/M |
19 | Carin Algava | Rehoboth MA | 1000 | 47 | 5K2 | 275 | 33:30.96 | 34:06.37 | 10:47/M |
20 | Joellen Valentine | Gardiner NY | 214 | 47 | 5K2 | 281 | 33:53.31 | 34:01.23 | 10:54/M |
21 | Heather Seltzer | Brooklyn NY | 126 | 43 | 5K1 | 282 | 34:05.95 | 34:40.38 | 10:59/M |
22 | Jennifer Moon | Brooklyn NY | 125 | 43 | 5K1 | 283 | 34:06.06 | 34:40.52 | 10:59/M |
23 | Rachel Bingman | The Bronx NY | 363 | 41 | 5K3 | 306 | 35:56.15 | 36:37.05 | 11:34/M |
24 | Alisa Algava | Brooklyn NY | 998 | 48 | 5K2 | 308 | 36:07.93 | 36:43.92 | 11:38/M |
25 | Katie Anderson | Brooklyn NY | 21 | 40 | 5K1 | 314 | 36:28.49 | 36:39.86 | 11:44/M |
26 | Andrea Berman | Brooklyn NY | 14 | 43 | 5K1 | 327 | 37:41.83 | 38:39.10 | 12:08/M |
27 | Deanna Zammit | Brooklyn NY | 273 | 44 | 5K2 | 338 | 39:15.47 | 39:48.91 | 12:38/M |
28 | Zoe Gagnon | Brooklyn NY | 278 | 41 | 5K2 | 341 | 39:28.98 | 39:57.35 | 12:42/M |
29 | Devlin Miles | Brooklyn NY | 514 | 48 | 5K3 | 357 | 41:54.10 | 42:15.27 | 13:29/M |
30 | Renata Emming | New York NY | 417 | 40 | 5K3 | 362 | 42:36.91 | 42:53.32 | 13:43/M |
31 | Deepthi Dyapaiah | Brooklyn NY | 50108 | 46 | 5K3 | 370 | 44:23.55 | 45:09.71 | 14:17/M |
32 | Corina Lelutiu-Weinberger | Brooklyn NY | 473 | 46 | 5K3 | 372 | 44:23.88 | 45:09.91 | 14:17/M |
33 | Nicole Quiles | Brooklyn Ny NY | 453 | 42 | 5K3 | 383 | 46:59.68 | 47:26.97 | 15:08/M |
34 | Amber Ceffalio | Brooklyn NY | 2786 | 46 | 5K3 | 388 | 48:18.01 | 48:39.32 | 15:33/M |
35 | Carrie Tatum | Brooklyn NY | 252 | 45 | 5K2 | 393 | 51:41.98 | 52:16.18 | 16:38/M |
36 | Diane Bassman | Brooklyn NY | 254 | 45 | 5K2 | 394 | 51:42.34 | 52:16.34 | 16:39/M |
37 | Luann Milito | Brooklyn NY | 449 | 49 | 5K3 | 401 | 1:00:03.39 | 1:00:39.93 | 19:20/M |
38 | Cortney Denison | Brooklyn NY | 391 | 46 | 5K3 | 407 | 1:01:26.13 | 1:02:18.05 | 19:46/M |
39 | Julie Rubin | Brooklyn NY | 2783 | 41 | 5K3 | 408 | 1:01:28.34 | 1:02:19.92 | 19:47/M |
40 | Reba Hasko | Brooklyn NY | 98 | 47 | 5K1 | 410 | 1:07:13.65 | 1:07:55.76 | 21:38/M |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Lya Bone | Brooklyn NY | 172 | 53 | 5K1 | 197 | 29:57.87 | 30:06.18 | 9:39/M |
2 | Katrina Amaro | New York NY | 527 | 51 | 5K1 | 211 | 30:40.10 | 30:53.43 | 9:52/M |
3 | Lisa Gilson | New York NY | 362 | 56 | 5K3 | 288 | 34:47.49 | 34:55.43 | 11:12/M |
4 | Norma Stary | Brooklyn NY | 20 | 50 | 5K1 | 315 | 36:29.11 | 36:40.02 | 11:45/M |
5 | Donnavala Reedy | Tinton Falls NJ | 524 | 57 | 5K2 | 320 | 37:06.38 | 37:06.38 | 11:57/M |
6 | Andrea McNichol-Sollet | Brooklyn NY | 50113 | 52 | 5K3 | 331 | 38:02.10 | 38:48.11 | 12:15/M |
7 | Seren Divine | New York NY | 149 | 50 | 5K1 | 348 | 41:18.63 | 41:24.06 | 13:18/M |
8 | Tina Brinkerhoff | Baldwin NY | 158 | 51 | 5K1 | 360 | 42:33.36 | 43:00.23 | 13:42/M |
9 | Lisa Teague | New York NY | 29 | 54 | 5K1 | 361 | 42:33.97 | 43:00.95 | 13:42/M |
