Men: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Top | |||||||||||||||||||||||
Female Open Winners |
|||||||||||||||||||||||
Overall | ------------ *.68M ------------ | ------------ *3.79M ------------ | ------------ *6.9M ------------ | ------------ *10M ------------ | ------------ *13.11 ------------ | Total | Chip | Gun | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 5 | Barbara Russo | Bellport NY | 93 | 58 | 1 | 4:31.84 | 6:39/M | 1 | 21:16.66 | 6:49/M | 1 | 21:33.18 | 6:52/M | 1 | 22:53.93 | 7:02/M | 1 | 22:22.17 | 7:04/M | 7:04/M | 1:32:37.78 | 1:33:28.81 |
Top | |||||||||||||||||||||||
Male Open Winners |
|||||||||||||||||||||||
Overall | ------------ *.68M ------------ | ------------ *3.79M ------------ | ------------ *6.9M ------------ | ------------ *10M ------------ | ------------ *13.11 ------------ | Total | Chip | Gun | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 1 | Reginald Cross | New York NY | 242 | 44 | 1 | 4:17.59 | 6:18/M | 1 | 20:47.71 | 6:37/M | 1 | 20:53.50 | 6:40/M | 1 | 20:55.73 | 6:41/M | 1 | 19:59.62 | 6:38/M | 6:38/M | 1:26:54.15 | 1:27:16.54 |
Top | |||||||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||||||
Overall | ------------ *.68M ------------ | ------------ *3.79M ------------ | ------------ *6.9M ------------ | ------------ *10M ------------ | ------------ *13.11 ------------ | Total | Chip | Gun | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 10 | Josh Cohen | New York NY | 187 | 28 | 1 | 5:17.96 | 7:46/M | 1 | 24:40.05 | 7:55/M | 1 | 24:22.03 | 7:53/M | 1 | 24:03.87 | 7:50/M | 1 | 23:37.46 | 7:47/M | 7:47/M | 1:42:01.37 | 1:42:34.99 |
Top | |||||||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||||||
Overall | ------------ *.68M ------------ | ------------ *3.79M ------------ | ------------ *6.9M ------------ | ------------ *10M ------------ | ------------ *13.11 ------------ | Total | Chip | Gun | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 11 | Aliza Ehrlich | New York NY | 121 | 30 | 1 | 5:18.72 | 7:47/M | 1 | 24:38.89 | 7:55/M | 1 | 24:22.69 | 7:53/M | 1 | 24:03.16 | 7:50/M | 1 | 23:38.37 | 7:47/M | 7:47/M | 1:42:01.83 | 1:42:34.94 |
2 | 24 | Mahetzin Bueno | Corona Queens NY | 306 | 33 | 2 | 5:49.08 | 8:32/M | 2 | 26:21.26 | 8:30/M | 2 | 27:09.04 | 8:36/M | 2 | 27:54.03 | 8:43/M | 2 | 28:27.97 | 8:50/M | 8:49/M | 1:55:41.38 | 1:56:38.74 |
3 | 46 | Ruth Emmarco | Wayne NJ | 43 | 31 | 3 | 6:27.46 | 9:28/M | 3 | 31:41.86 | 10:04/M | 3 | 32:06.40 | 10:12/M | 3 | 33:42.74 | 10:24/M | 3 | 36:54.18 | 10:45/M | 10:45/M | 2:20:52.64 | 2:21:37.46 |
4 | 48 | Valeria Scaturro | Hauppauge NY | 64 | 34 | 4 | 6:49.76 | 10:01/M | 4 | 32:45.75 | 10:27/M | 4 | 33:27.52 | 10:36/M | 4 | 34:34.42 | 10:46/M | 4 | 36:10.32 | 10:58/M | 10:58/M | 2:23:47.77 | 2:24:40.48 |
5 | 53 | Jacqueline Reed | Massapequa NY | 47 | 33 | 5 | 7:19.65 | 10:45/M | 5 | 35:31.93 | 11:19/M | 5 | 36:08.63 | 11:28/M | 5 | 36:29.66 | 11:33/M | 5 | 35:18.59 | 11:30/M | 11:30/M | 2:30:48.46 | 2:31:14.82 |
Top | |||||||||||||||||||||||
Male 30 to 34 |
|||||||||||||||||||||||
Overall | ------------ *.68M ------------ | ------------ *3.79M ------------ | ------------ *6.9M ------------ | ------------ *10M ------------ | ------------ *13.11 ------------ | Total | Chip | Gun | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 3 | Keith Masso | Glen Cove NY | 12 | 34 | 1 | 4:37.15 | 6:46/M | 1 | 21:10.80 | 6:49/M | 1 | 21:24.71 | 6:51/M | 1 | 21:25.92 | 6:52/M | 1 | 21:44.16 | 6:54/M | 6:54/M | 1:30:22.74 | 1:31:11.50 |
2 | 34 | Yosef Bootin | Brooklyn NY | 290 | 34 | 2 | 5:54.71 | 8:40/M | 2 | 28:21.62 | 9:03/M | 2 | 28:23.81 | 9:05/M | 2 | 30:05.74 | 9:17/M | 2 | 31:05.40 | 9:27/M | 9:27/M | 2:03:51.28 | 2:04:05.27 |
Top | |||||||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||||||
Overall | ------------ *.68M ------------ | ------------ *3.79M ------------ | ------------ *6.9M ------------ | ------------ *10M ------------ | ------------ *13.11 ------------ | Total | Chip | Gun | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 7 | Esther Karfunkel | Lawrence NY | 42 | 37 | 1 | 4:36.15 | 6:45/M | 1 | 21:34.99 | 6:55/M | 1 | 22:12.53 | 7:01/M | 1 | 22:35.91 | 7:06/M | 1 | 22:53.18 | 7:10/M | 7:10/M | 1:33:52.76 | 1:34:09.92 |
2 | 25 | Leora Blumenthal | 7666 NJ | 8 | 38 | 3 | 5:53.03 | 8:38/M | 2 | 26:50.54 | 8:38/M | 2 | 27:13.02 | 8:42/M | 2 | 28:06.59 | 8:48/M | 2 | 28:41.88 | 8:54/M | 8:54/M | 1:56:45.06 | 1:57:13.23 |
3 | 35 | Sabrina Anderson | Brooklyn NY | 301 | 36 | 4 | 6:23.21 | 9:22/M | 4 | 29:36.86 | 9:30/M | 4 | 29:46.32 | 9:32/M | 4 | 29:44.75 | 9:33/M | 3 | 29:31.29 | 9:32/M | 9:32/M | 2:05:02.43 | 2:06:21.14 |
4 | 37 | Ashley Klapper | Teaneck NJ | 10 | 36 | 2 | 5:50.30 | 8:34/M | 3 | 27:56.48 | 8:55/M | 3 | 29:37.20 | 9:12/M | 3 | 31:35.56 | 9:30/M | 4 | 31:53.77 | 9:41/M | 9:41/M | 2:06:53.31 | 2:07:24.19 |
5 | 39 | Irina Collazo | Floral Park NY | 23 | 36 | 6 | 6:39.97 | 9:47/M | 5 | 31:08.99 | 9:59/M | 5 | 31:16.15 | 10:01/M | 5 | 30:27.88 | 9:57/M | 5 | 30:21.89 | 9:55/M | 9:55/M | 2:09:54.88 | 2:10:53.43 |
6 | 45 | Amy Emmarco | Wayne NJ | 44 | 35 | 5 | 6:27.18 | 9:28/M | 6 | 31:42.19 | 10:04/M | 6 | 32:06.09 | 10:11/M | 6 | 33:43.29 | 10:24/M | 6 | 36:53.72 | 10:45/M | 10:45/M | 2:20:52.47 | 2:21:37.38 |
7 | 56 | Marissa Watson | Floral Park NY | 111 | 36 | 7 | 6:53.66 | 10:07/M | 7 | 32:44.38 | 10:28/M | 7 | 34:06.95 | 10:42/M | 7 | 36:17.72 | 11:00/M | 7 | 45:42.63 | 11:53/M | 11:53/M | 2:35:45.34 | 2:36:16.19 |
8 | 59 | Maria Basilio | Brooklyn NY | 303 | 38 | 8 | 7:42.44 | 11:18/M | 8 | 37:56.75 | 12:03/M | 8 | 38:39.78 | 12:14/M | 8 | 39:44.68 | 12:24/M | 8 | 41:15.72 | 12:37/M | 12:37/M | 2:45:19.37 | 2:45:53.26 |
Top | |||||||||||||||||||||||
Male 35 to 39 |
|||||||||||||||||||||||
Overall | ------------ *.68M ------------ | ------------ *3.79M ------------ | ------------ *6.9M ------------ | ------------ *10M ------------ | ------------ *13.11 ------------ | Total | Chip | Gun | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 2 | Marc Gamss | Brooklyn NY | 278 | 36 | 1 | 4:11.04 | 6:08/M | 1 | 20:25.66 | 6:30/M | 1 | 20:50.40 | 6:36/M | 1 | 20:48.56 | 6:38/M | 1 | 20:41.24 | 6:38/M | 6:38/M | 1:26:56.90 | 1:27:18.62 |
2 | 12 | Juan Rodriguez | New York NY | 201 | 37 | 2 | 5:23.37 | 7:54/M | 2 | 24:55.20 | 8:00/M | 2 | 24:59.44 | 8:01/M | 2 | 24:19.75 | 7:58/M | 2 | 24:30.11 | 7:57/M | 7:57/M | 1:44:07.87 | 1:45:14.45 |
3 | 22 | Yisroel Pupko | Brooklyn NY | 280 | 38 | 4 | 6:25.30 | 9:25/M | 4 | 28:34.58 | 9:14/M | 4 | 27:53.92 | 9:07/M | 3 | 26:41.63 | 8:58/M | 3 | 25:39.18 | 8:48/M | 8:47/M | 1:55:14.61 | 1:55:31.27 |
4 | 27 | Francisco Ortega | Corona. Queens NY | 305 | 39 | 3 | 5:50.08 | 8:33/M | 3 | 26:36.94 | 8:34/M | 3 | 28:14.36 | 8:48/M | 4 | 29:10.73 | 8:59/M | 4 | 29:31.98 | 9:07/M | 9:06/M | 1:59:24.09 | 2:00:20.99 |
Top | |||||||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||||||
Overall | ------------ *.68M ------------ | ------------ *3.79M ------------ | ------------ *6.9M ------------ | ------------ *10M ------------ | ------------ *13.11 ------------ | Total | Chip | Gun | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 17 | Shany Baitz | Spring Valley NY | 167 | 40 | 1 | 5:15.14 | 7:42/M | 1 | 25:31.55 | 8:08/M | 1 | 26:14.62 | 8:16/M | 1 | 26:31.68 | 8:21/M | 1 | 25:58.99 | 8:21/M | 8:21/M | 1:49:31.98 | 1:49:46.43 |
2 | 30 | Lisa Farrell | Franklin Square NY | 87 | 41 | 5 | 6:15.01 | 9:10/M | 4 | 29:01.86 | 9:19/M | 3 | 28:41.18 | 9:17/M | 3 | 28:13.51 | 9:13/M | 2 | 27:47.88 | 9:09/M | 9:09/M | 1:59:59.44 | 2:00:23.43 |
3 | 32 | Dawn Konopka | Ridge NY | 7 | 41 | 3 | 5:52.13 | 8:36/M | 2 | 27:35.63 | 8:50/M | 2 | 28:55.24 | 9:03/M | 2 | 29:19.73 | 9:10/M | 3 | 29:19.29 | 9:14/M | 9:14/M | 2:01:02.02 | 2:01:27.27 |
4 | 41 | Amber Masucci | Floral Park NY | 34 | 41 | 2 | 5:39.87 | 8:18/M | 3 | 28:48.25 | 9:06/M | 4 | 30:27.03 | 9:25/M | 4 | 31:53.41 | 9:41/M | 4 | 35:36.21 | 10:06/M | 10:06/M | 2:12:24.77 | 2:12:53.21 |
5 | 42 | Tammy Mongelluzzo | Flushing NY | 58 | 42 | 4 | 6:14.15 | 9:09/M | 5 | 30:09.96 | 9:37/M | 5 | 30:18.29 | 9:41/M | 5 | 32:17.64 | 9:54/M | 5 | 33:30.22 | 10:07/M | 10:06/M | 2:12:30.26 | 2:13:11.78 |
6 | 49 | Dahlia Schoenberg | Forest Hills NY | 123 | 43 | 6 | 6:59.35 | 10:15/M | 7 | 33:01.60 | 10:34/M | 7 | 33:55.31 | 10:44/M | 7 | 36:40.05 | 11:04/M | 6 | 36:21.30 | 11:13/M | 11:13/M | 2:26:57.61 | 2:27:16.93 |
7 | 54 | Theresa Coalter | Massapequa NY | 46 | 41 | 7 | 7:20.41 | 10:46/M | 8 | 35:31.80 | 11:19/M | 8 | 36:09.15 | 11:28/M | 8 | 36:29.82 | 11:33/M | 7 | 35:18.46 | 11:31/M | 11:30/M | 2:30:49.64 | 2:31:14.98 |
8 | 55 | Randi Kassan | Mineola NY | 293 | 42 | 6 | 39:39.31 | 10:28/M | 6 | 32:26.61 | 10:27/M | 6 | 36:50.37 | 10:54/M | 8 | 46:11.30 | 11:50/M | 11:50/M | 2:35:07.59 | 2:44:52.59 | |||
9 | 58 | Rachel Fox | Rego Park NY | 20 | 42 | 8 | 7:31.36 | 11:02/M | 9 | 36:07.39 | 11:31/M | 9 | 38:03.94 | 11:51/M | 9 | 38:59.91 | 12:04/M | 9 | 40:01.10 | 12:16/M | 12:16/M | 2:40:43.70 | 2:43:16.05 |
Top | |||||||||||||||||||||||
Male 40 to 44 |
|||||||||||||||||||||||
Overall | ------------ *.68M ------------ | ------------ *3.79M ------------ | ------------ *6.9M ------------ | ------------ *10M ------------ | ------------ *13.11 ------------ | Total | Chip | Gun | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 4 | Matt Katz | Brooklyn NY | 16 | 43 | 1 | 4:39.93 | 6:51/M | 1 | 22:50.17 | 7:16/M | 1 | 26:56.24 | 7:54/M | 1 | 23:50.39 | 7:50/M | 1 | 12:33.83 | 6:56/M | 6:56/M | 1:30:50.56 | 1:31:11.41 |
2 | 19 | Steven Weber | Brooklyn NY | 279 | 42 | 5 | 6:37.23 | 9:43/M | 5 | 28:36.49 | 9:18/M | 4 | 27:40.04 | 9:07/M | 4 | 26:41.09 | 8:57/M | 2 | 22:54.82 | 8:35/M | 8:35/M | 1:52:29.67 | 1:52:32.24 |
3 | 20 | Michael Weber | Valley Stream NY | 282 | 40 | 4 | 6:24.89 | 9:24/M | 3 | 28:37.11 | 9:15/M | 3 | 27:41.54 | 9:06/M | 3 | 26:39.06 | 8:56/M | 3 | 25:06.32 | 8:44/M | 8:44/M | 1:54:28.92 | 1:54:43.39 |
4 | 21 | Michalis Digenakis | Rockaway Park NY | 89 | 40 | 2 | 5:25.77 | 7:58/M | 2 | 24:55.77 | 8:01/M | 2 | 25:54.08 | 8:10/M | 2 | 27:29.96 | 8:23/M | 4 | 30:44.42 | 8:44/M | 8:44/M | 1:54:30.00 | 1:54:44.09 |
5 | 36 | Rafael Romero | Flushing NY | 127 | 41 | 3 | 6:04.62 | 8:55/M | 4 | 29:01.54 | 9:16/M | 5 | 28:35.61 | 9:14/M | 5 | 29:16.50 | 9:18/M | 5 | 32:55.32 | 9:36/M | 9:36/M | 2:05:53.59 | 2:06:20.60 |
6 | 38 | Jack Wise | Brooklyn NY | 226 | 40 | 6 | 6:53.08 | 10:06/M | 6 | 30:52.47 | 9:58/M | 6 | 30:14.14 | 9:52/M | 6 | 29:43.80 | 9:46/M | 6 | 30:46.33 | 9:48/M | 9:48/M | 2:08:29.82 | 2:09:30.04 |
Top | |||||||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||||||
Overall | ------------ *.68M ------------ | ------------ *3.79M ------------ | ------------ *6.9M ------------ | ------------ *10M ------------ | ------------ *13.11 ------------ | Total | Chip | Gun | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 9 | Irena Ocasio | Forest Hills NY | 212 | 46 | 2 | 5:03.42 | 7:25/M | 1 | 23:20.86 | 7:30/M | 1 | 23:19.86 | 7:30/M | 1 | 23:38.56 | 7:32/M | 1 | 23:19.94 | 7:32/M | 7:32/M | 1:38:42.64 | 1:39:00.18 |
2 | 31 | Teresa Cimino | Franklin Square NY | 51 | 47 | 3 | 5:53.51 | 8:38/M | 3 | 26:59.78 | 8:41/M | 3 | 28:01.57 | 8:50/M | 3 | 29:18.86 | 9:01/M | 2 | 30:24.43 | 9:12/M | 9:12/M | 2:00:38.15 | 2:00:56.15 |
3 | 33 | Jennifer Chen | Rego Park NY | 120 | 47 | 4 | 6:30.10 | 9:32/M | 4 | 29:18.06 | 9:27/M | 4 | 28:36.79 | 9:21/M | 4 | 28:45.92 | 9:19/M | 3 | 29:23.41 | 9:21/M | 9:21/M | 2:02:34.28 | 2:03:50.64 |
4 | 50 | Darcy Lockman | Forest Hills NY | 124 | 48 | 5 | 6:59.18 | 10:15/M | 5 | 33:01.90 | 10:34/M | 5 | 33:55.69 | 10:44/M | 5 | 36:39.78 | 11:04/M | 4 | 36:23.45 | 11:13/M | 11:13/M | 2:27:00.00 | 2:27:19.43 |
DNF | DNF | Stephanie Hoffmann | Glen Cove NY | 63 | 48 | 1 | 5:01.99 | 7:23/M | 2 | 24:16.57 | 7:44/M | 2 | 25:01.93 | 7:53/M | 2 | 26:24.55 | 8:05/M | ||||||
Top | |||||||||||||||||||||||
Male 45 to 49 |
|||||||||||||||||||||||
Overall | ------------ *.68M ------------ | ------------ *3.79M ------------ | ------------ *6.9M ------------ | ------------ *10M ------------ | ------------ *13.11 ------------ | Total | Chip | Gun | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 14 | Roy Menendez | Queens NY | 304 | 47 | 1 | 5:18.47 | 7:47/M | 1 | 24:46.29 | 7:56/M | 1 | 24:50.81 | 7:58/M | 1 | 25:30.70 | 8:03/M | 1 | 25:33.06 | 8:05/M | 8:05/M | 1:45:59.33 | 1:46:27.02 |
2 | 40 | John Vogt III | Rockaway Beach NY | 235 | 45 | 2 | 6:11.77 | 9:05/M | 2 | 29:30.90 | 9:26/M | 2 | 30:14.50 | 9:34/M | 2 | 31:35.02 | 9:45/M | 2 | 33:51.80 | 10:02/M | 10:01/M | 2:11:23.99 | 2:12:48.48 |
3 | 47 | Robert Shimonski | Plainview NY | 62 | 48 | 3 | 7:01.20 | 10:18/M | 3 | 34:53.06 | 11:04/M | 3 | 34:20.36 | 11:04/M | 3 | 34:38.64 | 11:05/M | 3 | 31:01.77 | 10:50/M | 10:50/M | 2:21:55.03 | 2:22:09.46 |
DNF | DNF | Keith Jones | Ridgewood NY | 90 | 46 | 4 | 30:03.68 | 44:05/M | 4 | 32:41.85 | 16:34/M | 4 | 34:49.94 | 14:09/M | 4 | 38:20.36 | 13:36/M | ||||||
Top | |||||||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||||||
Overall | ------------ *.68M ------------ | ------------ *3.79M ------------ | ------------ *6.9M ------------ | ------------ *10M ------------ | ------------ *13.11 ------------ | Total | Chip | Gun | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 23 | Beata Young | Port Jefferson NY | 309 | 52 | 2 | 5:43.03 | 8:23/M | 2 | 26:52.88 | 8:36/M | 2 | 27:14.37 | 8:41/M | 2 | 27:15.42 | 8:43/M | 1 | 28:15.66 | 8:48/M | 8:48/M | 1:55:21.36 | 1:56:24.11 |
2 | 43 | Gabrielle Haskell | New York NY | 310 | 51 | 3 | 6:42.82 | 9:51/M | 3 | 31:07.30 | 9:59/M | 3 | 31:54.42 | 10:07/M | 3 | 32:06.30 | 10:11/M | 2 | 31:36.99 | 10:11/M | 10:11/M | 2:13:27.83 | 2:14:16.66 |
3 | 51 | Jackie Olmsted | Massapequa NY | 6 | 51 | 4 | 6:48.35 | 9:59/M | 4 | 31:50.76 | 10:12/M | 4 | 33:50.09 | 10:31/M | 4 | 36:40.91 | 10:55/M | 3 | 38:51.62 | 11:18/M | 11:18/M | 2:28:01.73 | 2:28:23.61 |
DNF | DNF | Jennifer Greenberg | White Plains NY | 238 | 51 | 1 | 5:36.68 | 8:14/M | 1 | 24:34.86 | 7:58/M | 1 | 24:41.11 | 7:58/M | 1 | 25:47.50 | 8:04/M | ||||||
Top | |||||||||||||||||||||||
Male 50 to 54 |
|||||||||||||||||||||||
Overall | ------------ *.68M ------------ | ------------ *3.79M ------------ | ------------ *6.9M ------------ | ------------ *10M ------------ | ------------ *13.11 ------------ | Total | Chip | Gun | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 13 | Parmjit Singh | East Elmhurst NY | 236 | 52 | 1 | 4:52.00 | 7:08/M | 1 | 23:37.15 | 7:31/M | 1 | 25:44.96 | 7:52/M | 1 | 26:01.60 | 8:02/M | 1 | 25:35.72 | 8:05/M | 8:04/M | 1:45:51.43 | 1:46:08.77 |
2 | 15 | Fred Collinson | Sparta NJ | 250 | 50 | 2 | 5:36.28 | 8:13/M | 2 | 24:43.29 | 8:00/M | 2 | 24:56.94 | 8:01/M | 2 | 25:49.92 | 8:07/M | 2 | 26:29.85 | 8:13/M | 8:12/M | 1:47:36.28 | 1:47:56.74 |
3 | 18 | Michael Sorrentino | Freeport NY | 260 | 52 | 3 | 5:50.62 | 8:34/M | 3 | 26:21.65 | 8:30/M | 3 | 26:48.25 | 8:34/M | 3 | 26:19.66 | 8:32/M | 3 | 26:49.13 | 8:33/M | 8:33/M | 1:52:09.31 | 1:52:50.98 |
4 | 26 | Marc Kornheiser | Forest Hills NY | 177 | 52 | 4 | 5:54.35 | 8:40/M | 4 | 27:13.89 | 8:45/M | 4 | 27:59.51 | 8:52/M | 4 | 28:08.87 | 8:56/M | 4 | 28:30.93 | 8:59/M | 8:59/M | 1:57:47.55 | 1:58:09.33 |
5 | 28 | Michael Wilhelm | Brooklyn NY | 283 | 52 | 5 | 6:35.49 | 9:40/M | 5 | 28:34.39 | 9:17/M | 5 | 28:12.20 | 9:12/M | 5 | 28:31.89 | 9:11/M | 5 | 27:47.43 | 9:08/M | 9:08/M | 1:59:41.40 | 1:59:47.97 |
Top | |||||||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||||||
Overall | ------------ *.68M ------------ | ------------ *3.79M ------------ | ------------ *6.9M ------------ | ------------ *10M ------------ | ------------ *13.11 ------------ | Total | Chip | Gun | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 16 | Yvette Carbone | Amiryville NY | 81 | 57 | 1 | 5:05.98 | 7:29/M | 1 | 24:37.54 | 7:51/M | 1 | 25:29.27 | 8:01/M | 1 | 26:16.41 | 8:09/M | 1 | 27:40.86 | 8:20/M | 8:20/M | 1:49:10.06 | 1:49:23.96 |
2 | 57 | Regina Cardaci | Whitestone NY | 122 | 59 | 3 | 7:23.14 | 10:50/M | 3 | 36:39.52 | 11:38/M | 3 | 37:22.02 | 11:49/M | 3 | 37:43.39 | 11:55/M | 2 | 38:37.54 | 12:02/M | 12:02/M | 2:37:45.61 | 2:38:41.28 |
DNF | DNF | Guisela Cornejo | Woodhaven NY | 217 | 55 | 2 | 6:41.62 | 9:49/M | 2 | 32:24.98 | 10:19/M | 2 | 36:22.67 | 10:57/M | 2 | 41:07.82 | 11:40/M | ||||||
Top | |||||||||||||||||||||||
Male 55 to 59 |
|||||||||||||||||||||||
Overall | ------------ *.68M ------------ | ------------ *3.79M ------------ | ------------ *6.9M ------------ | ------------ *10M ------------ | ------------ *13.11 ------------ | Total | Chip | Gun | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 6 | Prelja Sinistaj | Kew Gardens NY | 218 | 59 | 1 | 4:31.62 | 6:38/M | 1 | 21:26.19 | 6:51/M | 1 | 22:29.97 | 7:02/M | 1 | 22:58.97 | 7:09/M | 1 | 22:15.89 | 7:09/M | 7:09/M | 1:33:42.64 | 1:34:20.67 |
2 | 29 | Angel Santos | Brooklyn NY | 165 | 55 | 2 | 5:51.60 | 8:36/M | 2 | 27:46.08 | 8:53/M | 2 | 28:49.23 | 9:04/M | 2 | 28:59.45 | 9:09/M | 2 | 28:26.16 | 9:09/M | 9:09/M | 1:59:52.52 | 2:00:29.74 |
Top | |||||||||||||||||||||||
Female 60 to 64 |
|||||||||||||||||||||||
Overall | ------------ *.68M ------------ | ------------ *3.79M ------------ | ------------ *6.9M ------------ | ------------ *10M ------------ | ------------ *13.11 ------------ | Total | Chip | Gun | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 44 | Jennifer Lawrence | Rensselaer NY | 5 | 62 | 1 | 7:20.36 | 10:46/M | 1 | 34:03.44 | 10:56/M | 1 | 33:20.61 | 10:50/M | 1 | 32:26.59 | 10:43/M | 1 | 32:02.12 | 10:37/M | 10:37/M | 2:19:13.12 | 2:21:55.81 |
Top | |||||||||||||||||||||||
Male 60 to 64 |
|||||||||||||||||||||||
Overall | ------------ *.68M ------------ | ------------ *3.79M ------------ | ------------ *6.9M ------------ | ------------ *10M ------------ | ------------ *13.11 ------------ | Total | Chip | Gun | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 8 | Rob Fried | Great Neck NY | 294 | 60 | 1 | 4:42.70 | 6:55/M | 1 | 22:39.71 | 7:14/M | 1 | 22:55.46 | 7:18/M | 1 | 23:22.57 | 7:22/M | 1 | 23:37.69 | 7:25/M | 7:25/M | 1:37:18.13 | 1:38:22.78 |
2 | 52 | Mark Rosenfield | Metuchen NJ | 154 | 63 | 2 | 7:09.27 | 10:30/M | 2 | 33:47.35 | 10:49/M | 2 | 34:17.08 | 10:55/M | 2 | 34:57.25 | 11:01/M | 2 | 39:29.35 | 11:25/M | 11:25/M | 2:29:40.30 | 2:30:14.46 |