Men: Top Finishers 15-19 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Top | |||||||||||||
Female Open Winners |
|||||||||||||
Overall | ------------ *1M ------------ | ------------ *2M ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 6 | Nancy Tantone | 303 | 55 | 1 | 6:38.43 | 6:38/M | 1 | 6:53.43 | 6:46/M | 6:46/M | 13:31.86 | 13:41.17 |
Top | |||||||||||||
Male Open Winners |
|||||||||||||
Overall | ------------ *1M ------------ | ------------ *2M ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 1 | Jersson Pachar | 301 | 24 | 1 | 5:21.81 | 5:22/M | 1 | 5:30.47 | 5:26/M | 5:26/M | 10:52.28 | 10:54.51 |
Top | |||||||||||||
Female 15 to 19 |
|||||||||||||
Overall | ------------ *1M ------------ | ------------ *2M ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 65 | Olivia Ragusa | 168 | 19 | 1 | 12:14.72 | 12:15/M | 1 | 13:23.57 | 12:49/M | 12:49/M | 25:38.29 | 26:10.67 |
Top | |||||||||||||
Male 15 to 19 |
|||||||||||||
Overall | ------------ *1M ------------ | ------------ *2M ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 36 | Nicholas Maniscalco | 149 | 17 | 1 | 8:05.28 | 8:05/M | 1 | 11:28.21 | 9:47/M | 9:47/M | 19:33.49 | 19:35.75 |
Top | |||||||||||||
Male 20 to 24 |
|||||||||||||
Overall | ------------ *1M ------------ | ------------ *2M ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 34 | Charles Martinez | 96 | 22 | 1 | 9:00.40 | 9:00/M | 1 | 9:59.59 | 9:30/M | 9:30/M | 18:59.99 | 19:09.74 |
Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
Overall | ------------ *1M ------------ | ------------ *2M ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 25 | Taiwo Aloba | 184 | 28 | 1 | 8:37.99 | 8:38/M | 1 | 8:13.60 | 8:26/M | 8:26/M | 16:51.59 | 23:49.83 |
2 | 61 | Alessandra Detoma | 211 | 28 | 2 | 11:12.99 | 11:13/M | 2 | 12:48.45 | 12:01/M | 12:01/M | 24:01.44 | 24:41.42 |
Top | |||||||||||||
Female 30 to 34 |
|||||||||||||
Overall | ------------ *1M ------------ | ------------ *2M ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 22 | Kristina Harper | 231 | 33 | 1 | 8:15.12 | 8:15/M | 1 | 8:20.52 | 8:18/M | 8:18/M | 16:35.64 | 16:49.88 |
Top | |||||||||||||
Male 30 to 34 |
|||||||||||||
Overall | ------------ *1M ------------ | ------------ *2M ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 4 | Thomas Harper | 230 | 33 | 1 | 5:57.23 | 5:57/M | 1 | 6:21.68 | 6:09/M | 6:09/M | 12:18.91 | 12:31.36 |
2 | 10 | Dylan Vidoli | 228 | 30 | 2 | 7:16.39 | 7:16/M | 2 | 7:01.54 | 7:09/M | 7:09/M | 14:17.93 | 14:24.34 |
3 | 12 | Keith Masso | 66 | 33 | 3 | 7:31.64 | 7:32/M | 3 | 7:21.43 | 7:27/M | 7:27/M | 14:53.07 | 15:28.01 |
4 | 16 | Fernando Nunez | 1002 | 34 | 4 | 7:33.20 | 7:33/M | 4 | 7:54.85 | 7:44/M | 7:44/M | 15:28.05 | 16:15.99 |
Top | |||||||||||||
Female 35 to 39 |
|||||||||||||
Overall | ------------ *1M ------------ | ------------ *2M ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 31 | Theresa Juva-Brown | 136 | 37 | 1 | 9:04.65 | 9:05/M | 1 | 9:26.09 | 9:15/M | 9:15/M | 18:30.74 | 18:44.73 |
2 | 42 | Jennifer Korinek | 209 | 38 | 2 | 10:26.55 | 10:27/M | 2 | 10:00.77 | 10:14/M | 10:14/M | 20:27.32 | 21:19.84 |
3 | 67 | Janet Fox | 150 | 38 | 3 | 12:46.54 | 12:47/M | 3 | 13:42.03 | 13:14/M | 13:14/M | 26:28.57 | 26:43.30 |
Top | |||||||||||||
Male 35 to 39 |
|||||||||||||
Overall | ------------ *1M ------------ | ------------ *2M ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 3 | Jack Shappy | 249 | 36 | 1 | 6:05.37 | 6:05/M | 1 | 6:00.44 | 6:03/M | 6:03/M | 12:05.81 | 12:10.14 |
2 | 17 | Joseph Garcia | 214 | 37 | 2 | 7:50.35 | 7:50/M | 2 | 8:04.51 | 7:57/M | 7:57/M | 15:54.86 | 16:36.87 |
3 | 33 | Jose Ramos | 217 | 39 | 3 | 9:03.93 | 9:04/M | 3 | 9:50.63 | 9:27/M | 9:27/M | 18:54.56 | 19:02.20 |
4 | 35 | Billy Richards | 5 | 39 | 4 | 9:50.39 | 9:50/M | 4 | 9:40.06 | 9:45/M | 9:45/M | 19:30.45 | 19:55.57 |
5 | 41 | Michael Bocchinfuso | 208 | 35 | 5 | 10:25.99 | 10:26/M | 5 | 10:01.28 | 10:14/M | 10:14/M | 20:27.27 | 21:20.03 |
DNF | Peter Stewart | 1020 | 37 | 6 | 16:52.34 | 16:52/M | |||||||
Top | |||||||||||||
Female 40 to 44 |
|||||||||||||
Overall | ------------ *1M ------------ | ------------ *2M ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 20 | Joanna Wong | 123 | 43 | 1 | 8:06.01 | 8:06/M | 1 | 8:16.77 | 8:11/M | 8:11/M | 16:22.78 | 16:52.85 |
2 | 30 | Olga Sosa | 189 | 44 | 2 | 9:01.58 | 9:02/M | 2 | 9:23.67 | 9:13/M | 9:13/M | 18:25.25 | 18:49.01 |
3 | 40 | Madelyn Reyes | 218 | 40 | 3 | 9:53.93 | 9:54/M | 3 | 10:10.31 | 10:02/M | 10:02/M | 20:04.24 | 20:11.37 |
4 | 44 | Janet Bachman | 30 | 43 | 4 | 10:59.52 | 11:00/M | 4 | 10:21.87 | 10:41/M | 10:41/M | 21:21.39 | 21:37.76 |
5 | 53 | Courtney D’elia | 47 | 44 | 5 | 11:28.04 | 11:28/M | 5 | 11:00.27 | 11:14/M | 11:14/M | 22:28.31 | 23:05.77 |
Top | |||||||||||||
Male 40 to 44 |
|||||||||||||
Overall | ------------ *1M ------------ | ------------ *2M ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 2 | Artur Tyszuk | 15 | 40 | 1 | 5:46.21 | 5:46/M | 1 | 6:08.68 | 5:57/M | 5:57/M | 11:54.89 | 12:48.82 |
2 | 5 | Trent Hampton | 45 | 41 | 2 | 6:26.46 | 6:26/M | 2 | 6:24.36 | 6:25/M | 6:25/M | 12:50.82 | 15:43.63 |
3 | 13 | Miguel Correa | 72 | 43 | 3 | 7:31.73 | 7:32/M | 3 | 7:21.85 | 7:27/M | 7:27/M | 14:53.58 | 14:59.04 |
4 | 18 | Michael Coleman | 1013 | 41 | 4 | 7:45.82 | 7:46/M | 4 | 8:09.68 | 7:58/M | 7:58/M | 15:55.50 | 16:25.16 |
Top | |||||||||||||
Female 45 to 49 |
|||||||||||||
Overall | ------------ *1M ------------ | ------------ *2M ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 32 | Jennifer Chen | 44 | 47 | 1 | 9:21.83 | 9:22/M | 1 | 9:30.17 | 9:26/M | 9:26/M | 18:52.00 | 19:42.32 |
2 | 39 | Donna Joyce | 46 | 46 | 2 | 9:58.96 | 9:59/M | 2 | 10:03.46 | 10:01/M | 10:01/M | 20:02.42 | 20:42.15 |
3 | 62 | Kim Scharoff | 16 | 45 | 3 | 12:00.32 | 12:00/M | 3 | 12:04.78 | 12:03/M | 12:03/M | 24:05.10 | 24:16.72 |
4 | 70 | Iva Sutton | 18 | 45 | 4 | 14:03.87 | 14:04/M | 4 | 14:47.57 | 14:26/M | 14:26/M | 28:51.44 | 29:14.60 |
5 | 75 | Marlene Riascos | 176 | 49 | 5 | 15:03.29 | 15:03/M | 5 | 15:41.28 | 15:22/M | 15:22/M | 30:44.57 | 30:51.52 |
Top | |||||||||||||
Male 45 to 49 |
|||||||||||||
Overall | ------------ *1M ------------ | ------------ *2M ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 11 | Rajesh Mahadeo | 264 | 47 | 1 | 7:11.15 | 7:11/M | 1 | 7:13.27 | 7:12/M | 7:12/M | 14:24.42 | 14:29.41 |
2 | 19 | John Vogt III | 143 | 45 | 2 | 7:45.53 | 7:46/M | 2 | 8:17.00 | 8:01/M | 8:01/M | 16:02.53 | 16:09.66 |
3 | 43 | Robert Shimonski | 102 | 48 | 3 | 10:08.62 | 10:09/M | 3 | 10:37.07 | 10:23/M | 10:23/M | 20:45.69 | 20:47.87 |
4 | 56 | Walton Williams | 153 | 46 | 4 | 11:45.29 | 11:45/M | 4 | 11:44.65 | 11:45/M | 11:45/M | 23:29.94 | 23:52.34 |
5 | 58 | Gary Waingart | 154 | 49 | 5 | 11:46.41 | 11:46/M | 5 | 11:46.20 | 11:46/M | 11:46/M | 23:32.61 | 23:53.01 |
Top | |||||||||||||
Female 50 to 54 |
|||||||||||||
Overall | ------------ *1M ------------ | ------------ *2M ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 37 | Elizabeth Haines | 13 | 50 | 1 | 9:55.49 | 9:55/M | 1 | 9:47.05 | 9:51/M | 9:51/M | 19:42.54 | 20:28.39 |
2 | 47 | Sabrina Guerre Douglas | 39 | 52 | 2 | 10:50.92 | 10:51/M | 2 | 10:45.66 | 10:48/M | 10:48/M | 21:36.58 | 22:02.93 |
3 | 49 | Jackie Olmsted | 10 | 51 | 3 | 11:11.31 | 11:11/M | 3 | 10:31.59 | 10:51/M | 10:51/M | 21:42.90 | 21:54.12 |
4 | 52 | Barbara Clay | 100 | 50 | 4 | 11:13.27 | 11:13/M | 4 | 11:02.26 | 11:08/M | 11:08/M | 22:15.53 | 22:41.59 |
5 | 63 | Laura Vegas | 9 | 54 | 5 | 12:13.22 | 12:13/M | 5 | 11:56.72 | 12:05/M | 12:05/M | 24:09.94 | 24:27.97 |
6 | 66 | Debra Ragusa | 169 | 51 | 6 | 12:14.59 | 12:15/M | 6 | 13:23.75 | 12:49/M | 12:49/M | 25:38.34 | 26:10.88 |
7 | 71 | Lisa Swan | 27 | 53 | 7 | 14:47.60 | 14:48/M | 7 | 14:51.13 | 14:49/M | 14:49/M | 29:38.73 | 30:08.23 |
8 | 72 | Colleen Caligiuri | 32 | 52 | 9 | 15:12.81 | 15:13/M | 8 | 15:14.80 | 15:14/M | 15:14/M | 30:27.61 | 30:58.23 |
9 | 73 | Kathleen Ringstad | 33 | 53 | 8 | 15:12.41 | 15:12/M | 9 | 15:16.09 | 15:14/M | 15:14/M | 30:28.50 | 30:59.01 |
Top | |||||||||||||
Male 50 to 54 |
|||||||||||||
Overall | ------------ *1M ------------ | ------------ *2M ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 9 | Curt Clausen | 222 | 53 | 1 | 6:57.97 | 6:58/M | 1 | 7:10.51 | 7:04/M | 7:04/M | 14:08.48 | 14:22.73 |
2 | 15 | Tariq Khan | 1007 | 52 | 2 | 7:34.54 | 7:35/M | 2 | 7:50.19 | 7:42/M | 7:42/M | 15:24.73 | 15:43.56 |
3 | 21 | Bob Strayer | 84 | 51 | 4 | 8:20.66 | 8:21/M | 3 | 8:08.51 | 8:15/M | 8:15/M | 16:29.17 | 16:46.28 |
4 | 24 | Andre Zalta | 1001 | 50 | 3 | 8:07.16 | 8:07/M | 4 | 8:34.47 | 8:21/M | 8:21/M | 16:41.63 | 17:05.67 |
5 | 38 | Patrick Martinez | 95 | 52 | 5 | 9:12.05 | 9:12/M | 5 | 10:38.41 | 9:55/M | 9:55/M | 19:50.46 | 19:59.62 |
6 | 59 | Moh Khadeer | 99 | 53 | 6 | 12:08.52 | 12:09/M | 6 | 11:44.16 | 11:56/M | 11:56/M | 23:52.68 | 24:20.79 |
7 | 68 | Roosevelt Guerre | 38 | 52 | 7 | 13:30.14 | 13:30/M | 7 | 14:27.27 | 13:59/M | 13:59/M | 27:57.41 | 28:25.16 |
8 | 74 | John Norton | 177 | 50 | 8 | 15:00.80 | 15:01/M | 8 | 15:43.54 | 15:22/M | 15:22/M | 30:44.34 | 30:53.56 |
Top | |||||||||||||
Female 55 to 59 |
|||||||||||||
Overall | ------------ *1M ------------ | ------------ *2M ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 7 | Judy Stobbe | 269 | 55 | 1 | 6:42.34 | 6:42/M | 1 | 6:53.71 | 6:48/M | 6:48/M | 13:36.05 | 13:37.61 |
2 | 45 | Sofia Lesser | 31 | 58 | 2 | 11:00.77 | 11:01/M | 2 | 10:21.75 | 10:41/M | 10:41/M | 21:22.52 | 21:37.02 |
3 | 64 | Edna Fox | 1019 | 56 | 3 | 12:29.61 | 12:30/M | 3 | 11:59.35 | 12:14/M | 12:14/M | 24:28.96 | 25:16.39 |
Top | |||||||||||||
Male 55 to 59 |
|||||||||||||
Overall | ------------ *1M ------------ | ------------ *2M ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 8 | Prelja Sinistaj | 118 | 58 | 1 | 6:39.59 | 6:40/M | 1 | 6:57.33 | 6:48/M | 6:48/M | 13:36.92 | 14:35.08 |
2 | 23 | John Efthimiou | 103 | 57 | 2 | 8:30.64 | 8:31/M | 2 | 8:07.92 | 8:19/M | 8:19/M | 16:38.56 | 17:45.50 |
3 | 26 | Amos Brotter | 8 | 55 | 6 | 9:13.50 | 9:14/M | 3 | 8:01.89 | 8:38/M | 8:38/M | 17:15.39 | 17:33.25 |
4 | 27 | Dirk Wojtczack | 24 | 57 | 3 | 8:49.12 | 8:49/M | 4 | 8:36.16 | 8:43/M | 8:43/M | 17:25.28 | 18:00.20 |
5 | 28 | Guy Edwards | 17 | 57 | 4 | 8:54.92 | 8:55/M | 5 | 8:37.71 | 8:46/M | 8:46/M | 17:32.63 | 17:53.82 |
6 | 29 | Juan Carlos Rivero | 12 | 58 | 5 | 9:06.87 | 9:07/M | 6 | 9:10.54 | 9:09/M | 9:09/M | 18:17.41 | 19:03.95 |
7 | 48 | Roger Wooster | 49 | 56 | 7 | 10:16.56 | 10:17/M | 7 | 11:20.84 | 10:49/M | 10:49/M | 21:37.40 | 21:40.03 |
8 | 54 | Robert Murphy | 29 | 56 | 8 | 11:22.88 | 11:23/M | 8 | 11:08.80 | 11:16/M | 11:16/M | 22:31.68 | 23:08.47 |
Top | |||||||||||||
Female 60 to 64 |
|||||||||||||
Overall | ------------ *1M ------------ | ------------ *2M ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 55 | Gerard Ruiz | 104 | 61 | 1 | 11:25.10 | 11:25/M | 1 | 11:24.33 | 11:25/M | 11:25/M | 22:49.43 | 23:43.84 |
Top | |||||||||||||
Male 60 to 64 |
|||||||||||||
Overall | ------------ *1M ------------ | ------------ *2M ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 14 | Paul Salerni | 270 | 64 | 1 | 7:32.90 | 7:33/M | 1 | 7:43.25 | 7:38/M | 7:38/M | 15:16.15 | 15:22.83 |
2 | 46 | Daniel Clements | 223 | 63 | 2 | 10:45.18 | 10:45/M | 2 | 10:45.43 | 10:45/M | 10:45/M | 21:30.61 | 21:47.22 |
3 | 51 | Kevin Fox | 1018 | 61 | 4 | 11:13.71 | 11:14/M | 3 | 10:50.21 | 11:02/M | 11:02/M | 22:03.92 | 22:53.09 |
4 | 60 | Lawrence Rosso | 212 | 61 | 3 | 11:08.05 | 11:08/M | 4 | 12:48.17 | 11:58/M | 11:58/M | 23:56.22 | 24:40.76 |
Top | |||||||||||||
Male 65 to 69 |
|||||||||||||
Overall | ------------ *1M ------------ | ------------ *2M ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 50 | George Waters | 105 | 66 | 1 | 11:08.32 | 11:08/M | 1 | 10:42.08 | 10:55/M | 10:55/M | 21:50.40 | 22:28.74 |
2 | 69 | Nelson Cedeno | 97 | 66 | 2 | 14:05.18 | 14:05/M | 2 | 14:19.01 | 14:12/M | 14:12/M | 28:24.19 | 29:02.80 |
Top | |||||||||||||
Male 70 to 74 |
|||||||||||||
Overall | ------------ *1M ------------ | ------------ *2M ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 57 | Alan Hodish | 221 | 73 | 1 | 11:36.92 | 11:37/M | 1 | 11:53.79 | 11:45/M | 11:45/M | 23:30.71 | 23:50.83 |