Men: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-69 70-79
Top | ||||||||||||||||||||
Female Open Winners |
||||||||||||||||||||
Overall | ------------ *1.25M ------------ | ------------ *2.5M ------------ | ------------ *3.75M ------------ | ------------ *5M ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 6 | Shannon McKenna | Montclair, Nj 07042 NJ | 127 | 29 | 1 | 8:33.73 | 6:51/M | 1 | 8:38.22 | 6:53/M | 1 | 8:37.64 | 6:53/M | 1 | 8:19.36 | 6:50/M | 6:50/M | 34:08.95 | 34:10.98 |
Top | ||||||||||||||||||||
Male Open Winners |
||||||||||||||||||||
Overall | ------------ *1.25M ------------ | ------------ *2.5M ------------ | ------------ *3.75M ------------ | ------------ *5M ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 1 | Artur Tyszuk | Middle Village NY | 15 | 40 | 1 | 23:16.51 | 18:37/M | 6:07/M | 1 | 15:37.60 | 6:11/M | 6:11/M | 30:55.44 | 31:00.26 | |||||
Top | ||||||||||||||||||||
Female 15 to 19 |
||||||||||||||||||||
Overall | ------------ *1.25M ------------ | ------------ *2.5M ------------ | ------------ *3.75M ------------ | ------------ *5M ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 89 | Valentina Carrera | East Elmhurst NY | 248 | 19 | 1 | 16:16.49 | 13:01/M | 1 | 17:22.19 | 13:27/M | 1 | 18:35.38 | 13:56/M | 1 | 16:40.77 | 13:47/M | 13:47/M | 1:08:54.83 | 1:09:54.08 |
Top | ||||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||||
Overall | ------------ *1.25M ------------ | ------------ *2.5M ------------ | ------------ *3.75M ------------ | ------------ *5M ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 7 | Kealan Mullally | Garden City NY | 190 | 17 | 1 | 7:49.18 | 6:15/M | 1 | 8:32.37 | 6:33/M | 1 | 8:54.25 | 6:44/M | 1 | 8:58.89 | 6:51/M | 6:51/M | 34:14.69 | 34:42.52 |
Top | ||||||||||||||||||||
Female 20 to 29 |
||||||||||||||||||||
Overall | ------------ *1.25M ------------ | ------------ *2.5M ------------ | ------------ *3.75M ------------ | ------------ *5M ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 34 | Taiwo Aloba | New York NY | 184 | 28 | 1 | 9:34.59 | 7:40/M | 1 | 9:52.21 | 7:47/M | 1 | 14:10.39 | 8:58/M | 1 | 12:06.80 | 9:09/M | 9:09/M | 45:43.99 | 45:47.79 |
2 | 73 | Andrea Freire | Woodhaven NY | 133 | 27 | 2 | 13:41.15 | 10:57/M | 2 | 13:52.92 | 11:02/M | 2 | 15:17.88 | 11:26/M | 2 | 14:31.52 | 11:29/M | 11:29/M | 57:23.47 | 58:10.04 |
3 | 97 | Samantha Ramos | Astoria NY | 252 | 22 | 3 | 21:07.02 | 16:54/M | 3 | 21:37.88 | 17:06/M | 3 | 47:19.41 | 18:01/M | 18:01/M | 1:30:04.31 | 1:30:15.55 | |||
Top | ||||||||||||||||||||
Male 20 to 29 |
||||||||||||||||||||
Overall | ------------ *1.25M ------------ | ------------ *2.5M ------------ | ------------ *3.75M ------------ | ------------ *5M ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 29 | Danny Villaroel | 11354 NY | 1006 | 25 | 1 | 10:07.03 | 8:06/M | 1 | 10:35.54 | 8:17/M | 1 | 11:24.26 | 8:34/M | 1 | 11:11.21 | 8:40/M | 8:40/M | 43:18.04 | 43:38.46 |
2 | 84 | Michael Acoba | Forest Hills NY | 1003 | 29 | 2 | 14:54.17 | 11:55/M | 2 | 15:34.80 | 12:12/M | 2 | 16:46.94 | 12:36/M | 2 | 15:53.80 | 12:38/M | 12:38/M | 1:03:09.71 | 1:04:12.09 |
3 | 96 | Charles Martinez | Astoria NY | 96 | 22 | 3 | 21:01.39 | 16:49/M | 3 | 21:39.85 | 17:04/M | 3 | 47:19.95 | 18:00/M | 18:00/M | 1:30:01.19 | 1:30:15.37 | |||
Top | ||||||||||||||||||||
Female 30 to 39 |
||||||||||||||||||||
Overall | ------------ *1.25M ------------ | ------------ *2.5M ------------ | ------------ *3.75M ------------ | ------------ *5M ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 18 | Kristina Harper | Nesconset NY | 231 | 33 | 1 | 9:24.69 | 7:32/M | 1 | 9:51.75 | 7:43/M | 1 | 10:04.05 | 7:49/M | 1 | 9:51.80 | 7:50/M | 7:50/M | 39:12.29 | 39:27.09 |
2 | 41 | Angela J Knudson | Astoria NY | 126 | 39 | 2 | 12:12.35 | 9:46/M | 2 | 12:09.29 | 9:45/M | 2 | 12:05.65 | 9:43/M | 2 | 11:58.33 | 9:41/M | 9:41/M | 48:25.62 | 48:51.06 |
3 | 53 | Geneva Baveghems | Lynbrook NY | 42 | 38 | 4 | 13:29.53 | 10:48/M | 5 | 13:01.01 | 10:36/M | 4 | 13:15.14 | 10:36/M | 3 | 12:27.78 | 10:27/M | 10:27/M | 52:13.46 | 53:28.71 |
4 | 54 | Sarah Meehan | Maspeth NY | 124 | 38 | 3 | 12:19.69 | 9:52/M | 3 | 12:48.10 | 10:03/M | 3 | 13:56.05 | 10:25/M | 4 | 13:51.64 | 10:35/M | 10:35/M | 52:55.48 | 53:23.80 |
5 | 55 | Jennifer Korinek | Rego Park NY | 209 | 38 | 5 | 39:50.89 | 31:53/M | 10:35/M | 5 | 26:42.02 | 10:38/M | 10:38/M | 53:08.62 | 53:58.90 | |||||
Top | ||||||||||||||||||||
Male 30 to 39 |
||||||||||||||||||||
Overall | ------------ *1.25M ------------ | ------------ *2.5M ------------ | ------------ *3.75M ------------ | ------------ *5M ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 2 | Thomas Harper | Nesconset NY | 230 | 33 | 1 | 7:37.20 | 6:06/M | 1 | 7:55.26 | 6:13/M | 1 | 8:03.12 | 6:17/M | 1 | 7:44.22 | 6:16/M | 6:16/M | 31:19.80 | 31:23.72 |
2 | 3 | Jack Shappy | Bohemia, Ny 11716 NY | 249 | 36 | 2 | 7:53.47 | 6:19/M | 2 | 7:47.56 | 6:16/M | 2 | 7:58.12 | 6:18/M | 2 | 7:42.28 | 6:16/M | 6:16/M | 31:21.43 | 31:43.51 |
3 | 5 | Mark Parisen | Sayreville NJ | 128 | 30 | 3 | 8:36.44 | 6:53/M | 3 | 8:37.29 | 6:53/M | 3 | 8:39.97 | 6:54/M | 3 | 8:04.14 | 6:48/M | 6:48/M | 33:57.84 | 33:57.84 |
4 | 10 | Keith Masso | Glen Cove NY | 66 | 33 | 4 | 8:58.82 | 7:11/M | 4 | 8:48.28 | 7:07/M | 4 | 9:12.98 | 7:12/M | 4 | 9:00.93 | 7:12/M | 7:12/M | 36:01.01 | 36:06.16 |
5 | 14 | Dylan Vidoli | Long Beach NY | 228 | 30 | 5 | 9:37.48 | 7:42/M | 5 | 9:36.11 | 7:41/M | 5 | 9:54.22 | 7:46/M | 5 | 9:34.67 | 7:44/M | 7:44/M | 38:42.48 | 38:53.24 |
6 | 16 | Marc Desimone | New Hyde Park NY | 242 | 38 | 7 | 10:01.30 | 8:01/M | 6 | 9:45.01 | 7:55/M | 6 | 9:49.59 | 7:54/M | 6 | 9:26.85 | 7:49/M | 7:49/M | 39:02.75 | 1:02:30.84 |
7 | 19 | Fernando Nunez | Queens NY | 1002 | 34 | 6 | 9:52.16 | 7:54/M | 7 | 9:56.86 | 7:56/M | 7 | 10:17.70 | 8:02/M | 7 | 9:38.90 | 7:57/M | 7:57/M | 39:45.62 | 40:06.46 |
8 | 38 | Billy Richards | Bay Shore NY | 5 | 39 | 9 | 12:13.03 | 9:46/M | 8 | 11:45.63 | 9:35/M | 8 | 11:42.84 | 9:31/M | 8 | 10:59.18 | 9:20/M | 9:20/M | 46:40.68 | 47:25.46 |
9 | 49 | Jose Ramos | Brooklyn NY | 217 | 39 | 8 | 11:57.92 | 9:34/M | 9 | 12:26.10 | 9:46/M | 9 | 13:06.80 | 10:00/M | 9 | 12:51.91 | 10:05/M | 10:05/M | 50:22.73 | 50:53.33 |
10 | 56 | Michael Bocchinfuso | Rego Park NY | 208 | 35 | 10 | 13:08.18 | 10:31/M | 10 | 13:19.07 | 10:35/M | 10 | 13:24.48 | 10:38/M | 10 | 13:18.00 | 10:38/M | 10:38/M | 53:09.73 | 54:00.08 |
Top | ||||||||||||||||||||
Female 40 to 49 |
||||||||||||||||||||
Overall | ------------ *1.25M ------------ | ------------ *2.5M ------------ | ------------ *3.75M ------------ | ------------ *5M ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 17 | Sarah Richardson | Port Washington NY | 243 | 41 | 2 | 10:01.26 | 8:01/M | 1 | 9:44.99 | 7:55/M | 2 | 9:49.85 | 7:54/M | 1 | 9:31.99 | 7:50/M | 7:50/M | 39:08.09 | 1:02:36.18 |
2 | 24 | Simone Sampaio | Ny NY | 64 | 46 | 1 | 9:59.29 | 7:59/M | 2 | 10:14.05 | 8:05/M | 3 | 10:19.06 | 8:09/M | 2 | 10:09.84 | 8:08/M | 8:08/M | 40:42.24 | 41:17.08 |
3 | 26 | Joanna Wong | Forest Hills NY | 123 | 43 | 3 | 10:14.31 | 8:11/M | 3 | 10:33.41 | 8:19/M | 4 | 10:33.45 | 8:22/M | 3 | 10:29.72 | 8:22/M | 8:22/M | 41:50.89 | 42:16.51 |
4 | 37 | Melissa Leavy | Glendale NY | 200 | 40 | 5 | 11:28.17 | 9:11/M | 4 | 11:27.47 | 9:10/M | 5 | 11:39.34 | 9:13/M | 4 | 11:31.24 | 9:13/M | 9:13/M | 46:06.22 | 46:20.68 |
5 | 40 | Marlene Graseck | Astoria NY | 79 | 40 | 6 | 11:46.33 | 9:25/M | 6 | 12:03.73 | 9:32/M | 6 | 12:14.27 | 9:37/M | 5 | 11:38.95 | 9:33/M | 9:33/M | 47:43.28 | 48:32.07 |
6 | 43 | Jennifer Chen | Rego Park NY | 44 | 47 | 4 | 11:22.50 | 9:06/M | 5 | 12:05.28 | 9:23/M | 7 | 12:42.53 | 9:39/M | 6 | 12:31.97 | 9:44/M | 9:44/M | 48:42.28 | 49:45.93 |
7 | 45 | Cabrini Meehan | Woodside NY | 125 | 47 | 8 | 12:08.37 | 9:43/M | 7 | 12:09.19 | 9:43/M | 8 | 12:15.35 | 9:45/M | 7 | 12:35.34 | 9:50/M | 9:50/M | 49:08.25 | 49:40.26 |
8 | 50 | Madelyn Reyes | Piscataway NJ | 218 | 40 | 7 | 12:02.44 | 9:38/M | 8 | 12:29.14 | 9:49/M | 9 | 13:06.34 | 10:02/M | 8 | 12:50.48 | 10:06/M | 10:06/M | 50:28.40 | 50:58.98 |
9 | 59 | Donna Joyce | Floral Park NY | 46 | 46 | 13 | 14:23.97 | 11:31/M | 10 | 13:06.39 | 11:00/M | 10 | 13:08.58 | 10:50/M | 9 | 12:45.12 | 10:41/M | 10:41/M | 53:24.06 | 53:32.36 |
10 | 67 | Kristin Wilson | Forest Hills NY | 109 | 46 | 9 | 12:59.42 | 10:24/M | 9 | 13:26.36 | 10:34/M | 11 | 15:43.16 | 11:14/M | 10 | 13:53.52 | 11:12/M | 11:12/M | 56:02.46 | 56:40.86 |
11 | 68 | Janet Bachman | Bethpage NY | 30 | 43 | 17 | 14:54.07 | 11:55/M | 12 | 13:16.46 | 11:16/M | 13 | 14:45.58 | 11:27/M | 11 | 13:36.63 | 11:19/M | 11:19/M | 56:32.74 | 57:12.55 |
12 | 71 | Joanna Gonzalez | Astoria NY | 1005 | 45 | 10 | 13:50.05 | 11:04/M | 11 | 14:16.44 | 11:15/M | 12 | 14:40.29 | 11:24/M | 12 | 14:20.44 | 11:25/M | 11:25/M | 57:07.22 | 57:51.94 |
13 | 74 | Jeanna Lambert | Hicksville NY | 19 | 44 | 12 | 14:14.08 | 11:23/M | 13 | 14:18.95 | 11:25/M | 14 | 14:41.35 | 11:32/M | 13 | 14:21.10 | 11:31/M | 11:31/M | 57:35.48 | 58:03.54 |
14 | 79 | Kim Scharoff | Long Beach NY | 16 | 45 | 14 | 14:29.08 | 11:35/M | 14 | 15:01.09 | 11:48/M | 15 | 14:59.70 | 11:52/M | 14 | 15:12.44 | 11:56/M | 11:56/M | 59:42.31 | 1:00:10.10 |
15 | 86 | Olga Sosa | Astoria NY | 1008 | 44 | 11 | 13:58.96 | 11:11/M | 18 | 24:42.32 | 15:29/M | 7:04/M | 15 | 38:20.79 | 12:58/M | 12:58/M | 1:04:51.77 | 1:05:14.40 | ||
16 | 87 | Courtney D’elia | Astoria NY | 47 | 44 | 15 | 14:47.30 | 11:50/M | 15 | 17:20.21 | 12:51/M | 16 | 19:57.41 | 13:53/M | 16 | 16:18.43 | 13:41/M | 13:41/M | 1:08:23.35 | 1:08:38.43 |
17 | 88 | Stacy Greenberg | Bronx NY | 48 | 45 | 16 | 14:50.74 | 11:53/M | 16 | 17:20.01 | 12:52/M | 17 | 19:57.95 | 13:54/M | 17 | 16:18.10 | 13:41/M | 13:41/M | 1:08:26.80 | 1:08:38.44 |
18 | 91 | Iva Sutton | Selden NY | 18 | 45 | 18 | 17:08.95 | 13:43/M | 17 | 17:53.82 | 14:01/M | 18 | 18:33.03 | 14:18/M | 18 | 17:30.23 | 14:13/M | 14:13/M | 1:11:06.03 | 1:11:40.86 |
19 | 95 | Jennifer Reddin Cassar | Farmimgdale NY | 7 | 48 | 19 | 20:08.52 | 16:07/M | 19 | 20:04.20 | 16:05/M | 19 | 19:18.35 | 15:52/M | 19 | 18:46.45 | 15:40/M | 15:40/M | 1:18:17.52 | 1:18:38.81 |
Top | ||||||||||||||||||||
Male 40 to 49 |
||||||||||||||||||||
Overall | ------------ *1.25M ------------ | ------------ *2.5M ------------ | ------------ *3.75M ------------ | ------------ *5M ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 4 | Victor Motta | Jackson Heights NY | 117 | 49 | 1 | 8:50.86 | 7:05/M | 1 | 8:20.53 | 6:53/M | 1 | 8:14.40 | 6:47/M | 1 | 7:45.50 | 6:38/M | 6:38/M | 33:11.29 | 33:56.75 |
2 | 9 | Trent Hampton | Lake Ronkonkoma NY | 45 | 41 | 2 | 9:25.99 | 7:33/M | 2 | 8:59.59 | 7:22/M | 2 | 8:33.92 | 7:12/M | 2 | 8:30.23 | 7:06/M | 7:06/M | 35:29.73 | 35:37.12 |
3 | 13 | Marius Calin | Kew Gardens NY | 250 | 42 | 3 | 9:26.95 | 7:34/M | 3 | 9:35.89 | 7:37/M | 3 | 9:50.61 | 7:42/M | 3 | 9:28.35 | 7:40/M | 7:40/M | 38:21.80 | 38:39.78 |
4 | 15 | Rajesh Mahadeo | Ozone Park NY | 81 | 47 | 5 | 9:46.90 | 7:50/M | 4 | 9:39.93 | 7:47/M | 4 | 9:55.82 | 7:50/M | 4 | 9:30.91 | 7:47/M | 7:47/M | 38:53.56 | 39:05.73 |
5 | 20 | John Vogt III | Rockaway Beach NY | 143 | 45 | 4 | 9:43.77 | 7:47/M | 5 | 10:02.77 | 7:55/M | 5 | 10:25.36 | 8:03/M | 5 | 9:59.98 | 8:02/M | 8:02/M | 40:11.88 | 40:23.57 |
6 | 25 | Miguel Correa | South Ozone Park NY | 72 | 43 | 6 | 10:04.32 | 8:03/M | 6 | 10:15.10 | 8:08/M | 6 | 10:27.82 | 8:13/M | 6 | 10:09.27 | 8:11/M | 8:11/M | 40:56.51 | 42:04.40 |
7 | 33 | Greg Klimaytis | Forest Hills NY | 239 | 44 | 7 | 11:14.45 | 9:00/M | 7 | 11:25.56 | 9:04/M | 7 | 11:41.19 | 9:10/M | 7 | 10:56.29 | 9:03/M | 9:03/M | 45:17.49 | 45:26.53 |
8 | 39 | Pete Lopez | Astoria NY | 1004 | 45 | 9 | 12:04.41 | 9:40/M | 9 | 12:40.82 | 9:54/M | 8 | 11:01.39 | 9:32/M | 8 | 11:03.02 | 9:22/M | 9:22/M | 46:49.64 | 47:35.85 |
9 | 51 | Jigar Thakkar | New York NY | 57 | 45 | 8 | 11:52.69 | 9:30/M | 8 | 12:44.20 | 9:51/M | 9 | 13:30.38 | 10:10/M | 9 | 13:07.60 | 10:15/M | 10:15/M | 51:14.87 | 51:50.67 |
10 | 64 | Alan Booth | Cambria Heights NY | 68 | 46 | 10 | 13:00.94 | 10:25/M | 10 | 13:27.94 | 10:36/M | 10 | 14:12.20 | 10:51/M | 10 | 13:47.09 | 10:54/M | 10:54/M | 54:28.17 | 55:06.79 |
11 | 69 | John Lanning | Bronx NY | 227 | 40 | 11 | 13:31.59 | 10:49/M | 11 | 14:27.72 | 11:12/M | 11 | 14:48.90 | 11:25/M | 11 | 13:51.94 | 11:20/M | 11:20/M | 56:40.15 | 57:30.91 |
Top | ||||||||||||||||||||
Female 50 to 59 |
||||||||||||||||||||
Overall | ------------ *1.25M ------------ | ------------ *2.5M ------------ | ------------ *3.75M ------------ | ------------ *5M ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 47 | Elizabeth Haines | Summit NJ | 13 | 50 | 1 | 12:05.63 | 9:41/M | 1 | 12:44.14 | 9:56/M | 1 | 12:21.89 | 9:55/M | 1 | 12:36.18 | 9:58/M | 9:58/M | 49:47.84 | 50:25.43 |
2 | 52 | Josefina Clarke | Brooklyn, Ny NY | 61 | 51 | 2 | 13:05.69 | 10:29/M | 2 | 12:35.91 | 10:17/M | 2 | 12:46.65 | 10:16/M | 2 | 13:16.57 | 10:21/M | 10:21/M | 51:44.82 | 52:47.13 |
3 | 58 | Jackie Olmsted | Massapequa NY | 10 | 51 | 4 | 13:45.24 | 11:00/M | 4 | 13:15.56 | 10:48/M | 4 | 13:22.09 | 10:46/M | 3 | 13:00.33 | 10:41/M | 10:41/M | 53:23.22 | 53:47.60 |
4 | 60 | Caroline Koralik | Astoria NY | 215 | 59 | 3 | 13:08.16 | 10:31/M | 3 | 12:57.52 | 10:26/M | 3 | 13:59.12 | 10:41/M | 4 | 13:27.38 | 10:42/M | 10:42/M | 53:32.18 | 53:55.60 |
5 | 66 | Christina MacKay | Forest Hills NY | 4 | 55 | 6 | 14:01.51 | 11:13/M | 5 | 13:45.32 | 11:07/M | 5 | 13:42.84 | 11:04/M | 5 | 13:33.13 | 11:01/M | 11:01/M | 55:02.80 | 55:32.07 |
6 | 77 | Barbara Clay | Bridgeport CT | 100 | 50 | 5 | 13:48.09 | 11:02/M | 6 | 14:20.81 | 11:16/M | 6 | 14:53.69 | 11:29/M | 6 | 15:11.53 | 11:39/M | 11:39/M | 58:14.12 | 58:31.72 |
7 | 81 | Janet Londono-Valle | Maspeth NY | 129 | 54 | 8 | 15:21.03 | 12:17/M | 7 | 14:45.21 | 12:02/M | 7 | 15:33.36 | 12:11/M | 7 | 15:48.50 | 12:18/M | 12:18/M | 1:01:28.10 | 1:02:20.06 |
8 | 83 | Sofia Lesser | Lindenhurst NY | 31 | 58 | 9 | 15:22.94 | 12:18/M | 9 | 15:35.08 | 12:23/M | 8 | 15:51.24 | 12:29/M | 8 | 15:34.09 | 12:29/M | 12:29/M | 1:02:23.35 | 1:02:58.78 |
9 | 85 | Laura Vegas | East Meadow NY | 9 | 54 | 7 | 15:09.77 | 12:08/M | 8 | 15:18.11 | 12:11/M | 9 | 16:22.80 | 12:30/M | 9 | 16:21.30 | 12:38/M | 12:38/M | 1:03:11.98 | 1:03:47.20 |
10 | 92 | Lisa Swan | Staten Island NY | 27 | 53 | 10 | 17:59.67 | 14:24/M | 10 | 18:17.60 | 14:31/M | 10 | 18:49.21 | 14:42/M | 10 | 19:07.31 | 14:51/M | 14:51/M | 1:14:13.79 | 1:15:09.57 |
11 | 93 | Kathleen Ringstad | Gilgo Beach NY | 33 | 53 | 11 | 19:09.42 | 15:20/M | 11 | 19:29.88 | 15:28/M | 11 | 19:41.18 | 15:33/M | 11 | 19:37.85 | 15:36/M | 15:36/M | 1:17:58.33 | 1:18:38.09 |
12 | 94 | Colleen Caligiuri | Brightwaters NY | 32 | 52 | 12 | 19:10.88 | 15:21/M | 12 | 19:29.22 | 15:28/M | 12 | 19:40.84 | 15:34/M | 12 | 19:38.79 | 15:36/M | 15:36/M | 1:17:59.73 | 1:18:39.99 |
Top | ||||||||||||||||||||
Male 50 to 59 |
||||||||||||||||||||
Overall | ------------ *1.25M ------------ | ------------ *2.5M ------------ | ------------ *3.75M ------------ | ------------ *5M ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 8 | Prelja Sinistaj | kew gardens NY | 118 | 58 | 1 | 8:10.56 | 6:32/M | 1 | 8:40.13 | 6:44/M | 1 | 8:53.68 | 6:52/M | 1 | 8:38.47 | 6:53/M | 6:53/M | 34:22.84 | 34:50.44 |
2 | 11 | Curt Clausen | New York NY | 222 | 53 | 2 | 9:01.80 | 7:13/M | 2 | 9:07.39 | 7:16/M | 2 | 9:26.86 | 7:22/M | 2 | 9:23.72 | 7:24/M | 7:24/M | 36:59.77 | 38:02.79 |
3 | 12 | Christopher O'Brien | Brooklyn Ny NY | 36 | 51 | 3 | 9:17.57 | 7:26/M | 3 | 9:40.50 | 7:35/M | 3 | 9:21.82 | 7:33/M | 3 | 9:05.54 | 7:29/M | 7:29/M | 37:25.43 | 37:43.26 |
4 | 22 | Tariq Khan | Lindenhurst NY | 1007 | 52 | 5 | 20:04.98 | 8:02/M | 4 | 20:23.96 | 8:06/M | 8:06/M | 40:28.94 | 40:32.39 | ||||||
5 | 27 | Amos Brotter | Great Neck NY | 8 | 55 | 4 | 9:43.09 | 7:46/M | 4 | 10:04.16 | 7:55/M | 4 | 12:14.85 | 8:33/M | 5 | 10:20.97 | 8:29/M | 8:29/M | 42:23.07 | 42:43.30 |
6 | 28 | Marc Kornheiser | Forest Hills NY | 183 | 51 | 5 | 10:36.01 | 8:29/M | 6 | 10:48.72 | 8:34/M | 5 | 11:23.02 | 8:45/M | 6 | 10:13.93 | 8:36/M | 8:36/M | 43:01.68 | 43:01.68 |
7 | 30 | Andre Zalta | Great Neck NY | 1001 | 50 | 7 | 10:58.83 | 8:47/M | 7 | 10:59.02 | 8:47/M | 6 | 11:30.78 | 8:56/M | 7 | 10:36.98 | 8:49/M | 8:49/M | 44:05.61 | 45:01.25 |
8 | 31 | Bob Strayer | Sayville NY | 84 | 51 | 8 | 11:03.42 | 8:51/M | 9 | 11:13.65 | 8:55/M | 7 | 11:14.42 | 8:56/M | 8 | 10:44.79 | 8:51/M | 8:51/M | 44:16.28 | 45:04.35 |
9 | 35 | Lee D'Amico | Wantagh NY | 131 | 52 | 6 | 10:48.93 | 8:39/M | 8 | 11:19.53 | 8:51/M | 8 | 11:53.83 | 9:05/M | 9 | 11:49.18 | 9:10/M | 9:10/M | 45:51.47 | 46:02.69 |
10 | 36 | John Efthimiou | Astoria NY | 103 | 57 | 12 | 11:59.32 | 9:35/M | 10 | 11:40.94 | 9:28/M | 9 | 11:33.35 | 9:24/M | 10 | 10:49.81 | 9:13/M | 9:13/M | 46:03.42 | 47:15.45 |
11 | 42 | Guy Edwards | Bohemia NY | 17 | 57 | 9 | 11:54.48 | 9:32/M | 11 | 12:12.41 | 9:39/M | 10 | 12:22.41 | 9:44/M | 11 | 11:56.50 | 9:41/M | 9:41/M | 48:25.80 | 59:55.20 |
12 | 44 | Juan Carlos Rivero | Summit NJ | 12 | 58 | 11 | 11:56.87 | 9:33/M | 12 | 12:16.29 | 9:41/M | 11 | 12:37.52 | 9:50/M | 12 | 12:10.97 | 9:48/M | 9:48/M | 49:01.65 | 49:48.29 |
13 | 46 | Dirk Wojtczack | Baldwin NY | 24 | 57 | 14 | 12:45.43 | 10:12/M | 14 | 12:18.28 | 10:01/M | 13 | 12:34.97 | 10:02/M | 13 | 12:09.03 | 9:58/M | 9:58/M | 49:47.71 | 50:04.21 |
14 | 48 | Roberto Labrador | New York NY | 240 | 53 | 10 | 11:55.86 | 9:33/M | 13 | 12:21.30 | 9:43/M | 12 | 13:12.34 | 10:00/M | 14 | 12:49.94 | 10:04/M | 10:04/M | 50:19.44 | 50:40.10 |
15 | 63 | Robert Murphy | Floral Park NY | 29 | 56 | 15 | 13:10.78 | 10:33/M | 15 | 13:36.85 | 10:43/M | 14 | 13:37.35 | 10:47/M | 15 | 13:45.91 | 10:50/M | 10:50/M | 54:10.89 | 54:25.99 |
16 | 70 | Patrick Martinez | Astoria NY | 95 | 52 | 13 | 12:32.31 | 10:02/M | 16 | 14:25.54 | 10:47/M | 15 | 14:36.11 | 11:05/M | 16 | 15:25.41 | 11:24/M | 11:24/M | 56:59.37 | 57:07.10 |
17 | 82 | Moh Khadeer | Bridgeport CT | 99 | 53 | 16 | 15:53.84 | 12:43/M | 17 | 15:25.24 | 12:32/M | 16 | 15:46.01 | 12:33/M | 17 | 15:05.19 | 12:26/M | 12:26/M | 1:02:10.28 | 1:02:13.34 |
18 | 90 | Joseph M. Savino | Maspeth NY | 111 | 52 | 17 | 15:55.56 | 12:44/M | 18 | 17:42.80 | 13:27/M | 17 | 18:37.11 | 13:56/M | 18 | 16:39.39 | 13:47/M | 13:47/M | 1:08:54.86 | 1:09:54.60 |
Top | ||||||||||||||||||||
Female 60 to 69 |
||||||||||||||||||||
Overall | ------------ *1.25M ------------ | ------------ *2.5M ------------ | ------------ *3.75M ------------ | ------------ *5M ------------ | Total | Chip | Gun | |||||||||||||
