Men: 15-19 20-29 30-39 40-49 50-59 60-69
Women: 30-39 40-49 50-59
Half Marathon 12PM |
||||||||||
Top | ||||||||||
Male 15 to 19 |
||||||||||
Overall | ------------ *6.55M ------------ | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Time | |
DNF | Akif Rahman | 109 | 17 | 1 | 1:14:00.07 | 11:17/M | ||||
Top | ||||||||||
Male 20 to 29 |
||||||||||
Overall | ------------ *6.55M ------------ | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Time | |
DNF | Dylan Glazier | 1638 | 26 | 1 | 53:05.00 | 8:06/M | ||||
DNF | Jonathan Libman | 108 | 26 | 2 | 55:13.24 | 8:25/M | ||||
DNF | Oscar M. Rodriguez | 1636 | 26 | 3 | 58:47.99 | 8:58/M | ||||
DNF | Amado Herreros | 1625 | 22 | 4 | 1:18:17.88 | 11:57/M | ||||
Top | ||||||||||
Female 30 to 39 |
||||||||||
Overall | ------------ *6.55M ------------ | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Time | |
DNF | Sara Lee | 104 | 35 | 1 | 53:33.28 | 8:10/M | ||||
Top | ||||||||||
Male 30 to 39 |
||||||||||
Overall | ------------ *6.55M ------------ | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Time | |
DNF | Aaron Lehman | 1622 | 32 | 1 | 44:59.91 | 6:52/M | ||||
DNF | Craig Haynes | 1637 | 34 | 2 | 48:46.99 | 7:27/M | ||||
DNF | Les Boadu | 1624 | 31 | 3 | 49:12.47 | 7:30/M | ||||
DNF | Alexander Serrao | 1626 | 38 | 4 | 51:11.38 | 7:49/M | ||||
DNF | Josh Heim | 101 | 35 | 5 | 53:19.95 | 8:08/M | ||||
DNF | Paul Kabiling | 1623 | 39 | 6 | 1:19:40.32 | 12:09/M | ||||
Top | ||||||||||
Female 40 to 49 |
||||||||||
Overall | ------------ *6.55M ------------ | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Time | |
DNF | Tara Daub | 115 | 48 | 1 | 50:23.87 | 7:41/M | ||||
DNF | Linda Bumbalo | 110 | 46 | 2 | 50:48.56 | 7:45/M | ||||
Top | ||||||||||
Male 40 to 49 |
||||||||||
Overall | ------------ *6.55M ------------ | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Time | |
DNF | Christopher Boundy | 1628 | 41 | 1 | 53:51.59 | 8:13/M | ||||
DNF | Gerard Gonzalez | 105 | 45 | 2 | 1:05:21.66 | 9:58/M | ||||
Top | ||||||||||
Female 50 to 59 |
||||||||||
Overall | ------------ *6.55M ------------ | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Time | |
DNF | Adriana Staiano | 114 | 58 | 1 | 56:16.94 | 8:35/M | ||||
Top | ||||||||||
Male 50 to 59 |
||||||||||
Overall | ------------ *6.55M ------------ | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Time | |
DNF | Joseph M. Savino | 1621 | 52 | 1 | 1:00:43.52 | 9:16/M | ||||
Top | ||||||||||
Male 60 to 69 |
||||||||||
Overall | ------------ *6.55M ------------ | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Time | |
DNF | Haroon Rashid | 1627 | 62 | 1 | 1:04:25.98 | 9:50/M |