Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Nancy Tantone | West Islip NY | 81 | 55 | 5K1 | 4 | 20:33.46 | 21:00.00 | 6:37/M |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | J Daniel Ferguson | New York NY | 1186 | 40 | 5K4 | 1 | 17:07.32 | 17:09.64 | 5:31/M |
Top | |||||||||
Female 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Vivianna Guerra Yonks | Astoria NY | 11 | 10 | 5K4 | 112 | 56:41.01 | 56:54.30 | 18:15/M |
Top | |||||||||
Male 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jackson Lee | Forest Hills NY | 111 | 12 | 5K2 | 107 | 48:50.56 | 49:40.58 | 15:43/M |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Violet Dibiasio | Jackson Heights NY | 83 | 15 | 5K4 | 65 | 34:17.30 | 34:45.73 | 11:02/M |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Alex Kalavanos | Bayside NY | 74 | 17 | 5K2 | 39 | 27:41.52 | 28:01.20 | 8:55/M |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Erika Whitestone | New York NY | 7 | 27 | 5K2 | 31 | 25:30.85 | 25:37.32 | 8:13/M |
2 | Anna Sedlar | Brooklyn NY | 79 | 28 | 5K4 | 57 | 32:37.68 | 32:48.43 | 10:30/M |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Damian Guerrero | Elmhurst NY | 90 | 24 | 5K2 | 25 | 24:55.12 | 25:00.69 | 8:01/M |
2 | Kyle Lindenberger | Rego Park NY | 58 | 26 | 5K4 | 55 | 32:09.97 | 32:40.02 | 10:21/M |
3 | Michael Acoba | Forest Hills NY | 99 | 29 | 5K1 | 83 | 37:55.61 | 38:24.04 | 12:12/M |
4 | Pedro Lamarre | Old Westbury NY | 72 | 23 | 5K3 | 93 | 41:09.50 | 41:11.00 | 13:15/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Renee Keplinger | Port Ewen NY | 60 | 35 | 5K4 | 14 | 22:08.38 | 22:14.38 | 7:08/M |
2 | Rebecca Kehm | Sunnyside NY | 96 | 33 | 5K3 | 21 | 24:00.40 | 24:22.39 | 7:44/M |
3 | Mahetzin Bueno | Corona Queens 11368 NY | 18 | 32 | 5K1 | 27 | 24:57.34 | 25:18.41 | 8:02/M |
4 | Janet Delgado | Flushing NY | 52 | 30 | 5K4 | 30 | 25:22.48 | 25:57.39 | 8:10/M |
5 | Antonia Dos Santos | Central Islip NY | 26 | 39 | 5K4 | 46 | 29:12.24 | 29:55.42 | 9:24/M |
6 | Al Giuliani | Middle Village NY | 53 | 32 | 5K4 | 48 | 29:21.72 | 29:55.53 | 9:27/M |
7 | Alison Gillis | Rego Park NY | 1 | 37 | 5K2 | 51 | 31:18.22 | 31:18.22 | 10:05/M |
8 | Monika Jonuskeviciute | New York NY | 86 | 32 | 5K4 | 52 | 31:28.12 | 31:38.49 | 10:08/M |
9 | Mystique Haynes | Baldwin NY | 27 | 39 | 5K4 | 67 | 34:20.33 | 35:03.74 | 11:03/M |
10 | Tiffany Johnson | Jackson Heights NY | 65 | 37 | 5K3 | 69 | 34:58.16 | 35:01.05 | 11:15/M |
11 | Cassandra Johnson | Queens Village NY | 1187 | 39 | 5K3 | 72 | 35:34.51 | 35:34.51 | 11:27/M |
12 | Janet Gonzalez | Fresh meadows NY | 1183 | 37 | 5K3 | 76 | 36:34.22 | 37:12.04 | 11:46/M |
13 | Martha Vargas | West Babylon NY | 1181 | 32 | 5K2 | 79 | 36:41.50 | 36:41.50 | 11:49/M |
14 | Ria Francica | Bronx NY | 94 | 39 | 5K1 | 86 | 38:08.63 | 39:39.33 | 12:17/M |
15 | Elsie Diaz | Yonkers NY | 93 | 35 | 5K1 | 90 | 39:57.81 | 41:28.05 | 12:52/M |
16 | Denise Gonzalez | Newburgh NY | 25 | 35 | 5K1 | 92 | 40:53.49 | 41:20.56 | 13:10/M |
17 | Makesha Frank | Baldwin NY | 28 | 38 | 5K4 | 99 | 42:28.17 | 43:14.46 | 13:40/M |
18 | Myra Torres | Maspeth NY | 106 | 33 | 5K1 | 103 | 43:09.61 | 44:39.67 | 13:54/M |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Evan Woodhouse | Great Neck NY | 101 | 36 | 5K4 | 3 | 19:20.70 | 19:39.00 | 6:14/M |
2 | Keith Masso | Glen Cove NY | 12 | 33 | 5K1 | 7 | 20:52.78 | 22:12.52 | 6:43/M |
3 | Gilbert Gaona | New York NY | 1189 | 39 | 5K4 | 11 | 21:22.51 | 21:28.38 | 6:53/M |
4 | Juan Rodriguez | New York NY | 20 | 36 | 5K1 | 12 | 21:34.44 | 21:55.78 | 6:57/M |
5 | Joseph Garcia | 10710 NY | 113 | 37 | 5K2 | 18 | 23:36.89 | 23:51.30 | 7:36/M |
6 | Nicholas Brady | Sunnyside NY | 95 | 33 | 5K3 | 20 | 23:55.44 | 24:23.15 | 7:42/M |
7 | Francisco Ortega | Corona Queens. 11368 NY | 19 | 39 | 5K1 | 33 | 25:47.18 | 26:08.91 | 8:18/M |
8 | Oscar Duarte Jr | Corona NY | 107 | 32 | 5K3 | 37 | 27:09.21 | 27:23.16 | 8:44/M |
9 | Andrej Simonovic | Astoria NY | 67 | 38 | 5K3 | 38 | 27:11.77 | 27:31.75 | 8:45/M |
10 | Matthew Lundy | Astoria NY | 76 | 38 | 5K1 | 40 | 27:44.75 | 27:44.75 | 8:56/M |
11 | David Johnson | Jersey City NJ | 82 | 30 | 5K4 | 45 | 29:01.25 | 29:24.32 | 9:20/M |
12 | Michael Carney | New York NY | 85 | 31 | 5K4 | 58 | 32:37.76 | 32:48.42 | 10:30/M |
13 | Josue Matias | College Point NY | 118 | 31 | 5K3 | 71 | 35:21.30 | 35:26.15 | 11:23/M |
14 | Peter Stewart | Tuckahoe NY | 115 | 37 | 5K2 | 109 | 52:17.99 | 52:27.59 | 16:50/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Veronica Ahn | Forest Hills NY | 80 | 42 | 5K3 | 41 | 27:53.20 | 28:34.02 | 8:59/M |
2 | Jennifer Chen | Rego Park NY | 68 | 46 | 5K4 | 44 | 28:43.75 | 29:34.70 | 9:15/M |
3 | Gaby Bonilla | Woodhaven NY | 39 | 42 | 5K1 | 53 | 31:38.60 | 33:41.41 | 10:11/M |
4 | Vanessa Maldonado | Woodhaven NY | 40 | 41 | 5K1 | 54 | 31:38.68 | 33:41.55 | 10:11/M |
5 | Jeanne McLaughlin | New York NY | 49 | 48 | 5K3 | 56 | 32:18.36 | 32:36.35 | 10:24/M |
6 | Emily Chan | Forest Hills NY | 62 | 41 | 5K2 | 61 | 33:50.58 | 34:32.70 | 10:54/M |
7 | Kristin Johnson | Forest Hills NY | 61 | 42 | 5K2 | 66 | 34:18.13 | 34:59.94 | 11:02/M |
8 | Allison Ordonez | Astoria NY | 1185 | 45 | 5K3 | 68 | 34:57.85 | 35:18.35 | 11:15/M |
9 | Melissa Bissmann | Huntington NY | 2 | 41 | 5K1 | 74 | 36:04.22 | 36:41.83 | 11:37/M |
10 | Lani Muller | East Elmhurst NY | 38 | 49 | 5K2 | 75 | 36:07.20 | 36:33.21 | 11:38/M |
11 | Lori Calise | Forest Hills NY | 17 | 45 | 5K1 | 82 | 37:51.51 | 39:15.16 | 12:11/M |
12 | Joanne Strauss | Sayville NY | 51 | 46 | 5K1 | 89 | 39:23.25 | 44:42.76 | 12:41/M |
13 | Nicole Rodgers | Kew Gardens NY | 64 | 48 | 5K2 | 98 | 42:21.08 | 42:51.86 | 13:38/M |
14 | Jessica Woodhouse | Great Neck NY | 102 | 41 | 5K4 | 104 | 43:35.24 | 43:52.65 | 14:02/M |
15 | Carmen Guerra Yonks | Astoria NY | 9 | 46 | 5K4 | 105 | 44:36.87 | 44:51.52 | 14:22/M |
16 | Nancy Demers | South Ozone Park NY | 3 | 47 | 5K1 | 106 | 47:40.71 | 48:18.14 | 15:21/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Steve Bonica | Rockaway Park NY | 45 | 43 | 5K1 | 2 | 18:37.11 | 18:37.11 | 6:00/M |
2 | Masahiro Miura | Forest Hills NY | 110 | 44 | 5K1 | 10 | 21:17.90 | 21:29.62 | 6:51/M |
3 | Roberto Cuellar | S.ozone Park NY | 78 | 47 | 5K1 | 13 | 21:50.08 | 21:57.47 | 7:02/M |
4 | David Lin | New York NY | 89 | 44 | 5K4 | 16 | 23:02.67 | 23:25.53 | 7:25/M |
5 | John Vogt III | Rockaway Beach NY | 31 | 45 | 5K1 | 22 | 24:26.28 | 24:33.92 | 7:52/M |
6 | Michael Coleman | Mineola NY | 91 | 41 | 5K3 | 29 | 25:15.31 | 25:44.07 | 8:08/M |
7 | Joseph McKillop | Bayside NY | 59 | 45 | 5K2 | 42 | 27:56.29 | 28:14.59 | 9:00/M |
8 | Walton Williams | Bayside NY | 70 | 46 | 5K3 | 43 | 27:56.97 | 28:04.58 | 9:00/M |
9 | Jigar Thakkar | New York City NY | 88 | 45 | 5K1 | 49 | 29:54.56 | 30:13.63 | 9:38/M |
10 | Ralph Janzen | Huntington Station NY | 15 | 49 | 5K2 | 70 | 35:04.00 | 35:37.87 | 11:17/M |
11 | Gary Waingart | Fresh Meadows NY | 69 | 49 | 5K3 | 96 | 41:53.43 | 42:04.35 | 13:29/M |
12 | Frank Caplan | Bayside NY | 75 | 41 | 5K3 | 97 | 42:05.20 | 42:15.96 | 13:33/M |
13 | Michael Lee | Forest Hills NY | 112 | 45 | 5K2 | 102 | 42:50.96 | 43:42.64 | 13:48/M |
14 | Matthew Yonks | Astoria NY | 10 | 44 | 5K4 | 111 | 56:39.63 | 56:54.43 | 18:14/M |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Yumi Ogita | New York NY | 1176 | 59 | 5K2 | 17 | 23:13.19 | 23:37.23 | 7:28/M |
2 | Emma Pilozo | New York NY | 1180 | 50 | 5K2 | 26 | 24:55.67 | 25:08.38 | 8:01/M |
3 | Maureen Stammers-Janzen | Huntington Station NY | 14 | 55 | 5K2 | 35 | 26:37.80 | 27:13.18 | 8:34/M |
4 | Barbara Clay | Bridgeport CT | 103 | 50 | 5K3 | 60 | 33:41.54 | 34:13.39 | 10:51/M |
5 | Suzanne Oneill | Jackson Heights NY | 48 | 50 | 5K3 | 63 | 34:15.66 | 34:32.94 | 11:02/M |
6 | Linda Birkeland | Bohemia NY | 50 | 54 | 5K1 | 80 | 37:40.26 | 42:59.42 | 12:08/M |
7 | Maria Palumbo | Kew Gardens NY | 63 | 50 | 5K2 | 95 | 41:44.94 | 42:14.16 | 13:26/M |
8 | Margaret Piccolo | Middle Village NY | 41 | 56 | 5K1 | 110 | 53:57.98 | 55:13.93 | 17:22/M |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Takeshi Yamazaki | New York NY | 1178 | 58 | 5K2 | 5 | 20:51.15 | 21:20.01 | 6:43/M |
2 | Prelja Sinistaj | Kew Gardens NY | 77 | 58 | 5K2 | 6 | 20:52.35 | 21:39.26 | 6:43/M |
3 | Parmjit Singh | East Elmhurst NY | 97 | 51 | 5K1 | 9 | 20:58.11 | 21:09.43 | 6:45/M |
4 | John Efthimiou | Astoria NY | 22 | 56 | 5K1 | 23 | 24:48.37 | 24:48.37 | 7:59/M |
5 | Manuel Quintanilla | Brooklyn NY | 1179 | 52 | 5K2 | 24 | 24:55.10 | 25:08.41 | 8:01/M |
6 | Neil Robinson | Long Island City NY | 87 | 51 | 5K2 | 32 | 25:41.64 | 25:48.66 | 8:16/M |
7 | George Kalavanos | Bayside NY | 73 | 51 | 5K2 | 50 | 30:23.09 | 30:40.55 | 9:47/M |
8 | David Dibiasio | Jackson Heights NY | 84 | 55 | 5K4 | 64 | 34:16.54 | 34:46.44 | 11:02/M |
9 | Moh Khadeer | Bridgeport CT | 104 | 53 | 5K3 | 73 | 35:42.35 | 36:12.90 | 11:30/M |
10 | Manuel Franco | Fresh meadows NY | 1184 | 52 | 5K3 | 77 | 36:37.08 | 37:12.41 | 11:47/M |
11 | Norberto Duran | East Meadow NY | 117 | 52 | 5K1 | 84 | 38:05.24 | 38:24.19 | 12:16/M |
12 | Monte Finch | Flushing NY | 98 | 57 | 5K1 | 88 | 38:55.33 | 39:19.11 | 12:32/M |
13 | John Mancini | Staten Island NY | 105 | 53 | 5K4 | 91 | 40:06.52 | 40:08.97 | 12:55/M |
Top | |||||||||
Female 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Judy Rubin | White Plains NY | 36 | 62 | 5K4 | 34 | 25:59.69 | 26:35.94 | 8:22/M |
2 | Andree Johnson | Old Westbury NY | 71 | 69 | 5K3 | 94 | 41:10.93 | 41:10.93 | 13:15/M |
3 | Marcia Dimsoy-Frank | Baldwin NY | 29 | 63 | 5K4 | 100 | 42:28.24 | 43:14.69 | 13:40/M |
Top | |||||||||
Male 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Matthew Grant | Brooklyn NY | 46 | 62 | 5K2 | 8 | 20:56.77 | 21:07.59 | 6:45/M |
2 | Robert Albanese | Purchase NY | 30 | 63 | 5K1 | 15 | 23:01.76 | 23:10.02 | 7:25/M |
3 | Glenn Murphy | Miller Place NY | 109 | 62 | 5K1 | 19 | 23:41.43 | 24:07.18 | 7:38/M |
4 | Lawrence Rosso | Tuckahoe NY | 114 | 61 | 5K2 | 36 | 26:57.10 | 27:22.98 | 8:40/M |
5 | Daniel Clements | Floral Park NY | 13 | 63 | 5K1 | 59 | 32:54.57 | 33:06.14 | 10:36/M |
6 | Gerard Ruiz | Hicksville NY | 24 | 61 | 5K1 | 62 | 33:57.59 | 34:58.00 | 10:56/M |
7 | Humberto Vargas | Ridgewood NY | 1182 | 65 | 5K2 | 78 | 36:41.16 | 36:41.16 | 11:48/M |
8 | Larry Lutzak | Bellerose NY | 21 | 68 | 5K1 | 81 | 37:51.43 | 39:15.56 | 12:11/M |
9 | Michael Anderson | Corona NY | 108 | 65 | 5K2 | 85 | 38:05.36 | 38:13.52 | 12:16/M |
10 | Nelson Cedeno | New City NY | 37 | 66 | 5K2 | 101 | 42:46.22 | 43:22.55 | 13:46/M |
11 | Michael F. Rochford | New York NY | 1188 | 69 | 5K3 | 108 | 50:24.50 | 52:01.02 | 16:13/M |
Top | |||||||||
Female 70 to 79 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Marie Bissmann | New York NY | 16 | 71 | 5K1 | 113 | 57:01.57 | 57:39.74 | 18:21/M |
Top | |||||||||
Male 70 to 79 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Solomon Winter | New York NY | 8 | 71 | 5K4 | 28 | 25:03.67 | 25:06.54 | 8:04/M |
2 | Wayne Rubin | White Plains NY | 35 | 70 | 5K4 | 47 | 29:15.87 | 29:54.91 | 9:25/M |
3 | Colin Woodhouse | Great Neck NY | 100 | 73 | 5K4 | 87 | 38:44.56 | 39:03.02 | 12:28/M |