Men: Top Finishers 1-99
Women: Top Finishers 0- 0 1-99
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Rolanda Bell | Laurelton NY | 85 | 33 | 5-3 | 3 | 28:28.45 | 28:34.13 | 5:42/M |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Dmitriy Krasny | New York NY | 87 | 36 | 5-3 | 1 | 28:16.53 | 28:21.96 | 5:39/M |
Top | |||||||||
Male 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Bastian Bocklage | Princeton NJ | 105 | 12 | 5-4 | 9 | 33:56.31 | 34:01.93 | 6:47/M |
2 | Maksim Kuskovski | Valhalla NY | 41 | 14 | 5-3 | 26 | 42:03.60 | 42:14.79 | 8:25/M |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Cecile Walter | Valhalla NY | 44 | 17 | 5-3 | 28 | 42:36.69 | 42:56.72 | 8:31/M |
2 | Mia Giusiano | Astoria NY | 19 | 16 | 5-2 | 71 | 53:41.94 | 54:04.87 | 10:44/M |
3 | Shin-Yan Liu | Valhalla NY | 45 | 18 | 5-3 | 96 | 1:04:13.78 | 1:04:51.37 | 12:51/M |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Kei Komagata | Valhalla NY | 43 | 17 | 5-3 | 17 | 39:17.48 | 39:39.91 | 7:51/M |
2 | Ailton Flores | Port Washington NY | 21 | 17 | 5-4 | 18 | 40:03.58 | 40:24.69 | 8:01/M |
3 | Luca Wallisch | Valhalla NY | 46 | 17 | 5-3 | 29 | 42:37.04 | 42:56.97 | 8:31/M |
4 | Haotian Yang | Valhalla NY | 47 | 15 | 5-3 | 46 | 47:36.26 | 47:53.47 | 9:31/M |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Meghan Hom | Hoboken NJ | 10 | 21 | 5-1 | 31 | 42:58.73 | 43:25.81 | 8:36/M |
2 | Samantha Strype | Queens NY | 126 | 22 | 5-4 | 36 | 44:53.93 | 45:37.45 | 8:59/M |
3 | Catherine Dipuma | Seaford NY | 65 | 27 | 5-2 | 45 | 47:25.92 | 47:51.65 | 9:29/M |
4 | Katherine Flores | Port Washington NY | 20 | 26 | 5-4 | 68 | 53:11.26 | 53:29.79 | 10:38/M |
5 | Katelyn Jackson | New York NY | 12 | 28 | 5-1 | 87 | 58:34.88 | 58:41.45 | 11:43/M |
6 | Kia Copeland | New York NY | 102 | 26 | 5-4 | 101 | 1:12:55.85 | 1:14:00.45 | 14:35/M |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Pete Lorefice | Holbrook NY | 32 | 25 | 5-2 | 30 | 42:37.97 | 42:49.78 | 8:32/M |
2 | Roger Il Grande | Hoboken NJ | 13 | 22 | 5-1 | 77 | 55:21.03 | 55:50.92 | 11:04/M |
3 | Arnold Lau | Flushing NY | 108 | 24 | 5-4 | 98 | 1:08:24.17 | 1:13:19.49 | 13:41/M |
4 | Andrew Jogeeah | New York NY | 101 | 25 | 5-4 | 100 | 1:12:55.34 | 1:13:59.93 | 14:35/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Deirdre May | New York NY | 49 | 30 | 5-2 | 37 | 44:57.62 | 45:25.28 | 9:00/M |
2 | Susanna Gruninger | New York NY | 37 | 30 | 5-4 | 52 | 48:14.91 | 48:45.79 | 9:39/M |
3 | Justine Drago | New York NY | 98 | 33 | 5-4 | 53 | 48:20.11 | 48:56.64 | 9:40/M |
4 | Allison Aviki | Ny NY | 114 | 38 | 5-3 | 64 | 50:49.52 | 51:33.02 | 10:10/M |
5 | Danielle Muro | Sayville NY | 31 | 37 | 5-2 | 66 | 53:06.32 | 53:21.70 | 10:37/M |
6 | Sondra Tusa | New York NY | 22 | 31 | 5-4 | 72 | 54:24.72 | 54:51.13 | 10:53/M |
7 | Lianna Portnoy | Brooklyn NY | 83 | 32 | 5-3 | 75 | 55:00.03 | 55:31.67 | 11:00/M |
8 | Iho Taguchi | Brooklyn NY | 78 | 38 | 5-3 | 76 | 55:01.83 | 55:31.36 | 11:00/M |
9 | Jenna Smith | New York NY | 120 | 32 | 5-3 | 90 | 1:00:53.57 | 1:01:34.73 | 12:11/M |
10 | Katherine Bartlett | Valhalla NY | 84 | 32 | 5-3 | 92 | 1:01:43.77 | 1:02:21.41 | 12:21/M |
11 | Sophia Woodhouse | Great Neck NY | 112 | 35 | 5-1 | 105 | 1:18:10.87 | 1:20:21.79 | 15:38/M |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | J Daniel Ferguson | New York NY | 35 | 39 | 5-2 | 2 | 28:28.02 | 31:08.23 | 5:42/M |
2 | Iber Gonzalez Vidals | New York NY | 71 | 33 | 5-3 | 4 | 28:46.57 | 28:46.68 | 5:45/M |
3 | Offir Gonzalez Vidals | New York NY | 72 | 33 | 5-3 | 5 | 29:20.56 | 29:20.66 | 5:52/M |
4 | Jack Shappy | Bohemia NY | 127 | 36 | 5-4 | 6 | 30:48.05 | 30:49.96 | 6:10/M |
5 | Evan Woodhouse | Great Neck NY | 111 | 36 | 5-1 | 7 | 31:24.64 | 31:27.36 | 6:17/M |
6 | Yan Krasny | Brooklyn NY | 86 | 30 | 5-3 | 12 | 35:22.90 | 35:55.92 | 7:05/M |
7 | Greg Easton | Brooklyn NY | 79 | 39 | 5-4 | 16 | 39:00.63 | 39:31.81 | 7:48/M |
8 | Joseph Cristiano | Smithtown NY | 81 | 39 | 5-1 | 22 | 40:54.35 | 41:29.14 | 8:11/M |
9 | Kodey Haddox | New York NY | 38 | 31 | 5-4 | 32 | 43:04.96 | 43:37.97 | 8:37/M |
10 | Kyle Kempfer | Valhalla NY | 48 | 30 | 5-3 | 33 | 43:12.32 | 43:29.44 | 8:38/M |
11 | Richard Orsen | New York NY | 74 | 39 | 5-1 | 35 | 44:52.16 | 44:53.85 | 8:58/M |
12 | Danyiel Brustmeyer | Queensvillage NY | 2 | 30 | 5-2 | 55 | 48:32.61 | 48:37.26 | 9:43/M |
13 | Evan Smith | New York NY | 121 | 33 | 5-3 | 91 | 1:00:53.86 | 1:01:35.76 | 12:11/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Rebecca Buckner | Brooklyn NY | 15 | 41 | 5-2 | 14 | 37:09.48 | 37:09.48 | 7:26/M |
2 | Patricia Sweeney | Winfield NJ | 4 | 48 | 5-2 | 21 | 40:33.44 | 40:51.08 | 8:07/M |
3 | Lynda Likerick | Oceanside NY | 100 | 49 | 5-1 | 24 | 41:13.95 | 41:33.49 | 8:15/M |
4 | Anna Klecha | 10598 NY | 122 | 46 | 5-4 | 38 | 45:11.13 | 45:23.53 | 9:02/M |
5 | Shiho Asakura | White Plains NY | 57 | 42 | 5-2 | 48 | 47:45.23 | 48:11.01 | 9:33/M |
6 | Beata Rowinska | Maspeth NY | 113 | 48 | 5-1 | 51 | 48:13.15 | 48:35.36 | 9:39/M |
7 | Marlene Graseck | Astoria NY | 92 | 40 | 5-3 | 56 | 48:44.43 | 49:13.88 | 9:45/M |
8 | James Fitzgerald | Bayside NY | 103 | 49 | 5-4 | 58 | 49:46.97 | 50:14.09 | 9:57/M |
9 | Andreea Gray | Valley Stream NY | 66 | 41 | 5-1 | 74 | 54:43.00 | 55:21.33 | 10:57/M |
10 | Joanna Gonzalez | Astoria NY | 94 | 45 | 5-3 | 79 | 55:38.77 | 56:05.50 | 11:08/M |
11 | Gain Lu | New York NY | 27 | 45 | 5-3 | 80 | 55:48.36 | 56:20.54 | 11:10/M |
12 | Jennifer Kuskovski | Valhalla NY | 39 | 47 | 5-3 | 88 | 59:02.66 | 59:42.19 | 11:49/M |
13 | Kerry Bell | Greenwood Lake NY | 88 | 45 | 5-2 | 93 | 1:02:10.16 | 1:02:43.81 | 12:26/M |
14 | Stacey Cooper | Harrison NY | 17 | 48 | 5-4 | 103 | 1:13:58.92 | 1:14:45.79 | 14:48/M |
15 | Jessica Woodhouse | Great Neck NY | 109 | 41 | 5-1 | 106 | 1:24:15.53 | 1:26:19.97 | 16:51/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jesse Liu | New York NY | 53 | 42 | 5-4 | 8 | 31:33.70 | 31:36.20 | 6:19/M |
2 | Trent Hampton | Lake Ronkonkoma NY | 99 | 41 | 5-3 | 10 | 34:04.24 | 34:14.19 | 6:49/M |
3 | Eric Perez | Middletown NY | 82 | 40 | 5-1 | 34 | 43:15.75 | 43:50.14 | 8:39/M |
4 | Brian McTigue | New York NY | 77 | 46 | 5-1 | 44 | 46:43.21 | 47:07.06 | 9:21/M |
5 | Pete Lopez | Astoria NY | 93 | 44 | 5-3 | 47 | 47:41.48 | 48:06.07 | 9:32/M |
6 | Scott Orski | East Islip NY | 30 | 49 | 5-2 | 54 | 48:28.24 | 48:43.22 | 9:42/M |
7 | Robert Repino | Ny NY | 115 | 40 | 5-3 | 63 | 50:49.12 | 51:32.84 | 10:10/M |
8 | Patrick Motherway | Massapequa Park NY | 5 | 41 | 5-4 | 78 | 55:37.98 | 56:21.63 | 11:08/M |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Catherine McCabe | New York NY | 7 | 53 | 5-1 | 43 | 46:06.42 | 46:44.97 | 9:13/M |
2 | Megan Clary | New York NY | 3 | 50 | 5-4 | 49 | 47:54.78 | 48:00.28 | 9:35/M |
3 | Carolyn Murphy | White Plains NY | 116 | 53 | 5-2 | 57 | 48:54.36 | 49:40.62 | 9:47/M |
4 | Elizabeth Haines | Summit NJ | 95 | 50 | 5-4 | 60 | 49:55.86 | 50:08.10 | 9:59/M |
5 | Rosalia Marchiori | Long Island City NY | 18 | 53 | 5-2 | 70 | 53:41.86 | 54:04.57 | 10:44/M |
6 | Deborah Charlemagne | White Plains NY | 56 | 54 | 5-2 | 82 | 55:58.14 | 56:27.67 | 11:12/M |
7 | Giulia Guarnieri | New York NY | 76 | 53 | 5-2 | 83 | 57:20.66 | 57:33.16 | 11:28/M |
8 | Maureen Briody | Island Park NY | 25 | 50 | 5-4 | 84 | 57:20.71 | 57:39.40 | 11:28/M |
9 | Alessandra Saggin | New York NY | 80 | 54 | 5-2 | 85 | 57:45.08 | 58:05.01 | 11:33/M |
10 | Cheryl Lorefice | Holbrook NY | 28 | 57 | 5-2 | 99 | 1:09:56.12 | 1:10:23.46 | 13:59/M |
11 | Julia Dunkin | Newyork Nyc NY | 124 | 59 | 5-2 | 102 | 1:13:34.15 | 1:13:43.64 | 14:43/M |
12 | Doreen Yankopoulos | Port Washington NY | 16 | 56 | 5-4 | 108 | 1:33:08.84 | 1:34:03.74 | 18:38/M |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Prelja Sinistaj | Kew Gardens NY | 63 | 58 | 5-1 | 11 | 34:14.49 | 34:40.39 | 6:51/M |
2 | Tom Briody | Island Park NY | 24 | 50 | 5-4 | 13 | 37:06.97 | 37:22.39 | 7:25/M |
3 | Grant Lindsey | New York NY | 75 | 57 | 5-2 | 15 | 38:50.34 | 38:52.35 | 7:46/M |
4 | Gary Spindler | New York NY | 6 | 54 | 5-1 | 19 | 40:07.90 | 40:09.79 | 8:02/M |
5 | Daniel O'Neil | New York NY | 107 | 50 | 5-2 | 23 | 41:10.18 | 41:40.93 | 8:14/M |
6 | James Sinkoff | Tarrytown NY | 117 | 59 | 5-2 | 25 | 41:35.85 | 42:21.83 | 8:19/M |
7 | Vladimir Kuskovski | Valhalla NY | 40 | 54 | 5-3 | 27 | 42:03.82 | 42:14.58 | 8:25/M |
8 | James West | Yonkers NY | 119 | 54 | 5-1 | 40 | 45:25.61 | 46:18.38 | 9:05/M |
9 | Michael Berland | Waccabuc NY | 106 | 52 | 5-4 | 41 | 45:31.66 | 45:40.55 | 9:06/M |
10 | Paul Cellupica | New York NY | 54 | 57 | 5-4 | 50 | 48:08.64 | 48:30.38 | 9:38/M |
11 | Carlos Rivero | Summit NJ | 96 | 58 | 5-4 | 59 | 49:52.23 | 50:07.94 | 9:58/M |
12 | William Murphy | Merrick NY | 52 | 55 | 5-3 | 61 | 50:05.61 | 50:32.00 | 10:01/M |
13 | Philip Holtberg | New York NY | 90 | 55 | 5-3 | 65 | 51:52.01 | 52:27.21 | 10:22/M |
Top | |||||||||
Female 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Bergtraum | New York NY | 59 | 61 | 5-4 | 39 | 45:11.92 | 45:52.07 | 9:02/M |
2 | Barbara Paer | Westwood NJ | 67 | 66 | 5-3 | 62 | 50:43.83 | 50:57.58 | 10:09/M |
3 | Francisca Velazquez | Bronx NY | 50 | 63 | 5-1 | 67 | 53:08.43 | 54:06.14 | 10:38/M |
4 | Karen Tusa | Merrick NY | 23 | 62 | 5-4 | 73 | 54:25.82 | 54:51.63 | 10:53/M |
5 | Sheelagh McNeill | New York NY | 60 | 61 | 5-4 | 94 | 1:02:36.68 | 1:03:16.97 | 12:31/M |
6 | Daryl Elliott | New York NY | 104 | 64 | 5-2 | 97 | 1:06:30.82 | 1:07:06.67 | 13:18/M |
7 | Kelly Saxon | Hewitt NY | 89 | 60 | 5-2 | 104 | 1:14:17.71 | 1:14:51.24 | 14:52/M |
8 | Ruth Gursky | Forest Hills NY | 34 | 67 | 5-4 | 107 | 1:33:08.22 | 1:34:02.87 | 18:38/M |
Top | |||||||||
Male 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Salvatore Carretta Jr. | Yonkers NY | 36 | 64 | 5-4 | 42 | 45:31.85 | 49:00.64 | 9:06/M |
2 | George Waters | Hicksville NY | 69 | 66 | 5-1 | 69 | 53:28.75 | 53:58.66 | 10:42/M |
3 | Andrew Paer | Westwood NJ | 68 | 66 | 5-3 | 81 | 55:52.47 | 56:06.18 | 11:10/M |
4 | Gerard Ruiz | Hicksville NY | 70 | 61 | 5-1 | 86 | 58:11.73 | 58:53.02 | 11:38/M |
Top | |||||||||
Female 70 to 79 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Mary Spera | New York NY | 62 | 73 | 5-2 | 89 | 59:52.69 | 1:00:01.63 | 11:59/M |
Top | |||||||||
Male 70 to 79 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Solomon Winter | New York NY | 128 | 71 | 5-4 | 20 | 40:20.55 | 40:29.24 | 8:04/M |
2 | Colin Woodhouse | Great Neck NY | 110 | 73 | 5-1 | 95 | 1:03:46.53 | 1:05:55.36 | 12:45/M |