Men: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 20-29 30-39 40-49 50-59 60-69
Half Marathon Open |
|||||||||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||||
Female Open Winners |
|||||||||||||||||||||||||||||||
Total | Total | Total | *0.68M | *5K | *3.79M | *10K | *6.89M | *15K | *10M | *20K | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Jacqueline Tierney | 34 | 28 | 7 | 1:27:11.45 | 1:27:54.27 | 6:39/M | 2 | 4:34.81 | 6:43/M | 2 | 20:24.82 | 6:34/M | 2 | 25:08.17 | 6:38/M | 2 | 41:09.19 | 6:37/M | 2 | 45:53.50 | 6:39/M | 2 | 1:02:04.61 | 6:40/M | 2 | 1:06:45.61 | 6:40/M | 2 | 1:22:46.33 | 6:40/M |
Top | |||||||||||||||||||||||||||||||
Male Open Winners |
|||||||||||||||||||||||||||||||
Total | Total | Total | *0.68M | *5K | *3.79M | *10K | *6.89M | *15K | *10M | *20K | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Jordan Daniel | 60 | 25 | 1 | 1:11:14.77 | 1:11:16.77 | 5:26/M | 1 | 3:47.66 | 5:34/M | 1 | 16:47.04 | 5:24/M | 1 | 20:38.13 | 5:27/M | 1 | 33:43.42 | 5:26/M | 1 | 35:15.37 | 5:07/M | 1 | 50:41.99 | 5:26/M | 1 | 54:31.88 | 5:27/M | 1 | 1:07:32.78 | 5:26/M |
Top | |||||||||||||||||||||||||||||||
Male 15 to 19 |
|||||||||||||||||||||||||||||||
Total | Total | Total | *0.68M | *5K | *3.79M | *10K | *6.89M | *15K | *10M | *20K | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Dennis Mensch | 53 | 17 | 4 | 1:25:04.29 | 1:25:44.62 | 6:29/M | 2 | 4:43.91 | 6:56/M | 2 | 20:39.50 | 6:39/M | 2 | 25:16.62 | 6:40/M | 2 | 41:02.77 | 6:36/M | 2 | 45:40.97 | 6:37/M | 2 | 1:01:14.52 | 6:34/M | 2 | 1:05:43.40 | 6:34/M | |||
2 | Kenneth Procacci | 22 | 17 | 5 | 1:26:16.74 | 1:26:20.78 | 6:35/M | 1 | 4:36.90 | 6:46/M | 1 | 19:59.66 | 6:26/M | 1 | 24:27.38 | 6:27/M | 1 | 39:33.70 | 6:22/M | 1 | 44:08.56 | 6:24/M | 1 | 59:38.75 | 6:24/M | 1 | 1:04:26.19 | 6:27/M | 1 | 1:21:16.16 | 6:32/M |
3 | Tyler Nagosky | 59 | 16 | 6 | 1:27:07.82 | 1:27:49.62 | 6:39/M | 3 | 4:52.46 | 7:09/M | 3 | 21:14.13 | 6:50/M | 3 | 26:10.68 | 6:55/M | 3 | 41:54.68 | 6:45/M | 3 | 46:31.35 | 6:45/M | 3 | 1:02:27.10 | 6:42/M | 3 | 1:07:04.57 | 6:42/M | 2 | 1:22:42.07 | 6:39/M |
Top | |||||||||||||||||||||||||||||||
Female 20 to 29 |
|||||||||||||||||||||||||||||||
Total | Total | Total | *0.68M | *5K | *3.79M | *10K | *6.89M | *15K | *10M | *20K | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Jillian Jacinth | 1054 | 27 | 14 | 1:36:18.91 | 1:36:34.69 | 7:21/M | 1 | 4:58.86 | 7:18/M | 1 | 22:16.71 | 7:10/M | 1 | 27:25.98 | 7:14/M | 5 | 1:08:01.09 | 10:57/M | 1 | 50:13.78 | 7:17/M | 4 | 1:31:10.31 | 9:47/M | 1 | 1:13:16.63 | 7:20/M | |||
2 | Kaileen Puppo | 41 | 26 | 22 | 1:55:23.43 | 1:55:42.97 | 8:48/M | 2 | 6:06.68 | 8:58/M | 2 | 27:25.53 | 8:50/M | 2 | 33:33.61 | 8:51/M | 1 | 54:18.21 | 8:44/M | 2 | 1:00:32.55 | 8:47/M | 1 | 1:21:27.62 | 8:44/M | 2 | 1:27:42.35 | 8:46/M | 1 | 1:49:09.48 | 8:47/M |
3 | Nicole Santaniello | 1056 | 26 | 29 | 1:58:31.78 | 1:59:02.81 | 9:02/M | 3 | 6:14.82 | 9:10/M | 3 | 27:27.13 | 8:50/M | 3 | 33:37.92 | 8:53/M | 2 | 54:54.35 | 8:50/M | 3 | 1:01:14.43 | 8:53/M | 2 | 1:23:03.24 | 8:55/M | 3 | 1:29:34.69 | 8:57/M | 2 | 1:52:23.31 | 9:03/M |
4 | Amanda Grimmer | 51 | 23 | 32 | 2:02:22.49 | 2:02:39.43 | 9:20/M | 4 | 6:15.56 | 9:11/M | 4 | 27:50.35 | 8:58/M | 4 | 34:19.84 | 9:04/M | 3 | 56:17.66 | 9:04/M | 4 | 1:02:53.80 | 9:07/M | 3 | 1:25:52.76 | 9:13/M | 4 | 1:32:56.79 | 9:18/M | 3 | 1:55:39.56 | 9:18/M |
5 | Danielle Powers | 2 | 28 | 48 | 2:31:17.51 | 2:31:53.22 | 11:32/M | 5 | 7:19.57 | 10:45/M | 5 | 31:21.85 | 10:06/M | 5 | 38:35.79 | 10:11/M | 4 | 1:02:55.41 | 10:08/M | 5 | 1:10:11.79 | 10:11/M | 5 | 1:41:31.76 | 10:54/M | 5 | 1:49:23.43 | 10:56/M | 4 | 2:22:16.15 | 11:27/M |
Top | |||||||||||||||||||||||||||||||
Male 20 to 29 |
|||||||||||||||||||||||||||||||
Total | Total | Total | *0.68M | *5K | *3.79M | *10K | *6.89M | *15K | *10M | *20K | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Spencer Milito | 44 | 20 | 2 | 1:23:32.84 | 1:23:34.36 | 6:22/M | 1 | 4:16.50 | 6:16/M | 1 | 19:36.40 | 6:19/M | 1 | 24:07.78 | 6:22/M | 1 | 39:22.96 | 6:20/M | 1 | 43:56.13 | 6:22/M | 1 | 59:10.64 | 6:21/M | 1 | 1:03:45.24 | 6:22/M | 1 | 1:19:06.56 | 6:22/M |
2 | John McKeon | 23 | 26 | 19 | 1:44:17.08 | 1:44:18.66 | 7:57/M | 2 | 4:53.00 | 7:10/M | 2 | 23:41.08 | 7:37/M | 2 | 29:14.20 | 7:43/M | 2 | 48:47.59 | 7:51/M | 2 | 54:36.05 | 7:55/M | 2 | 1:14:18.55 | 7:58/M | 2 | 1:19:56.09 | 7:59/M | 2 | 1:39:01.58 | 7:58/M |
Top | |||||||||||||||||||||||||||||||
Female 30 to 39 |
|||||||||||||||||||||||||||||||
Total | Total | Total | *0.68M | *5K | *3.79M | *10K | *6.89M | *15K | *10M | *20K | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Lena Edelstein | 7 | 33 | 9 | 1:29:29.63 | 1:30:13.80 | 6:50/M | 1 | 4:42.14 | 6:54/M | 1 | 20:46.51 | 6:41/M | 1 | 25:36.03 | 6:45/M | 1 | 41:58.18 | 6:45/M | 1 | 43:41.88 | 6:20/M | 1 | 1:03:17.25 | 6:47/M | 1 | 1:08:08.35 | 6:49/M | 1 | 1:24:43.47 | 6:49/M |
2 | Melissa Rockwell | 54 | 37 | 20 | 1:44:53.34 | 1:45:06.83 | 8:00/M | 4 | 5:50.47 | 8:34/M | 4 | 25:21.82 | 8:10/M | 4 | 31:04.92 | 8:12/M | 2 | 50:01.72 | 8:03/M | 2 | 55:35.38 | 8:04/M | 2 | 1:14:10.19 | 7:57/M | 2 | 1:19:47.74 | 7:59/M | 2 | 1:39:13.68 | 7:59/M |
3 | Indira Schwarting | 56 | 38 | 21 | 1:45:35.50 | 1:45:49.33 | 8:03/M | 3 | 5:49.77 | 8:33/M | 3 | 25:21.58 | 8:10/M | 3 | 31:04.70 | 8:12/M | 3 | 50:01.91 | 8:03/M | 3 | 55:35.43 | 8:04/M | 3 | 1:14:23.87 | 7:59/M | 3 | 1:20:02.81 | 8:00/M | 3 | 1:39:56.81 | 8:03/M |
4 | Lauren Wetherell | 33 | 36 | 24 | 1:55:42.00 | 1:56:10.62 | 8:50/M | 2 | 5:48.93 | 8:32/M | 2 | 25:07.33 | 8:05/M | 2 | 30:52.01 | 8:09/M | 4 | 50:46.62 | 8:10/M | 4 | 57:01.45 | 8:16/M | 4 | 1:19:12.34 | 8:30/M | 4 | 1:25:46.10 | 8:34/M | 5 | 1:49:18.18 | 8:48/M |
5 | Samantha Paul | 17 | 35 | 25 | 1:55:43.06 | 1:56:24.99 | 8:50/M | 5 | 5:55.00 | 8:41/M | 5 | 26:20.67 | 8:29/M | 5 | 32:24.53 | 8:33/M | 5 | 53:10.83 | 8:33/M | 5 | 59:23.40 | 8:37/M | 5 | 1:20:41.69 | 8:39/M | 5 | 1:27:06.30 | 8:42/M | 4 | 1:49:05.12 | 8:47/M |
6 | Katy Forman | 1057 | 37 | 30 | 1:59:38.30 | 2:00:25.17 | 9:08/M | 6 | 6:29.12 | 9:31/M | 6 | 28:17.08 | 9:06/M | 6 | 35:00.17 | 9:14/M | 6 | 56:32.42 | 9:06/M | 6 | 1:02:59.90 | 9:08/M | 6 | 1:24:39.70 | 9:05/M | 6 | 1:31:10.23 | 9:07/M | 6 | 1:53:25.64 | 9:08/M |
7 | Nikki Georgetti | 43 | 34 | 34 | 2:03:12.40 | 2:03:59.57 | 9:24/M | 7 | 6:31.18 | 9:34/M | 7 | 28:38.93 | 9:13/M | 7 | 35:09.57 | 9:17/M | 7 | 57:27.43 | 9:15/M | 7 | 1:04:07.49 | 9:18/M | 7 | 1:26:42.99 | 9:18/M | 7 | 1:33:19.37 | 9:20/M | 7 | 1:56:48.20 | 9:24/M |
Top | |||||||||||||||||||||||||||||||
Male 30 to 39 |
|||||||||||||||||||||||||||||||
Total | Total | Total | *0.68M | *5K | *3.79M | *10K | *6.89M | *15K | *10M | *20K | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Jack Shappy | 1059 | 36 | 8 | 1:27:48.78 | 1:27:54.74 | 6:42/M | 1 | 4:48.57 | 7:03/M | 1 | 21:01.99 | 6:46/M | 1 | 25:47.27 | 6:48/M | 1 | 41:46.27 | 6:43/M | 1 | 46:30.50 | 6:45/M | 1 | 1:02:41.58 | 6:44/M | 1 | 1:07:22.12 | 6:44/M | 1 | 1:23:22.63 | 6:43/M |
2 | Keith Masso | 6 | 33 | 11 | 1:33:14.80 | 1:33:25.41 | 7:07/M | 2 | 4:58.60 | 7:18/M | 2 | 21:27.70 | 6:54/M | 2 | 26:20.44 | 6:57/M | 2 | 43:09.71 | 6:57/M | 2 | 48:08.65 | 6:59/M | 2 | 1:05:39.74 | 7:03/M | 2 | 1:10:49.84 | 7:05/M | 2 | 1:28:13.20 | 7:06/M |
3 | Richard Lombardo | 1055 | 36 | 39 | 2:11:12.86 | 2:11:49.38 | 10:01/M | 3 | 6:57.41 | 10:12/M | 4 | 31:18.88 | 10:05/M | 3 | 33:24.60 | 8:49/M | 3 | 1:02:43.83 | 10:06/M | 3 | 1:09:51.21 | 10:08/M | 3 | 1:33:32.90 | 10:02/M | 3 | 1:40:41.50 | 10:04/M | 3 | 2:04:34.89 | 10:01/M |
4 | Brendan Mooney | 50 | 39 | 43 | 2:18:39.92 | 2:19:36.26 | 10:35/M | 4 | 7:07.24 | 10:26/M | 3 | 31:02.46 | 9:59/M | 4 | 39:34.19 | 10:27/M | 4 | 1:02:50.43 | 10:07/M | 4 | 1:09:59.15 | 10:09/M | 4 | 1:34:50.86 | 10:11/M | 4 | 1:42:22.43 | 10:14/M | 4 | 2:09:33.58 | 10:25/M |
Top | |||||||||||||||||||||||||||||||
Female 40 to 49 |
|||||||||||||||||||||||||||||||
Total | Total | Total | *0.68M | *5K | *3.79M | *10K | *6.89M | *15K | *10M | *20K | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Jennifer Charvat | 14 | 47 | 12 | 1:35:26.72 | 1:36:16.05 | 7:17/M | 1 | 5:08.44 | 7:32/M | 1 | 22:36.85 | 7:17/M | 1 | 27:42.50 | 7:19/M | 1 | 45:14.04 | 7:17/M | 1 | 50:20.91 | 7:18/M | 1 | 1:07:51.70 | 7:17/M | 1 | 1:12:58.35 | 7:18/M | 1 | 1:30:19.97 | 7:16/M |
2 | Dana Caruso | 32 | 40 | 17 | 1:41:41.91 | 1:42:10.51 | 7:45/M | 2 | 5:25.11 | 7:57/M | 2 | 23:54.60 | 7:42/M | 2 | 29:20.40 | 7:45/M | 2 | 47:53.02 | 7:42/M | 2 | 53:14.13 | 7:43/M | 2 | 1:12:00.26 | 7:43/M | 2 | 1:17:29.65 | 7:45/M | 2 | 1:36:27.91 | 7:46/M |
3 | Jennifer Conicelli | 30 | 45 | 36 | 2:07:01.01 | 2:07:34.33 | 9:41/M | 7 | 7:28.79 | 10:58/M | 7 | 32:06.48 | 10:20/M | 6 | 38:45.19 | 10:14/M | 3 | 1:00:33.37 | 9:45/M | 3 | 1:07:08.38 | 9:44/M | 3 | 1:29:53.81 | 9:39/M | 3 | 1:36:37.21 | 9:40/M | 3 | 2:00:06.51 | 9:40/M |
4 | Marissa Dearborn | 45 | 42 | 41 | 2:15:11.23 | 2:15:50.45 | 10:19/M | 4 | 6:49.12 | 10:00/M | 4 | 30:20.82 | 9:46/M | 4 | 37:29.63 | 9:54/M | 4 | 1:02:15.53 | 10:01/M | 4 | 1:09:28.46 | 10:04/M | 4 | 1:35:21.91 | 10:14/M | 4 | 1:42:55.29 | 10:17/M | 4 | 2:08:04.78 | 10:18/M |
5 | Stacey Mooney | 47 | 40 | 42 | 2:17:05.16 | 2:18:02.23 | 10:27/M | 6 | 7:14.56 | 10:37/M | 6 | 31:06.18 | 10:01/M | 7 | 39:42.78 | 10:29/M | 7 | 1:03:30.74 | 10:13/M | 6 | 1:10:48.47 | 10:16/M | 5 | 1:35:54.82 | 10:17/M | 5 | 1:43:21.33 | 10:20/M | 5 | 2:09:27.51 | 10:25/M |
6 | Beata Kopec | 38 | 43 | 45 | 2:21:55.09 | 2:22:24.58 | 10:50/M | 5 | 6:50.91 | 10:03/M | 5 | 30:53.83 | 9:57/M | 5 | 38:06.21 | 10:03/M | 6 | 1:02:48.32 | 10:06/M | 5 | 1:10:19.93 | 10:12/M | 6 | 1:36:21.84 | 10:20/M | 6 | 1:44:41.18 | 10:28/M | 6 | 2:13:36.18 | 10:45/M |
Top | |||||||||||||||||||||||||||||||
Male 40 to 49 |
|||||||||||||||||||||||||||||||
Total | Total | Total | *0.68M | *5K | *3.79M | *10K | *6.89M | *15K | *10M | *20K | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Joshua Jastemski | 13 | 41 | 3 | 1:24:32.40 | 1:25:21.36 | 6:27/M | 1 | 4:33.07 | 6:40/M | 1 | 20:03.76 | 6:27/M | 1 | 24:43.95 | 6:32/M | 1 | 40:16.87 | 6:29/M | 1 | 44:49.59 | 6:30/M | 1 | 1:00:10.14 | 6:27/M | 1 | 1:04:43.41 | 6:28/M | 1 | 1:19:59.65 | 6:26/M |
2 | Richard Kopec | 37 | 44 | 26 | 1:55:47.49 | 1:56:09.46 | 8:50/M | 3 | 6:13.25 | 9:07/M | 2 | 26:57.73 | 8:41/M | 2 | 33:06.37 | 8:44/M | 2 | 53:55.71 | 8:41/M | 2 | 1:00:02.41 | 8:42/M | 2 | 1:21:03.91 | 8:42/M | 2 | 1:27:24.28 | 8:44/M | 2 | 1:49:25.50 | 8:48/M |
3 | John Vogt III | 4 | 45 | 31 | 2:00:16.63 | 2:00:40.01 | 9:10/M | 2 | 6:09.20 | 9:01/M | 3 | 27:45.20 | 8:56/M | 3 | 34:13.84 | 9:02/M | 3 | 56:13.04 | 9:03/M | 3 | 1:02:43.31 | 9:06/M | 3 | 1:25:13.87 | 9:09/M | 3 | 1:31:51.56 | 9:11/M | |||
4 | Richard Youngberg | 26 | 49 | 38 | 2:11:11.96 | 2:11:54.82 | 10:00/M | 4 | 6:32.50 | 9:36/M | 4 | 29:32.09 | 9:30/M | 4 | 36:29.41 | 9:38/M | 4 | 1:00:04.56 | 9:40/M | 4 | 1:07:03.61 | 9:43/M | 4 | 1:30:47.30 | 9:44/M | 4 | 1:38:00.03 | 9:48/M | 3 | 2:03:28.86 | 9:56/M |
5 | Michael Long | 46 | 42 | 40 | 2:12:13.58 | 2:12:52.59 | 10:05/M | 5 | 6:48.81 | 9:59/M | 5 | 30:19.55 | 9:46/M | 5 | 37:30.25 | 9:54/M | 5 | 1:02:15.34 | 10:01/M | 5 | 1:10:45.74 | 10:16/M | 5 | 1:35:21.41 | 10:14/M | 5 | 1:42:55.43 | 10:17/M | 4 | 2:05:40.96 | 10:07/M |
Top | |||||||||||||||||||||||||||||||
Female 50 to 59 |
|||||||||||||||||||||||||||||||
Total | Total | Total | *0.68M | *5K | *3.79M | *10K | *6.89M | *15K | *10M | *20K | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Andrea Kantor | 9 | 57 | 16 | 1:41:18.25 | 1:41:28.09 | 7:44/M | 1 | 5:32.03 | 8:07/M | 1 | 23:55.94 | 7:42/M | 1 | 29:23.98 | 7:46/M | 1 | 47:56.37 | 7:43/M | 1 | 45:49.85 | 6:39/M | 1 | 1:11:57.94 | 7:43/M | 1 | 1:17:25.68 | 7:44/M | 1 | 1:36:02.18 | 7:44/M |
2 | Lori MacNeil | 19 | 50 | 44 | 2:19:42.73 | 2:20:45.91 | 10:39/M | 2 | 7:00.01 | 10:16/M | 2 | 30:37.56 | 9:51/M | 2 | 37:39.91 | 9:56/M | 2 | 1:02:30.33 | 10:04/M | 2 | 1:09:46.45 | 10:07/M | 2 | 1:34:42.22 | 10:10/M | 2 | 1:42:10.12 | 10:13/M | 2 | 2:11:20.46 | 10:34/M |
Top | |||||||||||||||||||||||||||||||
Male 50 to 59 |
|||||||||||||||||||||||||||||||
Total | Total | Total | *0.68M | *5K | *3.79M | *10K | *6.89M | *15K | *10M | *20K | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Stephen Uresk | 1 | 53 | 10 | 1:32:38.41 | 1:32:44.22 | 7:04/M | 2 | 5:02.25 | 7:23/M | 2 | 22:09.49 | 7:08/M | 2 | 27:19.80 | 7:13/M | 2 | 44:39.31 | 7:11/M | 1 | 39:56.43 | 5:48/M | 1 | 1:05:47.15 | 7:03/M | 1 | 1:10:41.64 | 7:04/M | 1 | 1:27:39.62 | 7:03/M |
2 | Chris Mozer | 3 | 56 | 15 | 1:36:29.15 | 1:36:38.00 | 7:22/M | 1 | 4:44.62 | 6:57/M | 1 | 21:23.44 | 6:53/M | 1 | 26:26.29 | 6:59/M | 1 | 43:51.51 | 7:03/M | 2 | 49:03.34 | 7:07/M | 2 | 1:07:10.45 | 7:12/M | 2 | 1:12:35.25 | 7:15/M | 2 | 1:31:18.65 | 7:21/M |
3 | Edward Hurley | 58 | 53 | 18 | 1:44:14.37 | 1:44:35.88 | 7:57/M | 3 | 5:25.51 | 7:57/M | 3 | 23:29.01 | 7:33/M | 3 | 28:32.65 | 7:32/M | 3 | 47:50.41 | 7:42/M | 3 | 53:28.38 | 7:45/M | 3 | 1:13:15.08 | 7:52/M | 3 | 1:19:04.71 | 7:54/M | 3 | 1:38:49.71 | 7:57/M |
4 | Matthew Vogt | 24 | 50 | 23 | 1:55:29.24 | 1:55:44.79 | 8:49/M | 4 | 5:35.55 | 8:12/M | 4 | 24:59.07 | 8:02/M | 4 | 30:55.09 | 8:10/M | 4 | 51:31.53 | 8:18/M | 4 | 57:52.75 | 8:24/M | 4 | 1:20:04.18 | 8:35/M | 4 | 1:26:43.94 | 8:40/M | 4 | 1:49:20.76 | 8:48/M |
5 | Paul D’elisa | 20 | 57 | 27 | 1:56:26.27 | 1:57:20.04 | 8:53/M | 6 | 6:16.18 | 9:12/M | 5 | 27:39.71 | 8:54/M | 5 | 33:52.86 | 8:57/M | 5 | 55:00.42 | 8:51/M | 5 | 1:01:16.53 | 8:53/M | 5 | 1:22:35.91 | 8:52/M | 5 | 1:28:57.29 | 8:54/M | 5 | 1:50:23.79 | 8:53/M |
6 | Don MacNeil | 18 | 50 | 37 | 2:07:01.19 | 2:08:36.87 | 9:41/M | 5 | 6:13.96 | 9:08/M | 6 | 28:11.59 | 9:04/M | 6 | 34:57.99 | 9:14/M | 6 | 58:22.40 | 9:24/M | 6 | 1:05:25.74 | 9:29/M | 6 | 1:29:04.95 | 9:33/M | 6 | 1:36:09.09 | 9:37/M | 6 | 2:00:12.07 | 9:40/M |
Top | |||||||||||||||||||||||||||||||
Female 60 to 69 |
|||||||||||||||||||||||||||||||
Total | Total | Total | *0.68M | *5K | *3.79M | *10K | *6.89M | *15K | *10M | *20K | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Veronica Morabito-Weeks | 5 | 60 | 33 | 2:03:05.05 | 2:03:24.20 | 9:23/M | 2 | 6:21.55 | 9:19/M | 1 | 27:51.50 | 8:58/M | 1 | 34:21.18 | 9:04/M | 1 | 56:21.66 | 9:04/M | 1 | 1:02:58.21 | 9:08/M | 1 | 1:25:28.34 | 9:10/M | 1 | 1:32:17.62 | 9:14/M | 1 | 1:56:00.87 | 9:20/M |
2 | Lorraine Huether | 42 | 64 | 35 | 2:06:49.94 | 2:07:07.11 | 9:40/M | 1 | 6:13.17 | 9:07/M | 2 | 28:01.60 | 9:01/M | 2 | 34:32.26 | 9:07/M | 2 | 57:09.00 | 9:12/M | 2 | 1:03:56.07 | 9:16/M | 2 | 1:27:19.48 | 9:22/M | 2 | 1:34:26.63 | 9:26/M | 2 | 1:59:24.45 | 9:36/M |
Top | |||||||||||||||||||||||||||||||
Male 60 to 69 |
|||||||||||||||||||||||||||||||
Total | Total | Total | *0.68M | *5K | *3.79M | *10K | *6.89M | *15K | *10M | *20K | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Kc Brett | 12 | 60 | 13 | 1:35:28.13 | 1:35:36.41 | 7:17/M | 1 | 4:57.49 | 7:16/M | 1 | 21:51.92 | 7:02/M | 1 | 27:05.37 | 7:09/M | 1 | 44:29.19 | 7:10/M | 1 | 49:39.23 | 7:12/M | 1 | 1:07:19.56 | 7:13/M | 1 | 1:12:32.08 | 7:15/M | |||
2 | Michael Oliveri | 25 | 66 | 28 | 1:57:11.82 | 1:58:11.50 | 8:56/M | 2 | 6:20.39 | 9:18/M | 2 | 27:47.79 | 8:57/M | 2 | 34:06.93 | 9:00/M | 2 | 55:21.12 | 8:54/M | 2 | 1:01:41.58 | 8:57/M | 2 | 1:23:12.43 | 8:56/M | 2 | 1:29:40.90 | 8:58/M | 1 | 1:51:20.08 | 8:58/M |
3 | Bill Gross | 35 | 67 | 46 | 2:22:42.75 | 2:23:04.10 | 10:53/M | 3 | 6:33.06 | 9:36/M | 3 | 29:18.28 | 9:26/M | 3 | 36:27.37 | 9:37/M | 3 | 1:01:50.50 | 9:57/M | 3 | 1:09:31.89 | 10:05/M | 3 | 1:37:43.35 | 10:29/M | 3 | 1:45:28.80 | 10:33/M | 2 | 2:14:14.19 | 10:48/M |
4 | Warren Drezen | 16 | 68 | 50 | 3:10:16.39 | 3:11:09.29 | 14:31/M | 4 | 9:35.27 | 14:04/M | 4 | 44:08.89 | 14:13/M | 4 | 54:36.00 | 14:25/M | 4 | 1:29:19.97 | 14:23/M | 4 | 1:39:39.44 | 14:27/M | 4 | 2:13:57.99 | 14:22/M | 4 | 2:24:05.06 | 14:24/M | |||
Top | |||||||||||||||||||||||||||||||
Male 70 to 79 |
|||||||||||||||||||||||||||||||
Total | Total | Total | *0.68M | *5K | *3.79M | *10K | *6.89M | *15K | *10M | *20K | |||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Ken Della Rocca | 21 | 72 | 47 | 2:24:59.50 | 2:25:25.37 | 11:04/M | 1 | 7:04.86 | 10:23/M | 1 | 31:45.45 | 10:13/M | 1 | 39:22.43 | 10:23/M | 1 | 1:05:21.33 | 10:31/M | 1 | 1:13:12.31 | 10:37/M | 1 | 1:40:18.10 | 10:46/M | 1 | 1:48:35.55 | 10:51/M | 1 | 2:16:55.21 | 11:01/M |
2 | Shawn Momtahen | 10 | 72 | 49 | 2:31:58.81 | 2:33:00.72 | 11:36/M | 2 | 7:45.80 | 11:23/M | 2 | 33:10.29 | 10:41/M | 2 | 40:36.88 | 10:43/M | 2 | 1:07:00.68 | 10:47/M | 2 | 1:14:56.14 | 10:52/M | 2 | 1:43:04.93 | 11:04/M | 2 | 1:51:59.44 | 11:12/M | 2 | 2:22:18.86 | 11:27/M |