Men: Top Finishers 1-99
Women: Top Finishers 0- 0 1-99
Top | |||||||||||||
Female Open Winners |
|||||||||||||
Overall | ------------ *300M ------------ | ------------ *600M ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 4 | Ariann Robinson | 161 | 15 | 1 | 0:54.09 | 4:50/M | 1 | 1:00.92 | 5:08/M | 5:08/M | 1:55.01 | 1:55.01 |
Top | |||||||||||||
Male Open Winners |
|||||||||||||
Overall | ------------ *300M ------------ | ------------ *600M ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 1 | Christopher Kavanagh | 135 | 17 | 1 | 0:50.63 | 4:32/M | 1 | 0:57.85 | 4:51/M | 4:51/M | 1:48.48 | 1:48.48 |
Top | |||||||||||||
Female 14 and Under |
|||||||||||||
Overall | ------------ *300M ------------ | ------------ *600M ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 5 | Emma Gold | 130 | 12 | 1 | 0:53.30 | 4:46/M | 1 | 1:05.05 | 5:17/M | 5:17/M | 1:58.35 | 1:58.35 |
2 | 8 | Laila Cole | 116 | 11 | 2 | 1:02.92 | 5:38/M | 2 | 1:08.41 | 5:52/M | 5:52/M | 2:11.33 | 2:11.33 |
3 | 20 | Kayla Harte | 132 | 11 | 3 | 1:16.61 | 6:51/M | 3 | 1:27.29 | 7:20/M | 7:20/M | 2:43.90 | 2:43.90 |
4 | 22 | Jada Lloyd | 144 | 13 | 6 | 1:21.97 | 7:20/M | 4 | 1:23.68 | 7:24/M | 7:24/M | 2:45.65 | 2:45.65 |
5 | 23 | Marta Rodriguez-Villa | 162 | 6 | 5 | 1:18.30 | 7:00/M | 5 | 1:29.32 | 7:30/M | 7:30/M | 2:47.62 | 2:47.62 |
6 | 24 | Vanessa Velazquez | 180 | 12 | 4 | 1:16.67 | 6:51/M | 6 | 1:32.12 | 7:33/M | 7:33/M | 2:48.79 | 2:48.79 |
7 | 31 | Samantha Gianelli | 127 | 7 | 7 | 1:25.26 | 7:37/M | 7 | 1:35.03 | 8:04/M | 8:04/M | 3:00.29 | 3:00.29 |
8 | 35 | Lily Velazquez | 179 | 8 | 8 | 1:27.16 | 7:48/M | 8 | 1:42.51 | 8:29/M | 8:29/M | 3:09.67 | 3:09.67 |
Top | |||||||||||||
Male 14 and Under |
|||||||||||||
Overall | ------------ *300M ------------ | ------------ *600M ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 3 | Jack Di Maggio | 121 | 14 | 1 | 0:52.73 | 4:43/M | 1 | 0:57.94 | 4:57/M | 4:57/M | 1:50.67 | 1:50.67 |
2 | 11 | Nate Kavanagh | 136 | 12 | 2 | 1:00.73 | 5:26/M | 2 | 1:11.21 | 5:54/M | 5:54/M | 2:11.94 | 2:11.94 |
3 | 12 | Kyler Tyczkowski | 176 | 14 | 3 | 1:04.99 | 5:49/M | 3 | 1:08.56 | 5:58/M | 5:58/M | 2:13.55 | 2:13.55 |
4 | 13 | James Russell | 169 | 9 | 4 | 1:08.76 | 6:09/M | 4 | 1:11.52 | 6:16/M | 6:16/M | 2:20.28 | 2:20.28 |
5 | 14 | Mateo Rodriguez-Villa | 163 | 8 | 6 | 1:16.53 | 6:51/M | 5 | 1:10.95 | 6:36/M | 6:36/M | 2:27.48 | 2:27.48 |
6 | 15 | Tyler Onza | 154 | 8 | 5 | 1:13.35 | 6:33/M | 6 | 1:16.20 | 6:41/M | 6:41/M | 2:29.55 | 2:29.55 |
7 | 21 | Marc Aidarhanov | 187 | 12 | 7 | 1:19.50 | 7:06/M | 7 | 1:25.28 | 7:22/M | 7:22/M | 2:44.78 | 2:44.78 |
8 | 27 | Dennis Rindone Jr. | 160 | 12 | 9 | 1:22.76 | 7:24/M | 8 | 1:32.98 | 7:51/M | 7:51/M | 2:55.74 | 2:55.74 |
9 | 28 | Alan Lange | 139 | 14 | 12 | 1:27.88 | 7:51/M | 9 | 1:29.69 | 7:56/M | 7:56/M | 2:57.57 | 2:57.57 |
10 | 29 | Jesse Cuevas | 117 | 11 | 11 | 1:26.50 | 7:44/M | 10 | 1:33.01 | 8:01/M | 8:01/M | 2:59.51 | 2:59.51 |
11 | 30 | Dominick Gianelli | 126 | 9 | 10 | 1:23.61 | 7:29/M | 11 | 1:36.56 | 8:03/M | 8:03/M | 3:00.17 | 3:00.17 |
12 | 32 | Vincent Gianelli | 128 | 10 | 8 | 1:20.48 | 7:12/M | 12 | 1:40.77 | 8:06/M | 8:06/M | 3:01.25 | 3:01.25 |
13 | 38 | Justin Baker | 107 | 14 | 13 | 1:40.40 | 8:59/M | 13 | 1:53.41 | 9:33/M | 9:33/M | 3:33.81 | 3:33.81 |
14 | 39 | Savion Romao | 165 | 6 | 14 | 1:44.60 | 9:21/M | 14 | 1:55.50 | 9:50/M | 9:50/M | 3:40.10 | 3:40.10 |
15 | 42 | Brayden Tyczkowski | 175 | 8 | 15 | 1:53.56 | 10:09/M | 15 | 2:13.22 | 11:02/M | 11:02/M | 4:06.78 | 4:06.78 |
16 | 43 | Matthew Malvagno | 147 | 7 | 16 | 2:03.48 | 11:02/M | 16 | 2:33.27 | 12:22/M | 12:22/M | 4:36.75 | 4:36.75 |
17 | 45 | Jacob Lowbridge | 145 | 5 | 17 | 53:14.77 | **:38/M | 17 | 0:32.33 | **:16/M | **:16/M | 53:47.10 | 53:47.10 |
Top | |||||||||||||
Female 15 to 19 |
|||||||||||||
Overall | ------------ *300M ------------ | ------------ *600M ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 19 | Elizabeth Licata | 141 | 16 | 1 | 1:16.45 | 6:50/M | 1 | 1:24.44 | 7:12/M | 7:12/M | 2:40.89 | 2:40.89 |
2 | 26 | Deandra Baker | 106 | 16 | 2 | 1:26.38 | 7:43/M | 2 | 1:24.07 | 7:37/M | 7:37/M | 2:50.45 | 2:50.45 |
3 | 40 | Jennifer Jones | 184 | 15 | 3 | 3:45.13 | 10:04/M | 10:04/M | 3:45.13 | 3:45.13 | |||
4 | 44 | Jennifer Jones | 134 | 15 | 3 | 3:45.13 | 20:08/M | 4 | 3:57.86 | 20:42/M | 20:42/M | 7:42.99 | 7:42.99 |
Top | |||||||||||||
Male 15 to 19 |
|||||||||||||
Overall | ------------ *300M ------------ | ------------ *600M ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 2 | Dan Vannostrand | 177 | 17 | 1 | 0:51.21 | 4:35/M | 1 | 0:58.94 | 4:55/M | 4:55/M | 1:50.15 | 1:50.15 |
2 | 6 | Gabe Ciccone | 115 | 17 | 2 | 0:58.88 | 5:16/M | 2 | 1:03.09 | 5:27/M | 5:27/M | 2:01.97 | 2:01.97 |
3 | 7 | Paul Mikowski | 183 | 19 | 3 | 1:07.07 | 6:00/M | 3 | 1:03.50 | 5:50/M | 5:50/M | 2:10.57 | 2:10.57 |
4 | 25 | Ethan Peters | 157 | 18 | 5 | 1:15.59 | 6:46/M | 4 | 1:34.48 | 7:36/M | 7:36/M | 2:50.07 | 2:50.07 |
5 | 34 | Marcus Vannostrand | 178 | 15 | 4 | 1:10.51 | 6:18/M | 5 | 1:58.29 | 8:26/M | 8:26/M | 3:08.80 | 3:08.80 |
6 | 37 | Xavier Romao | 166 | 19 | 6 | 1:35.19 | 8:31/M | 6 | 1:51.29 | 9:14/M | 9:14/M | 3:26.48 | 3:26.48 |
7 | 41 | John Bistakis | 111 | 16 | 7 | 1:40.23 | 8:58/M | 7 | 2:05.21 | 10:05/M | 10:05/M | 3:45.44 | 3:45.44 |
Top | |||||||||||||
Female 20 to 29 |
|||||||||||||
Overall | ------------ *300M ------------ | ------------ *600M ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 18 | Hannah Giannico | 129 | 29 | 1 | 1:12.82 | 6:31/M | 1 | 1:22.52 | 6:57/M | 6:57/M | 2:35.34 | 2:35.34 |
2 | 33 | Belle Lipponer | 142 | 20 | 2 | 1:26.57 | 7:44/M | 2 | 1:40.55 | 8:22/M | 8:22/M | 3:07.12 | 3:07.12 |
3 | 36 | Maria Bistakis | 112 | 21 | 3 | 1:27.04 | 7:47/M | 3 | 1:44.84 | 8:35/M | 8:35/M | 3:11.88 | 3:11.88 |
4 | 47 | Tara Sanders | 170 | 26 | 4 | 1:07:14.73 | **:44/M | 4 | 2:50.99 | **:01/M | **:01/M | 1:10:05.72 | 1:10:05.72 |
Top | |||||||||||||
Male 20 to 29 |
|||||||||||||
Overall | ------------ *300M ------------ | ------------ *600M ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 9 | Lee Bergman | 108 | 26 | 1 | 1:06.47 | 5:57/M | 1 | 1:04.95 | 5:53/M | 5:53/M | 2:11.42 | 2:11.42 |
2 | 10 | Vinny Tardella | 174 | 29 | 2 | 1:06.75 | 5:58/M | 2 | 1:04.85 | 5:53/M | 5:53/M | 2:11.60 | 2:11.60 |
3 | 16 | Jonathon Thomas | 186 | 20 | 4 | 1:16.44 | 6:50/M | 3 | 1:15.57 | 6:48/M | 6:48/M | 2:32.01 | 2:32.01 |
4 | 17 | Robbie Bergman | 109 | 26 | 3 | 1:11.39 | 6:23/M | 4 | 1:23.81 | 6:56/M | 6:56/M | 2:35.20 | 2:35.20 |
5 | 46 | Roberto Lipponer | 143 | 25 | 5 | 1:06:36.70 | **:20/M | 5 | 0:34.97 | **:14/M | **:14/M | 1:07:11.67 | 1:07:11.67 |