Men: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 30-39 40-49 50-59 60-69
5K Open |
|||||||||||||||||||||||
Top | |||||||||||||||||||||||
Female Open Winners |
|||||||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | ------------ *Lap 5 ------------ | Total | Chip | Gun | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 6 | Nancy Tantone | West Islip NY | 2 | 55 | 1 | 3:51.85 | 6:13/M | 1 | 4:04.64 | 6:24/M | 1 | 4:07.05 | 6:28/M | 1 | 4:09.30 | 6:32/M | 1 | 4:04.54 | 6:32/M | 6:32/M | 20:17.38 | 20:50.97 |
Top | |||||||||||||||||||||||
Male Open Winners |
|||||||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | ------------ *Lap 5 ------------ | Total | Chip | Gun | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 1 | Chris Mozer | Rockville Centre NY | 40 | 56 | 1 | 3:49.13 | 6:09/M | 1 | 3:51.01 | 6:10/M | 1 | 3:56.01 | 6:14/M | 1 | 3:56.62 | 6:16/M | 1 | 3:54.61 | 6:16/M | 6:16/M | 19:27.38 | 19:37.76 |
Top | |||||||||||||||||||||||
Male 15 to 19 |
|||||||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | ------------ *Lap 5 ------------ | Total | Chip | Gun | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 2 | Riley Brennan | Merrick NY | 43 | 18 | 1 | 3:38.86 | 5:52/M | 1 | 3:52.69 | 6:04/M | 1 | 4:04.59 | 6:14/M | 1 | 4:14.37 | 6:23/M | 1 | 3:53.66 | 6:21/M | 6:21/M | 19:44.17 | 19:52.32 |
Top | |||||||||||||||||||||||
Male 20 to 29 |
|||||||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | ------------ *Lap 5 ------------ | Total | Chip | Gun | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 11 | Julian Franz | Nesconset NY | 2989 | 21 | 1 | 3:56.27 | 6:20/M | 1 | 4:23.61 | 6:42/M | 1 | 4:26.97 | 6:52/M | 1 | 4:25.50 | 6:56/M | 1 | 4:13.89 | 6:54/M | 6:54/M | 21:26.24 | 21:26.24 |
2 | 13 | Alexander Goodstein | Merrick NY | 34 | 23 | 2 | 4:14.14 | 6:49/M | 2 | 4:28.66 | 7:01/M | 2 | 4:29.31 | 7:05/M | 2 | 4:40.84 | 7:12/M | 2 | 4:46.13 | 7:18/M | 7:17/M | 22:39.08 | 22:42.40 |
Top | |||||||||||||||||||||||
Female 30 to 39 |
|||||||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | ------------ *Lap 5 ------------ | Total | Chip | Gun | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 19 | Elyse Richardson | Flushing NY | 23 | 36 | 1 | 4:35.08 | 7:23/M | 1 | 4:47.51 | 7:33/M | 1 | 4:54.22 | 7:40/M | 1 | 4:59.36 | 7:45/M | 1 | 4:50.66 | 7:46/M | 7:46/M | 24:06.83 | 24:27.92 |
2 | 29 | Diana Murphy | Melville NY | 37 | 36 | 2 | 5:37.46 | 9:03/M | 2 | 5:47.51 | 9:12/M | 2 | 6:04.68 | 9:23/M | 2 | 6:08.66 | 9:31/M | 2 | 5:58.53 | 9:32/M | 9:32/M | 29:36.84 | 29:48.98 |
3 | 31 | Laura Pisani | Merrick NY | 29 | 37 | 3 | 5:57.03 | 9:35/M | 3 | 6:16.79 | 9:51/M | 3 | 6:26.26 | 10:01/M | 3 | 6:25.77 | 10:06/M | 3 | 6:15.44 | 10:06/M | 10:06/M | 31:21.29 | 32:23.98 |
Top | |||||||||||||||||||||||
Male 30 to 39 |
|||||||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | ------------ *Lap 5 ------------ | Total | Chip | Gun | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 3 | Keith Masso | Glen Cove NY | 4 | 33 | 1 | 3:55.94 | 6:20/M | 1 | 4:00.65 | 6:24/M | 1 | 3:59.03 | 6:24/M | 1 | 4:00.68 | 6:25/M | 1 | 3:59.31 | 6:25/M | 6:25/M | 19:55.61 | 19:58.26 |
2 | 4 | Brad Hartman | Ridge NY | 44 | 33 | 2 | 3:58.46 | 6:24/M | 2 | 4:01.78 | 6:27/M | 2 | 4:06.80 | 6:30/M | 2 | 4:05.54 | 6:32/M | 2 | 3:57.05 | 6:30/M | 6:29/M | 20:09.63 | 20:14.44 |
3 | 9 | Gregory Waxman | Malverne NY | 13 | 38 | 4 | 4:23.69 | 7:05/M | 3 | 4:13.91 | 6:57/M | 3 | 4:17.59 | 6:56/M | 3 | 4:15.78 | 6:55/M | 3 | 4:03.24 | 6:50/M | 6:50/M | 21:14.21 | 21:31.02 |
4 | 16 | Santiago Batz | Brentwood NY | 18 | 36 | 3 | 4:20.58 | 7:00/M | 4 | 4:34.96 | 7:11/M | 4 | 4:36.88 | 7:16/M | 4 | 4:41.75 | 7:20/M | 4 | 4:43.61 | 7:24/M | 7:23/M | 22:57.78 | 23:40.69 |
5 | 17 | Uzi Othman | Roslyn NY | 2987 | 36 | 5 | 4:28.34 | 7:12/M | 5 | 4:33.03 | 7:16/M | 5 | 4:45.27 | 7:24/M | 5 | 4:50.23 | 7:30/M | 5 | 4:50.08 | 7:33/M | 7:33/M | 23:26.95 | 23:29.56 |
6 | 25 | Joseph Betancourt | Merrick NY | 30 | 37 | 6 | 5:31.36 | 8:54/M | 6 | 5:17.28 | 8:42/M | 6 | 5:27.81 | 8:44/M | 6 | 5:31.03 | 8:46/M | 6 | 5:30.13 | 8:47/M | 8:47/M | 27:17.61 | 28:08.23 |
Top | |||||||||||||||||||||||
Female 40 to 49 |
|||||||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | ------------ *Lap 5 ------------ | Total | Chip | Gun | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 10 | Stephanie Arnell | Bellmore NY | 39 | 42 | 1 | 4:17.03 | 6:54/M | 1 | 4:18.44 | 6:55/M | 1 | 4:18.26 | 6:55/M | 1 | 4:16.77 | 6:55/M | 1 | 4:10.72 | 6:53/M | 6:52/M | 21:21.22 | 21:33.64 |
2 | 28 | Lisa Prazak | Massapequa Park NY | 33 | 42 | 2 | 5:47.67 | 9:20/M | 2 | 5:46.71 | 9:19/M | 2 | 5:46.24 | 9:19/M | 2 | 5:41.71 | 9:16/M | 2 | 5:40.57 | 9:15/M | 9:15/M | 28:42.90 | 29:14.09 |
3 | 33 | Danielle Clukies | Freeport NY | 9 | 46 | 3 | 6:17.20 | 10:07/M | 3 | 6:23.10 | 10:12/M | 3 | 6:30.84 | 10:18/M | 3 | 6:30.69 | 10:21/M | 3 | 6:28.17 | 10:22/M | 10:21/M | 32:10.00 | 32:42.80 |
4 | 35 | Lori Calise | Forest Hills NY | 25 | 45 | 6 | 6:51.87 | 11:03/M | 6 | 6:54.03 | 11:05/M | 6 | 6:56.39 | 11:07/M | 4 | 6:34.98 | 10:59/M | 4 | 6:24.47 | 10:51/M | 10:51/M | 33:41.74 | 34:22.51 |
5 | 37 | Karen Hurlbert | Islip Terrace NY | 7 | 48 | 5 | 6:39.81 | 10:44/M | 4 | 6:55.17 | 10:56/M | 4 | 6:55.24 | 11:00/M | 5 | 7:11.92 | 11:09/M | 5 | 6:54.74 | 11:09/M | 11:08/M | 34:36.88 | 34:58.35 |
6 | 40 | Kim Scharoff | Long Beach NY | 41 | 44 | 4 | 6:33.30 | 10:33/M | 5 | 7:08.59 | 11:02/M | 5 | 6:57.15 | 11:05/M | 6 | 7:08.49 | 11:11/M | 6 | 7:10.47 | 11:16/M | 11:15/M | 34:58.00 | 35:33.65 |
Top | |||||||||||||||||||||||
Male 40 to 49 |
|||||||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | ------------ *Lap 5 ------------ | Total | Chip | Gun | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 5 | Robert MacDowell | Lake Grove NY | 10 | 46 | 1 | 3:44.15 | 6:01/M | 1 | 4:00.41 | 6:14/M | 2 | 4:06.77 | 6:22/M | 1 | 4:13.91 | 6:29/M | 1 | 4:05.06 | 6:30/M | 6:30/M | 20:10.30 | 20:10.30 |
2 | 7 | Trent Hampton | Lake Ronkonkoma NY | 28 | 41 | 2 | 4:01.07 | 6:28/M | 2 | 3:47.94 | 6:18/M | 1 | 4:00.05 | 6:21/M | 2 | 4:19.26 | 6:30/M | 2 | 4:23.83 | 6:37/M | 6:37/M | 20:32.15 | 20:33.26 |
3 | 8 | Romulo Brito | Uniondale NY | 2988 | 42 | 3 | 4:12.59 | 6:47/M | 3 | 4:03.84 | 6:40/M | 3 | 4:13.03 | 6:42/M | 3 | 4:23.54 | 6:48/M | 3 | 4:16.01 | 6:49/M | 6:48/M | 21:09.01 | 21:33.00 |
4 | 18 | John Vogt III | Rockaway Beach NY | 3000 | 45 | 4 | 4:27.25 | 7:10/M | 4 | 4:54.33 | 7:32/M | 4 | 5:03.27 | 7:44/M | 4 | 4:55.24 | 7:47/M | 4 | 4:36.88 | 7:43/M | 7:43/M | 23:56.97 | 24:19.45 |
5 | 20 | Benjamin Onza | Mastic NY | 11 | 44 | 5 | 4:43.07 | 7:36/M | 5 | 4:52.93 | 7:44/M | 5 | 5:07.88 | 7:54/M | 5 | 5:09.33 | 8:00/M | 5 | 4:58.39 | 8:00/M | 8:00/M | 24:51.60 | 25:21.51 |
6 | 34 | Alan Booth | Cambria Heights NY | 26 | 46 | 6 | 6:11.76 | 9:59/M | 6 | 6:27.84 | 10:12/M | 6 | 6:34.01 | 10:19/M | 6 | 6:38.10 | 10:25/M | 6 | 6:22.41 | 10:23/M | 10:23/M | 32:14.12 | 32:56.58 |
Top | |||||||||||||||||||||||
Female 50 to 59 |
|||||||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | ------------ *Lap 5 ------------ | Total | Chip | Gun | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 14 | Andrea Kantor | East Islip NY | 49 | 57 | 1 | 4:30.45 | 7:16/M | 1 | 4:38.64 | 7:22/M | 1 | 4:35.63 | 7:23/M | 1 | 4:33.33 | 7:22/M | 1 | 4:21.33 | 7:18/M | 7:18/M | 22:39.38 | 22:55.81 |
2 | 22 | Maureen Stammers-Janzen | Huntington Station NY | 32 | 54 | 3 | 5:15.23 | 8:28/M | 3 | 5:05.86 | 8:20/M | 3 | 5:25.73 | 8:28/M | 3 | 5:04.17 | 8:24/M | 2 | 4:53.85 | 8:18/M | 8:17/M | 25:44.84 | 26:31.27 |
3 | 23 | Catherine Ferris | Central Islip NY | 5 | 53 | 2 | 4:59.21 | 8:02/M | 2 | 5:11.97 | 8:12/M | 2 | 5:15.16 | 8:17/M | 2 | 5:20.62 | 8:22/M | 3 | 5:17.18 | 8:24/M | 8:23/M | 26:04.14 | 26:17.17 |
4 | 36 | Nancy Pisano | Deer Park NY | 17 | 53 | 4 | 6:29.41 | 10:27/M | 4 | 6:43.81 | 10:39/M | 4 | 6:53.30 | 10:48/M | 4 | 6:59.12 | 10:54/M | 4 | 6:53.82 | 10:57/M | 10:56/M | 33:59.46 | 34:45.13 |
Top | |||||||||||||||||||||||
Male 50 to 59 |
|||||||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | ------------ *Lap 5 ------------ | Total | Chip | Gun | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 12 | Tom Briody | Island Park NY | 2986 | 50 | 1 | 4:25.70 | 7:08/M | 1 | 4:27.49 | 7:09/M | 1 | 4:24.08 | 7:08/M | 1 | 4:24.30 | 7:07/M | 1 | 4:12.58 | 7:03/M | 7:03/M | 21:54.15 | 22:07.86 |
2 | 24 | Lee D'Amico | Wantagh NY | 6 | 51 | 2 | 5:06.90 | 8:14/M | 2 | 5:22.18 | 8:27/M | 2 | 5:29.94 | 8:35/M | 2 | 5:27.94 | 8:38/M | 2 | 5:16.61 | 8:36/M | 8:36/M | 26:43.57 | 27:06.65 |
3 | 27 | Seth Goodstein | Merrick NY | 35 | 51 | 3 | 5:38.89 | 9:06/M | 3 | 5:41.75 | 9:08/M | 3 | 5:41.83 | 9:09/M | 3 | 5:38.77 | 9:08/M | 3 | 5:26.37 | 9:04/M | 9:03/M | 28:07.61 | 28:39.47 |
Top | |||||||||||||||||||||||
Female 60 to 69 |
|||||||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | ------------ *Lap 5 ------------ | Total | Chip | Gun | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 21 | Veronica Morabito-Weeks | Brightwaters NY | 1 | 60 | 1 | 5:10.11 | 8:19/M | 1 | 5:09.33 | 8:19/M | 1 | 5:06.09 | 8:17/M | 1 | 5:11.46 | 8:18/M | 1 | 5:01.54 | 8:16/M | 8:15/M | 25:38.53 | 26:08.27 |
2 | 38 | Gina De Shrage | Centerport NY | 47 | 63 | 2 | 6:35.01 | 10:36/M | 2 | 6:51.87 | 10:50/M | 2 | 7:00.95 | 10:59/M | 2 | 7:15.93 | 11:10/M | 2 | 7:00.27 | 11:11/M | 11:11/M | 34:44.03 | 35:14.68 |
Top | |||||||||||||||||||||||
Male 60 to 69 |
|||||||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | ------------ *Lap 5 ------------ | Total | Chip | Gun | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 15 | Mike Baard | Merrick NY | 48 | 65 | 1 | 4:27.76 | 7:11/M | 1 | 4:34.59 | 7:17/M | 1 | 4:34.63 | 7:19/M | 1 | 4:37.77 | 7:21/M | 1 | 4:27.47 | 7:19/M | 7:18/M | 22:42.22 | 22:58.95 |
2 | 32 | Gerard Ruiz | Hicksville NY | 22 | 61 | 2 | 6:06.75 | 9:51/M | 2 | 6:15.55 | 9:58/M | 2 | 6:18.29 | 10:01/M | 2 | 6:28.83 | 10:08/M | 2 | 6:13.69 | 10:06/M | 10:06/M | 31:23.11 | 32:06.74 |
3 | 39 | Larry Lutzak | Bellerose NY | 31 | 68 | 3 | 6:52.16 | 11:04/M | 3 | 6:54.25 | 11:05/M | 3 | 6:55.97 | 11:07/M | 3 | 6:59.32 | 11:09/M | 3 | 7:03.22 | 11:11/M | 11:11/M | 34:44.92 | 35:25.46 |
Top | |||||||||||||||||||||||
Male 70 to 79 |
|||||||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | ------------ *Lap 5 ------------ | Total | Chip | Gun | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 26 | Ken Della Rocca | Oyster Bay Cove NY | 15 | 72 | 1 | 5:32.13 | 8:55/M | 1 | 5:32.22 | 8:55/M | 1 | 5:32.28 | 8:55/M | 1 | 5:34.47 | 8:56/M | 1 | 5:37.86 | 8:58/M | 8:57/M | 27:48.96 | 28:15.96 |
2 | 30 | Shawn Momtahen | Bay Shotre NY | 42 | 72 | 2 | 5:43.18 | 9:13/M | 2 | 6:11.18 | 9:35/M | 2 | 6:07.44 | 9:41/M | 2 | 6:02.21 | 9:41/M | 2 | 6:18.74 | 9:47/M | 9:47/M | 30:22.75 | 30:47.91 |