Men: Top Finishers 30-39 50-59
Women:
Backyard 5K |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male Open Winners |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Total | *Lap 1 | *Lap 2 | *Lap 3 | *Lap 4 | *Lap 5 | *Lap 6 | *Lap 7 | *Lap 8 | *Lap 9 | *Lap 10 | *Lap 11 | *Lap 12 | *Lap 13 | *Lap 14 | *Lap 15 | *Lap 16 | *Lap 17 | *Lap 18 | *Lap 19 | *Lap 20 | *Lap 21 | *Lap 22 | *Lap 23 | *Lap 24 | *Lap 25 | *Lap 26 | *Lap 27 | *Lap 28 | *Lap 29 | *Lap 30 | *Lap 31 | *Lap 32 | *Lap 33 | *Lap 34 | *Lap 35 | *Lap 36 | *Lap 37 | *Lap 38 | *Lap 39 | *Lap 40 | *Lap 41 | *Lap 42 | *Lap 43 | *Lap 44 | *Lap 45 | *Lap 46 | *Lap 47 | *Lap 48 | *Lap 49 | *Lap 50 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Chase Junell | 1 | 24 | 1 | 21:27.70 | 21:27.76 | 6:54/M | 0:24.23 | 0:25.05 | 0:26.48 | 0:25.10 | 0:28.14 | 0:27.08 | 0:27.08 | 0:26.25 | 0:23.92 | 0:24.79 | 0:25.81 | 0:24.48 | 0:27.62 | 0:28.51 | 0:27.73 | 0:27.37 | 0:27.61 | 0:23.90 | 0:25.42 | 0:25.18 | 0:26.44 | 0:25.69 | 0:22.91 | 0:24.08 | 0:24.33 | 0:28.15 | 0:28.54 | 0:27.89 | 0:28.24 | 0:27.28 | 0:28.88 | 0:29.06 | 0:27.38 | 0:28.18 | 0:23.84 | 0:24.20 | 0:24.22 | 0:24.29 | 0:24.44 | 0:24.64 | 0:23.26 | 0:23.68 | 0:24.30 | 0:24.50 | 0:23.80 | 0:24.10 | 0:24.24 | 0:25.24 | 0:25.62 | 0:24.53 |
Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male 30 to 39 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Total | *Lap 1 | *Lap 2 | *Lap 3 | *Lap 4 | *Lap 5 | *Lap 6 | *Lap 7 | *Lap 8 | *Lap 9 | *Lap 10 | *Lap 11 | *Lap 12 | *Lap 13 | *Lap 14 | *Lap 15 | *Lap 16 | *Lap 17 | *Lap 18 | *Lap 19 | *Lap 20 | *Lap 21 | *Lap 22 | *Lap 23 | *Lap 24 | *Lap 25 | *Lap 26 | *Lap 27 | *Lap 28 | *Lap 29 | *Lap 30 | *Lap 31 | *Lap 32 | *Lap 33 | *Lap 34 | *Lap 35 | *Lap 36 | *Lap 37 | *Lap 38 | *Lap 39 | *Lap 40 | *Lap 41 | *Lap 42 | *Lap 43 | *Lap 44 | *Lap 45 | *Lap 46 | *Lap 47 | *Lap 48 | *Lap 49 | *Lap 50 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Brendan Dagan | 3 | 37 | 2 | 23:26.26 | 23:26.26 | 7:33/M | 0:29.85 | 0:29.21 | 0:29.43 | 0:30.33 | 0:29.82 | 0:29.96 | 0:26.74 | 0:23.18 | 0:25.96 | 0:26.03 | 0:26.46 | 0:28.72 | 0:28.58 | 0:27.35 | 0:27.68 | 0:27.53 | 0:27.92 | 0:27.98 | 0:27.62 | 0:27.69 | 0:32.03 | 0:27.53 | 0:27.19 | 0:28.44 | 0:28.69 | 0:28.06 | 0:27.98 | 0:27.42 | 0:28.32 | 0:29.12 | 0:27.74 | 0:28.35 | 0:27.67 | 0:28.32 | 0:27.71 | 0:28.32 | 0:27.89 | 0:28.39 | 0:27.76 | 0:28.78 | 0:28.36 | 0:27.65 | 0:27.89 | 0:28.22 | 0:27.44 | 0:28.44 | 0:28.42 | 0:28.97 | 0:28.70 | 0:28.42 |
2 | Joe Meyer | 5 | 35 | 3 | 24:21.58 | 24:21.58 | 7:50/M | 0:29.03 | 0:29.63 | 0:29.39 | 0:30.19 | 0:29.80 | 0:29.99 | 0:29.31 | 0:25.57 | 0:27.28 | 0:27.06 | 0:27.74 | 0:27.80 | 0:27.55 | 0:27.63 | 0:27.46 | 0:27.37 | 0:28.67 | 0:27.48 | 0:27.56 | 0:28.79 | 0:29.52 | 0:29.09 | 0:28.30 | 0:28.47 | 0:28.54 | 0:29.08 | 0:28.90 | 0:29.74 | 0:31.12 | 0:29.64 | 0:30.11 | 0:29.35 | 0:28.98 | 0:28.64 | 0:29.76 | 0:30.05 | 0:29.78 | 0:30.09 | 0:30.83 | 0:30.50 | 0:30.52 | 0:30.32 | 0:29.92 | 0:30.46 | 0:30.54 | 0:30.98 | 0:30.65 | 0:29.90 | 0:31.34 | 0:31.16 |
Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male 50 to 59 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Total | *Lap 1 | *Lap 2 | *Lap 3 | *Lap 4 | *Lap 5 | *Lap 6 | *Lap 7 | *Lap 8 | *Lap 9 | *Lap 10 | *Lap 11 | *Lap 12 | *Lap 13 | *Lap 14 | *Lap 15 | *Lap 16 | *Lap 17 | *Lap 18 | *Lap 19 | *Lap 20 | *Lap 21 | *Lap 22 | *Lap 23 | *Lap 24 | *Lap 25 | *Lap 26 | *Lap 27 | *Lap 28 | *Lap 29 | *Lap 30 | *Lap 31 | *Lap 32 | *Lap 33 | *Lap 34 | *Lap 35 | *Lap 36 | *Lap 37 | *Lap 38 | *Lap 39 | *Lap 40 | *Lap 41 | *Lap 42 | *Lap 43 | *Lap 44 | *Lap 45 | *Lap 46 | *Lap 47 | *Lap 48 | *Lap 49 | *Lap 50 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | John Mazzei | 7 | 51 | 4 | 27:15.46 | 27:15.46 | 8:46/M | 0:30.82 | 0:29.58 | 0:30.94 | 0:31.92 | 0:32.76 | 0:32.58 | 0:31.48 | 0:31.73 | 0:32.51 | 0:32.94 | 0:32.31 | 0:32.61 | 0:32.70 | 0:33.61 | 0:33.44 | 0:33.46 | 0:33.62 | 0:33.50 | 0:32.87 | 0:33.16 | 0:32.40 | 0:33.07 | 0:32.85 | 0:33.32 | 0:34.44 | 0:33.26 | 0:32.12 | 0:32.35 | 0:31.80 | 0:32.14 | 0:32.63 | 0:32.45 | 0:32.32 | 0:32.42 | 0:32.80 | 0:32.80 | 0:32.73 | 0:33.18 | 0:33.14 | 0:33.04 | 0:32.91 | 0:33.65 | 0:33.28 | 0:33.77 | 0:33.37 | 0:33.84 | 0:32.51 | 0:32.67 | 0:33.00 | 0:32.66 |