_50K Championship Men: Top Finishers 1-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
_50K Championship Women: Top Finishers 1-39 40-44 45-49 50-54 55-59
50K Non-Championship Men: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 70-74
50K Non-Championship Women: 25-29 30-34 35-39 40-44 45-49 50-54 60-64
_50K Championship |
|||||||||||||||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||||||||||
Female Open Winners |
|||||||||||||||||||||||||||||||||||||
Total | Total | Total | *3.11 | *6.21 | *9.32 | *12.43 | *15.53 | *18.64 | *21.75 | *24.85 | *27.96 | *50K | |||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Camille Herron | 1 | 38 | 9 | 3:25:17.0 | 3:25:18.0 | 6:36/M | 4 | 20:14.0 | 6:30/M | 4 | 19:56.0 | 6:25/M | 4 | 19:54.0 | 6:24/M | 4 | 20:20.0 | 6:32/M | 4 | 20:21.0 | 6:33/M | 4 | 20:27.0 | 6:35/M | 4 | 20:45.0 | 6:41/M | 4 | 20:52.0 | 6:43/M | 4 | 20:59.0 | 6:45/M | 3 | 21:33.0 | 6:56/M |
2 | Lauren Dorsky | 66 | 24 | 14 | 3:48:15.0 | 3:48:16.0 | 7:21/M | 5 | 21:24.0 | 6:53/M | 5 | 21:37.0 | 6:57/M | 5 | 22:00.0 | 7:05/M | 5 | 22:20.0 | 7:11/M | 5 | 22:48.0 | 7:20/M | 5 | 23:19.0 | 7:30/M | 5 | 23:12.0 | 7:28/M | 5 | 23:24.0 | 7:32/M | 5 | 23:56.0 | 7:42/M | 5 | 24:20.0 | 7:50/M |
3 | Jaclyn Dagnall | 12 | 31 | 37 | 5:53:35.0 | 5:53:43.0 | 11:23/M | 6 | 26:37.0 | 8:34/M | 6 | 28:27.0 | 9:09/M | 6 | 29:34.0 | 9:31/M | 6 | 31:26.0 | 10:07/M | 6 | 32:21.0 | 10:25/M | 6 | 43:20.0 | 13:57/M | 6 | 39:16.0 | 12:38/M | 6 | 38:33.0 | 12:24/M | 6 | 43:38.0 | 14:03/M | 6 | 40:27.0 | 13:01/M |
Top | |||||||||||||||||||||||||||||||||||||
Male Open Winners |
|||||||||||||||||||||||||||||||||||||
Total | Total | Total | *3.11 | *6.21 | *9.32 | *12.43 | *15.53 | *18.64 | *21.75 | *24.85 | *27.96 | *50K | |||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Kallin Khan | 36 | 23 | 1 | 2:57:51.0 | 2:57:51.0 | 5:43/M | 2 | 17:33.0 | 5:39/M | 2 | 17:26.0 | 5:37/M | 1 | 17:20.0 | 5:34/M | 1 | 17:20.0 | 5:35/M | 1 | 17:29.0 | 5:38/M | 1 | 17:50.0 | 5:44/M | 1 | 17:52.0 | 5:45/M | 1 | 17:55.0 | 5:46/M | 1 | 18:15.0 | 5:52/M | 2 | 18:54.0 | 6:05/M |
2 | Matthew Dewald | 14 | 37 | 2 | 2:59:35.0 | 2:59:35.0 | 5:47/M | 1 | 17:19.0 | 5:34/M | 1 | 17:09.0 | 5:31/M | 2 | 17:26.0 | 5:37/M | 2 | 17:34.0 | 5:39/M | 2 | 17:48.0 | 5:44/M | 2 | 18:02.0 | 5:48/M | 2 | 18:11.0 | 5:51/M | 2 | 18:35.0 | 5:59/M | 2 | 18:43.0 | 6:01/M | 1 | 18:52.0 | 6:04/M |
3 | Cole Crosby | 11 | 31 | 5 | 3:11:11.0 | 3:11:11.0 | 6:09/M | 3 | 17:47.0 | 5:43/M | 3 | 17:57.0 | 5:46/M | 3 | 18:05.0 | 5:49/M | 3 | 18:11.0 | 5:51/M | 3 | 18:21.0 | 5:54/M | 3 | 18:29.0 | 5:57/M | 3 | 18:50.0 | 6:04/M | 3 | 19:33.0 | 6:17/M | 3 | 20:59.0 | 6:45/M | 4 | 23:02.0 | 7:25/M |
Top | |||||||||||||||||||||||||||||||||||||
Female Masters Winners |
|||||||||||||||||||||||||||||||||||||
Total | Total | Total | *3.11 | *6.21 | *9.32 | *12.43 | *15.53 | *18.64 | *21.75 | *24.85 | *27.96 | *50K | |||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Trisha Steidl | 55 | 43 | 12 | 3:41:29.0 | 3:41:30.0 | 7:08/M | 5 | 21:22.0 | 6:52/M | 5 | 21:37.0 | 6:57/M | 5 | 21:53.0 | 7:02/M | 5 | 22:02.0 | 7:05/M | 5 | 22:03.0 | 7:06/M | 4 | 22:11.0 | 7:08/M | 4 | 22:29.0 | 7:14/M | 4 | 22:36.0 | 7:16/M | 4 | 22:20.0 | 7:11/M | 4 | 23:00.0 | 7:24/M |
2 | Laura Kline | 37 | 42 | 13 | 3:43:35.0 | 3:43:36.0 | 7:12/M | 4 | 20:39.0 | 6:39/M | 4 | 20:44.0 | 6:40/M | 4 | 20:54.0 | 6:44/M | 4 | 21:35.0 | 6:56/M | 4 | 21:54.0 | 7:03/M | 5 | 22:17.0 | 7:10/M | 5 | 24:06.0 | 7:45/M | 5 | 23:39.0 | 7:36/M | 5 | 23:54.0 | 7:42/M | 5 | 23:58.0 | 7:43/M |
3 | Helen Huang | 29 | 50 | 19 | 4:13:40.0 | 4:13:41.0 | 8:10/M | 6 | 25:01.0 | 8:03/M | 6 | 25:04.0 | 8:04/M | 6 | 24:52.0 | 8:00/M | 6 | 24:55.0 | 8:01/M | 6 | 25:00.0 | 8:03/M | 6 | 25:32.0 | 8:13/M | 6 | 25:13.0 | 8:07/M | 6 | 25:19.0 | 8:09/M | 6 | 26:39.0 | 8:34/M | 6 | 26:09.0 | 8:25/M |
Top | |||||||||||||||||||||||||||||||||||||
Male Masters Winners |
|||||||||||||||||||||||||||||||||||||
Total | Total | Total | *3.11 | *6.21 | *9.32 | *12.43 | *15.53 | *18.64 | *21.75 | *24.85 | *27.96 | *50K | |||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Michael Wardian | 2 | 45 | 3 | 3:06:10.0 | 3:06:10.0 | 6:00/M | 2 | 18:11.0 | 5:51/M | 1 | 18:01.0 | 5:48/M | 2 | 18:36.0 | 5:59/M | 1 | 18:18.0 | 5:53/M | 1 | 18:04.0 | 5:49/M | 1 | 18:24.0 | 5:55/M | 1 | 18:32.0 | 5:58/M | 1 | 18:44.0 | 6:02/M | 1 | 19:22.0 | 6:14/M | 1 | 20:04.0 | 6:27/M |
2 | Sam Skeels | 53 | 41 | 4 | 3:10:05.0 | 3:10:05.0 | 6:07/M | 1 | 18:11.0 | 5:51/M | 2 | 18:01.0 | 5:48/M | 1 | 18:35.0 | 5:59/M | 2 | 18:20.0 | 5:54/M | 2 | 18:31.0 | 5:57/M | 3 | 19:12.0 | 6:11/M | 2 | 18:59.0 | 6:07/M | 2 | 19:51.0 | 6:23/M | 2 | 20:12.0 | 6:30/M | 2 | 20:17.0 | 6:32/M |
3 | Aaron Heath | 27 | 45 | 7 | 3:14:56.0 | 3:14:56.0 | 6:16/M | 3 | 19:08.0 | 6:09/M | 3 | 18:59.0 | 6:06/M | 3 | 18:45.0 | 6:02/M | 3 | 18:38.0 | 6:00/M | 3 | 18:44.0 | 6:02/M | 2 | 18:51.0 | 6:04/M | 3 | 19:09.0 | 6:10/M | 3 | 20:00.0 | 6:26/M | 3 | 21:15.0 | 6:50/M | 3 | 21:31.0 | 6:55/M |
Top | |||||||||||||||||||||||||||||||||||||
Female 39 and Under |
|||||||||||||||||||||||||||||||||||||
Total | Total | Total | *3.11 | *6.21 | *9.32 | *12.43 | *15.53 | *18.64 | *21.75 | *24.85 | *27.96 | *50K | |||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Camille Herron | 1 | 38 | 9 | 3:25:17.0 | 3:25:18.0 | 6:36/M | 4 | 20:14.0 | 6:30/M | 4 | 19:56.0 | 6:25/M | 4 | 19:54.0 | 6:24/M | 4 | 20:20.0 | 6:32/M | 4 | 20:21.0 | 6:33/M | 4 | 20:27.0 | 6:35/M | 4 | 20:45.0 | 6:41/M | 4 | 20:52.0 | 6:43/M | 4 | 20:59.0 | 6:45/M | 6 | ||
2 | Lauren Dorsky | 66 | 24 | 14 | 3:48:15.0 | 3:48:16.0 | 7:21/M | 5 | 21:24.0 | 6:53/M | 5 | 21:37.0 | 6:57/M | 5 | 22:00.0 | 7:05/M | 5 | 22:20.0 | 7:11/M | 5 | 22:48.0 | 7:20/M | 5 | 23:19.0 | 7:30/M | 5 | 23:12.0 | 7:28/M | 5 | 23:24.0 | 7:32/M | 5 | 23:56.0 | 7:42/M | 8 | ||
3 | Jaclyn Dagnall | 12 | 31 | 37 | 5:53:35.0 | 5:53:43.0 | 11:23/M | 6 | 26:37.0 | 8:34/M | 6 | 28:27.0 | 9:09/M | 6 | 29:34.0 | 9:31/M | 6 | 31:26.0 | 10:07/M | 6 | 32:21.0 | 10:25/M | 6 | 43:20.0 | 13:57/M | 6 | 39:16.0 | 12:38/M | 6 | 38:33.0 | 12:24/M | 6 | 43:38.0 | 14:03/M | 7 | ||
Top | |||||||||||||||||||||||||||||||||||||
Male 39 and Under |
|||||||||||||||||||||||||||||||||||||
Total | Total | Total | *3.11 | *6.21 | *9.32 | *12.43 | *15.53 | *18.64 | *21.75 | *24.85 | *27.96 | *50K | |||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Kallin Khan | 36 | 23 | 1 | 2:57:51.0 | 2:57:51.0 | 5:43/M | 2 | 17:33.0 | 5:39/M | 2 | 17:26.0 | 5:37/M | 1 | 17:20.0 | 5:34/M | 1 | 17:20.0 | 5:35/M | 1 | 17:29.0 | 5:38/M | 1 | 17:50.0 | 5:44/M | 1 | 17:52.0 | 5:45/M | 1 | 17:55.0 | 5:46/M | 1 | 18:15.0 | 5:52/M | 11 | ||
2 | Matthew Dewald | 14 | 37 | 2 | 2:59:35.0 | 2:59:35.0 | 5:47/M | 1 | 17:19.0 | 5:34/M | 1 | 17:09.0 | 5:31/M | 2 | 17:26.0 | 5:37/M | 2 | 17:34.0 | 5:39/M | 2 | 17:48.0 | 5:44/M | 2 | 18:02.0 | 5:48/M | 2 | 18:11.0 | 5:51/M | 2 | 18:35.0 | 5:59/M | 2 | 18:43.0 | 6:01/M | 10 | ||
3 | Cole Crosby | 11 | 31 | 5 | 3:11:11.0 | 3:11:11.0 | 6:09/M | 3 | 17:47.0 | 5:43/M | 3 | 17:57.0 | 5:46/M | 3 | 18:05.0 | 5:49/M | 3 | 18:11.0 | 5:51/M | 3 | 18:21.0 | 5:54/M | 3 | 18:29.0 | 5:57/M | 3 | 18:50.0 | 6:04/M | 3 | 19:33.0 | 6:17/M | 3 | 20:59.0 | 6:45/M | 9 | ||
4 | Ronald Joseph | 65 | 36 | 6 | 3:13:19.0 | 3:13:19.0 | 6:13/M | 2 | 18:56.0 | 6:06/M | 1 | 18:59.0 | 6:06/M | 2 | 18:53.0 | 6:05/M | 2 | 18:45.0 | 6:02/M | 1 | 18:41.0 | 6:01/M | 1 | 18:51.0 | 6:04/M | 1 | 18:54.0 | 6:05/M | 1 | 19:14.0 | 6:11/M | 1 | 20:43.0 | 6:40/M | 2 | 21:26.0 | 6:54/M |
5 | Stewart Jones | 32 | 30 | 8 | 3:21:09.0 | 3:21:09.0 | 6:28/M | 1 | 18:12.0 | 5:51/M | 6 | 36:36.0 | 11:47/M | 1 | 18:19.0 | 5:54/M | 1 | 18:35.0 | 5:59/M | 5 | 1:02:31.0 | 20:07/M | 5 | 46:58.0 | 15:07/M | 1 | 0:01.0 | 0:00/M | |||||||||
6 | Thaddeus Nelson | 64 | 36 | 25 | 4:53:20.0 | 4:53:24.0 | 9:26/M | 5 | 26:07.0 | 8:24/M | 4 | 26:43.0 | 8:36/M | 5 | 26:58.0 | 8:41/M | 3 | 27:23.0 | 8:49/M | 2 | 29:23.0 | 9:27/M | 2 | 29:54.0 | 9:37/M | 2 | 31:12.0 | 10:02/M | 2 | 31:50.0 | 10:14/M | 2 | 32:20.0 | 10:24/M | 3 | 31:35.0 | 10:10/M |
7 | Paul Dlug | 16 | 38 | 35 | 5:50:54.0 | 5:50:59.0 | 11:18/M | 6 | 31:46.0 | 10:13/M | 5 | 31:12.0 | 10:03/M | 6 | 31:43.0 | 10:12/M | 5 | 30:51.0 | 9:56/M | 3 | 31:50.0 | 10:15/M | 3 | 32:19.0 | 10:24/M | 4 | 41:04.0 | 13:13/M | 4 | 40:27.0 | 13:01/M | 4 | 45:02.0 | 14:29/M | 4 | 34:45.0 | 11:11/M |
Top | |||||||||||||||||||||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||||||||||||||||||||
Total | Total | Total | *3.11 | *6.21 | *9.32 | *12.43 | *15.53 | *18.64 | *21.75 | *24.85 | *27.96 | *50K | |||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Trisha Steidl | 55 | 43 | 12 | 3:41:29.0 | 3:41:30.0 | 7:08/M | 5 | 21:22.0 | 6:52/M | 5 | 21:37.0 | 6:57/M | 5 | 21:53.0 | 7:02/M | 5 | 22:02.0 | 7:05/M | 5 | 22:03.0 | 7:06/M | 4 | 22:11.0 | 7:08/M | 4 | 22:29.0 | 7:14/M | 4 | 22:36.0 | 7:16/M | 4 | 22:20.0 | 7:11/M | 4 | ||
2 | Laura Kline | 37 | 42 | 13 | 3:43:35.0 | 3:43:36.0 | 7:12/M | 4 | 20:39.0 | 6:39/M | 4 | 20:44.0 | 6:40/M | 4 | 20:54.0 | 6:44/M | 4 | 21:35.0 | 6:56/M | 4 | 21:54.0 | 7:03/M | 5 | 22:17.0 | 7:10/M | 5 | 24:06.0 | 7:45/M | 5 | 23:39.0 | 7:36/M | 5 | 23:54.0 | 7:42/M | 3 | ||
3 | Zakia Haywood | 26 | 44 | 46 | 7:10:37.0 | 7:10:51.0 | 13:52/M | 2 | 38:39.0 | 12:26/M | 2 | 34:10.0 | 11:00/M | 2 | 34:06.0 | 10:58/M | 2 | 36:19.0 | 11:41/M | 2 | 41:07.0 | 13:14/M | 2 | 45:44.0 | 14:43/M | 1 | 46:33.0 | 14:59/M | 1 | 46:28.0 | 14:57/M | 1 | 51:13.0 | 16:29/M | 1 | 56:23.0 | 18:09/M |
Top | |||||||||||||||||||||||||||||||||||||
Male 40 to 44 |
|||||||||||||||||||||||||||||||||||||
Total | Total | Total | *3.11 | *6.21 | *9.32 | *12.43 | *15.53 | *18.64 | *21.75 | *24.85 | *27.96 | *50K | |||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Sam Skeels | 53 | 41 | 4 | 3:10:05.0 | 3:10:05.0 | 6:07/M | 1 | 18:11.0 | 5:51/M | 2 | 18:01.0 | 5:48/M | 1 | 18:35.0 | 5:59/M | 2 | 18:20.0 | 5:54/M | 2 | 18:31.0 | 5:57/M | 3 | 19:12.0 | 6:11/M | 2 | 18:59.0 | 6:07/M | 2 | 19:51.0 | 6:23/M | 2 | 20:12.0 | 6:30/M | 7 | ||
2 | James McCowan | 43 | 42 | 11 | 3:33:38.0 | 3:33:39.0 | 6:53/M | 2 | 21:32.0 | 6:56/M | 2 | 21:17.0 | 6:51/M | 3 | 21:49.0 | 7:01/M | 2 | 21:15.0 | 6:50/M | 2 | 21:18.0 | 6:51/M | 2 | 20:50.0 | 6:42/M | 1 | 20:56.0 | 6:44/M | 1 | 20:56.0 | 6:44/M | 1 | 21:28.0 | 6:55/M | 1 | 22:20.0 | 7:11/M |
3 | Jason Friedman | 20 | 44 | 15 | 3:56:09.0 | 3:56:11.0 | 7:36/M | 3 | 21:47.0 | 7:00/M | 3 | 21:56.0 | 7:03/M | 2 | 21:48.0 | 7:01/M | 3 | 22:12.0 | 7:08/M | 3 | 23:00.0 | 7:24/M | 3 | 23:37.0 | 7:36/M | 3 | 24:24.0 | 7:51/M | 2 | 25:15.0 | 8:07/M | 2 | 26:17.0 | 8:27/M | 2 | 25:59.0 | 8:22/M |
Top | |||||||||||||||||||||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||||||||||||||||||||
Total | Total | Total | *3.11 | *6.21 | *9.32 | *12.43 | *15.53 | *18.64 | *21.75 | *24.85 | *27.96 | *50K | |||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Suzanne Hausner | 25 | 48 | 21 | 4:25:46.0 | 4:25:50.0 | 8:33/M | 1 | 24:58.0 | 8:02/M | 1 | 25:06.0 | 8:05/M | 1 | 24:56.0 | 8:01/M | 1 | 25:03.0 | 8:04/M | 1 | 25:38.0 | 8:15/M | 1 | 26:19.0 | 8:28/M | 1 | 27:20.0 | 8:48/M | 1 | 28:13.0 | 9:05/M | 1 | 28:41.0 | 9:14/M | 2 | 29:36.0 | 9:31/M |
2 | Jodi Kartes-Heino | 35 | 49 | 23 | 4:39:10.0 | 4:39:14.0 | 8:59/M | 2 | 25:34.0 | 8:13/M | 2 | 26:30.0 | 8:32/M | 2 | 27:01.0 | 8:42/M | 2 | 27:32.0 | 8:52/M | 2 | 27:51.0 | 8:58/M | 2 | 28:17.0 | 9:06/M | 3 | 28:36.0 | 9:12/M | 2 | 28:58.0 | 9:19/M | 2 | 29:33.0 | 9:30/M | 1 | 29:23.0 | 9:27/M |
3 | Amy Palmiero-Winters | 48 | 47 | 43 | 6:21:46.0 | 6:21:54.0 | 12:17/M | 4 | 29:09.0 | 9:23/M | 4 | 33:41.0 | 10:50/M | 4 | 35:56.0 | 11:34/M | 4 | 35:24.0 | 11:23/M | 4 | 42:37.0 | 13:43/M | 4 | 39:52.0 | 12:50/M | 4 | 45:03.0 | 14:30/M | 3 | 38:47.0 | 12:29/M | 3 | 40:20.0 | 12:59/M | 3 | 41:02.0 | 13:12/M |
Top | |||||||||||||||||||||||||||||||||||||
Male 45 to 49 |
|||||||||||||||||||||||||||||||||||||
Total | Total | Total | *3.11 | *6.21 | *9.32 | *12.43 | *15.53 | *18.64 | *21.75 | *24.85 | *27.96 | *50K | |||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Michael Wardian | 2 | 45 | 3 | 3:06:10.0 | 3:06:10.0 | 6:00/M | 2 | 18:11.0 | 5:51/M | 1 | 18:01.0 | 5:48/M | 2 | 18:36.0 | 5:59/M | 1 | 18:18.0 | 5:53/M | 1 | 18:04.0 | 5:49/M | 1 | 18:24.0 | 5:55/M | 1 | 18:32.0 | 5:58/M | 1 | 18:44.0 | 6:02/M | 1 | 19:22.0 | 6:14/M | 7 | ||
2 | Aaron Heath | 27 | 45 | 7 | 3:14:56.0 | 3:14:56.0 | 6:16/M | 3 | 19:08.0 | 6:09/M | 3 | 18:59.0 | 6:06/M | 3 | 18:45.0 | 6:02/M | 3 | 18:38.0 | 6:00/M | 3 | 18:44.0 | 6:02/M | 2 | 18:51.0 | 6:04/M | 3 | 19:09.0 | 6:10/M | 3 | 20:00.0 | 6:26/M | 3 | 21:15.0 | 6:50/M | 8 | ||
3 | Boyd Carrington | 7 | 47 | 10 | 3:31:02.0 | 3:31:03.0 | 6:48/M | 1 | 18:11.0 | 5:51/M | 1 | 18:28.0 | 5:57/M | 1 | 18:11.0 | 5:51/M | 1 | 18:15.0 | 5:52/M | 1 | 18:05.0 | 5:49/M | 1 | 18:54.0 | 6:05/M | 1 | 22:51.0 | 7:21/M | 1 | 20:12.0 | 6:30/M | 3 | 33:08.0 | 10:40/M | 1 | 24:51.0 | 8:00/M |
4 | Joe Marinaccio | 40 | 49 | 20 | 4:18:57.0 | 4:18:59.0 | 8:20/M | 3 | 24:43.0 | 7:57/M | 3 | 25:10.0 | 8:06/M | 3 | 25:37.0 | 8:15/M | 3 | 25:43.0 | 8:16/M | 3 | 25:54.0 | 8:20/M | 3 | 25:51.0 | 8:19/M | 2 | 26:44.0 | 8:36/M | 3 | 26:43.0 | 8:36/M | 1 | 26:36.0 | 8:33/M | 2 | 26:00.0 | 8:22/M |
5 | Jean-Richard Chery | 62 | 45 | 34 | 5:46:32.0 | 5:46:45.0 | 11:09/M | 5 | 29:26.0 | 9:28/M | 5 | 29:15.0 | 9:25/M | 4 | 30:17.0 | 9:45/M | 4 | 32:00.0 | 10:18/M | 5 | 32:28.0 | 10:27/M | 5 | 34:35.0 | 11:08/M | 5 | 35:20.0 | 11:22/M | 5 | 39:51.0 | 12:49/M | 4 | 42:06.0 | 13:33/M | 4 | 41:18.0 | 13:17/M |
6 | Christopher Acord | 60 | 45 | 41 | 6:09:26.0 | 6:09:28.0 | 11:53/M | 4 | 24:47.0 | 7:59/M | 4 | 26:39.0 | 8:35/M | 5 | 30:41.0 | 9:52/M | 5 | 33:33.0 | 10:48/M | 6 | 36:35.0 | 11:46/M | 6 | 45:40.0 | 14:42/M | 6 | 42:11.0 | 13:34/M | 6 | 42:15.0 | 13:36/M | 6 | 44:02.0 | 14:10/M | 5 | 43:07.0 | 13:52/M |
Top | |||||||||||||||||||||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||||||||||||||||||||
Total | Total | Total | *3.11 | *6.21 | *9.32 | *12.43 | *15.53 | *18.64 | *21.75 | *24.85 | *27.96 | *50K | |||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Helen Huang | 29 | 50 | 19 | 4:13:40.0 | 4:13:41.0 | 8:10/M | 6 | 25:01.0 | 8:03/M | 6 | 25:04.0 | 8:04/M | 6 | 24:52.0 | 8:00/M | 6 | 24:55.0 | 8:01/M | 6 | 25:00.0 | 8:03/M | 6 | 25:32.0 | 8:13/M | 6 | 25:13.0 | 8:07/M | 6 | 25:19.0 | 8:09/M | 6 | 26:39.0 | 8:34/M | 4 | ||
2 | Jennifer Douglas | 17 | 51 | 28 | 4:57:54.0 | 4:57:59.0 | 9:35/M | 2 | 27:38.0 | 8:54/M | 2 | 28:43.0 | 9:14/M | 1 | 27:37.0 | 8:53/M | 1 | 28:09.0 | 9:03/M | 1 | 28:40.0 | 9:13/M | 1 | 30:34.0 | 9:50/M | 1 | 30:20.0 | 9:46/M | 1 | 31:10.0 | 10:02/M | 1 | 33:17.0 | 10:43/M | 1 | 31:50.0 | 10:15/M |
3 | Ilana Galatan | 21 | 50 | 36 | 5:51:36.0 | 5:51:38.0 | 11:19/M | 3 | 30:25.0 | 9:47/M | 3 | 31:34.0 | 10:09/M | 3 | 32:18.0 | 10:24/M | 3 | 33:55.0 | 10:55/M | 2 | 34:05.0 | 10:58/M | 2 | 35:58.0 | 11:34/M | 2 | 37:21.0 | 12:01/M | 2 | 38:36.0 | 12:25/M | 2 | 39:15.0 | 12:38/M | 2 | 38:14.0 | 12:18/M |
Top | |||||||||||||||||||||||||||||||||||||
Male 50 to 54 |
|||||||||||||||||||||||||||||||||||||
Total | Total | Total | *3.11 | *6.21 | *9.32 | *12.43 | *15.53 | *18.64 | *21.75 | *24.85 | *27.96 | *50K | |||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Stephen Uresk | 63 | 51 | 16 | 3:57:28.0 | 3:57:30.0 | 7:39/M | 2 | 23:40.0 | 7:37/M | 2 | 22:48.0 | 7:20/M | 2 | 22:36.0 | 7:16/M | 2 | 22:43.0 | 7:19/M | 2 | 23:06.0 | 7:26/M | 1 | 23:38.0 | 7:36/M | 1 | 24:01.0 | 7:44/M | 1 | 23:41.0 | 7:37/M | 1 | 24:31.0 | 7:53/M | 3 | 26:47.0 | 8:37/M |
2 | Byron Lane | 38 | 52 | 18 | 4:13:08.0 | 4:13:11.0 | 8:09/M | 4 | 25:25.0 | 8:11/M | 3 | 24:08.0 | 7:46/M | 3 | 24:04.0 | 7:44/M | 3 | 24:10.0 | 7:47/M | 3 | 24:32.0 | 7:54/M | 2 | 25:11.0 | 8:06/M | 3 | 25:13.0 | 8:07/M | 3 | 26:17.0 | 8:27/M | 4 | 27:32.0 | 8:51/M | 2 | 26:40.0 | 8:35/M |
3 | George Folch | 19 | 53 | 26 | 4:56:05.0 | 4:56:11.0 | 9:32/M | 7 | 28:23.0 | 9:08/M | 6 | 29:31.0 | 9:30/M | 5 | 27:28.0 | 8:50/M | 7 | 28:41.0 | 9:14/M | 6 | 29:00.0 | 9:20/M | 5 | 28:17.0 | 9:06/M | 6 | 30:20.0 | 9:46/M | 5 | 30:59.0 | 9:58/M | 5 | 32:18.0 | 10:23/M | 5 | 31:12.0 | 10:02/M |
Top | |||||||||||||||||||||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||||||||||||||||||||
