Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
25K Open |
||||||||||||||||||||||
Top | ||||||||||||||||||||||
Female Open Winners |
||||||||||||||||||||||
Total | Total | Total | *3.11 | *6.21 | *9.32 | *12.43 | *25K | |||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Martha Delgado | 140 | 43 | 15 | 1:50:51.0 | 1:50:54.0 | 7:08/M | 5 | 22:02.0 | 7:05/M | 4 | 21:41.0 | 6:59/M | 5 | 22:00.0 | 7:05/M | 6 | 22:31.0 | 7:15/M | 4 | 22:38.0 | 7:17/M |
2 | Cristin Delaney-Guille | 139 | 38 | 17 | 1:51:08.0 | 1:51:11.0 | 7:09/M | 6 | 22:21.0 | 7:11/M | 6 | 21:56.0 | 7:04/M | 4 | 22:00.0 | 7:05/M | 4 | 22:05.0 | 7:06/M | 5 | 22:48.0 | 7:20/M |
3 | Danielle Sullivan | 265 | 43 | 18 | 1:51:13.0 | 1:51:16.0 | 7:10/M | 4 | 22:02.0 | 7:05/M | 5 | 21:49.0 | 7:01/M | 6 | 22:09.0 | 7:07/M | 5 | 22:15.0 | 7:09/M | 6 | 23:01.0 | 7:24/M |
Top | ||||||||||||||||||||||
Male Open Winners |
||||||||||||||||||||||
Total | Total | Total | *3.11 | *6.21 | *9.32 | *12.43 | *25K | |||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Matt Hassett | 186 | 29 | 1 | 1:30:33.0 | 1:30:34.0 | 5:50/M | 1 | 18:24.0 | 5:55/M | 1 | 18:16.0 | 5:53/M | 1 | 18:09.0 | 5:50/M | 1 | 18:09.0 | 5:50/M | 1 | 17:37.0 | 5:40/M |
2 | Alex Eletto | 149 | 22 | 2 | 1:37:37.0 | 1:37:37.0 | 6:17/M | 3 | 19:25.0 | 6:15/M | 3 | 19:41.0 | 6:20/M | 2 | 19:49.0 | 6:23/M | 2 | 19:54.0 | 6:24/M | 2 | 18:51.0 | 6:04/M |
3 | Keith Guilfoyle | 182 | 53 | 3 | 1:39:01.0 | 1:39:01.0 | 6:22/M | 2 | 19:25.0 | 6:15/M | 2 | 19:41.0 | 6:20/M | 3 | 19:49.0 | 6:23/M | 3 | 19:57.0 | 6:25/M | 3 | 20:11.0 | 6:30/M |
Top | ||||||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||||||
Total | Total | Total | *3.11 | *6.21 | *9.32 | *12.43 | *25K | |||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Eric Dilisio | 144 | 18 | 7 | 1:45:07.0 | 1:45:08.0 | 6:46/M | 1 | 20:55.0 | 6:44/M | 1 | 21:21.0 | 6:52/M | 1 | 20:54.0 | 6:44/M | 1 | 20:56.0 | 6:44/M | 1 | 21:02.0 | 6:46/M |
Top | ||||||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||||||
Total | Total | Total | *3.11 | *6.21 | *9.32 | *12.43 | *25K | |||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Alex Eletto | 149 | 22 | 2 | 1:37:37.0 | 1:37:37.0 | 6:17/M | 3 | 19:25.0 | 6:15/M | 3 | 19:41.0 | 6:20/M | 2 | 19:49.0 | 6:23/M | 2 | 19:54.0 | 6:24/M | 4 | ||
2 | Thomas Mihailin | 219 | 24 | 8 | 1:45:18.0 | 1:45:18.0 | 6:47/M | 1 | 19:27.0 | 6:16/M | 1 | 19:52.0 | 6:23/M | 1 | 21:08.0 | 6:48/M | 1 | 22:50.0 | 7:21/M | 1 | 22:02.0 | 7:05/M |
3 | Liam Gagliano | 169 | 24 | 45 | 2:06:55.0 | 2:06:58.0 | 8:10/M | 2 | 26:14.0 | 8:26/M | 2 | 26:52.0 | 8:39/M | 2 | 26:43.0 | 8:36/M | 2 | 24:18.0 | 7:49/M | 2 | 22:50.0 | 7:21/M |
4 | Richard Brant | 111 | 24 | 95 | 2:26:59.0 | 2:27:31.0 | 9:28/M | 3 | 28:04.0 | 9:02/M | 3 | 28:34.0 | 9:11/M | 3 | 29:33.0 | 9:30/M | 3 | 30:41.0 | 9:52/M | 3 | 30:09.0 | 9:42/M |
Top | ||||||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||||||
Total | Total | Total | *3.11 | *6.21 | *9.32 | *12.43 | *25K | |||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Stacey Forte | 164 | 26 | 130 | 2:40:11.0 | 2:40:43.0 | 10:19/M | 1 | 28:52.0 | 9:17/M | 1 | 30:33.0 | 9:50/M | 1 | 32:20.0 | 10:24/M | 1 | 33:26.0 | 10:45/M | 1 | 35:03.0 | 11:17/M |
2 | Kathryn Mastro | 214 | 28 | 148 | 2:53:00.0 | 2:53:19.0 | 11:08/M | 3 | 33:48.0 | 10:52/M | 2 | 33:08.0 | 10:40/M | 2 | 33:57.0 | 10:56/M | 2 | 34:14.0 | 11:01/M | 2 | 37:55.0 | 12:12/M |
Top | ||||||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||||||
Total | Total | Total | *3.11 | *6.21 | *9.32 | *12.43 | *25K | |||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Matt Hassett | 186 | 29 | 1 | 1:30:33.0 | 1:30:34.0 | 5:50/M | 1 | 18:24.0 | 5:55/M | 1 | 18:16.0 | 5:53/M | 1 | 18:09.0 | 5:50/M | 1 | 18:09.0 | 5:50/M | 12 | ||
2 | Shayne Lewis | 207 | 29 | 19 | 1:52:17.0 | 1:52:19.0 | 7:14/M | 1 | 20:54.0 | 6:43/M | 1 | 21:19.0 | 6:51/M | 1 | 22:26.0 | 7:13/M | 2 | 23:43.0 | 7:38/M | 3 | 23:57.0 | 7:42/M |
3 | Eric Dietsche | 142 | 29 | 25 | 1:58:35.0 | 1:58:56.0 | 7:38/M | 3 | 24:38.0 | 7:56/M | 2 | 23:58.0 | 7:43/M | 2 | 23:23.0 | 7:31/M | 1 | 23:21.0 | 7:31/M | 2 | 23:17.0 | 7:29/M |
4 | Nathan Tompkins | 269 | 29 | 39 | 2:03:48.0 | 2:03:51.0 | 7:58/M | 5 | 26:15.0 | 8:27/M | 5 | 26:39.0 | 8:34/M | 4 | 24:35.0 | 7:55/M | 3 | 24:13.0 | 7:48/M | 1 | 22:08.0 | 7:07/M |
5 | Jackson Abide | 303 | 28 | 44 | 2:06:15.0 | 2:06:27.0 | 8:08/M | 4 | 25:29.0 | 8:12/M | 3 | 24:48.0 | 7:59/M | 3 | 24:07.0 | 7:46/M | 4 | 24:55.0 | 8:01/M | 4 | 26:58.0 | 8:41/M |
6 | Terence Nixdorf | 228 | 25 | 60 | 2:11:55.0 | 2:12:03.0 | 8:29/M | 2 | 23:58.0 | 7:43/M | 4 | 25:48.0 | 8:18/M | 5 | 26:35.0 | 8:33/M | 5 | 27:59.0 | 9:00/M | 5 | 27:37.0 | 8:53/M |
7 | Duc Nguyen | 226 | 25 | 91 | 2:23:53.0 | 2:24:06.0 | 9:16/M | 8 | 29:29.0 | 9:29/M | 6 | 28:03.0 | 9:02/M | 6 | 28:18.0 | 9:07/M | 6 | 29:07.0 | 9:22/M | 6 | 28:57.0 | 9:19/M |
8 | Joseph Choinski | 125 | 25 | 111 | 2:32:40.0 | 2:32:50.0 | 9:50/M | 7 | 28:43.0 | 9:14/M | 9 | 31:28.0 | 10:07/M | 8 | 30:21.0 | 9:46/M | 7 | 30:11.0 | 9:43/M | 7 | 31:59.0 | 10:18/M |
9 | Alex Erickson | 151 | 29 | 115 | 2:34:00.0 | 2:34:20.0 | 9:55/M | 6 | 27:09.0 | 8:44/M | 7 | 28:57.0 | 9:19/M | 7 | 29:02.0 | 9:20/M | 8 | 31:24.0 | 10:06/M | 9 | 37:30.0 | 12:04/M |
10 | Thomas Votta | 276 | 28 | 129 | 2:40:09.0 | 2:40:27.0 | 10:19/M | 10 | 30:33.0 | 9:50/M | 8 | 29:29.0 | 9:29/M | 9 | 32:30.0 | 10:27/M | 9 | 33:11.0 | 10:41/M | 8 | 34:28.0 | 11:06/M |
11 | David Cornejo | 128 | 28 | 152 | 2:54:38.0 | 2:54:49.0 | 11:14/M | 9 | 29:53.0 | 9:37/M | 10 | 33:23.0 | 10:45/M | 10 | 34:25.0 | 11:05/M | 10 | 37:37.0 | 12:06/M | 10 | 39:22.0 | 12:40/M |
Top | ||||||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||||||
Total | Total | Total | *3.11 | *6.21 | *9.32 | *12.43 | *25K | |||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Elizabeth Moran | 222 | 33 | 56 | 2:11:38.0 | 2:11:52.0 | 8:28/M | 2 | 27:10.0 | 8:44/M | 2 | 26:50.0 | 8:38/M | 2 | 26:38.0 | 8:34/M | 1 | 26:02.0 | 8:23/M | 1 | 25:00.0 | 8:03/M |
2 | Vera Fichtelberg | 160 | 30 | 72 | 2:15:31.0 | 2:15:48.0 | 8:43/M | 1 | 26:46.0 | 8:37/M | 1 | 26:18.0 | 8:28/M | 1 | 26:27.0 | 8:31/M | 2 | 27:23.0 | 8:49/M | 2 | 28:39.0 | 9:13/M |
3 | Samantha Simon | 256 | 32 | 85 | 2:20:52.0 | 2:21:17.0 | 9:04/M | 3 | 27:25.0 | 8:49/M | 3 | 27:53.0 | 8:58/M | 3 | 27:29.0 | 8:51/M | 3 | 28:46.0 | 9:15/M | 3 | 29:21.0 | 9:27/M |
4 | Amy Yencharis | 287 | 33 | 99 | 2:28:44.0 | 2:28:59.0 | 9:34/M | 4 | 29:24.0 | 9:28/M | 4 | 29:35.0 | 9:31/M | 4 | 29:37.0 | 9:32/M | 4 | 29:54.0 | 9:37/M | 4 | 30:16.0 | 9:44/M |
Top | ||||||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||||||
Total | Total | Total | *3.11 | *6.21 | *9.32 | *12.43 | *25K | |||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Erik Salomon | 249 | 33 | 30 | 2:00:45.0 | 2:00:56.0 | 7:46/M | 1 | 23:23.0 | 7:31/M | 2 | 24:05.0 | 7:45/M | 1 | 23:57.0 | 7:42/M | 1 | 24:31.0 | 7:53/M | 3 | 24:52.0 | 8:00/M |
2 | Keith Masso | 213 | 32 | 34 | 2:01:47.0 | 2:02:07.0 | 7:50/M | 3 | 24:23.0 | 7:51/M | 1 | 23:28.0 | 7:33/M | 4 | 24:41.0 | 7:57/M | 4 | 24:58.0 | 8:02/M | 2 | 24:18.0 | 7:49/M |
3 | Jonathan Lee | 202 | 30 | 35 | 2:01:54.0 | 2:02:04.0 | 7:51/M | 4 | 24:43.0 | 7:57/M | 4 | 24:26.0 | 7:52/M | 2 | 24:05.0 | 7:45/M | 2 | 24:33.0 | 7:54/M | 1 | 24:10.0 | 7:47/M |
4 | Seth Novick | 230 | 34 | 38 | 2:03:35.0 | 2:03:42.0 | 7:57/M | 2 | 23:56.0 | 7:42/M | 3 | 24:19.0 | 7:49/M | 3 | 24:22.0 | 7:50/M | 3 | 24:56.0 | 8:01/M | 4 | 26:04.0 | 8:23/M |
5 | Craig Brekne | 112 | 32 | 90 | 2:23:05.0 | 2:23:30.0 | 9:13/M | 5 | 27:26.0 | 8:50/M | 5 | 27:52.0 | 8:58/M | 5 | 27:29.0 | 8:51/M | 5 | 28:52.0 | 9:17/M | 6 | 31:28.0 | 10:08/M |
6 | Ben Turner | 270 | 32 | 100 | 2:28:45.0 | 2:28:59.0 | 9:35/M | 7 | 29:25.0 | 9:28/M | 7 | 30:07.0 | 9:41/M | 6 | 29:05.0 | 9:22/M | 6 | 29:55.0 | 9:37/M | 5 | 30:15.0 | 9:44/M |
7 | Michael Feldman | 156 | 33 | 133 | 2:41:32.0 | 2:41:47.0 | 10:24/M | 6 | 27:49.0 | 8:57/M | 6 | 29:47.0 | 9:35/M | 7 | 32:56.0 | 10:36/M | 7 | 33:41.0 | 10:50/M | 7 | 37:22.0 | 12:01/M |
Top | ||||||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||||||
Total | Total | Total | *3.11 | *6.21 | *9.32 | *12.43 | *25K | |||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Cristin Delaney-Guille | 139 | 38 | 17 | 1:51:08.0 | 1:51:11.0 | 7:09/M | 6 | 22:21.0 | 7:11/M | 6 | 21:56.0 | 7:04/M | 4 | 22:00.0 | 7:05/M | 4 | 22:05.0 | 7:06/M | 12 | ||
2 | Michiko Clarke | 309 | 39 | 22 | 1:54:29.0 | 1:54:38.0 | 7:22/M | 1 | 22:49.0 | 7:21/M | 1 | 22:50.0 | 7:21/M | 1 | 22:40.0 | 7:17/M | 1 | 22:48.0 | 7:20/M | 1 | 23:24.0 | 7:32/M |
3 | Samantha Augeri | 105 | 36 | 43 | 2:06:08.0 | 2:06:30.0 | 8:07/M | 2 | 24:30.0 | 7:53/M | 2 | 24:47.0 | 7:59/M | 2 | 25:04.0 | 8:04/M | 3 | 25:37.0 | 8:15/M | 3 | 26:12.0 | 8:26/M |
4 | Melissa Rockwell | 242 | 36 | 50 | 2:08:11.0 | 2:08:26.0 | 8:15/M | 4 | 26:33.0 | 8:33/M | 3 | 26:05.0 | 8:24/M | 3 | 25:46.0 | 8:17/M | 2 | 25:27.0 | 8:11/M | 2 | 24:23.0 | 7:51/M |
5 | Jessica Hill | 293 | 35 | 67 | 2:14:01.0 | 2:14:14.0 | 8:38/M | 3 | 26:33.0 | 8:32/M | 4 | 26:35.0 | 8:33/M | 4 | 26:30.0 | 8:32/M | 4 | 27:06.0 | 8:43/M | 4 | 27:19.0 | 8:47/M |
6 | Julie Verone | 274 | 38 | 110 | 2:32:34.0 | 2:32:50.0 | 9:49/M | 6 | 32:03.0 | 10:19/M | 5 | 29:25.0 | 9:28/M | 6 | 31:09.0 | 10:01/M | 5 | 29:39.0 | 9:32/M | 5 | 30:20.0 | 9:46/M |
7 | Tracy Dehayes | 137 | 37 | 127 | 2:39:15.0 | 2:39:42.0 | 10:15/M | 5 | 29:29.0 | 9:29/M | 6 | 29:33.0 | 9:30/M | 5 | 30:40.0 | 9:52/M | 6 | 33:27.0 | 10:46/M | 7 | 36:08.0 | 11:38/M |
8 | Tamra Walker | 278 | 39 | 139 | 2:49:02.0 | 2:49:26.0 | 10:53/M | 7 | 32:31.0 | 10:28/M | 7 | 33:18.0 | 10:43/M | 7 | 33:49.0 | 10:53/M | 7 | 33:57.0 | 10:55/M | 6 | 35:29.0 | 11:25/M |
9 | Filomena Scholl | 254 | 37 | 155 | 3:00:30.0 | 3:00:49.0 | 11:37/M | 8 | 32:32.0 | 10:28/M | 8 | 33:34.0 | 10:48/M | 8 | 36:22.0 | 11:42/M | 8 | 38:03.0 | 12:15/M | 8 | 40:01.0 | 12:53/M |
10 | Michelle Fussell | 168 | 39 | 161 | 3:07:04.0 | 3:07:28.0 | 12:02/M | 9 | 35:37.0 | 11:28/M | 9 | 35:36.0 | 11:27/M | 9 | 36:26.0 | 11:43/M | 9 | 38:30.0 | 12:23/M | 9 | 40:58.0 | 13:11/M |
11 | Mary Giovagnoni | 174 | 39 | 171 | 3:16:34.0 | 3:17:04.0 | 12:39/M | 10 | 36:37.0 | 11:47/M | 10 | 38:29.0 | 12:23/M | 10 | 39:59.0 | 12:52/M | 10 | 40:01.0 | 12:53/M | 10 | 41:30.0 | 13:21/M |
Top | ||||||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||||||
Total | Total | Total | *3.11 | *6.21 | *9.32 | *12.43 | *25K | |||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Jason Rubinstein | 245 | 37 | 10 | 1:46:06.0 | 1:46:37.0 | 6:50/M | 1 | 21:48.0 | 7:01/M | 1 | 20:57.0 | 6:44/M | 1 | 21:11.0 | 6:49/M | 1 | 21:14.0 | 6:50/M | 1 | 20:58.0 | 6:45/M |
2 | Kevin Weinisch | 280 | 39 | 28 | 1:58:47.0 | 1:58:55.0 | 7:39/M | 3 | 24:00.0 | 7:43/M | 3 | 23:30.0 | 7:34/M | 3 | 23:34.0 | 7:35/M | 2 | 23:58.0 | 7:43/M | 2 | 23:46.0 | 7:39/M |
3 | Rich Sparacin | 311 | 39 | 29 | 1:59:34.0 | 1:59:45.0 | 7:42/M | 2 | 22:12.0 | 7:08/M | 2 | 22:59.0 | 7:24/M | 2 | 23:28.0 | 7:33/M | 3 | 24:15.0 | 7:48/M | 5 | 26:43.0 | 8:36/M |
4 | Carlos Quinonez | 238 | 35 | 41 | 2:04:48.0 | 2:05:14.0 | 8:02/M | 5 | 24:54.0 | 8:01/M | 4 | 24:38.0 | 7:56/M | 5 | 24:40.0 | 7:56/M | 5 | 25:18.0 | 8:08/M | 4 | 25:21.0 | 8:09/M |
5 | Daniel Salerno | 248 | 37 | 42 | 2:05:08.0 | 2:05:30.0 | 8:03/M | 6 | 26:20.0 | 8:28/M | 6 | 25:27.0 | 8:11/M | 4 | 24:00.0 | 7:43/M | 4 | 24:42.0 | 7:57/M | 3 | 24:41.0 | 7:56/M |
6 | Thomas Fisher | 161 | 39 | 61 | 2:12:05.0 | 2:12:18.0 | 8:30/M | 4 | 24:24.0 | 7:51/M | 5 | 24:59.0 | 8:02/M | 6 | 26:12.0 | 8:26/M | 6 | 28:02.0 | 9:01/M | 6 | 28:30.0 | 9:10/M |
7 | Nicholas Cuddy | 308 | 39 | 93 | 2:24:47.0 | 2:25:06.0 | 9:19/M | 7 | 26:49.0 | 8:38/M | 7 | 28:24.0 | 9:08/M | 7 | 28:50.0 | 9:17/M | 7 | 29:52.0 | 9:36/M | 7 | 30:54.0 | 9:57/M |
8 | Diego P. Valencia | 271 | 39 | 121 | 2:37:33.0 | 2:37:50.0 | 10:09/M | 10 | 31:59.0 | 10:17/M | 9 | 30:52.0 | 9:56/M | 8 | 31:23.0 | 10:06/M | 8 | 31:48.0 | 10:14/M | 8 | 31:33.0 | 10:09/M |
9 | John Inglese | 193 | 36 | 123 | 2:38:39.0 | 2:39:05.0 | 10:13/M | 9 | 30:52.0 | 9:56/M | 8 | 29:40.0 | 9:33/M | 9 | 32:46.0 | 10:33/M | 9 | 32:51.0 | 10:34/M | 9 | 32:32.0 | 10:28/M |
10 | Frank Bagatta | 106 | 35 | 141 | 2:49:15.0 | 2:49:24.0 | 10:54/M | 8 | 28:25.0 | 9:09/M | 10 | 31:44.0 | 10:13/M | 10 | 34:50.0 | 11:13/M | 10 | 37:43.0 | 12:08/M | 10 | 36:35.0 | 11:46/M |
Top | ||||||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||||||
Total | Total | Total | *3.11 | *6.21 | *9.32 | *12.43 | *25K | |||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Martha Delgado | 140 | 43 | 15 | 1:50:51.0 | 1:50:54.0 | 7:08/M | 5 | 22:02.0 | 7:05/M | 4 | 21:41.0 | 6:59/M | 5 | 22:00.0 | 7:05/M | 6 | 22:31.0 | 7:15/M | 12 | ||
2 | Danielle Sullivan | 265 | 43 | 18 | 1:51:13.0 | 1:51:16.0 | 7:10/M | 4 | 22:02.0 | 7:05/M | 5 | 21:49.0 | 7:01/M | 6 | 22:09.0 | 7:07/M | 5 | 22:15.0 | 7:09/M | 13 | ||
3 | Min Tian | 268 | 40 | 33 | 2:01:31.0 | 2:01:56.0 | 7:49/M | 1 | 24:39.0 | 7:56/M | 1 | 24:14.0 | 7:48/M | 1 | 24:05.0 | 7:45/M | 1 | 24:15.0 | 7:48/M | 1 | 24:19.0 | 7:50/M |
4 | Maryann Harkins | 185 | 40 | 57 | 2:11:39.0 | 2:11:53.0 | 8:28/M | 3 | 27:11.0 | 8:45/M | 2 | 26:50.0 | 8:38/M | 2 | 26:43.0 | 8:36/M | 2 | 26:02.0 | 8:23/M | 2 | 24:55.0 | 8:01/M |
5 | Christine Fetten | 158 | 44 | 84 | 2:20:43.0 | 2:20:48.0 | 9:03/M | 2 | 26:18.0 | 8:28/M | 3 | 27:25.0 | 8:49/M | 3 | 29:50.0 | 9:36/M | 3 | 28:59.0 | 9:20/M | 3 | 28:13.0 | 9:05/M |
6 | Lisa Brunengraber | 116 | 41 | 113 | 2:33:57.0 | 2:34:13.0 | 9:55/M | 4 | 29:34.0 | 9:31/M | 4 | 30:02.0 | 9:40/M | 4 | 30:48.0 | 9:55/M | 5 | 31:20.0 | 10:05/M | 5 | 32:15.0 | 10:23/M |
7 | Erin Lentini | 204 | 40 | 114 | 2:33:58.0 | 2:34:13.0 | 9:55/M | 5 | 29:35.0 | 9:31/M | 5 | 30:03.0 | 9:40/M | 5 | 30:48.0 | 9:55/M | 4 | 31:20.0 | 10:05/M | 4 | 32:15.0 | 10:23/M |
8 | Ruth Portnoy | 237 | 43 | 137 | 2:44:44.0 | 2:45:18.0 | 10:36/M | 6 | 31:10.0 | 10:02/M | 7 | 30:43.0 | 9:53/M | 8 | 36:00.0 | 11:35/M | 6 | 34:03.0 | 10:57/M | 6 | 32:50.0 | 10:34/M |
9 | Kathleen Masone | 212 | 41 | 138 | 2:44:45.0 | 2:45:18.0 | 10:36/M | 7 | 31:11.0 | 10:02/M | 6 | 30:42.0 | 9:53/M | 9 | 36:00.0 | 11:35/M | 7 | 34:03.0 | 10:58/M | 7 | 32:50.0 | 10:34/M |
10 | Christy Carrasquillo | 120 | 40 | 153 | 2:59:47.0 | 3:00:15.0 | 11:34/M | 9 | 35:27.0 | 11:25/M | 10 | 35:36.0 | 11:27/M | 6 | 35:16.0 | 11:21/M | 8 | 35:52.0 | 11:32/M | 9 | 37:38.0 | 12:07/M |
11 | Suzanne Nelson | 224 | 40 | 156 | 3:02:15.0 | 3:02:44.0 | 11:44/M | 10 | 38:13.0 | 12:18/M | 9 | 34:42.0 | 11:10/M | 7 | 35:25.0 | 11:24/M | 9 | 37:02.0 | 11:55/M | 8 | 36:55.0 | 11:53/M |
Top | ||||||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||||||
Total | Total | Total | *3.11 | *6.21 | *9.32 | *12.43 | *25K | |||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Russell Marks | 211 | 42 | 4 | 1:44:20.0 | 1:44:20.0 | 6:43/M | 1 | 20:09.0 | 6:29/M | 1 | 20:36.0 | 6:38/M | 1 | 21:03.0 | 6:46/M | 2 | 21:46.0 | 7:00/M | 2 | 20:48.0 | 6:42/M |
2 | Eric Garvin | 171 | 40 | 11 | 1:46:13.0 | 1:46:15.0 | 6:50/M | 2 | 22:05.0 | 7:06/M | 3 | 21:47.0 | 7:01/M | 3 | 21:53.0 | 7:02/M | 1 | 20:40.0 | 6:39/M | 1 | 19:50.0 | 6:23/M |
3 | Trent Hampton | 183 | 41 | 14 | 1:50:12.0 | 1:50:18.0 | 7:06/M | 3 | 22:13.0 | 7:09/M | 2 | 21:28.0 | 6:54/M | 2 | 21:27.0 | 6:54/M | 3 | 21:50.0 | 7:01/M | 3 | 23:16.0 | 7:29/M |
4 | Christopher Fairbairn | 153 | 42 | 71 | 2:15:23.0 | 2:15:29.0 | 8:43/M | 4 | 24:06.0 | 7:45/M | 4 | 25:54.0 | 8:20/M | 6 | 28:41.0 | 9:14/M | 5 | 27:47.0 | 8:57/M | 5 | 28:56.0 | 9:19/M |
5 | Paul Stjohn | 263 | 41 | 77 | 2:18:05.0 | 2:18:23.0 | 8:53/M | 6 | 27:06.0 | 8:43/M | 6 | 26:52.0 | 8:39/M | 4 | 26:41.0 | 8:35/M | 4 | 27:04.0 | 8:42/M | 7 | 30:25.0 | 9:47/M |
6 | Andy Borders | 291 | 44 | 86 | 2:21:34.0 | 2:21:42.0 | 9:07/M | 5 | 25:25.0 | 8:11/M | 5 | 26:00.0 | 8:22/M | 5 | 28:20.0 | 9:07/M | 8 | 31:43.0 | 10:12/M | 6 | 30:08.0 | 9:42/M |
7 | John Vogt III | 275 | 44 | 97 | 2:27:12.0 | 2:27:42.0 | 9:29/M | 7 | 29:27.0 | 9:28/M | 7 | 29:32.0 | 9:30/M | 7 | 30:40.0 | 9:52/M | 6 | 28:59.0 | 9:19/M | 4 | 28:36.0 | 9:12/M |
8 | Igor Klebanov | 198 | 44 | 116 | 2:34:51.0 | 2:35:19.0 | 9:58/M | 9 | 30:27.0 | 9:48/M | 9 | 30:50.0 | 9:55/M | 8 | 30:48.0 | 9:55/M | 7 | 31:20.0 | 10:05/M | 9 | 31:27.0 | 10:07/M |
9 | Phill Scandale | 251 | 43 | 119 | 2:35:33.0 | 2:36:00.0 | 10:01/M | 8 | 30:05.0 | 9:41/M | 8 | 30:36.0 | 9:51/M | 9 | 31:39.0 | 10:11/M | 9 | 32:46.0 | 10:32/M | 8 | 30:30.0 | 9:49/M |
10 | Andrew Dalbey | 131 | 44 | 169 | 3:12:50.0 | 3:13:12.0 | 12:25/M | 10 | 37:41.0 | 12:08/M | 10 | 34:52.0 | 11:13/M | 10 | 39:54.0 | 12:50/M | 10 | 38:56.0 | 12:32/M | 10 | 41:29.0 | 13:21/M |
Top | ||||||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||||||
Total | Total | Total | *3.11 | *6.21 | *9.32 | *12.43 | *25K | |||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Stephanie Hoffmann | 187 | 47 | 26 | 1:58:38.0 | 1:58:43.0 | 7:38/M | 1 | 23:15.0 | 7:29/M | 1 | 23:18.0 | 7:30/M | 1 | 23:46.0 | 7:39/M | 1 | 24:02.0 | 7:44/M | 2 | 24:19.0 | 7:49/M |
