Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
5 Mile Open |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rolanda Bell | Laurelton NY | 928 | 32 | 14 | 29:11.19 | 29:11.19 | 5:50/M |
2 | Paige Duca | Rockville Centre NY | 3288 | 22 | 18 | 29:41.28 | 29:41.68 | 5:56/M |
3 | Kylie Pearse | Philadelphia PA | 2351 | 26 | 29 | 30:33.66 | 30:33.66 | 6:07/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tom Slattery | 2867 | 23 | 1 | 24:51.93 | 24:51.93 | 4:58/M | |
2 | Sean Luzzi | Bethpage NY | 3361 | 23 | 2 | 25:39.17 | 25:39.17 | 5:08/M |
3 | Dietrich Mosel | Manhasset NY | 2208 | 23 | 3 | 26:10.23 | 26:10.23 | 5:14/M |
Top | ||||||||
Male No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Unknown Partic. 3126 | 3126 | 138 | 34:54.31 | 35:13.29 | 6:59/M | ||
2 | Unknown Partic. 3114 | 3114 | 329 | 38:00.42 | 39:12.99 | 7:36/M | ||
3 | Unknown Partic. 2939 | 2939 | 451 | 39:28.05 | 41:03.91 | 7:54/M | ||
4 | Unknown Partic. 2938 | 2938 | 518 | 40:07.14 | 40:53.41 | 8:01/M | ||
5 | Unknown Partic. 3451 | 3451 | 648 | 41:25.99 | 42:39.34 | 8:17/M | ||
6 | Unknown Partic. 3262 | 3262 | 721 | 42:11.92 | 44:13.70 | 8:26/M | ||
7 | Unknown Partic. 3513 | 3513 | 910 | 43:39.89 | 45:11.00 | 8:44/M | ||
8 | Unknown Partic. 3367 | 3367 | 1085 | 44:54.25 | 45:22.22 | 8:59/M | ||
9 | Unknown Partic. 3056 | 3056 | 1502 | 47:46.15 | 48:28.16 | 9:33/M | ||
10 | Unknown Partic. 3439 | 3439 | 1694 | 49:08.39 | 49:54.80 | 9:50/M | ||
11 | Unknown Partic. 3039 | 3039 | 1926 | 51:06.68 | 54:03.75 | 10:13/M | ||
12 | Unknown Partic. 3256 | 1928 | 2054 | 52:15.42 | 52:52.22 | 10:27/M | ||
13 | Unknown Partic. 3514 | 3514 | 2845 | 1:08:48.51 | 1:10:01.50 | 13:46/M | ||
14 | Unknown Partic. 3503 | 3503 | 2976 | 1:22:32.81 | 1:24:16.28 | 16:31/M | ||
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Claire Leleonnec | Garden City NY | 1931 | 10 | 472 | 39:40.27 | 39:47.36 | 7:56/M |
2 | Amir Ajenishe | Valley Stream NY | 843 | 10 | 496 | 39:54.25 | 40:15.23 | 7:59/M |
3 | Olivia Gordan | 3438 | 9 | 894 | 43:32.03 | 44:18.34 | 8:42/M | |
4 | Meghan Jones | Carthage NY | 1802 | 10 | 1197 | 45:43.54 | 47:47.48 | 9:09/M |
5 | Taylor Maguire | Garden City NY | 2003 | 10 | 1383 | 47:06.58 | 48:40.71 | 9:25/M |
6 | Tori Viscovich | Garden City NY | 3312 | 10 | 1500 | 47:44.87 | 49:49.83 | 9:33/M |
7 | Kelly Pulis | West Hempstead NY | 2410 | 10 | 1750 | 49:31.41 | 51:14.12 | 9:54/M |
8 | Kylie O'Leary | Garden City NY | 3142 | 9 | 1780 | 49:48.18 | 51:00.27 | 9:58/M |
9 | Caileigh McDonough | 3121 | 9 | 1787 | 49:51.62 | 51:03.20 | 9:58/M | |
10 | Stella Trillhaase | Garden City NY | 3085 | 8 | 1832 | 50:14.20 | 50:58.51 | 10:03/M |
11 | Caroline Debusschere | Garden City NY | 1252 | 10 | 1846 | 50:18.83 | 50:25.51 | 10:04/M |
12 | Hannah Gorman | 2920 | 9 | 1858 | 50:27.32 | 51:40.77 | 10:05/M | |
13 | Lila Borrelli | Garden City NY | 79 | 10 | 2000 | 51:44.67 | 51:56.35 | 10:21/M |
14 | Bridget Russo | 3415 | 9 | 2058 | 52:16.60 | 52:45.11 | 10:27/M | |
15 | Kennedy Frankenberry | Garden City NY | 1502 | 10 | 2200 | 53:44.61 | 54:43.84 | 10:45/M |
16 | Molly McAlea | Garden City NY | 3080 | 9 | 2293 | 54:54.71 | 55:26.67 | 10:59/M |
17 | Anne Parliman | Rockville Centre NY | 2340 | 10 | 2372 | 55:41.59 | 56:53.58 | 11:08/M |
18 | Scarlet Cunha | Mineola NY | 3292 | 8 | 2486 | 57:53.52 | 58:31.51 | 11:35/M |
19 | Olivia Didora | Manhasset NY | 1303 | 10 | 2610 | 1:00:03.28 | 1:00:23.09 | 12:01/M |
20 | Grace Gillen | Rockville Centre NY | 1575 | 9 | 2661 | 1:01:22.17 | 1:02:41.22 | 12:16/M |
21 | Elsa McQuade | Garden City NY | 2127 | 10 | 2668 | 1:01:29.91 | 1:03:01.66 | 12:18/M |
22 | May Paisley | Garden City NY | 2333 | 10 | 2760 | 1:04:18.58 | 1:06:38.64 | 12:52/M |
23 | Hailey Pushman | 3477 | 9 | 2894 | 1:13:19.74 | 1:14:06.23 | 14:40/M | |
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kevin Hegarty | Garden City NY | 1716 | 8 | 381 | 38:37.08 | 38:47.07 | 7:43/M |
2 | Jack Lesueur | Garden City NY | 1937 | 10 | 419 | 39:11.41 | 39:33.86 | 7:50/M |
3 | Ryan Jendras | Garden City NY | 1794 | 10 | 645 | 41:22.79 | 42:05.50 | 8:17/M |
4 | Jack Garte | Garden City NY | 1546 | 10 | 792 | 42:43.19 | 42:58.87 | 8:33/M |
5 | Christopher Gallo | Horsham PA | 1536 | 9 | 1679 | 48:59.20 | 50:38.79 | 9:48/M |
6 | Davis McHugh | Garden City NY | 520 | 8 | 1734 | 49:25.36 | 49:39.25 | 9:53/M |
7 | Ben Blazejewski | New York NY | 959 | 10 | 1761 | 49:38.96 | 50:58.79 | 9:56/M |
8 | David Oshea | Floral Park NY | 2317 | 10 | 1786 | 49:51.02 | 51:17.81 | 9:58/M |
9 | Gator Goettelmann | Garden City NY | 1591 | 5 | 1990 | 51:42.16 | 54:43.19 | 10:20/M |
10 | Aidan McCormack | 3437 | 10 | 1998 | 51:44.59 | 52:43.71 | 10:21/M | |
11 | Nickee Vernaci | 3457 | 1 | 2116 | 52:55.23 | 55:18.34 | 10:35/M | |
12 | Jimmy Gillen | Rockville Centre NY | 1577 | 10 | 2514 | 58:22.84 | 59:33.96 | 11:41/M |
13 | Declan Murphy | 3351 | 8 | 2569 | 59:18.45 | 59:59.66 | 11:52/M | |
14 | Seamus Cullinan | Bayside NY | 1211 | 10 | 2589 | 59:36.19 | 1:00:38.62 | 11:55/M |
15 | Tomas Infante | Woodside NY | 1782 | 7 | 2833 | 1:08:33.16 | 1:08:45.33 | 13:43/M |
16 | Chris Gleason | 3003 | 10 | 2857 | 1:09:57.80 | 1:12:12.45 | 14:00/M | |
17 | Benjamin Fuschillo | Garden City NY | 3274 | 8 | 2916 | 1:15:28.06 | 1:16:09.87 | 15:06/M |
Top | ||||||||
Female 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lizzie Curth | Garden City NY | 1222 | 13 | 291 | 37:28.01 | 37:55.64 | 7:30/M |
2 | Liana Kelly | Garden City NY | 1843 | 11 | 323 | 37:52.45 | 38:27.70 | 7:34/M |
3 | Ciara Hegarty | Garden City NY | 1714 | 11 | 407 | 39:02.81 | 39:13.97 | 7:49/M |
4 | Catalina Suau | Garden City NY | 2681 | 11 | 427 | 39:16.11 | 39:19.78 | 7:51/M |
5 | Jenna Cain | Garden City NY | 1061 | 14 | 450 | 39:27.73 | 40:32.68 | 7:54/M |
6 | Ali Khan | Garden City NY | 3049 | 13 | 476 | 39:42.66 | 39:48.18 | 7:57/M |
7 | Madison Connor | Garden City NY | 1161 | 13 | 502 | 39:56.76 | 40:16.29 | 7:59/M |
8 | Katie Horn | New York NY | 1763 | 11 | 534 | 40:16.65 | 40:23.96 | 8:03/M |
9 | Artemis Vlogionitis | 3515 | 13 | 591 | 40:50.25 | 41:09.67 | 8:10/M | |
10 | Meaghan Lynch | Garden City NY | 1989 | 12 | 635 | 41:16.36 | 41:21.80 | 8:15/M |
11 | Caleigh Hopkins | Franklin Square Ny 11010 NY | 1757 | 14 | 640 | 41:20.96 | 41:54.03 | 8:16/M |
12 | Sarah Pogozelski | Garden City NY | 630 | 11 | 656 | 41:31.02 | 41:34.77 | 8:18/M |
13 | Sarah Miller | Williston Park NY | 2153 | 14 | 793 | 42:43.24 | 43:03.14 | 8:33/M |
14 | Kate Pogozelski | Garden City NY | 629 | 13 | 914 | 43:40.73 | 44:30.64 | 8:44/M |
15 | Sophia Erigo | Garden City NY | 3040 | 13 | 915 | 43:40.79 | 44:30.48 | 8:44/M |
16 | Abby Wheeler | Garden City NY | 2809 | 11 | 969 | 43:59.98 | 44:07.07 | 8:48/M |
17 | Sofia Shakham | Rockville Centre NY | 2595 | 12 | 1039 | 44:28.73 | 45:11.38 | 8:54/M |
18 | Shannon Pulis | West Hempstead NY | 2411 | 12 | 1041 | 44:29.42 | 46:05.84 | 8:54/M |
19 | Jessica Banta | Rockville Centre NY | 897 | 13 | 1048 | 44:36.48 | 44:42.48 | 8:55/M |
20 | Isabella Guzzardo | Mineola NY | 1661 | 12 | 1076 | 44:50.25 | 45:03.77 | 8:58/M |
21 | Emma Reid | Rockville Centre NY | 2445 | 13 | 1140 | 45:21.52 | 45:44.67 | 9:04/M |
22 | Kathryn Monaco | Garden City NY | 2175 | 12 | 1174 | 45:33.88 | 45:38.70 | 9:07/M |
23 | Alexandra Burtis-Wyant | Garden City NY | 2905 | 13 | 1181 | 45:37.07 | 46:45.28 | 9:07/M |
24 | Lindsey Galligan | Garden City NY | 1533 | 13 | 1199 | 45:44.80 | 46:06.18 | 9:09/M |
25 | Deanna Prisco | Garden City NY | 2403 | 11 | 1208 | 45:48.21 | 45:55.86 | 9:10/M |
26 | Ella Borrelli | Garden City NY | 78 | 12 | 1237 | 46:02.83 | 46:12.34 | 9:13/M |
27 | Ellie Morgan | Garden City NY | 2196 | 13 | 1292 | 46:27.79 | 47:20.97 | 9:18/M |
28 | Riley Donahue | Garden City NY | 1330 | 13 | 1377 | 47:04.72 | 49:01.01 | 9:25/M |
29 | Emilia Burns | Mineola NY | 1036 | 14 | 1384 | 47:06.84 | 48:29.73 | 9:25/M |
30 | Chloe Benik | Garden City NY | 930 | 12 | 1389 | 47:08.36 | 47:13.49 | 9:26/M |
31 | Ava Venezia | Garden City NY | 2756 | 13 | 1390 | 47:08.45 | 49:06.72 | 9:26/M |
32 | Brooke Doreste | Little Neck NY | 1344 | 11 | 1393 | 47:10.33 | 47:16.65 | 9:26/M |
33 | Amelia Fort | Westbury NY | 263 | 12 | 1397 | 47:10.72 | 48:26.52 | 9:26/M |
34 | Addison Bushart | Garden City NY | 1043 | 11 | 1416 | 47:18.52 | 47:33.11 | 9:28/M |
35 | Holly Shertz | Garden City NY | 2602 | 13 | 1429 | 47:20.68 | 48:19.52 | 9:28/M |
36 | Alicia Zhang | Garden City NY | 2861 | 12 | 1456 | 47:29.67 | 47:52.76 | 9:30/M |
37 | Perry Casano | Garden City NY | 3147 | 13 | 1484 | 47:38.84 | 48:25.43 | 9:32/M |
38 | Ava Mullally | 3344 | 12 | 1491 | 47:42.07 | 47:46.12 | 9:32/M | |
39 | Kelsey Nichols | north bellmore NY | 3364 | 13 | 1544 | 48:01.42 | 48:59.53 | 9:36/M |
40 | Machenzie Wehrum | Garden City NY | 3024 | 14 | 1669 | 48:54.04 | 50:05.23 | 9:47/M |
41 | Isabelle Soberon | 2995 | 14 | 1686 | 49:03.80 | 50:09.85 | 9:49/M | |
42 | Melissa Bass | Garden City NY | 912 | 14 | 1687 | 49:04.16 | 50:10.17 | 9:49/M |
43 | Brigid Hegarty | Garden City NY | 1712 | 13 | 1717 | 49:19.23 | 49:30.11 | 9:52/M |
44 | Nora Donahue | Garden City NY | 1329 | 11 | 1720 | 49:19.84 | 49:27.01 | 9:52/M |
45 | Charley Doreste | Little Neck NY | 1345 | 13 | 1771 | 49:42.88 | 49:51.31 | 9:57/M |
46 | Zella Coons | New York NY | 1175 | 12 | 1845 | 50:18.66 | 50:32.87 | 10:04/M |
47 | Stella Goettelmann | Garden City NY | 1594 | 11 | 1847 | 50:21.03 | 50:23.80 | 10:04/M |
48 | Georgia Na | New Hyde Park NY | 567 | 14 | 1865 | 50:29.92 | 50:47.03 | 10:06/M |
49 | Kloie Liao | Roslyn NY | 1950 | 12 | 1883 | 50:41.62 | 50:54.67 | 10:08/M |
50 | Sophie Viscovich | Garden City NY | 3297 | 14 | 2050 | 52:13.96 | 54:19.01 | 10:27/M |
51 | Emelie Viscovich | Garden City NY | 3313 | 12 | 2051 | 52:14.09 | 54:19.14 | 10:27/M |
52 | Kaitlin Debusshcere | Garden City NY | 1255 | 14 | 2078 | 52:33.15 | 53:39.65 | 10:31/M |
53 | Stephanie Morgan | Garden City NY | 2200 | 13 | 2098 | 52:46.73 | 53:39.85 | 10:33/M |
54 | Mary Kate Allen | Garden City NY | 849 | 12 | 2179 | 53:30.40 | 53:36.32 | 10:42/M |
55 | Bridget MacChio | Garden City NY | 1992 | 11 | 2180 | 53:31.06 | 53:39.53 | 10:42/M |
56 | Anne Madden | Rockville Centre NY | 2892 | 14 | 2181 | 53:31.86 | 55:14.73 | 10:42/M |
57 | Michaela Molgano | Garden City NY | 2165 | 11 | 2185 | 53:33.78 | 53:42.25 | 10:43/M |
58 | Kiera Ruoff | 2970 | 11 | 2191 | 53:37.80 | 54:16.59 | 10:44/M | |
59 | Schuyler Berenbroick | Rockville Centre NY | 937 | 11 | 2218 | 53:55.62 | 55:18.71 | 10:47/M |
60 | Caitlin Donovan | Brooklyn NY | 3382 | 14 | 2222 | 53:58.47 | 54:38.58 | 10:48/M |
61 | Sophie Goldstein | Garden City NY | 1610 | 12 | 2239 | 54:15.82 | 55:01.67 | 10:51/M |
62 | Kennedy Palmer | 2922 | 11 | 2243 | 54:18.26 | 54:27.57 | 10:52/M | |
63 | Rebecca Silverman | East Meadow NY | 2613 | 14 | 2254 | 54:28.40 | 54:28.40 | 10:54/M |
64 | Isabelle Bjorgvinsdottir | Valley Stream NY | 953 | 14 | 2282 | 54:44.56 | 54:44.69 | 10:57/M |
65 | Eva Famularo | Garden City NY | 240 | 12 | 2290 | 54:53.94 | 55:07.75 | 10:59/M |
66 | Caroline Preston | Garden City NY | 2397 | 11 | 2313 | 55:09.27 | 57:06.10 | 11:02/M |
67 | Dian Wakeham | Garden City NY | 2778 | 14 | 2337 | 55:26.12 | 56:24.01 | 11:05/M |
68 | Lexie Heidtmann | Southold NY | 1721 | 13 | 2339 | 55:28.86 | 56:30.50 | 11:06/M |
69 | Courtney Olson | Garden City NY | 601 | 14 | 2382 | 55:47.75 | 57:16.19 | 11:10/M |
70 | Catherine Hayes | Stewart Manor NY | 1693 | 14 | 2383 | 55:47.99 | 57:16.37 | 11:10/M |
71 | Abigail Gorman | 2919 | 11 | 2397 | 56:06.04 | 56:14.77 | 11:13/M | |
72 | Charlotte Williams | Garden City NY | 3190 | 12 | 2428 | 56:38.00 | 57:01.24 | 11:20/M |
73 | Madeleine McCarthy | Garden City NY | 3189 | 12 | 2429 | 56:38.23 | 57:01.32 | 11:20/M |
74 | Kendal Morris | Garden City NY | 2204 | 13 | 2446 | 56:58.09 | 58:04.63 | 11:24/M |
75 | Brynn Reilly | Garden City NY | 2873 | 12 | 2473 | 57:39.47 | 57:45.36 | 11:32/M |
76 | Emerson Goettelmann | Garden City NY | 1590 | 12 | 2478 | 57:44.82 | 57:50.62 | 11:33/M |
77 | Sarah McLaughlin | Garden City NY | 2115 | 13 | 2481 | 57:47.67 | 58:31.78 | 11:34/M |
78 | Olivia Donohue | Garden City NY | 1341 | 13 | 2482 | 57:50.44 | 58:34.91 | 11:34/M |
79 | Reilly O’sullivan | Garden NY | 2277 | 12 | 2513 | 58:21.94 | 58:21.94 | 11:40/M |
80 | Leila Massina | Garden City NY | 502 | 12 | 2551 | 59:04.77 | 59:18.91 | 11:49/M |
81 | Isabella Alvarez | Lynbrook NY | 16 | 13 | 2575 | 59:23.51 | 1:00:05.52 | 11:53/M |
82 | Willow Boison | Washington DC | 977 | 11 | 2592 | 59:37.56 | 59:37.56 | 11:56/M |
83 | Grace Didora | 3462 | 12 | 2671 | 1:01:30.43 | 1:01:50.56 | 12:18/M | |
84 | Julia Rawcliffe | 3108 | 12 | 2682 | 1:01:55.57 | 1:01:58.86 | 12:23/M | |
85 | Juliana Ragusa | Bellerose Village NY | 2423 | 14 | 2690 | 1:02:09.69 | 1:04:13.38 | 12:26/M |
86 | Angela Rizzo | Rockville Centre NY | 2472 | 12 | 2725 | 1:03:01.23 | 1:06:18.21 | 12:36/M |
87 | Ciara Cottrell | Williston Park NY | 2917 | 12 | 2767 | 1:04:34.82 | 1:05:13.69 | 12:55/M |
88 | Deirdre Steiner | Williston Park NY | 2659 | 11 | 2777 | 1:04:48.68 | 1:05:41.23 | 12:58/M |
89 | Maryellen Steiner | Williston Park NY | 2661 | 13 | 2782 | 1:05:05.97 | 1:05:58.76 | 13:01/M |
90 | Saige Scala | Garden City NY | 2563 | 12 | 2794 | 1:05:54.46 | 1:05:59.28 | 13:11/M |
91 | Eva Vitale | Garden City NY | 2770 | 12 | 2795 | 1:05:55.90 | 1:06:01.62 | 13:11/M |
92 | Maeve Smith | Garden City NY | 2632 | 12 | 2810 | 1:07:11.14 | 1:07:14.52 | 13:26/M |
93 | Millie Delaricheliere | Garden City NY | 1265 | 12 | 2840 | 1:08:44.26 | 1:08:50.12 | 13:45/M |
94 | Gracie Krawiec | Garden City NY | 1879 | 12 | 2841 | 1:08:44.67 | 1:08:50.11 | 13:45/M |
95 | Victoria Katradis | Garden City NY | 1827 | 14 | 2909 | 1:14:43.50 | 1:16:29.73 | 14:57/M |
96 | Danielle Landolphi | 3484 | 11 | 2931 | 1:16:42.35 | 1:18:43.81 | 15:20/M | |
Top | ||||||||
Male 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Myles Munro | Seaford NY | 559 | 12 | 72 | 32:42.05 | 33:39.98 | 6:32/M |
2 | Alex Colletti | Garden City NY | 149 | 14 | 85 | 33:05.54 | 33:05.54 | 6:37/M |
3 | James Egan | Garden City Ny 11530 NY | 1382 | 14 | 135 | 34:48.60 | 34:54.04 | 6:58/M |
4 | Joseph Mattei | New Hyde Park NY | 2034 | 14 | 137 | 34:50.98 | 34:53.81 | 6:58/M |
5 | Connor Ronan | Floral Park NY | 2488 | 14 | 154 | 35:07.89 | 35:14.07 | 7:02/M |
6 | Kevin Cannon | Garden City NY | 1078 | 13 | 176 | 35:34.77 | 35:50.36 | 7:07/M |
7 | Daniel Butt | Garden City NY | 1050 | 14 | 197 | 36:02.71 | 36:03.32 | 7:13/M |
8 | Tyler McAlea | Garden City NY | 3082 | 14 | 199 | 36:04.61 | 36:10.14 | 7:13/M |
9 | Oliver Berenbroick | Rockville Centre NY | 936 | 13 | 259 | 37:01.56 | 37:55.16 | 7:24/M |
10 | Henry Noonan | Garden City NY | 583 | 14 | 274 | 37:17.42 | 37:32.80 | 7:27/M |
11 | Martin Morgan | Garden City NY | 2199 | 13 | 321 | 37:51.23 | 38:00.48 | 7:34/M |
12 | Brian Knapp | Garden City NY | 3747 | 13 | 351 | 38:16.94 | 38:41.96 | 7:39/M |
13 | Aidan Molloy | Garden City NY | 2170 | 13 | 370 | 38:27.57 | 39:15.82 | 7:42/M |
14 | Harry Pocock | Garden City NY | 2381 | 14 | 379 | 38:35.56 | 38:51.62 | 7:43/M |
15 | Vincent Abrusci | Garden City NY | 2 | 12 | 385 | 38:42.41 | 38:46.34 | 7:44/M |
16 | Jack Sargeant | Mineola NY | 694 | 14 | 421 | 39:12.09 | 39:28.67 | 7:50/M |
17 | Hunter Maguire | Garden City NY | 2001 | 12 | 440 | 39:22.32 | 39:32.18 | 7:52/M |
18 | Nicholas Robertson | Floral Park NY | 2482 | 13 | 449 | 39:26.28 | 39:31.74 | 7:53/M |
19 | Jason Alperin | Floral Park NY | 851 | 13 | 454 | 39:30.47 | 40:00.92 | 7:54/M |
20 | Bryan Freel | 3739 | 14 | 458 | 39:33.16 | 39:51.00 | 7:55/M | |
21 | Christian Pica | 3442 | 14 | 460 | 39:35.02 | 39:52.78 | 7:55/M | |
22 | Jack Fanning | Garden City NY | 1419 | 14 | 468 | 39:39.66 | 41:32.73 | 7:56/M |
23 | Mason Cincotta | Garden City NY | 3051 | 14 | 474 | 39:42.13 | 39:59.39 | 7:56/M |
24 | Bruce Cabrerea | Fresh Meadows NY | 3410 | 12 | 488 | 39:49.59 | 40:34.76 | 7:58/M |
25 | Matthew Liberopoulos | 3279 | 13 | 510 | 40:03.97 | 41:57.10 | 8:01/M | |
26 | John A. McCarthy | Garden City NY | 2064 | 13 | 516 | 40:06.50 | 40:29.70 | 8:01/M |
27 | Christopher Kenny | Rockville Centre NY | 1850 | 14 | 517 | 40:07.08 | 40:28.22 | 8:01/M |
28 | Sam Russo | Rockville Centre NY | 2521 | 14 | 519 | 40:07.53 | 40:29.11 | 8:02/M |
29 | Holden Herrera | Garden City NY | 1731 | 13 | 561 | 40:32.55 | 41:21.20 | 8:07/M |
30 | William Egan | Garden City NY | 1384 | 11 | 568 | 40:38.21 | 41:03.66 | 8:08/M |
31 | Daniel Egan | Garden City Ny 11530 NY | 1381 | 12 | 583 | 40:45.27 | 40:51.97 | 8:09/M |
32 | Anthony Caluori Jr | Garden City NY | 1070 | 11 | 595 | 40:51.53 | 41:14.56 | 8:10/M |
33 | Will Brennan | Garden City NY | 3102 | 11 | 600 | 40:53.26 | 41:52.84 | 8:11/M |
34 | Charles Bonagura | Floral Park NY | 980 | 12 | 608 | 40:59.30 | 41:13.51 | 8:12/M |
35 | Michael Sullivan | Lawrenceville NJ | 3044 | 13 | 609 | 40:59.33 | 41:14.24 | 8:12/M |
36 | Marc Orfano | Malverne NY | 2313 | 13 | 632 | 41:15.31 | 41:23.08 | 8:15/M |
37 | Kevin Byrnes | Garden City NY | 98 | 13 | 651 | 41:28.57 | 41:52.64 | 8:18/M |
38 | Logan Hauser | Merrick NY | 1690 | 13 | 652 | 41:28.77 | 41:44.77 | 8:18/M |
39 | Bryan Boccafola | Garden City NY | 967 | 14 | 681 | 41:40.23 | 43:24.78 | 8:20/M |
40 | James Andreuzzi | Garden City NY | 22 | 14 | 696 | 41:53.68 | 41:59.12 | 8:23/M |
41 | Michael Power | Garden City NY | 2392 | 13 | 704 | 42:03.15 | 42:27.22 | 8:25/M |
42 | Robert Delaricheliere | Garden City NY | 1266 | 12 | 705 | 42:03.62 | 42:06.01 | 8:25/M |
43 | Brady Karol | Garden City NY | 1817 | 13 | 720 | 42:11.71 | 42:20.36 | 8:26/M |
44 | Jack Cannon | Garden City NY | 1077 | 13 | 722 | 42:11.93 | 42:28.33 | 8:26/M |
45 | James Debusschere | Garden City NY | 1254 | 11 | 739 | 42:21.80 | 42:41.62 | 8:28/M |
46 | James Shertz | Garden City NY | 2603 | 14 | 755 | 42:28.91 | 43:26.57 | 8:30/M |
47 | Riley Quinn | Garden City NY | 2418 | 11 | 763 | 42:30.64 | 42:34.80 | 8:30/M |
48 | Aidan Considine | Garden City NY | 3013 | 14 | 766 | 42:31.97 | 42:57.55 | 8:30/M |
49 | Tim McGoldrick | Stewart Manor NY | 2097 | 14 | 767 | 42:32.52 | 43:43.87 | 8:31/M |
50 | Thomas Fargione | Garden City NY | 1423 | 11 | 798 | 42:46.04 | 43:06.04 | 8:33/M |
51 | Brett Karr | Garden City NY | 1818 | 13 | 808 | 42:51.49 | 43:27.05 | 8:34/M |
52 | Ryan Krieg | Garden City NY | 1883 | 14 | 842 | 43:06.35 | 43:15.80 | 8:37/M |
53 | Vladyslav Khanas | 11693 NY | 1852 | 14 | 858 | 43:10.41 | 43:41.57 | 8:38/M |
54 | Christopher Roukis | Garden City NY | 2924 | 14 | 861 | 43:11.76 | 43:58.21 | 8:38/M |
55 | Jack Colucci | Garden City NY | 1150 | 14 | 872 | 43:17.71 | 43:26.92 | 8:40/M |
56 | Connor Escoffery | Garden City NY | 1401 | 13 | 881 | 43:25.37 | 43:34.32 | 8:41/M |
57 | Luke Lesueur | Garden City NY | 1938 | 12 | 923 | 43:42.50 | 44:05.81 | 8:45/M |
58 | Oliver Zhang | Garden City NY | 820 | 13 | 926 | 43:43.38 | 43:49.06 | 8:45/M |
59 | Leonard Ferris | Hastings On Hudson NY | 1443 | 13 | 928 | 43:44.22 | 44:16.67 | 8:45/M |
60 | Joseph Ardito | Garden City NY | 874 | 12 | 933 | 43:44.67 | 43:59.97 | 8:45/M |
61 | Isaac Goldschmiedt | West Hempstead NY | 1609 | 14 | 938 | 43:45.25 | 43:49.06 | 8:45/M |
62 | Dean Colletti | Garden City NY | 150 | 12 | 944 | 43:46.99 | 44:01.70 | 8:45/M |
63 | Glenn Heidtmann | Southold NY | 1720 | 11 | 950 | 43:48.81 | 44:50.34 | 8:46/M |
64 | Leonardo Licari | Garden City NY | 1952 | 12 | 955 | 43:51.10 | 44:06.18 | 8:46/M |
65 | Eamon Sack | Garden City NY | 2532 | 12 | 958 | 43:53.41 | 43:55.98 | 8:47/M |
66 | Daniel Zekthi | New Hyde Park NY | 817 | 12 | 967 | 43:58.76 | 44:11.43 | 8:48/M |
67 | Connor Wagner | Hempstead NY | 3285 | 14 | 976 | 44:01.68 | 44:25.24 | 8:48/M |
68 | James Panarella | 3329 | 14 | 1005 | 44:14.28 | 44:42.39 | 8:51/M | |
69 | Patrick Sullivan | 3043 | 13 | 1071 | 44:46.78 | 45:02.08 | 8:57/M | |
70 | Michael Wakeham | Garden City NY | 2779 | 14 | 1089 | 44:55.04 | 45:31.00 | 8:59/M |
71 | Logan Mullally | 3397 | 11 | 1094 | 44:57.96 | 47:20.47 | 9:00/M | |
72 | Colin Crane | Garden City NY | 2949 | 13 | 1106 | 45:03.78 | 45:28.37 | 9:01/M |
73 | John Hiller | 3424 | 13 | 1133 | 45:19.11 | 45:40.97 | 9:04/M | |
74 | Gavin Burns | Garden City NY | 1037 | 14 | 1164 | 45:31.06 | 46:06.31 | 9:06/M |
75 | Nick Marino | Floral Park NY | 2900 | 14 | 1293 | 46:28.23 | 46:45.59 | 9:18/M |
76 | Matt Uhonda | Garden City NY | 2947 | 11 | 1295 | 46:29.54 | 46:42.34 | 9:18/M |
77 | Elijah Scalere | Garden City NY | 2564 | 12 | 1315 | 46:36.02 | 46:39.09 | 9:19/M |
78 | Landon Aulito | Alden Manor NY | 882 | 11 | 1316 | 46:36.28 | 46:49.11 | 9:19/M |
79 | Anthony Pica | 3440 | 11 | 1330 | 46:42.70 | 46:46.57 | 9:21/M | |
80 | Jack Lutz | 2948 | 14 | 1364 | 46:59.47 | 47:47.89 | 9:24/M | |
81 | Alex Chen | Syosset NY | 1113 | 13 | 1451 | 47:28.86 | 47:52.17 | 9:30/M |
82 | Matt Preston | Garden City NY | 2399 | 14 | 1478 | 47:37.42 | 48:50.77 | 9:31/M |
