Men: Top Finishers 0- 0 1-12 13-19 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74 75-79
Women: Top Finishers 13-19 20-24 25-29 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5K Open |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elizabeth Caldwell | Glen Head NY | 4 | 23 | 1 | 18:13.88 | 18:13.88 | 5:52/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rob DeVinney | Long Beach NY | 97 | 48 | 2 | 19:38.81 | 19:38.81 | 6:19/M |
Top | ||||||||
Male No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Unknown Partic. 84 | 84 | 96 | 59:19.53 | 59:19.53 | 19:06/M | ||
2 | Unknown Partic. 86 | 86 | 97 | 59:32.88 | 59:32.88 | 19:10/M | ||
3 | Unknown Partic. 85 | 85 | 98 | 59:33.55 | 59:33.55 | 19:10/M | ||
4 | Unknown Partic. 83 | 83 | 99 | 59:33.99 | 59:33.99 | 19:10/M | ||
5 | Unknown Partic. 79 | 79 | 103 | 1:01:26.34 | 1:01:26.34 | 19:47/M | ||
Top | ||||||||
Male 12 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ian Mitchell | Huntington NY | 70 | 9 | 15 | 23:59.64 | 23:59.64 | 7:43/M |
2 | Dylan Mueller | 4182 | 12 | 43 | 29:26.72 | 29:26.72 | 9:29/M | |
3 | Declan Mueller | 4181 | 7 | 72 | 36:43.21 | 36:43.21 | 11:49/M | |
Top | ||||||||
Female 13 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jenna Halpin | 4195 | 16 | 8 | 22:27.80 | 22:27.80 | 7:14/M | |
2 | Victoria McGuigan | New Hyde Park NY | 69 | 17 | 11 | 22:54.27 | 22:54.27 | 7:22/M |
3 | Grace Webb | 4198 | 15 | 14 | 23:43.27 | 23:43.27 | 7:38/M | |
4 | Kiki Grace | 93 | 14 | 29 | 26:59.31 | 26:59.31 | 8:41/M | |
5 | Emma Gordon | Woodbury NY | 19 | 16 | 83 | 39:58.89 | 39:58.89 | 12:52/M |
Top | ||||||||
Male 13 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Teddy Grace | 91 | 16 | 3 | 19:52.87 | 19:52.87 | 6:24/M | |
2 | Ryan Sylvester | 4193 | 16 | 10 | 22:47.70 | 22:47.70 | 7:20/M | |
3 | Noah Gordon | Woodbury NY | 20 | 14 | 40 | 28:53.12 | 28:53.12 | 9:18/M |
4 | Joe Basaimen | 4230 | 15 | 75 | 37:25.28 | 37:25.28 | 12:03/M | |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alissa Rowens | Ny NY | 53 | 24 | 24 | 25:54.17 | 25:54.17 | 8:20/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Liam Gagliano | Oyster Bay NY | 66 | 24 | 4 | 20:01.67 | 20:01.67 | 6:27/M |
2 | Charles Hollmuller | Bayville NY | 23 | 22 | 6 | 21:41.52 | 21:41.52 | 6:59/M |
3 | Zack Kriesberg | Ny NY | 32 | 24 | 25 | 25:55.67 | 25:55.67 | 8:21/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Labate | Bayville NY | 34 | 27 | 55 | 31:23.51 | 31:23.51 | 10:06/M |
2 | Nicole Morena | Babylon NY | 46 | 25 | 63 | 32:54.53 | 32:54.53 | 10:36/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Doug Cohen | Bayville NY | 8 | 30 | 56 | 31:24.34 | 31:24.34 | 10:07/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jessica Chitty | 78 | 37 | 21 | 25:32.84 | 25:32.84 | 8:13/M | |
2 | Jamey Jadezuk | 88 | 39 | 34 | 27:33.59 | 27:33.59 | 8:52/M | |
3 | Pamela Kelly | Locust Valley NY | 26 | 37 | 51 | 30:38.47 | 30:38.47 | 9:52/M |
4 | Kristy Dipaola | Bayville NY | 11 | 36 | 57 | 31:48.76 | 31:48.76 | 10:14/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gregory Waxman | Malverne NY | 76 | 37 | 5 | 20:20.85 | 20:20.85 | 6:33/M |
2 | Uzi Othman | Roslyn NY | 4176 | 35 | 17 | 24:52.20 | 24:52.20 | 8:00/M |
3 | Steve Kelly | Locust Valley NY | 28 | 37 | 47 | 29:55.36 | 29:55.36 | 9:38/M |
4 | Ryan Schlotter | Centerport NY | 54 | 37 | 69 | 35:42.39 | 35:42.39 | 11:30/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carla Denatale | 100 | 40 | 13 | 23:24.08 | 23:24.08 | 7:32/M | |
2 | Laura Ok | Bayville NY | 47 | 40 | 26 | 26:11.30 | 26:11.30 | 8:26/M |
3 | Malgorzata Mitchell | Huntington NY | 71 | 43 | 46 | 29:53.93 | 29:53.93 | 9:37/M |
4 | Katherine Mueller | 96 | 44 | 77 | 37:49.52 | 37:49.52 | 12:10/M | |
5 | Claudine Baldwin | Locust Valley NY | 1 | 42 | 78 | 37:58.78 | 37:58.78 | 12:13/M |
6 | Kimbelly Tener | Oceanside NY | 75 | 43 | 79 | 37:59.55 | 37:59.55 | 12:14/M |
7 | Britt Klein | Rockville Centre NY | 29 | 43 | 84 | 39:59.17 | 39:59.17 | 12:52/M |
8 | Jacqueline Gaynor | Hicksville NY | 18 | 42 | 94 | 57:27.66 | 57:27.66 | 18:30/M |
9 | Christina Ledonne | Bayville NY | 37 | 41 | 100 | 59:49.98 | 59:49.98 | 19:16/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Vogt III | Rockaway Becah NY | 59 | 44 | 12 | 23:08.90 | 23:08.90 | 7:27/M |
2 | Mark Mueller | 4183 | 43 | 45 | 29:32.57 | 29:32.57 | 9:31/M | |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stephanie Kushner | Bayville NY | 33 | 47 | 27 | 26:13.76 | 26:13.76 | 8:27/M |
2 | Christina Haubeil | Wantagh NY | 21 | 45 | 50 | 30:35.61 | 30:35.61 | 9:51/M |
3 | Lisa Testa | Bayville NY | 57 | 48 | 68 | 35:02.71 | 35:02.71 | 11:17/M |
4 | Bethann Wolfe | Bayville NY | 60 | 47 | 73 | 37:16.54 | 37:16.54 | 12:00/M |
5 | Sandra Bousleimion | 4231 | 48 | 74 | 37:23.17 | 37:23.17 | 12:02/M | |
6 | Laurann Webb | 4196 | 48 | 80 | 38:23.24 | 38:23.24 | 12:21/M | |
7 | Lisa Felice | Hicksville NY | 16 | 46 | 92 | 50:20.65 | 50:20.65 | 16:12/M |
8 | Lorraine Raha | Syosset NY | 52 | 45 | 95 | 57:29.62 | 57:29.62 | 18:30/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Graham Webb | 4197 | 46 | 19 | 25:05.42 | 25:05.42 | 8:05/M | |
2 | Richard Madden | Bayville NY | 41 | 46 | 23 | 25:45.36 | 25:45.36 | 8:17/M |
3 | Eric Press | Amityville NY | 49 | 48 | 54 | 31:18.48 | 31:18.48 | 10:05/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karen Kriesberg | Bayville NY | 31 | 52 | 18 | 24:53.98 | 24:53.98 | 8:01/M |
2 | MaryAnne Richardson | Bayville NY | 4226 | 54 | 22 | 25:35.50 | 25:35.50 | 8:14/M |
3 | Diana Reidy | 4178 | 50 | 32 | 27:16.37 | 27:16.37 | 8:47/M | |
4 | Joann Mercurio | Oyster Bay Cove NY | 4228 | 51 | 42 | 29:19.75 | 29:19.75 | 9:26/M |
5 | Christine Quigley | Bayville NY | 50 | 50 | 64 | 33:14.60 | 33:14.60 | 10:42/M |
6 | Carolyn Doyle | Bayville NY | 12 | 54 | 86 | 40:28.21 | 40:28.21 | 13:02/M |
7 | Junxiu Zhao | Oyster Bay NY | 77 | 50 | 88 | 42:54.71 | 42:54.71 | 13:49/M |
8 | Toby Pellicci | 4190 | 53 | 91 | 49:23.39 | 49:23.39 | 15:54/M | |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robert Smith | Northport NY | 55 | 51 | 7 | 22:09.18 | 22:09.18 | 7:08/M |
2 | Steve Quigley | Bayville NY | 51 | 52 | 20 | 25:09.76 | 25:09.76 | 8:06/M |
3 | Lee D'Amico | Wantagh NY | 10 | 50 | 28 | 26:45.74 | 26:45.74 | 8:37/M |
4 | Joe Grace | 99 | 50 | 30 | 26:59.71 | 26:59.71 | 8:41/M | |
5 | Steve Donahertty | Glen Cove NY | 4180 | 53 | 35 | 27:39.00 | 27:39.00 | 8:54/M |
6 | Anthony Felice | Hicksville NY | 15 | 50 | 39 | 28:18.97 | 28:18.97 | 9:07/M |
7 | Joe Powers | Bayville NY | 48 | 50 | 41 | 29:02.01 | 29:02.01 | 9:21/M |
8 | Brian Loeber | Locust Valley NY | 40 | 53 | 48 | 30:03.36 | 30:03.36 | 9:40/M |
9 | Kenneth Bott | Kings Park NY | 3 | 53 | 62 | 32:54.39 | 32:54.39 | 10:35/M |
10 | Sal Bousleitian | 4229 | 51 | 76 | 37:25.92 | 37:25.92 | 12:03/M | |
11 | John Quinn | Syosset NY | 73 | 54 | 87 | 42:54.43 | 42:54.43 | 13:49/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maura Carroll | Islip NY | 65 | 59 | 37 | 28:00.09 | 28:00.09 | 9:01/M |
2 | Kathy Regan | 4187 | 57 | 71 | 36:20.74 | 36:20.74 | 11:42/M | |
3 | Debi Leonardo | Bayville NY | 39 | 55 | 85 | 40:17.18 | 40:17.18 | 12:58/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Frank Borgi | North Massapequa NY | 63 | 57 | 9 | 22:31.69 | 22:31.69 | 7:15/M |
2 | Stephen Sylvester | 4194 | 55 | 16 | 24:24.10 | 24:24.10 | 7:51/M | |
3 | David Gushy | 4192 | 57 | 31 | 27:12.43 | 27:12.43 | 8:45/M | |
4 | Daniel McGuigan | New Hyde Park NY | 68 | 55 | 38 | 28:00.95 | 28:00.95 | 9:01/M |
5 | Micharl Mercurio | 4227 | 59 | 53 | 31:17.78 | 31:17.78 | 10:04/M | |
6 | Daniel Kriesberg | Bayville NY | 30 | 58 | 81 | 38:47.92 | 38:47.92 | 12:29/M |
7 | John Doyle | Bayville NY | 13 | 57 | 89 | 43:18.80 | 43:18.80 | 13:56/M |
8 | Philip Ledonne | Bayville NY | 38 | 56 | 101 | 1:00:09.90 | 1:00:09.90 | 19:22/M |
9 | David Kaplan | 4179 | 55 | 102 | 1:01:07.18 | 1:01:07.18 | 19:40/M | |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elizabeth Grabher | Glen Head NY | 67 | 64 | 36 | 27:47.48 | 27:47.48 | 8:57/M |
2 | Bridget Nicholas | 4189 | 62 | 44 | 29:28.74 | 29:28.74 | 9:29/M | |
3 | Alice Hollmuller | Bayville NY | 22 | 60 | 59 | 32:34.44 | 32:34.44 | 10:29/M |
4 | Dale Johanson | Oyster Bay NY | 25 | 60 | 66 | 34:07.29 | 34:07.29 | 10:59/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tom Awad | 4188 | 62 | 33 | 27:19.45 | 27:19.45 | 8:48/M | |
2 | Patrick Vissichelli | Locust Valley NY | 58 | 60 | 49 | 30:07.47 | 30:07.47 | 9:42/M |
3 | John Fiederlein | Bayville NY | 17 | 62 | 58 | 32:04.85 | 32:04.85 | 10:20/M |
4 | Ed Corrigan | East Meadow NY | 9 | 60 | 60 | 32:34.74 | 32:34.74 | 10:29/M |
5 | Tom Regan | 4186 | 61 | 65 | 33:50.23 | 33:50.23 | 10:53/M | |
6 | Steven Millon | E.Meadow NY | 4177 | 60 | 70 | 36:15.09 | 36:15.09 | 11:40/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anne Kilarjian | Rockville Centre NY | 4185 | 65 | 67 | 34:42.41 | 34:42.41 | 11:10/M |
Top | ||||||||
Female 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carole Berglie | Sea Cliff NY | 2 | 73 | 90 | 47:45.29 | 47:45.29 | 15:22/M |
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lenny Marotta | Commack NY | 43 | 73 | 52 | 31:04.68 | 31:04.68 | 10:00/M |
2 | Bernard Alter | Baldwin NY | 62 | 71 | 93 | 53:20.24 | 53:20.24 | 17:10/M |
Top | ||||||||
Male 75 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Wallace | Melville NY | 4184 | 79 | 61 | 32:40.05 | 32:40.05 | 10:31/M |
2 | Daniel Badalament | 98 | 76 | 82 | 39:24.69 | 39:24.69 | 12:41/M |