Center Banner
 

Hot Cider Hustle

Age Group Results

October 12, 2019


Results by elitefeats www.elitefeats.com


Men: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K Open

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dana Caruso Bethpage NY 1550 39 4 19:54.47 19:55.90 6:24/M
2 Kristin Galison Garden City NY 1618 39 9 21:32.61 21:32.61 6:56/M
3 Linda Kornreich Stony Brook NY 1078 44 13 22:12.46 22:18.99 7:09/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Victor Vientos Bellmore NY 1625 34 1 17:16.66 17:17.25 5:34/M
2 Burke Tomaselli Huntington Station NY 1265 25 2 19:19.93 19:22.14 6:13/M
3 Daniel Fox 1492 22 3 19:26.61 19:28.42 6:15/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Unknown Partic. 11797 11797 80 26:59.09 26:59.09 8:41/M
2 Unknown Partic. 9881 9881 99 28:05.35 28:21.97 9:02/M
3 Unknown Partic. 11798 11798 137 29:44.19 29:44.19 9:34/M
4 Unknown Partic. 11799 11799 159 30:38.65 30:38.65 9:52/M
5 Unknown Partic. 11802 11802 191 31:28.93 31:28.93 10:08/M
6 Unknown Partic. 11803 11803 275 33:36.33 33:36.33 10:49/M
7 Unknown Partic. 1170 1170 311 35:17.55 35:21.11 11:22/M
8 Unknown Partic. 9885 9885 366 37:22.71 38:31.09 12:02/M
9 Unknown Partic. 11810 11810 462 43:10.84 43:10.84 13:54/M
10 Unknown Partic. 11796 11796 514 50:02.22 50:02.22 16:06/M
11 Unknown Partic. 10000 10000 528 51:17.38 51:17.38 16:31/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brianna Mauro Huntington NY 1600 11 68 26:35.30 26:42.53 8:33/M
2 Sophia Cagnetto Lake Ronkonkoma NY 1591 13 213 31:58.93 32:28.66 10:18/M
3 Mikayla Newman Port Chester NY 1024 10 248 32:48.81 33:06.41 10:34/M
4 Athena Kornreich 1081 13 347 36:22.88 37:01.02 11:43/M
5 Sophie Lambert Hicksville NY 1572 10 410 40:00.69 40:40.92 12:53/M
6 Serena Moses 1017 12 427 41:10.00 42:21.27 13:15/M
7 Ava McLoughlin Mount Sinai NY 9882 11 500 48:38.02 49:51.32 15:39/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joseph Wheeler 1478 13 8 21:20.40 21:20.40 6:52/M
2 Noah Mach Bellmore NY 1197 12 28 24:01.95 24:19.03 7:44/M
3 Elliott Zysman 1504 9 49 25:25.98 25:35.50 8:11/M
4 Silas Lobenstein 1102 13 131 29:28.69 30:13.78 9:29/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Isabella Vera 1443 15 247 32:44.62 33:51.69 10:32/M
2 Aurora Staab 1548 17 376 37:52.55 37:52.55 12:11/M
3 Kayla Penge 1018 15 428 41:11.08 42:21.57 13:15/M
4 Natalie Garcia New York NY 1471 19 433 41:27.18 42:26.56 13:21/M
5 Sophia Kornreich 1080 15 494 47:27.23 48:06.34 15:16/M
6 Alexia Papavasilakis 1626 19 497 48:22.85 48:22.85 15:34/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Peter Toutoulis Massapequa NY 1059 19 229 32:21.00 33:16.82 10:25/M
2 Christopher Dubon 1184 15 283 33:56.50 34:48.39 10:55/M
3 Aidan Lobenstein 1101 16 295 34:37.83 35:23.65 11:09/M
4 Cayden Zuckerberg 1544 15 437 41:38.52 41:49.58 13:24/M
5 Lucas Aponte 1015 16 522 51:06.62 51:19.76 16:27/M
6 Anthony Arlequin Brooklyn NY 1482 17 566 1:06:11.36 1:06:11.36 21:18/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Laura Murphy 1103 23 38 24:32.62 25:07.78 7:54/M
2 Colleen Todd Durham NH 1327 21 53 25:52.68 26:27.07 8:20/M
3 Marissa Andrews 1345 23 67 26:32.73 26:32.73 8:33/M
4 Jaclyn Beshlian 1284 24 91 27:47.43 28:12.39 8:57/M
5 Tara Vaughan Bayville Ny 11709 NY 1525 23 109 28:31.31 29:43.16 9:11/M
6 Francesca Capasso Huntington Station NY 1554 23 112 28:34.77 28:48.21 9:12/M
7 Madeline Lipponer Patchogue 1399 21 114 28:39.90 28:44.99 9:14/M
8 Jennifer Sixsmith 1475 24 157 30:30.75 31:01.04 9:49/M
9 Jillian Salis 1325 20 189 31:24.91 31:59.49 10:07/M
10 Colleen Nortwich 1411 21 218 32:04.41 32:47.86 10:19/M
11 Jennie Toutoulis 1060 21 228 32:20.60 33:17.16 10:25/M
12 Yvette May 1398 22 230 32:22.00 32:37.79 10:25/M
13 Julianna Garramone Patchogue NY 1361 21 237 32:37.36 33:06.87 10:30/M
14 Julia Krebs Bayville Ny 11709 NY 1524 24 302 34:59.69 36:11.48 11:16/M
15 Caitlin Breivogel Bellmore NY 1310 23 307 35:10.08 35:14.74 11:19/M
16 Brionna Rogers 1564 23 322 35:34.15 36:00.45 11:27/M
17 Dianamarie Kimbley 1227 23 339 36:14.00 37:22.44 11:40/M
18 Maureen Brady Baldwin NY 1536 23 380 37:59.14 38:18.04 12:14/M
19 Sydney Bernard Deer Park NY 1211 24 390 38:28.30 38:52.22 12:23/M
20 Gabrielle Kane 1319 24 430 41:23.50 41:23.50 13:19/M
21 Caitlin Alfano 1318 23 431 41:23.56 41:23.56 13:19/M
22 Melissa Martire Ronkonkoma NY 1036 22 475 44:16.18 45:00.62 14:15/M
23 Danielle Grieco 1091 23 481 45:41.32 46:42.77 14:42/M
24 Nicole Purpora 1369 22 523 51:13.51 52:03.67 16:29/M
25 Shelby Mingst 1321 23 532 52:15.63 52:56.98 16:49/M
26 Zoe Black 1028 22 542 55:40.97 56:32.72 17:55/M
27 Brittany Lumley 1231 24 545 56:13.88 57:33.00 18:06/M
28 Julianna Santiago 1376 22 550 59:25.81 59:25.81 19:08/M
29 Selena Romero 1377 24 551 59:25.95 59:25.95 19:08/M
30 Jasmine Parmar 1326 24 561 1:03:35.48 1:04:24.96 20:28/M
31 Kaitlin Berrios Valley Stream NY 1484 24 567 1:06:11.43 1:06:11.43 21:18/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Connor White 1609 21 35 24:20.34 24:43.06 7:50/M
2 Ross Skolnick 1322 24 46 25:18.68 25:59.81 8:09/M
3 Christopher Shepard 1139 23 69 26:36.15 27:13.55 8:34/M
4 Yosi Lalo 1288 21 138 29:45.42 30:28.03 9:35/M
5 Nick Lampone 1304 22 205 31:46.31 32:42.99 10:14/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Victoria Nadile 1401 26 39 24:46.31 25:24.39 7:58/M
2 Natalee Rivera 1202 28 47 25:23.63 25:37.51 8:10/M
3 Raquel Apuzzo Lindenhurst NY 1437 26 54 25:54.80 26:13.30 8:20/M
4 Jessica Shepard Lindenhurst NY 1137 27 61 26:17.70 26:54.60 8:28/M
5 Jennifer Beglane Islip Terrace NY 1582 26 86 27:15.08 27:28.06 8:46/M
6 Danielle Powers Massapequa Park NY 1526 27 90 27:38.23 27:41.35 8:54/M
7 Lisa Abramski 1343 25 96 27:58.37 28:06.69 9:00/M
8 Aury Rivas 1156 26 104 28:11.73 28:17.05 9:05/M
9 Ariane Alcus 1538 25 124 29:01.74 29:10.52 9:21/M
10 Christina Mennuti 1599 29 145 30:06.80 30:51.01 9:42/M
11 Alexandra Augello 1453 29 186 31:20.02 32:23.43 10:05/M
12 Emma Carpenter Bay Shore NY 1419 28 216 32:02.89 32:48.08 10:19/M
13 Cassandra Wat 1034 28 220 32:05.30 32:48.75 10:20/M
14 Jennifer Cheng 1417 27 221 32:05.68 32:48.93 10:20/M
15 Bella Eccleston Islip NY 1356 25 225 32:16.76 32:34.62 10:23/M
16 Megan Cheng Brooklyn NY 1195 27 231 32:23.30 33:51.63 10:25/M
17 Arielle Gangi 1393 26 233 32:30.78 32:46.01 10:28/M
18 Becca Goess 1355 25 238 32:37.89 32:55.65 10:30/M
19 Stephanie Rogers Levittown NY 1565 28 268 33:15.81 33:41.83 10:42/M
20 Alanna McGovern 1005 29 269 33:19.76 33:49.35 10:44/M
21 Nicole Salazar 1198 28 271 33:24.19 33:48.57 10:45/M
22 Samantha Halpa 1552 25 285 34:06.06 34:21.85 10:59/M
23 Percilla Tran 1366 27 287 34:07.51 35:10.00 10:59/M
24 Nicole Schreiber Brentwood NY 1382 26 304 35:04.98 35:47.15 11:18/M
25 Kaitlyn Sanabria 1213 29 319 35:29.30 36:22.06 11:25/M
26 Jenna Giamundo 1394 26 321 35:33.08 35:47.85 11:27/M
27 Margaret Ward 1410 28 328 35:52.94 36:50.51 11:33/M
28 Maryellen Ward Fresh Meadows NY 1409 26 329 35:53.64 36:50.68 11:33/M
29 Kelly Dupont 1476 25 352 36:43.48 37:58.64 11:49/M
30 Stephanie Matz East Northport NY 1199 27 355 36:54.09 37:12.91 11:53/M
31 Jacqueline Nadile 1400 28 409 40:00.00 40:38.56 12:52/M
32 Anna Hinsch 1375 28 414 40:18.13 41:47.56 12:58/M
33 Megan Hallquest East Meadow NY 1237 28 418 40:22.19 40:36.04 13:00/M
34 Samantha Fare Franklin Square NY 1273 26 453 42:30.70 43:25.56 13:41/M
35 Kelliann Contino Farmingdale NY 1001 29 456 42:40.16 42:58.92 13:44/M
36 Lauren Alessandro Whitestone NY 1387 25 457 42:41.56 42:51.28 13:44/M
37 Anastasia Samaras 1235 29 478 44:44.15 45:44.50 14:24/M
38 Jessica Caccioppoli 1312 29 486 46:46.72 47:58.33 15:03/M
39 Jessica Wilner 1148 27 490 46:59.05 48:22.14 15:07/M
40 Jessica Lipkowitz 1296 27 496 47:50.82 49:00.89 15:24/M
41 Emmily Smith Stony Brook NY 1439 28 499 48:31.74 49:12.67 15:37/M
42 Megan Ryan Holbrook NY 1225 28 506 49:19.70 50:43.38 15:53/M
43 Sarah Costa Freeport NY 1185 29 508 49:29.93 50:03.34 15:56/M
44 Jenna Fennelly 1379 25 517 50:28.72 51:14.80 16:15/M
45 Susnita Paul 1280 25 521 50:42.78 51:52.89 16:19/M
46 Ashley Hedgis 1381 26 526 51:14.12 52:03.78 16:29/M
47 Sarah McBride 1232 26 544 56:13.67 57:32.99 18:06/M
48 Kerianne Leath Ronkonkoma NY 1230 29 546 56:14.26 57:34.08 18:06/M
49 Jennifer Hackett Holbrook NY 1122 28 556 1:02:41.26 1:02:47.85 20:11/M
50 Juliann Martin Islip NY 1121 28 557 1:02:41.50 1:02:47.71 20:11/M
51 Alexa Fiore 1330 25 560 1:03:32.25 1:04:22.32 20:27/M
52 Ivonne Rueda 1298 28 568 1:10:19.76 1:10:19.76 22:38/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Robert Berghorn Jr 1603 29 12 22:05.13 22:08.63 7:07/M
2 Jason Sapper East Setauket NY 1147 29 43 25:15.98 25:22.45 8:08/M
3 Sean McSpadden 1104 29 65 26:31.41 27:04.29 8:32/M
4 Andrew Kenny Cornwall NY 1200 25 72 26:39.68 26:58.89 8:35/M
5 Stephen Plochochi 1129 29 73 26:40.24 27:05.30 8:35/M
6 Michael Perez Ridgewood NY 1486 27 128 29:19.48 32:03.41 9:26/M
7 Matthew Dolley Wantagh NY 1456 25 133 29:33.74 30:19.12 9:31/M
8 Kevin Pollock 1257 25 194 31:32.35 32:17.41 10:09/M
9 John McKenna Greenlawn NY 1057 27 279 33:49.84 34:25.24 10:53/M
10 Christopher Zatorski 1161 26 435 41:33.28 42:40.48 13:23/M
11 Michael Corrigan Ronkonkoma NY 1037 26 473 44:09.79 44:53.59 14:13/M
12 Richard Kinch Seaford NY 1533 28 476 44:34.76 45:31.31 14:21/M
13 David Kischkower 1380 27 516 50:28.65 51:14.81 16:15/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Julie Lefing Lido Beach NY 1332 34 17 22:52.34 22:54.01 7:22/M
2 Christine Dougherty 1508 30 19 23:19.07 23:30.51 7:30/M
3 Bethany D'Errico Mineola NY 1429 30 30 24:03.86 24:06.21 7:45/M
4 Elizabeth Burkhard 1262 33 36 24:23.79 24:34.69 7:51/M
5 Michelle Yuen Bayside NY 1105 34 37 24:26.19 24:33.10 7:52/M
6 Sarah Ottosen 1083 32 63 26:21.59 26:49.19 8:29/M
7 Amanda Lai Massapequa NY 1553 30 81 26:59.65 27:12.39 8:41/M
8 Audrey Jacobson New York NY 1537 30 83 27:01.14 27:18.74 8:42/M
9 Alison Greenberg Bronx NY 1154 32 87 27:26.42 27:46.33 8:50/M
10 Denisse Rivas 1180 34 93 27:52.90 28:00.53 8:58/M
11 Christine Ruppert Hicksville NY 1088 32 101 28:07.94 28:13.09 9:03/M
12 Jamie Binick 1512 30 108 28:29.90 28:47.50 9:10/M
13 Colleen Gayne Levittown NY 1074 33 117 28:48.65 28:58.73 9:16/M
14 Emelin Taveras Merrick NY 1052 34 122 29:00.66 29:08.72 9:20/M
15 Sherry Bajaj 1130 31 123 29:00.91 29:26.27 9:20/M
16 Kristie Rivera New York NY 1192 32 129 29:22.07 29:58.71 9:27/M
17 Jessica Pastore 1123 33 130 29:28.40 29:56.36 9:29/M
18 Erin Jou 1112 33 136 29:36.72 30:08.43 9:32/M
19 Lauren Forstner 1206 34 147 30:10.08 30:16.99 9:43/M
20 Leah Fasano 1215 32 158 30:37.45 30:51.31 9:51/M
21 Medina Mitchell 1477 30 160 30:39.20 30:48.80 9:52/M
22 Candice Edwards 1510 33 163 30:47.24 32:06.44 9:55/M
23 Barbara Jutt 1128 30 170 31:00.27 31:27.19 9:59/M
24 Jaime Sternberg Rego Park NY 1457 33 171 31:02.43 31:38.37 9:59/M
25 Elizabeth Garvey 1233 34 173 31:05.87 31:08.20 10:01/M
26 Samantha Samaroo Queens Village NY 1487 34 174 31:10.25 31:32.84 10:02/M
27 Linda Sleezer Lake Ronkonkoma NY 1346 31 176 31:10.63 31:33.73 10:02/M
28 Lauren Kaplan 1596 33 180 31:12.94 31:40.44 10:03/M
29 Jessica Verene 1496 33 187 31:23.33 32:41.87 10:06/M
30 Michelle O'Brien 1559 34 206 31:48.58 32:04.69 10:14/M
31 Danielle Pate Holbrook NY 1516 30 208 31:50.07 32:53.48 10:15/M
32 Linda Yung 1353 30 210 31:55.06 32:57.41 10:16/M
33 Susan Li Flushing NY 1133 30 227 32:20.47 33:28.21 10:25/M
34 Laura Leicht Garden City NY 1255 31 239 32:38.07 33:06.41 10:30/M
35 Kristen Rice Lindenhurst NY 1365 31 243 32:43.69 34:04.41 10:32/M
36 Lauren Shikowitz-Behr Roslyn NY 1447 33 244 32:43.71 33:38.71 10:32/M
37 Christina Annarella 1064 33 246 32:44.39 33:20.79 10:32/M
38 Kathleen Whitmore 1135 30 252 32:53.37 33:40.43 10:35/M
39 Catherine Woll Medford NY 1561 33 253 32:53.99 34:06.39 10:35/M
40 Jennifer Shih 1464 32 254 32:56.22 33:37.23 10:36/M
41 Danielle Simms 1467 33 255 32:58.90 34:02.80 10:37/M
42 Sarah Raziano 1340 30 266 33:12.47 33:24.23 10:41/M
43 Kerrin Blieka Huntington Station NY 1540 31 267 33:12.49 34:23.90 10:41/M
44 Ashli Melvin Jamaica NY 1474 34 272 33:26.78 34:25.45 10:46/M
45 Stephanie Berg Merrick NY 1421 33 286 34:06.09 34:22.29 10:59/M
46 Tina Monaghan 1252 32 292 34:27.26 35:31.82 11:05/M
47 Stacey Rice Endicott NY 1114 31 297 34:47.77 36:08.06 11:12/M
48 Meghan Pate Wantagh NY 1501 33 324 35:38.27 36:40.57 11:28/M
49 Danielle Calcara 1320 32 325 35:43.37 36:48.63 11:30/M
50 Melanie Daly-Neumann 1071 33 327 35:51.91 36:13.06 11:33/M
51 Jessica Fochtman 1334 32 341 36:15.75 37:21.47 11:40/M
52 Claire Hennessy 1546 34 344 36:18.65 36:47.98 11:41/M
53 Tara Hack 1371 31 345 36:18.83 36:48.04 11:41/M
54 Karen Hall 1021 34 348 36:26.90 37:11.30 11:44/M
55 Kim Colucci 1592 31 350 36:35.75 37:11.94 11:47/M
56 Nicole Lobody Mineola NY 1333 34 351 36:37.52 37:41.24 11:47/M
57 Ariana Santo Massapequa Park NY 1542 31 353 36:50.32 38:01.39 11:51/M
58 Lauren Parris 1120 33 362 37:09.89 37:44.57 11:58/M
59 Samantha Tuchfeld 1597 31 367 37:23.54 37:37.99 12:02/M
60 Roseann Neusch 1082 32 370 37:39.30 38:13.03 12:07/M
61 Juliet Ramirez 1046 34 385 38:19.35 39:25.66 12:20/M
62 Marie Sander Lindenhurst NY 1594 32 405 39:37.82 40:46.36 12:45/M
63 Kerry Meiskin 1134 33 413 40:15.14 41:01.60 12:57/M
64 Kathryn Hinsch 1373 32 415 40:18.44 41:47.92 12:58/M
65 Nikole Hazel 1189 34 436 41:37.25 42:07.22 13:24/M
66 Jacqueline Speciale Northport NY 1395 34 440 41:43.85 42:39.52 13:26/M
67 Lauren Jadevero Astoria NY 1108 30 441 41:48.51 43:21.06 13:27/M
68 Lauren Bochicchio 1166 32 449 42:07.72 43:06.84 13:34/M
69 Ally Murphy 1188 34 450 42:12.59 42:42.82 13:35/M
70 Danielle Dolinski 1238 34 477 44:42.82 46:01.82 14:24/M
71 Michelle Thomas 1370 31 525 51:13.88 52:03.85 16:29/M
72 Marin Kobin 1468 32 534 53:36.25 54:36.79 17:15/M
73 Theresa Wysocki Flushing NY 1549 34 536 53:39.96 54:18.10 17:16/M
74 Tarnjot Parmar 1336 30 553 59:47.33 1:00:35.51 19:15/M
75 Corinna Singleman Bronx NY 1306 33 559 1:03:29.29 1:04:45.00 20:26/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Eric Frischberg 1436 34 5 20:04.09 20:08.47 6:28/M
2 Keith Masso Glen Cove NY 1201 32 7 21:01.13 21:01.13 6:46/M
3 Eric Dobmeier North Babylon NY 1073 31 11 21:53.36 21:54.15 7:03/M
4 Andrea Nicoletta 1331 32 16 22:43.60 22:48.97 7:19/M
5 Kenneth Gayne Levittown NY 1075 34 22 23:24.29 23:28.09 7:32/M
6 Chris Polanish 1283 33 31 24:05.82 24:23.02 7:45/M
7 Michael Wrobel 1350 33 42 25:12.68 25:35.60 8:07/M
8 Lin Zheng 1349 30 57 25:58.63 27:02.87 8:22/M
9 Andrew Lipkowitz Woodbury NY 1295 31 71 26:38.38 27:06.03 8:34/M
10 Thomas Monaghan 1253 33 94 27:54.51 29:07.08 8:59/M
11 Jay Marrero Bronx NY 1541 34 95 27:56.65 29:41.05 9:00/M
12 Kevin Wang 1423 31 102 28:08.75 29:28.71 9:04/M
13 Philip Chin Whitestone NY 1132 32 115 28:41.70 29:49.23 9:14/M
14 Paul Santangelo 1236 31 116 28:48.08 30:25.67 9:16/M
15 Thomas Jutt 1084 31 121 28:59.03 29:25.81 9:20/M
16 Charles Clemente 1352 31 148 30:16.07 31:17.41 9:45/M
17 Pranesh Rao Queens NY 1158 31 169 30:58.95 32:02.23 9:58/M
18 Troy Douglas 1448 31 197 31:34.26 31:57.82 10:10/M
19 Dewayne Grayson Brooklyn NY 1614 32 199 31:36.31 34:17.25 10:10/M
20 Jared Behr Roslyn NY 1446 34 242 32:43.11 33:38.71 10:32/M
21 David Barbato 1063 33 245 32:44.03 33:20.83 10:32/M
22 Sean Woll 1562 34 291 34:24.63 35:54.75 11:05/M
23 Luke George 1444 32 381 38:02.95 38:57.94 12:15/M
24 Hau Nguyen 1111 33 419 40:29.00 40:58.71 13:02/M
25 Matthew Fernando Massapequa NY 1272 32 452 42:30.69 43:25.17 13:41/M
26 Adam Woodard 1466 33 458 42:41.58 42:51.00 13:44/M
27 Harpreet Randhawa 1337 34 554 59:47.39 1:00:35.57 19:15/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kathy Wagner Huntington NY 1506 37 23 23:28.36 23:40.39 7:33/M
2 Michelle Ermert Smithtown NY 1089 36 52 25:48.43 25:53.13 8:18/M
3 Theresa Juva-Brown Oakland Gardens NY 1530 35 62 26:21.25 26:25.51 8:29/M
4 Denise Lee Levittown NY 1115 38 78 26:56.79 27:09.72 8:40/M
5 Neha Bajaj 1131 38 126 29:14.53 29:39.71 9:25/M
6 Diana Murphy Melville NY 1210 35 135 29:36.21 29:46.69 9:32/M
7 Bari Rees Seaford NY 1094 39 144 29:55.78 30:48.14 9:38/M
8 Stefanie Welt 1110 36 155 30:29.77 31:22.83 9:49/M
9 Jeanine Henglein 1268 39 161 30:41.01 31:14.88 9:53/M
10 Kathryn Henglein 1267 37 162 30:42.67 31:16.20 9:53/M
11 Pamela Dippel Levittown NY 1515 36 165 30:54.74 31:03.46 9:57/M
12 Maria Nielsen 1234 38 172 31:05.11 31:08.09 10:00/M
13 Sarah Cherney 1172 39 177 31:10.83 32:16.55 10:02/M
14 Christina Pawlowski North Bellmore NY 1282 35 184 31:16.07 31:33.55 10:04/M
15 Tara Syrett 1061 38 193 31:31.75 31:54.47 10:09/M
16 Tracey Derose 1300 39 198 31:34.56 31:49.93 10:10/M
17 Maureen Clendenny 1556 36 202 31:38.98 32:27.25 10:11/M
18 Jennifer Murphy Albertson NY 1209 39 203 31:42.41 31:53.99 10:12/M
19 Alexis Lampone-Perrone 1303 36 204 31:44.60 32:42.42 10:13/M
20 Maria Kontos 1031 39 235 32:34.77 32:45.95 10:29/M
21 Antoinette Mascaro Garden City NY 1589 35 249 32:49.54 33:50.53 10:34/M
22 Jackie Saif 1452 37 250 32:51.89 33:36.96 10:35/M
23 Mary A Tuckahoe NY 1157 38 251 32:51.96 33:07.41 10:35/M
24 Nichole Fuchigami 1152 39 289 34:18.76 35:38.47 11:03/M
25 Lauren Koller 1070 38 298 34:50.13 35:09.34 11:13/M
26 Nicole Wollack 1098 36 300 34:56.50 35:39.05 11:15/M
27 Aileen Roginski Little Neck NY 1519 39 301 34:58.70 35:45.64 11:16/M
28 Cyndee Dunn Merrick NY 1573 35 303 35:00.01 35:02.42 11:16/M
29 Meryl Nani Oakdale NY 1174 38 315 35:25.44 36:07.49 11:24/M
30 Alicia Bisono Long Beach NY 1045 37 331 36:00.43 36:11.37 11:35/M
31 Raquel Marmol Merrick NY 1044 38 332 36:00.55 36:11.23 11:35/M
32 Sally-Ann Blanche 1396 39 333 36:02.27 36:36.67 11:36/M
33 Jane Ong-Pan 1278 38 334 36:02.41 37:05.29 11:36/M
34 Kelly Barling 1145 39 349 36:33.97 37:27.91 11:46/M
35 Annette Barbato 1012 36 363 37:13.10 37:50.06 11:59/M
36 Erica Webber 1338 39 375 37:49.59 37:59.99 12:11/M
37 Manda Slawinski 1547 36 377 37:52.72 37:52.72 12:12/M
38 Tara Shannon 1294 37 387 38:24.11 39:07.83 12:22/M
39 Debra Gruda 1066 38 388 38:27.33 38:48.28 12:23/M
40 Christina Collins Massapequa NY 9876 39 391 38:28.88 39:12.42 12:23/M
41 Tara Raimondi 1026 38 394 38:34.53 38:55.36 12:25/M
42 Lia Coniglio 1316 37 399 39:07.10 40:17.09 12:35/M
43 Joanne Hendrickson Cedarhurst NY 1570 35 406 39:39.00 40:14.74 12:46/M
44 Lacey Rose 1241 36 407 39:42.10 41:06.66 12:47/M
45 Marcy Rogers 1430 39 417 40:22.14 40:42.76 13:00/M
46 Hsiao-Bei Chen 1347 36 420 40:33.55 41:34.42 13:03/M
47 Stacey Curley 1358 35 425 41:09.00 42:15.10 13:15/M
48 Kristen Panoiu 1140 37 444 41:58.59 43:31.84 13:31/M
49 Grace Snodgrass 1167 35 448 42:07.36 43:06.58 13:33/M
50 Connie Chan 1362 35 463 43:15.47 44:19.12 13:55/M
51 Nicole Ruppenstein 1422 36 466 43:36.34 43:46.50 14:02/M
52 Kim Bryant 1425 35 468 43:52.44 45:13.38 14:07/M
53 Jessica Brucia New York NY 1176 39 501 48:48.76 49:48.32 15:43/M
54 Amy Vonmacek 1335 37 504 49:02.90 50:27.66 15:47/M
55 Candy Gates Bay Shore NY 1605 35 505 49:04.98 50:29.09 15:48/M
56 Susan Werner Massapequa NY 1348 37 513 49:58.90 50:59.11 16:05/M
57 Karyn Wrobel 1351 36 518 50:29.60 50:51.79 16:15/M
58 Kathleen Johnson North Bellmore NY 1007 38 529 51:51.68 53:18.97 16:42/M
59 Sandra Gelman 1191 37 533 52:43.86 53:57.94 16:58/M
60 Christine Wysocki Bayside NY 1532 38 535 53:39.57 54:18.51 17:16/M
61 Nancy Berrios Valley Stream NY 1485 38 548 57:10.56 57:10.56 18:24/M
62 Kate Regina 1431 35 555 1:00:27.07 1:00:50.17 19:27/M
63 Kathleen Ohagen Massapequa NY 1219 37 562 1:05:18.39 1:05:49.68 21:01/M
64 Jessica Berrios Valley Stream NY 1481 39 565 1:06:11.22 1:06:11.22 21:18/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Daniel Salerno Merrick NY 1606 36 10 21:37.92 21:41.69 6:58/M
2 Michael Blackford Rockville Centre NY 1458 37 15 22:32.62 22:37.38 7:15/M
3 Kevin Jennings Lindenhurst NY 1342 39 25 23:49.45 24:29.47 7:40/M
4 Michael Bauer Holtsville NY 1216 36 27 23:57.90 24:03.13 7:43/M
5 Christopher O'Brien Sag Harbor NY 1560 36 41 24:52.72 25:09.15 8:00/M
6 Sean Vogel Huntington NY 1505 35 44 25:16.33 25:28.98 8:08/M
7 Adam Weiner Purchase NY 1604 37 110 28:33.65 29:22.56 9:12/M
8 Joshua Rosser 1586 39 118 28:52.75 29:05.17 9:18/M
9 Christopher Oldi White Plains NY 1096 39 150 30:19.93 30:35.46 9:46/M
10 Darren Paltrowitz 1611 37 200 31:36.82 32:10.23 10:11/M
11 Kevin Muller Plainview NY 1248 36 211 31:57.02 33:34.89 10:17/M
12 Thomas Dancona 1072 35 212 31:57.11 32:01.75 10:17/M
13 Lawrence Pan 1279 37 234 32:31.66 33:34.89 10:28/M
14 Anwau Huffman 1374 36 336 36:06.79 37:34.26 11:37/M
15 Christopher Berry Massapequa NY 1049 36 389 38:28.09 39:12.26 12:23/M
16 Ryan Pastore 1124 36 396 38:52.82 39:18.92 12:31/M
17 Dan Panoiu 1141 39 443 41:58.16 43:31.90 13:31/M
18 Kevin Garcia 1615 38 472 44:01.90 46:44.51 14:10/M
19 Corey Brand Merrick NY 1186 37 507 49:29.56 50:03.17 15:56/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Elizabeth Brown West Babylon NY 1497 42 21 23:23.72 23:30.57 7:32/M
2 Carolyn Aurigemma 1301 40 66 26:32.73 26:32.73 8:33/M
3 Alayne Kleinman 1013 41 70 26:37.31 26:48.75 8:34/M
4 Amy Friel Seaford NY 1242 42 79 26:57.45 27:45.35 8:41/M
