Men: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69
5K Open |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Clarke | 235 | 18 | 7 | 23:40.75 | 23:40.75 | 7:37/M | |
2 | Michelle Farrell | 249 | 30 | 10 | 23:48.80 | 23:48.80 | 7:40/M | |
3 | Jordyn Becker | 232 | 14 | 13 | 25:35.54 | 25:35.54 | 8:14/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Daniel Agostinho-Vides | 225 | 19 | 1 | 17:06.92 | 17:06.92 | 5:30/M | |
2 | Nicholas Bavaro | 228 | 16 | 2 | 17:15.90 | 17:15.90 | 5:33/M | |
3 | Michael Beckerle | Pearl River NY | 311 | 57 | 3 | 19:22.32 | 19:22.32 | 6:14/M |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Isabella Swierzawska | 292 | 14 | 24 | 29:35.03 | 29:35.03 | 9:31/M | |
2 | Kamila Sztaba | 293 | 13 | 39 | 36:12.19 | 36:12.19 | 11:39/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lauren Cooper | 237 | 19 | 28 | 30:10.27 | 30:10.27 | 9:43/M | |
2 | Jacquelyn Kaplan | 261 | 19 | 30 | 30:36.10 | 30:36.10 | 9:51/M | |
3 | Autumn Becker | 230 | 17 | 32 | 31:27.42 | 31:27.42 | 10:07/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brendan Donnelly | 242 | 15 | 5 | 22:59.18 | 22:59.18 | 7:24/M | |
2 | John Kelly | Albuquerque NM | 262 | 19 | 8 | 23:40.75 | 23:40.75 | 7:37/M |
3 | Walter Ahif | Orangeburg NY | 306 | 19 | 27 | 30:00.12 | 30:00.12 | 9:39/M |
4 | Ethan Hunt | 258 | 15 | 33 | 31:50.86 | 31:50.86 | 10:15/M | |
5 | Andrew Hunt | 257 | 15 | 36 | 33:14.32 | 33:14.32 | 10:42/M | |
6 | Jason Tom | 294 | 19 | 43 | 38:02.43 | 38:02.43 | 12:15/M | |
7 | Ibrahim Elayan | 247 | 19 | 44 | 38:07.77 | 38:07.77 | 12:16/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Krista Esposito | 248 | 29 | 19 | 28:40.29 | 28:40.29 | 9:14/M | |
2 | Lindsey Foschini | 252 | 29 | 20 | 28:40.91 | 28:40.91 | 9:14/M | |
3 | Lindsey D'Alisera | Stony Point NY | 312 | 23 | 51 | 42:50.60 | 42:50.60 | 13:47/M |
4 | Ashley Becker | 229 | 23 | 57 | 48:24.53 | 48:24.53 | 15:35/M | |
5 | Rachel McGinty | 271 | 26 | 65 | 50:04.82 | 50:04.82 | 16:07/M | |
6 | Taylor Verdigi | 296 | 26 | 69 | 53:04.65 | 53:04.65 | 17:05/M | |
7 | Kathleen Conner | 236 | 23 | 70 | 53:08.13 | 53:08.13 | 17:06/M | |
8 | Lauren Sullivan | Garden City NY | 291 | 29 | 71 | 53:28.40 | 53:28.40 | 17:13/M |
9 | Sarah Kuttner | 264 | 26 | 72 | 53:28.50 | 53:28.50 | 17:13/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joe Puntasecca | 280 | 29 | 11 | 24:33.48 | 24:33.48 | 7:54/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah McHugh | 272 | 30 | 22 | 29:23.23 | 29:23.23 | 9:27/M | |
2 | Arielle Mannese | 269 | 34 | 23 | 29:33.97 | 29:33.97 | 9:31/M | |
3 | Kaytee Damico | 238 | 38 | 31 | 31:17.63 | 31:17.63 | 10:04/M | |
4 | Magdalena Majcher-Tascio | Bronxville NY | 305 | 38 | 34 | 31:55.01 | 31:55.01 | 10:16/M |
5 | Laura Dent | 240 | 31 | 45 | 39:02.08 | 39:02.08 | 12:34/M | |
6 | Danielle Kobryn | 263 | 37 | 55 | 46:57.53 | 46:57.53 | 15:07/M | |
7 | Kristin Becker | 233 | 39 | 58 | 48:26.93 | 48:26.93 | 15:35/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Peter Tascio | Bronxville NY | 304 | 37 | 4 | 22:23.18 | 22:23.18 | 7:12/M |
2 | Theodore McHugh | 274 | 30 | 6 | 23:02.09 | 23:02.09 | 7:25/M | |
3 | Joseph Davin | 239 | 32 | 9 | 23:48.79 | 23:48.79 | 7:40/M | |
4 | Mike Mannese | 270 | 34 | 15 | 25:58.81 | 25:58.81 | 8:21/M | |
5 | Kevin Harding | 255 | 38 | 18 | 28:08.02 | 28:08.02 | 9:03/M | |
6 | Paul Dent | 241 | 30 | 46 | 39:02.36 | 39:02.36 | 12:34/M | |
7 | Glen Becker | 231 | 39 | 59 | 48:27.34 | 48:27.34 | 15:36/M | |
8 | Joseph Shaw | 289 | 30 | 66 | 50:05.07 | 50:05.07 | 16:07/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Colleen Dudek | 246 | 45 | 17 | 27:38.37 | 27:38.37 | 8:54/M | |
2 | Jamie Rappo | 283 | 40 | 29 | 30:26.45 | 30:26.45 | 9:48/M | |
3 | Kimberly Holt | 256 | 43 | 47 | 41:22.14 | 41:22.14 | 13:19/M | |
4 | Kristina Reissner | 285 | 48 | 49 | 41:43.15 | 41:43.15 | 13:26/M | |
5 | Jennifer Donnelly | 244 | 46 | 50 | 42:46.82 | 42:46.82 | 13:46/M | |
6 | Jennifer Hunt | 260 | 48 | 60 | 49:55.87 | 49:55.87 | 16:04/M | |
7 | Rosemary Weppler | Emerson NJ | 309 | 46 | 61 | 49:58.71 | 49:58.71 | 16:05/M |
8 | Michelle Fitzpatrick | 251 | 46 | 67 | 50:11.48 | 50:11.48 | 16:09/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Adam Bartlett | 227 | 45 | 16 | 27:08.29 | 27:08.29 | 8:44/M | |
2 | Rafal Swierzawski | Pearl River NY | 302 | 41 | 25 | 29:35.23 | 29:35.23 | 9:31/M |
3 | Thomas Sztaba | Nanuet NJ | 303 | 43 | 38 | 36:11.91 | 36:11.91 | 11:39/M |
4 | Steve Donnelly | 245 | 46 | 48 | 41:39.52 | 41:39.52 | 13:24/M | |
5 | Chuck Donnelly | 243 | 49 | 56 | 47:05.51 | 47:05.51 | 15:09/M | |
6 | John Fitzpatrick | 250 | 49 | 68 | 50:12.55 | 50:12.55 | 16:09/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brigid O'Connor | Plandome NY | 276 | 56 | 26 | 29:52.78 | 29:52.78 | 9:37/M |
2 | Amy Bianco | Tappan NY | 308 | 56 | 41 | 38:00.64 | 38:00.64 | 12:14/M |
3 | Marjory Griffin | Nyack NY | 315 | 59 | 42 | 38:00.70 | 38:00.70 | 12:14/M |
4 | Denise Pawlowski | 278 | 51 | 53 | 46:53.19 | 46:53.19 | 15:05/M | |
5 | Linda Lore | 267 | 52 | 54 | 46:57.15 | 46:57.15 | 15:07/M | |
6 | Donna Murphy | Pearl River NY | 301 | 52 | 62 | 49:59.76 | 49:59.76 | 16:05/M |
7 | Kelly Shalaba | 287 | 52 | 63 | 49:59.94 | 49:59.94 | 16:05/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eric Schatz | 286 | 57 | 14 | 25:47.61 | 25:47.61 | 8:18/M | |
2 | Thomas Zinna | 299 | 53 | 21 | 29:11.67 | 29:11.67 | 9:24/M | |
3 | Robert Staller | 290 | 54 | 35 | 32:54.80 | 32:54.80 | 10:35/M | |
4 | James Hunt | Rockville Centee NY | 259 | 52 | 37 | 34:02.50 | 34:02.50 | 10:57/M |
5 | Steve Burns | Concord NH | 234 | 51 | 52 | 46:09.21 | 46:09.21 | 14:51/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susan Goddard | Medfield MA | 254 | 61 | 75 | 1:01:56.52 | 1:01:56.52 | 19:56/M |
2 | Barbara Rappo | 281 | 60 | 76 | 1:01:56.72 | 1:01:56.72 | 19:56/M | |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Donald Lipari | Northport NY | 266 | 64 | 12 | 24:42.40 | 24:42.40 | 7:57/M |
2 | Teddy McHugh | 273 | 61 | 40 | 37:11.23 | 37:11.23 | 11:58/M | |
3 | Michael Shalaba | 288 | 60 | 64 | 50:00.68 | 50:00.68 | 16:06/M | |
4 | Gary Rappo | 282 | 63 | 73 | 55:03.28 | 55:03.28 | 17:43/M | |
5 | Al Goddard | 253 | 61 | 74 | 58:29.61 | 58:29.61 | 18:49/M |