Men: Top Finishers 0- 0 13-17 18-29 40-49
Women: Top Finishers 0- 0 13-17 18-29 40-49 50-59
5K Open |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jane Sutton | 35 | 0 | 2 | 27:18.45 | 27:18.45 | 8:47/M | |
2 | Linda Guindi | Brooklyn NY | 8 | 20 | 5 | 29:59.10 | 29:59.10 | 9:39/M |
3 | Elisa Chrem | Brooklyn NY | 3 | 52 | 7 | 31:13.83 | 31:13.83 | 10:03/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joel Mandel | Brooklyn NY | 27 | 38 | 1 | 17:46.08 | 17:46.08 | 5:43/M |
2 | Carl De Cordova | 33 | 0 | 3 | 27:52.91 | 27:52.91 | 8:58/M | |
3 | Sam Sutton | 34 | 0 | 4 | 29:10.03 | 29:10.03 | 9:23/M | |
Top | ||||||||
Female No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christie Guliano | 41 | 0 | 13 | 33:11.87 | 33:11.87 | 10:41/M | |
2 | Cierra Levi | 38 | 0 | 15 | 33:14.86 | 33:14.86 | 10:42/M | |
3 | Tina Kassab | 37 | 0 | 21 | 37:19.41 | 37:19.41 | 12:01/M | |
4 | Jackie McGinty | 31 | 0 | 22 | 38:07.06 | 38:07.06 | 12:16/M | |
5 | Seren Tolchin | 32 | 0 | 23 | 39:40.01 | 39:40.01 | 12:46/M | |
6 | Amalya Tolchin | 18 | 0 | 24 | 39:40.07 | 39:40.07 | 12:46/M | |
Top | ||||||||
Male No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joe Guliano | 40 | 0 | 12 | 33:08.37 | 33:08.37 | 10:40/M | |
2 | Steve Guliano | 42 | 0 | 14 | 33:13.92 | 33:13.92 | 10:42/M | |
3 | Paul Levi | 39 | 0 | 16 | 33:58.75 | 33:58.75 | 10:56/M | |
4 | Joey Blaaha | 46 | 0 | 26 | 40:00.95 | 40:00.95 | 12:53/M | |
Top | ||||||||
Female 13 to 17 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Miriam Levy | Brooklyn NY | 15 | 15 | 20 | 36:27.66 | 36:27.66 | 11:44/M |
2 | Rivka Shapiro | Hillside NJ | 17 | 16 | 25 | 39:41.43 | 39:41.43 | 12:47/M |
Top | ||||||||
Male 13 to 17 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Reuben Deutsch | Brooklyn NY | 6 | 14 | 6 | 30:59.04 | 30:59.04 | 9:58/M |
Top | ||||||||
Female 18 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Danielle Dahan | Brooklyn NY | 4 | 20 | 9 | 31:46.38 | 31:46.38 | 10:14/M |
2 | Lelay Hecht | Brooklyn NY | 10 | 26 | 10 | 32:50.66 | 32:50.66 | 10:34/M |
3 | Julie Zakaria | Brooklyn NY | 19 | 24 | 11 | 32:57.10 | 32:57.10 | 10:36/M |
4 | Judy Blanka | Brooklyn NY | 2 | 19 | 30 | 47:22.83 | 47:22.83 | 15:15/M |
Top | ||||||||
Male 18 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Danny Zakaria | Brooklyn NY | 29 | 25 | 18 | 35:52.51 | 35:52.51 | 11:33/M |
2 | Charlie Hara | Brooklyn NY | 9 | 20 | 29 | 47:19.94 | 47:19.94 | 15:14/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joy Abboud | Brooklyn NY | 1 | 43 | 27 | 41:47.95 | 41:47.95 | 13:27/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Aryeh Klein | Brooklyn NY | 12 | 45 | 17 | 34:54.55 | 34:54.55 | 11:14/M |
2 | Aryeh Klein | Brooklyn NY | 11 | 45 | 19 | 36:03.56 | 36:03.56 | 11:36/M |
3 | Yaakov Zito | Brooklyn NY | 30 | 45 | 28 | 43:14.09 | 43:14.09 | 13:55/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jill Yedid | Brooklyn NY | 28 | 50 | 8 | 31:15.10 | 31:15.10 | 10:04/M |