Center Banner
 

Brooklyn Greenway 5K

Age Group Results

October 06, 2019


Results by elitefeats www.elitefeats.com


Men: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69

5K Open

Top

Female Open Winners

  Overall   ------------ *1.86M ------------ ------------ *5K ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 7 Kiersten Johnston 847 26 1 11:35.98 6:14/M 1 7:03.77 6:00/M 6:00/M 18:39.75 20:58.03
 
Top

Male Open Winners

  Overall   ------------ *1.86M ------------ ------------ *5K ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 1 Jaroslaw Skalik 920 43 1 10:29.18 5:38/M 1 6:29.40 5:28/M 5:28/M 16:58.58 19:20.40
 
Top

Male No Age Provided

  Overall   ------------ *1.86M ------------ ------------ *5K ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 14 Unknown Partic. 9499 9499     1 19:54.31 6:24/M 6:24/M 19:54.31 19:54.31
2 22 Frank Carbone 9500 1 12:50.82 6:54/M 2 7:49.03 6:39/M 6:39/M 20:39.85 23:10.23
3 89 Unknown Partic. 9495 9495 2 15:25.93 8:18/M 3 9:07.35 7:54/M 7:54/M 24:33.28 27:19.94
4 168 Unknown Partic. 9485 9485 3 16:49.53 9:03/M 4 10:40.64 8:51/M 8:51/M 27:30.17 29:57.47
5 224 Unknown Partic. 976 976     5 30:16.69 9:45/M 9:45/M 30:16.69 30:16.69
6 353 Unknown Partic. 982 982 4 23:56.74 12:52/M 6 14:43.45 12:27/M 12:27/M 38:40.19 41:45.09
7 392 Unknown Partic. 9558 9558     7 52:03.48 16:45/M 16:45/M 52:03.48 52:03.48
8 393 Unknown Partic. 9557 9557     8 52:05.96 16:46/M 16:46/M 52:05.96 52:05.96
9 398 Unknown Partic. 9498 9498     9 54:21.16 17:30/M 17:30/M 54:21.16 54:21.16
10 400 Unknown Partic. 9552 9552     10 56:13.83 18:06/M 18:06/M 56:13.83 56:13.83
11 406 Unknown Partic. 9560 9560     11 58:50.12 18:56/M 18:56/M 58:50.12 58:50.12
12 407 Unknown Partic. 9551 9551     12 1:02:23.67 20:05/M 20:05/M 1:02:23.67 1:02:23.67
13 408 Unknown Partic. 969 969     13 1:02:50.14 20:13/M 20:13/M 1:02:50.14 1:02:50.14
14 410 Unknown Partic. 9559 9559     14 1:05:38.57 21:08/M 21:08/M 1:05:38.57 1:05:38.57
15 412 Unknown Partic. 999 999     15 1:05:46.85 21:10/M 21:10/M 1:05:46.85 1:05:46.85
16 413 Unknown Partic. 9556 9556     16 1:05:51.97 21:12/M 21:12/M 1:05:51.97 1:05:51.97
17 414 Unknown Partic. 971 971     17 1:05:54.09 21:13/M 21:13/M 1:05:54.09 1:05:54.09
18 415 Unknown Partic. 956 956     18 1:06:09.79 21:18/M 21:18/M 1:06:09.79 1:06:09.79
19 416 Unknown Partic. 958 958     19 1:06:12.07 21:18/M 21:18/M 1:06:12.07 1:06:12.07
20 417 Unknown Partic. 957 957     20 1:06:13.57 21:19/M 21:19/M 1:06:13.57 1:06:13.57
21 418 Unknown Partic. 959 959     21 1:06:15.33 21:20/M 21:20/M 1:06:15.33 1:06:15.33
22 419 Unknown Partic. 9554 9554     22 1:06:16.22 21:20/M 21:20/M 1:06:16.22 1:06:16.22
23 420 Unknown Partic. 975 975     23 1:06:18.21 21:20/M 21:20/M 1:06:18.21 1:06:18.21
24 421 Unknown Partic. 9494 9494     24 1:06:21.49 21:22/M 21:22/M 1:06:21.49 1:06:21.49
25 422 Unknown Partic. 9553 9553     25 1:06:22.99 21:22/M 21:22/M 1:06:22.99 1:06:22.99
26 423 Unknown Partic. 9555 9555     26 1:06:25.11 21:23/M 21:23/M 1:06:25.11 1:06:25.11
27 424 Unknown Partic. 9497 9497     27 1:06:26.96 21:23/M 21:23/M 1:06:26.96 1:06:26.96
28 425 Unknown Partic. 966 966     28 1:06:51.93 21:31/M 21:31/M 1:06:51.93 1:06:51.93
29 426 Unknown Partic. 963 963     29 1:06:52.16 21:31/M 21:31/M 1:06:52.16 1:06:52.16
30 427 Unknown Partic. 9496 9496     30 1:07:08.63 21:37/M 21:37/M 1:07:08.63 1:07:08.63
31 428 Unknown Partic. 967 967     31 1:07:11.72 21:38/M 21:38/M 1:07:11.72 1:07:11.72
32 429 Unknown Partic. 9562 9562     32 1:07:12.36 21:38/M 21:38/M 1:07:12.36 1:07:12.36
33 430 Unknown Partic. 9561 9561     33 1:07:12.62 21:38/M 21:38/M 1:07:12.62 1:07:12.62
34 431 Unknown Partic. 990 990     34 1:07:27.73 21:43/M 21:43/M 1:07:27.73 1:07:27.73
35 432 Unknown Partic. 9563 9563     35 1:07:38.51 21:46/M 21:46/M 1:07:38.51 1:07:38.51
36 433 Unknown Partic. 953 953     36 1:07:44.31 21:48/M 21:48/M 1:07:44.31 1:07:44.31
37 434 Unknown Partic. 954 954     37 1:07:44.55 21:48/M 21:48/M 1:07:44.55 1:07:44.55
38 436 Unknown Partic. 964 964     38 1:07:50.77 21:50/M 21:50/M 1:07:50.77 1:07:50.77
 
Top

Female 19 and Under

  Overall   ------------ *1.86M ------------ ------------ *5K ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 28 Slootsky Riley 9493 13 1 12:54.68 6:56/M 1 8:09.61 6:47/M 6:47/M 21:04.29 23:30.36
2 48 Mia Szczesniak 9490 10 2 13:42.01 7:22/M 2 9:03.94 7:20/M 7:20/M 22:45.95 25:13.11
3 61 Luella Walsh 720 9 3 14:41.25 7:54/M 3 8:27.76 7:27/M 7:27/M 23:09.01 25:41.04
4 250 Cala Nighswander 9492 9     4 31:03.10 10:00/M 10:00/M 31:03.10 33:49.24
5 259 Claire Petrone 676 8 4 19:47.47 10:38/M 5 11:39.27 10:07/M 10:07/M 31:26.74 34:33.40
6 317 Nili Maltzman 659 10 6 21:21.09 11:29/M 6 12:59.39 11:03/M 11:03/M 34:20.48 37:36.38
7 337 Amanda Sahadi 746 16 5 20:01.13 10:46/M 7 16:00.59 11:36/M 11:36/M 36:01.72 39:21.84
 
Top

Male 19 and Under

  Overall   ------------ *1.86M ------------ ------------ *5K ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 11 Amir Jenkins 210 14 1 12:21.19 6:38/M 1 7:18.31 6:20/M 6:20/M 19:39.50 22:10.04
2 21 Paddy Heffernan 9483 12 2 12:45.52 6:52/M 2 7:52.95 6:39/M 6:39/M 20:38.47 22:59.22
3 60 Tyler Bannon 784 11 3 14:12.70 7:38/M 3 8:53.66 7:26/M 7:26/M 23:06.36 25:33.42
4 225 Johnny Rouse 382 9 4 19:33.26 10:31/M 4 10:43.49 9:45/M 9:45/M 30:16.75 33:01.22
5 226 Max Zeman 989 8     5 30:20.50 9:46/M 9:46/M 30:20.50 33:03.02
6 274 Azriel Chasser 299 10 8 20:46.61 11:10/M 6 11:18.86 10:20/M 10:20/M 32:05.47 34:59.73
7 276 Jonah Bryfman 297 10 7 20:26.86 11:00/M 7 11:43.21 10:21/M 10:21/M 32:10.07 35:27.77
8 283 Dylan Loomis 995 10 6 20:25.78 10:59/M 8 12:01.69 10:27/M 10:27/M 32:27.47 35:50.15
9 299 Dalfonzo Sam 992 8 5 20:01.65 10:46/M 9 13:07.92 10:40/M 10:40/M 33:09.57 35:51.97
10 316 Shai Maltzman 323 9 10 21:19.90 11:28/M 10 12:59.67 11:03/M 11:03/M 34:19.57 37:32.32
11 331 Finn Timonen 933 8 9 21:18.36 11:27/M 11 14:13.31 11:26/M 11:26/M 35:31.67 38:10.77
12 350 Elnatan Chasser 300 12 11 22:48.41 12:16/M 12 15:44.61 12:24/M 12:24/M 38:33.02 41:26.76
 
Top

Female 20 to 29

  Overall   ------------ *1.86M ------------ ------------ *5K ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 9 Jacqueline Elbaz 819 28 1 11:34.71 6:14/M 1 7:36.42 6:11/M 6:11/M 19:11.13 21:33.99
2 20 Jessica Silver 264 29 2 12:36.34 6:47/M 2 8:00.57 6:38/M 6:38/M 20:36.91 23:03.89
3 30 Patricia Vazquez 984 28 3 12:55.70 6:57/M 3 8:16.60 6:50/M 6:50/M 21:12.30 23:39.22
4 46 Amelie Pedersen 674 27 4 13:47.26 7:25/M 4 8:36.44 7:12/M 7:12/M 22:23.70 24:58.13
5 53 Natasha Baron 599 23 7 14:28.24 7:47/M 5 8:23.66 7:22/M 7:22/M 22:51.90 25:47.20
6 55 Kanita Seferovic 698 21 5 14:09.58 7:37/M 6 8:46.59 7:23/M 7:23/M 22:56.17 25:31.88
7 64 Sophia Wise 727 27 6 14:24.32 7:45/M 7 8:46.77 7:28/M 7:28/M 23:11.09 26:16.86
8 74 Elly Day 952 25 8 15:04.06 8:06/M 8 8:32.19 7:36/M 7:36/M 23:36.25 26:20.84
9 87 Tracy Rossi 432 29 9 15:27.79 8:19/M 9 9:01.63 7:53/M 7:53/M 24:29.42 27:08.06
10 97 Grace Imeson 634 25 10 15:31.63 8:21/M 10 9:24.58 8:02/M 8:02/M 24:56.21 27:56.62
11 102 Taiwo Aloba 593 27 15 15:52.58 8:32/M 11 9:11.48 8:04/M 8:04/M 25:04.06 27:30.76
12 107 Bridget Flannery 488 26 12 15:45.62 8:28/M 12 9:32.45 8:09/M 8:09/M 25:18.07 28:03.00
13 117 Sabrina Corbett 806 26 13 15:46.52 8:29/M 13 9:44.67 8:13/M 8:13/M 25:31.19 28:14.94
14 122 Flora Kinyik 640 24 14 15:48.36 8:30/M 14 9:47.56 8:14/M 8:14/M 25:35.92 28:07.44
15 127 Maj-Britt Ottenjann 549 26 11 15:39.76 8:25/M 15 10:10.46 8:19/M 8:19/M 25:50.22 28:34.37
16 135 Zoe Blicksilver 602 27 16 16:10.29 8:42/M 16 10:05.67 8:27/M 8:27/M 26:15.96 29:15.82
17 141 Wensi Qu 679 27 17 16:30.96 8:53/M 17 10:00.88 8:32/M 8:32/M 26:31.84 29:09.99
18 158 Melissa Dabbara 469 27 19 17:07.02 9:12/M 18 10:06.89 8:46/M 8:46/M 27:13.91 30:30.59
19 161 Susan Lee 649 25 22 17:21.70 9:20/M 19 9:55.71 8:47/M 8:47/M 27:17.41 30:01.30
20 171 Sylvie Wise 728 24 20 17:14.57 9:16/M 20 10:15.97 8:51/M 8:51/M 27:30.54 30:38.47
21 178 Sara Intrator 513 26 21 17:19.44 9:19/M 21 10:27.60 8:57/M 8:57/M 27:47.04 30:54.81
22 181 Sarah Sobel 265 27 18 16:43.54 9:00/M 22 11:06.18 8:57/M 8:57/M 27:49.72 30:37.29
23 195 Amanda Pickering 901 29 23 18:12.54 9:47/M 23 10:13.38 9:09/M 9:09/M 28:25.92 31:26.62
24 204 Carly Boyle 392 29 24 18:24.88 9:54/M 24 10:38.59 9:21/M 9:21/M 29:03.47 31:58.49
25 205 Marilee Hodge 412 29 25 18:24.93 9:54/M 25 10:39.04 9:21/M 9:21/M 29:03.97 31:58.84
26 222 Lauren Schmitt 569 21 26 18:43.11 10:04/M 26 11:30.18 9:44/M 9:44/M 30:13.29 33:29.45
27 266 Caroline Harris 506 22 32 20:03.10 10:47/M 27 11:44.50 10:14/M 10:14/M 31:47.60 35:11.31
28 268 Katie Salmon 694 27 29 19:50.53 10:40/M 28 12:05.94 10:17/M 10:17/M 31:56.47 35:23.29
29 269 Risa Wachtler 718 27 30 19:51.43 10:41/M 29 12:06.09 10:17/M 10:17/M 31:57.52 35:23.64
30 271 Peri Casella 607 26 31 19:57.54 10:44/M 30 12:03.17 10:18/M 10:18/M 32:00.71 34:42.77
31 280 Rachel Kerner 520 22 27 19:36.22 10:32/M 31 12:48.37 10:26/M 10:26/M 32:24.59 35:42.55
32 282 Danielle Stabile 438 22 28 19:37.76 10:33/M 32 12:47.73 10:26/M 10:26/M 32:25.49 35:43.15
33 321 Alissa Korn 642 28 33 21:05.93 11:21/M 33 13:22.59 11:06/M 11:06/M 34:28.52 37:19.90
34 328 Maryellen Ward 721 26 35 23:15.35 12:30/M 34 12:01.86 11:21/M 11:21/M 35:17.21 38:43.91
35 334 Mayra Lopez 227 27 34 22:35.80 12:09/M 35 13:00.44 11:28/M 11:28/M 35:36.24 39:09.37
36 352 Kerry Flynn 489 27 37 23:57.50 12:53/M 36 14:42.69 12:27/M 12:27/M 38:40.19 41:44.13
37 356 Rian Smith 705 29 36 23:31.54 12:39/M 37 15:30.87 12:34/M 12:34/M 39:02.41 42:14.48
38 360 Karen Borst 85 26 38 24:39.89 13:16/M 38 14:47.35 12:42/M 12:42/M 39:27.24 42:07.26
39 369 Arline Sosa 922 25 39 24:58.50 13:26/M 39 16:19.99 13:18/M 13:18/M 41:18.49 43:45.35
40 376 Veronica Urcino 440 28 40 27:39.14 14:52/M 40 15:31.98 13:54/M 13:54/M 43:11.12 43:11.12
41 395 Erica Layne 526 24 41 30:18.25 16:18/M 41 22:00.56 16:50/M 16:50/M 52:18.81 55:53.79
42 404 Shelley Li 320 26 43 37:06.02 19:57/M 42 21:16.80 18:47/M 18:47/M 58:22.82 58:22.82
43 405 Nina Arden 446 28 42 37:05.58 19:57/M 43 21:33.67 18:53/M 18:53/M 58:39.25 58:39.25
 
Top

Male 20 to 29

  Overall   ------------ *1.86M ------------ ------------ *5K ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 6 John Kuehn 861 25 1 11:30.29 6:11/M 1 7:05.54 5:59/M 5:59/M 18:35.83 20:59.08
2 18 Brian Madsen 120 29 2 12:08.22 6:32/M 2 8:02.60 6:30/M 6:30/M 20:10.82 22:44.13
3 23 Eric Szoboszlai 927 25 3 12:29.48 6:43/M 3 8:16.45 6:41/M 6:41/M 20:45.93 23:20.66
4 37 Sean Marrin 324 29 4 13:16.63 7:08/M 4 8:37.97 7:03/M 7:03/M 21:54.60 24:49.80
5 43 Suneel Chakravorty 20 29 5 13:55.57 7:29/M 5 8:20.83 7:10/M 7:10/M 22:16.40 24:52.98
6 51 John Transue 338 25 8 14:24.88 7:45/M 6 8:22.90 7:20/M 7:20/M 22:47.78 25:46.92
7 52 Matthew Schwalbenberg 916 26 6 14:15.06 7:40/M 7 8:35.01 7:21/M 7:21/M 22:50.07 25:56.17
8 68 Simon Sand Nielsen 136 29 9 14:28.17 7:47/M 8 8:45.43 7:29/M 7:29/M 23:13.60 26:28.52
9 69 Joshua Fromm 100 26 10 14:29.75 7:48/M 9 8:45.58 7:29/M 7:29/M 23:15.33 26:28.99
10 73 Lars Christensen 803 25 7 14:18.19 7:41/M 10 9:15.61 7:35/M 7:35/M 23:33.80 26:50.08
11 85 Josh Hubbard 843 25 12 15:20.26 8:15/M 11 9:06.23 7:52/M 7:52/M 24:26.49 27:40.35
12 100 Joseph Disalvo 95 26 11 14:31.64 7:49/M 12 10:31.79 8:04/M 8:04/M 25:03.43 27:48.46
13 124 Kwashee Totimeh 937 27 13 15:59.62 8:36/M 13 9:45.38 8:17/M 8:17/M 25:45.00 28:10.47
14 160 Peter Hottum 205 26 15 17:19.68 9:19/M 14 9:56.17 8:47/M 8:47/M 27:15.85 30:01.36
15 186 Thomas Byrnes 9481 28 16 18:11.80 9:47/M 15 9:50.82 9:02/M 9:02/M 28:02.62 30:47.93
16 198 Jonathan Pollino 903 28 14 17:03.48 9:10/M 16 11:33.11 9:13/M 9:13/M 28:36.59 31:23.15
17 232 Max Mellman 132 28 17 18:58.16 10:12/M 17 11:32.74 9:49/M 9:49/M 30:30.90 33:38.85
18 281 Barclay Stiller 924 26 18 19:34.54 10:31/M 18 12:50.51 10:26/M 10:26/M 32:25.05 35:43.01
19 335 Jonathan Eustaquio 349 29 19 22:38.86 12:11/M 19 13:00.06 11:28/M 11:28/M 35:38.92 39:09.31
20 365 Clarence Wright 283 25 20 23:37.11 12:42/M 20 16:13.49 12:49/M 12:49/M 39:50.60 43:03.10
21 389 Joshua Barrow 83 24 21 35:04.86 18:52/M 21 14:17.40 15:53/M 15:53/M 49:22.26 49:22.26
 
Top

Female 30 to 39

  Overall   ------------ *1.86M ------------ ------------ *5K ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 8 Helen Dole 474 37 1 11:40.33 6:17/M 1 7:21.84 6:08/M 6:08/M 19:02.17 21:25.90
2 25 Erin Shaw 383 31 2 12:48.31 6:53/M 2 8:02.33 6:43/M 6:43/M 20:50.64 23:21.78
3 38 Jitka Koudelkova 860 39 3 13:19.36 7:10/M 3 8:41.89 7:05/M 7:05/M 22:01.25 24:26.78
4 44 Amanda Fang 756 30 4 13:41.91 7:22/M 4 8:36.42 7:11/M 7:11/M 22:18.33 24:52.12
5 45 Stephanie Penberthy 675 35 5 14:12.24 7:38/M 5 8:11.26 7:12/M 7:12/M 22:23.50 25:10.24
6 49 Cara Lake 523 34 6 14:19.19 7:42/M 6 8:26.96 7:20/M 7:20/M 22:46.15 25:29.90
7 67 Fazeela Siddiqui 701 39 7 14:21.80 7:43/M 7 8:51.07 7:28/M 7:28/M 23:12.87 26:01.42
8 70 Aliya Bonar 991 32 8 14:27.45 7:46/M 8 8:48.70 7:29/M 7:29/M 23:16.15 26:23.98
9 71 Suzanne McFerran 661 34 10 14:43.73 7:55/M 9 8:49.37 7:35/M 7:35/M 23:33.10 26:03.49
10 80 Julie Briggs 453 34 9 14:42.32 7:54/M 10 9:17.09 7:43/M 7:43/M 23:59.41 26:35.12
11 81 Yaryna Anderson 445 39 14 15:30.62 8:20/M 11 8:43.41 7:48/M 7:48/M 24:14.03 26:47.44
12 84 Monika Serrano-Riedlinger 49 37 11 15:22.19 8:16/M 12 9:01.99 7:51/M 7:51/M 24:24.18 27:03.68
13 90 Rebecca Abramson 775 30 21 15:46.25 8:29/M 13 8:53.10 7:56/M 7:56/M 24:39.35 27:13.90
14 91 Katherine Schott 915 32 22 15:46.50 8:29/M 14 8:53.09 7:56/M 7:56/M 24:39.59 27:14.06
15 93 Lauren Links 655 34 13 15:27.19 8:18/M 15 9:17.44 7:58/M 7:58/M 24:44.63 27:25.53
16 96 Meghann McKale 662 38 16 15:35.02 8:23/M 16 9:17.96 8:01/M 8:01/M 24:52.98 27:43.84
17 103 Leslie Carroll 458 38 12 15:24.15 8:17/M 17 9:45.69 8:06/M 8:06/M 25:09.84 27:52.76
18 108 Karie Laks 862 36 20 15:45.63 8:28/M 18 9:34.37 8:09/M 8:09/M 25:20.00 27:51.26
19 109 Pazetto Bruna 960 38 17 15:35.57 8:23/M 19 9:45.06 8:09/M 8:09/M 25:20.63 28:16.41
20 110 Katie Hunsberger 376 36 15 15:32.79 8:22/M 20 9:50.58 8:10/M 8:10/M 25:23.37 27:55.85
21 126 Naphasorn Boonsamrit 790 31 18 15:40.20 8:25/M 21 10:08.71 8:19/M 8:19/M 25:48.91 28:24.42
22 128 Jessica Seeman 770 30 19 15:44.56 8:28/M 22 10:07.59 8:20/M 8:20/M 25:52.15 28:21.27
23 130 Michelle Asaro 596 30 24 16:04.27 8:38/M 23 10:01.33 8:24/M 8:24/M 26:05.60 28:46.29
24 131 Luca Mihaly 663 36 23 15:57.61 8:35/M 24 10:08.20 8:24/M 8:24/M 26:05.81 28:37.63
25 137 Megan Stitt 711 36 25 16:28.84 8:52/M 25 9:54.27 8:30/M 8:30/M 26:23.11 29:02.18
26 149 Kathryn Herr 512 36 29 17:21.18 9:20/M 26 9:27.62 8:38/M 8:38/M 26:48.80 29:49.12
27 154 Maggie Ruder 908 33 26 16:32.43 8:54/M 27 10:32.83 8:43/M 8:43/M 27:05.26 30:00.84
28 162 Elizabeth Fulton 495 36 27 17:03.27 9:10/M 28 10:18.86 8:49/M 8:49/M 27:22.13 30:23.28
29 164 Noreen Williams 948 30 28 17:11.66 9:15/M 29 10:14.02 8:50/M 8:50/M 27:25.68 29:56.62
30 176 Perri Pardini 61 30 32 17:38.12 9:29/M 30 10:07.38 8:56/M 8:56/M 27:45.50 30:52.66
31 189 Stephanie Henneke-Hans 509 31 33 17:38.20 9:29/M 31 10:26.60 9:02/M 9:02/M 28:04.80 31:13.49
32 191 Jasmine Bates 390 31 30 17:26.26 9:23/M 32 10:51.20 9:06/M 9:06/M 28:17.46 30:53.88
33 193 Julie Yeung 590 33 34 17:40.32 9:30/M 33 10:39.98 9:07/M 9:07/M 28:20.30 30:57.20
34 196 Anna Garlinska 101 30 31 17:27.80 9:23/M 34 10:58.67 9:09/M 9:09/M 28:26.47 32:02.86
35 203 Molly Aaker 752 38 35 17:56.33 9:39/M 35 10:52.71 9:17/M 9:17/M 28:49.04 31:30.10
36 206 Adriana Gallardo 496 34 36 18:00.81 9:41/M 36 11:07.50 9:23/M 9:23/M 29:08.31 31:56.60
37 211 Tiffany Dockery 816 30 37 18:07.31 9:45/M 37 11:26.31 9:31/M 9:31/M 29:33.62 32:24.56
38 216 Daniela Felice Vilela 483 36 48 19:37.45 10:33/M 38 10:18.46 9:38/M 9:38/M 29:55.91 32:21.00
39 223 Andrea Shear 572 39 38 18:32.25 9:58/M 39 11:42.36 9:44/M 9:44/M 30:14.61 33:08.84
40 234 Gabriele O'Connor 547 33 39 19:05.13 10:16/M 40 11:28.44 9:50/M 9:50/M 30:33.57 34:06.99
41 237 Jhodie-Ann Powell 248 32 44 19:18.07 10:23/M 41 11:26.27 9:54/M 9:54/M 30:44.34 33:43.14
42 238 Kimberly Saintilfort 566 32 41 19:17.47 10:22/M 42 11:27.82 9:54/M 9:54/M 30:45.29 33:43.86
43 239 Shaneovia Saintilfort 692 30 45 19:19.17 10:23/M 43 11:26.60 9:54/M 9:54/M 30:45.77 33:44.34
44 240 Bonnie Lee 646 38 43 19:17.99 10:23/M 44 11:29.26 9:55/M 9:55/M 30:47.25 33:48.25
45 256 Nicole Deantonis 811 34 40 19:13.46 10:20/M 45 12:10.49 10:06/M 10:06/M 31:23.95 34:34.56
46 265 Irin Carmon 457 36 42 19:17.91 10:23/M 46 12:25.18 10:13/M 10:13/M 31:43.09 34:16.40
47 267 Amanda Stephens 772 30 47 19:37.13 10:33/M 47 12:16.18 10:16/M 10:16/M 31:53.31 34:53.48
48 289 Michelle Feirman 481 35 49 20:21.79 10:57/M 48 12:36.69 10:37/M 10:37/M 32:58.48 35:41.85
49 290 Nicole Price Fasig 905 34 50 20:21.92 10:57/M 49 12:36.62 10:37/M 10:37/M 32:58.54 35:41.91
50 294 Jessica Cabotaje 298 30 46 19:22.86 10:25/M 50 13:38.13 10:38/M 10:38/M 33:00.99 35:53.37
51 296 Galanek Joanna 987 39 54 20:38.00 11:06/M 51 12:25.32 10:38/M 10:38/M 33:03.32 36:27.00
52 300 Stephanie Tackach 581 34 51 20:33.54 11:03/M 52 12:36.18 10:40/M 10:40/M 33:09.72 36:15.30
53 302 Maia James 514 39 57 20:43.47 11:09/M 53 12:28.10 10:41/M 10:41/M 33:11.57 36:08.89
54 305 Melbith Davis 753 30 55 20:38.75 11:06/M 54 12:46.62 10:45/M 10:45/M 33:25.37 35:54.79
55 310 Fatimah Muhammad 882 35 56 20:42.21 11:08/M 55 13:07.93 10:53/M 10:53/M 33:50.14 36:51.15
56 311 Peiyi Wong 9487 35 52 20:35.84 11:04/M 56 13:18.23 10:55/M 10:55/M 33:54.07 37:12.81
57 312 Sheri Pavel 673 37 58 21:02.45 11:19/M 57 12:56.78 10:56/M 10:56/M 33:59.23 36:36.21
58 313 Miriam Zylberberg 9482 39 59 21:04.50 11:20/M 58 12:55.07 10:56/M 10:56/M 33:59.57 36:36.95
59 320 Joy Dickson 754 30 53 20:37.91 11:06/M 59 13:48.87 11:05/M 11:05/M 34:26.78 36:52.85
60 325 Heather Huse 633 32 60 21:19.12 11:28/M 60 13:19.23 11:09/M 11:09/M 34:38.35 37:27.68
61 327 Caroline Hellman 736 39 61 21:40.07 11:39/M 61 13:08.50 11:12/M 11:12/M 34:48.57 38:12.03
62 332 Xowaria Sikander 702 39 66 22:26.55 12:04/M 62 13:05.18 11:26/M 11:26/M 35:31.73 39:04.33
63 338 Areal Allen-Stewart 373 30 64 22:20.13 12:01/M 63 14:09.49 11:45/M 11:45/M 36:29.62 39:19.00
64 340 Agata Gowans 831 31 65 22:24.82 12:03/M 64 14:18.41 11:49/M 11:49/M 36:43.23 40:04.89
65 341 Xiomara Ramos Villasenor 681 30 69 24:06.93 12:58/M 65 12:39.72 11:50/M 11:50/M 36:46.65 36:46.65
66 344 Mira Kleist 855 33 62 22:18.61 12:00/M 66 14:50.94 11:58/M 11:58/M 37:09.55 39:42.55
67 345 Ying Lin 865 31 63 22:19.25 12:00/M 67 14:51.20 11:58/M 11:58/M 37:10.45 39:42.85
68 354 Christina Barbera 44 36 68 23:34.35 12:40/M 68 15:20.67 12:32/M 12:32/M 38:55.02 41:34.90
69 357 Rebecca Pronsky 63 39 67 23:31.40 12:39/M 69 15:36.69 12:36/M 12:36/M 39:08.09 42:10.02
70 366 Melaie Dessommes 955 32 70 25:17.11 13:36/M 70 15:06.27 13:00/M 13:00/M 40:23.38 43:29.56
71 367 L Renee Dessommes 401 39 71 25:17.38 13:36/M 71 15:06.56 13:00/M 13:00/M 40:23.94 43:29.64
72 384 Niketa Ganhdi 826 39 72 28:33.81 15:21/M 72 17:23.66 14:48/M 14:48/M 45:57.47 49:18.09
73 387 Sarah Duford 734 38 73 29:49.09 16:02/M 73 18:40.14 15:36/M 15:36/M 48:29.23 51:42.12
74 388 Elba Garin 497 31 75 35:07.43 18:53/M 74 14:12.91 15:53/M 15:53/M 49:20.34 49:20.34
75 397 K Estevez 625 30 74 34:06.91 18:20/M 75 20:06.89 17:27/M 17:27/M 54:13.80 57:39.98
 
Top

Male 30 to 39

  Overall   ------------ *1.86M ------------ ------------ *5K ------------ Total Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time Time
1 2 Akira Ishiguro 310 36 1 10:37.79 5:43/M 1 6:34.20 5:32/M 5:32/M 17:11.99 19:35.94
2 15 Norberto Marcos 125 35 5 12:27.13 6:42/M 2 7:28.74 6:25/M 6:25/M 19:55.87 22:21.40
3 16 Matthew Seeman 771 30 3 12:24.31 6:40/M 3 7:38.32 6:27/M 6:27/M 20:02.63 22:29.79
4 17 Henrik Tordrup 271 35 2 12:08.82 6:32/M 4 7:58.18 6:28/M 6:28/M 20:07.00 22:40.63
5 19 Tosin Akinmusuru 79 38 4 12:25.48 6:41/M 5 7:48.24 6:31/M 6:31/M 20:13.72 22:38.21
6 24 Luke Kavenagh 997 36 7 12:52.61 6:55/M 6 7:55.39 6:42/M 6:42/M 20:48.00 23:13.92
7 27 Pavel Koudelka 859 39 6 12:42.16 6:50/M 7 8:19.53 6:46/M 6:46/M 21:01.69 23:27.28
8 31 Daniel Haim Arzony 834 30 8 12:59.03 6:59/M 8 8:21.35 6:52/M 6:52/M 21:20.38 23:39.70
9 32 Shlomy Arzony 782 30 9 13:16.17 7:08/M 9 8:05.35 6:52/M 6:52/M 21:21.52 23:44.20
10 35 Scott Kraus 216 34 11 13:23.13 7:12/M 10 8:09.09 6:56/M 6:56/M 21:32.22 24:15.14
11 40 William Nicholson 887 35 10 13:18.72 7:09/M 11 8:46.55 7:07/M 7:07/M 22:05.27 24:39.54
