Center Banner
 

Brooklyn Pride LGBTQIA+ 5K

Age Group Results

June 08, 2019


Results by elitefeats www.elitefeats.com


Men: Top Finishers 0- 0 1-13 20-29 30-39 40-49 50-59 60-69 70-99

5K Male

Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alex Garcia Sanchez Brooklyn NY 699 26 1 16:25.54 16:25.94 5:17/M
2 Leons Freddie Brooklyn NY 185 33 2 16:38.23 16:38.23 5:21/M
3 Abel Perez Brooklyn NY 160 33 3 16:40.22 16:40.22 5:22/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alex Barrett 752 0 102 25:46.83 27:42.86 8:18/M
2 Christopher Dominguez New York NY 738 0 106 25:57.46 26:02.13 8:21/M
3 Unknown Partic. 769 769 157 29:22.75 29:22.75 9:27/M
4 Unknown Partic. 768 768 200 32:34.22 33:52.32 10:29/M
5 Gary Lam New York NY 734 0 216 35:34.12 37:01.20 11:27/M
Top

Male 13 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nate Onderko Brooklyn NY 133 11 105 25:48.23 26:34.38 8:18/M
2 LEV MIKEK BOSTON MA 648 5 207 34:02.56 34:32.63 10:57/M
3 Theo Onderko Brooklyn NY 135 11 223 37:23.77 37:28.73 12:02/M
4 Elias Botsford Brooklyn NY 149 11 248 50:04.52 51:09.50 16:07/M
5 Santiago Vasquez Brooklyn NY 706 4 255 58:06.60 1:00:06.83 18:42/M
6 Vicente Vasquez Brooklyn NY 705 3 256 58:11.96 1:00:08.63 18:44/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sergio Monsalvo New York NY 513 28 7 18:44.01 19:46.01 6:02/M
2 Trace Otsuka Sunnyside NY 171 28 13 20:16.05 20:28.57 6:31/M
3 Denis Mahon Brooklyn NY 217 27 14 20:35.50 21:22.58 6:38/M
4 Sean O'Mara Long Island City NY 230 24 15 20:36.48 20:48.08 6:38/M
5 Drew Schwendiman New York NY 304 23 16 20:36.94 22:04.12 6:38/M
6 Garrett Weinholtz Brooklyn NY 112 29 18 20:51.96 21:02.69 6:43/M
7 raphael koehler-derrick Brooklyn NY 599 29 21 20:56.79 21:48.61 6:44/M
8 David Budde Brooklyn NY 425 27 28 21:23.37 22:18.67 6:53/M
9 Michael Shea New York NY 740 25 29 21:27.03 21:32.14 6:54/M
10 Jake Eliasberg Brooklyn NY 93 28 36 21:48.06 22:47.10 7:01/M
11 Chris Consroe Brooklyn NY 46 27 38 22:10.06 22:15.17 7:08/M
12 Josep Magraner New York NY 479 27 45 22:55.67 23:03.96 7:23/M
13 Cody Castro Brooklyn NY 421 26 55 23:28.16 24:08.88 7:33/M
14 Robert Raspanti Middle Village NY 11 28 59 23:52.07 24:42.92 7:41/M
15 Jamie Deuell Brooklyn NY 211 26 62 24:02.52 25:35.80 7:44/M
16 Austin Cartagena Astoria NY 444 27 63 24:06.74 25:39.92 7:45/M
17 Jeremy Sickles New York NY 650 25 64 24:09.59 24:29.42 7:46/M
18 Spencer Geiger Brooklyn NY 462 26 72 24:27.66 25:20.40 7:52/M
19 Pj Peters NEW YORK NY 214 26 77 24:44.67 25:25.84 7:58/M
20 David Carlson New York NY 737 28 79 24:52.17 26:18.15 8:00/M
21 Maximilian Pereiras-Leive Brooklyn NY 702 22 93 25:33.40 25:53.15 8:13/M
22 Nathan Olynyk Brooklyn NY 545 29 96 25:41.88 26:44.45 8:16/M
23 Stanley Kwok Middle Village NY 629 28 97 25:45.05 27:19.59 8:17/M
24 David Yu Brooklyn NY 529 23 101 25:46.48 26:21.11 8:18/M
25 James Cahalan Brooklyn NY 300 29 115 26:35.23 27:15.19 8:33/M
26 Devin Coleman Brooklyn NY 4 26 118 26:39.75 26:53.21 8:35/M
27 Kevin Chen Brooklyn NY 197 28 124 27:13.37 28:53.03 8:46/M
28 Sal Grisafi New York NY 660 29 127 27:33.33 28:52.46 8:52/M
29 Kenton Connors New York NY 748 24 129 27:37.99 29:03.83 8:53/M
30 Jack Nix East Patchogue NY 41 24 140 28:19.63 28:46.65 9:07/M
31 Holdt Jones Brooklyn NY 97 26 147 28:44.70 30:28.75 9:15/M
32 Michael Lorenz Brooklyn NY 653 27 151 28:59.89 30:15.56 9:20/M
33 Jason Haberman New York NY 544 25 156 29:19.90 30:21.40 9:26/M
34 Andrew Garcia Brooklyn NY 546 27 159 29:29.60 31:03.92 9:29/M
35 Christopher Moro Brightwaters NY 376 28 170 30:33.41 31:15.30 9:50/M
36 Zachary Darr-Rodriguez Brooklyn NY 554 29 177 30:54.82 32:21.57 9:57/M
37 Marco Zefi Brooklyn NY 169 26 185 31:37.60 33:52.20 10:11/M
38 Nicolas Shearman Astoria NY 186 25 186 31:37.67 33:51.94 10:11/M
39 Ryan Buchanan New York NY 453 27 188 31:46.54 33:35.61 10:13/M
40 Travis Sharp Brooklyn NY 681 28 195 32:11.39 34:04.03 10:22/M
41 William Axaopoulos new york NY 360 26 197 32:14.61 33:46.99 10:22/M
42 Robert Rubeni Brooklyn NY 335 28 206 33:49.32 35:44.92 10:53/M
43 Brian McArdle Brooklyn NY 21 29 220 36:23.16 37:43.38 11:43/M
44 Ben Baumgartner Brooklyn NY 337 29 235 42:54.58 43:51.77 13:48/M
45 Kenneth Lopez New York NY 596 24 239 45:01.15 46:19.25 14:29/M
46 Colin Estrellado BROOKLYN NY 347 25 245 49:01.10 50:25.74 15:47/M
47 Tyler Higgins Brooklyn NY 372 29 246 49:54.00 50:21.90 16:04/M
48 Darren Nunez Bronx NY 708 26 253 56:00.87 56:31.74 18:01/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 J Daniel Ferguson New York NY 26 38 4 16:55.50 16:56.14 5:27/M
2 Ryan Thoreson New York NY 132 34 5 17:49.94 17:51.17 5:44/M
3 Kevin Romoser Brooklyn NY 244 33 6 18:30.80 18:32.54 5:57/M
4 Matt Hyde New York NY 743 37 10 19:40.03 20:52.33 6:20/M
5 Joshua Oldrid New York NY 760 35 11 19:53.53 20:01.26 6:24/M
6 Gilbert Gaona New York NY 260 37 12 20:03.95 20:06.93 6:27/M
7 Tyler Aldridge Brooklyn NY 219 32 17 20:43.87 20:53.63 6:40/M
8 Channon Greenfield New York NY 354 32 19 20:52.74 21:00.35 6:43/M
9 Jack Lienke BROOKLYN NY 600 35 20 20:55.42 21:36.26 6:44/M
10 Richard Nguyen New York NY 266 32 22 21:02.51 21:17.50 6:46/M
11 Vincent Drapeau New York 9 32 23 21:03.08 21:12.50 6:47/M
12 Brandon Ferretti Astoria NY 327 31 30 21:27.43 21:33.40 6:54/M
13 John Adelman Bronx NY 547 37 31 21:29.81 21:57.23 6:55/M
14 Kyle Naff Brooklyn NY 1 36 32 21:38.83 21:51.81 6:58/M
15 Cory Goodale Brooklyn NY 422 36 33 21:40.76 22:01.93 6:58/M
16 Stephen Maneri Sunnyside NY 553 30 34 21:41.66 21:49.45 6:59/M
17 John Richmond Brooklyn NY 280 36 37 21:49.52 21:58.15 7:01/M
18 Garrett Omoto Brooklyn NY 79 36 40 22:17.48 23:56.50 7:10/M
19 Ziga Vidic Brooklyn NY 588 35 41 22:25.28 23:10.42 7:13/M
20 Kenneth Lay Brooklyn NY 175 32 44 22:50.54 22:56.33 7:21/M
21 Roger Yamada Brooklyn NY 153 35 47 23:02.28 23:36.21 7:25/M
22 Benoit d'Halluin NY NY 483 34 48 23:06.19 23:41.98 7:26/M
23 EDOUARD MARCHAND New York NY 512 31 49 23:14.92 23:50.71 7:29/M
24 David Jenny New York NY 152 35 50 23:16.26 23:50.37 7:29/M
25 Lloyd Pinili Brooklyn NY 29 38 51 23:19.37 23:30.59 7:30/M
26 Joshua Scott Brooklyn NY 571 33 52 23:21.77 23:38.59 7:31/M
27 James McCormick Brooklyn NY 200 34 53 23:23.60 23:52.10 7:32/M
28 Zachary Clark Brooklyn NY 159 34 54 23:25.27 24:04.20 7:32/M
29 Clint Blair Brooklyn NY 67 30 56 23:32.50 23:55.26 7:34/M
30 Seth Flaxman Brooklyn NY 199 34 57 23:35.29 24:04.34 7:35/M
31 Michael Perez Ridgewood NY 215 33 58 23:42.67 25:52.81 7:38/M
32 Nathaniel Yordan New York NY 470 35 60 23:53.04 24:34.98 7:41/M
33 Jaszver Bauzon New York NY 103 34 65 24:09.77 24:55.50 7:46/M
34 Dan Milano Stamford CT 424 34 66 24:11.03 25:41.53 7:47/M
35 Mark Stovell Brooklyn NY 728 33 67 24:16.83 24:35.46 7:49/M
36 Patrick Hart BROOKLYN NY 2 35 71 24:26.65 24:39.46 7:52/M
37 Ryan Grubbs BROOKLYN NY 74 30 73 24:30.83 24:39.04 7:53/M
38 David Clarke Jersey City NJ 456 33 75 24:37.36 25:18.93 7:55/M
39 Michael O'Connor Brooklyn NY 418 30 76 24:44.24 25:49.76 7:58/M
40 David Schiffman Ridgewood NY 216 32 78 24:46.06 26:55.36 7:58/M
41 Mauricio Sandoval Brooklyn NY 80 32 80 25:00.91 25:03.83 8:03/M
42 Blair Graham NEW YORK NY 501 36 81 25:02.00 25:36.11 8:03/M
43 Claudio Cortina Brooklyn NY 576 30 83 25:06.97 26:03.17 8:05/M
44 Daniel Perez New York NY 584 35 84 25:12.56 26:21.16 8:07/M
45 Victor Anaya New York NY 486 32 86 25:14.55 26:03.76 8:07/M
46 Garret Naughton New York NY 583 34 87 25:19.01 26:28.13 8:09/M
47 William Stroud Wayne PA 672 31 89 25:22.49 26:57.61 8:10/M
48 Brian Byrne Astoria NY 233 30 90 25:28.39 26:58.65 8:12/M
49 Simeon Tuttle Teaneck NJ 526 32 94 25:33.54 26:24.96 8:13/M
50 Erick Tatro Brooklyn NY 66 37 98 25:46.15 27:18.65 8:18/M
51 Daniel DelaCruz New York NY 744 34 99 25:46.29 27:15.11 8:18/M
52 Alex Deyle New York NY 739 35 100 25:46.31 27:15.21 8:18/M
53 Colin Bridgham Brooklyn NY 480 33 104 25:47.89 26:39.43 8:18/M
54 Justin Smith New York NY 522 39 108 26:04.87 26:41.05 8:23/M
55 Jonathan Schneiderman New York NY 325 38 110 26:07.94 26:15.67 8:24/M
56 Hod Tamir Brooklyn NY 613 37 111 26:11.90 27:56.04 8:26/M
57 Justin Teresi Astoria NY 125 36 113 26:18.99 27:13.49 8:28/M
58 Jay Barrett New York City NY 475 33 116 26:35.69 27:17.86 8:33/M
59 Brian Savin New York NY 88 35 117 26:36.34 27:30.84 8:34/M
60 Paul Heideman Brooklyn NY 435 34 119 26:46.06 27:12.37 8:37/M
61 Samuel Acosta HARRISON NJ 609 32 120 26:49.86 27:20.47 8:38/M
62 Kyle Eakins Brooklyn NEW YORK 756 32 121 26:49.94 27:55.62 8:38/M
63 Jeffrey Krauthamer Forest Hills NY 673 38 122 26:56.01 28:13.21 8:40/M
64 David Mantell Brooklyn NY 363 30 125 27:29.06 28:08.45 8:51/M
65 Raymond Mathews HARRISON NJ 610 33 126 27:30.03 27:59.80 8:51/M
66 Gustavo Pinto Brasília DF 83 38 128 27:34.70 28:35.75 8:52/M
67 D Dembek Brooklyn NY 352 34 130 27:50.21 29:13.77 8:58/M
68 Michael Wendolowski New York NY 735 30 134 28:00.14 29:27.58 9:01/M
69 Nicolas Medina Brooklyn NY 117 37 136 28:04.35 28:45.33 9:02/M
70 Aaron Skinner-Spain Brooklyn NY 34 36 143 28:26.86 28:56.28 9:09/M
71 Kevin Skinner-Spain Brooklyn NY 35 37 144 28:27.76 28:57.18 9:09/M
72 Eduardo Figueroa-Ruiz New York NY 497 30 145 28:29.66 29:07.51 9:10/M
73 Charlie Odom NYC NY 102 34 149 28:53.26 29:47.61 9:18/M
74 Pablo Munoz New York NY 388 34 152 29:07.83 29:55.18 9:22/M
75 Nicholas Kemp Brookyn NY 191 34 153 29:11.25 30:48.61 9:24/M
76 Billy Byrne New York NY 732 32 161 29:44.51 30:28.19 9:34/M
77 Joe Grochowalski NEW YORK NY 157 38 162 29:46.92 30:21.53 9:35/M
78 Charles Ansell New York NY 733 31 163 29:59.16 30:42.76 9:39/M
79 Rustem Rakhimzhanov Brooklyn NY 676 39 164 30:03.08 31:31.52 9:40/M
80 Cris Scardino New York NY 731 32 165 30:05.78 30:49.75 9:41/M
81 Topher Balzan Brooklyn NY 313 32 167 30:23.09 31:58.61 9:47/M
82 Andy Phanna Sir BROOKLYN NY 95 35 171 30:33.45 30:42.96 9:50/M
83 Zachary Lewis Brooklyn NY 161 32 174 30:48.87 31:28.26 9:55/M
84 Benjamin Tipton Brooklyn NY 316 31 178 30:55.60 31:10.07 9:57/M
85 PJ Berg brooklyn NY 697 33 179 31:06.87 32:58.14 10:01/M
86 Matt Williams brooklyn NY 698 34 180 31:06.93 32:59.23 10:01/M
87 Robbie Powers Brooklyn NY 385 36 181 31:11.50 32:43.60 10:02/M
88 Anthony Cash Brooklyn NY 344 30 182 31:20.16 32:21.94 10:05/M
89 Rollie Carencia New York NY 42 30 184 31:36.80 32:20.24 10:10/M
90 Jonah Fay-Hurvitz Brooklyn NY 474 34 187 31:39.57 33:19.55 10:11/M
91 Bennett Mahler Brooklyn NY 682 31 189 31:47.26 33:35.27 10:14/M
92 Alberto Bergamo brooklyn NY 559 32 190 31:49.64 32:24.82 10:14/M
93 Gio Bahamundi New York NY 711 30 191 31:56.25 32:51.31 10:17/M
94 Nicholas Eliopulos Brooklyn NY 65 39 192 31:56.45 32:37.87 10:17/M
95 Oliviero DeLuca New York NY 691 30 194 32:11.23 34:04.03 10:22/M
96 Andrew Landry Brooklyn NY 98 31 196 32:11.99 33:56.81 10:22/M
97 Brian Benavides Jersey City NJ 623 34 199 32:20.96 32:29.49 10:24/M
98 Sergio Diaz Bronx NY 552 36 201 32:43.83 33:12.03 10:32/M
99 Nick Robbins Brooklyn NY 383 35 202 33:04.81 34:37.43 10:39/M
100 Blake Ramsey Brooklyn NY 678 33 203 33:08.34 34:53.16 10:40/M
101 Logan Hart Brooklyn NY 689 34 204 33:10.70 34:53.58 10:41/M
102 Ryan McClarin-Truss Arverne NY 669 30 208 34:25.49 36:19.17 11:05/M
103 Kevin Gilkes Brooklyn NY 602 31 209 34:26.96 36:20.61 11:05/M
104 Dwight Williams Jamaica NY 714 31 210 34:42.98 36:38.48 11:10/M
105 Bob Wei New York NY 49 30 211 34:54.89 36:07.27 11:14/M
106 Giorgio Rosi Hoboken NJ 297 33 212 35:08.00 36:38.00 11:18/M
107 Mike Tashman Brooklyn NY 579 30 218 35:54.92 37:56.60 11:33/M
108 Nicolas Heller New York NY 312 34 221 37:14.29 38:05.17 11:59/M
109 Mauricio Ubillus-Rejas Jackson Heights NY 527 38 226 37:56.72 38:33.74 12:13/M
110 Ross Greenberg New York NY 308 30 231 39:36.09 41:11.37 12:45/M
111 Christopher Sayasith New York NY 521 33 232 39:53.90 40:38.18 12:50/M
112 Gabriel Nogueira new york NY 612 30 233 40:41.31 41:51.59 13:06/M
113 Eric Poindexter New York NY 321 39 238 44:42.98 46:14.78 14:23/M
114 Zain Nanjiani Brooklyn NY NY 459 37 243 46:13.89 46:13.89 14:53/M
115 Ismael Feliciano Bay Shore NY 618 38 249 52:26.19 53:00.12 16:53/M
116 Charles Knight Nashville TN 366 37 250 54:17.23 56:00.58 17:28/M
117 Charles Lee-Georgescu Brooklyn NY 361 31 251 55:24.15 56:17.63 17:50/M
118 James Gordon Brookyln NY 696 31 252 55:24.60 56:17.80 17:50/M
119 David Dalton Brooklyn NY 239 36 254 56:05.94 57:40.38 18:03/M
120 Julio Vasquez Brooklyn NY 703 34 257 58:12.19 1:00:08.72 18:44/M
121 James Newell Long Island City NY 585 35 258 58:22.68 1:00:24.58 18:47/M
122 Dominic Davis Brooklyn NY 101 34 259 59:28.54 1:01:16.73 19:08/M
123 Timothy Borbet Nesconset NY 420 30 262 1:01:19.91 1:01:19.91 19:44/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joseph Logan New york NY 164 47 8 18:50.68 18:52.65 6:04/M
2 Jeremy Reiss Brooklyn NY 251 43 9 19:20.53 19:20.73 6:13/M
3 Manny Romero New York NY 19 47 24 21:06.45 21:11.85 6:47/M
4 Rolando Perez-Lorenzo New York NY 537 49 25 21:11.41 21:15.46 6:49/M
5 Daniel Monigle Jersey City NJ 104 44 39 22:10.17 22:30.24 7:08/M
6 Charin Chansetthakul BROOKLYN NY 419 48 43 22:40.65 22:50.24 7:18/M
7 Mark Caserta Brooklyn NY 561 47 68 24:17.93 24:32.98 7:49/M
8 Zvonko Nikolich New York NY 514 44 74 24:33.87 24:40.77 7:54/M
9 Jason Hu Long Island City NY 627 40 88 25:20.33 26:02.56 8:09/M
10 Jay Alpert New York NY 15 41 95 25:41.12 26:29.42 8:16/M
11 Marc Karavasian Brooklyn NY 464 44 107 26:03.09 27:39.07 8:23/M
12 Nam Le Brooklyn NY 36 43 109 26:05.01 26:53.14 8:24/M
13 Pablo Gutierrez Segu New York NY 478 49 112 26:16.95 26:25.28 8:27/M
14 Shawn Rogers Long Island City NY 727 47 114 26:28.01 26:47.04 8:31/M
15 Aaron Dorfman Brooklyn NY 140 47 131 27:55.47 28:18.87 8:59/M
16 Ryan Tofil Brooklyn NY 656 43 135 28:03.56 28:27.42 9:02/M
17 MIHAEL MIKEK BOSTON MA 645 43 137 28:06.67 28:15.10 9:03/M
18 Corey Bayes Brooklyn NY 548 41 146 28:31.97 28:52.10 9:11/M
19 Thomas Hochberg New York NY 235 47 148 28:53.19 30:03.47 9:18/M
20 Cenk Bulbul Brooklyn NY 283 46 155 29:19.57 32:21.15 9:26/M
21 Michele Mariotti New York NY 63 43 160 29:39.84 30:24.12 9:33/M
22 Brian Urreta Brooklyn NY 367 40 166 30:06.16 31:44.16 9:41/M
23 David Rozan Brooklyn NY 715 45 168 30:27.92 33:29.25 9:48/M
24 Eric Hand Brooklyn NY 638 41 169 30:29.99 30:56.92 9:49/M
25 J-Michael Roberts Brooklyn NY 649 46 172 30:37.33 30:54.51 9:51/M
26 Nicholas Appice Cliffside Park NJ 487 46 173 30:42.88 31:17.41 9:53/M
27 Jibrail Nor Brooklyn NY 123 41 175 30:50.91 31:36.82 9:55/M
28 Daniel Sutton Brooklyn NY 410 42 183 31:30.73 31:55.35 10:08/M
29 C. Bell Elmhurst NY 299 46 198 32:20.75 32:20.75 10:24/M
30 Binh Huynh New York NY 84 46 205 33:42.18 34:54.70 10:51/M
31 Stephen Farragher New York NY 496 44 219 36:00.86 36:37.16 11:35/M
32 Bostjan Brzin Brooklyn NY 684 40 222 37:15.39 38:12.80 11:59/M
33 Brian Simonelli St. James NY 439 44 224 37:35.82 37:47.94 12:06/M
34 Kiminey Thomas Brooklyn NY 408 45 225 37:37.73 38:02.93 12:06/M
35 Jonathan Sanchez Brooklyn NY 87 41 229 39:30.72 40:26.91 12:43/M
36 Jonathon Townley Brooklyn NY 719 44 236 44:26.93 45:12.45 14:18/M
37 Michael Fellows Brooklyn NY 720 45 237 44:28.63 45:13.19 14:19/M
38 Nicolas Velez New York NY 324 40 241 46:01.86 46:01.86 14:49/M
39 Erik Botsford Brooklyn NY 150 48 247 50:04.46 51:09.64 16:07/M
40 David Lin new york NY 86 42 260 59:29.92 1:01:20.03 19:09/M
41 Gasper Kozak NYC NY 766 40 263 1:01:45.97 1:03:43.89 19:53/M
42 Eshawn Hall NY NY 758 42 265 1:14:29.41 1:14:29.41 23:58/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Richard White New York NY 289 59 26 21:17.04 21:31.43 6:51/M
2 Steven Gross New York NY 531 55 27 21:18.65 21:34.26 6:51/M
3 Mark Hampton Chestertown MD 558 53 35 21:47.54 22:03.42 7:01/M
4 Spencer Lew New York NY 607 51 42 22:34.43 22:50.60 7:16/M
5 David Christensen New York NY 7 56 46 22:57.35 23:06.94 7:23/M
6 David Caraway New York NY 12 50 69 24:19.57 24:24.52 7:50/M
7 A J Logan Brooklyn NY 13 55 82 25:06.72 25:13.48 8:05/M
8 Matthew917 Chisholm New York NY 598 54 91 25:28.44 25:57.04 8:12/M
9 Michael Markowitz Hoboken NJ 8 53 92 25:30.34 25:45.47 8:12/M
10 David Piperni Brooklyn NY 329 51 103 25:47.54 26:08.16 8:18/M
11 Eric Goldhagen brooklyn NY 330 53 123 27:03.57 27:20.92 8:42/M
12 Roger Yee Brooklyn NY 47 52 132 27:55.66 28:15.73 8:59/M
13 Charles Branstool Brooklyn NY 154 50 133 27:57.61 28:34.29 9:00/M
14 Leslie Jones New York PA 506 54 139 28:09.59 29:01.34 9:04/M
15 Todd Martin Astoria NY 433 59 141 28:20.52 28:48.26 9:07/M
16 James Lim Staten island NY 543 58 142 28:26.66 28:35.05 9:09/M
17 Paul Hurley Brooklyn NY 250 57 154 29:12.68 29:59.12 9:24/M
18 Philip Alexander Brooklyn NY 18 52 158 29:24.59 29:43.94 9:28/M
19 Jay Alexander Chestertown MD 557 57 213 35:23.60 36:16.19 11:23/M
20 Brian Mangum New York NY 631 50 214 35:27.79 35:40.65 11:25/M
21 Gene Sturtz Parsippany NJ 345 55 217 35:46.65 37:03.95 11:31/M
22 Karl Rutter New York NY 5 52 234 42:20.09 42:33.77 13:38/M
23 Eric Jerome Ronkonkoma NY 505 56 261 1:00:53.14 1:01:27.66 19:36/M
24 Pedro Gonzales Bay shore NY 499 59 264 1:03:47.12 1:04:25.10 20:32/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Martin Perl New York NY 25 60 61 23:59.19 24:14.40 7:43/M
2 Michael McMahon New York NY 72 63 85 25:12.99 25:27.73 8:07/M
3 Douglas Olney Brooklyn NY 411 60 138 28:08.00 28:26.32 9:03/M
4 David Laurence New York NY 71 62 150 28:56.18 29:12.87 9:19/M
5 Vincent Moriarty Belle Harbor NY 147 67 176 30:53.66 30:59.53 9:56/M
6 Daniel Savitt Brooklyn NY 107 63 193 31:56.46 31:56.46 10:17/M
7 Douglas Kabak Ocean Grove NJ 236 61 215 35:29.64 36:15.66 11:25/M
8 Joseph Dembek Parsippany NJ 296 62 230 39:31.48 40:48.40 12:43/M
9 Peter Edlund Brooklyn NY 432 60 240 46:00.05 46:31.18 14:48/M
10 Shep Wahnon New York NY 31 67 244 46:36.64 46:40.69 15:00/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Paul Racine New York NY 39 71 70 24:26.44 24:43.24 7:52/M
2 Patrick Barth Brooklyn NY 38 72 227 38:41.17 39:03.05 12:27/M
3 Leslie Welsh Brooklyn NY 108 82 228 39:02.33 39:02.33 12:34/M
4 Kenneth G Shereda Grosse Pointe Park MI 428 74 242 46:02.09 46:55.31 14:49/M